Doha Qualies:
1 F MARTIC, PETRA CRO 32 1
2 F STRYCOVA, BARBORA CZE 34 1
3 F COLLINS, DANIELLE USA 35 1
4 F KENIN, SOFIA USA 37 1
5 F PUTINTSEVA, YULIA KAZ 39 1
6 F ZHANG, SHUAI CHN 42 1
7 F TOMLJANOVIC, AJLA AUS 47 1
8 F RISKE, ALISON USA 56 1
9 F JABEUR, ONS TUN 58 1
10 F PERA, BERNARDA USA 68 1
11 F ALEXANDROVA, EKATERINA RUS 72 1
12 F VONDROUSOVA, MARKETA CZE 73 1
13 F STOSUR, SAMANTHA AUS 75 1
14 F ZIDANSEK, TAMARA SLO 78 1
15 F BOUCHARD, EUGENIE CAN 79 1
16 F CIRSTEA, SORANA ROU 84 1
17 F ARRUABARRENA, LARA ESP 86 1
18 F BRENGLE, MADISON USA 88 1
19 F BLINKOVA, ANNA RUS 90 1
20 F HERCOG, POLONA SLO 92 1
21 F KOZLOVA, KATERYNA UKR 94 1
22 F DIYAS, ZARINA KAZ 95 1
23 F ZVONAREVA, VERA RUS 96 1
24 F VANDEWEGHE, COCO USA 100 1
25 F PLISKOVA, KRISTYNA CZE 101 1
26 A KALININA, ANHELINA UKR 107 1
27 F WATSON, HEATHER GBR 108 1
28 F KUDERMETOVA, VERONIKA RUS 111 1
Doha ALT's:
1 F ZHU, LIN CHN 118 1
2 F ZHUK, SOFYA RUS 119 1 4
3 F BOUZKOVA, MARIE CZE 121 1
4 F STOLLAR, FANNY HUN 124 1
5 F BRADY, JENNIFER USA 125 1
6 F DOLEHIDE, CAROLINE USA 129 1
7 A HON, PRISCILLA AUS 136 1
8 F SMITKOVA, TEREZA CZE 137 1
9 A MUCHOVA, KAROLINA CZE 139 1
10 F LEPCHENKO, VARVARA USA 140 1
11 F SHARIPOVA, SABINA UZB 142 1
12 F KALINSKAYA, ANNA RUS 146 1
13 F DULGHERU, ALEXANDRA ROU 147 1
14 F MCHALE, CHRISTINA USA 149 1
15 F PERRIN, CONNY SUI 150 1
16 F TOMOVA, VIKTORIYA BUL 151 1
17 A FRECH, MAGDALENA POL 155 1
18 F BARA, IRINA ROU 156 1
19 F DAVIS, LAUREN USA 158 1
20 A RYBAKINA, ELENA KAZ 171 1
21 F KOVINIC, DANKA MNE 174 1
22 S SAMSONOVA, LIUDMILA RUS 183 1
23 A SOLER-ESPINOSA, SÍLVIA ESP 184 1
24 A LU, JIA-JING CHN 189 1
25 A MUHAMMAD, ASIA USA 190 1