Re: Tennis Tipping #44a - Zhuhai - OOP of Thursday in post #6/79 - Deadline: 8 AM CES
Differences
Singles Round Robin Day 3
Matches Counted: 0
Matches Remaining: 3
00:00 | (1) Vitor BM (BRA) vs. (8) Blackeagle (TUR) - STRYCOVA, VANDEWEGHE vs. SEVASTOVA, VESNINA SR Differences: STRYCOVA 2-1 vs. SEVASTOVA 2-1, VANDEWEGHE 2-0 vs. VESNINA 2-1, BARTY 2-1 v 2-0
00:00 | (12) Michael! (GER) vs. Bye
00:00 | (2) Victim Noises. (USA) vs. (6) Javi (ESP) - Same winners; SR Differences: STRYCOVA 2-0 v 2-1
00:00 | (11) catgamer (GER) vs. Bye
00:00 | (9) ianb29 (GBR) vs. (7) AdeyC (GBR) - SEVASTOVA vs. STRYCOVA
00:00 | (3) ozboy1989 (AUS) vs. Bye
00:00 | (4) TennisFan102 (ANT) vs. (5) RoyalFencer (RUS) - STRYCOVA vs. SEVASTOVA
00:00 | (10) sd3300123 (CHN) vs. Bye
Doubles Round Robin Day 3
Matches Counted: 0
Matches Remaining: 3
00:00 | (1) coolfish1103/F4CU (USA/ARG) vs. (6) zigga/XINYUN-GOAT (SLO/ESP) - SEVASTOVA, BARTY vs. STRYCOVA, KERBER SR Differences: SEVASTOVA 2-0 v. STRYCOVA 2-0, VANDEWEGHE 2-0 v. VANDEWEGHE 2-1, BARTY 2-0 v. KERBER 2-0
00:00 | (LL) sd3300123/Gu-niao (CHN/CHN) vs. Bye
00:00 | (10) Nikity/Rodrigo R3 (BRA/BRA) vs. (8) Sander./goldenoldie (NED/GBR) - Same Winners; SR Differences: SEVASTOVA 2-1 v. SEVASTOVA 2-0
00:00 | (2) kfh_9118/Igorche (AUS/SRB) vs. Bye
00:00 | (3) jrm/Zenith. (SLO/USA) vs. (5) Demosthenes/Randy (ISL/ISL) - Same Winners; SR Differences: VANDEWEGHE 2-1 v. VANDEWEGHE 2-0
00:00 | (11) Kevin./tennisbuddy12 (USA/USA) vs. Bye
00:00 | (12) catgamer/Lazar. (GER/SRB) vs. (7) Phil=)/Tim. (GER/BEL) - Same Winners; SR Differences: BARTY 2-1 v. BARTY 2-0
00:00 | (4) Poltergeist/goOudinUSA (SRB/USA) vs. Bye
Picks Count Singles
Picks Count Doubles
Differences
Singles Round Robin Day 3
Matches Counted: 0
Matches Remaining: 3
00:00 | (1) Vitor BM (BRA) vs. (8) Blackeagle (TUR) - STRYCOVA, VANDEWEGHE vs. SEVASTOVA, VESNINA SR Differences: STRYCOVA 2-1 vs. SEVASTOVA 2-1, VANDEWEGHE 2-0 vs. VESNINA 2-1, BARTY 2-1 v 2-0
00:00 | (12) Michael! (GER) vs. Bye
00:00 | (2) Victim Noises. (USA) vs. (6) Javi (ESP) - Same winners; SR Differences: STRYCOVA 2-0 v 2-1
00:00 | (11) catgamer (GER) vs. Bye
00:00 | (9) ianb29 (GBR) vs. (7) AdeyC (GBR) - SEVASTOVA vs. STRYCOVA
00:00 | (3) ozboy1989 (AUS) vs. Bye
00:00 | (4) TennisFan102 (ANT) vs. (5) RoyalFencer (RUS) - STRYCOVA vs. SEVASTOVA
00:00 | (10) sd3300123 (CHN) vs. Bye
Doubles Round Robin Day 3
Matches Counted: 0
Matches Remaining: 3
00:00 | (1) coolfish1103/F4CU (USA/ARG) vs. (6) zigga/XINYUN-GOAT (SLO/ESP) - SEVASTOVA, BARTY vs. STRYCOVA, KERBER SR Differences: SEVASTOVA 2-0 v. STRYCOVA 2-0, VANDEWEGHE 2-0 v. VANDEWEGHE 2-1, BARTY 2-0 v. KERBER 2-0
00:00 | (LL) sd3300123/Gu-niao (CHN/CHN) vs. Bye
00:00 | (10) Nikity/Rodrigo R3 (BRA/BRA) vs. (8) Sander./goldenoldie (NED/GBR) - Same Winners; SR Differences: SEVASTOVA 2-1 v. SEVASTOVA 2-0
00:00 | (2) kfh_9118/Igorche (AUS/SRB) vs. Bye
00:00 | (3) jrm/Zenith. (SLO/USA) vs. (5) Demosthenes/Randy (ISL/ISL) - Same Winners; SR Differences: VANDEWEGHE 2-1 v. VANDEWEGHE 2-0
00:00 | (11) Kevin./tennisbuddy12 (USA/USA) vs. Bye
00:00 | (12) catgamer/Lazar. (GER/SRB) vs. (7) Phil=)/Tim. (GER/BEL) - Same Winners; SR Differences: BARTY 2-1 v. BARTY 2-0
00:00 | (4) Poltergeist/goOudinUSA (SRB/USA) vs. Bye
Picks Count Singles
Code:
STRYCOVA 9 SEVASTOVA 3
VANDEWEGHE 10 VESNINA 2
KERBER 0 BARTY 12
Code:
STRYCOVA 16 SEVASTOVA 3
VANDEWEGHE 18 VESNINA 1
KERBER 1 BARTY 18