SINGLES MAIN DRAW
F
02:02 | Broseghini (BRA) vs. (LL) Tim. (BEL) - SR: 2-2 TB1 Correct set score 63
SF
02:00 | Broseghini (BRA) vs. histery (ROU) #SRs: 2-0, #ISRs: 0-0
02:02 | (Q) martin90 (NOR) vs. (LL) Tim. (BEL) #SRs: 1-2, #ISRs: 1-0
QF
05:05 | Broseghini (BRA) vs. Julius Kugy (ITA) #SRs: 2-2, #ISRs: 1-0
05:06 | Phil=) (GER) vs. histery (ROU) #SRs: 3-2, #ISRs: 1-0
05:05 | (5) Cooper96 (USA) vs. (Q) martin90 (NOR) #SRs: 2-3, #ISRs: 0-0
06:05 | (LL) Tim. (BEL) vs. Heinann (POL) #SRs: 4-3, #ISRs: 0-0
Round Two
08:08 | (1) slaypova (USA) vs. Broseghini (BRA) #SRs: 4-5, #ISRs: 0-0
08:06 | Julius Kugy (ITA) vs. Buitenzorg (AUS) #SRs: 5-4, #ISRs: 0-0
00:07 | Shaddad (EGY) vs. Phil=) (GER) #SRs: 0-4, #ISRs: 0-0
07:07 | histery (ROU) vs. BMT360 (USA) #SRs: 5-4, #ISRs: 0-0
08:08 | (5) Cooper96 (USA) vs. Ezequiel Pereyra (ARG) #SRs: 5-4, #ISRs: 0-0
07:07 | (Q) martin90 (NOR) vs. (LL)Mikulescu (ITA) #SRs: 5-4, #ISRs: 0-0
06:08 | Igorche (SRB) vs. (LL) Tim. (GER) #SRs: 5-5, #ISRs: 0-0
07:07 | (Q) Eurospring (UKR) vs. Heinann (POL) #SRs: 4-5, #ISRs: 0-1
Round One
07:05 | (1) slaypova (USA) vs. James (NED) #SRs: 5-3, #ISRs: 1-2
07:06 | Broseghini (BRA) vs. Thomiek (NED) #SRs: 4-3, #ISRs: 0-1
05:07 | (Q) Macau2020 (XXX) vs. Julius Kugy (ITA) #SRs: 2-2, #ISRs: 0-1
07:06 | Buitenzorg (AUS) vs. (6) Daniela-Is-Mine (USA) #SRs: 3-4, #ISRs: 2-1
06:06 | (3) Kfh_9118 (AUS) vs. Shaddad (EGY) #SRs: 2-4, #ISRs: 0-2
06:06 | Jarl (VEN) vs. Phil=) (GER) #SRs: 3-4, #ISRs: 1-0
06:07 | to paradise. (USA) vs. histery (ROU) #SRs: 3-4, #ISRs: 1-2
07:05 | BMT360 (USA) vs. (LL) Avada Kedavra! (AUS) #SRs: 5-3, #ISRs: 0-1
06:05 | (5) Cooper96 (USA) vs. Frenchtouch (FRA) #SRs: 3-5, #ISRs: 0-1
05:06 | .Andrew. (PHI) vs. Ezequiel Pereyra (ARG) #SRs: 3-3, #ISRs: 2-3
05:06 | (LL) DoubleBeagle (XXX) vs. (Q) martin90 (NOR) #SRs: 1-4, #ISRs: 2-0
07:07 | (LL) Mikulescu (ITA) vs. (4) 72Winners (FIN) #SRs: 4-3, #ISRs: 0-0
07:05 | (7) Igorche (SRB) vs. (Q) ozboy1989 (AUS) #SRs: 4-4, #ISRs: 0-1
06:05 | (LL) Tim. (GER) vs. (LL) CynthiaZimmerman (USA) #SRs: 2-2, #ISRs: 2-0
04:06 | flareon (GBR) vs. (Q) Eurospring (UKR) #SRs: 3-4, #ISRs: 2-1
06:05 | Heinann (POL) vs. (2) chenhw (EGY) #SRs: 4-3, #ISRs: 0-0
SINGLES QUALIFYING DRAW
Round Two
06:06 | Tim. (GER) vs. ozboy1989 (AUS) #SRs: 4-4, #ISRs: 0-2
05:05 | Eurospring (UKR) vs. DoubleBeagle (XXX) #SRs: 2-2, #ISRs: 2-0
05:06 | Awesomnity (GBR) vs. martin90 (NOR) #SRs: 0-2
07:06 | Macau2020 (XXX) vs. CynthiaZimmerman (USA) #SRs: 1-4
Round One
12:12 | (1) Freshi (GER) vs. (ALT) Tim. (GER) #SRs: 8-9
11:11 | Jack.mcc (SCO) vs. (7) ozboy1989 (AUS) #SRs: 6-8
10:12 | (2) John. (GBR) vs. Eurospring (UKR) #SRs: 0-9
09:12 | Mikulescu (ITA) vs. (ALT) DoubleBeagle (XXX) #SRs: 6-6
09:09 | (3) Dinesh! (IND) vs. Awesomnity (GBR) #SRs: 2-3
10:13 | Avada Kedavra! (AUS) vs. (6) martin90 (NOR) #SRs: 7-6
11:12 | (4) Milan (SRB) vs. Macau2020 (XXX) #SRs: 7-5
10:12 | HawkAussie (AUS) vs. (8) CynthiaZimmerman (USA) #SRs: 7-6