Tennis Forum banner
1 - 13 of 13 Posts

· Registered
Joined
·
38,095 Posts
Discussion Starter · #1 ·
Won on her 6th match point with a scorching forehand almost around the net. Should have gotten the bagel as she had 2 match points (one in which she missed a winner by millimetres) but she played really well. DOminated Begu's serve (20/29). She is a really good player who dealt with moonballs great and with her own flair (drive volley slices from the basleine and smash dropshots). She can go far here and at Roland Garros
 

· Banned
Joined
·
440 Posts
Su Wei!!! Great result....Begu is a good claycourt player...Thats an awesome win...She has had decent wins on clay this season...Really fighting hard for that Olympic spot...Hope she can gain those 100 points by winning 1R at the French...Keep going Su Wei
 

· Registered
Joined
·
38,095 Posts
Discussion Starter · #5 ·
Su Wei!!! Great result....Begu is a good claycourt player...Thats an awesome win...She has had decent wins on clay this season...Really fighting hard for that Olympic spot...Hope she can gain those 100 points by winning 1R at the French...Keep going Su Wei
She's already in Olympics :)


As of May 21


Code:
        Name                    Country Points

1	Azarenka		BLR1	8520
2	Sharapova		RUS1	7490
3	Radwanska A		POL1	6800
4	Kvitova		        CZE 1	5995
5	Williams S		US1	5695
6	Stosur		        AUS1	5280
7	Wozniacki		DEN	4206
8[s]	Bartoli		        FRA1	3970[/s]
9	Kerber		        GER1	3555
10	Zvonareva		RUS2	3160
11	Li Na		        CHN1	2965
12	Ivanovic		SERB1	2910
13	Lisciki		        GER2	2692
14	Cibulkova		SVK1	2630
15	Petkovic		GER3	2421
16	Pennetta		ITA2	2310
17	Kirilenko		RUS3	2195
18	Vinci		        ITA1	2160
19	Safarova		CZE2	1985
20	Jankovic		SERB2	1980
21	Hantuchova		SVK2	1950
22	ERRANI		        ITA3	1950
23	Petrova		        RUS4	1845
24	Cetkovska		CZE3	1845
25	Kanepi		        EST	1820
26	Goerges		        GER4	1785
27	Niculescu		ROU1	1700
28	Medina		        ESP1	1675
29	Zheng		        CHN2	1630
30	Mchale		        USA2	1590
31	Peng		        CHN3	1570
32	Schiavone		ITA4	1540
33[s]	Pavlyuchunchova		RUS5	1521[/s]
34[s]	Barthel		        GER5	1506[/s]
35	Wickmayer		BEL1	1446
36[s]	Kuznetsova		RUS6	1431[/s]
37	Pervak		        KAZ1	1360
38	Zakopalova		CZE4	1350
39	Hercog		        SLO	1315
40	Suarez		        ESP2	1306
41	Erakovic		NZL	1282
42	Clijsters		BEL2	1211
43	Cristea		        ROU2	1206
44[s]	Scheepers		RSA	1200[/s]
45[s]	Benesova		CZE5	1185[/s]
46	Pironkova		BUL	1182
47	Williams V		USA3	1175
48[s]	MAKAROVA		RUS7	1167[/s]
49	voskoboeva		KAZ2	1163
50	Peer		        ISR	1155
51	Martinez		ESP3	1124
52	Halep		        ROU3	1105
53	Paszek		        AUT	1083
54	Martic		        CRO	1071
55[s]	Zahlavova Strycova      CZR6	1053[/s]
56	Arvidsson		SWE1	990
57	King		        USA4	987
58	Soler Espinosa		ESP4	985
59	WOZNIAK		        CAN	980
60	Bondarenko  K		UKR	970
[B]61	HSIEGH, S		TPE1	946[/B]
62	Begu		        ROU4	930
63[s]	Lepchenko		USA5	929[/s]
64	Babos		        HUN2	922
65[s]	HRADECKA L		CZE7	906[/s]
66	Oprandi		        SUI	893





67	Tatishvili		GEO	865
68	Date Krumm		JPN1	846
69	Krajicek		NED	810
70	Keothavong		GBR1	799
71[s]	Panova		        RUS8	788[/s]
72[s]	Cadantu		        ROU5	781[/s]
73[s]	Vesnina		        RUS9	779[/s]
74	DANIILIDOU		GRE	752
75	Gajdosova		AUS2	737
76	Foretz Gacon		FRA3	718
77	Parmentier		FRA2	716
78	Bertens		        NED	716
79	Stephens		USA5	708
80[s]	DUSHEVINA		RUS10	700[/s]
81	minella		        LUX	693
82	Radwanska  U		POL2	691
83	Mayr Achleitner		AUT2	685
84	Baltacha		GBR2	682
85	Larsson		        SWE2	676
 

· Banned
Joined
·
26,890 Posts
I don't care for Begu anymore :facepalm: A year and a half ago she was outside top 150 I think. One year and a half in the future she ain't gonna' be in top 150 anymore:help:
That's what happening if your work ethics are crap or don't keep on track with your ranking. Has she won a 3 setter this year?

Devestating level of fitness. Bye Bye Olympics.
 

· Registered
Joined
·
17,765 Posts
Congratulations and now deal with dramabel... going to be extremely difficult.
 
1 - 13 of 13 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top