Joined
·
6,314 Posts
Singles Rankings
NR|PR|Name|Total(Roland Garros)|# Tourn.|Next Off (Athens/Birmingham)
01 01 Hantuchova ………… 4762 22 354
02 02 Seles ……………………… 4616 22 532
03 04 Sprem ……………………… 4321 22 125
04 03 V. Williams ……… 4210 21 347
05 05 Henin-Hardenne. 3308 22 267
06 06 Stevenson …………… 3144 22 94
07 07 Dementieva ………… 2702 22 317
08 08 Graf ………………………… 2513 22 247
09 09 Vaidisova …………… 2451 22 48
10 12 Coetzer ………………… 2354 22 77
11 14 Clijsters …………… 2303 22 48
12 11 Sharapova …………… 2257 22 176
13 10 S.Williams ………… 2248 22 318
14 13 Molik ……………………… 2219 22 108
15 15 Schnyder ……………… 1843 17 0
16 18 Kuznetsova ………… 1696 11 0
17 17 Suarez …………………… 1582 22 97
18 19 Dokic ……………………… 1551 22 48
19 21 Hingis …………………… 1150 08 0
20 22 Ivanovic ……………… 1061 12 0
21 23 Chakvetadze ………. 764 08 0
22 24 Davenport ……………. 670 08 0
23 25 Mauresmo ………………. 582 08 0
24 27 Schiavone ……………. 519 06 0
25 26 Kirilenko ……………. 514 05 0
26 28 Benesova ………………. 419 04 0
27 NR Paszek …………………….. 56 01 0
Retired Players: Myskina, Golovin
Points Earned This Week - S6: Roland Garros
01 Sprem - Roland Garros - 1040
02 Henin-Hardenne - Roland Garros - 834
03 Hantuchova - Roland Garros - 424
04 Seles - Roland Garros - 392
05 Molik - Roland Garros - 294
06 Clijsters - Roland Garros - 238
07 V. Williams - Roland Garros - 232
08 Stevenson - Roland Garros - 208
09 Dokic - Roland Garros - 176
09 Ivanovic - Roland Garros - 176
09 Schiavone - Roland Garros - 176
12 Benesova - Roland Garros - 160
13 Dementieva - Roland Garros - 136
13 Coetzer - Roland Garros - 136
13 Davenport - Roland Garros - 136
16 Sharapova - Roland Garros - 120
17 Graf - Roland Garros - 56
17 Vaidisova - Roland Garros - 56
17 S.Williams - Roland Garros - 56
17 Schnyder - Roland Garros - 56
17 Suarez - Roland Garros - 56
17 Kuznetsova - Roland Garros - 56
17 Hingis - Roland Garros - 56
17 Chakvetadze - Roland Garros - 56
17 Mauresmo - Roland Garros - 56
17 Kirilenko - Roland Garros - 56
17 Paszek - Roland Garros - 56
This Weeks Biggest Movers:
11 14 Clijsters …………… +3
24 27 Schiavone …………… +3
13 10 S.Williams ………… -3
Race to the Chase Standings:
NR | PR | Name | Total (Roland Garros)
1 10 Sprem 1330
2 1 Seles 1220
3 2 Hantuchova 1192
4 7 Henin-Hardenne 1178
5 4 Stevenson 973
6 3 Graf 936
7 5 V. Williams 930
8 6 Molik 899
9 11 Clijsters 798
10 8 Kuznetsova 758
11 9 Hingis 757
12 12 Vaidisova 672
13 13 Schnyder 669
14 14 Coetzer 658
15 15 Sharapova 635
16 16 S. Williams 585
17 17 Ivanovic 565
18 18 Chakvetadze 494
19 19 Davenport 485
20 20 Dementieva 472
21 22 Dokic 414
22 21 Mauresmo 395
23 23 Kirilenko 379
24 24 Suarez 378
25 25 Schiavone 348
26 26 Benesova 274
27 NR Paszek 56
NR|PR|Name|Total(Roland Garros)|# Tourn.|Next Off (Athens/Birmingham)
01 01 Hantuchova ………… 4762 22 354
02 02 Seles ……………………… 4616 22 532
03 04 Sprem ……………………… 4321 22 125
04 03 V. Williams ……… 4210 21 347
05 05 Henin-Hardenne. 3308 22 267
06 06 Stevenson …………… 3144 22 94
07 07 Dementieva ………… 2702 22 317
08 08 Graf ………………………… 2513 22 247
09 09 Vaidisova …………… 2451 22 48
10 12 Coetzer ………………… 2354 22 77
11 14 Clijsters …………… 2303 22 48
12 11 Sharapova …………… 2257 22 176
13 10 S.Williams ………… 2248 22 318
14 13 Molik ……………………… 2219 22 108
15 15 Schnyder ……………… 1843 17 0
16 18 Kuznetsova ………… 1696 11 0
17 17 Suarez …………………… 1582 22 97
18 19 Dokic ……………………… 1551 22 48
19 21 Hingis …………………… 1150 08 0
20 22 Ivanovic ……………… 1061 12 0
21 23 Chakvetadze ………. 764 08 0
22 24 Davenport ……………. 670 08 0
23 25 Mauresmo ………………. 582 08 0
24 27 Schiavone ……………. 519 06 0
25 26 Kirilenko ……………. 514 05 0
26 28 Benesova ………………. 419 04 0
27 NR Paszek …………………….. 56 01 0
Retired Players: Myskina, Golovin
Points Earned This Week - S6: Roland Garros
01 Sprem - Roland Garros - 1040
02 Henin-Hardenne - Roland Garros - 834
03 Hantuchova - Roland Garros - 424
04 Seles - Roland Garros - 392
05 Molik - Roland Garros - 294
06 Clijsters - Roland Garros - 238
07 V. Williams - Roland Garros - 232
08 Stevenson - Roland Garros - 208
09 Dokic - Roland Garros - 176
09 Ivanovic - Roland Garros - 176
09 Schiavone - Roland Garros - 176
12 Benesova - Roland Garros - 160
13 Dementieva - Roland Garros - 136
13 Coetzer - Roland Garros - 136
13 Davenport - Roland Garros - 136
16 Sharapova - Roland Garros - 120
17 Graf - Roland Garros - 56
17 Vaidisova - Roland Garros - 56
17 S.Williams - Roland Garros - 56
17 Schnyder - Roland Garros - 56
17 Suarez - Roland Garros - 56
17 Kuznetsova - Roland Garros - 56
17 Hingis - Roland Garros - 56
17 Chakvetadze - Roland Garros - 56
17 Mauresmo - Roland Garros - 56
17 Kirilenko - Roland Garros - 56
17 Paszek - Roland Garros - 56
This Weeks Biggest Movers:
11 14 Clijsters …………… +3
24 27 Schiavone …………… +3
13 10 S.Williams ………… -3
Race to the Chase Standings:
NR | PR | Name | Total (Roland Garros)
1 10 Sprem 1330
2 1 Seles 1220
3 2 Hantuchova 1192
4 7 Henin-Hardenne 1178
5 4 Stevenson 973
6 3 Graf 936
7 5 V. Williams 930
8 6 Molik 899
9 11 Clijsters 798
10 8 Kuznetsova 758
11 9 Hingis 757
12 12 Vaidisova 672
13 13 Schnyder 669
14 14 Coetzer 658
15 15 Sharapova 635
16 16 S. Williams 585
17 17 Ivanovic 565
18 18 Chakvetadze 494
19 19 Davenport 485
20 20 Dementieva 472
21 22 Dokic 414
22 21 Mauresmo 395
23 23 Kirilenko 379
24 24 Suarez 378
25 25 Schiavone 348
26 26 Benesova 274
27 NR Paszek 56