Joined
·
6,162 Posts
Singles Rankings
New|Prev|Name|Total(Tokyo)|# Tourn.|Next Off(Zurich)
01 01 Hantuchova ………… 3930 21 45
02 02 V. Williams ……… 3571 21 28
03 03 Seles ……………………… 3529 21 104
04 04 Sprem ……………………… 2849 21 96
05 05 Stevenson …………… 2843 21 45
06 07 Peng ………………………… 2509 20 216
07 06 Golovin ………………… 2506 21 104
08 08 S.Williams ………… 2385 21 28
09 09 Dementieva ………… 2299 19 0
10 10 Clijsters …………… 2238 21 80
11 11 Henin-Hardenne. 2198 21 28
12 12 Farina-Elia ……… 2197 21 28
13 13 Coetzer ………………… 1982 21 28
14 14 Vaidisova …………… 1955 19 0
15 15 Sharapova …………… 1847 21 28
16 16 Dokic ……………………… 1737 21 28
17 17 Suarez …………………… 1657 21 88
18 18 Molik ……………………… 1552 15 0
19 19 Capriati ……………… 1488 18 0
20 20 Kournikova ………… 1469 16 0
21 22 Myskina ………………… 1419 09 0
22 21 Graf ………………………… 1169 16 0
23 23 Hingis ……………………. 927 09 28
24 24 Martinez ………………. 690 04 0
25 25 Schnyder ………………. 515 07 0
26 26 Domachowska ………. 428 04 0
27 27 Ivanovic ……………….. 37 02 0
Points Earned This Week - S5: Pan Pacific Open (Tokyo)
01 Myskina – 414
02 Domachowska – 244
03 Sprem – 169
04 Seles – 136
05 Farina-Elia – 115
06 Peng – 80
07 Stevenson – 80
08 Hantuchova – 72
09 Sharapova – 54
10 Clijsters – 42
10 Dementieva – 42
10 Molik – 42
10 Vaidisova – 42
14 S. Williams – 19
15 Capriati – 9
15 Coetzer – 9
15 Dokic – 9
15 Golovin – 9
15 Graf – 9
15 Henin-Hardenne – 9
15 Ivanovic – 9
15 Kournikova - 9
15 Schnyder – 9
15 Suarez – 9
15 V. Williams – 9
This Weeks Biggest Movers
06 07 Peng ………………………… +1
21 22 Myskina ………………… +1
07 06 Golovin ………………… -1
22 21 Graf ………………………… -1
Top 10 Performers on Indoors So Far...
01 Myskina – 851 (W: Moscow, Tokyo)
02 Domachowska – 344 (SF: Tokyo; R16: Moscow)
03 Schnyder – 338 (F: Moscow; R32: Tokyo)
04 Kournikova – 333 (SF: Moscow; R32: Tokyo)
05 Coetzer – 315 (SF: Moscow; R32: Tokyo)
06 Sprem – 308 (F: Tokyo; QF: Moscow)
07 Seles – 240 (SF: Tokyo; QF: Moscow)
08 Molik – 209 (QF: Moscow; R16: Tokyo)
09 Stevenson – 196 (QF: Moscow, Tokyo)
10 Farina-Elia – 183 (QF: Tokyo, R16: Moscow)
Race to the Chase:
New|Prev|Name|Total (Tokyo)
01 01 Hantuchova 2458
02 02 V.Williams 2110
03 03 Seles 2035
04 04 Stevenson 1703
05 05 Peng 1433
06 06 Clijsters 1311
07 08 Farina-Elia 1295
08 07 Dementieva 1286
09 09 S.Williams 1270
10 10 Dokic 1239
11 14 Sprem 1210
12 11 Golovin 1207
13 12 Henin-Hardenne 1194
14 13 Coetzer 1175
15 15 Sharapova 1125
16 16 Vaidisova 1059
17 17 Kournikova 912
18 19 Molik 858
19 18 Suarez 857
20 20 Capriati 847
21 21 Graf 829
22 22 Myskina 799
23 23 Hingis 453
24 24 Schnyder 414
25 25 Domachowska 129
26 26 Martinez 65
27 27 Ivanovic 28
Legend:
Red - Qualified for the Chase Championships
Blue - Top 8 in 'Race to Chase' standings
Purple - Still eligible to qualify for the Chase Championships
Notes:
New|Prev|Name|Total(Tokyo)|# Tourn.|Next Off(Zurich)
01 01 Hantuchova ………… 3930 21 45
02 02 V. Williams ……… 3571 21 28
03 03 Seles ……………………… 3529 21 104
04 04 Sprem ……………………… 2849 21 96
05 05 Stevenson …………… 2843 21 45
06 07 Peng ………………………… 2509 20 216
07 06 Golovin ………………… 2506 21 104
08 08 S.Williams ………… 2385 21 28
09 09 Dementieva ………… 2299 19 0
10 10 Clijsters …………… 2238 21 80
11 11 Henin-Hardenne. 2198 21 28
12 12 Farina-Elia ……… 2197 21 28
13 13 Coetzer ………………… 1982 21 28
14 14 Vaidisova …………… 1955 19 0
15 15 Sharapova …………… 1847 21 28
16 16 Dokic ……………………… 1737 21 28
17 17 Suarez …………………… 1657 21 88
18 18 Molik ……………………… 1552 15 0
19 19 Capriati ……………… 1488 18 0
20 20 Kournikova ………… 1469 16 0
21 22 Myskina ………………… 1419 09 0
22 21 Graf ………………………… 1169 16 0
23 23 Hingis ……………………. 927 09 28
24 24 Martinez ………………. 690 04 0
25 25 Schnyder ………………. 515 07 0
26 26 Domachowska ………. 428 04 0
27 27 Ivanovic ……………….. 37 02 0
Points Earned This Week - S5: Pan Pacific Open (Tokyo)
01 Myskina – 414
02 Domachowska – 244
03 Sprem – 169
04 Seles – 136
05 Farina-Elia – 115
06 Peng – 80
07 Stevenson – 80
08 Hantuchova – 72
09 Sharapova – 54
10 Clijsters – 42
10 Dementieva – 42
10 Molik – 42
10 Vaidisova – 42
14 S. Williams – 19
15 Capriati – 9
15 Coetzer – 9
15 Dokic – 9
15 Golovin – 9
15 Graf – 9
15 Henin-Hardenne – 9
15 Ivanovic – 9
15 Kournikova - 9
15 Schnyder – 9
15 Suarez – 9
15 V. Williams – 9
This Weeks Biggest Movers
06 07 Peng ………………………… +1
21 22 Myskina ………………… +1
07 06 Golovin ………………… -1
22 21 Graf ………………………… -1
Top 10 Performers on Indoors So Far...
01 Myskina – 851 (W: Moscow, Tokyo)
02 Domachowska – 344 (SF: Tokyo; R16: Moscow)
03 Schnyder – 338 (F: Moscow; R32: Tokyo)
04 Kournikova – 333 (SF: Moscow; R32: Tokyo)
05 Coetzer – 315 (SF: Moscow; R32: Tokyo)
06 Sprem – 308 (F: Tokyo; QF: Moscow)
07 Seles – 240 (SF: Tokyo; QF: Moscow)
08 Molik – 209 (QF: Moscow; R16: Tokyo)
09 Stevenson – 196 (QF: Moscow, Tokyo)
10 Farina-Elia – 183 (QF: Tokyo, R16: Moscow)
Race to the Chase:
New|Prev|Name|Total (Tokyo)
01 01 Hantuchova 2458
02 02 V.Williams 2110
03 03 Seles 2035
04 04 Stevenson 1703
05 05 Peng 1433
06 06 Clijsters 1311
07 08 Farina-Elia 1295
08 07 Dementieva 1286
09 09 S.Williams 1270
10 10 Dokic 1239
11 14 Sprem 1210
12 11 Golovin 1207
13 12 Henin-Hardenne 1194
14 13 Coetzer 1175
15 15 Sharapova 1125
16 16 Vaidisova 1059
17 17 Kournikova 912
18 19 Molik 858
19 18 Suarez 857
20 20 Capriati 847
21 21 Graf 829
22 22 Myskina 799
23 23 Hingis 453
24 24 Schnyder 414
25 25 Domachowska 129
26 26 Martinez 65
27 27 Ivanovic 28
Legend:
Red - Qualified for the Chase Championships
Blue - Top 8 in 'Race to Chase' standings
Purple - Still eligible to qualify for the Chase Championships
Notes:
- Monica Seles and Alexandra Stevenson have both qualified for this season’s Chase Championships. The Chase Championships is being held at the conclusion of Season 5 in New York City.
- Seles and Stevenson join Hantuchova and V. Williams as multi-seasonal qualifiers for the Chase.
- Seles has qualified for the Season-Ending Chase Championships 5 straight seasons (S1-S5); Stevenson 3 straight seasons (S3-S5)