Tennis Forum banner
1 - 10 of 10 Posts

· Registered
Joined
·
13,496 Posts
Discussion Starter · #1 ·
:) points for Shangai ( II B) & Columbus 50 k added.


22nd September

SINGLES

Rank Prior Rank Player Country # of tourn.Points
1 1 LUCIC, Mirjana CRO 35 3045
2 2 HUBER, Anke GER 38 3008
3 3 DOMACHOWSKA, Marta POL 36 2831
4 4 PIERCE, Mary FRA 37 2807
5 5 DAVENPORT, Lindsay USA 35 2509
6 6 SHAUGHNESSY, Meghann USA 37 2426
7 7 GRAF, Steffi GER 38 2334
8 9 FUJIWARA, Rika JPN 39 2286
9 8 SELES, Monica USA 39 2093
10 11 KANDARR, Jana GER 32 1923
11 13 HARKLEROAD, Ashley USA 42 1769
12 10 PRAKUSYA, Wynne INA 41 1767
13 12 CLIJSTERS, Kim BEL 37 1735
14 14 KUZNETSOVA, Svetlana RUS 25 1604
15 15 DOKIC, Jelena YUG 41 1477
16 17 SVENSSON, Asa SWE 39 1408
17 16 DANIILIDOU, Eleni GRE 40 1377
18 18 VAN ROOST, Dominique BEL 41 1274
19 19 MARTINEZ, Maria-Jose ESP 38 1251
20 20 KIRILENKO, Maria RUS 41 1235
21 21 SANCHEZ-LORENZO, Maria Antonia ESP 36 1152
22 22 BALTACHA, Elena GBR 31 1042
23 23 COETZER, Amanda RSA 33 1009
24 24 DEMENTIEVA, Elena RUS 35 998
25 25 MIRCIC, Teodora YUG 34 909
26 28 SHARAPOVA, Maria RUS 16 850
27 26 TANASUGARN, Tamarine THA 25 828
28 27 MANDULA, Petra HUN 32 749
29 30 IRVIN, Marissa USA 25 681
30 38 TONGSALEE, Napaporn THA 16 675
31 29 MULLER, Martina GER 19 667
32 30 CAPRIATI, Jennifer USA 26 653
33 33 PELLETIER, Marie Eve CAN 9 631
34 32 MARRERO, Marta ESP 27 628
35 34 VAN HYFTE, Evelyne BEL 17 619
35 35 LAMADE, Bianka GER 16 594
37 35 MAURESMO, Amelie FRA 13 587
38 44 SCHNYDER, Patty SUI 17 530
39 37 MAJOLI, Iva CRO 14 521
40 39 KOURNIKOVA, Anna RUS 23 520
41 41 STRYCOVA, Barbora CZE 24 517
42 40 MYSKINA, Anastasia RUS 27 494
43 43 CASNOVA, Myriam SUI 28 489
44 42 HANTUCHOVA, Daniela SVK 18 464
45 47 MALEEVA, Magdalena BUL 12 377
45 45 RUBIN, Chanda USA 11 353
47 45 OSTERLOH, Lilia USA 17 351
48 48 PANETTA, Flavia ITA 18 297
49 49 VIRATPRASERT, Suchanun THA 16 258
50 50 SUGIYAMA,Ai JPN 13 233
51 52 GRANVILLE, Laura USA 8 194
52 55 TU, Meilen USA 3 188
53 53 PETROVA, Nadejda RUS 8 165
54 54 STEVENSON, Alexandra USA 10 158
55 56 MAROIS, Melanie CAN 5 141
56 60 DATE, Kimiko JPN 3 128
57 58 O`DONOGHUE, Jane GBR 8 120
58 57 SALERNI, Maria Emilia ARG 10 119
59 59 STOSUR, Samantha AUS 10 115
60 61 HINGIS, Martina SUI 5 94
61 62 DECHY, Nathalie FRA 5 94
62 64 GRONEFELD, Anna-Lena GER 3 93
63 63 PISTOLESI, Anna ISR 6 89
64 65 JANES, Amanda GBR 6 81
65 67 FARINA ELIA, Silvia ITA 2 38
66 66 COLOSIO, Bruna BRA 2 21
67 N/R RANDRIANTEFY, Dely MAD 1 10
68 N/R KUTI-KIS,Rita HUN 1 4



DOUBLES

Rank Prior Rank Player Country # of tourn.Points
1 1 GRAF, Steffi GER 37 4773
2 3 HUBER, Anke GER 36 3850
3 2 CLIJSTERS, Kim BEL 33 3779
4 4 PIERCE, Mary FRA 36 3637
5 5 SVENSSON, Asa SWE 34 3488
6 6 KIRILENKO, Maria RUS 33 3279
7 7 FUJIWARA, Rika JPN 33 3269
8 8 LUCIC, Mirjana CRO 31 3088
9 9 DOMACHOWSKA, Marta POL 34 2937
10 10 SELES, Monica USA 34 2861
11 11 SHAUGHNESSY, Meghann USA 32 2825
12 12 SANCHEZ-LORENZO, Maria Antonia ESP 31 2666
13 13 HARKLEROAD, Ashley USA 37 2428
13 13 PRAKUSYA, Wynne INA 38 2428
15 15 DOKIC, Jelena YUG 28 2239
16 16 COETZER, Amanda RSA 27 2215
17 17 DANIILIDOU, Eleni GRE 23 1971
18 18 DAVENPORT, Lindsay USA 33 1943
19 19 KANDARR, Jana GER 22 1830
20 20 VAN ROOST, Dominique BEL 35 1827
21 21 DEMENTIEVA, Elena RUS 27 1731
22 22 MIRCIC, Teodora YUG 18 1604
23 23 KUZNETSOVA, Svetlana RUS 26 1601
24 25 STRYCOVA, Barbora CZE 16 1527
25 24 MARTINEZ, Maria-Jose ESP 19 1492
26 26 BALTACHA, Elena GBR 26 1379
27 27 MARRERO, Marta ESP 21 1348
28 28 MANDULA, Petra HUN 20 1025
29 29 MYSKINA, Anastasia RUS 17 989
30 30 TANASUGARN, Tamarine THA 15 917
31 31 KOURNIKOVA, Anna RUS 17 778
32 32 CAPRIATI, Jennifer USA 12 711
33 33 TONGSALEE, Napaporn THA 11 669
34 34 VAN HYFTE, Evelyne BEL 13 667
35 35 LAMADE, Bianka GER 10 609
36 36 STEVENSON, Alexandra USA 9 532
37 37 HANTUCHOVA, Daniela SVK 10 495
38 38 IRVIN, Marissa USA 14 492
39 39 MULLER, Martina GER 13 478
40 40 SHARAPOVA, Maria RUS 12 468
41 41 MAURESMO, Amelie FRA 7 437
42 42 PANETTA, Flavia ITA 6 419
43 43 OSTERLOH, Lilia USA 4 317
44 44 VIRATPRASERT, Suchanun THA 7 315
45 45 JANES, Amanda GBR 5 290
46 46 MAJOLI, Iva CRO 5 261
47 47 MALEEVA, Magdalena BUL 4 236
48 49 PELLETIER, Marie Eve CAN 3 227
49 50 CASNOVA, Myriam SUI 4 167
50 51 DECHY, Nathalie FRA 2 143
51 52 MAROIS, Melanie CAN 2 140
52 53 HINGIS, Martina SUI 2 133
53 54 GRONEFELD, Anna-Lena GER 1 102
54 55 SCHNYDER, Patty SUI 1 94
55 55 O`DONOGHUE, Jane GBR 1 94
55 57 PETROVA, Nadejda RUS 3 89
57 58 RUBIN, Chanda USA 2 81
58 59 SALERNI, Maria Emilia ARG 2 71
59 60 DATE, Kimiko JPN 1 56
60 61 PISTOLESI, Anna ISR 1 44
61 62 STOSUR, Samantha AUS 1 25
62 63 SUGIYAMA,Ai JPN 1 1
63 64 TU, Meilen USA 0 0
63 64 GRANVILLE, Laura USA 0 0
63 64 FARINA ELIA, Silvia ITA 0 0
63 64 COLOSIO, Bruna BRA 0 0
63 N/R KUTI-KIS,Rita HUN 0 0
63 N/R RANDRIANTEFY, Dely MAD 0 0


SINGLES RACE

Rank Prior Rank Player Country # of tourn.Points
1 1 LUCIC, Mirjana CRO 28 2648
2 2 HUBER, Anke GER 29 2450
3 5 SHAUGHNESSY, Meghann USA 29 2127
4 3 DAVENPORT, Lindsay USA 27 2113
5 4 DOMACHOWSKA, Marta POL 29 2070
6 8 FUJIWARA, Rika JPN 31 2069
7 6 GRAF, Steffi GER 30 2040
8 7 KANDARR, Jana GER 32 1923
9 9 PIERCE, Mary FRA 32 1687
10 10 SELES, Monica USA 33 1672
11 11 KUZNETSOVA, Svetlana RUS 25 1604
12 12 PRAKUSYA, Wynne INA 33 1575
13 13 HARKLEROAD, Ashley USA 33 1408
14 14 DANIILIDOU, Eleni GRE 30 1307
15 16 SVENSSON, Asa SWE 30 1230
16 15 VAN ROOST, Dominique BEL 32 1223
17 17 KIRILENKO, Maria RUS 37 1100
18 18 DOKIC, Jelena YUG 32 1059
19 19 BALTACHA, Elena GBR 31 1042
20 20 DEMENTIEVA, Elena RUS 33 985
21 22 CLIJSTERS, Kim BEL 28 957
22 21 MARTINEZ, Maria-Jose ESP 29 917
23 25 SANCHEZ-LORENZO, Maria Antonia ESP 29 864
24 27 SHARAPOVA, Maria RUS 16 850
25 23 COETZER, Amanda RSA 23 837
26 24 TANASUGARN, Tamarine THA 25 828
27 26 MANDULA, Petra HUN 32 749
28 29 IRVIN, Marissa USA 25 681
29 37 TONGSALEE, Napaporn THA 16 675
29 28 MULLER, Martina GER 19 667
31 29 CAPRIATI, Jennifer USA 24 653
32 32 PELLETIER, Marie Eve CAN 9 631
32 31 MARRERO, Marta ESP 27 628
34 32 VAN HYFTE, Evelyne BEL 17 619
35 34 LAMADE, Bianka GER 16 594
36 36 MAURESMO, Amelie FRA 13 587
37 35 MIRCIC, Teodora YUG 25 571
38 42 SCHNYDER, Patty SUI 17 530
39 38 KOURNIKOVA, Anna RUS 23 520
40 40 STRYCOVA, Barbora CZE 24 517
41 39 MYSKINA, Anastasia RUS 27 494
42 41 CASNOVA, Myriam SUI 28 489
43 43 MAJOLI, Iva CRO 9 403
44 46 MALEEVA, Magdalena BUL 12 377
45 44 RUBIN, Chanda USA 11 353
46 45 OSTERLOH, Lilia USA 17 351
47 47 PANETTA, Flavia ITA 18 297
48 48 VIRATPRASERT, Suchanun THA 16 258
49 49 HANTUCHOVA, Daniela SVK 12 233
49 49 SUGIYAMA,Ai JPN 13 233
51 52 GRANVILLE, Laura USA 8 194
52 55 TU, Meilen USA 3 188
53 53 PETROVA, Nadejda RUS 8 165
54 54 STEVENSON, Alexandra USA 10 158
55 56 MAROIS, Melanie CAN 5 141
56 60 DATE, Kimiko JPN 3 128
57 58 O`DONOGHUE, Jane GBR 8 120
58 57 SALERNI, Maria Emilia ARG 10 119
59 59 STOSUR, Samantha AUS 10 115
60 61 HINGIS, Martina SUI 5 94
61 62 DECHY, Nathalie FRA 5 94
62 64 GRONEFELD, Anna-Lena GER 3 93
63 63 PISTOLESI, Anna ISR 6 89
64 65 JANES, Amanda GBR 6 81
65 67 FARINA ELIA, Silvia ITA 2 38
66 66 COLOSIO, Bruna BRA 2 21
67 N/R RANDRIANTEFY, Dely MAD 1 10
68 N/R KUTI-KIS,Rita HUN 1 4



DOUBLES RACE

Rank Prior Rank Player Country # of tourn.Points
1 1 K. Clijsters / A. Huber 24 2841
2 2 M.Pierce / A. Svensson 19 2816
3 3 M. Seles / M. Shaughnessy 24 2432
4 4 A. Hakleroad / W. Prakusya 28 2134
5 5 M.Domachowska / M.Lucic 18 1959
6 6 R.Fujiwara / M.Kirilenko 15 1950
7 7 S.Graf / M-A.Sanchez-Lorenzo 13 1838
8 8 L. Davenport / D. Van Roost 22 1551
9 9 J.Kandarr / B.Strycova 15 1470
10 10 M. Kirilenko / T. Mircic 11 1402
11 11 S. Kuznetsova / M. Marrero 18 1285
12 12 A.Coetzer / R.Fujiwara 12 1273
13 13 E.Dementieva / J.Dokic 15 1180
14 14 E. Daniilidou / M. Domachowska 7 902
15 15 J. Dokic / M. Lucic 6 719
16 16 T.Tanasugarn / N.Tongsalee 10 622
17 17 A. Myskina / P.Mandula 7 508
18 18 M.Irvin / M.Muller 13 478
19 19 A.Coetzer / M.Sharapova 7 318
20 20 L.Osterloh / F.Panetta 4 317
21 21 T.Tanasugarn / S.Viratprasert 6 295
22 22 M.Lucic / M.Pierce 1 246
23 23 E.Danilidou / A.Janes 3 244
24 24 J.Capriati / S.Kuznetsova 2 207
25 25 A. Huber / A. Svensson 2 183
26 26 A. Coetzer / D. Van Roost 1 169
27 28 M.Marois / M-E.Pelletier 2 140
28 29 A.Stevenson / M.Sharapova 4 131
29 30 B.Lamade / A.Myskina 1 130
30 31 J. Capriati / P.Mandula 2 112
31 32 B.Lamade / A.Mauresmo 2 111
32 33 A.Kournikova / M.Pierce 1 106
33 34 M.Pierce / M.Shaughnessy 1 105
34 35 E.Danilidou / J.Kandarr 1 102
35 35 A-L.Gronefeld / B.Lamade 1 102
35 37 J.Capriati / L.Davenport 1 101
37 38 E.Danilidou / B.Lamade 1 98
38 39 S.Kuznetsova / P.Schnyder 1 94
38 39 A.Mauresmo / J.O`Donoghue 1 94
40 41 N.Dechy / A.Mauresmo 1 87
40 41 M.Maleeva / M-E.Pelletier 1 87
42 43 A.Kournikova / A.Svensson 1 84
43 44 L. Davenport / M-J. Martinez 1 81
43 44 A.Kournikova / Ch.Rubin 2 81
45 46 A.Mauresmo / A.Stevenson 1 72
46 47 P.Mandula / E. Van Hyfte 1 71
47 48 M-A. Sanchez - Lorenzo / P.Mandula 2 70
48 49 S.Kuznetsova / D.Van Roost 1 68
48 49 M.Domachowska / B.Lamade 1 68
50 51 M.Pierce / M-A. Sanchez- Lorenzo 2 67
50 51 A.Stevenson / M. Seles 1 67
52 53 F.Panetta / M.Seles 1 65
53 54 M. Kirilenko / M. Marrero 1 62
54 55 A.Stevenson / M.E.Salerni 1 59
55 56 E. Baltacha / E. Daniilidou 1 57
55 56 B.Strycova / P.Mandula 1 57
57 58 K.Date / N.Petrova 1 56
57 58 N.Dechy / M.Maleeva 1 56
59 60 M. Casanova / M. Domachowska 1 55
59 60 M.Casanova / K.Clijsters 1 55
59 60 J.Kandarr / A.Kournikova 1 55
62 63 E. Baltacha / A.Svensson 1 47
63 64 B.Lamade / A.Pistolesi 1 44
64 65 A.Janes / A.Mauresmo 1 43
65 67 E.Dementieva / A.Stevenson 1 42
66 68 M. Casanova / A.Myskina 1 37
66 68 J.Kandarr / F.Panetta 1 37
68 70 A. Coetzer / M. Seles 1 30
68 70 M-A. Sanchez- Lorenzo / A.Svensson 1 30
68 70 B.Lamade / W.Prakusya 1 30
68 70 A.Mauresmo / N.Petrova 1 30
72 74 A.Kournikova / D.Van Roost 1 29
73 75 T. Mircic / P.Mandula 1 25
73 75 L. Davenport / S. Kuzsetsova 1 25
73 75 L.Davenport / M.Pierce 1 25
73 75 E.Dementieva / M.Marrero 1 25
77 80 E. Dementieva / M. Kirilenko 1 24
78 81 M-A. Sanchez- Lorenzo / M-J. Martinez 1 20
78 81 E.Dementieva / A.Myskina 1 20
80 83 E.Baltacha / A.Huber 1 19
80 83 P.Mandula / M.Sharapova 1 19
80 83 M.Domachowska / M.Pierce 1 19
83 86 B.Lamade / E.Van Hyfte 1 16
84 87 M. Kirilenko / A.Kournikova 1 15
85 88 M.Irvin / P.Mandula 1 14
86 89 M.Marrero / A.Kournikova 1 12
87 90 I. Majoli / T. Mircic 1 10
87 90 B.Lamade / D.Van Roost 1 10
89 92 S.Kuznetsova / N.Tongsalee 1 4
90 93 A.Janes / N.Petrova 1 3
91 94 A.Sugiyama / E.Van Hyfte 1 1


BONUS POINTS:
Now about the Bonus Points that your player is allowed to use if you are ranked high enough based on singles and doubles ranking ( not race ranking).

Player position - # of pts.
# 1 - points to use : 106
# 2 - points to use 105
# 3 - points to use 104
# 4 -10- points to use 103
# 11 -20 - points to use 102
# 21 - Onwards - points to use 100

Remember that Bonus Points are used for both singles and doubles.

PLAYING DOUBLES:

We also play doubles here at FWTA. Each team have 100 points +Bonus Points of BOTH players . example : Player A plays with Player B. Player A have 2 bonus points while player B 5 bonus points . That team sends 100 + 2+5 (both player bonus points ) so 107 points in TOTAL. I hope it is clear ;)
:wavey:
 

· Registered
Joined
·
13,496 Posts
Discussion Starter · #2 ·
Players removed from ranking:
* Molik Alicia azza
 

· Registered
Joined
·
1,539 Posts
Rika 8 & 6 in singles :D
Good for the masters :bounce: but, Jakub, are you sure Rika is 1 point behind Marta :p

About doubles: no comment :fiery:
 
1 - 10 of 10 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top