Tennis Forum banner
1 - 17 of 17 Posts

· Registered
Joined
·
2,548 Posts
Discussion Starter · #1 ·
( After Paris & Pattaya )



SINGLES


Rank Last-week Player Country # of tourn. Points
1 1 DEMENTIEVA, Elena RUS 35 4547
2 2 SANCHEZ-VICARIO, Arantxa ESP 35 4493
3 3 FUJIWARA, Rika JPN 36 3512
4 4 SHARAPOVA, Maria RUS 36 3304
5 5 DUBOIS, Stephanie CAN 37 3225
6 6 KUZNETSOVA,Svetlana RUS 36 3194
7 7 VIRATPRASERT, Suchanan THA 37 2749
8 8 DOMACHOWSKA, Marta POL 36 2653
9 9 ZHENG, Jie CHN 36 2273
10 10 HINGIS, Martina SUI 35 2230
11 13 DOKIC, Jelena SCG 37 2226
12 12 RODIONOVA, Anastasia RUS 37 2064
13 14 BARTOLI, Marion FRA 37 2023
14 18 JIDKOVA, Alina RUS 37 2010
15 16 CAPRIATI, Jennifer USA 35 1972
16 11 LIKHOVTSEVA, Elena RUS 37 1954
17 17 KIRILENKO, Maria RUS 36 1950
18 15 HENIN-HARDENNE, Justine BEL 37 1937
19 19 DOUCHEVINA, Vera RUS 37 1750
20 20 SCHAUL, Claudine LUX 37 1716
21 21 ZULUAGA, Fabiola COL 28 1678
22 23 PELLETIER, Marie Eve CAN 37 1619
23 22 WILLIAMS, Serena USA 36 1604
24 24 CLIJSTERS, Kim BEL 34 1538
25 25 VAN HYFTE, Evelyne BEL 32 1460
26 27 LI, Na CHN 33 1432
27 26 SAFAROVA, Lucie CZE 36 1432
28 28 GRAF, Steffi GER 36 1400
29 29 ROESCH, Angelika GER 35 1363
30 30 CHAN, Yung-Jan TPE 37 1357
31 31 VENTO-KABCHI, Maria VEN 37 1344
32 32 SCHIAVONE, Francesca ITA 36 1343
33 35 MYSKINA, Anastasia RUS 36 1339
34 33 ASAGOE, Shinobu JPN 30 1318
35 34 MAROIS, Melanie CAN 31 1303
36 36 PENG, Shuai CHN 37 1273
37 37 BOVINA, Elena RUS 31 1269
38 38 KUTI-KIS,Rita HUN 35 1206
39 39 MAURESMO, Amelie FRA 35 1200
40 40 FARINA ELIA, Silvia ITA 36 1011
41 44 KRASNOROUTSKAYA, Lina RUS 37 969
42 41 MALEEVA, Magdalena BUL 32 949
43 43 DANIILIDOU, Eleni GRE 34 936
44 49 SHAUGHNESSY, Meghann USA 32 902
45 45 IVANOVIC, Ana SCG 37 883
46 42 KOURNIKOVA, Anna RUS 23 876
47 46 JACKSON, Jamea USA 35 861
48 47 DECHY, Nathalie FRA 34 853
49 48 MEDINA-GARRIGUES, Anabel ESP 20 849
50 51 KUTUZOVA, Viktoriya UKR 20 782
51 50 SREBOTNIK, Katarina SLO 37 768
52 52 LEŚNIAK, Marta POL 37 763
53 53 MORIGAMI, Akiko JPN 22 653
54 55 ZVONAREVA, Vera RUS 21 598
55 54 O`DONOGHUE, Jane GBR 23 574
56 56 HANTUCHOVA, Daniela SVK 36 552
57 57 WILLIAMS, Venus USA 23 509
58 58 MATEVZIC, Maja SLO 7 504
59 59 LLAGOSTERA-VIVES, Nuria ESP 15 489
60 62 TANASUGARN, Tamarine THA 14 480
61 60 BENESOVA, Iveta CZE 22 469
62 61 SPREM, Karolina CRO 13 437
63 66 JANES, Amanda GBR 6 386
64 64 MOLIK, Alicia AUS 4 364
65 63 DI, Hu CHN 16 342
66 65 DULKO, Gisela ARG 23 335
67 67 GOLOVIN, Tatiana FRA 5 309
68 68 PENNETTA, Flavia ITA 8 290
69 69 DIAZ OLIVA, Mariana ARG 16 279
70 70 SELES, Monica USA 22 275
71 71 HENKE, Vanessa GER 20 274
72 73 NOONI, Hanna SWE 10 254
73 74 MAES, Caroline BEL 7 246
74 75 WIDJAJA, Angelique INA 5 245
75 72 CLIJSTERS, Elke BEL 11 227
76 76 WASHINGTON, Mashona USA 11 200
77 77 PRATT, Nicole AUS 10 194
78 78 DAVENPORT, Lindsay USA 8 163
79 79 PRAKUSYA, Wynne INA 7 154
80 80 CALLENS, Els BEL 7 115
81 85 ZVEREVA, Natasha BLR 5 114
82 81 SUGIYAMA, Ai JPN 5 112
83 86 DE LOS RIOS, Rossana PAR 7 104
84 83 KARATANTCHEVA, Sesil BUL 5 100
85 84 SCHNYDER, Patty SUI 6 100
86 82 CIBULKOVA, Dominika SVK 5 98
87 87 VAIDISOVA, Nicole CZE 7 80
88 89 MORARIU, Corina USA 4 70
89 90 CHAKVETADZE, Anna RUS 3 68
90 91 KRAJICEK, Michaella NED 5 63
91 88 BALTACHA, Elena GBR 14 58
92 96 SABATINI, Gabriela ARG 12 51
93 95 MIRZA, Sania IND 10 49
94 94 KOUKALOVA ,Klara CZE 5 47
95 97 JOHANSSON, Mathilde FRA 5 46
96 N/R FILIPKENS, Kristen BEL 1 33
97 98 RADWANSKA, Agnieszka POL 4 14
98 100 MARTINEZ, Conchita ESP 5 12
99 99 PETROVA, Nadia RUS 2 11
100 101 PEER, Shahar ISR 2 9
101 N/R YUAN, Meng TPE 1 5
102 N/R RAYMOND, Lisa USA 1 5
103 102 MORITA, Ayumi JPN 6 2
104 104 TAMAELA, Elise NED 3 1






DOUBLES


Rank Last-week Player Country # of tourn. Points
1 1 DEMENTIEVA, Elena RUS 35 3963
2 2 DOMACHOWSKA, Marta POL 35 3731
3 3 FUJIWARA, Rika JPN 37 3200
4 4 VIRATPRASERT, Suchanan THA 36 3067
5 5 SHARAPOVA, Maria RUS 35 2980
6 6 DUBOIS, Stephanie CAN 34 2843
7 9 ASAGOE, Shinobu JPN 29 2739
8 10 PELLETIER, Marie Eve CAN 35 2689
9 7 DANIILIDOU, Eleni GRE 36 2663
9 7 HINGIS, Martina SUI 36 2663
11 11 KIRILENKO, Maria RUS 35 2463
11 11 ZHENG, Jie CHN 35 2463
13 13 DOKIC, Jelena SCG 36 2390
14 14 DOUCHEVINA, Vera RUS 35 2074
15 17 SHAUGHNESSY, Meghann USA 31 2053
16 15 MYSKINA, Anastasia RUS 32 2031
17 19 IVANOVIC, Ana SCG 32 2015
18 16 FARINA ELIA, Silvia ITA 36 2000
19 18 CAPRIATI, Jennifer USA 35 1971
19 20 MAURESMO, Amelie FRA 27 1971
21 21 JIDKOVA, Alina RUS 35 1776
22 22 BOVINA, Elena RUS 23 1717
23 23 SAFAROVA, Lucie CZE 32 1681
24 24 MALEEVA, Magdalena BUL 33 1602
25 27 VENTO-KABCHI, Maria VEN 35 1548
26 25 HENIN-HARDENNE, Justine BEL 35 1534
27 28 SREBOTNIK, Katarina SLO 29 1519
28 29 KRASNOROUTSKAYA, Lina RUS 37 1518
29 26 MORIGAMI, Akiko JPN 22 1510
30 31 ZULUAGA, Fabiola COL 28 1409
31 30 RODIONOVA, Anastasia RUS 32 1356
32 32 KUZNETSOVA,Svetlana RUS 24 1327
33 35 LEŚNIAK, Marta POL 29 1307
34 37 MAROIS, Melanie CAN 24 1274
35 36 KOURNIKOVA, Anna RUS 23 1246
36 41 BARTOLI, Marion FRA 30 1242
37 33 DECHY, Nathalie FRA 30 1232
38 34 KUTI-KIS,Rita HUN 31 1232
39 38 GRAF, Steffi GER 35 1223
40 39 ROESCH, Angelika GER 35 1223
41 40 PENG, Shuai CHN 28 1205
42 42 SCHIAVONE, Francesca ITA 24 1120
43 43 DIAZ OLIVA, Mariana ARG 13 1085
44 44 O`DONOGHUE, Jane GBR 16 1032
45 45 HENKE, Vanessa GER 12 1018
46 46 BENESOVA, Iveta CZE 23 946
47 47 ZVONAREVA, Vera RUS 22 925
48 48 LIKHOVTSEVA, Elena RUS 29 838
49 49 VAN HYFTE, Evelyne BEL 29 838
50 50 HANTUCHOVA, Daniela SVK 27 823
51 51 SCHAUL, Claudine LUX 16 802
52 52 SELES, Monica USA 13 736
53 53 JACKSON, Jamea USA 32 688
54 54 MEDINA-GARRIGUES, Anabel ESP 9 678
55 55 CLIJSTERS, Kim BEL 20 649
56 56 SANCHEZ-VICARIO, Arantxa ESP 18 648
57 60 SABATINI, Gabriela ARG 12 561
58 57 WASHINGTON, Mashona USA 7 560
59 58 DAVENPORT, Lindsay USA 6 543
60 59 RADWANSKA, Agnieszka POL 3 529
61 61 NOONI, Hanna SWE 8 365
62 62 TANASUGARN, Tamarine THA 10 336
63 65 SCHNYDER, Patty SUI 5 309
64 64 SUGIYAMA, Ai JPN 3 286
65 66 WILLIAMS, Serena USA 22 276
66 67 LI, Na CHN 7 269
67 70 KARATANTCHEVA, Sesil BUL 4 229
68 68 PRATT, Nicole AUS 8 218
69 73 ZVEREVA, Natasha BLR 3 204
70 69 GOLOVIN, Tatiana FRA 3 202
71 75 MOLIK, Alicia AUS 4 170
72 71 DULKO, Gisela ARG 8 154
73 63 LLAGOSTERA-VIVES, Nuria ESP 10 143
74 72 JOHANSSON, Mathilde FRA 3 140
75 74 SPREM, Karolina CRO 9 117
76 N/R PEER, Shahar ISR 1 88
77 76 PRAKUSYA, Wynne INA 2 72
78 77 WILLIAMS, Venus USA 3 71
79 78 KOUKALOVA ,Klara CZE 2 68
80 79 DE LOS RIOS, Rossana PAR 4 58
81 N/R RAYMON, Lisa USA 1 55
82 80 MAES, Caroline BEL 1 46
83 81 PETROVA, Nadia RUS 1 36
84 88 MARTINEZ, Conchita ESP 3 32
85 83 CHAN, Yung-Jan TPE 3 30
86 84 MIRZA, Sania IND 1 28
87 85 JANES, Amanda GBR 6 4
88 86 PENNETTA, Flavia ITA 2 3
89 87 KUTUZOVA, Viktoriya UKR 3 2
90 90 CIBULKOVA, Dominika SVK 1 1
91 N/R YUAN, Meng TPE 1 1
92 91 DI, Hu CHN 1 0
 

· Registered
Joined
·
2,548 Posts
Discussion Starter · #2 ·
OUT of the ranks

Alves
Castro
Irvin
 
1 - 17 of 17 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top