Tennis Forum banner

Predict the Final | Quebec City | congrats Zenith. !!!

1K views 21 replies 16 participants last post by  Palin6o 
#1 · (Edited)
RULES :
- Pick your final using this format: "Winner def Runner Up" (es. Sharapova def Kerber).
- You can make only ONE prediction.
- You cannot predict a final already picked by another user.
- You cannot change or delete your pick.
- DEADLINE: the start of the final match





You can make your pick when you want!
If you want, you can make your pick before the start of the tournament. But remember: you cannot modify yuor pick!!!


You can change your predictions ONLY if you wrongly picked a final already played by another user.


You can play more tournaments per week!


Good Luck!!!

:)




Winners:


Code:
 ---------------------------------------------------------------------------------------------------------------------------
| TOURNAMENT      | PLAYERS |         WINNER           |        RUNNER UP        |                 FINAL                    |
|-----------------|---------|--------------------------|-------------------------|------------------------------------------|
| AUCKLAND        |   23    |  digor               #10 |  Szymon             # 6 |  Williams V.    def  Wozniacki           |
| SHENZHEN        |   23    |  Palin6o             #19 |  amitooshacham      #20 |  Halep          def  Bacsinszky          |
| BRISBANE        |   21    |  Szymon              # 2 |  goOudinUSA         # 6 |  Sharapova      def  Ivanovic            |
| SYDNEY          |   29    |  gmot                #13 |  Crux Squall        #26 |  Kvitova        def  Pliskova Ka.        |
| HOBART          |   26    |  Bender              #25 |  Zenith.            #26 |  Watson         def  Brengle             |
| AUSTRALIAN OPEN |   33    |  Chilenaitor         # 1 |  Szymon             # 4 |  Williams S.    def  Sharapova           |
| ANTWERP         |   24    |  Zenith.             #22 |  Crux Squall        #21 |  Petkovic       def  Suarez Navarro      |
| PATTAYA CITY    |   24    |  Palin6o             #20 |  Slazorin           #23 |  Hantuchova     def  Tomljanovic         |
| DUBAI           |   22    |  Filipinos           #19 |  Baraboo            #20 |  Halep          def  Pliskova Ka.        |
| RIO DE JANEIRO  |   16    |  Palin6o             #11 |  goOudinUSA         #12 |  Errani         def  Schmiedlova         |
| DOHA            |   16    |  goOudinUSA          #15 |  Ivobos             # 7 |  Safarova       def  Azarenka            |
| ACAPULCO        |   16    |  ianb29              #15 |  windsongs          #14 |  Bacsinszky     def  Garcia              |
| MONTERREY       |   23    |  windsongs           #22 |  Palin6o            #20 |  Bacsinszky     def  Garcia              |
| KUALA LUMPUR    |   23    |  xdude12             # 1 |  ianb29             #17 |  Wozniacki      def  Dulgheru            |
| INDIAN WELLS    |   30    |  purrajuba           #25 |  Slazorin           #30 |  Halep          def  Jankovic            |
| MIAMI           |   28    |  Suit Up!            # 8 |  Palin6o            #26 |  Williams S.    def  Suarez Navarro      |
| CHARLESTON      |   22    |  Rads101             #12 |  goOudinUSA         #16 |  Kerber         def  Keys                |
| KATOWICE        |   28    |  Ady0101             #24 |  Bender             #26 |  Schmiedlova    def  Giorgi              |
| BOGOTA          |   21    |  amitooshacham       #17 |  Palin6o            #16 |  Pereira        def  Shvedova            |
| STUTTGART       |   28    |  Serg.               #26 |  braedde            #28 |  Kerber         def  Wozniacki           |
| MARRAKECH       |   23    |  Rads101             #19 |  Palin6o            #21 |  Svitolina      def  Babos               |
| PRAGUE          |   23    |  Bender              #14 |  amitooshacham      #19 |  Pliskova Ka.   def  Hradecka            |
| MADRID          |   25    |  amitooshacham       #23 |  Rads101            #25 |  Kvitova        def  Kuznetsova          |
| ROME            |   26    |  Zenith.             #20 |  Bender             #22 |  Sharapova      def  Suarez Navarro      |
| NURNBERG        |   19    |  Chilenaitor         #18 |  paulxx23           #11 |  Knapp          def  Vinci               |
| STRASBOURG      |   20    |  Cooper96            # 3 |  Ady0101            #15 |  Stosur         def  Mladenovic          |
| ROLAND GARROS   |   24    |  Serg.               #17 |  Bender             #20 |  Williams S.    def  Safarova            |
| NOTTINGHAM      |   19    |  Palin6o             #14 |  amitooshacham      #16 |  Konjuh         def  Niculescu           |
| HERTOGENBOSCH   |   19    |  amitooshacham       #16 |  Bender             #18 |  Giorgi         def  Bencic              |
| BIRMINGHAM      |   18    |  Crux Squall         #13 |  Rads101            #14 |  Kerber         def  Pliskova Ka.        |
| EASTBOURNE      |   12    |  Palin6o             # 8 |  Ady0101            # 9 |  Bencic         def  Radwanska A.        |
| WIMBLEDON       |   16    |  Axel323             #12 |  Rads101            #13 |  Williams S.    def  Muguruza            |
| BASTAD          |   14    |  DJDVD               #11 |  amitooshacham      #10 |  Larsson        def  Barthel             |
| BUCHAREST       |   15    |  Baraboo             # 7 |  Szymon             # 1 |  Schmiedlova    def  Errani              |
| BAD GASTEIN     |   10    |  Crux Squall         # 7 |  Ady0101            # 9 |  Stosur         def  Knapp               |
| ISTANBUL        |   15    |  Zenith.             #15 |  Zephyr             #11 |  Tsurenko       def  Radwanska U.        |
| BAKU            |   15    |  Crux Squall         #13 |  amitooshacham      #15 |  Gasparyan      def  Tig                 |
| FLORIANOPOLIS   |   12    |  Cooper96            # 5 |  amitooshacham      #11 |  Pereira        def  Beck                |
| STANFORD        |   11    |  Crux Squall         # 5 |  windsongs          # 8 |  Kerber         def  Pliskova Ka.        |
| WASHINGTON DC   |    9    |  windsongs           # 5 |  Chilenaitor        # 6 |  Stephens       def  Pavlyuchenkova      |
| TORONTO         |   10    |  Palin6o             # 9 |  Zenith.            # 7 |  Bencic         def  Halep               |
| CINCINNATI      |    9    |  goOudinUSA          # 5 |  Rads101            # 4 |  Williams S.    def  Halep               |
| NEW HAVEN       |    8    |  Rads101             # 3 |  Bender             # 7 |  Kvitova        def  Safarova            |
| US OPEN         |   17    |  Palin6o             #15 |  Ivobos             #17 |  Pennetta       def  Vinci               |
| TOKYO 1         |         |                      #   |                     #   |                 def                      |
| QUEBEC CITY     |         |                      #   |                     #   |                 def                      |
 ---------------------------------------------------------------------------------------------------------------------------

Code:
 -----------------------------------
|  PLAYER           |  WIN  |  RU   |   
|-------------------|-------|-------|
|                   |       |       |
|  Palin6o          |   7   |   4   |
|                   |       |       |
|  Crux Squall      |   4   |   2   |
|                   |       |       |
|  amitooshacham    |   3   |   6   |
|                   |       |       |
|  Rads101          |   3   |   4   |
|                   |       |       |
|  Zenith.          |   3   |   2   |
|                   |       |       |
|  Bender           |   2   |   5   |
|                   |       |       |
|  goOudinUSA       |   2   |   3   |
|                   |       |       |
|  windsongs        |   2   |   2   |
|                   |       |       |
|  Chilenaitor      |   2   |   1   |
|                   |       |       |
|  Cooper96         |   2   |   0   |
|  Serg.            |   2   |   0   |
|                   |       |       |
|  Ady0101          |   1   |   3   |
|  Szymon           |   1   |   3   |
|                   |       |       |
|  Baraboo          |   1   |   1   |
|  ianb29           |   1   |   1   |
|                   |       |       |
|  Axel323          |   1   |   0   |
|  digor            |   1   |   0   |
|  DJDVD            |   1   |   0   |
|  Filipinos        |   1   |   0   |
|  gmot             |   1   |   0   |
|  purrajuba        |   1   |   0   |
|  Suit Up!         |   1   |   0   |
|  xdude12          |   1   |   0   |
|                   |       |       |
|  Ivobos           |   0   |   2   |
|  Slazorin         |   0   |   2   |
|                   |       |       |
|  braedde          |   0   |   1   |
|  paulxx23         |   0   |   1   |
|  Zephyr           |   0   |   1   |
|                   |       |       |
 -----------------------------------


WINNERS 2014
 
See less See more
#10 ·
Re: Predict the Final | Quebec City

ALREADY PICKED:
Code:
[color=black]07    Ostapenko ..........  def  Hradecka ...........  ->  -ace-[/color]

ELIMINATED: :sad: :sad: :sad:

Code:
[color=red]03    Barthel ............  def  Paszek .............  ->  Cooper96[/color]
[color=red]08    Beck ...............  def  Keys ...............  ->  Chilenaitor[/color]
[color=red]06    Keys ...............  def  Beck ...............  ->  paulxx23[/color]
[color=red]01    Keys ...............  def  Hradecka ...........  ->  Szymon[/color]
[color=red]02    Keys ...............  def  Lucic-Baroni .......  ->  tina110[/color]
[color=red]05    Keys ...............  def  Rogers .............  ->  Baraboo[/color]
[color=red]04    Keys ...............  def  Vekic ..............  ->  Hugues Daniel[/color]

RULES :

- Pick your final using this format: "Winner def Runner Up" (es. Sharapova def Kerber).
- You can make only ONE prediction.
- You cannot predict a final already picked by another user.
- You cannot change or delete your pick.

- You can change your predictions ONLY if you wrongly picked a final already played by another user.

- DEADLINE: the start of the final match
 
#16 ·
Re: Predict the Final | Quebec City

ALREADY PICKED:
Code:
[color=black]13    Beck ...............  def  Broady .............  ->  Palin6o[/color]
[color=black]10    Beck ...............  def  Ostapenko ..........  ->  Zenith.[/color]

[color=black]09    Lucic-Baroni .......  def  Ostapenko ..........  ->  catgut049[/color]

[color=black]11    Ostapenko ..........  def  Beck ...............  ->  Cruz Squall[/color]
[color=black]12    Ostapenko ..........  def  Lucic-Baroni .......  ->  amitooshacham[/color]

ELIMINATED: :sad: :sad: :sad:

Code:
[color=red]03    Barthel ............  def  Paszek .............  ->  Cooper96[/color]
[color=red]08    Beck ...............  def  Keys ...............  ->  Chilenaitor[/color]
[color=red]06    Keys ...............  def  Beck ...............  ->  paulxx23[/color]
[color=red]01    Keys ...............  def  Hradecka ...........  ->  Szymon[/color]
[color=red]02    Keys ...............  def  Lucic-Baroni .......  ->  tina110[/color]
[color=red]05    Keys ...............  def  Rogers .............  ->  Baraboo[/color]
[color=red]04    Keys ...............  def  Vekic ..............  ->  Hugues Daniel[/color]
[color=red]07    Ostapenko ..........  def  Hradecka ...........  ->  -ace-[/color]

RULES :

- Pick your final using this format: "Winner def Runner Up" (es. Sharapova def Kerber).
- You can make only ONE prediction.
- You cannot predict a final already picked by another user.
- You cannot change or delete your pick.

- You can change your predictions ONLY if you wrongly picked a final already played by another user.

- DEADLINE: the start of the final match
 
#19 ·
Re: Predict the Final | Quebec City

Broady def Beck
 
#20 ·
Re: Predict the Final | Quebec City

FINAL:
Code:
[color=blue]10    Beck ...............  def  Ostapenko ..........  ->  Zenith.[/color]

[color=blue]11    Ostapenko ..........  def  Beck ...............  ->  Crux Squall[/color]

ELIMINATED: :sad: :sad: :sad:

Code:
[color=red]03    Barthel ............  def  Paszek .............  ->  Cooper96[/color]
[color=red]13    Beck ...............  def  Broady .............  ->  Palin6o[/color]
[color=red]08    Beck ...............  def  Keys ...............  ->  Chilenaitor[/color]
[color=red]16    Broady .............  def  Beck ...............  ->  happydayhk[/color]
[color=red]15    Broady .............  def  Lucic-Baroni .......  ->  Rads101[/color]
[color=red]06    Keys ...............  def  Beck ...............  ->  paulxx23[/color]
[color=red]01    Keys ...............  def  Hradecka ...........  ->  Szymon[/color]
[color=red]02    Keys ...............  def  Lucic-Baroni .......  ->  tina110[/color]
[color=red]05    Keys ...............  def  Rogers .............  ->  Baraboo[/color]
[color=red]04    Keys ...............  def  Vekic ..............  ->  Hugues Daniel[/color]
[color=red]14    Lucic-Baroni .......  def  Broady .............  ->  windsongs[/color]
[color=red]09    Lucic-Baroni .......  def  Ostapenko ..........  ->  catgut049[/color]
[color=red]07    Ostapenko ..........  def  Hradecka ...........  ->  -ace-[/color]
[color=red]12    Ostapenko ..........  def  Lucic-Baroni .......  ->  amitooshacham[/color]
 
#22 ·
Winners:


Code:
 ---------------------------------------------------------------------------------------------------------------------------
| TOURNAMENT      | PLAYERS |         WINNER           |        RUNNER UP        |                 FINAL                    |
|-----------------|---------|--------------------------|-------------------------|------------------------------------------|
| AUCKLAND        |   23    |  digor               #10 |  Szymon             # 6 |  Williams V.    def  Wozniacki           |
| SHENZHEN        |   23    |  Palin6o             #19 |  amitooshacham      #20 |  Halep          def  Bacsinszky          |
| BRISBANE        |   21    |  Szymon              # 2 |  goOudinUSA         # 6 |  Sharapova      def  Ivanovic            |
| SYDNEY          |   29    |  gmot                #13 |  Crux Squall        #26 |  Kvitova        def  Pliskova Ka.        |
| HOBART          |   26    |  Bender              #25 |  Zenith.            #26 |  Watson         def  Brengle             |
| AUSTRALIAN OPEN |   33    |  Chilenaitor         # 1 |  Szymon             # 4 |  Williams S.    def  Sharapova           |
| ANTWERP         |   24    |  Zenith.             #22 |  Crux Squall        #21 |  Petkovic       def  Suarez Navarro      |
| PATTAYA CITY    |   24    |  Palin6o             #20 |  Slazorin           #23 |  Hantuchova     def  Tomljanovic         |
| DUBAI           |   22    |  Filipinos           #19 |  Baraboo            #20 |  Halep          def  Pliskova Ka.        |
| RIO DE JANEIRO  |   16    |  Palin6o             #11 |  goOudinUSA         #12 |  Errani         def  Schmiedlova         |
| DOHA            |   16    |  goOudinUSA          #15 |  Ivobos             # 7 |  Safarova       def  Azarenka            |
| ACAPULCO        |   16    |  ianb29              #15 |  windsongs          #14 |  Bacsinszky     def  Garcia              |
| MONTERREY       |   23    |  windsongs           #22 |  Palin6o            #20 |  Bacsinszky     def  Garcia              |
| KUALA LUMPUR    |   23    |  xdude12             # 1 |  ianb29             #17 |  Wozniacki      def  Dulgheru            |
| INDIAN WELLS    |   30    |  purrajuba           #25 |  Slazorin           #30 |  Halep          def  Jankovic            |
| MIAMI           |   28    |  Suit Up!            # 8 |  Palin6o            #26 |  Williams S.    def  Suarez Navarro      |
| CHARLESTON      |   22    |  Rads101             #12 |  goOudinUSA         #16 |  Kerber         def  Keys                |
| KATOWICE        |   28    |  Ady0101             #24 |  Bender             #26 |  Schmiedlova    def  Giorgi              |
| BOGOTA          |   21    |  amitooshacham       #17 |  Palin6o            #16 |  Pereira        def  Shvedova            |
| STUTTGART       |   28    |  Serg.               #26 |  braedde            #28 |  Kerber         def  Wozniacki           |
| MARRAKECH       |   23    |  Rads101             #19 |  Palin6o            #21 |  Svitolina      def  Babos               |
| PRAGUE          |   23    |  Bender              #14 |  amitooshacham      #19 |  Pliskova Ka.   def  Hradecka            |
| MADRID          |   25    |  amitooshacham       #23 |  Rads101            #25 |  Kvitova        def  Kuznetsova          |
| ROME            |   26    |  Zenith.             #20 |  Bender             #22 |  Sharapova      def  Suarez Navarro      |
| NURNBERG        |   19    |  Chilenaitor         #18 |  paulxx23           #11 |  Knapp          def  Vinci               |
| STRASBOURG      |   20    |  Cooper96            # 3 |  Ady0101            #15 |  Stosur         def  Mladenovic          |
| ROLAND GARROS   |   24    |  Serg.               #17 |  Bender             #20 |  Williams S.    def  Safarova            |
| NOTTINGHAM      |   19    |  Palin6o             #14 |  amitooshacham      #16 |  Konjuh         def  Niculescu           |
| HERTOGENBOSCH   |   19    |  amitooshacham       #16 |  Bender             #18 |  Giorgi         def  Bencic              |
| BIRMINGHAM      |   18    |  Crux Squall         #13 |  Rads101            #14 |  Kerber         def  Pliskova Ka.        |
| EASTBOURNE      |   12    |  Palin6o             # 8 |  Ady0101            # 9 |  Bencic         def  Radwanska A.        |
| WIMBLEDON       |   16    |  Axel323             #12 |  Rads101            #13 |  Williams S.    def  Muguruza            |
| BASTAD          |   14    |  DJDVD               #11 |  amitooshacham      #10 |  Larsson        def  Barthel             |
| BUCHAREST       |   15    |  Baraboo             # 7 |  Szymon             # 1 |  Schmiedlova    def  Errani              |
| BAD GASTEIN     |   10    |  Crux Squall         # 7 |  Ady0101            # 9 |  Stosur         def  Knapp               |
| ISTANBUL        |   15    |  Zenith.             #15 |  Zephyr             #11 |  Tsurenko       def  Radwanska U.        |
| BAKU            |   15    |  Crux Squall         #13 |  amitooshacham      #15 |  Gasparyan      def  Tig                 |
| FLORIANOPOLIS   |   12    |  Cooper96            # 5 |  amitooshacham      #11 |  Pereira        def  Beck                |
| STANFORD        |   11    |  Crux Squall         # 5 |  windsongs          # 8 |  Kerber         def  Pliskova Ka.        |
| WASHINGTON DC   |    9    |  windsongs           # 5 |  Chilenaitor        # 6 |  Stephens       def  Pavlyuchenkova      |
| TORONTO         |   10    |  Palin6o             # 9 |  Zenith.            # 7 |  Bencic         def  Halep               |
| CINCINNATI      |    9    |  goOudinUSA          # 5 |  Rads101            # 4 |  Williams S.    def  Halep               |
| NEW HAVEN       |    8    |  Rads101             # 3 |  Bender             # 7 |  Kvitova        def  Safarova            |
| US OPEN         |   17    |  Palin6o             #15 |  Ivobos             #17 |  Pennetta       def  Vinci               |
| TOKYO 1         |   13    |  amitooshacham       #12 |  Rads101            #13 |  Wickmayer      def  Linette             |
| QUEBEC CITY     |   16    |  Zenith.             #10 |  Crux Squall        #11 |  Beck           def  Ostapenko           |
| TOKYO 2         |         |                      #   |                     #   |                 def                      |
| SEOUL           |         |                      #   |                     #   |                 def                      |
| GUANGZHOU       |         |                      #   |                     #   |                 def                      |
 ---------------------------------------------------------------------------------------------------------------------------

Code:
 -----------------------------------
|  PLAYER           |  WIN  |  RU   |   
|-------------------|-------|-------|
|                   |       |       |
|  Palin6o          |   7   |   4   |
|                   |       |       |
|  amitooshacham    |   4   |   6   |
|                   |       |       |
|  Crux Squall      |   4   |   3   |
|                   |       |       |
|  Zenith.          |   4   |   2   |
|                   |       |       |
|  Rads101          |   3   |   5   |
|                   |       |       |
|  Bender           |   2   |   5   |
|                   |       |       |
|  goOudinUSA       |   2   |   3   |
|                   |       |       |
|  windsongs        |   2   |   2   |
|                   |       |       |
|  Chilenaitor      |   2   |   1   |
|                   |       |       |
|  Cooper96         |   2   |   0   |
|  Serg.            |   2   |   0   |
|                   |       |       |
|  Ady0101          |   1   |   3   |
|  Szymon           |   1   |   3   |
|                   |       |       |
|  Baraboo          |   1   |   1   |
|  ianb29           |   1   |   1   |
|                   |       |       |
|  Axel323          |   1   |   0   |
|  digor            |   1   |   0   |
|  DJDVD            |   1   |   0   |
|  Filipinos        |   1   |   0   |
|  gmot             |   1   |   0   |
|  purrajuba        |   1   |   0   |
|  Suit Up!         |   1   |   0   |
|  xdude12          |   1   |   0   |
|                   |       |       |
|  Ivobos           |   0   |   2   |
|  Slazorin         |   0   |   2   |
|                   |       |       |
|  braedde          |   0   |   1   |
|  paulxx23         |   0   |   1   |
|  Zephyr           |   0   |   1   |
|                   |       |       |
 -----------------------------------


WINNERS 2014
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top