Tennis Forum banner
1 - 20 of 89 Posts

· Registered
Joined
·
16,544 Posts
Discussion Starter · #1 · (Edited)
Tennis Pentathlon #18 -- Seoul

This is a game where you pick during a whole tournament and cannot be out after having a bad day.

Despite the name the game is very simple. Game manager puts OOP every day.You only have to follow a few steps.

Step 1. – Pick winners and set rates for all matches (exactly the same as in TT).
Step 2. – Move up and down the matches int he OOP. Most possible good picks should be top, risky ones should be down.
Step 3. (Very Optional) – Well, read the scoring for WAR subevent. That subevent might need a bit of strategy (you can have a separate set of picks for WAR subevent)
 

· Registered
Joined
·
16,544 Posts
Discussion Starter · #2 · (Edited)
Re: Tennis Pentathlon #18 -- Seoul

Disciplines

Scoring example here (http://www.tennisforum.com/showthread.php?t=458046)


Discipline I. – TC (for historical reasons)
Scoring is easy. You got three points if you pick the winner and the correct set ratio. You got two points if you pick the winner and incorrect set ratio.

Discipline II. – WAR (Worth A Risky Pick?)
It is easier to go through on scoring through an example:

(OOP) Goerges vs Radwanska

Let’s say 8 picked Radwanska and 3 picked Goerges. If Gorges wins the three players who picked her get 8 points (each). If Radwanska wins the players who picked her get 3 points (each).

Discipline III. - Sequence
You should vary the order of the matches in order to have the most possible winners earlier in the sequence. If first row of your pick is a winner (but the second is not) you got 11*11 point. If the first two rows of your pick are winners (but the third is not) you got 12*12 points. If the first three rows of your picks are winners (but the fourth is not) you got 13*13 points. Etc…

Discipline IV. – PRO (Place in Right Order)
You should vary the order of the matches in order to have the most possible winners earlier in the sequence. First row of your pick has a 16 multiplier, second row has 15, third 14 etc. If your pick on the row is a winner with correct set rate your score is 2*the corresponding multiplier, if your pick on the row is a winner but with incorrect set rate then your score is 1* the corresponding multiplier.

Discipline V. – FO (Fitd Online)
 

· Registered
Joined
·
16,544 Posts
Discussion Starter · #3 · (Edited)
Re: Tennis Pentathlon #18 -- Seoul

Order Of Play



Sunday OOP



Caroline WOZNIACKI vs Kaia KANEPI


(Tokyo is open and starts also today so you have to send for two tourneys, try to get some new faces pls and please commit otherwise I dont know whom should I send warning PMs)


(Dont forget you can have two sets of picks, one for WAR and one for the other disciplines)
(SEND LAST NAMES ONLY PLEASE)
 

· Registered
Joined
·
16,544 Posts
Discussion Starter · #4 · (Edited)
Re: Tennis Pentathlon #18 -- Seoul

Scores


Code:
Dynamo Morpork	  vs  	[B]Kiriyama's[/B]		2	2        (400:540)
					
SamR03A 	  vs  	pedropt 		421	336
Igorche 	  vs  	Hindrance.		451	423
come on lena	  vs  	JJohnyTheSaviour	378	403
Cheda 16.17	  vs  	cswab22 	 	149	378
					
					
					
Team India	  vs  	[B]Barbarians[/B]		1	2
					
TennisDude08	  vs  	joeh37  		332	425
Michael!	  vs  	Chilenaitor		500	344
buji    	  vs  	rnwerner		337	354



Code:
	Playerlist		
	[B]Penta[/B]								
1	Michael!_______	500
2	Igorche________	451
3	joeh37_________	425
4	Hindrance._____	423
5	SamR03A________	421
6	JohnyTheSaviour	403
7	valac222_______	380
8	come on lena___	378
9	cswab22________	378
10	rnwerner_______	354
11	Chilenaitor____	344
12	buji___________	337
13	pedropt________	336
14	TennisDude08___	332
15	Cheda 16.17____	149

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]TC[/B]								
1	Michael!_______	6	20	12	14	12	5	2	71
2	SamR03A________	6	20	11	12	11	4	3	67
3	Igorche________	6	19	11	11	12	4	2	65
4	Hindrance._____	9	14	12	14	10	4	0	63
4	JohnyTheSaviour	6	18	12	11	12	4	0	63
4	joeh37_________	6	15	13	14	10	2	3	63
7	cswab22________	6	17	12	12	6	6	0	59
8	pedropt________	6	17	9	12	6	4	0	54
8	valac222_______	6	14	3	15	11	2	3	54
8	rnwerner_______	8	10	12	11	11	2	0	54
11	Chilenaitor____	6	17	10	11	5	4	0	53
11	come on lena___	6	16	6	9	12	2	2	53
13	buji___________	8	16	5	11	6	3	2	51
14	TennisDude08___	12	15	0	12	9	2	0	50
15	Cheda 16.17____	8	12	8	0	0	0	0	28

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]WAR[/B]								
1	Michael!_______	1	35	25	19	12	10	8	110
2	Hindrance._____	7	19	21	19	12	10	0	88
3	Igorche________	7	32	9	4	12	10	8	82
4	joeh37_________	7	22	25	8	7	4	8	81
5	JohnyTheSaviour	1	27	17	8	12	10	0	75
6	rnwerner_______	7	18	25	5	12	4	0	71
7	come on lena___	1	27	5	4	12	6	8	63
8	Chilenaitor____	1	23	17	8	3	10	0	62
9	valac222_______	1	16	1	19	12	4	8	61
10	buji___________	7	14	13	8	3	6	8	59
11	TennisDude08___	19	19	0	8	7	4	0	57
12	cswab22________	18	33	0	1	4	0	0	56
12	pedropt________	1	20	13	7	5	10	0	56
14	SamR03A________	19	16	4	1	5	0	0	45
15	Cheda 16.17____	7	17	9	0	0	0	0	33

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]SEQ[/B]								
1	Michael!_______	144	256	0	225	196	144	121	1086
2	Igorche________	144	289	0	169	196	144	121	1063
3	SamR03A________	144	225	0	196	196	144	121	1026
4	come on lena___	144	256	0	169	196	121	121	1007
5	valac222_______	144	169	0	225	196	121	121	976
6	joeh37_________	144	144	0	225	196	121	121	951
7	cswab22________	144	144	121	225	169	144	0	947
8	Hindrance._____	144	196	0	225	196	144	0	905
9	TennisDude08___	196	169	0	196	169	121	0	851
10	JohnyTheSaviour	144	144	0	196	196	144	0	824
11	Chilenaitor____	144	144	121	121	144	144	0	818
12	rnwerner_______	121	144	0	169	196	121	0	751
13	buji___________	144	196	0	144	144	0	121	749
14	pedropt________	144	144	0	169	144	144	0	745
15	Cheda 16.17____	144	121	0	0	0	0	0	265

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]Pro[/B]								
1	Michael!_______	62	171	91	128	116	47	16	631
2	SamR03A________	62	168	95	116	103	31	32	607
3	Igorche________	62	161	93	102	116	31	16	581
4	Hindrance._____	88	124	108	128	88	31	0	567
5	JohnyTheSaviour	62	141	106	103	116	31	0	559
6	joeh37_________	62	116	105	128	87	16	32	546
7	valac222_______	62	122	30	140	103	16	32	505
8	come on lena___	62	139	58	90	116	16	16	497
9	pedropt________	62	140	76	114	62	31	0	485
10	cswab22________	62	125	91	98	45	62	0	483
11	TennisDude08___	116	134	0	116	90	16	0	472
12	rnwerner_______	73	86	91	102	103	16	0	471
13	buji___________	75	135	44	100	62	30	16	462
14	Chilenaitor____	62	133	76	97	46	31	0	445
15	Cheda 16.17____	75	100	68	0	0	0	0	243

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]FO[/B]								
1	Michael!_______	60	210	190	350	520	400	270	2000
2	Igorche________	60	210	160	280	520	400	270	1900
2	SamR03A________	60	210	160	280	520	400	270	1900
4	joeh37_________	60	180	190	350	520	200	270	1770
5	Hindrance._____	90	150	120	350	520	400	0	1630
5	JohnyTheSaviour	60	210	160	280	520	400	0	1630
7	cswab22________	60	210	190	350	390	400	0	1600
8	valac222_______	60	150	30	350	520	200	270	1580
9	come on lena___	60	180	60	210	520	200	270	1500
10	rnwerner_______	90	120	190	280	520	200	0	1400
11	buji___________	90	180	100	280	260	200	270	1380
12	Chilenaitor____	60	180	160	280	260	400	0	1340
13	pedropt________	60	180	90	280	260	400	0	1270
14	TennisDude08___	120	150	0	280	390	200	0	1140
15	Cheda 16.17____	90	120	130	0	0	0	0	340
 

· Registered
Joined
·
16,544 Posts
Discussion Starter · #5 · (Edited)
Re: Tennis Pentathlon #18 -- Seoul

Players


buji
Cheda 16.17
Chilenaitor
come on lena
cswab22
Hindrance.
Igorche
JJohnyTheSaviour
joeh37
Michael!
pedropt
rnwerner
SamR03A
TennisDude08
valac222



(ronim1)
(Mgray1966)


Past winners

TC #1 Doha – plokploky and Dynamo Morpork
TC #2 Dubai – come on lena and Dynamo Morpork
TC #3 Acapulco – Kev. and Kiriyama’s Swaggery
TC #4 Indian Wells– TennisDude08 and Dynamo Morpork
TC #5 Miami – Shaddad and Dynamo Morpork
TP #1 Charleston - Michael! and Dynamo Morpork
TP #2 Barcelona - SamR03A and Dynamo Morpork
TP #3 Stuttgart - buji and Hindrance. and Kiriyama’s Swaggery
TP #4 Estoril - valac222 and Dynamo Morpork and Team India
TP #5 Madrid - feifei and Dynamo Morpork
TP #6 Rome - TennisDude08 and Team India
TP #7 Brussels - SamR03A and Dynamo Morpork
TP #8 Roland Garros - pedropt and Kiriyama’s Swaggery
TP #9 Birmingham -- Hindrance. and Kiriyama’s Swaggery
TP #10 Wimbledon -- Payam and Dynamo Morpork
TP #11 Stanford -- ronim1 and Dynamo Morpork
TP #12 Carlsbad -- Michael!, Igorche and Dynamo Morpork
TP #13 Baku -- come on lena and Dynamo Morpork
TP #14 London OG -- ronim1 and Dynamo Morpork
TP #15 Montreal -- MGray1966 and Team India
TP #16 Cincinatti -- Cancelled
TP #17 New Haven -- Cancelled
 

· Registered
Joined
·
16,544 Posts
Discussion Starter · #7 · (Edited)
Re: Tennis Pentathlon #18 -- Seoul

The individual race will surely be held!

Team race will be a bit reorganized!

I need 3 or 5 players per team ( I cannot define now as I dont have a clue how many commitment the tourney will have).
Captains will have a crucial task at the end of the first round (of the real tennis tourney) so I need captains.

(I am not going to give any marketing to this, so if you want your team then collect it)
 

· Registered
Joined
·
25,940 Posts
Re: Tennis Pentathlon #18 -- Seoul

in
 

· Registered
Joined
·
29,851 Posts
Re: Tennis Pentathlon #18 -- Seoul

:kiss:
 
1 - 20 of 89 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top