Tennis Forum banner
1 - 20 of 183 Posts

· Registered
Joined
·
3,947 Posts
Discussion Starter · #1 · (Edited)
Pick-A-Winner #615 Hansol Korea Open 2012



Welcome to Pick-A-Winner (PAW), the Predictions game!​

Previous Winners
2011: 1. gulzhan; 2. SamR03a
2010: 1. StarLuk; 2. shuai.P
2009: 1. wateva; 2. bionic71
2008: 1. Escape; 2. Eclipsed
2007: 1. meelis13; 2. Capriati Rules
2006: 1. LUXXXAS; 2. MARIANO
2005: 1. Bus; 2. Capriati Rules
2004: 1. Pintaled; 2. S-T-E-V-E​

Welcome to Seoul, South Korea, where a number of players warm up ahead of the two major East Asian tournaments.

Playing PAW is simple. Over the course of the tournament choose any 13 matches in the main draw and post who you think will win them. Commitments for the tournament must be in by 21.00hrs CET on Sunday 17th September 2011. Post commitments here. After this time, there will be a maximum of 5 Wildcards available for late entries.

Some basic guidelines:
  • Never edit or delete your posts. If you want to change or cancel a pick, use a new post to state your new pick.
  • Please try to check if a match has started before picking it. If a pick is late it is invalid and you may replace it.
  • If a player withdraws before the match, the pick does not count and may be replaced.
  • If a player retires before the first set has been completed, the pick does not count and can be replaced.
  • Try to number your picks. It makes my job a lot easier. (e.g. PAW1, PAW2 etc)
  • Posts should be in a format in which it is clear who you think will be the winner. For example: Player A OVER Player B or Player A DEF Player B and not Player A vs Player B or Player B loses to Player A.
  • Finally, please try to use the players’ real names and not their nicknames.

Ranking Points (International)

Code:
1st --- 140 ...... 17th --- 16 ...... 33rd ---- 9 ...... 49th ---- 4
2nd --- 100 ...... 18th --- 16 ...... 34th ---- 9 ...... 50th ---- 4
3rd ---- 74 ...... 19th --- 15 ...... 35th ---- 9 ...... 51st ---- 4
4th ---- 58 ...... 20th --- 15 ...... 36th ---- 8 ...... 52nd ---- 4
5th ---- 47 ...... 21st --- 14 ...... 37rd ---- 8 ...... 53rd ---- 3
6th ---- 41 ...... 22nd --- 14 ...... 38th ---- 8 ...... 54th ---- 3
7th ---- 35 ...... 23rd --- 13 ...... 39th ---- 7 ...... 55th ---- 3
8th ---- 30 ...... 24th --- 13 ...... 40th ---- 7 ...... 56th ---- 3
9th ---- 26 ...... 25th --- 12 ...... 41st ---- 7 ...... 57th ---- 2
10th --- 24 ...... 26th --- 12 ...... 42nd ---- 6 ...... 58th ---- 2
11th --- 22 ...... 27th --- 11 ...... 43rd ---- 6 ...... 59th ---- 2
12th --- 20 ...... 28th --- 11 ...... 44th ---- 6 ...... 60th ---- 2
13th --- 19 ...... 29th --- 11 ...... 45st ---- 5 ...... 61st ---- 1
14th --- 18 ...... 30th --- 10 ...... 46th ---- 5 ...... 62nd ---- 1
15th --- 17 ...... 31st --- 10 ...... 47th ---- 5 ...... 63rd ---- 1
16th --- 17 ...... 32nd --- 10 ...... 48th ---- 5 ...... 64th ---- 1
To post commitments for this tournament go here

You can find the official PAW Rules and FAQ here

For the current PAW Rankings look here

You can find the current time in Seoul here

And finally, if the board is down and you need to get your picks through, please visit: http://www.pawforum.ovh.org/index.php

Good luck everyone and have fun!

Your manager for the week, Matt
 
  • Like
Reactions: Slampova

· Registered
Joined
·
3,947 Posts
Discussion Starter · #2 · (Edited)
Re: PAW (Pick-A-Winner) #615 - Hansol Korea Open

PAW players
Code:
SEED	NAME________________
..1.	*Jean*_________________
..2.	bgbgbg_________________
..3.	Boomer23_______________
..4.	Broseghini_____________
..5.	Buitenzorg_____________
..6.	Chris84________________
..7.	cswab22________________
..8.	delicatecutter_________
..9.	Digor__________________
.10.	Drake1980______________
.11.	Emrys__________________
.12.	FrOzon_________________
.13.	ganymedeyu_____________
.14.	Hachiko________________
.15.	Hapsara________________
.16.	Hardiansf______________
.17.	HotSpot________________
.18.	JJohnyTheSaviOuR_______
.19.	jrm____________________
.20.	KoOlMaNsEaN____________
.21.	longtin23______________
.22.	Meelis_________________
.23.	MH0861_________________
.24.	Payam__________________
.25.	pedropt________________
.26.	purtov_________________
.27.	ricanpuigfan___________
.28.	SamR03a________________
.29.	sdtoot_________________
.30.	Slampova_______________
.31.	Winnerpova_____________
.32.	Xepher_________________
 

· Registered
Joined
·
3,947 Posts
Discussion Starter · #3 · (Edited)
Re: PAW (Pick-A-Winner) #615 - Hansol Korea Open

WTA commitments
Code:
..11..Wozniacki, Caroline.......................3440
..14..Kirilenko, Maria..........................2935
..16..Kanepi, Kaia..............................2344
..18..Petrova, Nadia............................2005
..21..Gorges, Julia.............................1815
..22..Lepchenko, Varvara........................1755
..28..Zakopalova, Klara.........................1670
..29..Makarova, Ekaterina.......................1637
..31..Paszek, Tamira............................1603
..39..Medina Garrigues, Anabel..................1385
..46..Suarez Navarro, Carla.....................1310
..54..Rybarikova, Magdalena.....................1103
..57..King, Vania...............................1070
..59..Oprandi, Romina...........................1053
..66..Bertens, Kiki..............................986
..68..Soler-Espinosa, Silvia.....................975
..70..Dominguez Lino, Lourdes....................949
..73..Rus, Arantxa...............................915
..77..Voskoboeva, Galina.........................877
..78..Hercog, Polona.............................855
..85..Cadantu, Alexandra.........................812
..93..Giorgi, Camila.............................732
..95..Martinez Sanchez, Maria Jose...............707
..97..Muguruza, Garbine..........................691
.109..Date-Krumm, Kimiko.........................648
.260..Han, Sung-hee..............................214
.472..Lee, So-ra..................................67
.640..Hong, Hyun Hui..............................36 (=40)
..Q..Garcia, Caroline............................346
..Q..Daniilidou, Eleni...........................637
..Q..Hampton, Jamie..............................678
..Q..Karatantcheva, Sesil........................766
 

· Registered
Joined
·
3,947 Posts
Discussion Starter · #4 · (Edited)
Re: PAW (Pick-A-Winner) #615 - Hansol Korea Open

Scoring points

orange play has begun
blue On Order of Play
green Scheduled for later

F
Code:
(1)C. Woznacki (DEN) vs. (3)K. Kanepi (EST) ([U]8[/U]-12)
SF
Code:
(1)C. Woznacki (DEN) vs. (8)E. Makarova (RUS) ([U]7[/U]-14)
(3)K. Kanepi (EST) vs. (6)V. Lepchenko (USA) ([U]9[/U]-12)
QF
Code:
(1)C. Woznacki (DEN) vs. (7)K. Zakopalová (CZE) ([U]7[/U]-14)
MJ. Martínez Sánchez (ESP) vs. (8)E. Makarova (RUS) (15-[U]7[/U])
K. Bertens (NED) vs. (3)K. Kanepi (EST) (15-[U]6[/U])
(6)V. Lepchenko (USA) vs. T. Paszek (AUT) ([U]10[/U]-10)
R16
Code:
(1)C. Woznacki (DEN) vs. (q)C. Garcia (FRA) ([U]3[/U]-32)
M. Rybáriková (SVK) vs. (7)K. Zakopalová (CZE) (12-[U]8[/U])
(4)N. Petrova (RUS) vs. MJ. Martínez Sánchez (ESP) (6-[U]17[/U]) will not count
(q)J. Hampton (USA) vs. (8)E. Makarova (RUS) (16-[U]6[/U])

S. Soler Espinosa (ESP) vs. K. Bertens (NED) (10-[U]10[/U])
G. Voskoboeva (KAZ) vs. (3)K. Kanepi (EST) (16-[U]6[/U])
(6)V. Lepchenko (USA) vs. A. Medina Garrigues (ESP) ([U]9[/U]-11)
T. Paszek (AUT) vs. (wc)S-r Lee (KOR) ([U]2[/U]-49)

R32
Code:
(1)C. Wozniacki (DEN) vs A. Rus (NED) ([u]5[/u]-19)
(q)C. Garcia (FRA) vs. A. Cadanțu (ROM) ([u]15[/u]-7)
K. Date-Krumm (JPN) vs. M. Rybáriková (SVK) (13-[u]8[/u])
G. Muguruza (ESP) vs. (7)K. Zakopalová (CZE) (16-[u]6[/u])

(4)N. Petrova (RUS) vs. L. Domínguez Lino (ESP) ([U]7[/U]-15)
(q)E. Daniilidou (GRE) vs. MJ. Martínez Sánchez (ESP) (11-[U]10[/U])
R. Oprandi (SUI) vs. (q)J. Hampton (USA) (8-[u]12[/u])
P. Hercog (SLO) vs. (8)E. Makarova (RUS) (14-[u]7[/u])

(5)J. Görges (GER) vs. S. Soler Espinosa (ESP) (7-[u]14[/u])
V. King (USA) vs. K. Bertens (NED) (10-[u]10[/u])
G. Voskoboeva (KAZ) vs. (wc)H-h. Hong (KOR) ([u]2[/u]-47)
(wc)S-h. Han (KOR) vs. (3)K. Kanepi (EST) (33-[u]3[/u])

(6)V. Lepchenko (USA) vs. C. Giorgi (ITA) ([u]6[/u]-15)
(q)S. Karatantcheva (KAZ) vs. A. Medina Garrigues (ESP) (13-[u]7[/u])
T. Paszek (AUT) vs. C. Suárez Navarro (ESP) ([U]9[/U]-11)
(wc)S-r Lee (KOR) vs. (2)M. Kirilenko (RUS) ([U]66[/U]-2)
 

· Registered
Joined
·
3,947 Posts
Discussion Starter · #5 · (Edited)
Re: PAW (Pick-A-Winner) #615 - Hansol Korea Open

League Table
Code:
RANK	NAME_______________		P	W	L	Pts	Avg
..1.	Slampova____________		13	11	2	107	8,2
..2.	delicatecutter______		13	10	3	100	7,7
..3.	Hapsara_____________		13	10	3	96	7,4
..4.	Emrys_______________		13	10	3	94	7,2
..5.	sdtoot______________		13	9	4	91	7,0
..6.	jrm_________________		13	9	4	88	6,8
..7.	Payam_______________		13	10	3	87	6,7
..8.	Hachiko_____________		13	9	4	86	6,6
..9.	ricanpuigfan________		13	10	3	79	6,1
.10.	KoOlMaNsEaN_________		13	8	5	72	5,5
.11.	JJohnyTheSaviOuR____		13	9	4	70	5,4
.12.	longtin23___________		13	8	5	68	5,2
.13.	bgbgbg______________		13	6	7	63	4,8
.14.	Winnerpova__________		13	8	5	61	4,7
.15.	SamR03a_____________		13	6	7	57	4,4
.16.	pedropt_____________		13	5	8	54	4,2
.17.	Buitenzorg__________		13	5	8	51	3,9
.18.	cswab22_____________		12	4	8	50	4,2
.19.	*Jean*______________		13	5	8	50	3,8
.20.	Meelis______________		13	5	8	48	3,7
.21.	MH0861______________		10	5	5	46	4,6
.22.	Chris84_____________		11	5	6	45	4,1
.23.	Broseghini__________		13	5	8	45	3,5
.24.	Drake1980___________		12	4	8	42	3,5
.25.	ganymedeyu__________		11	4	7	39	3,5
.26.	Xepher______________		9	2	7	27	3,0
.27.	purtov______________		11	2	9	27	2,5
.28.	HotSpot_____________		4	1	3	9	2,3
.29.	Boomer23____________		3	0	3	0	0,0
.30.	Digor_______________		0	0	0	0	NT
.31.	FrOzon______________		0	0	0	0	NT
.32.	Hardiansf___________		0	0	0	0	NT
 

· Registered
Joined
·
3,947 Posts
Discussion Starter · #6 · (Edited)
Re: PAW (Pick-A-Winner) #615 - Hansol Korea Open

Pick Summary (A-H)
Code:
PICKING SUMMARY
*Jean*_________________50
PAW01:	Date-Krumm...........over Rybarikova...........	0
PAW02:	Makarova.............over Hercog...............	7
PAW03:	Goerges..............over Soler-Espinosa.......	0
PAW04:	King.................over Bertens..............	0
PAW05:	Suarez Navarro.......over Paszek...............	0
PAW06:	Garcia...............over Cadantu..............	15
PAW07:	Hampton..............over Oprandi..............	12
PAW08:	Karatantcheva........over Medina Garrigues.....	0
PAW09:	Voskoboeva...........over Kanepi...............	0
PAW10:	Bertens..............over Kanepi...............	0
PAW11:	Martinez Sanchez.....over Makarova.............	0
PAW12:	Wozniacki............over Makarova.............	7
PAW13:	Kanepi...............over Lepchenko............	9

bgbgbg_________________63
PAW01:	Garcia...............over Cadantu..............	15
PAW02:	Hampton..............over Oprandi..............	12
PAW03:	Hong.................over Voskoboeva...........	0
PAW04:	Karatantcheva........over Medina Garrigues.....	0
PAW05:	King.................over Bertens..............	0
PAW06:	Garcia...............over Wozniacki............	0
PAW07:	Rybarikova...........over Zakopalova...........	0
PAW08:	Lepchenko............over Medina Garrigues.....	9
PAW09:	Lee..................over Paszek...............	0
PAW10:	Lepchenko............over Paszek..............	10
PAW11:	Martinez Sanchez.....over Makarova.............	0
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Wozniacki............over Kanepi...............	8

Boomer23_______________0
PAW01:	Date-Krumm...........over Rybarikova...........	0
PAW02:	Han..................over Kanepi...............	0
PAW03:	Giorgi...............over Lepchenko............	0
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

Broseghini_____________45
PAW01:	Date-Krumm...........over Rybarikova...........	0
PAW02:	Han..................over Kanepi...............	0
PAW03:	Giorgi...............over Lepchenko............	0
PAW04:	Rybarikova...........over Zakopalova...........	0
PAW05:	Voskoboeva...........over Kanepi...............	0
PAW06:	Bertens..............over Soler-Espinosa.......	10
PAW07:	Lepchenko............over Medina Garrigues.....	9
PAW08:	Wozniacki............over Zakopalova...........	7
PAW09:	Martinez Sanchez.....over Makarova.............	0
PAW10:	Bertens..............over Kanepi...............	0
PAW11:	Lepchenko............over Paszek..............	10
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Kanepi...............over Wozniacki............	0

Buitenzorg_____________51
PAW01:	Muguruza.............over Zakopalova...........	0
PAW02:	King.................over Bertens..............	0
PAW03:	Garcia...............over Cadantu..............	15
PAW04:	Date-Krumm...........over Rybarikova...........	0
PAW05:	Giorgi...............over Lepchenko............	0
PAW06:	Martinez Sanchez.....over Daniilidou...........	10
PAW07:	Soler-Espinosa.......over Bertens..............	0
PAW08:	Medina Garrigues.....over Lepchenko............	0
PAW09:	Hampton..............over Makarova.............	0
PAW10:	Wozniacki............over Zakopalova...........	7
PAW11:	Lepchenko............over Paszek..............	10
PAW12:	Martinez Sanchez.....over Makarova.............	0
PAW13:	Kanepi...............over Lepchenko............	9

Chris84________________45
PAW01:	Muguruza.............over Zakopalova...........	0
PAW02:	Makarova.............over Hercog...............	7
PAW03:	King.................over Bertens..............	0
PAW04:	Giorgi...............over Lepchenko............	0
PAW05:	Dannilidou...........over Martinez Sanchez.....	0
PAW06:	Garcia...............over Cadantu..............	15
PAW07:	Rybarikova...........over Zakopalova...........	0
PAW08:	Makarova.............over Hampton..............	6
PAW09:	Wozniacki............over Zakopalova...........	7
PAW10:	Martinez Sanchez.....over Makarova.............	0
PAW11:	Lepchenko............over Paszek..............	10
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

cswab22________________50
PAW01:	King.................over Bertens..............	0
PAW02:	Soler-Espinosa.......over Goerges..............	14
PAW03:	Garcia...............over Cadantu..............	15
PAW04:	Muguruza.............over Zakopalova...........	0
PAW05:	Hampton..............over Oprandi..............	12
PAW06:	Karatantcheva........over Medina Garrigues.....	0
PAW07:	Voskoboeva...........over Kanepi...............	0
PAW08:	Martinez Sanchez.....over Daniilidou...........	0
PAW09:	Hampton..............over Makarova.............	0
PAW10:	Paszek...............over Lepchenko............	0
PAW11:	Martinez Sanchez.....over Makarova.............	0
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	.....................over......................	[]

delicatecutter_________100
PAW01:	Bertens..............over King.................	10
PAW02:	Soler-Espinosa.......over Goerges..............	14
PAW03:	Hampton..............over Oprandi..............	12
PAW04:	Karatantcheva........over Medina Garrigues.....	0
PAW05:	Muguruza.............over Zakopalova...........	0
PAW06:	Rybarikova...........over Date-Krumm...........	8
PAW07:	Bertens..............over Soler-Espinosa.......	10
PAW08:	Martinez Sanchez.....over Daniilidou...........	10
PAW09:	Lepchenko............over Medina Garrigues.....	9
PAW10:	Rybarikova...........over Zakopalova...........	0
PAW11:	Lepchenko............over Paszek..............	10
PAW12:	Kanepi...............over Lepchenko............	9
PPAW13:	Wozniacki............over Kanepi...............	8

Digor__________________0
PAW01:	.....................over......................	[]
PAW02:	.....................over......................	[]
PAW03:	.....................over......................	[]
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

Drake1980______________42
PAW01:	Goerges..............over Soler-Espinosa.......	0
PAW02:	Bertens..............over King.................	10
PAW03:	Han..................over Kanepi...............	0
PAW04:	Hong.................over Voskoboeva...........	0
PAW05:	Garcia...............over Cadantu..............	15
PAW06:	Daniilidou...........over Martinez Sanchez.....	0
PAW07:	Voskoboeva...........over Kanepi...............	0
PAW08:	Bertens..............over Soler-Espinosa.......	10
PAW09:	Martinez Sanchez.....over Makarova.............	0
PAW10:	Wozniacki............over Zakopalova...........	7
PAW11:	Bertens..............over Kanepi...............	0
PAW12:	Lepchenko............over Kanepi...............	0
PAW13:	.....................over......................	[]

Emrys__________________94
PAW01:	Bertens..............over King.................	10
PAW02:	Makarova.............over Hercog...............	7
PAW03:	Petrova..............over Dominguez Lino.......	7
PAW04:	Muguruza.............over Zakopalova...........	0
PAW05:	Han..................over Kanepi...............	0
PAW06:	Garcia...............over Cadantu..............	15
PAW07:	Karatantcheva........over Medina Garrigues.....	0
PAW08:	Hampton..............over Oprandi..............	12
PAW09:	Martinez Sanchez.....over Daniilidou...........	10
PAW10:	Bertens..............over Soler-Espinosa.......	10
PAW11:	Lepchenko............over Medina Garrigues.....	9
PAW12:	Wozniacki............over Zakopalova...........	7
PAW13:	Wozniacki............over Makarova.............	7

FrOzon_________________0
PAW01:	.....................over......................	[]
PAW02:	.....................over......................	[]
PAW03:	.....................over......................	[]
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

ganymedeyu_____________39
PAW01:	Hampton..............over Oprandi..............	12
PAW02:	Makarova.............over Hercog...............	7
PAW03:	Bertens..............over King.................	10
PAW04:	Karatantcheva........over Medina Garrigues.....	0
PAW05:	Rybarikova...........over Zakopalova...........	0
PAW06:	Hampton..............over Makarova.............	0
PAW07:	Bertens..............over Soler-Espinosa.......	10
PAW08:	Voskoboeva...........over Kanepi...............	0
PAW09:	Bertens..............over Kanepi...............	0
PAW10:	Paszek...............over Lepchenko............	0
PAW11:	Zakopalova...........over Wozniacki............	0
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

Hachiko________________86
PAW01:	King.................over Bertens..............	0
PAW02:	Garcia...............over Cadantu..............	15
PAW03:	Rybarikova...........over Date-Krumm...........	8
PAW04:	Martinez-Sanchez.....over Daniilidou...........	10
PAW05:	Bertens..............over Soler-Espinosa.......	10
PAW06:	Voskoboeva...........over Kanepi...............	0
PAW07:	Rybarikova...........over Zakopalova...........	0
PAW08:	Suarez Navarro.......over Paszek...............	0
PAW09:	Lepchenko............over Medina Garrigues.....	9
PAW10:	Lepchenko............over Paszek..............	10
PAW11:	Wozniacki............over Makarova.............	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Wozniacki............over Kanepi...............	8

Hapsara________________96
PAW01:	King.................over Bertens..............	0
PAW02:	Garcia...............over Cadantu..............	15
PAW03:	Martinez-Sanchez.....over Daniilidou...........	10
PAW04:	Hampton..............over Oprandi..............	12
PAW05:	Paszek...............over Suarez Navarro.......	9
PAW06:	Soler-Espinosa.......over Bertens..............	0
PAW07:	Lepchenko............over Medina Garrigues.....	9
PAW08:	Zakopalova...........over Rybarikova...........	8
PAW09:	Lepchenko............over Paszek..............	10
PAW10:	Wozniacki............over Zakopalova...........	7
PAW11:	Wozniacki............over Makarova.............	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Kanepi...............over Wozniacki............	0

Hardiansf______________0
PAW01:	.....................over......................	[]
PAW02:	.....................over......................	[]
PAW03:	.....................over......................	[]
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
 

· Registered
Joined
·
3,947 Posts
Discussion Starter · #7 · (Edited)
Re: PAW (Pick-A-Winner) #615 - Hansol Korea Open

Pick Summary 2 (H-Z)
Code:
HotSpot________________9
PAW01:	King.................over Bertens..............	0
PAW02:	Date-Krumm...........over Rybarikova...........	0
PAW03:	Paszek...............over Suarez Navarro.......	9
PAW04:	Muguruza.............over Zakopalova...........	0
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

JJohnyTheSaviOuR_______70
PAW01:	Rybarikova...........over Date-Krumm...........	8
PAW02:	King.................over Bertens..............	0
PAW03:	Suarez Navarro.......over Paszek...............	0
PAW04:	Rybarikova...........over Zakopalova...........	0
PAW05:	Bertens..............over Soler-Espinosa.......	10
PAW06:	Martinez Sanchez.....over Daniilidou...........	10
PAW07:	Lepchenko............over Medina Garrigues.....	9
PAW08:	Lepchenko............over Paszek..............	10
PAW09:	Makarova.............over Martinez Sanchez.....	7
PAW10:	Wozniacki............over Zakopalova...........	7
PAW11:	Wozniacki............over Makarova.............	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Kanepi...............over Wozniacki............	0

jrm____________________88
PAW01:	King.................over Bertens..............	0
PAW02:	Garcia...............over Cadantu..............	15
PAW03:	Martinez Sanchez.....over Daniilidou...........	10
PAW04:	Paszek...............over Suarez Navarro......	9
PAW05:	Hampton..............over Oprandi..............	12
PAW06:	Petrova..............over Dominguez Lino.......	7
PAW07:	Lepchenko............over Medina Garrigues.....	9
PAW08:	Rybarikova...........over Zakopalova...........	0
PAW09:	Bertens..............over Soler-Espinosa.......	10
PAW10:	Paszek...............over Lepchenko............	0
PAW11:	Wozniacki............over Zakopalova...........	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Kanepi...............over Wozniacki............	0

KoOlMaNsEaN____________72
PAW01:	Rybarikova...........over Date-Krumm...........	8
PAW02:	Martinez Sanchez.....over Daniilidou...........	10
PAW03:	Hampton..............over Oprandi..............	12
PAW04:	Bertens..............over King.................	0
PAW05:	Karatantcheva........over Medina Garrigues.....	0
PAW06:	Paszek...............over Suarez Navarro......	9
PAW07:	Bertens..............over Soler-Espinosa.......	10
PAW08:	Lepchenko............over Medina Garrigues.....	9
PAW09:	Rybarikova...........over Zakopalova...........	0
PAW10:	Paszek...............over Lepchenko............	0
PAW11:	Wozniacki............over Zakopalova...........	7
PAW12:	Lepchenko............over Kanepi...............	0
PAW13:	Wozniacki............over Makarova.............	7

longtin23______________68
PAW01:	King.................over Bertens..............	0
PAW02:	Hong.................over Voskoboeva...........	0
PAW03:	Rybarikova...........over Date-Krumm...........	8
PAW04:	Medina Garrigues.....over Karatancheva.........	7
PAW05:	Petrova..............over Dominguez Lino.......	7
PAW06:	Garcia...............over Cadantu..............	15
PAW07:	Soler-Espinosa.......over Bertens..............	0
PAW08:	Medina Garrigues.....over Lepchenko............	0
PAW09:	Paszek...............over Lepchenko............	0
PAW10:	Wozniacki............over Zakopalova...........	7
PAW11:	Wozniacki............over Makarova.............	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Wozniacki............over Kanepi...............	8

Meelis_________________48
PAW01:	King.................over Bertens..............	0
PAW02:	Giorgi...............over Lepchenko............	0
PAW03:	Paszek...............over Suarez Navarro.......	9
PAW04:	Garcia...............over Cadantu..............	15
PAW05:	Oprandi..............over Hampton..............	0
PAW06:	Karatantcheva........over Medina Garrigues.....	0
PAW07:	Voskoboeva...........over Kanepi...............	0
PAW08:	Bertens..............over Soler-Espinosa.......	10
PAW09:	Wozniacki............over Zakopalova...........	7
PAW10:	Bertens..............over Kanepi...............	0
PAW11:	Makarova.............over Martinez Sanchez.....	7
PAW12:	Paszek...............over Lepchenko............	0
PAW13:	Lepchenko............over Kanepi...............	0

MH0861_________________46
PAW01:	King.................over Bertens..............	0
PAW02:	Garcia...............over Cadantu..............	15
PAW03:	Rybarikova...........over Date-Krumm...........	8
PAW04:	Makarova.............over Hercog...............	7
PAW05:	Karatantcheva........over Medina Garrigues.....	0
PAW06:	Soler-Espinosa.......over Bertens..............	0
PAW07:	Voskoboeva...........over Kanepi...............	0
PAW08:	Petrova..............over Dominguez Lino.......	7
PAW09:	Rybarikova...........over Zakopalova...........	0
PAW10:	Lepchenko............over Medina Garrigues.....	9
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

Payam__________________87
PAW01:	King.................over Bertens..............	0
PAW02:	Hampton..............over Oprandi..............	12
PAW03:	Karatantcheva........over Medina Garrigues.....	0
PAW04:	Muguruza.............over Zakopalova...........	0
PAW05:	Rybarikova...........over Date-Krumm...........	8
PAW06:	Bertens..............over Soler-Espinosa.......	10
PAW07:	Lepchenko............over Medina Garrigues.....	9
PAW08:	Wozniacki............over Zakopalova...........	7
PAW09:	Makarova.............over Martinez Sanchez.....	7
PAW10:	Lepchenko............over Paszek..............	10
PAW11:	Wozniacki............over Makarova.............	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Wozniacki............over Kanepi...............	8

pedropt________________54
PAW01:	King.................over Bertens..............	0
PAW02:	Garcia...............over Cadantu..............	15
PAW03:	Rybarikova...........over Date-Krumm...........	8
PAW04:	Muguruza.............over Zakopalova...........	0
PAW05:	Hampton..............over Oprandi..............	12
PAW06:	Karatantcheva........over Medina Garrigues.....	0
PAW07:	Suarez Navarro.......over Paszek...............	0
PAW08:	Soler-Espinosa.......over Bertens..............	0
PAW09:	Lepchenko............over Medina Garrigues.....	9
PAW10:	Rybarikova...........over Zakopalova...........	0
PAW11:	Lepchenko............over Paszek..............	10
PAW12:	Martinez Sanchez.....over Makarova.............	0
PAW13:	Kanepi...............over Wozniacki............	0

purtov_________________27
PAW01:	Garcia...............over Cadantu..............	15
PAW02:	Date-Krumm...........over Rybarikova...........	0
PAW03:	Muguruza.............over Zakopalova...........	0
PAW04:	Hampton..............over Oprandi..............	12
PAW05:	King.................over Bertens..............	0
PAW06:	Karatantcheva........over Medina Garrigues.....	0
PAW07:	Daniilidou...........over Martinez Sanchez.....	0
PAW08:	Voskoboeva...........over Kanepi...............	0
PAW09:	Garcia...............over Wozniacki............	0
PAW10:	Rybarikova...........over Zakopalova...........	0
PAW11:	Hampton..............over Makarova.............	0
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]

ricanpuigfan___________79
PAW01:	Daniilidou...........over Martinez Sanchez.....	0
PAW02:	Suarez Navarro.......over Paszek...............	0
PAW03:	Zakopalova...........over Rybarikova...........	8
PAW04:	Bertens..............over Soler-Espinosa.......	10
PAW05:	Lepchenko............over Medina Garrigues.....	9
PAW06:	Petrova..............over Dominguez Lino.......	7
PAW07:	Wozniacki............over Zakopalova...........	7
PAW08:	Makarova.............over Martinez Sanchez.....	7
PAW09:	Kanepi...............over Bertens..............	6
PAW10:	Lepchenko............over Paszek..............	10
PAW11:	Lepchenko............over Kanepi...............	0
PAW12:	Wozniacki............over Makarova.............	7
PAW13:	Wozniacki............over Kanepi...............	8

SamR03a________________57
PAW01:	King.................over Bertens..............	0
PAW02:	Garcia...............over Cadantu..............	15
PAW03:	Martinez Sanchez.....over Daniilidou...........	10
PAW04:	Suarez Navarro.......over Paszek...............	0
PAW05:	Muguruza.............over Zakopalova...........	0
PAW06:	Voskoboeva...........over Kanepi...............	0
PAW07:	Hampton..............over Makarova.............	0
PAW08:	Rybarikova...........over Zakopalova...........	0
PAW09:	Lepchenko............over Paszek..............10
PAW10:	Kanepi...............over Bertens..............	6
PAW11:	Wozniacki............over Zakopalova...........	7
PAW12:	Kanepi...............over Lepchenko............	9
PAW13:	Kanepi...............over Wozniacki............	0

sdtoot_________________91
PAW01:	King.................over Bertens..............	0
