Tennis Forum banner

PAW (Pick A Winner) #488 - Prague - Updated after Final - Congrats to KoOlMaNsTeVeN!

10K views 209 replies 34 participants last post by  StarLuk 
#1 · (Edited)
Pick-A-Winner (PAW) #488 - PRAGUE

Welcome to Prague!

Previous Winners


2009 : Ranadalara


Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them.

Commitments for this tournament are now closed. However, if you would still like to play, you can request a wild card in this thread. The first five (eligible) players to request one will receive one.

The league-table, scoring points, match frequency, and a picking summary will all be kept up-to-date below this post.


Some basic guidelines, for your comfort as well as mine:

Never edit your post. It leads to ass-kickings. And probably a suspension as well. If you want to change or cancel a pick, use a new post in which you inform me of the change.
Please try to check if a match has started before picking it. If a pick is late it is invalid, and you may replace it.
If a player withdraws before the match, the pick does not count and may be replaced.
If a player retires during the match, the pick is valid.
At least try to number your picks. Makes my job a little easier.
Post in a format in which it is clear who you think will be the winner.
Player A OVER Player B. Player A DEF. Player B. Like that. And not Player A vs Player B. Player B loses to Player A is highly undesirable too.
And finally, please try to use the player's real names, not their nicknames.


ENTRY LIST

Code:
[B]
SEED	NAME________________	RANK
..1.	Chris84________________	1
..2.	kfh_9118_______________	2
..3.	Yarden_________________	4
..4.	Ranadalara_____________	6
..5.	Kovalchuk______________	7
..6.	Bennyko________________	12
..7.	Drake1980______________	13
..8.	Buitenzorg_____________	14
..9.	ALYOUNA________________	19
.10.	CibulkaNa._____________	20
.11.	~Eclipsed~_____________	23
.12.	Zauber_________________	26
.13.	smokovec_______________	30
.14.	StarLuk________________	34
.15.	Chevina________________	35
.16.	iDaniela_______________	37
.17.	No mercy!!!____________	38
.18.	rfnpump________________	43
.19.	*Jean*_________________	44
.20.	MH0861_________________	46
.21.	Meelis_________________	47
.22.	FrOzon_________________	48
.23.	leoneo_________________	49
.24.	New____________________	53
.25.	bgbgbg_________________	54
.26.	igralec33______________	56
.27.	KoOlMaNsTeVeN__________	58
.28.	fencer_________________	59
.29.	petey_pan______________	64
.30.	Escape_________________	67
.31.	SVK____________________	68
.32.	Edy.___________________	72
.33.	Jamie RS_______________	75
.34.	rabbits________________	100
.35.	CAKE-GOAT______________	UNR
.36.	_______________________	
.37.	_______________________	
.38.	_______________________	
.39.	_______________________	
.40.	_______________________	
.41.	_______________________	
.42.	_______________________	
.43.	_______________________	
.44.	_______________________	
.45.	_______________________	
.46.	_______________________	
.47.	_______________________	
.48.	_______________________	
.49.	_______________________	
.50.	_______________________	
.51.	_______________________	
.52.	_______________________	
.53.	_______________________	
.54.	_______________________	
.55.	_______________________	
.56.	_______________________	
.57.	_______________________	
.58.	_______________________	
.59.	_______________________	
.60.	_______________________	
.61.	_______________________	
.62.	_______________________	
.63.	_______________________	
.64.	_______________________
WILDCARDS
Code:
1. bionic71
2. 
3. 
4.
5.


RANKING POINTS

Code:
[CENTER][B]International[/B][font=courier new]
1st --- 140 ...... 17th --- 16 ...... 33rd ---- 9 ...... 49th ---- 4
2nd --- 100 ...... 18th --- 16 ...... 34th ---- 9 ...... 50th ---- 4
3rd ---- 74 ...... 19th --- 15 ...... 35th ---- 9 ...... 51st ---- 4
4th ---- 58 ...... 20th --- 15 ...... 36th ---- 8 ...... 52nd ---- 4
5th ---- 47 ...... 21st --- 14 ...... 37rd ---- 8 ...... 53rd ---- 3
6th ---- 41 ...... 22nd --- 14 ...... 38th ---- 8 ...... 54th ---- 3
7th ---- 35 ...... 23rd --- 13 ...... 39th ---- 7 ...... 55th ---- 3
8th ---- 30 ...... 24th --- 13 ...... 40th ---- 7 ...... 56th ---- 3
9th ---- 26 ...... 25th --- 12 ...... 41st ---- 7 ...... 57th ---- 2
10th --- 24 ...... 26th --- 12 ...... 42nd ---- 6 ...... 58th ---- 2
11th --- 22 ...... 27th --- 11 ...... 43rd ---- 6 ...... 59th ---- 2
12th --- 20 ...... 28th --- 11 ...... 44th ---- 6 ...... 60th ---- 2
13th --- 19 ...... 29th --- 11 ...... 45st ---- 5 ...... 61st ---- 1
14th --- 18 ...... 30th --- 10 ...... 46th ---- 5 ...... 62nd ---- 1
15th --- 17 ...... 31st --- 10 ...... 47th ---- 5 ...... 63rd ---- 1
16th --- 17 ...... 32nd --- 10 ...... 48th ---- 5 ...... 64th ---- 1[/font]
[/CENTER]
To post commitments for Prague or other tournaments, go here

You can find the official PAW Rules and FAQ here

For the current PAW Rankings look here

You can find the current time in Prague over here

And finally, if the board is down and you need to get your picks through, please visit this site: http://www.pawforum.ovh.org/index.php
 
See less See more
1
#2 · (Edited)
Re: PAW (Pick A Winner) # - Prague

WTA Entry List
Code:
NAME                              PTS
Safarova, L......................2075 WITHDREW
Dulgheru, A......................1945 WITHDREW
Bacsinskzy, T....................1327
Zakopalova, K....................1233 WITHDREW 
Medina Garrigues, A..............1210
Dulko, G.........................1192 WITHDREW
Szavay, A........................1190
Zahlavova Strycova, B............1138
Schnyder, P......................1090
Sevastova, A.....................1065
Rybarikova, M....................1055
Garbin, T........................1055
Hercog, P........................1045
Benesova, I.......................990
Cornet, A.........................800
Zahlavova, S......................784
Larsson, J........................746
Voegele, S........................672
Hradecka, L.......................638
Chakvetadze, A....................637
[Q]Pervak, K......................652
Lapuschenkova, A..................634
Niculescu, M......................594
Hlavackova, A.....................573
Malek, T..........................530
Tatishvili, A.....................368
Diyas, Z..........................283
[Q]Ungur, L.......................267
Pliskova, Ka......................257
[Q]Castano, C.....................251
Pliskova, Kr......................204
Paszek, T.........................200
Hrdinova, E.......................146
[Q]Jugic-Salkic, M.................40
 
#3 · (Edited)
Re: PAW (Pick A Winner) # - Prague

Scoring Points
Matches in GREEN will be played on Sunday
Matches in RED cannot be picked
Winner in BOLD
Possible Finals
Code:
ZAHLAVOVA STRYCOVA....vs.[B]SZAVAY, A[/B]............[10-[B]10[/B]]
SF
Code:
[B]ZAHLAVOVA STRYCOVA, B[/B].vs.SCHNYDER, P..........[[B]10[/B]-10]
HRADECKA, L...........vs.[B]SZAVAY, A[/B]............[13-[B]8[/B]]
QF
Code:
LARSSON, J............vs.[B]ZAHLAVOVA STRYCOVA, B[/B][12-[B]8[/B]]
[B]SCHNYDER, P[/B]...........vs.TATISHVILI, A........[[B]6[/B]-17]
MEDINA GARRIGUES, A...vs.[B]HRADECKA, L[/B]..........[7-[B]14[/B]]
[B]SZAVAY, A[/B].............vs.HERCOG, P............[[B]9[/B]-11]
Round 2
Code:
SAFAROVA, L...........vs.LARSSON, J...........[6-17] SAFAROVA WITHDREW
PERVAK, K.............vs.[B]ZAHLAVOVA STRYCOVA, B[/B][13-[B]8[/B]]
CORNET, A.............vs.[B]SCHNYDER, P[/B]..........[12-[B]9[/B]]
[B]TATISHVILI, A[/B].........vs.HRDINOVA, E..........[[B]6[/B]-16]

[B]MEDINA GARRIGUES, A[/B]...vs.CASTANO, C...........[[B]5[/B]-22]
[B]HRADECKA, L[/B]...........vs.NICULESCU, M.........[[B]10[/B]-10]
[B]SZAVAY, A[/B].............vs.BENESOVA, I..........[[B]9[/B]-11]
HERCOG, P.............vs.DULGERU, A...........[14-7] DULGHERU WITHDREW
Round 1
Code:
[B]SAFAROVA, L[/B]...........VS.SEVASTOVA, A.........[[B]7[/B]-14]
[B]LARSSON, J[/B]............VS.PLISKOVA, KA.........[[B]6[/B]-17]
CHAKVETADZE, A........VS.[Q][B]PERVAK, K[/B].........[10-[B]10[/B]]
HLAVACKOVA, A.........VS.[B]ZAHLAVOVA STRYCOVA, B[/B][14-[B]7[/B]]

PASZEK, T.............VS.[B]CORNET, A[/B]............[18-[B]6[/B]]
[B]SCHNYDER, P[/B]...........VS.DIYAS, Z.............[[B]5[/B]-20]
RYBARIKOVA, M.........VS.[B]TATISHVILI, A[/B]........[6-[B]17[/B]]
LAPUSCHENKOVA, A......VS.[B]HRDINOVA, E[/B]..........[5-21]

[B]MEDINA GARRIGUES, A[/B]...VS.PLISKOVA, KR.........[[B]4[/B]-24]
ZAHLAVOVA, S..........VS.[Q][B]CASTANO, C[/B]........[6-[B]18[/B]]
VOEGELE, S............VS.[B]HRADECKA, L[/B]..........[10-[B]10[/B]]
[B]NICULESCU, M[/B]..........VS.BACSINSZKY, T........[[B]15[/B]-7]

[B]SZAVAY, A[/B].............VS.[Q]UNGUR, L..........[[B]5[/B]-21]
[Q]JUGIC-SALKIC, M....VS.[B]BENESOVA, I[/B]..........[50-[B]2[/B]]
MALEK, T..............VS.[B]HERCOG, P[/B]............[14-[B]7[/B]]
GARBIN, T.............VS.[B]DULGHERU, A[/B]..........[14-[B]7[/B]]
 
#4 · (Edited)
Re: PAW (Pick A Winner) # - Prague

League Table

Updated After All Matches

Code:
[B][u].#.	Player	                  P	W	L	PTS      [/B][/u]
..1.	KoOlMaNsTeVeN__________	13	11	2	105
..2.	StarLuk________________	13	8	5	101
....	Escape_________________	13	9	4	101
..4.	~Eclipsed~_____________	13	8	5	91
..5.	MH0861_________________	13	9	4	88
..6.	rabbits________________	13	8	5	87
....	No mercy!!!____________	13	8	5	87
..8.	Buitenzorg_____________	13	6	7	83
..9.	ALYOUNA________________	13	7	6	80
.10.	Ranadalara_____________	13	7	6	79
.11.	the jamierbelyea_______	11	7	4	78
.12.	iDaniela_______________	13	6	7	75
....	Bennyko________________	13	7	6	75
.14.	kfh_9118_______________	13	5	8	73
.15.	bgbgbg_________________	13	7	6	71
.16.	CibulkaNa._____________	13	6	7	69
.17.	Chevina________________	13	7	6	68
....	Edy.___________________	10	6	4	68
....	Chris84________________	12	6	6	68
.20.	New____________________	13	5	8	66
.21.	petey_pan______________	12	6	6	64
.22.	igralec33______________	13	5	8	61
.23.	bionic71_______________	13	6	7	60
.24.	leoneo_________________	13	4	9	56
.25.	Kovalchuk______________	11	4	7	54
.26.	Meelis_________________	13	6	7	52
.27.	FrOzon_________________	13	5	8	51
.28.	fencer_________________	12	5	7	42
.29.	Yarden_________________	12	2	10	35
.30.	*Jean*_________________	13	3	10	34
.31.	rfnpump________________	6	3	3	32
.32.	Drake1980______________	7	2	5	27
....	smokovec_______________	9	2	7	27
.34.	CAKE-GOAT______________	0	0	0	0
.35.	SVK____________________	0	0	0	0
....	Zauber_________________	0	0	0	0
 
#5 · (Edited)
Re: PAW (Pick A Winner) # - Prague

Picks Summary I
Alphabetical + WCs
Updated to include all picks
Code:
*Jean*_________________					WIN	LOSS
PAW01:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW02:	PASZEK...............over.CORNET...............	0			0	1
PAW03:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW04:	CORNET...............over.SCHNYDER.............	0			0	1
PAW05:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW06:	BENESOVA.............over.SZAVAY...............	0			0	1
PAW07:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW08:	TATISHVILI...........over.SCHNYDER.............	0			0	1
PAW09:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW10:	HERCOG...............over.SZAVAY...............	0			0	1
PAW11:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW12:	HRADECKA.............over.SZAVAY...............	0			0	1
PAW13:	SZAVAY...............over.ZAHLAVOVA STRYCOVA.	10			1	0
						
~Eclipsed~_____________						
PAW01:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW02:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW03:	NICULESCU............over.BACSINSZKY...........	15			1	0
PAW04:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW05:	HRADECKA.............over.NICULESCU............	10			1	0
PAW06:	BENESOVA.............over.SZAVAY...............	0			0	1
PAW07:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW08:	SCHNYDER.............over.CORNET...............	9			1	0
PAW09:	SZAVAY...............over.HERCOG...............	9			1	0
PAW10:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW11:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW12:	SZAVAY...............over.HRADECKA.............	8			1	0
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
ALYOUNA________________						
PAW01:	MALEK................over.HERCOG...............	0			0	1
PAW02:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW03:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW04:	PLISKOVA, KR.........over.MEDINA GARRIGUES.....	0			0	1
PAW05:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW06:	NICULESCU............over.BACSINSZKY...........	15			1	0
PAW07:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW08:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW09:	SCHNYDER.............over.CORNET...............	9			1	0
PAW10:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW11:	SZAVAY...............over.HERCOG...............	9			1	0
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	SZAVAY...............over.ZAHLAVOVA STRYCOVA.	10			1	0
						
Bennyko________________						
PAW01:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW02:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW03:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW04:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW05:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW06:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW07:	SCHNYDER.............over.CORNET...............	9			1	0
PAW08:	HRADECKA.............over.NICULESCU............	10			1	0
PAW09:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW10:	LARSSON..............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW11:	SZAVAY...............over.HERCOG...............	9			1	0
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	SZAVAY...............over.ZAHLAVOVA STRYCOVA.	10			1	0
						
bgbgbg_________________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW03:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW04:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW05:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW06:	ZAHLAVOVA STRYCOVA...over.PERVAK...............	8			1	0
PAW07:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW08:	SCHNYDER.............over.CORNET...............	9			1	0
PAW09:	HRADECKA.............over.NICULESCU............	10			1	0
PAW10:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW11:	MEDINA GARRIGUES.....over.HRADECKA.............	0			0	1
PAW12:	SZAVAY...............over.HRADECKA.............	8			1	0
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
Buitenzorg_____________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	TATISHVILI...........over.RYBARIKOVA...........	17			1	0
PAW03:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW04:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW05:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW06:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW07:	UNGUR................over.SZAVAY...............	0			0	1
PAW08:	NICULESCU............over.BACSINSZKY...........	15			1	0
PAW09:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW10:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW11:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW12:	SZAVAY...............over.HERCOG...............	9			1	0
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
CAKE-GOAT______________						
PAW01:	.....................over......................	[]			0	0
PAW02:	.....................over......................	[]			0	0
PAW03:	.....................over......................	[]			0	0
PAW04:	.....................over......................	[]			0	0
PAW05:	.....................over......................	[]			0	0
PAW06:	.....................over......................	[]			0	0
PAW07:	.....................over......................	[]			0	0
PAW08:	.....................over......................	[]			0	0
PAW09:	.....................over......................	[]			0	0
PAW10:	.....................over......................	[]			0	0
PAW11:	.....................over......................	[]			0	0
PAW12:	.....................over......................	[]			0	0
PAW13:	.....................over......................	[]			0	0
						
Chevina________________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	ZAHLAVOVA STRYCOVA...over.HLAVACKOVA...........	7			1	0
PAW03:	VOEGELE..............over.HRADECKA.............	0			0	1
PAW04:	HERCOG...............over.MALEK................	7			1	0
PAW05:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW06:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW07:	SCHNYDER.............over.CORNET...............	9			1	0
PAW08:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW09:	HRADECKA.............over.NICULESCU............	10			1	0
PAW10:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW11:	HERCOG...............over.SZAVAY...............	0			0	1
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
Chris84________________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW03:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW04:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW05:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW06:	CORNET...............over.SCHNYDER.............	0			0	1
PAW07:	NICULESCU............over.HRADECKA.............	0			0	1
PAW08:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW09:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW10:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW11:	SZAVAY...............over.HERCOG...............	9			1	0
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	.....................over......................	[]			0	0
						
CibulkaNa._____________						
PAW01:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW02:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW03:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW04:	PLISKOVA, KR.........over.MEDINA GARRIGUES.....	0			0	1
PAW05:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW06:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW07:	HRADECKA.............over.NICULESCU............	10			1	0
PAW08:	PERVAK...............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW09:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW10:	TATISHVILI...........over.SCHNYDER.............	0			0	1
PAW11:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW12:	SZAVAY...............over.HERCOG...............	9			1	0
PAW13:	SZAVAY...............over.ZAHLAVOVA STRYCOVA.	10			1	0
						
Drake1980______________						
PAW01:	VOEGELE..............over.HRADECKA.............	0			0	1
PAW02:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW03:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW04:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW05:	CORNET...............over.SCHNYDER.............	0			0	1
PAW06:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW07:	NICULESCU............over.HRADECKA.............	0			0	1
PAW08:	.....................over......................	[]			0	0
PAW09:	.....................over......................	[]			0	0
PAW10:	.....................over......................	[]			0	0
PAW11:	.....................over......................	[]			0	0
PAW12:	.....................over......................	[]			0	0
PAW13:	.....................over......................	[]			0	0
						
Edy.___________________						
PAW01:	HLAVACKOVA...........over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW02:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW03:	TATISHVILI...........over.RYBARIKOVA...........	17			1	0
PAW04:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW05:	MALEK................over.HERCOG...............	0			0	1
PAW06:	HRADECKA.............over.NICULESCU............	10			1	0
PAW07:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW08:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW09:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW10:	HERCOG...............over.SZAVAY...............	0			0	1
PAW11:	.....................over......................	[]			0	0
PAW12:	.....................over......................	[]			0	0
PAW13:	.....................over......................	[]			0	0
						
Escape_________________						
PAW01:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW02:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW03:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW04:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW05:	NICULESCU............over.BACSINSZKY...........	15			1	0
PAW06:	ZAHLAVOVA STRYCOVA...over.PERVAK...............	8			1	0
PAW07:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW08:	SCHNYDER.............over.CORNET...............	9			1	0
PAW09:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW10:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW11:	SZAVAY...............over.HERCOG...............	9			1	0
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	SZAVAY...............over.ZAHLAVOVA STRYCOVA.	10			1	0
						
fencer_________________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	HERCOG...............over.MALEK................	7			1	0
PAW03:	DULGHERU.............over.GARBIN...............	7			1	0
PAW04:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW05:	PERVAK...............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW06:	CORNET...............over.SCHNYDER.............	0			0	1
PAW07:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW08:	LARSSON..............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW09:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW10:	HRADECKA.............over.NICULESCU............	10			1	0
PAW11:	SZAVAY...............over.HERCOG...............	9			1	0
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	.....................over......................	[]			0	0
						
FrOzon_________________						
PAW01:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW02:	NICULESCU............over.BACSINSZKY...........	15			1	0
PAW03:	PERVAK...............over.CHAKVETADZE..........	10			1	0
PAW04:	VOEGELE..............over.HRADECKA.............	0			0	1
PAW05:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW06:	NICULESCU............over.HRADECKA.............	0			0	1
PAW07:	PERVAK...............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW08:	HRDINOVA.............over.TATISHVILI...........	0			0	1
PAW09:	SCHNYDER.............over.CORNET...............	9			1	0
PAW10:	HERCOG...............over.SZAVAY...............	0			0	1
PAW11:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW12:	SZAVAY...............over.HRADECKA.............	8			1	0
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
iDaniela_______________						
PAW01:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW02:	TATISHVILI...........over.RYBARIKOVA...........	17			1	0
PAW03:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW04:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW05:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW06:	NICULESCU............over.HRADECKA.............	0			0	1
PAW07:	SCHNYDER.............over.CORNET...............	9			1	0
PAW08:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW09:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW10:	HERCOG...............over.SZAVAY...............	0			0	1
PAW11:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	HRADECKA.............over.SZAVAY...............	0			0	1
						
igralec33______________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	PLISKOVA, KR.........over.MEDINA GARRIGUES.....	0			0	1
PAW03:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW04:	CHAKVETADZE..........over.PERVAK...............	0			0	1
PAW05:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW06:	PASZEK...............over.CORNET...............	0			0	1
PAW07:	HRADECKA.............over.NICULESCU............	10			1	0
PAW08:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW09:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW10:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW11:	HERCOG...............over.SZAVAY...............	0			0	1
PAW12:	SCHNYDER.............over.ZAHLAVOVA STRYCOVA…	0			0	1
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
kfh_9118_______________						
PAW01:	PLISKOVA, KA.........over.LARSSON..............	0			0	1
PAW02:	NICULESCU............over.BACSINSZKY...........	15			1	0
PAW03:	TATISHVILI...........over.RYBARIKOVA...........	17			1	0
PAW04:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW05:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW06:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW07:	CASTANO..............over.MEDINA GARRIGUES.....	0			0	1
PAW08:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW09:	NICULESCU............over.HRADECKA.............	0			0	1
PAW10:	HERCOG...............over.SZAVAY...............	0			0	1
PAW11:	LARSSON..............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW12:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW13:	ZAHLVOVA STRYCOVA....over.SZAVAY.............	0			0	1
						
KoOlMaNsTeVeN__________						
PAW01:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW02:	SCHNYDER.............over.CORNET...............	9			1	0
PAW03:	HRADECKA.............over.VOEGELE..............	10			1	0
PAW04:	MALEK................over.HERCOG...............	0			0	1
PAW05:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW06:	HRADECKA.............over.NICULESCU............	10			1	0
PAW07:	ZAHLAVOVA STRYCOVA...over.PERVAK...............	8			1	0
PAW08:	SZAVAY...............over.HERCOG...............	9			1	0
PAW09:	HRADECKA.............over.MEDINA GARRIGUES.....	14			1	0
PAW10:	ZAHLAVOVA STRYCOVA...over.LARSSON..............	8			1	0
PAW11:	SZAVAY...............over.HRADECKA.............	8			1	0
PAW12:	ZAHLVAOVA SRYCOVA....over.SCHNYDER.............	10			1	0
PAW13:	SZAVAY...............over.ZAHLAVOVA STRYCOVA.	10			1	0
						
Kovalchuk______________						
PAW01:	TATISHVILI...........over.RYBARIKOVA...........	17			1	0
PAW02:	MALEK................over.HERCOG...............	0			0	1
PAW03:	JUGIC SALKIC.........over.BENESOVA.............	0			0	1
PAW04:	CASTANO..............over.ZAHLAVOVA............	18			1	0
PAW05:	SEVASTOVA............over.SAFAROVA.............	0			0	1
PAW06:	PERVAK...............over.ZAHLAVOVA STRYCOVA...	0			0	1
PAW07:	NICULESCU............over.HRADECKA.............	0			0	1
PAW08:	SZAVAY...............over.BENESOVA.............	9			1	0
PAW09:	LARSSON..............over.ZAHLAVOVA STRYCOVA...	0			0	1
