Tennis Forum banner

PAW #968: Beijing | Complete. Congrats twight6!

7K views 225 replies 29 participants last post by  kondrashov 
#1 · (Edited)
Pick-A-Winner (PAW) #968 - Beijing


Past Winners
2017: 1. maxomax 2. igmIGM
2016: 1. Hayato 2. Trmooney888
2015: 1. Ivobos , 2. saarsngg
2014: 1. Buitenzorg , 2. sdtoot
2013: 1. Frenchtouch , 2. kondrashov
2012: 1. Buitenzorg , 2. sdtoot
2011: 1. SamR03a , 2. longtin23
2010: 1. smokovec , 2. ivanovicjovanovski
2009: 1. Drake1980 , 2. Zauber
2008: 1. Shuai.P , 2. Vincey!
2007: 1. smokovec , 2. Hantuchov
2006: 1. nitsansh , 2. Obiku
2005: T1. da'bitch! , peanuts
2004: 1. Mr_Molik , 2. choppedlogic
2003: T1. pintaled , wateva



Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them. Anyone can play, so feel free to post your picks! No need to commit.

The league-table, scoring points, match frequency, and a picking summary will all be kept up-to-date below this post.


Some basic guidelines, for your comfort as well as mine:

  • Never edit your post. It leads to ass-kickings. And probably a suspension as well. If you want to change or cancel a pick, use a new post in which you inform me of the change.
  • Please try to check if a match has started before picking it. If a pick is late it is invalid, and you may replace it.
  • If a player withdraws before the match, the pick does not count and may be replaced.
  • If a player retires during the match, the pick is valid.
  • At least try to number your picks. Makes my job a little easier.
  • Post in a format in which it is clear who you think will be the winner, such as Player A over Player B or Player A def. Player B. Like that. The format Player A vs Player B or Player B loses to Player A are unacceptable.
  • And finally, please try to use the player's real names, not their nicknames.




RANKING POINTS

Code:
[CENTER][B]PREMIER MANDATORY[/B][font=courier new]
TBA[/Font]
[/CENTER]

You can find the official PAW Rules and FAQ here

For the current PAW Rankings look here

You can find the current time in Beijing over here

And finally, if the board is down and you need to get your picks through, please visit this site: http://www.pawforum.ovh.org/index.php



Good luck :)
 
See less See more
#2 ·
Re: PAW #968: Beijing | Rd 1 pts up!

PAW PLAYERS


Coming soon :)
 
#3 · (Edited)
Re: PAW #968: Beijing | Rd 1 pts up!

LEAGUE TABLE

Complete.


Code:
.##.	Name___________________	TP	W	L	Pts	Avg

..1.	twight6________________	16	7	9	142	8.88
..2.	maxomax________________	16	10	6	137	8.56
..3.	denijs_________________	16	10	6	132	8.25
..4.	kondrashov_____________	16	7	9	127	7.94
..5.	Ivobos_________________	16	11	5	125	7.81
..6.	bionic71_______________	16	10	6	123	7.69
..7.	Walsall________________	16	7	9	123	7.69
..8.	Trmooney888____________	15	7	8	120	8.00
..9.	CharlDa________________	16	9	7	112	7.00
.10.	Ceze___________________	16	7	9	112	7.00
.11.	goOudinUSA_____________	16	11	5	110	6.88
.12.	digor__________________	16	9	7	106	6.63
.13.	Waz____________________	16	8	8	105	6.56
.14.	jrm____________________	15	8	7	101	6.73
.15.	Wojtek_________________	16	8	8	101	6.31
.16.	igmIGM_________________	16	9	7	100	6.25
.17.	Kon.___________________	14	7	7	98	7.00
.18.	Markmik________________	14	5	9	96	6.86
.19.	Meelis_________________	16	8	8	90	5.63
.20.	Elphy__________________	14	6	8	82	5.86
.21.	Power Shot_____________	12	7	5	78	6.50
.22.	ace the line___________	16	6	10	78	4.88
.23.	Jose.__________________	16	6	10	76	4.75
.24.	happydayhk_____________	16	5	11	76	4.75
.25.	ricanpuigfan___________	15	5	10	67	4.47
.26.	MoLara_________________	15	5	10	67	4.47
.27.	pazo77_________________	16	4	12	66	4.13
.28.	Buitenzorg_____________	16	5	11	64	4.00
 
#4 · (Edited)
Re: PAW #968: Beijing | Rd 1 pts up!

SCORING POINTS

Matches in GREEN will be played on Sunday
Matches in RED cannot be picked anymore



PROJECTED Finals:

Anastasija SEVASTOVA........ vs Caroline WOZNIACKI.[2]...... ( 15 - 7 )




Semifinal:

Anastasija SEVASTOVA........ vs Naomi OSAKA.[8]............. ( 13 - 8 )
Qiang WANG.[WC]............. vs Caroline WOZNIACKI.[2]...... ( 19 - 5 )



Quarterfinal:

Anastasija SEVASTOVA........ vs Dominika CIBULKOVA.......... ( 8 - 13 )
Shuai ZHANG................. vs Naomi OSAKA.[8]............. ( 20 - 5 )

Qiang WANG.[WC]............. vs Aryna SABALENKA............. ( 13 - 8 )
Katerina SINIAKOVA.[Q]...... vs Caroline WOZNIACKI.[2]...... ( 22 - 5 )




Third Round:

Donna VEKIC................. vs Anastasija SEVASTOVA........ ( 14 - 7 )
Sloane STEPHENS.[9]......... vs Dominika CIBULKOVA.......... ( 6 - 16 )

Angelique KERBER.[3]........ vs Shuai ZHANG................. ( 5 - 22 )
Julia GOERGES.[10].......... vs Naomi OSAKA.[8]............. ( 11 - 9 )

Karolina PLISKOVA.[7]....... vs Qiang WANG.[WC]............. ( 6 - 18 )
Aryna SABALENKA............. vs Caroline GARCIA.[4]......... ( 14 - 7 )
Katerina SINIAKOVA.[Q]...... vs Kiki BERTENS.[11]........... ( 18 - 6 )
Anett KONTAVEIT............. vs Caroline WOZNIACKI.[2]...... ( 18 - 6 )





Second Round:

Ons JABEUR.[Q].............. vs Donna VEKIC................. ( 15 - 7 )
Anastasija SEVASTOVA........ vs Madison KEYS.[17]........... ( 10 - 10 )

Sloane STEPHENS.[9]......... vs Saisai ZHENG.[WC]........... ( 5 - 21 )
Dominika CIBULKOVA.......... vs Daria GAVRILOVA............. ( 10 - 10 )

Angelique KERBER.[3]........ vs Carla SUAREZ NAVARRO........ ( 6 - 16 )
Timea BABOS................. vs Shuai ZHANG................. ( 10 - 10 )
Julia GOERGES.[10].......... vs Lesia TSURENKO.............. ( 7 - 14 )
Danielle COLLINS............ vs Naomi OSAKA.[8]............. ( 18 - 6 )

Karolina PLISKOVA.[7]....... vs Aliaksandra SASNOVICH....... ( 6 - 17 )
Qiang WANG.[WC]............. vs Jelena OSTAPENKO.[12]....... ( 16 - 6 )
Garbine MUGURUZA.[14]....... vs Aryna SABALENKA............. ( 9 - 12 )
Polona HERCOG.[Q]........... vs Caroline GARCIA.[4]......... ( 26 - 4 )

Aleksandra KRUNIC........... vs Katerina SINIAKOVA.[Q]...... ( 11 - 9 )
Kirsten FLIPKENS............ vs Kiki BERTENS.[11]........... ( 19 - 5 )
Laura SIEGEMUND.[SR]........ vs Anett KONTAVEIT............. ( 20 - 5 )
Petra MARTIC................ vs Caroline WOZNIACKI.[2]...... ( 20 - 5 )





First Round:

Simona HALEP.[1]............ vs Ons JABEUR.[Q].............. ( 3 - 38 )
Maria SAKKARI............... vs Donna VEKIC................. ( 9 - 11 )
Anastasija SEVASTOVA........ vs Alize CORNET................ ( 7 - 14 )
Bernarda PERA.[LL].......... vs Madison KEYS.[17]........... ( 18 - 6 )
Sloane STEPHENS.[9]......... vs Anastasia PAVLYUCHENKOVA.... ( 6 - 17 )
Saisai ZHENG.[WC]........... vs Dayan YASTREMSKA.[Q]........ ( 8 - 12 )
Yingying DUAN.[WC].......... vs Dominika CIBULKOVA.......... ( 18 - 6 )
Daria GAVRILOVA............. vs Petra KVITOVA.[5]........... ( 18 - 6 )

Angelique KERBER.[3]........ vs Kristina MLADENOVIC......... ( 5 - 22 )
Yulia PUTINTSEVA.[Q]........ vs Carla SUAREZ NAVARRO........ ( 14 - 7 )
Timea BABOS................. vs Su-Wei HSIEH................ ( 13 - 8 )
Shuai ZHANG................. vs Elise MERTENS.[15].......... ( 17 - 6 )
Julia GOERGES.[10].......... vs Johanna KONTA............... ( 6 - 18 )
Andrea PETKOVIC.[Q]......... vs Lesia TSURENKO.............. ( 15 - 7 )
Danielle COLLINS............ vs Timea BACSINSZKY.[SR]....... ( 3 - 33 )
Zarina DIYAS.[Q]............ vs Naomi OSAKA.[8]............. ( 26 - 4 )

Karolina PLISKOVA.[7]....... vs Samantha STOSUR.[WC]........ ( 4 - 22 )
Aliaksandra SASNOVICH....... vs Mihaela BUZARNESCU.......... ( 12 - 9 )
Qiang WANG.[WC]............. vs BYE......................... ( .. - .. )
Magdalena RYBARIKOVA........ vs Jelena OSTAPENKO.[12]....... ( 16 - 6 )
Garbine MUGURUZA.[14]....... vs Ekaterina MAKAROVA.......... ( 6 - 16 )
Aryna SABALENKA............. vs BYE......................... ( .. - .. )
Coco VANDEWEGHE............. vs Polona HERCOG.[Q]........... ( 8 - 12 )
Yafan WANG.[WC]............. vs Caroline GARCIA.[4]......... ( 24 - 4 )

Elina SVITOLINA.[6]......... vs Aleksandra KRUNIC........... ( 5 - 22 )
Alison VAN UYTVANCK......... vs Katerina SINIAKOVA.[Q]...... ( 10 - 10 )
Kirsten FLIPKENS............ vs Katie BOULTER.[Q]........... ( 7 - 13 )
Sorana CIRSTEA.[LL]......... vs Kiki BERTENS.[11]........... ( 19 - 5 )
Daria KASATKINA.[13]........ vs Laura SIEGEMUND.[SR]........ ( 4 - 28 )
Anett KONTAVEIT............. vs BYE......................... ( .. - .. )
Petra MARTIC................ vs Barbora STRYCOVA............ ( 12 - 8 )
Belinda BENCIC.............. vs Caroline WOZNIACKI.[2]...... ( 21 - 5 )

 
#5 · (Edited)
Re: PAW #968: Beijing | Rd 1 pts up!

PICKS SUMMARY I


All Players
Complete.

Code:
ace the line___________		
PAW01:	Konta................over.Goerges.[10].........	0
PAW02:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW03:	Sasnovich............over.Buzarnescu...........	12
PAW04:	Makarova.............over.Muguruza.[14]........	0
PAW05:	Bencic...............over.Wozniacki.[2]........	0
PAW06:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW07:	Sabalenka............over.Muguruza.[14]........	12
PAW08:	Cibulkova............over.Stephens.[9].........	16
PAW09:	Sabalenka............over.Garcia.[4]...........	14
PAW10:	Kontaveit............over.Wozniacki.[2]........	0
PAW11:	Siniakova.[Q]........over.Wozniacki.[2]........	0
PAW12:	Sabalenka............over.Wang, Q.[WC].........	0
PAW13:	Sevastova............over.Cibulkova............	8
PAW14:	Osaka.[8]............over.Sevastova............	0
PAW15:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW16:	Sevastova............over.Wozniacki.[2]........	0
		
bionic71_______________		
PAW01:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW02:	Sasnovich............over.Buzarnescu...........	12
PAW03:	Hercog.[Q]...........over.Vandeweghe...........	12
PAW04:	Makarova.............over.Muguruza.[14]........	0
PAW05:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW06:	Strycova.............over.Martic...............	0
PAW07:	Sabalenka............over.Muguruza.[14]........	12
PAW08:	Cibulkova............over.Gavrilova............	10
PAW09:	Hercog.[Q]...........over.Garcia.[4]...........	0
PAW10:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW11:	Zhang................over.Babos................	10
PAW12:	Sabalenka............over.Garcia.[4]...........	14
PAW13:	Osaka.[8]............over.Goerges.[10].........	9
PAW14:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW15:	Cibulkova............over.Sevastova............	0
PAW16:	Osaka.[8]............over.Sevastova............	0
		
Buitenzorg_____________		
PAW01:	Konta................over.Goerges.[10].........	0
PAW02:	Bacsinszky...........over.Collins..............	0
PAW03:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW04:	Sasnovich............over.Buzarnescu...........	12
PAW05:	Hercog.[Q]...........over.Vandeweghe...........	12
PAW06:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW07:	Boulter.[Q]..........over.Flipkens.............	0
PAW08:	Cirstea.[LL].........over.Bertens.[11].........	0
PAW09:	Diyas.[Q]............over.Osaka.[8]............	0
PAW10:	Makarova.............over.Muguruza.[14]........	0
PAW11:	Tsurenko.............over.Goerges.[10].........	0
PAW12:	Martic...............over.Strycova.............	12
PAW13:	Sabalenka............over.Muguruza.[14]........	12
PAW14:	Hercog.[Q]...........over.Garcia.[4]...........	0
PAW15:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW16:	Martic...............over.Wozniacki.[2]........	0
		
Ceze___________________		
PAW01:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW02:	Gavrilova............over.Kvitova.[5]..........	18
PAW03:	Konta................over.Goerges.[10].........	0
PAW04:	Bacsinszky...........over.Collins..............	0
PAW05:	Sasnovich............over.Buzarnescu...........	12
PAW06:	Krunic...............over.Svitolina.[6]........	22
PAW07:	Martic...............over.Strycova.............	12
PAW08:	Bencic...............over.Wozniacki.[2]........	0
PAW09:	Jabeur...............over.Vekic................	0
PAW10:	Sasnovich............over.Pliskova.[7].........	0
PAW11:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW12:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW13:	Sabalenka............over.Garcia.[4]...........	14
PAW14:	Kontaveit............over.Wozniacki.[2]........	0
PAW15:	Cibulkova............over.Sevastova............	0
PAW16:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
		
CharlDa________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Konta................over.Goerges.[10].........	0
PAW03:	Vekic................over.Sakkari..............	11
PAW04:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW05:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW06:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW07:	Martic...............over.Strycova.............	12
PAW08:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW09:	Sabalenka............over.Muguruza.[14]........	12
PAW10:	Zhang................over.Babos................	10
PAW11:	Osaka.[8]............over.Goerges.[10].........	9
PAW12:	Sabalenka............over.Garcia.[4]...........	14
PAW13:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW14:	Kontaveit............over.Wozniacki.[2]........	0
PAW15:	Osaka.[8]............over.Sevastova............	0
PAW16:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
		
denijs_________________		
PAW01:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW02:	Gavrilova............over.Kvitova.[5]..........	18
PAW03:	Hsieh................over.Babos................	0
PAW04:	Konta................over.Goerges.[10].........	0
PAW05:	Bacsinszky...........over.Collins..............	0
PAW06:	Sasnovich............over.Buzarnescu...........	12
PAW07:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW08:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW09:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW10:	Sabalenka............over.Muguruza.[14]........	12
PAW11:	Zhang................over.Babos................	10
PAW12:	Sabalenka............over.Garcia.[4]...........	14
PAW13:	Osaka.[8]............over.Goerges.[10].........	9
PAW14:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW15:	Wang, Q.[WC].........over.Sabalenka............	13
PAW16:	Siniakova.[Q]........over.Wozniacki.[2]........	0
		
digor__________________		
PAW01:	Cornet...............over.Sevastova............	0
PAW02:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW03:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW04:	Diyas.[Q]............over.Osaka.[8]............	0
PAW05:	Sasnovich............over.Buzarnescu...........	12
PAW06:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW07:	Cibulkova............over.Gavrilova............	10
PAW08:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW09:	Muguruza.[14]........over.Sabalenka............	0
PAW10:	Siniakova.[Q]........over.Krunic...............	9
PAW11:	Zhang................over.Babos................	10
PAW12:	Vekic................over.Sevastova............	0
PAW13:	Cibulkova............over.Stephens.[9].........	16
PAW14:	Osaka.[8]............over.Goerges.[10].........	9
PAW15:	Sabalenka............over.Garcia.[4]...........	14
PAW16:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
		
Elphy__________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Konta................over.Goerges.[10].........	0
PAW03:	Petkovic.[Q].........over.Tsurenko.............	0
PAW04:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW05:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW06:	Sasnovich............over.Buzarnescu...........	12
PAW07:	Bencic...............over.Wozniacki.[2]........	0
PAW08:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW09:	Sabalenka............over.Muguruza.[14]........	12
PAW10:	Suarez Navarro.......over.Kerber.[3]...........	0
PAW11:	Sabalenka............over.Garcia.[4]...........	14
PAW12:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW13:	Kontaveit............over.Wozniacki.[2]........	0
PAW14:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW15:	.....................over......................	[]
PAW16:	.....................over......................	[]
		
goOudinUSA_____________		
PAW01:	Konta................over.Goerges.[10].........	0
PAW02:	Sasnovich............over.Buzarnescu...........	12
PAW03:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW04:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW05:	Cibulkova............over.Gavrilova............	10
PAW06:	Zhang................over.Babos................	10
PAW07:	Sabalenka............over.Muguruza.[14]........	12
PAW08:	Osaka.[8]............over.Goerges.[10].........	9
PAW09:	Sabalenka............over.Garcia.[4]...........	14
PAW10:	Sevastova............over.Cibulkova............	8
PAW11:	Osaka.[8]............over.Zhang, Shuai.........	5
PAW12:	Wang, Q.[WC].........over.Sabalenka............	13
PAW13:	Siniakova.[Q]........over.Wozniacki.[2]........	0
PAW14:	Osaka.[8]............over.Sevastova............	0
PAW15:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW16:	Wozniacki.[2]........over.Sevastova............	7
		
happydayhk_____________		
PAW01:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW02:	Gavrilova............over.Kvitova.[5]..........	18
PAW03:	Sasnovich............over.Buzarnescu...........	12
PAW04:	Bencic...............over.Wozniacki.[2]........	0
PAW05:	Pera.[LL]............over.Keys.[17]............	0
PAW06:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW07:	Petkovic.[Q].........over.Tsurenko.............	0
PAW08:	Hercog.[Q]...........over.Vandeweghe...........	12
PAW09:	Zheng, S.[WC]........over.Stephens.[9].........	0
PAW10:	Tsurenko.............over.Goerges.[10].........	0
PAW11:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW12:	Suarez Navarro.......over.Kerber.[3]...........	0
PAW13:	Sasnovich............over.Pliskova.[7].........	0
PAW14:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW15:	Kontaveit............over.Wozniacki.[2]........	0
PAW16:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
		
igmIGM_________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Konta................over.Goerges.[10].........	0
PAW03:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW04:	Petkovic.[Q].........over.Tsurenko.............	0
PAW05:	Hercog.[Q]...........over.Vandeweghe...........	12
PAW06:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW07:	Sasnovich............over.Buzarnescu...........	12
PAW08:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW09:	Cibulkova............over.Gavrilova............	10
PAW10:	Zhang................over.Babos................	10
PAW11:	Cibulkova............over.Stephens.[9].........	16
PAW12:	Osaka.[8]............over.Goerges.[10].........	9
PAW13:	Sabalenka............over.Garcia.[4]...........	14
PAW14:	Cibulkova............over.Sevastova............	0
PAW15:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW16:	Wozniacki.[2]........over.Sevastova............	7
		
Ivobos_________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Vekic................over.Sakkari..............	11
PAW03:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW04:	Babos................over.Hsieh................	13
PAW05:	Zhang, Shuai.........over.Mertens.[15].........	17
PAW06:	Sasnovich............over.Buzarnescu...........	12
PAW07:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW08:	Martic...............over.Strycova.............	12
PAW09:	Cibulkova............over.Gavrilova............	10
PAW10:	Zhang................over.Babos................	10
PAW11:	Sabalenka............over.Garcia.[4]...........	14
PAW12:	Osaka.[8]............over.Goerges.[10].........	9
PAW13:	Cibulkova............over.Sevastova............	0
PAW14:	Sabalenka............over.Wang, Q.[WC].........	0
PAW15:	Osaka.[8]............over.Sevastova............	0
PAW16:	Wozniacki.[2]........over.Sevastova............	7
		
Jose.__________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Konta................over.Goerges.[10].........	0
PAW03:	Boulter.[Q]..........over.Flipkens.............	0
PAW04:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW05:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW06:	Zhang, Shuai.........over.Mertens.[15].........	17
PAW07:	Petkovic.[Q].........over.Tsurenko.............	0
PAW08:	Makarova.............over.Muguruza.[14]........	0
PAW09:	Wang, Yafan.[WC].....over.Garcia.[4]...........	0
PAW10:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW11:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW12:	Sabalenka............over.Muguruza.[14]........	12
PAW13:	Sabalenka............over.Garcia.[4]...........	14
PAW14:	Siniakova.[Q]........over.Wozniacki.[2]........	0
PAW15:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW16:	Wozniacki.[2]........over.Sevastova............	7
		
jrm____________________		
PAW01:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW02:	Sasnovich............over.Buzarnescu...........	12
PAW03:	Vekic................over.Sakkari..............	11
PAW04:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW05:	Boulter.[Q]..........over.Flipkens.............	0
PAW06:	Tsurenko.............over.Goerges.[10].........	0
PAW07:	Cibulkova............over.Gavrilova............	10
PAW08:	Sasnovich............over.Pliskova.[7].........	0
PAW09:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW10:	Sabalenka............over.Muguruza.[14]........	12
PAW11:	Cibulkova............over.Stephens.[9].........	16
PAW12:	Kontaveit............over.Wozniacki.[2]........	0
PAW13:	Sabalenka............over.Garcia.[4]...........	14
PAW14:	Cibulkova............over.Sevastova............	0
PAW15:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW16:	.....................over......................	[]
		
Kon.___________________		
PAW01:	Vekic................over.Sakkari..............	11
PAW02:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW03:	Zhang, Shuai.........over.Mertens.[15].........	17
PAW04:	Konta................over.Goerges.[10].........	0
PAW05:	Rybarikova...........over.Ostapenko.[12].......	0
PAW06:	Makarova.............over.Muguruza.[14]........	0
PAW07:	Strycova.............over.Martic...............	0
PAW08:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW09:	Sabalenka............over.Muguruza.[14]........	12
PAW10:	Zhang................over.Babos................	10
PAW11:	Sabalenka............over.Garcia.[4]...........	14
PAW12:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW13:	Cibulkova............over.Sevastova............	0
PAW14:	Sabalenka............over.Wang, Q.[WC].........	0
PAW15:	.....................over......................	[]
PAW16:	.....................over......................	[]
		
kondrashov_____________		
PAW01:	Konta................over.Goerges.[10].........	0
PAW02:	Bacsinszky...........over.Collins..............	0
PAW03:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW04:	Petkovic.[Q].........over.Tsurenko.............	0
PAW05:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW06:	Jabeur.[Q]...........over.Halep.[1]............	38
PAW07:	Sasnovich............over.Buzarnescu...........	12
PAW08:	Zhang, Shuai.........over.Mertens.[15].........	17
PAW09:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW10:	Sabalenka............over.Muguruza.[14]........	12
PAW11:	Hercog.[Q]...........over.Garcia.[4]...........	0
PAW12:	Martic...............over.Wozniacki.[2]........	0
PAW13:	Sabalenka............over.Garcia.[4]...........	14
PAW14:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW15:	Cibulkova............over.Sevastova............	0
PAW16:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
		
Laurent Moy____________		
PAW01:	.....................over......................	[]
PAW02:	.....................over......................	[]
PAW03:	.....................over......................	[]
PAW04:	.....................over......................	[]
PAW05:	.....................over......................	[]
PAW06:	.....................over......................	[]
PAW07:	.....................over......................	[]
PAW08:	.....................over......................	[]
PAW09:	.....................over......................	[]
PAW10:	.....................over......................	[]
PAW11:	.....................over......................	[]
PAW12:	.....................over......................	[]
PAW13:	.....................over......................	[]
PAW14:	.....................over......................	[]
PAW15:	.....................over......................	[]
PAW16:	.....................over......................	[]
		
Markmik________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Rybarikova...........over.Ostapenko.[12].......	0
PAW03:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW04:	Petkovic.[Q].........over.Tsurenko.............	0
PAW05:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW06:	Jabeur.[Q]...........over.Halep.[1]............	38
PAW07:	Cornet...............over.Sevastova............	0
PAW08:	Zhang................over.Babos................	10
PAW09:	Vekic................over.Sevastova............	0
PAW10:	Cibulkova............over.Stephens.[9].........	16
PAW11:	Martic...............over.Wozniacki.[2]........	0
PAW12:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW13:	Sabalenka............over.Garcia.[4]...........	14
PAW14:	Kontaveit............over.Wozniacki.[2]........	0
PAW15:	.....................over......................	[]
PAW16:	.....................over......................	[]
		
maxomax________________		
PAW01:	Hercog.[Q]...........over.Vandeweghe...........	12
PAW02:	Makarova.............over.Muguruza.[14]........	0
PAW03:	Sasnovich............over.Buzarnescu...........	12
PAW04:	Zhang, Shuai.........over.Mertens.[15].........	17
PAW05:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW06:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW07:	Cibulkova............over.Gavrilova............	10
PAW08:	Zhang................over.Babos................	10
PAW09:	Wang, Q.[WC].........over.Ostapenko.[12].......	16
PAW10:	Sabalenka............over.Muguruza.[14]........	12
PAW11:	Sasnovich............over.Pliskova.[7].........	0
PAW12:	Cibulkova............over.Stephens.[9].........	16
PAW13:	Wang, Q [WC].........over.Pliskova.[7].........	18
PAW14:	Sabalenka............over.Garcia.[4]...........	14
PAW15:	Kontaveit............over.Wozniacki.[2]........	0
PAW16:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
		
Meelis_________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Sasnovich............over.Buzarnescu...........	12
PAW03:	Konta................over.Goerges.[10].........	0
PAW04:	Siniakova.[Q]........over.Van Uytvanck.........	10
PAW05:	Sabalenka............over.Muguruza.[14]........	12
PAW06:	Siniakova.[Q]........over.Krunic...............	9
PAW07:	Zhang................over.Babos................	10
PAW08:	Cibulkova............over.Stephens.[9].........	16
PAW09:	Vekic................over.Sevastova............	0
PAW10:	Sabalenka............over.Garcia.[4]...........	14
PAW11:	Kontaveit............over.Wozniacki.[2]........	0
PAW12:	Sabalenka............over.Wang, Q.[WC].........	0
PAW13:	Cibulkova............over.Sevastova............	0
PAW14:	Osaka.[8]............over.Sevastova............	0
PAW15:	Wang, Q.[WC].........over.Wozniacki.[2]........	0
PAW16:	Wozniacki.[2]........over.Sevastova............	7
		
MoLara_________________		
PAW01:	Bacsinszky...........over.Collins..............	0
PAW02:	Wang, Yafan.[WC].....over.Garcia.[4]...........	0
PAW03:	Pavlyuchenkova.......over.Stephens.[9].........	0
PAW04:	Yastremska.[Q].......over.Zheng, S.[WC]........	0
PAW05:	Boulter.[Q]..........over.Flipkens.............	0
