.##. Name___________________ TP W L Pts
..1. Edy.___________________ 13 8 5 103
..2. LUXXXAS [7]____________ 13 7 6 87
..3. Wojtek [8]_____________ 13 7 6 70
..4. kondrashov [1]_________ 13 7 6 70
..5. digor__________________ 13 7 6 69
..6. igmIGM [3]_____________ 13 6 7 69
..7. Ivobos_________________ 13 6 7 68
.... bionic71_______________ 13 8 5 67
..9. Crux Squall____________ 13 5 8 65
.10. Markmik________________ 13 7 6 63
.11. goOudinUSA [2]_________ 13 6 7 59
.12. Ceze [5]_______________ 13 5 8 59
.13. ace the line___________ 13 5 8 51
.14. ricanpuigfan [WC]______ 13 5 8 50
.15. happydayhk_____________ 13 4 9 49
.16. twight6________________ 13 4 9 48
.17. Laurent Moy____________ 13 4 9 47
.18. Buitenzorg [6]_________ 13 4 9 45
.19. Cooper96_______________ 13 3 10 44
.20. xadimexadozenx_________ 13 4 9 42
.21. pazo77 [4]_____________ 13 4 9 42
.22. Drake1980______________ 13 3 10 41
.... Whitlinger Jones_______ 13 3 10 36
.24. jrm____________________ 13 3 10 34
.25. postalwk_______________ 13 3 10 25
.26. Walsall________________ 13 2 11 25
.27. Djalmha [WC]___________ 13 3 10 21
[u] # xx Name P W L pts avg RankPts [/u]
1 Edy. 13 8 5 103 7,9 280
2 LUXXXAS 13 7 6 87 6,7 182
3 Wojtek 13 7 6 70 5,4 125
4 kondrashov 13 7 6 70 5,4 125
5 digor 13 7 6 69 5,3 89
6 igmIGM 13 6 7 69 5,3 73
7 Ivobos 13 6 7 68 5,2 59
8 bionic71 13 8 5 67 5,2 48
9 Crux Squall 13 5 8 65 5,0 39
10 Markmik 13 7 6 63 4,8 32
11 goOudinUSA 13 6 7 59 4,5 26
12 Ceze 13 5 8 59 4,5 21
13 ace the line 13 5 8 51 3,9 17
14 ricanpuigfan 13 5 8 50 3,8 14
15 happydayhk 13 4 9 49 3,8 12
16 twight6 13 4 9 48 3,7 9
17 Laurent Moy 13 4 9 47 3,6 8
18 Buitenzorg 13 4 9 45 3,5 6
19 Cooper96 13 3 10 44 3,4 5
20 xadimexadozenx 13 4 9 42 3,2 4
21 pazo77 13 4 9 42 3,2 4
22 Drake1980 13 3 10 41 3,2 3
23 Whitlinger Jones 13 3 10 36 2,8 2
24 jrm 13 3 10 34 2,6 2
25 postalwk 13 3 10 25 1,9 2
26 Walsall 13 2 11 25 1,9 1
27 Djalmha 13 3 10 21 1,6 1