Tennis Forum banner

PAW #920: Australian Open | Complete. Congrats pazo77!!!

15K views 465 replies 54 participants last post by  kondrashov 
#1 · (Edited)
Pick-A-Winner (PAW) #920 - Australian Open


Welcome to MELBOURNE for PAW #920: The Australian Open :yeah:

Past Winners
2017: 1. Trmooney888 (USA) 2. Buitenzorg (AUS), LUXXXAS (POL)
2016: 1. Richie's (USA) 2. anthonyqld (USA)
2015: 1. Tuckii (FRA) 2. jrm (SLO)
2014: 1. Barlos (GBR) 2. saarsngg (SIN)
2013: 1. tenisboss (POL) 2. sdtoot (GBR)
2012: 1. rrfnpump (GER) 2. Archer16 (ISR)
2011: 1. ALYOUNA (CHN) 2. Andiyan (NED)
2010: 1. Kovalchuk (CZE) 2. kfh_9118 (INA)
2009: 1. Blackbeat (GER) 2. ^bibi^ (BEL)
2008: 1. Cp6uja (SRB) 2. Law (AUS)
2007: 1. NyCPsU (USA) 2. FrOzon (GER)
2006: 1. *cory* (PAR) 2. wateva (SIN)
2005: 1. andrew_uk (GBR) 2. broncosven (AUS)
2004: 1. Geoffry (BEL) 2. Je_ne_sais_quoi (SIN)
2003: 1. Wojtek (POL) 2. duki (SCG)


Playing is simple: over the course of the tournament choose any 26 matches in the Main Draw and post who you think will win them. Anyone can play, so feel free to post your picks! No need to commit.

The league-table, scoring points, match frequency, and a picking summary will all be kept up-to-date below this post.


Some basic guidelines, for your comfort as well as mine:

  • Never edit your post. It leads to ass-kickings. And probably a suspension as well. If you want to change or cancel a pick, use a new post in which you inform me of the change.
  • Please try to check if a match has started before picking it. If a pick is late it is invalid, and you may replace it.
  • If a player withdraws before the match, the pick does not count and may be replaced.
  • If a player retires during the match, the pick is valid.
  • At least try to number your picks. Makes my job a little easier.
  • Post in a format in which it is clear who you think will be the winner, such as Player A over Player B or Player A def. Player B. Like that. The format Player A vs Player B or Player B loses to Player A are unacceptable.
  • And finally, please try to use the player's real names, not their nicknames.




RANKING POINTS

Code:
[CENTER][B]GRAND SLAM[/B][font=courier new]
TBA[/Font]
[/CENTER]

You can find the official PAW Rules and FAQ here

For the current PAW Rankings look here

You can find the current time in Melbourne over here

And finally, if the board is down and you need to get your picks through, please send picks through email, which is my username @ gmail.com



Good luck :)
 
See less See more
1
#2 · (Edited)
Re: PAW #920: Australian Open | Welcome | Round 1 pts up!

WTA PLAYERS

Code:
[b].##.	Name........................	Points[/b]
	
..1.	Simona HALEP.[1]............	6425.00
..2.	Caroline WOZNIACKI.[2]......	6095.00
..3.	Garbine MUGURUZA.[3]........	6005.00
..4.	Elina SVITOLINA.[4].........	5785.00
..5.	Venus WILLIAMS.[5]..........	5567.00
..6.	Karolina PLISKOVA.[6].......	5445.00
..7.	Jelena OSTAPENKO.[7]........	4901.00
..8.	Carolina GARCIA.[8].........	4385.00
..9.	Johanna KONTA.[9]...........	3600.00
.10.	CoCo VANDEWEGHE.[10]........	3258.00
.11.	Kristina MLADENOVIC.[11]....	2935.00
.12.	Julia GOERGES.[12]..........	2825.00
.13.	Sloane STEPHENS.[13]........	2802.00
.14.	Anastasija SEVASTOVA.[14]...	2600.00
.15.	Anastasia PAVLYUCHENKOVA[15]	2485.00
.16.	Elena VESNINA.[16]..........	2220.00
.17.	Madison KEYS.[17]...........	2214.00
.18.	Ashleigh BARTY.[18].........	2195.00
.19.	Magdalena RYBARIKOVA.[19]...	2141.00
.20.	Barbora STRYCOVA.[20].......	2025.00
.21.	Angelique KERBER.[21].......	2022.00
.22.	Daria KASATKINA.[22]........	1950.00
.23.	Daria GAVRILOVA.[23]........	1865.00
.24.	Dominika CIBULKOVA.[24].....	1815.00
.25.	Shuai PENG.[25].............	1765.00
.26.	Agnieszka RADWANSKA.[26]....	1715.00
.27.	Petra KVITOVA.[27]..........	1653.00
.28.	Mirjana LUCIC-BARONI.[28]...	1630.00
.29.	Lucie SAFAROVA.[29].........	1621.00
.30.	Kiki BERTENS.[30]...........	1610.00
.31.	Ekaterina MAKAROVA.[31].....	1580.00
.32.	Anett KONTAVEIT.[32]........	1560.00
.33.	Shuai ZHANG.................	1535.00
.34.	Elise MERTENS...............	1483.00
.35.	Sorana CIRSTEA..............	1480.00
.36.	Carla SUAREZ NAVARRO........	1341.00
.37.	Irina-Camelia BEGU..........	1303.00
.38.	Alize CORNET................	1215.00
.39.	Samantha STOSUR.............	1211.00
.40.	Lesia TSURENKO..............	1200.00
.41.	Qiang WANG..................	1160.00
.42.	Aleksandra KRUNIC...........	1126.00
.43.	Tatjana MARIA...............	1125.00
.44.	Maria SHARAPOVA.............	1116.00
.45.	Carina WITTHOEFT............	1093.00
.46.	Timea BABOS.................	1091.00
.47.	Yulia PUTINTSEVA............	1085.00
.48.	Maria SAKKARI...............	1081.00
.49.	Mona BARTHEL................	1068.00
.50.	Aliaksandra SASNOVICH.......	1052.00
.51.	Donna VEKIC.................	1045.00
.52.	Catherine BELLIS............	1033.00
.53.	Mihaela BUZARNESCU..........	1027.00
.54.	Monica PUIG.................	1025.00
.55.	Katerina SINIAKOVA..........	1000.00
.56.	Zarina DIYAS................	996.00
.57.	Shelby ROGERS...............	985.00
.58.	Kristyna PLISKOVA...........	965.00
.59.	Natalia VIKHLYANTSEVA.......	961.00
.60.	Varvara LEPCHENKO...........	960.00
.61.	Jennifer BRADY..............	959.00
.62.	Marketa VONDROUSOVA.........	936.00
.63.	Christina MCHALE............	925.00
.64.	Aryna SABALENKA.............	885.00
.65.	Naomi OSAKA.................	871.00
.66.	Beatriz HADDAD MAIA.........	865.00
.67.	Magda LINETTE...............	860.00
.68.	Kirsten FLIPKENS............	818.00
.69.	Heather WATSON..............	816.00
.70.	Veronica CEPEDE ROYG........	815.00
.71.	Lauren DAVIS................	814.00
.72.	Belinda BENCIC..............	812.00
.73.	Alison VAN UYTVANCK.........	797.00
.74.	Kaia KANEPI.................	782.00
.75.	Johanna LARSSON.............	778.00
.76.	Petra MARTIC................	762.00
.77.	Pauline PARMENTIER..........	761.00
.78.	Eugenie BOUCHARD............	760.00
.79.	Ying-Ying DUAN..............	755.00
.80.	Monica NICULESCU............	755.00
.81.	Oceane DODIN................	750.00
.82.	Lara ARRUABARRENA...........	750.00
.83.	Kateryna KOZLOVA............	744.00
.84.	Alison RISKE................	725.00
.85.	Su-Wei HSIEH................	720.00
.86.	Taylor TOWNSEND.............	716.00
.87.	Madison BRENGLE.............	714.00
.88.	Polona HERCOG...............	712.00
.89.	Kateryna BONDARENKO.........	710.00
.90.	Ekaterina ALEXANDROVA.......	709.00
.91.	Francesca SCHIAVONE.........	708.00
.92.	Ons JABEUR..................	693.00
.93.	Nao HIBINO..................	681.00
.94.	Camila GIORGI...............	668.00
.95.	Andrea PETKOVIC.............	660.00
.96.	Jana FETT...................	641.00
.97.	Kurumi NARA.................	639.00
.98.	Sofia KENIN.................	639.00
.99.	Ana BOGDAN..................	619.00
100.	Ajla TOMLJANOVIC.[WC].......	606.00
101.	Richel HOGENKAMP............	600.00
102.	Mariana DUQUE-MARINO........	597.00
103.	Kristie AHN.[WC]............	592.00
104.	Jana CEPELOVA...............	589.00
105.	Nicole GIBBS................	584.00
106.	Lin ZHU.[Q].................	572.00
107.	Viktorija GOLUBIC.[Q].......	571.00
108.	Luksika KUMKHUM.[Q].........	486.00
109.	Irina FALCONI.[Q]...........	476.00
110.	Viktoria KUZMOVA.[Q]........	474.00
111.	Denisa ALLERTOVA.[Q]........	463.00
112.	AnnaKarolina SCHMIEDLOVA.[Q]	437.00
113.	Anna BLINKOVA.[Q]...........	433.00
114.	Viktoriya TOMOVA.[LL].......	426.00
115.	Lizette CABRERA.[WC]........	381.00
116.	Anna KALINSKAYA.[Q].........	361.00
117.	Magdalena FRECH.[Q].........	360.00
118.	Olivia ROGOWSKA.[WC]........	357.00
119.	Destanee AIAVA.[WC].........	297.00
120.	Kristina KUCOVA.............	221.00
121.	Jessika PONCHET.[WC]........	199.00
122.	Ivana JOROVIC.[Q]...........	191.00
123.	Jaimee FOURLIS.[WC].........	150.00
124.	Misa EGUCHI.................	78.00
125.	Anna-Lena FRIEDSAM..........	60.00
126.	Marta KOSTYUK.[Q]...........	57.00
127.	Margarita GASPARYAN.........	40.00
128.	Xinyu WANG.[WC].............	40.00
 
#3 · (Edited)
Re: PAW #920: Australian Open | Welcome | Round 1 pts up!

PAW PLAYERS

Code:
[b].##.	Name___________________ Rank[/b]

..1.	Trmooney888 [1]________	.01.
..2.	goOudinUSA [2]_________	.02.
..3.	kondrashov [3]_________	.03.
..4.	Meelis [4]_____________	.04.
..5.	LUXXXAS [5]____________	.05.
..6.	igmIGM [6]_____________	.06.
..7.	Buitenzorg [7]_________	.07.
..8.	Ceze [8]_______________	.08.
..9.	maxomax [9]____________	.09.
.10.	CharlDa [10]___________	.10.
.11.	Drake1980 [11]_________	.11.
.12.	digor [12]_____________	.12.
.13.	Walsall [13]___________	.13.
.14.	Wojtek [14]____________	.14.
.15.	Sander. [15]___________	.16.
.16.	Elphy [16]_____________	.17.
.17.	jrm____________________	.18.
.18.	pedropt________________	.19.
.19.	Waz____________________	.20.
.20.	winnermax______________	.21.
.21.	pazo77_________________	.22.
.22.	twight6________________	.24.
.23.	happydayhk_____________	.25.
.24.	bionic71_______________	.26.
.25.	Cooper96_______________	.27.
.26.	Edy.___________________	.28.
.27.	TennisFan102___________	.31.
.28.	Power Shot_____________	.33.
.29.	Ivobos_________________	.34.
.30.	Crux Squall____________	.35.
.31.	Whitlinger Jones_______	.36.
.32.	smokovec_______________	.38.
.33.	ricanpuigfan___________	.39.
.34.	coolfish1103___________	.42.
.35.	Kon.___________________	.44.
.36.	Frenchtouch____________	.46.
.37.	HotSpot________________	.49.
.38.	Laurent Moy____________	.51.
.39.	Markmik________________	.52.
.40.	Alejan_Milos___________	.54.
.41.	Poltergeist____________	.55.
.42.	Vaxey__________________	.57.
.43.	Wally._________________	.61.
.44.	Slazorin_______________	.64.
.45.	NyCPsU_________________	.65.
.46.	Ezequiel Pereyra_______	.66.
.47.	charmedRic_____________	.67.
.48.	CooCooCachoo___________	.68.
.49.	andrew_uk______________	.69.
.50.	anthonyqld_____________	.83.
.51.	ace the line___________	.NR.
.52.	Mikeann________________	.NR.
.53.	postalkwk______________	.NR.
.54.	Simplicity.____________	.NR.
 
#4 · (Edited)
Re: PAW #920: Australian Open | Welcome | Round 1 pts up!

SCORING POINTS


Matches in RED cannot be picked anymore



Final:


Simona HALEP.[1]............ vs Caroline WOZNIACKI.[2]...... ( 10 - 10 )



Semifinal:

Simona HALEP.[1]............ vs Angelique KERBER.[21]....... ( 6 - 18 )
Elise MERTENS............... vs Caroline WOZNIACKI.[2]...... ( 20 - 5 )




Quarterfinal:

Simona HALEP.[1]............ vs Karolina PLISKOVA.[6]....... ( 9 - 11 )
Angelique KERBER.[21]....... vs Madison KEYS.[17]........... ( 10 - 10 )


Elise MERTENS............... vs Elina SVITOLINA.[4]......... ( 20 - 5 )
Carla SUAREZ NAVARRO........ vs Caroline WOZNIACKI.[2]...... ( 21 - 5 )




Fourth Round:

Simona HALEP.[1]............ vs Naomi OSAKA................. ( 4 - 27 )
Barbora STRYCOVA.[20]....... vs Karolina PLISKOVA.[6]....... ( 16 - 6 )
Su-Wei HSIEH................ vs Angelique KERBER.[21]....... ( 17 - 6 )
Madison KEYS.[17]........... vs Carolina GARCIA.[8]......... ( 14 - 7 )


Petra MARTIC................ vs Elise MERTENS............... ( 14 - 7 )
Denisa ALLERTOVA.[Q]........ vs Elina SVITOLINA.[4]......... ( 35 - 3 )
Anett KONTAVEIT.[32]........ vs Carla SUAREZ NAVARRO........ ( 9 - 11 )
Magdalena RYBARIKOVA.[19]... vs Caroline WOZNIACKI.[2]...... ( 17 - 6 )



Third Round:

Simona HALEP.[1]............ vs Lauren DAVIS................ ( 4 - 28 )
Ashleigh BARTY.[18]......... vs Naomi OSAKA................. ( 6 - 16 )
Bernarda PERA.[LL].......... vs Barbora STRYCOVA.[20]....... ( 21 - 5 )
Lucie SAFAROVA.[29]......... vs Karolina PLISKOVA.[6]....... ( 18 - 5 )

Su-Wei HSIEH................ vs Agnieszka RADWANSKA.[26].... ( 15 - 6 )
Angelique KERBER.[21]....... vs Maria SHARAPOVA............. ( 7 - 13 )
Ana BOGDAN.................. vs Madison KEYS.[17]........... ( 19 - 5 )
Aliaksandra SASNOVICH....... vs Carolina GARCIA.[8].......... ( 20 - 5 )


Luksika KUMKHUM.[Q]......... vs Petra MARTIC................ ( 13 - 8 )
Elise MERTENS............... vs Alize CORNET................ ( 9 - 11 )
Denisa ALLERTOVA.[Q]........ vs Magda LINETTE............... ( 14 - 7 )
Marta KOSTYUK.[Q]........... vs Elina SVITOLINA.[4]......... ( 101 - 1 )

Jelena OSTAPENKO.[7]........ vs Anett KONTAVEIT.[32]........ ( 6 - 18 )
Kaia KANEPI................. vs Carla SUAREZ NAVARRO........ ( 13 - 8 )
Kateryna BONDARENKO......... vs Magdalena RYBARIKOVA.[19]... ( 17 - 6 )
Kiki BERTENS.[30]........... vs Caroline WOZNIACKI.[2]...... ( 19 - 5 )




Second Round:

Simona HALEP.[1]............ vs Eugenie BOUCHARD............ ( 3 - 29 )
Lauren DAVIS................ vs Andrea PETKOVIC............. ( 9 - 11 )
Ashleigh BARTY.[18]......... vs Camila GIORGI............... ( 6 - 18 )
Naomi OSAKA................. vs Elena VESNINA.[16].......... ( 16 - 6 )
Johanna KONTA.[9]........... vs Bernarda PERA.[LL].......... ( 4 - 27 )
Lara ARRUABARRENA........... vs Barbora STRYCOVA.[20]....... ( 16 - 6 )
Lucie SAFAROVA.[29]......... vs Sorana CIRSTEA.............. ( 10 - 10 )
Beatriz HADDAD MAIA......... vs Karolina PLISKOVA.[6]....... ( 25 - 4 )

Garbine MUGURUZA.[3]........ vs Su-Wei HSIEH................ ( 3 - 29 )
Lesia TSURENKO.............. vs Agnieszka RADWANSKA.[26].... ( 12 - 8 )
Angelique KERBER.[21]....... vs Donna VEKIC................. ( 7 - 14 )
Maria SHARAPOVA............. vs Anastasija SEVASTOVA.[14]... ( 15 - 7 )
Ana BOGDAN.................. vs Yulia PUTINTSEVA............ ( 13 - 8 )
Ekaterina ALEXANDROVA....... vs Madison KEYS.[17]........... ( 18 - 6 )
Mirjana LUCIC-BARONI.[28]... vs Aliaksandra SASNOVICH....... ( 8 - 12 )
Marketa VONDROUSOVA......... vs Carolina GARCIA.[8]......... ( 22 - 5 )


Belinda BENCIC.............. vs Luksika KUMKHUM.[Q]......... ( 8 - 13 )
Petra MARTIC................ vs Irina-Camelia BEGU.......... ( 13 - 8 )
Daria GAVRILOVA.[23]........ vs Elise MERTENS............... ( 9 - 11 )
Alize CORNET................ vs Julia GOERGES.[12].......... ( 15 - 7 )
Shuai ZHANG................. vs Denisa ALLERTOVA.[Q]........ ( 5 - 18 )
Magda LINETTE............... vs Daria KASATKINA.[22]........ ( 15 - 7 )
Marta KOSTYUK.[Q]........... vs Olivia ROGOWSKA.[WC]........ ( 25 - 4 )
Katerina SINIAKOVA.......... vs Elina SVITOLINA.[4]......... ( 24 - 4 )


Jelena OSTAPENKO.[7]........ vs Ying-Ying DUAN.............. ( 4 - 25 )
Mona BARTHEL................ vs Anett KONTAVEIT.[32]........ ( 12 - 8 )
Kaia KANEPI................. vs Monica PUIG................. ( 11 - 9 )
Carla SUAREZ NAVARRO........ vs Timea BABOS................. ( 9 - 11 )
Anastasia PAVLYUCHENKOVA[15] vs Kateryna BONDARENKO......... ( 5 - 19 )
Kirsten FLIPKENS............ vs Magdalena RYBARIKOVA.[19]... ( 16 - 6 )
Kiki BERTENS.[30]........... vs Nicole GIBBS................ ( 6 - 17 )
Jana FETT................... vs Caroline WOZNIACKI.[2]...... ( 31 - 3 )


First Round:

Simona HALEP.[1]............ vs Destanee AIAVA.[WC]......... ( 2 - 47 )
Eugenie BOUCHARD............ vs Oceane DODIN................ ( 10 - 10 )
Lauren DAVIS................ vs Jana CEPELOVA............... ( 9 - 12 )
Andrea PETKOVIC............. vs Petra KVITOVA.[27].......... ( 16 - 6 )
Ashleigh BARTY.[18]......... vs Aryna SABALENKA............. ( 6 - 16 )
Camila GIORGI............... vs Anna KALINSKAYA.[Q]......... ( 7 - 14 )
Naomi OSAKA................. vs Kristina KUCOVA............. ( 5 - 20 )
Ons JABEUR.................. vs Elena VESNINA.[16].......... ( 18 - 6 )

Johanna KONTA.[9]........... vs Madison BRENGLE............. ( 4 - 22 )
Anna BLINKOVA.[Q]........... vs Bernarda PERA.[LL].......... ( 11 - 10 )
Lara ARRUABARRENA........... vs Richel HOGENKAMP............ ( 9 - 11 )
Kristie AHN.[WC]............ vs Barbora STRYCOVA.[20]....... ( 18 - 5 )
Lucie SAFAROVA.[29]......... vs Ajla TOMLJANOVIC.[WC]....... ( 6 - 16 )
Sorana CIRSTEA.............. vs Zarina DIYAS................ ( 8 - 12 )
Lizette CABRERA.[WC]........ vs Beatriz HADDAD MAIA......... ( 15 - 7 )
Veronica CEPEDE ROYG........ vs Karolina PLISKOVA.[6]....... ( 26 - 4 )


Garbine MUGURUZA.[3]........ vs Jessika PONCHET.[WC]........ ( 2 - 55 )
Su-Wei HSIEH................ vs Lin ZHU.[Q]................. ( 9 - 11 )
Natalia VIKHLYANTSEVA....... vs Lesia TSURENKO.............. ( 11 - 9 )
Kristyna PLISKOVA........... vs Agnieszka RADWANSKA.[26].... ( 13 - 8 )
Angelique KERBER.[21]....... vs Anna-Lena FRIEDSAM.......... ( 2 - 58 )
Nao HIBINO.................. vs Donna VEKIC................. ( 12 - 8 )
Tatjana MARIA............... vs Maria SHARAPOVA............. ( 10 - 10 )
Varvara LEPCHENKO........... vs Anastasija SEVASTOVA.[14]... ( 16 - 6 )


Kristina MLADENOVIC.[11].... vs Ana BOGDAN.................. ( 5 - 22 )
Yulia PUTINTSEVA............ vs Heather WATSON.............. ( 9 - 12 )
Polona HERCOG............... vs Ekaterina ALEXANDROVA....... ( 10 - 10 )
Qiang WANG.................. vs Madison KEYS.[17]........... ( 14 - 7 )
Mirjana LUCIC-BARONI.[28]... vs Shelby ROGERS............... ( 8 - 13 )
Christina MCHALE............ vs Aliaksandra SASNOVICH....... ( 11 - 9 )
Kurumi NARA................. vs Marketa VONDROUSOVA......... ( 12 - 8 )
Carina WITTHOEFT............ vs Carolina GARCIA.[8]......... ( 20 - 5 )


Venus WILLIAMS.[5].......... vs Belinda BENCIC.............. ( 4 - 26 )
Luksika KUMKHUM.[Q]......... vs Johanna LARSSON............. ( 13 - 8 )
Alison VAN UYTVANCK......... vs Petra MARTIC................ ( 10 - 10 )
Irina-Camelia BEGU.......... vs Ekaterina MAKAROVA.[31]..... ( 11 - 9 )
Daria GAVRILOVA.[23]........ vs Irina FALCONI.[Q]........... ( 5 - 20 )
Viktoria KUZMOVA.[Q]........ vs Elise MERTENS............... ( 18 - 6 )
Alize CORNET................ vs Xinyu WANG.[WC]............. ( 2 - 55 )
Sofia KENIN................. vs Julia GOERGES.[12].......... ( 21 - 5 )

Sloane STEPHENS.[13]........ vs Shuai ZHANG................. ( 7 - 14 )
Denisa ALLERTOVA.[Q]........ vs Pauline PARMENTIER.......... ( 13 - 8 )
Jennifer BRADY.............. vs Magda LINETTE............... ( 9 - 11 )
AnnaKarolina SCHMIEDLOVA.[Q] vs Daria KASATKINA.[22]........ ( 21 - 5 )
Shuai PENG.[25]............. vs Marta KOSTYUK.[Q]........... ( 2 - 56 )
Jaimee FOURLIS.[WC]......... vs Olivia ROGOWSKA.[WC]........ ( 15 - 6 )
Maria SAKKARI............... vs Katerina SINIAKOVA.......... ( 10 - 10 )
Ivana JOROVIC.[Q]........... vs Elina SVITOLINA.[4]......... ( 55 - 2 )

Jelena OSTAPENKO.[7]........ vs Francesca SCHIAVONE......... ( 4 - 26 )
Ying-Ying DUAN.............. vs Mariana DUQUE-MARINO........ ( 9 - 11 )
Monica NICULESCU............ vs Mona BARTHEL................ ( 12 - 8 )
Aleksandra KRUNIC........... vs Anett KONTAVEIT.[32]........ ( 12 - 8 )
Dominika CIBULKOVA.[24]..... vs Kaia KANEPI................. ( 7 - 15 )
Samantha STOSUR............. vs Monica PUIG................. ( 9 - 11 )
Carla SUAREZ NAVARRO........ vs Magdalena FRECH.[Q]......... ( 5 - 19 )
Timea BABOS................. vs CoCo VANDEWEGHE.[10]........ ( 17 - 6 )

Anastasia PAVLYUCHENKOVA[15] vs Kateryna KOZLOVA............ ( 5 - 18 )
Viktorija GOLUBIC.[Q]....... vs Kateryna BONDARENKO......... ( 11 - 9 )
Kirsten FLIPKENS............ vs Alison RISKE................ ( 9 - 11 )
Taylor TOWNSEND............. vs Magdalena RYBARIKOVA.[19]... ( 17 - 6 )
Kiki BERTENS.[30]........... vs Catherine BELLIS............ ( 8 - 12 )
Nicole GIBBS................ vs Viktoriya TOMOVA.[LL]....... ( 9 - 12 )
Jana FETT................... vs Misa EGUCHI................. ( 3 - 29 )
Mihaela BUZARNESCU.......... vs Caroline WOZNIACKI.[2]...... ( 24 - 4 )

 
  • Like
Reactions: kondrashov
#5 · (Edited)
Re: PAW #920: Australian Open | Welcome | Round 1 pts up!

LEAGUE TABLE
Complete.


Code:
[b].##.	Name___________________	TP	W	L	Pts[/b]

..1.	pazo77_________________	26	18	8	316
..2.	Ezequiel Pereyra_______	26	17	9	306
..3.	Ivobos_________________	26	15	11	294
..4.	andrew_uk______________	26	14	12	285
..5.	smokovec_______________	25	16	9	283
..6.	Trmooney888 [1]________	26	15	11	282
..7.	Wojtek [14]____________	26	16	10	276
..8.	igmIGM [6]_____________	26	15	11	272
..9.	Edy.___________________	26	15	11	268
.10.	Laurent Moy____________	26	10	16	256
.11.	CharlDa [10]___________	26	13	13	248
.12.	Frenchtouch____________	23	14	9	242
.13.	CooCooCachoo___________	26	15	11	239
.14.	Drake1980 [11]_________	26	12	14	237
.15.	kondrashov [3]_________	26	12	14	236
.16.	coolfish1103___________	26	14	12	234
.17.	maxomax [9]____________	26	12	14	232
.18.	winnermax______________	25	11	14	232
.19.	happydayhk_____________	26	14	12	228
.20.	Ceze [8]_______________	26	14	12	228
.21.	digor [12]_____________	26	17	9	225
.22.	bionic71_______________	26	17	9	223
.23.	Kon.___________________	25	16	9	221
.24.	Meelis [4]_____________	26	17	9	220
.25.	twight6________________	26	11	15	217
.26.	Markmik________________	26	15	11	215
.27.	pedropt________________	26	11	15	215
.28.	goOudinUSA [2]_________	26	14	12	213
.29.	Cooper96_______________	26	13	13	213
.30.	Whitlinger Jones_______	26	15	11	210
.31.	Power Shot_____________	25	14	11	205
.33.	jrm____________________	22	13	9	204
.32.	HotSpot________________	24	11	13	202
.34.	Sander. [15]___________	25	15	10	199
.35.	Waz____________________	24	14	10	192
.36.	Poltergeist____________	25	12	13	189
.37.	LUXXXAS [5]____________	26	10	16	189
.38.	Buitenzorg [7]_________	26	12	14	185
.39.	anthonyqld_____________	23	10	13	177
.40.	postalkwk______________	26	10	16	172
.41.	Elphy [16]_____________	26	10	16	172
.42.	ace the line___________	26	13	13	152
.43.	Alejan_Milos___________	26	10	16	143
.44.	Walsall [13]___________	26	8	18	137
.45.	Simplicity.____________	21	9	12	136
.46.	NyCPsU_________________	17	9	8	135
.47.	Slazorin_______________	14	7	7	128
.48.	TennisFan102___________	13	7	6	120
.49.	charmedRic_____________	19	7	12	100
.50.	ricanpuigfan___________	26	7	19	99
.51.	Wally._________________	11	4	7	98
.52.	Mikeann________________	10	7	3	96
.53.	Crux Squall____________	7	2	5	40
.54.	Vaxey__________________	13	2	11	25
 
#6 · (Edited)
Re: PAW #920: Australian Open | Welcome | Round 1 pts up!

PICKING SUMMARY

PART I
ace the line --> kondrashov
Complete.



Code:
ace the line___________		
PAW01:	M.Sharapova..........over.T.Maria..............	10
PAW02:	A.Sabalenka..........over.A.Barty.[18].........	0
PAW03:	Z.Diyas..............over.S.Cirstea............	0
PAW04:	L.Kumkhum.[Q]........over.J.Larsson............	13
PAW05:	V.Kuzmova.[Q]........over.E.Mertens............	0
PAW06:	J.Fourlis.[WC].......over.O.Rogowska.[WC]......	0
PAW07:	D.Allertova.[Q]......over.P.Parmentier.........	13
PAW08:	A.Blinkova.[Q].......over.B.Pera.[LL]..........	0
PAW09:	J.Cepelova...........over.L.Davis..............	0
PAW10:	B.Bencic.............over.L.Kumkhum.[Q]........	0
PAW11:	P.Martic.............over.I.Begu...............	13
PAW12:	M.Kostyuk.[Q]........over.O.Rogowska.[WC]......	25
PAW13:	K.Kanepi.............over.M.Puig...............	11
PAW14:	T.Babos..............over.C.Suarez Navarro.....	0
PAW15:	L.Safarova.[29]......over.S.Cirstea............	10
PAW16:	A.Barty.[18].........over.C.Giorgi.............	6
PAW17:	A.Sasnovich..........over.M.Lucic-Baroni.[28]..	12
PAW18:	D.Allertova.[Q]......over.M.Linette............	14
PAW19:	M.Kostyuk.[Q]........over.E.Svitolina.[4]......	0
PAW20:	K.Kanepi.............over.C.Suarez Navarro.....	0
PAW21:	K.Pliskova.[6].......over.S.Halep.[1]..........	0
PAW22:	A.Kerber.[21]........over.M.Keys.[17]..........	10
PAW23:	C.Wozniacki.[2]......over.C.Suarez Navarro.....	5
PAW24:	E.Mertens............over.C.Wozniacki.[2]......	0
PAW25:	A.Kerber.[21]........over.S.Halep.[1]..........	0
PAW26:	C.Wozniacki.[2]......over.S.Halep.[1]..........	10
		
Alejan_Milos___________		
PAW01:	C.Bellis.............over.K.Bertens.[30].......	0
PAW02:	A.Riske..............over.K.Flipkens...........	0
PAW03:	M.Puig...............over.S.Stosur.............	11
PAW04:	M.Niculescu..........over.M.Barthel............	0
PAW05:	Y.Duan...............over.M.Duque-Marino.......	9
PAW06:	J.Brady..............over.M.Linette............	0
PAW07:	B.Bencic.............over.V.Williams.[5].......	26
PAW08:	A.Bogdan.............over.K.Mladenovic.[11]....	22
PAW09:	O.Dodin..............over.E.Bouchard...........	0
PAW10:	N.Gibbs..............over.V.Tomova.[LL]........	9
PAW11:	M.Sharapova..........over.T.Maria..............	10
PAW12:	M.Kostyuk.[Q]........over.O.Rogowska.[WC]......	25
PAW13:	B.Bencic.............over.L.Kumkhum.[Q]........	0
PAW14:	K.Kanepi.............over.M.Puig...............	11
PAW15:	D.Gavrilova.[23].....over.E.Mertens............	0
PAW16:	P.Martic.............over.I.Begu...............	13
PAW17:	E.Bouchard...........over.S.Halep.[1]..........	0
PAW18:	M.Vondrousova........over.C.Garcia.[8].........	0
PAW19:	L.Kumkhum.[Q]........over.P.Martic.............	0
PAW20:	K.Kanepi.............over.C.Suarez Navarro.....	0
PAW21:	M.Kostyuk.[Q]........over.E.Svitolina.[4]......	0
PAW22:	L.Davis..............over.S.Halep.[1]..........	0
PAW23:	L.Safarova.[29]......over.K.Pliskova.[6].......	0
PAW24:	A.Kontaveit.[32].....over.C.Suarez Navarro.....	0
PAW25:	E.Mertens............over.P.Martic.............	7
PAW26:	M.Rybarikova.[19]....over.C.Wozniacki.[2]......	0
		
andrew_uk______________		
PAW01:	M.Kostyuk.[Q]........over.S.Peng.[25]..........	56
PAW02:	V.Tomova.[LL]........over.N.Gibbs..............	0
PAW03:	D.Allertova.[Q]......over.P.Parmentier.........	13
PAW04:	B.Bencic.............over.V.Williams.[5].......	26
PAW05:	L.Kumkhum.[Q]........over.J.Larsson............	13
PAW06:	A.Tomljanovic.[WC]...over.L.Safarova.[29]......	0
PAW07:	O.Jabeur.............over.E.Vesnina.[16].......	0
