Joined
·
54,579 Posts
Main Draw
Main Draw Alternates
Pos | Player | Rank | Within |
---|
1 | BARTY, ASHLEIGH (AUS) | 1 | - |
2 | OSAKA, NAOMI (JPN) | 2 | - |
3 | HALEP, SIMONA (ROU) | 3 | - |
4 | KENIN, SOFIA (USA) | 4 | - |
5 | SVITOLINA, ELINA (UKR) | 5 | - |
6 | PLISKOVA, KAROLINA (CZE) | 6 | - |
7 | WILLIAMS, SERENA (USA) | 7 | - |
8 | SABALENKA, ARYNA (BLR) | 8 | - |
9 | ANDREESCU, BIANCA (CAN) | 9 | - |
10 | KVITOVA, PETRA (CZE) | 10 | - |
11 | BERTENS, KIKI (NED) | 11 | - |
12 | BENCIC, BELINDA (SUI) | 12 | - |
13 | BRADY, JENNIFER (USA) | 13 | - |
14 | AZARENKA, VICTORIA (BLR) | 14 | - |
15 | MUGURUZA, GARBIÑE (ESP) | 15 | - |
16 | KONTA, JOHANNA (GBR) | 16 | - |
17 | MERTENS, ELISE (BEL) | 17 | - |
18 | SWIATEK, IGA (POL) | 18 | - |
19 | KEYS, MADISON (USA) | 19 | - |
20 | VONDROUSOVA, MARKETA (CZE) | 20 | - |
21 | MARTIC, PETRA (CRO) | 21 | - |
22 | MUCHOVA, KAROLINA (CZE) | 22 | - |
23 | RYBAKINA, ELENA (KAZ) | 23 | - |
24 | KONTAVEIT, ANETT (EST) | 24 | - |
25 | SAKKARI, MARIA (GRE) | 25 | - |
26 | KERBER, ANGELIQUE (GER) | 26 | - |
27 | RISKE, ALISON (USA) | 27 | - |
28 | PUTINTSEVA, YULIA (KAZ) | 28 | - |
29 | VEKIC, DONNA (CRO) | 29 | - |
30 | JABEUR, ONS (TUN) | 31 | - |
31 | ANISIMOVA, AMANDA (USA) | 32 | - |
32 | ALEXANDROVA, EKATERINA (RUS) | 33 | - |
33 | KUDERMETOVA, VERONIKA (RUS) | 34 | - |
34 | WANG, QIANG (CHN) | 35 | - |
35 | ZHANG, SHUAI (CHN) | 36 | - |
36 | COLLINS, DANIELLE (USA) | 37 | - |
37 | KUZNETSOVA, SVETLANA (RUS) | 38 | - |
38 | STRYCOVA, BARBORA (CZE) | 39 | - |
39 | PAVLYUCHENKOVA, ANASTASIA (RUS) | 40 | - |
40 | STEPHENS, SLOANE (USA) | 41 | - |
41 | LINETTE, MAGDA (POL) | 42 | - |
42 | PEGULA, JESSICA (USA) | 43 | - |
43 | PODOROSKA, NADIA (ARG) | 44 | - |
44 | FERRO, FIONA (FRA) | 45 | - |
45 | GARCIA, CAROLINE (FRA) | 46 | - |
46 | ZHENG, SAISAI (CHN) | 47 | - |
47 | SHVEDOVA, YAROSLAVA (KAZ) | 47 (SR) | - |
48 | BOUZKOVA, MARIE (CZE) | 48 | - |
49 | OSTAPENKO, JELENA (LAT) | 49 | - |
50 | HSIEH, SU-WEI (TPE) | 50 | - |
51 | MLADENOVIC, KRISTINA (FRA) | 51 | - |
52 | GAUFF, CORI (USA) | 52 | - |
53 | ROGERS, SHELBY (USA) | 53 | - |
54 | SIEGEMUND, LAURA (GER) | 54 | - |
55 | HERCOG, POLONA (SLO) | 55 | - |
56 | SEVASTOVA, ANASTASIJA (LAT) | 56 | - |
57 | KASATKINA, DARIA (RUS) | 57 | - |
58 | CORNET, ALIZÉ (FRA) | 58 | - |
59 | PETERSON, REBECCA (SWE) | 59 | - |
60 | TIG, PATRICIA MARIA (ROU) | 60 | - |
61 | TEICHMANN, JIL (SUI) | 61 | - |
62 | KANEPI, KAIA (EST) | 62 | - |
63 | KREJCIKOVA, BARBORA (CZE) | 63 | - |
64 | WATSON, HEATHER (GBR) | 64 | - |
65 | PERA, BERNARDA (USA) | 65 | - |
66 | CIRSTEA, SORANA (ROU) | 67 | - |
67 | SINIAKOVA, KATERINA (CZE) | 68 | - |
68 | BLINKOVA, ANNA (RUS) | 69 | - |
69 | SORRIBES TORMO, SARA (ESP) | 70 | - |
70 | LI, ANN (USA) | 71 | - |
71 | BEGU, IRINA-CAMELIA (ROU) | 72 | - |
72 | BADOSA, PAULA (ESP) | 73 | - |
73 | TOMLJANOVIC, AJLA (AUS) | 74 | - |
74 | PLISKOVA, KRISTYNA (CZE) | 75 | - |
75 | WILLIAMS, VENUS (USA) | 76 | - |
76 | HIBINO, NAO (JPN) | 77 | - |
Main Draw Alternates
Pos | Player | Rank | Preference | Within |
---|
1 | RUS, ARANTXA (NED) | 78 | 1 | - |
2 | ZVONAREVA, VERA (RUS) | 78 (SR) | 1 | - |
3 | KOSTYUK, MARTA (UKR) | 79 | 1 | - |
4 | GIORGI, CAMILA (ITA) | 80 | 1 | - |
5 | PETKOVIC, ANDREA (GER) | 80 (SR) | 1 | - |
6 | BRENGLE, MADISON (USA) | 81 | 1 | - |
7 | DAVIS, LAUREN (USA) | 82 | 1 | - |
8 | KOVINIC, DANKA (MNE) | 83 | 1 | - |
9 | DIYAS, ZARINA (KAZ) | 84 | 1 | - |
10 | POTAPOVA, ANASTASIA (RUS) | 84 (SR) | 1 | - |
11 | MCHALE, CHRISTINA (USA) | 85 | 1 | - |
12 | BOULTER, KATIE (GBR) | 85 (SR) | 1 | - |
13 | DOI, MISAKI (JPN) | 86 | 1 | - |
14 | FERNANDEZ, LEYLAH (CAN) | 87 | 1 | - |
15 | TREVISAN, MARTINA (ITA) | 90 | 1 | - |
16 | JUVAN, KAJA (SLO) | 91 | 1 | - |
17 | FLIPKENS, KIRSTEN (BEL) | 92 | 1 | - |
18 | ZIDANSEK, TAMARA (SLO) | 93 | 1 | - |
19 | GRACHEVA, VARVARA (RUS) | 94 | 1 | - |
20 | STOJANOVIC, NINA (SRB) | 95 | 1 | - |
21 | SASNOVICH, ALIAKSANDRA (BLR) | 96 | 1 | - |
22 | ZHU, LIN (CHN) | 98 | 1 | - |
23 | PAOLINI, JASMINE (ITA) | 99 | 1 | - |
24 | BOGDAN, ANA (ROU) | 100 | 1 | - |
25 | VANDEWEGHE, COCO (USA) | 100 (SR) | 1 | - |