From Michael Blue's site
<pre><font size=2>
Indian Wells - weeks of 4 and 11 March (Tier I - $2,100,000)
Committed players - based on 14 January rankings
Main draw - 96 players (75 direct, 12 qualifiers, 9 wild cards)
Cutoff #82
1. Hingis 26. Torrens Valero 51. Kruger
2. Clijsters 27. Kremer 52. Marrero
3. Dokic 28. Sugiyama 53. Ruano Pascual
4. Henin 29. Panova 54. Diaz-Oliva
5. Seles 30. Schiavone 55. Neffa-de los Rios
6. Testud 31. Likhovtseva 56. Tu
7. Shaughnessy 32. Krasnoroutskaya 57. Kournikova
8. Farina Elia 33. C Martinez 58. Gagliardi
9. Sanchez-Vicario 34. Leon Garcia 59. Rubin
10. Maleeva 35. Stevenson 60. Irvin
11. Dementieva 36. Majoli 61. Hopkins
12. Pierce (injury) 37. Frazier 62. Husarova
13. Coetzer 38. Pratt 63. Poutchek
14. Tulyaganova 39. Osterloh 64. Rittner
15. Schett 40. Chladkova 65. Lamade
16. Raymond 41. Weingartner 66. Black
17. Montolio 42. Medina Garrigues 67. Gersi
18. Nagyova 43. Pisnik 68. Rippner (injury)
19. Tanasugarn 44. Sucha 69. Kandarr
20. Bedanova 45. Bovina 70. Matevzic
21. Serna 46. Myskina 71. McQuillan
22. Hantuchova 47. Molik 72. Brandi
23. Grande 48. Smashnova 73. Kuti Kis
24. Petrova 49. Dechy 74. Daniilidou
25. Suarez 50. Mandula 75. Schwartz
players holding sufficient ranking but not listed among initial commitments:
1 Capriati
2 Davenport
3 V Williams
6 S Williams
9 Mauresmo
13 Tauziat
40 Schnyder
76 Mikaelian
Next in: qualifying entrants in order
Qualifying - 48 players (42 direct, 6 wild cards)
Cutoff #123
1. Ad. Serra-Zanetti 15. Obata 29. Craybas
2. Dominikovic 16. Llagostera Vives 30. Asagoe
3. Selyutina 17. Reeves 31. Webb (injury)
4. Oremans 18. Beigbeder 32. Camerin
5. Hrdlickova 19. Bes 33. Bacheva
6. Razzano 20. Nejedly 34. Lee
7. Sfar 21. Talaja 35. Glass
8. Loit 22. Svensson 36. Salerni
9. Garbin 23. Noorlander 37. Vavrinec
10. Anca Barna 24. Y-J Cho 38. Barabanschikova (injury)
11. MJ Martinez 25. Prakusya 39. Kleinova
12. Jidkova 26. Srebotnik 40. Arn
13. Muller 27. Gubacsi 41. Palaversic Coopersmith
14. Cervanova 28. Kapros 42. Sidot
Next in: Habsudova
Foretz
Fujiwara
Kostanic
Koukalova
Nola
Vakulenko
Washington
Randriantefy
Koulikovskaya
Perebiynis
Dyrberg
Vaskova
C Fernandez
Schnitzer
</pre>
<pre><font size=2>
Indian Wells - weeks of 4 and 11 March (Tier I - $2,100,000)
Committed players - based on 14 January rankings
Main draw - 96 players (75 direct, 12 qualifiers, 9 wild cards)
Cutoff #82
1. Hingis 26. Torrens Valero 51. Kruger
2. Clijsters 27. Kremer 52. Marrero
3. Dokic 28. Sugiyama 53. Ruano Pascual
4. Henin 29. Panova 54. Diaz-Oliva
5. Seles 30. Schiavone 55. Neffa-de los Rios
6. Testud 31. Likhovtseva 56. Tu
7. Shaughnessy 32. Krasnoroutskaya 57. Kournikova
8. Farina Elia 33. C Martinez 58. Gagliardi
9. Sanchez-Vicario 34. Leon Garcia 59. Rubin
10. Maleeva 35. Stevenson 60. Irvin
11. Dementieva 36. Majoli 61. Hopkins
12. Pierce (injury) 37. Frazier 62. Husarova
13. Coetzer 38. Pratt 63. Poutchek
14. Tulyaganova 39. Osterloh 64. Rittner
15. Schett 40. Chladkova 65. Lamade
16. Raymond 41. Weingartner 66. Black
17. Montolio 42. Medina Garrigues 67. Gersi
18. Nagyova 43. Pisnik 68. Rippner (injury)
19. Tanasugarn 44. Sucha 69. Kandarr
20. Bedanova 45. Bovina 70. Matevzic
21. Serna 46. Myskina 71. McQuillan
22. Hantuchova 47. Molik 72. Brandi
23. Grande 48. Smashnova 73. Kuti Kis
24. Petrova 49. Dechy 74. Daniilidou
25. Suarez 50. Mandula 75. Schwartz
players holding sufficient ranking but not listed among initial commitments:
1 Capriati
2 Davenport
3 V Williams
6 S Williams
9 Mauresmo
13 Tauziat
40 Schnyder
76 Mikaelian
Next in: qualifying entrants in order
Qualifying - 48 players (42 direct, 6 wild cards)
Cutoff #123
1. Ad. Serra-Zanetti 15. Obata 29. Craybas
2. Dominikovic 16. Llagostera Vives 30. Asagoe
3. Selyutina 17. Reeves 31. Webb (injury)
4. Oremans 18. Beigbeder 32. Camerin
5. Hrdlickova 19. Bes 33. Bacheva
6. Razzano 20. Nejedly 34. Lee
7. Sfar 21. Talaja 35. Glass
8. Loit 22. Svensson 36. Salerni
9. Garbin 23. Noorlander 37. Vavrinec
10. Anca Barna 24. Y-J Cho 38. Barabanschikova (injury)
11. MJ Martinez 25. Prakusya 39. Kleinova
12. Jidkova 26. Srebotnik 40. Arn
13. Muller 27. Gubacsi 41. Palaversic Coopersmith
14. Cervanova 28. Kapros 42. Sidot
Next in: Habsudova
Foretz
Fujiwara
Kostanic
Koukalova
Nola
Vakulenko
Washington
Randriantefy
Koulikovskaya
Perebiynis
Dyrberg
Vaskova
C Fernandez
Schnitzer
</pre>