FWTA SINGLES RANKINGS AFTER INDIAN WELLS
Rank Last-week Player Country # of tourn. Points
1 1 IVANOVIC, Ana SRB 36 10941
2 2 MOLIK, Alicia AUS 36 10600
3 3 SCHAUL, Claudine LUX 35 8435
4 4 SHARAPOVA, Maria RUS 34 6770
5 5 CAPRIATI, Jennifer USA 36 6055
6 6 SANCHEZ-VICARIO, Arantxa ESP 21 5172
7 8 VAKULENKO, Julia UKR 28 4340
8 10 TANASUGARN, Tamarine THA 38 4270
9 9 DOMACHOWSKA, Marta POL 31 4230
10 7 FUJIWARA, Rika JPN 31 4070
11 11 MALEEVA, Magdalena BUL 32 3875
12 15 DOKIC, Jelena AUS 34 3450
13 12 VENTO-KABCHI, Maria VEN 35 3340
14 13 LI, Na CHN 34 3320
15 14 FARINA ELIA, Silvia ITA 26 3294
16 16 JACKSON, Jamea USA 31 2860
17 17 PERRY, Sheney USA 34 2776
18 21 VAIDISOVA, NICOLE CZE 33 2545
19 18 DUBOIS, Stephanie CAN 29 2276
20 20 JANKOVIC, Jelena SRB 35 2276
21 19 WILLIAMS, Serena USA 29 2258
22 23 BONDARENKO, Alona UKR 21 2178
23 22 OSTERLOH, Lilia USA 33 2017
24 24 MAURESMO, Amelie FRA 34 1765
25 25 TANGPHONG, Montinee THA 28 1666
26 27 NAKAMURA Aiko JAP 26 1451
27 26 KING, Vania USA 29 1332
28 30 LARCHER DE BRITO, Michelle POR 16 1303
29 28 MIRZA, Sania IND 27 1284
30 29 MATTEK-SANDS, Bethanie USA 31 1217
31 31 MANASIEVA, VERA RUS 9 1132
32 33 ROESCH, Angelika GER 32 1117
33 32 SERNA, Magui ESP 16 1049
34 35 GOLOVIN, Tatiana FRA 8 951
35 36 VESNINA, Elena RUS 36 925
36 34 PAVLYUCHENKOVA, Anastasia RUS 35 889
37 46 KIRILENKO, Maria RUS 10 677
38 39 SAFINA, Dinara RUS 10 656
39 38 WILLIAMS, Venus USA 26 615
40 37 WOZNIACKI, Caroline HUN 9 568
41 40 WICKMAYER, Yanina BEL 8 552
42 42 KOURNIKOVA, ANNA RUS 12 546
43 44 KUZNETSOVA, Svetlana RUS 8 499
44 53 SCHIAVONE, Francesca ITA 19 479
45 41 KEOTHAVONG, Anne GBR 18 466
46 45 ZVONAREVA, Vera RUS 6 438
47 47 DANIILIDOU, Eleni GRE 8 420
48 43 BARTOLI, Marion FRA 9 416
49 55 BALTACHA, Elena GBR 5 388
50 49 KERBER, Angelique GER 1 360
51 50 SHVEDOVA, Yaroslava RUS 9 359
52 51 AMANMURANDOVA Akgul UZB 6 352
53 54 SREBOTNIK, Katarina SLO 8 312
54 56 CHAKVETADZE, Anna RUS 10 299
55 57 WOZNIAK, Aleksandra CAN 8 288
56 58 RADWANSKA, Agnieszka POL 8 277
57 52 REZAI, Aravane FRA 12 266
58 48 VINCI, Roberta ITA 9 265
59 61 SCHETT, Barbara AUT 4 230
60 62 RAZZANO, Virginie FRA 5 225
61 59 GOVORTSOVA, Olga BLR 4 224
62 60 SELES, Monica USA 5 152
63 77 GARBIN, Tathiana ITA 5 144
64 63 MYSKINA, Anastascia RUS 2 142
65 65 CLIJSTERS, Kim BEL 2 110
66 66 CIRSTEA, Sorana ROU 8 103
67 73 SUGIYAMA, Ai JPN 3 96
68 75 ZHENG, Jie CHN 3 91
69 67 CIBULKOVA, Dominika SVK 8 91
70 68 GRAF, Steffi GER 7 84
71 69 HENDLER, Tamaryn BEL 4 68
72 71 HANTUCHOVA, Daniela SVK 4 26
73 72 GROTH, Jarmila SVK 3 23
74 74 SPREM, Karolina CRO 3 17
75 76 SALERNI, Ma Emilia ARG 4 10
76 80 KRAJICEK Michaela NED 2 6
77 NR SZAVAY, Agnes HUN 1 5
77 NR AZARENKA, Victoria BEL 1 5
Pennetta, Groenefeld, Coetzer , Testud removed
Rank Last-week Player Country # of tourn. Points
1 1 IVANOVIC, Ana SRB 36 10941
2 2 MOLIK, Alicia AUS 36 10600
3 3 SCHAUL, Claudine LUX 35 8435
4 4 SHARAPOVA, Maria RUS 34 6770
5 5 CAPRIATI, Jennifer USA 36 6055
6 6 SANCHEZ-VICARIO, Arantxa ESP 21 5172
7 8 VAKULENKO, Julia UKR 28 4340
8 10 TANASUGARN, Tamarine THA 38 4270
9 9 DOMACHOWSKA, Marta POL 31 4230
10 7 FUJIWARA, Rika JPN 31 4070
11 11 MALEEVA, Magdalena BUL 32 3875
12 15 DOKIC, Jelena AUS 34 3450
13 12 VENTO-KABCHI, Maria VEN 35 3340
14 13 LI, Na CHN 34 3320
15 14 FARINA ELIA, Silvia ITA 26 3294
16 16 JACKSON, Jamea USA 31 2860
17 17 PERRY, Sheney USA 34 2776
18 21 VAIDISOVA, NICOLE CZE 33 2545
19 18 DUBOIS, Stephanie CAN 29 2276
20 20 JANKOVIC, Jelena SRB 35 2276
21 19 WILLIAMS, Serena USA 29 2258
22 23 BONDARENKO, Alona UKR 21 2178
23 22 OSTERLOH, Lilia USA 33 2017
24 24 MAURESMO, Amelie FRA 34 1765
25 25 TANGPHONG, Montinee THA 28 1666
26 27 NAKAMURA Aiko JAP 26 1451
27 26 KING, Vania USA 29 1332
28 30 LARCHER DE BRITO, Michelle POR 16 1303
29 28 MIRZA, Sania IND 27 1284
30 29 MATTEK-SANDS, Bethanie USA 31 1217
31 31 MANASIEVA, VERA RUS 9 1132
32 33 ROESCH, Angelika GER 32 1117
33 32 SERNA, Magui ESP 16 1049
34 35 GOLOVIN, Tatiana FRA 8 951
35 36 VESNINA, Elena RUS 36 925
36 34 PAVLYUCHENKOVA, Anastasia RUS 35 889
37 46 KIRILENKO, Maria RUS 10 677
38 39 SAFINA, Dinara RUS 10 656
39 38 WILLIAMS, Venus USA 26 615
40 37 WOZNIACKI, Caroline HUN 9 568
41 40 WICKMAYER, Yanina BEL 8 552
42 42 KOURNIKOVA, ANNA RUS 12 546
43 44 KUZNETSOVA, Svetlana RUS 8 499
44 53 SCHIAVONE, Francesca ITA 19 479
45 41 KEOTHAVONG, Anne GBR 18 466
46 45 ZVONAREVA, Vera RUS 6 438
47 47 DANIILIDOU, Eleni GRE 8 420
48 43 BARTOLI, Marion FRA 9 416
49 55 BALTACHA, Elena GBR 5 388
50 49 KERBER, Angelique GER 1 360
51 50 SHVEDOVA, Yaroslava RUS 9 359
52 51 AMANMURANDOVA Akgul UZB 6 352
53 54 SREBOTNIK, Katarina SLO 8 312
54 56 CHAKVETADZE, Anna RUS 10 299
55 57 WOZNIAK, Aleksandra CAN 8 288
56 58 RADWANSKA, Agnieszka POL 8 277
57 52 REZAI, Aravane FRA 12 266
58 48 VINCI, Roberta ITA 9 265
59 61 SCHETT, Barbara AUT 4 230
60 62 RAZZANO, Virginie FRA 5 225
61 59 GOVORTSOVA, Olga BLR 4 224
62 60 SELES, Monica USA 5 152
63 77 GARBIN, Tathiana ITA 5 144
64 63 MYSKINA, Anastascia RUS 2 142
65 65 CLIJSTERS, Kim BEL 2 110
66 66 CIRSTEA, Sorana ROU 8 103
67 73 SUGIYAMA, Ai JPN 3 96
68 75 ZHENG, Jie CHN 3 91
69 67 CIBULKOVA, Dominika SVK 8 91
70 68 GRAF, Steffi GER 7 84
71 69 HENDLER, Tamaryn BEL 4 68
72 71 HANTUCHOVA, Daniela SVK 4 26
73 72 GROTH, Jarmila SVK 3 23
74 74 SPREM, Karolina CRO 3 17
75 76 SALERNI, Ma Emilia ARG 4 10
76 80 KRAJICEK Michaela NED 2 6
77 NR SZAVAY, Agnes HUN 1 5
77 NR AZARENKA, Victoria BEL 1 5
Pennetta, Groenefeld, Coetzer , Testud removed