FWTA SINGLES RANKINGS AFTER MIAMI
Rank Last-week Player Country # of tourn. Points
1 1 IVANOVIC, Ana SRB 36 11141
2 2 MOLIK, Alicia AUS 36 10850
3 3 SCHAUL, Claudine LUX 35 9155
4 4 SHARAPOVA, Maria RUS 34 6770
5 5 CAPRIATI, Jennifer USA 36 6165
6 6 SANCHEZ-VICARIO, Arantxa ESP 20 4952
7 7 VAKULENKO, Julia UKR 27 4340
8 11 MALEEVA, Magdalena BUL 32 4005
9 10 FUJIWARA, Rika JPN 31 3850
10 8 TANASUGARN, Tamarine THA 38 3710
11 13 VENTO-KABCHI, Maria VEN 35 3520
12 12 DOKIC, Jelena AUS 34 3385
13 14 LI, Na CHN 34 3320
14 15 FARINA ELIA, Silvia ITA 26 3294
15 9 DOMACHOWSKA, Marta POL 30 3230
16 17 PERRY, Sheney USA 34 3156
17 16 JACKSON, Jamea USA 31 2930
18 18 VAIDISOVA, NICOLE CZE 33 2705
19 21 WILLIAMS, Serena USA 28 2258
20 19 DUBOIS, Stephanie CAN 28 2221
21 22 BONDARENKO, Alona UKR 21 2043
22 20 JANKOVIC, Jelena SRB 35 2031
23 23 OSTERLOH, Lilia USA 33 2018
24 24 MAURESMO, Amelie FRA 34 1766
25 25 TANGPHONG, Montinee THA 27 1666
26 26 NAKAMURA Aiko JAP 26 1589
27 28 LARCHER DE BRITO, Michelle POR 17 1381
28 27 KING, Vania USA 28 1332
29 29 MIRZA, Sania IND 27 1194
30 30 MATTEK-SANDS, Bethanie USA 31 1157
31 32 ROESCH, Angelika GER 32 1107
32 33 SERNA, Magui ESP 16 1049
33 31 MANASIEVA, VERA RUS 8 1042
34 34 GOLOVIN, Tatiana FRA 9 1031
35 36 PAVLYUCHENKOVA, Anastasia RUS 35 890
36 35 VESNINA, Elena RUS 36 840
37 37 KIRILENKO, Maria RUS 11 757
38 38 SAFINA, Dinara RUS 10 656
39 39 WILLIAMS, Venus USA 25 615
40 44 SCHIAVONE, Francesca ITA 20 558
41 42 KOURNIKOVA, ANNA RUS 13 551
42 43 KUZNETSOVA, Svetlana RUS 9 504
43 40 WOZNIACKI, Caroline HUN 8 478
44 49 BALTACHA, Elena GBR 6 468
45 45 KEOTHAVONG, Anne GBR 17 464
46 41 WICKMAYER, Yanina BEL 7 462
47 54 CHAKVETADZE, Anna RUS 11 439
47 51 SHVEDOVA, Yaroslava RUS 10 439
49 46 ZVONAREVA, Vera RUS 6 438
50 47 DANIILIDOU, Eleni GRE 9 425
51 48 BARTOLI, Marion FRA 8 376
52 50 KERBER, Angelique GER 1 360
53 52 AMANMURANDOVA Akgul UZB 6 352
54 53 SREBOTNIK, Katarina SLO 7 310
55 60 RAZZANO, Virginie FRA 6 305
56 55 WOZNIAK, Aleksandra CAN 8 288
57 56 RADWANSKA, Agnieszka POL 9 282
58 57 REZAI, Aravane FRA 11 264
59 59 SCHETT, Barbara AUT 5 235
60 61 GOVORTSOVA, Olga BLR 5 229
61 63 GARBIN, Tathiana ITA 6 224
61 70 GRAF, Steffi GER 8 224
63 66 CIRSTEA, Sorana ROU 9 183
64 58 VINCI, Roberta ITA 8 175
65 62 SELES, Monica USA 5 152
66 NR PIERCE, Mary FRA 1 140
67 72 HANTUCHOVA, Daniela SVK 5 106
68 67 SUGIYAMA, Ai JPN 4 101
69 68 ZHENG, Jie CHN 4 96
70 69 CIBULKOVA, Dominika SVK 8 91
71 77 SZAVAY, Agnes HUN 2 85
72 NR TABAKOVA, Romana SVK 1 80
72 NR HARKLEROAD, Ashley USA 1 80
74 71 HENDLER, Tamaryn BEL 4 68
75 73 GROTH, Jarmila SVK 4 28
76 74 SPREM, Karolina CRO 4 22
77 76 KRAJICEK Michaela NED 3 11
78 77 AZARENKA, Victoria BEL 2 10
78 75 SALERNI, Ma Emilia ARG 4 10
Myskina, Clijsters removed
Rank Last-week Player Country # of tourn. Points
1 1 IVANOVIC, Ana SRB 36 11141
2 2 MOLIK, Alicia AUS 36 10850
3 3 SCHAUL, Claudine LUX 35 9155
4 4 SHARAPOVA, Maria RUS 34 6770
5 5 CAPRIATI, Jennifer USA 36 6165
6 6 SANCHEZ-VICARIO, Arantxa ESP 20 4952
7 7 VAKULENKO, Julia UKR 27 4340
8 11 MALEEVA, Magdalena BUL 32 4005
9 10 FUJIWARA, Rika JPN 31 3850
10 8 TANASUGARN, Tamarine THA 38 3710
11 13 VENTO-KABCHI, Maria VEN 35 3520
12 12 DOKIC, Jelena AUS 34 3385
13 14 LI, Na CHN 34 3320
14 15 FARINA ELIA, Silvia ITA 26 3294
15 9 DOMACHOWSKA, Marta POL 30 3230
16 17 PERRY, Sheney USA 34 3156
17 16 JACKSON, Jamea USA 31 2930
18 18 VAIDISOVA, NICOLE CZE 33 2705
19 21 WILLIAMS, Serena USA 28 2258
20 19 DUBOIS, Stephanie CAN 28 2221
21 22 BONDARENKO, Alona UKR 21 2043
22 20 JANKOVIC, Jelena SRB 35 2031
23 23 OSTERLOH, Lilia USA 33 2018
24 24 MAURESMO, Amelie FRA 34 1766
25 25 TANGPHONG, Montinee THA 27 1666
26 26 NAKAMURA Aiko JAP 26 1589
27 28 LARCHER DE BRITO, Michelle POR 17 1381
28 27 KING, Vania USA 28 1332
29 29 MIRZA, Sania IND 27 1194
30 30 MATTEK-SANDS, Bethanie USA 31 1157
31 32 ROESCH, Angelika GER 32 1107
32 33 SERNA, Magui ESP 16 1049
33 31 MANASIEVA, VERA RUS 8 1042
34 34 GOLOVIN, Tatiana FRA 9 1031
35 36 PAVLYUCHENKOVA, Anastasia RUS 35 890
36 35 VESNINA, Elena RUS 36 840
37 37 KIRILENKO, Maria RUS 11 757
38 38 SAFINA, Dinara RUS 10 656
39 39 WILLIAMS, Venus USA 25 615
40 44 SCHIAVONE, Francesca ITA 20 558
41 42 KOURNIKOVA, ANNA RUS 13 551
42 43 KUZNETSOVA, Svetlana RUS 9 504
43 40 WOZNIACKI, Caroline HUN 8 478
44 49 BALTACHA, Elena GBR 6 468
45 45 KEOTHAVONG, Anne GBR 17 464
46 41 WICKMAYER, Yanina BEL 7 462
47 54 CHAKVETADZE, Anna RUS 11 439
47 51 SHVEDOVA, Yaroslava RUS 10 439
49 46 ZVONAREVA, Vera RUS 6 438
50 47 DANIILIDOU, Eleni GRE 9 425
51 48 BARTOLI, Marion FRA 8 376
52 50 KERBER, Angelique GER 1 360
53 52 AMANMURANDOVA Akgul UZB 6 352
54 53 SREBOTNIK, Katarina SLO 7 310
55 60 RAZZANO, Virginie FRA 6 305
56 55 WOZNIAK, Aleksandra CAN 8 288
57 56 RADWANSKA, Agnieszka POL 9 282
58 57 REZAI, Aravane FRA 11 264
59 59 SCHETT, Barbara AUT 5 235
60 61 GOVORTSOVA, Olga BLR 5 229
61 63 GARBIN, Tathiana ITA 6 224
61 70 GRAF, Steffi GER 8 224
63 66 CIRSTEA, Sorana ROU 9 183
64 58 VINCI, Roberta ITA 8 175
65 62 SELES, Monica USA 5 152
66 NR PIERCE, Mary FRA 1 140
67 72 HANTUCHOVA, Daniela SVK 5 106
68 67 SUGIYAMA, Ai JPN 4 101
69 68 ZHENG, Jie CHN 4 96
70 69 CIBULKOVA, Dominika SVK 8 91
71 77 SZAVAY, Agnes HUN 2 85
72 NR TABAKOVA, Romana SVK 1 80
72 NR HARKLEROAD, Ashley USA 1 80
74 71 HENDLER, Tamaryn BEL 4 68
75 73 GROTH, Jarmila SVK 4 28
76 74 SPREM, Karolina CRO 4 22
77 76 KRAJICEK Michaela NED 3 11
78 77 AZARENKA, Victoria BEL 2 10
78 75 SALERNI, Ma Emilia ARG 4 10
Myskina, Clijsters removed