Joined
·
184,089 Posts
Main Draw Liste:
49 [BEL] Kirsten Flipkens 32 1058 25
50 [SVK] Magdalena Rybarikova 30 1056 23
51 [BEL] Alison Van Uytvanck 24 1055 25
54 [FRA] Pauline Parmentier 32 1003 28
60 [SRB] Aleksandra Krunic 25 915 23
61 [GER] Andrea Petkovic 31 904 23
67 [CZE] Marketa Vondrousova 19 835 19
68 [RUS] Evgeniya Rodina 29 826 34
71 [GER] Tatjana Maria 31 804 29
72 [RUS] Ekaterina Alexandrova 24 803 25
74 [GER] Mona Barthel 28 773 29
75 [SWE] Johanna Larsson 30 768 27
76 [ROU] Irina-Camelia Begu 28 763 25
77 [SVK] Anna Karolina Schmiedlova 24 759 28
81 [ROU] Ana Bogdan 26 739 22
84 [ROU] Sorana Cirstea 28 730 24
89 [USA] Madison Brengle 28 676 25
90 [RUS] Anastasia Potapova 17 673 14
91 [RUS] Margarita Gasparyan 24 662 14
93 [GBR] Heather Watson 26 648 26
95 [RUS] Vera Zvonareva 34 643 21
96 [RUS] Anna Blinkova 20 639 27
97 [UKR] Kateryna Kozlova 24 636 26
102 [FRA] Fiona Ferro 21 610 25
108 [SRB] Olga Danilovic
109 [NED] Arantxa RUS
------------- ALTs ------------
110 [HUN] Fanny Stollar
49 [BEL] Kirsten Flipkens 32 1058 25
50 [SVK] Magdalena Rybarikova 30 1056 23
51 [BEL] Alison Van Uytvanck 24 1055 25
54 [FRA] Pauline Parmentier 32 1003 28
60 [SRB] Aleksandra Krunic 25 915 23
61 [GER] Andrea Petkovic 31 904 23
67 [CZE] Marketa Vondrousova 19 835 19
68 [RUS] Evgeniya Rodina 29 826 34
71 [GER] Tatjana Maria 31 804 29
72 [RUS] Ekaterina Alexandrova 24 803 25
74 [GER] Mona Barthel 28 773 29
75 [SWE] Johanna Larsson 30 768 27
76 [ROU] Irina-Camelia Begu 28 763 25
77 [SVK] Anna Karolina Schmiedlova 24 759 28
81 [ROU] Ana Bogdan 26 739 22
84 [ROU] Sorana Cirstea 28 730 24
89 [USA] Madison Brengle 28 676 25
90 [RUS] Anastasia Potapova 17 673 14
91 [RUS] Margarita Gasparyan 24 662 14
93 [GBR] Heather Watson 26 648 26
95 [RUS] Vera Zvonareva 34 643 21
96 [RUS] Anna Blinkova 20 639 27
97 [UKR] Kateryna Kozlova 24 636 26
102 [FRA] Fiona Ferro 21 610 25
108 [SRB] Olga Danilovic
109 [NED] Arantxa RUS
------------- ALTs ------------
110 [HUN] Fanny Stollar