Joined
·
9,900 Posts
After Tokyo & Cape Town
Pts-Rank-Prev.rank -Player 1-Player 2-Nb tour
848 1 1 J DOKIC M SHAUGHNESSY 4
537 2 2 DUBOIS M E PELLETIER 4
492 3 3 A MYSKINA RADWANSKA 1
478 4 4 S ASAGOE VIRATPRASERT 4
344 5 5 V DOUCHEVINA A JIDKOVA 4
303 6 27 J HENIN HARDENNE RODIONOVA 3
286 7 6 K NOONI A SUGIAMA 3
250 8 7 M PIERCE M SHARAPOVA 2
210 9 NEW M BARTOLI G SABATINI 1
202 10 19 T GOLOVIN F SCHIAVONE 2
199 11 8 S KARATANCHEVA P SCHNYDER 3
177 12 9 A IVANOVIC K SREBOTNIK 3
174 13 10 E DEMENTIEVA M DOMACHOWSKA 2
171 14 12 M MALEEVA M A VENTO KABCHI 2
140 15 11 J JACKSON M JOHANSSON 3
135 16 NEW A MYSKINA M SHARAPOVA 1
96 17 13 C SCHAUL M LESNIAK 1
95 18 14 M DOMACHOWSKA N ZVEREVA 1
91 19 15 R FUGIWARA T TANASHUGARN 4
89 20 16 L KRANOROUSKAYA F ZULUAGA 4
80 21 NEW A MOLIK P SCHNYDER 1
78 22 26 E DANIILIDOU M HINGIS 3
77 23 31 M KIRILENKO J ZHENG 2
71 24 17 I BENESOVA V ZVONAREVA 4
68 25 18 K KOUKALOVA S KUZNETSOVA 2
55 26 20 A MYSKINA R NEFFA LOS RIOS 1
43 27 21 A MYSKINA C SCHAUL 1
37 28 39 LESNIAK RANDWANSKA 2
36 29 NEW N PETROVA K SPREM 1
30 30 22 S FARINA ELIA A MEDINA GARRIGUES 1
24 31 23 S GRAF N ZVEREVA 1
3 32 24 J CAPRIATI S FARINA ELIA 1
3 33 25 N PRATT G SABATINI 2
3 34 28 S GRAF A ROESCH 3
2 35 32 B SCHETT J ZHENG 2
2 36 30 C MARTINEZ K SPREM 1
2 37 29 A MOLIK R NEFFA LOS RIOS 1
1 38 NEW S FARINA ELIA N NEFFA LOS RIOS 1
1 39 33 A BARNA J JACKSON 1
1 40 36 A MEDINA GARRIGUES M A VENTO KABCHI 1
1 41 NEW J CAPRIATI A JANES 1
1 42 35 E DEMENTIEVA J HENIN HARDENNE 1
1 43 38 M DOMACHOWSKA M SELES 1
1 44 34 K CLIJSTERS A MAURESMO 1
1 45 37 CIBULKOVA S PENG 1
0 46 40 A JANES L SAFAROVA 2
0 47 NEW K CLIJSTERS A SANCHEZ V 1
0 48 44 M BARTOLI N LI 1
0 49 41 C MARTINEZ R NEFFA LOS RIOS 1
0 50 43 V WILLIAMS S WILLIAMS 1
0 51 42 LESNIAK A MOLIK 1
0 52 NEW N DECHY R KUTI KIS 1
Pts-Rank-Prev.rank -Player 1-Player 2-Nb tour
848 1 1 J DOKIC M SHAUGHNESSY 4
537 2 2 DUBOIS M E PELLETIER 4
492 3 3 A MYSKINA RADWANSKA 1
478 4 4 S ASAGOE VIRATPRASERT 4
344 5 5 V DOUCHEVINA A JIDKOVA 4
303 6 27 J HENIN HARDENNE RODIONOVA 3
286 7 6 K NOONI A SUGIAMA 3
250 8 7 M PIERCE M SHARAPOVA 2
210 9 NEW M BARTOLI G SABATINI 1
202 10 19 T GOLOVIN F SCHIAVONE 2
199 11 8 S KARATANCHEVA P SCHNYDER 3
177 12 9 A IVANOVIC K SREBOTNIK 3
174 13 10 E DEMENTIEVA M DOMACHOWSKA 2
171 14 12 M MALEEVA M A VENTO KABCHI 2
140 15 11 J JACKSON M JOHANSSON 3
135 16 NEW A MYSKINA M SHARAPOVA 1
96 17 13 C SCHAUL M LESNIAK 1
95 18 14 M DOMACHOWSKA N ZVEREVA 1
91 19 15 R FUGIWARA T TANASHUGARN 4
89 20 16 L KRANOROUSKAYA F ZULUAGA 4
80 21 NEW A MOLIK P SCHNYDER 1
78 22 26 E DANIILIDOU M HINGIS 3
77 23 31 M KIRILENKO J ZHENG 2
71 24 17 I BENESOVA V ZVONAREVA 4
68 25 18 K KOUKALOVA S KUZNETSOVA 2
55 26 20 A MYSKINA R NEFFA LOS RIOS 1
43 27 21 A MYSKINA C SCHAUL 1
37 28 39 LESNIAK RANDWANSKA 2
36 29 NEW N PETROVA K SPREM 1
30 30 22 S FARINA ELIA A MEDINA GARRIGUES 1
24 31 23 S GRAF N ZVEREVA 1
3 32 24 J CAPRIATI S FARINA ELIA 1
3 33 25 N PRATT G SABATINI 2
3 34 28 S GRAF A ROESCH 3
2 35 32 B SCHETT J ZHENG 2
2 36 30 C MARTINEZ K SPREM 1
2 37 29 A MOLIK R NEFFA LOS RIOS 1
1 38 NEW S FARINA ELIA N NEFFA LOS RIOS 1
1 39 33 A BARNA J JACKSON 1
1 40 36 A MEDINA GARRIGUES M A VENTO KABCHI 1
1 41 NEW J CAPRIATI A JANES 1
1 42 35 E DEMENTIEVA J HENIN HARDENNE 1
1 43 38 M DOMACHOWSKA M SELES 1
1 44 34 K CLIJSTERS A MAURESMO 1
1 45 37 CIBULKOVA S PENG 1
0 46 40 A JANES L SAFAROVA 2
0 47 NEW K CLIJSTERS A SANCHEZ V 1
0 48 44 M BARTOLI N LI 1
0 49 41 C MARTINEZ R NEFFA LOS RIOS 1
0 50 43 V WILLIAMS S WILLIAMS 1
0 51 42 LESNIAK A MOLIK 1
0 52 NEW N DECHY R KUTI KIS 1