MAIN DRAW
BORDEAUX
FRA $ 75'000 + H
First day: Monday, 15 September 2003
Last day: Sunday, 21 September 2003
WTA Ranking: 25.8.2003
1 KOUKALOVA Klara 24.2.1982 CZE 63 MDO
2 COHEN-ALORO Stephanie 18.3.1983 FRA 67
3 TALAJA Silvija 14.1.1978 CRO 70 MDO
4 CERVANOVA Ludmila 15.10.1979 SVK 73 MDO
5 FORETZ Stephanie 3.5.1981 FRA 79
6 RANDRIANTEFY Dally 23.2.1977 MAD 81
7 BENESOVA Iveta 1.2.1983 CZE 86 MDO
8 SERRA ZANETTI Antonella 25.7.1980 ITA 87
9 CZINK Melinda 22.10.1982 HUN 93
10 VAKULENKO Julia 10.7.1983 UKR 94
11 RITTNER Barbara 25.4.1973 GER 96
12 LEON GARCIA Gala 23.12.1973 ESP 97
13 FISLOVA Eva 17.3.1981 SVK 98
14 ONDRASKOVA Zuzana 3.5.1980 CZE 99
15 SCHAUL Claudine 20.8.1983 LUX 100
16 MEDINA GARRIGUES Anabel 31.7.1982 ESP 101
17 MARTINEZ GRANADOS Conchita 20.1.1976 ESP 102
18 MARRERO Marta 16.1.1983 ESP 103
19 KURHAJCOVA Lubomira 11.10.1983 SVK 104
20 TORRENS VALERO Cristina 12.9.1974 ESP 105
21 KLEINOVA Sandra 8.5.1978 CZE 109
22 SCHRUFF Julia 16.8.1982 GER 114
QUALIFYING
BORDEAUX
FRA $ 75'000 + H
First day: Saturday, 13 September 2003
Last day: Sunday, 14 September 2003
WTA Ranking: 25.8.2003
1 NAGYOVA Henrieta 15.12.1978 SVK 118
2 BIRNEROVA Eva 14.8.1984 CZE 122
3 SANTANGELO Mara 28.6.1981 ITA 124
4 POUTCHEK Tatiana 9.1.1979 BLR 128
5 KULIKOVSKAYA Evgenia 21.12.1978 RUS 131
6 BEYGELZIMER Yulia 20.10.1983 UKR 145
7 SFAR Selima 8.7.1977 TUN 147
8 ROESCH Angelika 8.6.1977 GER 148
9 CASTANO Catalina 7.7.1979 COL 149
10 BACHEVA Lubomira 7.3.1975 BUL 155
11 MOUHTASSINE Bahia 23.8.1979 MAR 160
12 ANI Maret 31.1.1982 EST 165
MDO STRYCOVA Barbora 28.3.1986 CZE 169 MDO (JUNIOR EXEMPT)
13 PRUSOVA Libuse 13.7.1979 CZE 175
14 BLAHOTOVA Olga 24.1.1976 CZE 180
15 FOKINA Galina 17.1.1984 RUS 182
16 KUTI KIS Rita 13.2.1978 HUN 184
17 LAMADE Bianka 30.8.1982 GER 202
18 GUSSONI Natalia 24.8.1981 ARG 206
19 KALYUZHNAYA Olga 19.12.1982 RUS 216
20 LEFEVRE Sophie 23.2.1981 FRA 220
21 KRAVETS Alexandra 22.10.1983 UKR 227
22 HEJDOVA Zuzana 29.4.1977 CZE 240
23 TAMAELA Elise 22.1.1984 NED 241
MDO BAMMER Sybille 27.4.1980 aut 242 MDO
24 GUBACSI Zsofia 6.4.1981 HUN 245
25 SKAVRONSKAIA Lioudmila 23.3.1980 RUS 257
MDO HAIDNER Stefanie 18.11.1977 AUT 259 MDO
W.C. CHEVALIER Kildine 30.6.1980 FRA 260 W.C.
W.C. BEIGBEDER Celine 25.2.1975 FRA 277 W.C.
26 ROUSSEAU Capucine 21.4.1980 FRA 278
27 JANES Amanda 15.1.1978 GBR 308
28 HEITZ Anne-Laure 15.3.1982 FRA 326
ALTERNATES
BORDEAUX
FRA $ 75'000 + H
WTA Ranking: 25.8.2003
1 MATIC Antonia 31.12.1984 GER 349
2 WOERLE Kathrin 18.2.1984 GER 361
3 KLASCHKA Sabine 8.8.1980 GER 390
4 RANDRIANTEFY Natacha 14.3.1978 MAD 395
5 MEZAK Matea 5.3.1985 CRO 409
6 EDON Emmanuelle 5.1.1984 FRA 413
7 SAVRANSKY Yevgenia 20.2.1984 ISR 419
8 LE BESCOND Elodie 12.2.1980 FRA 436
9 SNAJDROVA Lenka 15.12.1983 CZE 454
10 DHENIN Caroline 13.6.1973 FRA 458
11 VOINA Antonela 21.1.1975 GER 470
12 HOPPMANN Christiane 2.8.1979 GER 476
13 DELOBELLE Servane 1.8.1984 FRA 536
14 KACHLIKOVA Katarina 2.6.1985 SVK 564
15 HERNANDEZ Audrey 4.8.1982 FRA 580
16 PARMENTIER Pauline 31.1.1986 FRA 586
17 FREYE Kirstin 29.5.1975 GER 616
18 PIZZICHINI Gloria 24.7.1975 ITA 653
19 PAVLOVA Biljana 20.1.1978 BUL 686
20 SCHNEIDER Caroline 1.6.1973 GER 714
21 FILIPP Susanne 14.8.1979 AUT 776
22 WELLAUER Vanessa 20.4.1982 SUI 863
23 JALADE Claire 3.12.1979 FRA 869
24 VULETIC Visnja 7.1.1982 YUG 870
25 SEVSEK Meta 5.7.1987 SLO 923
26 WEIDEMANN Svenja 22.9.1980 GER 929
27 WIST Sabrina 13.3.1986 GER 965
28 STARZYK Patricia 20.5.1983 AUT 975
29 HAFNER Melanie 27.3.1986 GER 975
30 WOZNIAK Aleksandra 7.9.1987 CAN 1008
31 BOZICNIK Svetla 19.9.1980 SLO 1080
W.C. RABEAU Virginie 27.3.1983 FRA 1 1
32 SNOROVA Sarka 31.8.1976 CZE 1 1
33 KURATLI Jeannine 24.2.1980 SUI 0.25 1
34 VOGEL Michaela 14.6.1988 GER 0.25 1
HUCK Violette 18.3.1988 FRA NOT ENT
35 PELTIER Ingrid 27.12.1979 FRA 0 0
36 JECMENICA Tatjana 4.7.1978 YUG 0 (omg.....

)