Tennis Forum banner
1 - 11 of 11 Posts

· King
Joined
·
29,577 Posts
Discussion Starter · #1 · (Edited)
*Results that would be considered upsets on ranking marked in blue.


Serena Williams – 1

1) RG R1 12: Razzano (111) def. S. Williams (5) 4-6 7-6(5) 6-3


Kim Clijsters – 2

1) AO R1 00: Monami (16) def. Clijsters (34) 3-6 6-1 6-1
2) RG R1 00: Sugiyama (21) def. Clijsters (29) 6-2 3-6 6-2


Agnieska Radwanska – 2

1) RG R1 07: Santangelo (31) def. Radwanska (38) 6-1 6-4
2) AO R1 09: K. Bondarenko (59) def. Radwanska (10) 7-6(6) 4-6 6-1


Maria Sharapova – 3

1) AO R1 03: Zakopalova (113q) def. Sharapova (183q) 6-4 7-6(6)
2) RG R1 03: Serna (36) def. Sharapova (139q) 6-3 6-3
3) AO R1 10: Kirilenko (58) def. Sharapova (14) 7-6 3-6 6-4


Martina Hingis – 3

1) Wimb R1 95: Graf (1) def. Hingis (18) 6-3 6-1
2) Wimb R1 99: Dokic (129q) def. Hingis (1) 6-2 6-0
3) Wimb R1 01: Ruano Pascual (83) def. Hingis (1) 6-4 6-2


Lindsay Davenport – 3

1) USO R1 91: Graham (47) def. Davenport (UNR) 6-3 6-2
2) RG R1 93: Weisner (26) def. Davenport (25) 6-3 6-1
3) RG R1 00: Monami (22) def. Davenport (2) 6-7(5) 6-4 6-3


Caroline Wozniacki – 3

1) RG R1 07: Dechy (46) def. Wozniacki (106) 6-2 6-7(3) 6-0
2) Wimb R1 12: Paszek (37) def. Wozniacki (7) 5-7 7-6(4) 6-4
3) USO R1 12: Begu (96) def. Wozniacki (9) 6-2 6-2


Venus Williams – 4

1) Wimb R1 97: Grzybowska (91) def. V. Williams (59) 4-6 6-2 6-4
2) RG R1 01: Schett (25) def. V. Williams (2) 6-4 6-4
3) AO R1 06: Pironkova (94) def. V. Williams (10) 2-6 6-0 9-7
4) Wimb R1 12: Vesnina (79) def. V. Williams (58) 6-1 6-3


Justine Henin – 4

1) USO R1 99: Mauresmo (16) def. Henin (95) 6-1 6-4
2) Wimb R1 00: Sanchez Vicario (9) def. Henin (90) 6-1 1-6 6-1
3) RG R1 02: Kapros (179q) def. Henin (5) 4-6 6-1 6-0
4) Wimb R1 05: Daniliidou (76) def. Henin (7) 7-6(8) 2-6 7-5


Ana Ivanovic – 4

1) USO R1 09: K. Bonadarenko (52) def. Ivanovic (11) 2-6 6-3 7-6(7)
2) Wimb R1 10: Peer (15) def. Ivanovic (45) 6-3 6-4
3) AO R1 11: Makarova (49) def. Ivanovic (20) 3-6 6-4 10-8
4) RG R1 11: Larsson (64) def. Ivanovic (21) 7-6(3) 0-6 6-2


Li Na – 4

1) USO R1 05: Davenport (1) def. Li (40) 6-4 6-4
2) AO R1 06: S. Williams (15) def. Li (52) 6-3 6-7(1) 6-2
3) USO R1 10: K. Bondarenko (59) def. Li (9) 2-6 6-4 6-2
4) USO R1 11: Halep (53) def. Li (6) 6-2 7-5


Svetlana Kuznetsova – 5

1) AO R1 03: V. Williams (2) def. Kuznetsova (45) 6-4 6-2
2) RG R1 03: Shaughnessy (19) def. Kuznetsova (37) 3-6 7-5 11-9
3) Wimb R1 04: Razzano (118q) def. Kuznetsova (9) 7-6(4) 3-6 6-4
4) USO R1 05: Bychkova (97) def. Kuznetsova (5) 6-3 6-2
5) Wimb R1 12: Wickmayer (36) def. Kuznetsova (35) 6-2 6-3


Victoria Azarenka – 5

1) AO R1 06: Mirza (32) def. Azarenka (156q) 7-6(6) 6-2
2) RG R1 06: Medina Garrigues (27) def. Azarenka (112q) 0-6 6-3 9-7
3) Wimb R1 06: A. Radwanska (217W) def. Azarenka (101) 7-5 6-4
4) RG R1 07: Knapp (85) def. Azarenka (48) 6-1 6-1
5) RG R1 10: Dulko (45) def. Azarenka (11) 6-1 6-2


Amelie Mauresmo – 5

1) RG R1 95: Baudone-Furlan (119) def. Mauresmo (752q) 1-6 6-3 6-1
2) RG R1 98: Kournikova (13) def. Mauresmo (34) 6-2 6-4
3) Wimb R1 00: Leon Garcia (47) def. Mauresmo (13) 4-6 6-3 7-5
4) RG R1 01: Kandarr (56) def. Mauresmo (5) 7-5 7-5
5) RG R1 09: Groenefeld (51) def. Mauresmo (16) 6-4 6-3


Jelena Jankovic – 5

1) RG R1 04: Farina Elia (16) def. Jankovic (53) 4-6 6-0 6-2
2) Wimb R1 04: Zakopalova (60) def. Jankovic (46) 3-6 6-1 6-4
3) RG R1 05: Smashnova (60) def. Jankovic (18) 6-0 6-3
4) Wimb R1 11: Martinez Sanchez (76) def. Jankovic (15) 5-7 6-3 6-4
5) Wimb R1 12: Clijsters (47) def. Jankovic (21) 6-2 6-4


Vera Zvonareva – 5

1) AO R1 03: Bovina (23) def. Zvonareva (43) 6-2 6-1
2) AO R1 06: Hingis (349W) def. Zvonareva (29) 6-1 6-2
3) RG R1 06: Safina (17) def. Zvonareva (63) 6-3 7-5
4) Wimb R1 06: Clijsters (2) def. Zvonareva (44) 7-5 6-3
5) AO R1 08: Sugiyama (41) def. Zvonareva (23) 6-3 1-1


Petra Kvitova – 6

1) Wimb R1 08: Perebiynis (67) def. Kvitova (73) 6-4 0-6 6-4
2) USO R1 08: Ruano Pascual (102) def. Kvitova (59) 6-7(3) 6-4 6-2
3) AO R1 09: Azarenka (14) def. Kvitova (40) 6-2 6-1
4) Wimb R1 09: Kirilenko (59) def. Kvitova (61) 6-4 6-4
5) RG R1 10: Ferguson (142) def. Kvitova (63) 1-6 6-2 6-2
6) USO R1 11: Dulgheru (48) def. Kvtiova (7) 7-6(3) 6-3


Elena Dementieva – 7

1) Wimb R1 99: Monami (14) def. Dementieva (108q) 3-6 6-4 6-4
2) Wimb R1 00: Petrova (57) def. Dementieva (29) 6-1 6-1
3) AO R1 03: Schwartz (141q) def. Dementieva (19) 5-7 6-4 6-2
4) RG R1 03: Sanchez Lorenzo (60) def. Dementieva (13) 6-3 6-3
5) AO R1 04: Jankovic (79) def. Dementieva (8) 6-1 6-4
6) Wimb R1 04: Kleinova (129q) def. Dementieva (6) 6-4 1-6 6-4
7) AO R1 06: Schruff (80) def. Dementieva (9) 7-5 6-2


Jennifer Capriati – 8

1) USO R1 93: Meskhi (37) def. Capriati (9) 1-6 6-4 6-4
2) RG R1 96: Yi (71) def. Capriati (109) 6-3 7-5
3) USO R1 96: Ellwood (141q) def. Capriati (81) 6-4 6-4
4) AO R1 97: Wantanabe-Giltz (78) def. Capriati (24) 6-2 3-6 6-4
5) USO R1 97: Martinez (9) def. Capriati (33) 6-1 6-2
6) USO R1 98: Novotna (2) def. Capriati (109) 6-4 6-3
7) RG R1 00: Zuluaga (34) def. Capriati (16) 6-3 7-5
8) AO R1 03: Weingartner (90) def. Capriati (3) 2-6 7-6(6) 6-4


Anastasia Myskina – 8

1) RG R1 00: Black (59) def. Myskina (52) 2-6 7-6(4) 6-2
2) USO R1 00: Peschke (40) def. Myskina (49) 6-1 5-7 6-3
3) RG R1 01: Sucha (114) def. Myskina (73) 6-2 6-4
4) USO R1 01: Mauresmo (7) def. Myskina (93) 3-6 6-1 6-4
5) RG R1 02: Asagoe (119q) def. Myskina (22) 3-6 6-2 7-5
6) RG R1 05: Sanchez Lorenzo (109) def. Myskina (6) 6-4 4-6 6-0
7) USO R1 06: Azarenka (124) def. Myskina (12) 6-4 6-2
8) RG R1 07: Shaughnessy (61) def. Myskina (51) 6-1 6-0


Francesca Schiavone – 8

1) AO R1 01: Kuti-Kis (58) def. Schiavone (74) 7-6(8) 1-6 6-4
2) USO R1 01: Ruano Pascual (57) def. Schiavone (34) 6-1 6-3
3) AO R1 03: Barna (69) def. Schiavone (35) 5-7 6-1 6-3
4) Wimb R1 05: Brandi (70) def. Schiavone (23) 6-3 3-6 9-7
5) Wimb R1 06: South (305W) def. Schiavone (14) 3-6 6-3 6-4
6) AO R1 09: Peng (41) def. Schiavone (32) 7-6(4) 6-1
7) RG R1 09: Stosur (32) def. Schiavone (40) 6-4 6-2
8) Wimb R1 10: Dushevina (56) def. Schiavone (7) 6-7(0) 7-5 6-1


Nadia Petrova – 8

1) AO R1 99: Monami (12) def. Petrova (144q) 6-3 6-4
2) RG R1 00: Huber (12) def. Petrova (62) 3-6 6-4 7-5
3) USO R1 02: Schnyder (21) def. Petrova (147) 7-6(6) 5-7 6-2
4) AO R1 04: Kapros (80) def. Petrova (12) 6-3 6-3
5) RG R1 06: Morigami (69) def. Petrova (3) 6-2 6-2
6) RG R1 07: Peschke (182q) def. Petrova (12) 7-5 5-7 6-0
7) USO R1 10: Petkovic (38) def. Petrova (16) 6-2 4-6 7-6(4)
8) RG R1 11: Rodionova (74) def. Petrova (28) 6-7(5) 6-3 6-4


Anna Chakvetadze – 9

1) Wimb R1 05: Jankovic (19) def. Chakvetadze (39) 6-4 6-2
2) USO R1 08: Makarova (56) def. Chakvetadze (9) 1-6 6-2 6-3
3) RG R1 09: Duque Marino (124q) def. Chakvetadze (26) 3-6 6-4 6-4
4) Wimb R1 09: Lisicki (41) def. Chakvetadze (30) 4-6 7-6(4) 6-2
5) AO R1 10: Pennetta (12) def. Chakvetadze (66) 6-3 3-6 6-2
6) RG R1 10: Kerber (64) def. Chakvetadze (112) 5-7 7-6(2) 6-4
7) USO R1 10: U. Radwanska (339q) def. Chakvetadze (67) 6-3 6-3
8) Wimb R1 10: Sharapova (6) def. Chakvetadze (52) 6-2 6-1
9) AO R1 11: Dokic (64) def. Chakvetadze (196) 6-2 6-1


Marion Bartoli – 10

1) RG R1 01: Castano (108) def. Bartoli (427W) 6-3 6-4
2) AO R1 02: Pisnik (50) def. Bartoli (304W) 6-3 4-6 9-7
3) RG R1 02: Sugiyama (32) def. Bartoli (224W) 6-3 4-6 7-5
4) AO R1 03: Maleeva (14) def. Bartoli (92) 6-4 6-1
5) Wimb R1 03: Hantuchova (9) def. Bartoli (52) 6-4 6-1
6) USO R1 03: Hantuchova (9) def. Bartoli (46) 6-3 6-2
7) RG R1 04: Sugiyama (12) def. Bartoli (72) 6-4 6-3
8) RG R1 05: Peer (84) def. Bartoli (33) 6-4 6-3
9) AO R1 08: Arvidsson (80) def. Bartoli (10) 6-7(3) 6-4 6-3
10) RG R1 08: Dellacqua (51) def. Bartoli (9) 6-7(4) 6-3 6-2


Daniela Hantuchova – 10

1) AO R1 01: Kournikova (8) def. Hantuchova (103) 6-2 7-5
2) USO R1 01: Dechy (54) def. Hantuchova (55) 5-7 6-4 6-2
3) RG R1 04: Asagoe (52) def. Hantuchova (50) 6-1 6-3
4) USO R1 07: Vakulenko (50) def. Hantuchova (11) 6-4 3-6 6-1
5) USO R1 08: Groenefeld (141) def. Hantuchova (12) 6-4 6-2
6) RG R1 09: Razzano (36) def. Hantuchova (33) 6-3 6-3
7) AO R1 11: Kulikova (114) def. Hantuchova (31) 7-6(3) 3-6 9-7
8) USO R1 11: Parmentier (62) def. Hantuchova (23) 6-2 6-3
9) Wimb R1 12: Hampton (100) def. Hantuchova (29) 6-4 7-6(1)
10) USO R1 12: Pavlyuchenkova (20) def. Hantuchova (41) 6-4 7-6(1)


Dinara Safina – 11

1) AO R1 03: Srebotnik (34) def. Safina (70) 3-6 6-3 6-3
2) RG R1 03: Myskina (10) def. Safina (58) 6-2 6-2
3) Wimb R1 03: Molik (54) def. Safina (60) 6-1 4-6 6-4
4) Wimb R1 04: Parra Santonja (63) def. Safina (32) 6-0 2-0 ret.
5) USO R1 04: Dementieva (6) def. Safina (42) 2-6 6-1 6-2
6) RG R1 05: Razzano (39) def. Safina (30) 6-3 6-3
7) USO R1 05: Camerin (81) def. Safina (22) 6-3 6-7(5) 6-3
8) AO R1 08: Lisicki (194q) def. Safina (16) 7-6(4) 4-6 6-2
9) RG R1 10: Date-Krumm (72) def. Safina (9) 3-6 6-4 7-5
10) USO R1 10: Hantuchova (26) def. Safina (50) 6-3 6-4
11) AO R1 11: Clijsters (3) def. Safina (75) 6-0 6-0


Samantha Stosur – 14

1) AO R1 02: Arn (121) def. Stosur (258W) 6-2 4-6 6-2
2) Wimb R1 03: Davenport (5) def. Stosur (147W) 7-6(3) 7-5
3) RG R1 04: Groenefeld (97) def. Stosur (98) 6-2 6-0
4) Wimb R1 04: Zvonareva (14) def. Stosur (86) 6-4 6-4
5) AO R1 05: Mauresmo (2) def. Stosur (45) 6-2 6-3
6) Wimb R1 05: Pastikova (105) def. Stosur (51) 7-6(1) 6-4
7) USO R1 05: Sun (180q) def. Stosur (49) 6-3 7-6(4)
8) RG R1 06: Ivanovic (21) def. Stosur (43) 6-0 6-3
9) USO R1 06: Safarova (43) def. Stosur (30) 6-2 7-6(5)
10) USO R1 07: Cornet (96) def. Stosur (35) 6-3 6-2
11) USO R1 08: V. Williams (8) def. Stosur (72) 6-2 6-3
12) Wimb R1 10: Kanepi (80) def. Stosur (6) 6-4 6-4
13) Wimb R1 11: Czink (262q) def. Stosur (10) 6-3 6-4
14) AO R1 12: Cirstea (59) def. Stosur (5) 7-6(2) 6-3


Jelena Dokic – 14

1) RG R1 99: Curutchet (218W) def. Dokic (137W) 7-6(5) 3-6 11-9
2) USO R1 99: Sanchez Vicario (8) def. Dokic (37) 7-5 6-1
3) AO R1 00: Kuti-Kis (86) def. Dokic (39) 6-1 2-6 6-3
4) AO R1 01: Davenport (2) def. Dokic (25) 4-6 6-4 6-3
5) RG R1 04: Perebiynis (103) def. Dokic (23) 6-4 6-1
6) Wimb R1 04: Dulko (59) def. Dokic (25) 6-3 6-3
7) USO R1 04: Dechy (28) def. Dokic (38) 3-6 6-0 7-5
8) AO R1 06: Razzano (54) def. Dokic (370W) 3-6 7-6(6) 6-1
9) Wimb R1 09: Malek (101) def. Dokic (76) 3-6 7-5 6-2
10) USO R1 09: Flipkins (93) def. Dokic (83) 6-3 6-4
11) AO R1 10: Kleybanova (31) def. Dokic (56) 6-1 7-5
12) RG R1 10: Safarova (25) def. Dokic (115) 6-2 6-2
13) RG R1 11: Dushevina (61) def. Dokic (59) 4-6 6-3 6-2
14) Wimb R1 11: Schiavone (7) def. Dokic (45) 6-4 1-6 6-3


Patty Schnyder – 16

1) RG R1 96: Nagyova (80) def. Schnyder (87) 2-6 6-4 6-4
2) Wimb R1 96: Pierce (14) def. Schnyder (87) 6-3 6-2
3) Wimb R1 97: Woodroffe (242) def. Schnyder (33) 6-4 6-4
4) Wimb R1 98: Dechy (29) def. Schnyder (19) 5-7 6-3 6-3
5) RG R1 00: Gagliardi (72) def. Schnyder (36) 6-3 6-4
6) AO R1 01: Dominikovic (129) def. Schnyder (24) 4-6 6-1 6-3
7) AO R1 02: Seles (10) def. Schnyder (40) 6-1 6-2
8) Wimb R1 03: Mandula (57) def. Schnyder (19) 7-6(2) 6-3
9) Wimb R1 05: Serra Zanetti (83) def. Schnyder (11) 6-4 6-7(7) 6-3
10) Wimb R1 08: Dellacqua (43) def. Schnyder (13) 6-4 3-6 6-1
11) RG R1 09: K. Bondarenko (60) def. Schnyder (17) 6-4 6-3
12) Wimb R1 09: Sugiyama (38) def.Schnyder (22) 6-4 6-4
13) RG R1 10: V. Williams (2) def. Schnyder (61) 6-3 6-3
14) Wimb R1 10: Chan (84) def. Schnyder (58) 6-0 6-2
15) AO R1 11: Tsurenko (157q) def. Schnyder (44) 6-2 6-3
16) RG R1 11: Cirstea (99) def. Schnyder (55) 6-1 6-3
 

· King
Joined
·
29,577 Posts
Discussion Starter · #2 · (Edited)
A few notes:

- I didn't include losses in GS qualies, even though it probably could be of interest. I also still have to map out how many GS maindraws each have played.

- Obviously, the amount of GS maindraws played has played a part in the amount, or lack thereof, of R1 losses for the Vulture Squad, so in years to come, their numbers are likely to increase. So in that sense, this thread is more observational, rather than comparative.

- Serena was for years the only player who has never lost n R1 of a GS. Then RG 2012 happened.

- Hingis holds the honour of being the only player listed to have lost R1 in a GS whilst being ranked #1. Twice. Legend.

- I expected Li's, Zvonareva's and Schiavone's numbers to be higher.

- More than half of Dementieva's R1 losses came during 03-04, and after she came back after an injury lay-off in 07 and had somewhat re-tooled her game, she suffered none.

- All of VIP's R1 losses came after her lone slam win. :tape:

- Monami appears on the winners list the most with 4 wins, 3 of which came over a young Clijsters, a young Dementieva and a young Petrova.

- K. Bondarenko probably has the most "upset" wins, with 3 against players ranked from 9-11.

- Technically, Zvonareva is the person who has lost to the lowest ranked player in a GS R1 (Hingis AO 06 @ 349). But, if we ignore that special case, it was Schiavone who lost to South (ranked outside the top 300) at Wimbledon 06.

Fell free to point out any mistakes, or to add any names that I haven't covered.
 

· Registered
Joined
·
5,170 Posts
I think it's not accurate to include when a higher ranked player defeated said defining player. :shrug:
I'm mainly looking at Safina's stats. She wasn't the player she once was after 2009.
 

· King
Joined
·
29,577 Posts
Discussion Starter · #4 ·
It's just observational. I'm not saying all of these were upsets, I just find it interesting to see how many GS R1 losses these players have had throughout their careers, regardless of their form, or circumstance at any given time.
 
1 - 11 of 11 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top