Joined
·
11,619 Posts
Last Updated: 26 Aug 2003 01 Sep 2003 - 06 Sep 2003
Main Draw Nation Ranking Information Prot'd Points
VIRATPRASERT Suchanun (01/01/1983) 309 THA 1
KHOO Chin-Bee (04/05/1977) 368 MAS 2
CHAKRAVARTHI Rushmi (09/10/1977) 454 IND 3
VAKHARIA Megha (28/08/1984) 492 IND 4
JAYALAKSHMY Jayaram-Sai (16/02/1977) 515 IND 5
VENKATARAMAN Archana (11/10/1978) 674 IND 6
LAKHANI Isha (29/04/1985) 692 IND 7
PHADKE Sonal (09/06/1982) 723 IND 8
BHAMBRI Ankita (28/10/1986) 725 IND 9
NERI Natalie (03/07/1982) 769 GBR 10
MANOHAR Geeta (28/12/1983) 780 IND $ 11
LAM Po-Kuen (20/04/1982) 804 HKG 12
DHAWAN Shruti (28/03/1982) 805 IND 13
RAO Preeti (16/10/1984) 835 = IND 14
GOUTHAM Sheethal (06/06/1981) 841 = IND $$ 15
SEKAR Samrita (10/08/1984) 896 IND 16
VENKATARAMAN Arthi (23/07/1974) 963 = IND 17
THUKKAIANDI Yamini (24/05/1983) 1067 = IND 18
MURUGABOOPATHY Kamini (01/02/1985) 3.25 IND 19
CHHEDA Krushmi (22/05/1985) 2.00 IND 20
PERUMAL Nandini (13/08/1983) 1.25 IND 21
32 Qualifying Nation Ranking Information Prot'd Points
RAI Iciri (25/10/1985) 1.25 IND 1
ASSUDANI Lata (24/03/1985) 1.00 IND $ 2
KUMAR Rati (07/12/1983) 1.00 IND 3
MOHAN-RAJUR Chirashantha (02/09/1985) 1.00 IND 4
NAGARAJ Sandhya (30/08/1988) 1.00 IND 5
RAJUR Anupama (06/01/1984) 1.00 IND $ 6
VIMAL Ragini (15/04/1984) 1.00 IND 7
CHHETRI Vishika (12/10/1983) 0.75 IND 8
DEVI Marutha (02/07/1985) 0.75 IND 9
RAMAKRISHNAN Saiswapna (22/02/1982) 0.75 IND 10
SHARMA Pallavi (15/09/1985) 0.75 IND 11
REDDY Punam (25/06/1987) 0.50 IND 12
GOEL Monika (28/09/1984) IND $ 13
LIPOVSKA Andrea (15/12/1986) AUS 14
RANA Nehi (26/03/1989) IND 15
GANGOTRI Sandri (29/05/1988) IND 16
SASIDHARAN Sandra (16/04/1985) IND 17
PARTHASARTHY Bharathy (08/12/1983) IND 18
CHAKRABARTY Deepa (24/09/1985) IND 19
GOSWAMI Parul (03/10/1986) IND 20
KARSOLIA Naina (12/07/1986) IND $ 23
GILL Harpreet (04/03/1986) IND 24
PATTABI Saranya (22/07/1986) IND 25
Main Draw Nation Ranking Information Prot'd Points
VIRATPRASERT Suchanun (01/01/1983) 309 THA 1
KHOO Chin-Bee (04/05/1977) 368 MAS 2
CHAKRAVARTHI Rushmi (09/10/1977) 454 IND 3
VAKHARIA Megha (28/08/1984) 492 IND 4
JAYALAKSHMY Jayaram-Sai (16/02/1977) 515 IND 5
VENKATARAMAN Archana (11/10/1978) 674 IND 6
LAKHANI Isha (29/04/1985) 692 IND 7
PHADKE Sonal (09/06/1982) 723 IND 8
BHAMBRI Ankita (28/10/1986) 725 IND 9
NERI Natalie (03/07/1982) 769 GBR 10
MANOHAR Geeta (28/12/1983) 780 IND $ 11
LAM Po-Kuen (20/04/1982) 804 HKG 12
DHAWAN Shruti (28/03/1982) 805 IND 13
RAO Preeti (16/10/1984) 835 = IND 14
GOUTHAM Sheethal (06/06/1981) 841 = IND $$ 15
SEKAR Samrita (10/08/1984) 896 IND 16
VENKATARAMAN Arthi (23/07/1974) 963 = IND 17
THUKKAIANDI Yamini (24/05/1983) 1067 = IND 18
MURUGABOOPATHY Kamini (01/02/1985) 3.25 IND 19
CHHEDA Krushmi (22/05/1985) 2.00 IND 20
PERUMAL Nandini (13/08/1983) 1.25 IND 21
32 Qualifying Nation Ranking Information Prot'd Points
RAI Iciri (25/10/1985) 1.25 IND 1
ASSUDANI Lata (24/03/1985) 1.00 IND $ 2
KUMAR Rati (07/12/1983) 1.00 IND 3
MOHAN-RAJUR Chirashantha (02/09/1985) 1.00 IND 4
NAGARAJ Sandhya (30/08/1988) 1.00 IND 5
RAJUR Anupama (06/01/1984) 1.00 IND $ 6
VIMAL Ragini (15/04/1984) 1.00 IND 7
CHHETRI Vishika (12/10/1983) 0.75 IND 8
DEVI Marutha (02/07/1985) 0.75 IND 9
RAMAKRISHNAN Saiswapna (22/02/1982) 0.75 IND 10
SHARMA Pallavi (15/09/1985) 0.75 IND 11
REDDY Punam (25/06/1987) 0.50 IND 12
GOEL Monika (28/09/1984) IND $ 13
LIPOVSKA Andrea (15/12/1986) AUS 14
RANA Nehi (26/03/1989) IND 15
GANGOTRI Sandri (29/05/1988) IND 16
SASIDHARAN Sandra (16/04/1985) IND 17
PARTHASARTHY Bharathy (08/12/1983) IND 18
CHAKRABARTY Deepa (24/09/1985) IND 19
GOSWAMI Parul (03/10/1986) IND 20
KARSOLIA Naina (12/07/1986) IND $ 23
GILL Harpreet (04/03/1986) IND 24
PATTABI Saranya (22/07/1986) IND 25