Joined
·
11,911 Posts
Week of 29 October
Main Draw Nation Ranking Prot'd Points Information
1 CHAE Kyung-Yee (02/10/1980) KOR 345
2 KIM Jin-Hee (14/06/1981) KOR 420
3 CHAKRAVARTHI Rushmi (09/10/1977) IND 437
4 TEZUKA Remi (09/06/1980) JPN 481
5 TULPULE Radhika (09/02/1982) IND 499
6 DHAWAN Shruti (28/03/1982) IND 501
7 PHADKE Sonal (09/06/1982) IND 534
8 WANG I-Ting (21/11/1981) TPE 564
9 TAMEISHI Keiko (22/04/1977) JPN 598
10 CHANG Kyung-Mi (25/02/1982) KOR 616 <IMG SRC="smilies/biggrin.gif" border="0"> <IMG SRC="smilies/biggrin.gif" border="0"> <IMG SRC="smilies/biggrin.gif" border="0">
11 VENKATARAMAN Archana (11/10/1978) IND 626
12 WENG Tzu-Ting (01/07/1978) TPE 654
13 SCHMIDT Jennifer (23/12/1982) AUT 680
14 HONG Da-Jung (03/02/1986) KOR 689
15 FILIPP Susanne (14/08/1979) AUT 702
16 OH Eun-Mi (01/07/1982) KOR 739
17 CHOPTANG Wilawan (18/04/1984) THA 749
18 CTVRTNICKOVA Veronika (31/05/1982) CZE 770
19 ATAKA Miyako (05/04/1969) JPN 798
20 WADA Nana (04/09/1979) JPN 799
21 ACOSTA Monica (08/02/1983) PAR 817
32 Qualifying Nation Ranking Prot'd Points Information
1 CHAO Hsiao-Han (21/02/1984) TPE 819
2 KHOO Chin-Bee (04/05/1977) MAS 822 =
3 RATANAKRONG Prariyawan (03/01/1984) THA 869
4 ALEVIZOPOULOU Irini (26/03/1983) GRE 892 =
5 MANDKE Radhika (20/02/1981) IND 900
6 MATIAS Diane (02/02/1985) USA 904 =
7 KIM Su-Jin (03/03/1985) KOR 908
8 CHAN Chin-Wei (08/01/1985) TPE 912
MDO TURINSKY Catherine (06/12/1972) GER 914 =
9 SHIN Mi-Ran (04/04/1981) KOR 936 =
10 CHUANG Chia-Jung (10/01/1985) TPE 957
11 CHOI Bo-Ra (03/02/1981) KOR 969 =
12 LAOSIRICHON Pichaya (01/10/1985) THA 969 =
MDO GANDIA Julia (01/07/1985) ESP 988 =
13 HORIKAWA Naoko (05/02/1980) JPN 1008 =
14 CORAZZA Sabrina (27/03/1980) SUI 1018 =
15 POTOCAROVA Lenka (29/03/1983) SVK 1033
16 OKAZAKI Hiromi (13/02/1978) JPN 1038 =
17 UBEROI Shikha (05/04/1983) USA 1075 =
18 GOL ALAMO Mireia (02/05/1984) ESP 1075 =
19 SAKAI Misae (26/02/1979) JPN 1089 =
20 HA Ji-Sun (12/04/1975) KOR 1107 =
21 KACHLIKOVA Katarina (02/06/1985) SVK 1158 =
22 ZOTTA Alexandra (02/10/1982) ROM 1173 =
23 KORSAWE Caroline (06/06/1984) GER 1180 =
24 RUSDIANTO Eveline (23/10/1983) INA 1180 =
25 DEYLOVA Jana (01/08/1984) CZE 1195 =
26 JUNG You-Mi (17/04/1984) KOR 8.50
27 JIMENEZ-BARQU Maria-Paz (08/12/1984) ESP 2.50
28 KIM So-Jung (18/03/1986) KOR 2.50
Alternates Nation Ranking Prot'd Points Information
1 DANDENIYA Rebecca (28/05/1984) GBR 2.25
2 SUZUKI Utako (12/08/1982) JPN 2.00
3 CHANG Hsin-Chieh (15/08/1983) TPE 1.75
4 PRIMO Ariela (11/03/1983) BRA 1.50
5 TAI Lan-Lan (11/03/1982) TPE 1.50
6 AIGNER Susanne (15/12/1983) AUT 0.75
7 MOLCHIN Marike (13/06/1986) GER 0.75
8 TSAI Jung-Chi "Lena" (09/02/1980) TPE 0.75
9 LU Yen-Hua (19/10/1983) TPE 0.50
10 ANZAI Kumiko (05/09/1985) JPN
11 CHAO Hsiao-Wen (16/07/1985) TPE
12 FUJII Hitomi (12/08/1984) JPN
13 INOUE Mari (27/12/1984) JPN
14 KIM Ji-Young (17/09/1985) KOR
15 KINJO Mio (16/02/1984) JPN
16 LAM Po-Kuen (20/04/1984) HKG
17 LEE Ae-Lim (06/04/1987) KOR
18 NISHIENOKIDA Tamae (09/12/1984) JPN
19 TANGPHONG Montinee (28/04/1985) THA
20 VITAYAVIROJ Thassha (10/06/1986) THA
21 WATANABE Ryoko (13/09/1983) JPN
Withdrawals Nation Ranking Prot'd Points Information
1 JAYALAKSHMY Sai (16/02/1977) IND 403 09/10/01
2 DAMARIO Sabrina (27/10/1980) ARG 717 09/10/01
3 DZIAMIDZENKA Natalia (09/11/1983) BLR 778 08/10/01
-----
Good luck especially to Kyung-Mi Chang!
I'm glad she's playing again after her unfortunate circumstances.
Hope she can return to the Top 300 where she was at the end of last year. <IMG SRC="smilies/smile.gif" border="0">
Main Draw Nation Ranking Prot'd Points Information
1 CHAE Kyung-Yee (02/10/1980) KOR 345
2 KIM Jin-Hee (14/06/1981) KOR 420
3 CHAKRAVARTHI Rushmi (09/10/1977) IND 437
4 TEZUKA Remi (09/06/1980) JPN 481
5 TULPULE Radhika (09/02/1982) IND 499
6 DHAWAN Shruti (28/03/1982) IND 501
7 PHADKE Sonal (09/06/1982) IND 534
8 WANG I-Ting (21/11/1981) TPE 564
9 TAMEISHI Keiko (22/04/1977) JPN 598
10 CHANG Kyung-Mi (25/02/1982) KOR 616 <IMG SRC="smilies/biggrin.gif" border="0"> <IMG SRC="smilies/biggrin.gif" border="0"> <IMG SRC="smilies/biggrin.gif" border="0">
11 VENKATARAMAN Archana (11/10/1978) IND 626
12 WENG Tzu-Ting (01/07/1978) TPE 654
13 SCHMIDT Jennifer (23/12/1982) AUT 680
14 HONG Da-Jung (03/02/1986) KOR 689
15 FILIPP Susanne (14/08/1979) AUT 702
16 OH Eun-Mi (01/07/1982) KOR 739
17 CHOPTANG Wilawan (18/04/1984) THA 749
18 CTVRTNICKOVA Veronika (31/05/1982) CZE 770
19 ATAKA Miyako (05/04/1969) JPN 798
20 WADA Nana (04/09/1979) JPN 799
21 ACOSTA Monica (08/02/1983) PAR 817
32 Qualifying Nation Ranking Prot'd Points Information
1 CHAO Hsiao-Han (21/02/1984) TPE 819
2 KHOO Chin-Bee (04/05/1977) MAS 822 =
3 RATANAKRONG Prariyawan (03/01/1984) THA 869
4 ALEVIZOPOULOU Irini (26/03/1983) GRE 892 =
5 MANDKE Radhika (20/02/1981) IND 900
6 MATIAS Diane (02/02/1985) USA 904 =
7 KIM Su-Jin (03/03/1985) KOR 908
8 CHAN Chin-Wei (08/01/1985) TPE 912
MDO TURINSKY Catherine (06/12/1972) GER 914 =
9 SHIN Mi-Ran (04/04/1981) KOR 936 =
10 CHUANG Chia-Jung (10/01/1985) TPE 957
11 CHOI Bo-Ra (03/02/1981) KOR 969 =
12 LAOSIRICHON Pichaya (01/10/1985) THA 969 =
MDO GANDIA Julia (01/07/1985) ESP 988 =
13 HORIKAWA Naoko (05/02/1980) JPN 1008 =
14 CORAZZA Sabrina (27/03/1980) SUI 1018 =
15 POTOCAROVA Lenka (29/03/1983) SVK 1033
16 OKAZAKI Hiromi (13/02/1978) JPN 1038 =
17 UBEROI Shikha (05/04/1983) USA 1075 =
18 GOL ALAMO Mireia (02/05/1984) ESP 1075 =
19 SAKAI Misae (26/02/1979) JPN 1089 =
20 HA Ji-Sun (12/04/1975) KOR 1107 =
21 KACHLIKOVA Katarina (02/06/1985) SVK 1158 =
22 ZOTTA Alexandra (02/10/1982) ROM 1173 =
23 KORSAWE Caroline (06/06/1984) GER 1180 =
24 RUSDIANTO Eveline (23/10/1983) INA 1180 =
25 DEYLOVA Jana (01/08/1984) CZE 1195 =
26 JUNG You-Mi (17/04/1984) KOR 8.50
27 JIMENEZ-BARQU Maria-Paz (08/12/1984) ESP 2.50
28 KIM So-Jung (18/03/1986) KOR 2.50
Alternates Nation Ranking Prot'd Points Information
1 DANDENIYA Rebecca (28/05/1984) GBR 2.25
2 SUZUKI Utako (12/08/1982) JPN 2.00
3 CHANG Hsin-Chieh (15/08/1983) TPE 1.75
4 PRIMO Ariela (11/03/1983) BRA 1.50
5 TAI Lan-Lan (11/03/1982) TPE 1.50
6 AIGNER Susanne (15/12/1983) AUT 0.75
7 MOLCHIN Marike (13/06/1986) GER 0.75
8 TSAI Jung-Chi "Lena" (09/02/1980) TPE 0.75
9 LU Yen-Hua (19/10/1983) TPE 0.50
10 ANZAI Kumiko (05/09/1985) JPN
11 CHAO Hsiao-Wen (16/07/1985) TPE
12 FUJII Hitomi (12/08/1984) JPN
13 INOUE Mari (27/12/1984) JPN
14 KIM Ji-Young (17/09/1985) KOR
15 KINJO Mio (16/02/1984) JPN
16 LAM Po-Kuen (20/04/1984) HKG
17 LEE Ae-Lim (06/04/1987) KOR
18 NISHIENOKIDA Tamae (09/12/1984) JPN
19 TANGPHONG Montinee (28/04/1985) THA
20 VITAYAVIROJ Thassha (10/06/1986) THA
21 WATANABE Ryoko (13/09/1983) JPN
Withdrawals Nation Ranking Prot'd Points Information
1 JAYALAKSHMY Sai (16/02/1977) IND 403 09/10/01
2 DAMARIO Sabrina (27/10/1980) ARG 717 09/10/01
3 DZIAMIDZENKA Natalia (09/11/1983) BLR 778 08/10/01
-----
Good luck especially to Kyung-Mi Chang!
I'm glad she's playing again after her unfortunate circumstances.
Hope she can return to the Top 300 where she was at the end of last year. <IMG SRC="smilies/smile.gif" border="0">