Joined
·
11,946 Posts
Week of 8 September
Main Draw Nation Ranking Prot'd Points Information
1 VIRATPRASERT Suchanun (01/01/1983) THA 298
2 KHOO Chin-Bee (04/05/1977) MAS 368
3 CHAKRAVARTHI Rushmi (09/10/1977) IND 455
4 VAKHARIA Megha (28/08/1984) IND 519
5 JAYALAKSHMY Sai (16/02/1977) IND 527
6 VENKATARAMAN Archana (11/10/1978) IND 674
7 LAKHANI Isha (29/04/1985) IND 689 =
8 LAM Po-Kuen (20/04/1982) HKG 733
9 PHADKE Sonal (09/06/1982) IND 747 =
10 BHAMBRI Ankita (28/10/1986) IND 749
11 NERI Natalie (03/07/1982) GBR 763
12 MANOHAR Geeta (28/12/1983) IND 775 =
13 DHAWAN Shruti (28/03/1982) IND 813
14 RAO Preeti (16/10/1984) IND 826 =
15 GOUTHAM Sheethal (06/06/1981) IND 845 =
16 SEKAR Samrita (10/08/1984) IND 886
17 VENKATARAMAN Arthi (23/07/1974) IND 949 =
18 THUKKAIANDI Yamini (24/05/1983) IND 1059 =
19 MURUGABOOPATHY Kamini (01/02/1985) IND 3.25
32 Qualifying Nation Ranking Prot'd Points Information
1 CHHEDA Krushmi (22/05/1985) IND 2.00
2 RANGANATHAN Madura (14/09/1988) IND 1.50
3 PERUMAL Nandini (13/08/1983) IND 1.25
4 RAI Iciri (25/10/1985) IND 1.25
5 ASSUDANI Lata (24/03/1985) IND 1.00
6 KUMAR Rati (07/12/1983) IND 1.00
7 NAGARAJ Sandhya (30/08/1988) IND 1.00
8 RAJUR Anupama (06/01/1984) IND 1.00
9 RAJUR Chirashanthi (02/09/1985) IND 1.00
10 VIMAL Ragini (15/04/1984) IND 1.00
11 CHHETRI Vishika (12/10/1983) IND 0.75
12 DEVI Marutha (02/07/1985) IND 0.75
MDO HASSINGER Nadine (08/09/1983) GER 0.75
13 KOMMIREDDI Pooja (10/06/1987) IND 0.75
14 RAMAKRISHNAN Saiswapna (22/02/1982) IND 0.75
15 SHARMA Pallavi (15/09/1985) IND 0.75
16 REDDY Punam (25/06/1987) IND 0.50
17 KHUNPITAK Punchanok (22/08/1988) THA
18 PATTABI Saranya (22/07/1986) IND
19 SUNDERARAJAN Jahnvi (17/07/1981) IND
20 LIPOVSKA Andrea (15/12/1986) AUS
21 GANGOTRI Sandri (29/05/1988) IND
22 SAMUEL Mary Diana (17/10/1988) IND
23 JOY Alice (23/01/1984) IND
24 GILL Harpreet (04/03/1986) IND
25 PARTHASARTHY Bharathy (08/12/1983) IND
26 GOSWAMI Parul (03/10/1986) IND
27 SRITAWAN Khanita (09/05/1985) THA
28 SASIDHARAN Sandra (16/04/1985) IND
Main Draw Nation Ranking Prot'd Points Information
1 VIRATPRASERT Suchanun (01/01/1983) THA 298
2 KHOO Chin-Bee (04/05/1977) MAS 368
3 CHAKRAVARTHI Rushmi (09/10/1977) IND 455
4 VAKHARIA Megha (28/08/1984) IND 519
5 JAYALAKSHMY Sai (16/02/1977) IND 527
6 VENKATARAMAN Archana (11/10/1978) IND 674
7 LAKHANI Isha (29/04/1985) IND 689 =
8 LAM Po-Kuen (20/04/1982) HKG 733
9 PHADKE Sonal (09/06/1982) IND 747 =
10 BHAMBRI Ankita (28/10/1986) IND 749
11 NERI Natalie (03/07/1982) GBR 763
12 MANOHAR Geeta (28/12/1983) IND 775 =
13 DHAWAN Shruti (28/03/1982) IND 813
14 RAO Preeti (16/10/1984) IND 826 =
15 GOUTHAM Sheethal (06/06/1981) IND 845 =
16 SEKAR Samrita (10/08/1984) IND 886
17 VENKATARAMAN Arthi (23/07/1974) IND 949 =
18 THUKKAIANDI Yamini (24/05/1983) IND 1059 =
19 MURUGABOOPATHY Kamini (01/02/1985) IND 3.25
32 Qualifying Nation Ranking Prot'd Points Information
1 CHHEDA Krushmi (22/05/1985) IND 2.00
2 RANGANATHAN Madura (14/09/1988) IND 1.50
3 PERUMAL Nandini (13/08/1983) IND 1.25
4 RAI Iciri (25/10/1985) IND 1.25
5 ASSUDANI Lata (24/03/1985) IND 1.00
6 KUMAR Rati (07/12/1983) IND 1.00
7 NAGARAJ Sandhya (30/08/1988) IND 1.00
8 RAJUR Anupama (06/01/1984) IND 1.00
9 RAJUR Chirashanthi (02/09/1985) IND 1.00
10 VIMAL Ragini (15/04/1984) IND 1.00
11 CHHETRI Vishika (12/10/1983) IND 0.75
12 DEVI Marutha (02/07/1985) IND 0.75
MDO HASSINGER Nadine (08/09/1983) GER 0.75
13 KOMMIREDDI Pooja (10/06/1987) IND 0.75
14 RAMAKRISHNAN Saiswapna (22/02/1982) IND 0.75
15 SHARMA Pallavi (15/09/1985) IND 0.75
16 REDDY Punam (25/06/1987) IND 0.50
17 KHUNPITAK Punchanok (22/08/1988) THA
18 PATTABI Saranya (22/07/1986) IND
19 SUNDERARAJAN Jahnvi (17/07/1981) IND
20 LIPOVSKA Andrea (15/12/1986) AUS
21 GANGOTRI Sandri (29/05/1988) IND
22 SAMUEL Mary Diana (17/10/1988) IND
23 JOY Alice (23/01/1984) IND
24 GILL Harpreet (04/03/1986) IND
25 PARTHASARTHY Bharathy (08/12/1983) IND
26 GOSWAMI Parul (03/10/1986) IND
27 SRITAWAN Khanita (09/05/1985) THA
28 SASIDHARAN Sandra (16/04/1985) IND