Joined
·
11,616 Posts
Week of 22 September
Main Draw Nation Ranking Prot'd Points Information
1 MATIC Antonia (31/12/1984) GER 349
2 KRAUTH Erica (20/05/1981) ARG 353
3 CRAVERO Jorgelina (23/01/1982) ARG 357
4 $ MIGLIARINI DE LEON Ana-Lucia (16/12/1983) URU 373
5 $ CARVALHO Larissa (09/03/1985) BRA 376
6 SOBRAL Leticia (06/12/1980) BRA 383
7 TIENE Carla (15/05/1981) BRA 399
8 EISENBERG Sabrina (14/12/1983) ARG 529
9 MUNOZ Daniela (30/01/1984) MEX 549
10 $ FROEHLICH Jacqueline (04/07/1983) GER 556
11 SCHAER Stephanie (10/11/1979) VEN 569
12 SALVADORES Florencia (23/04/1983) ARG 577
13 EVANGELISTA Marcela (15/02/1980) BRA 584
14 GARBELLOTTO Natalia (01/02/1984) ARG 589
15 VELEZ Graciela (29/06/1977) MEX 591
16 AREVALO Melisa (14/01/1980) ARG 623
17 ENGEL Adria (21/12/1979) USA 644
18 $ CLARKE Erika (19/08/1981) MEX 678
19 HORIKAWA Naoko (05/02/1980) JPN 694
20 $ PALME Karin (27/12/1977) MEX 697
21 CARDOSO Marina (02/04/1982) BRA 707 =
32 Qualifying Nation Ranking Prot'd Points Information
1 SUZUKI Utako (12/08/1982) JPN 730
2 $ FARAH Rommy (05/01/1985) COL 739 =
3 COASSOLO Brenda (31/10/1983) ARG 748
4 ARROYO Marcela (13/12/1984) MEX 758
5 GUERBERG Sheila (24/07/1981) ARG 770
6 CAPUTI Fernanda (01/08/1985) BRA 777
7 $$ DINIZ Sabrina (14/07/1981) BRA 831
8 $ TREVINO Ana-Cecelia (25/11/1983) MEX 849
9 $ PIEDRAHITA Maria-Angela (29/03/1984) USA 857
10 $ CRUZ Liz (21/07/1985) ESA 866
11 $ CRUZ Miriam (21/07/1985) ESA 887
12 $ WOZNIAK Alexandra (09/07/1987) CAN 1008
13 $ OBREGON Alejandra-Teresa (30/01/1986) MEX 1030 =
14 OLIVOS Ana-Cecilia (28/04/1986) MEX 1042 =
15 $ RODEZNO HERNANDEZ Marcela Ivon (08/01/1985) ESA 1067 =
16 CRACIUN Estefania (01/01/1987) URU 3.50
17 $ DE LA PENA Ana (25/07/1988) MEX 2.50
18 NUNEZ-FUENTES Vicky (14/10/1988) COL 2.25
19 HOFINGER Andrea (20/04/1982) AUT 2.00
20 $ BENITEZ Andrea (10/05/1986) ARG 1.75
21 ESCAMILLA Carolina (09/03/1987) COL 1.75
22 $ DEL BARCO-MATTO Renata (28/04/1983) BRA 1.00
23 $ TAVARES Marina (17/11/1984) BRA 1.00
24 $ BRITO Liset (31/05/1988) CHI 0.75
MDO HASSINGER Nadine (08/09/1983) GER 0.75
Main Draw Nation Ranking Prot'd Points Information
1 MATIC Antonia (31/12/1984) GER 349
2 KRAUTH Erica (20/05/1981) ARG 353
3 CRAVERO Jorgelina (23/01/1982) ARG 357
4 $ MIGLIARINI DE LEON Ana-Lucia (16/12/1983) URU 373
5 $ CARVALHO Larissa (09/03/1985) BRA 376
6 SOBRAL Leticia (06/12/1980) BRA 383
7 TIENE Carla (15/05/1981) BRA 399
8 EISENBERG Sabrina (14/12/1983) ARG 529
9 MUNOZ Daniela (30/01/1984) MEX 549
10 $ FROEHLICH Jacqueline (04/07/1983) GER 556
11 SCHAER Stephanie (10/11/1979) VEN 569
12 SALVADORES Florencia (23/04/1983) ARG 577
13 EVANGELISTA Marcela (15/02/1980) BRA 584
14 GARBELLOTTO Natalia (01/02/1984) ARG 589
15 VELEZ Graciela (29/06/1977) MEX 591
16 AREVALO Melisa (14/01/1980) ARG 623
17 ENGEL Adria (21/12/1979) USA 644
18 $ CLARKE Erika (19/08/1981) MEX 678
19 HORIKAWA Naoko (05/02/1980) JPN 694
20 $ PALME Karin (27/12/1977) MEX 697
21 CARDOSO Marina (02/04/1982) BRA 707 =
32 Qualifying Nation Ranking Prot'd Points Information
1 SUZUKI Utako (12/08/1982) JPN 730
2 $ FARAH Rommy (05/01/1985) COL 739 =
3 COASSOLO Brenda (31/10/1983) ARG 748
4 ARROYO Marcela (13/12/1984) MEX 758
5 GUERBERG Sheila (24/07/1981) ARG 770
6 CAPUTI Fernanda (01/08/1985) BRA 777
7 $$ DINIZ Sabrina (14/07/1981) BRA 831
8 $ TREVINO Ana-Cecelia (25/11/1983) MEX 849
9 $ PIEDRAHITA Maria-Angela (29/03/1984) USA 857
10 $ CRUZ Liz (21/07/1985) ESA 866
11 $ CRUZ Miriam (21/07/1985) ESA 887
12 $ WOZNIAK Alexandra (09/07/1987) CAN 1008
13 $ OBREGON Alejandra-Teresa (30/01/1986) MEX 1030 =
14 OLIVOS Ana-Cecilia (28/04/1986) MEX 1042 =
15 $ RODEZNO HERNANDEZ Marcela Ivon (08/01/1985) ESA 1067 =
16 CRACIUN Estefania (01/01/1987) URU 3.50
17 $ DE LA PENA Ana (25/07/1988) MEX 2.50
18 NUNEZ-FUENTES Vicky (14/10/1988) COL 2.25
19 HOFINGER Andrea (20/04/1982) AUT 2.00
20 $ BENITEZ Andrea (10/05/1986) ARG 1.75
21 ESCAMILLA Carolina (09/03/1987) COL 1.75
22 $ DEL BARCO-MATTO Renata (28/04/1983) BRA 1.00
23 $ TAVARES Marina (17/11/1984) BRA 1.00
24 $ BRITO Liset (31/05/1988) CHI 0.75
MDO HASSINGER Nadine (08/09/1983) GER 0.75