Tennis Forum banner

Tennis Tipping Live Rankings 2019

21K views 463 replies 9 participants last post by  AdeyC 
#1 · (Edited)


SINGLES RANKINGS - SUNDAY 1ST DECEMBER 2019 - 14.00

(Events of Weeks 49 – 2nd December 2019 added – Solapur, Jablonec nad Nisou and Norman - pre:quallies)

Martn7 v F4CU for the Number One spot this week


Code:
RKG (PRE) NAME................ NAT .PTS ..# 20th Next Off (50)
001 (002) Martn7.............. ESP 5070 .35 ..55 ...0
002 (001) F4CU................ ARG 5056 .44 ..10 ...1
003 (003) SAISAI-GOAT......... ESP 4560 .44 ..30 ..55
004 (004) CharlDa............. CAN 4462 .31 ..10 ...0
005 (005) Michael!............ GER 4340 .45 ..30 ..90
006 (006) Szymon.............. POL 4260 .38 ..20 ...1
007 (007) Kirilenko-Fan....... GER 3825 .43 ..30 ...6
008 (008) danieln1............ ESP 3451 .47 ..25 ..14
009 (009) Meelis.............. EST 3260 .42 ..30 ...1
010 (010) ace the line........ GBR 3163 .44 ..30 ..14
011 (011) Ayumi Moret......... ITA 3118 .45 ..28 ..28
012 (012) Not_Me.............. CRO 3046 .41 ..14 ..55
013 (013) vjatceslav.......... ESP 3029 .43 ..28 ..14
014 (014) sdtoot.............. GBR 2891 .49 ..30 ..28
015 (015) njnetswill.......... USA 2706 .42 ..25 ...1
016 (016) igralec33........... SLO 2705 .49 ..28 ...1
017 (017) Vitor BM............ BRA 2682 .37 ..14 ...0
018 (018) Rodrigo R3.......... BRA 2622 .30 ...1 ...0
019 (019) Randy............... ISL 2509 .46 ..18 ...1
020 (020) slaypova............ USA 2464 .31 ..10 ...1
021 (021) Vefci Y............. CHN 2440 .37 ..28 ...1
022 (022) Edy................. CRO 2330 .35 ..10 ...1
023 (023) Aleksz.............. HUN 2270 .45 ..30 ..14
024 (024) ianb29.............. GBR 2192 .48 ..55 ...6
025 (025) kfh_9118............ AUS 2184 .35 ..10 .150
026 (027) chenhw.............. EGY 2144 .44 ..30 ..55
027 (028) Walsall............. GBR 2135 .47 ..30 ...1
028 (029) Inger67............. USA 2119 .43 ..14 ...0
029 (030) ^bibi^.............. BEL 2116 .47 ..14 ...1
030 (031) Pierre.............. GBR 2078 .42 ..28 ..55
031 (032) Chris 84............ SLO 2060 .31 ..10 ...0
032 (026) Boreas.............. SLO 2040 .40 ..14 ..14
033 (033) sergiopoker6........ BRA 2028 .29 ...1 ...1
034 (034) colemohrlee......... CHN 2025 .46 ..30 ..14
035 (035) Sexysova............ CZE 1985 .50 ..30 ...1
036 (036) wikuch.............. POL 1975 .42 ..30 ..55
037 (038) supertec............ ESP 1897 .34 ..28 ...0
038 (039) coolfish1103........ USA 1876 .31 ...1 ...0
039 (040) Crux Squall......... RUS 1845 .48 ..10 ...1
040 (037) LUXXXAS............. POL 1834 .38 ..10 ..28
041 (041) Kevin............... USA 1829 .36 ..14 ...1
042 (044) Alejan_Milos........ ESP 1797 .48 ..30 .150
043 (046) Grigor.............. BUL 1784 .33 ..14 ...0
044 (042) 72Winners........... FIN 1778 .41 ..14 ..14
045 (047) Cooper96............ USA 1758 .38 ...4 ..14
046 (048) Blackeagle.......... TUR 1753 .15 ...0 ...0
047 (049) Daniela-Is-Mine..... USA 1741 .47 ..14 ..14
048 (043) tennisbuddy12....... USA 1729 .33 ...1 ..14
049 (050) AdeyC............... GBR 1724 .47 ..18 ...1
050 (045) Tennisfan06......... EST 1717 .45 ..20 ...1
051 (051) Davidspell.......... PUR 1683 .42 ..14 ...0
052 (052) to paradise......... USA 1645 .31 ..10 ...0
053 (054) SRB Analyst......... SRB 1607 .44 ..28 ..28
054 (053) shuai.P............. CHN 1602 .34 ..10 ..14
055 (055) gumoll.............. POL 1598 .42 ..14 ...1
056 (056) come on lena........ GRE 1557 .43 ..28 ...0
057 (057) diego36arg.......... ARG 1554 .36 ..14 ...0
058 (058) Phil=).............. GER 1510 .45 ..15 ..28
059 (059) Igorche............. SRB 1506 .46 ..10 ...1
060 (060) jrm................. SLO 1487 .40 ..28 ...0
061 (061) Broseghini.......... BRA 1461 .49 ..20 ..55
062 (062) Poltergeist......... SRB 1437 .46 ..14 ..14
063 (064) Shaddad............. EGY 1357 .48 ..14 ..14
064 (065) zigga............... SLO 1343 .44 ..28 ...0
065 (063) LHF................. BRA 1343 .48 ..10 ...1
066 (066) Monzanator.......... POL 1334 .42 ..20 ..28
067 (067) histery............. ROU 1325 .34 ...6 ...0
068 (070) .Andrew............. PHI 1292 .48 ..10 ...1
069 (071) James............... NED 1290 .46 ..20 ..14
070 (069) goOudinUSA.......... USA 1286 .44 ..14 ..28
071 (072) Eddy LIN............ CHN 1263 .45 ..14 ...1
072 (073) handreson2018....... CHN 1254 .46 ..14 ...1
073 (074) Frenchtouch......... FRA 1240 .42 ..14 ...0
074 (075) danyal123........... GRE 1224 .40 ..18 ...0
075 (076) Daszmarelli......... BRA 1221 .45 ..14 ..28
076 (077) traddles............ ROU 1219 .41 ..25 .150
077 (078) Potapovian.......... GRE 1208 .48 ..14 ...0
078 (079) TrollPova........... USA 1197 .39 ..28 ...1
079 (080) Javi................ ESP 1176 .26 ...1 ...0
080 (068) Daebak.............. AUS 1164 .22 ...1 ..28
081 (082) Zenith.............. USA 1125 .29 ...1 ...0
082 (083) smokovec............ ITA 1122 .34 ..10 ...0
083 (081) Poldo............... GER 1116 .48 ..14 ...1
084 (084) Demosthenes......... ISL 1112 .47 ..14 ...1
085 (085) Heinann............. POL 1104 .40 ..10 ...0
086 (086) sd3300123........... CHN 1095 .42 ..10 ..14
087 (087) Ezequiel Pereyra.... ARG 1089 .47 ..10 ...1
088 (088) denijs.............. POL 1087 .49 ..20 ..28
089 (089) kondrashov.......... RUS 1066 .31 ...1 ..14
090 (091) Elphy............... HKG 1006 .36 ..14 ...0
091 (090) Drake1980........... CAN 1002 .21 ...1 ..55
092 (092) Mauriac............. ISL .994 .38 ..14 ..55
093 (093) Jaco·He............. CHN .993 .39 ..10 ...0
094 (095) DropShotAce......... GBR .988 .41 ..10 ...1
095 (096) flareon............. GBR .968 .42 ...1 .150
096 (097) Necati!............. POR .954 .40 ...4 ..14
097 (094) Julius Kugy......... ITA .950 .39 ..14 ...0
098 (098) wtatourfan.......... BRA .941 .46 ..14 ...1
099 (099) Jose................ TUR .933 .44 ..14 ...0
100 (101) Jarl................ VEN .919 .48 ..14 ...1
101 (102) safinfans629........ CHN .915 .38 ..10 ...0
102 (103) openwong............ CHN .904 .30 ...1 ...1
103 (104) Shankitova.......... KAZ .900 .43 ..14 ..28
104 (100) Superior1........... CRO .900 .26 ...1 ...1
105 (106) RoyalFencer......... RUS .880 .11 ...0 ...0
106 (105) windsongs........... USA .865 .40 ..10 ...0
107 (107) Buitenzorg.......... AUS .855 .44 ..14 ...0
108 (108) BMT360.............. USA .853 .39 ...2 ..28
109 (110) Effy................ NOR .845 .32 ...1 ..14
110 (112) M.P................. HKG .833 .47 ..14 ..90
111 (113) Wozzy!.............. DEN .823 .45 ..14 ...1
112 (115) Mikeann............. CHN .821 .41 ..10 ..14
113 (116) witala92............ RUS .820 .38 ...4 ....0
114 (109) Pete!............... AUS .820 .24 ...1 ...1
115 (111) ThomieK............. NED .819 .45 ..14 ...1
116 (117) Sphrontanascier..... FRA .816 .24 ...1 ...0
117 (118) Dementieva_Dude..... CAN .801 .35 ...1 ...0
118 (119) Latvian............. LAT .800 .28 ...6 ...0
119 (120) Freshi.............. GER .786 .44 ...6 ...0
120 (121) rawb................ GBR .765 .26 ...1 ...0
121 (122) ianh................ GBR .763 .34 ...1 ...0
122 (123) vexxx............... BUL .760 .21 ...1 ...0
123 (124) Trmooney888......... USA .756 ..9 ...0 ....0
124 (125) CertiF.............. ENG .755 .31 ...1 ...0
125 (127) luppy55............. AUT .724 .37 ..10 ...1
126 (126) Haimar.............. ESP .719 .40 ...1 ..28
127 (128) 1987518LPF.......... CHN .696 .40 ...2 ...1
128 (129) hessie.............. AUS .690 .40 ..10 ...0
129 (114) Hidalgo............. RUS .687 .35 ..14 ...0
130 (130) timmieboy04......... NED .681 .39 ...6 ...0
131 (131) Kev4000............. GER .680 .33 ...1 ...1
132 (132) FERNANDO CORDEIR.... BRA .660 .44 ...2 ..28
133 (133) John................ GBR .637 .40 ...1 ...1
134 (134) Chris93............. AUS .611 .46 ..14 ...1
135 (135) Dinesh!............. IND .610 .39 ..14 ...0
136 (136) Ivanovic_fan........ BUL .604 .42 ...1 ...1
137 (137) Marucic............. PER .602 .33 ...1 ...0
138 (138) In The Zone......... CAN .596 .38 ...1 ...0
139 (139) Markmik............. AUS .588 .45 ..14 ..28
140 (141) saarsngg............ SIN .569 .26 ...1 ...0
141 (140) Lisandro............ BRA .563 .32 ...6 ..14
142 (142) Milan............... SRB .546 .29 ...1 ...0
143 (143) CibulkaNa........... CHN .525 .33 ...1 ...1
144 (144) Lazar............... SRB .513 .25 ...1 ...1
145 (145) Tim................. BEL .509 .30 ...1 ...0
146 (146) Allez-Alejo......... USA .488 .37 ...1 ...0
147 (147) Palin6o............. ITA .474 .10 ...0 ...0
148 (149) martin90............ NOR .436 .28 ...1 ...0
149 (150) StarLuk............. CHN .434 .25 ...1 ...0
150 (151) Isaam_.............. GER .430 .31 ...1 ...0
151 (152) ozboy1989........... AUS .418 .22 ...1 ...0
152 (153) Alycia.............. SRB .415 .14 ...0 ...0
153 (154) eDonkey............. BUL .410 .14 ...0 ...0
154 (155) NDee................ CZE .400 .15 ...0 ...0
155 (156) Hele................ CRO .373 .13 ...0 ..28
156 (157) Laurent Moy......... FRA .367 .15 ...0 ...0
157 (158) lucasvilarica....... BRA .357 .25 ...1 ...0
158 (148) Riskiick............ CRO .347 .16 ...0 ..14
159 (159) whytea.............. FRA .344 .19 ...0 ...0
160 (160) a1canada............ CAN .339 .18 ...0 ...6
161 (161) GPina............... POR .337 .10 ...0 ...0
162 (162) Alexander_19........ USA .332 .13 ...0 ...0
163 (163) postalkwk........... USA .324 .33 ...1 ...0
164 (164) Mikulescu........... ITA .290 .22 ...1 ..14
165 (165) postblue............ BRA .276 .15 ...0 ...0
166 (166) Sander.............. NED .232 .12 ...0 ...0
167 (167) CynthiaZimmerman.... USA .229 .28 ...1 ...0
168 (168) Bino................ GER .217 ..9 ...0 ...0
169 (169) charmedRic.......... PUR .206 .14 ...0 ...0
170 (170) WhoAmI?............. EST .206 .17 ...0 ...0
171 (171) aerosmash........... PHI .197 .25 ...1 ...0
172 (173) Gu-niao............. CHN .183 .16 ...0 ...0
173 (172) RealFlush........... RUS .182 ..4 ...0 ..90
174 (174) valac222............ HUN .146 ..9 ...0 ..90
175 (175) Isabel!............. NED .146 .12 ...0 ...0
176 (176) Taz Warrior......... WAL .138 ..6 ...0 ...0
177 (177) Awesomnity.......... GBR .122 ..8 ...0 ...0
178 (178) Massulini........... LUX .115 ..7 ...0 ...0
179 (179) NoIdea.............. NCL .113 ..7 ...0 ...0
180 (180) ArturJFC............ POR .111 ..8 ...0 ...0
181 (181) Samji............... BEL .111 .12 ...0 ...0
182 (182) dogwonder24......... PHI .109 ..3 ...0 ...0
183 (183) Eurospring.......... UKR .107 ..8 ...0 ...0
184 (184) Whitlinger Jones.... FRA .103 .10 ...0 ...0
185 (185) evypatton9.......... USA .100 .13 ...0 ...0
186 (186) Big Gerva*.......... BRA ..99 .15 ...0 ...0
187 (188) TheDevMiester....... USA ..93 ..8 ...0 ...0
188 (189) povanetto........... EST ..89 ..7 ...0 ...0
189 (190) roddickyin.......... CHN ..89 ..7 ...0 ...0
190 (191) Jack.mcc............ SCO ..89 ..9 ...0 ...0
191 (192) bosstapenko......... LAT ..84 ..8 ...0 ...0
192 (193) Snowwy.............. CAN ..78 ..9 ...0 ...0
193 (194) salmon pants........ USA ..70 ..5 ...0 ...0
194 (195) Avada Kedavra!...... AUS ..67 ..7 ...0 ...0
195 (196) Southend Aussies.... AUS ..67 ..8 ...0 ...0
196 (197) jordshep2019........ GBR ..67 .13 ...0 ...0
197 (198) Haleptard........... ROU ..64 ..6 ...0 ...0
198 (200) Naptown93........... USA ..59 ..3 ...0 ...0
199 (201) HenryMag............ POR ..57 ..7 ...0 ....0
200 (199) chambienovic........ INA ..49 ..8 ...0 ...1
201 (202) Random Run.......... ARG ..48 ..2 ...0 ...0
202 (203) Hev................. AUS ..45 ..3 ...0 ...0
203 (187) chihiro10........... JPN ..43 ..7 ...0 ...6
204 (204) bud887.............. BRA ..42 ..2 ...0 ...0
205 (205) Hapsara............. SWE ..42 ..9 ...0 ...1
206 (207) RNW................. SUI ..34 ..3 ...0 ...0
207 (208) lucho_coria......... ARG ..29 ..2 ...0 ...0
208 (209) Slazorin............ PHI ..26 ..6 ...0 ...0
209 (210) Adrian.............. GER ..23 ..3 ...0 ...0
210 (211) Bummel.............. GER ..23 ..4 ...0 ...0
211 (206) PetecoKraus......... ARG ..22 ..4 ...0 ...1
212 (212) Cloud Nine.......... XXX ..21 ..3 ...0 ....0
213 (213) Petkorazzi.......... GEO ..12 ..2 ...0 ...0
214 (214) joeh37.............. GBR ...4 ..2 ...0 ...0
215 (215) Leif................ PHI ...4 ..3 ...0 ...0
216 (216) Power Shot.......... USA ...4 ..3 ...0 ...0
217 (217) Endru............... POL ...3 ..2 ...0 ....0
218 (218) PatsyStone.......... GER ...3 ..3 ...0 ...0
219 (219) Adam................ AUS ...2 ..1 ...0 ...0
220 (220) Matts del Neri...... GER ...2 ..1 ...0 ...0
221 (221) New_Balls_please.... USA ...2 ..1 ...0 ...0
222 (222) pedropt............. POR ...2 ..1 ...0 ...0
223 (223) RIPwtaworld......... TPE ...2 ..1 ...0 ...0
224 (224) RiskeFan............ USA ...2 ..1 ...0 ...0
225 (225) xadimexadozenx...... CAN ...2 ..1 ...0 ...0
226 (227) apaz................ XXX ...1 ..1 ...0 ....0
227 (226) digor............... RUS ...1 ..1 ...0 ...1
228 (228) flexbox............. XXX ...1 ..1 ...0 ...0
229 (229) jezhead............. CAN ...1 ..1 ...0 ...0
230 (230) wigsnatched......... UKR ...1 ..1 ...0 ....0
231 (231) winterland121072.... USA ...1 ..1 ...0 ....0
 
See less See more
1
#2 · (Edited)
Re: Tennis Tipping Live Rankings 2019



SINGLES RACE - FRIDAY 18TH OCTOBER 2019 - 20.30

(Events of Weeks 42 – 14th OCTOBER 2019 added – Moscow SF, Luxembourg SF and Suzhou - pre:quallies)

Meelis can make the YEC if he wins Moscow - if not that place will go to CharlDa


Red - Moscow
Blue - Luxembourg

Code:
RKG (PRE) NAME................ NAT .PTS ..# 20th
001 (002) F4CU................ ARG 4500 .37 ..10
002 (001) Martn7.............. ESP 4475 .34 ..30
003 (003) SAISAI-GOAT......... ESP 4061 .40 ..28
004 (004) Michael!............ GER 3614 .37 ...1
005 (005) Szymon.............. POL 3306 .32 ..14
006 (006) danieln1............ ESP 3086 .39 ..18
007 (007) Kirilenko-Fan....... GER 3064 .38 ..14
008 (008) CharlDa............. CAN 2972 .28 ..10

================================

009 (009) Not_Me.............. CRO 2859 .36 ..14
[color=red][b]010 (014) Meelis.............. EST 2834 .39 ..14[/color][/b]
011 (010) vjatceslav.......... ESP 2817 .38 ..28
012 (011) sdtoot.............. GBR 2773 .41 ..28
013 (012) Ayumi Moret......... ITA 2734 .36 ..10
014 (013) njnetswill.......... USA 2630 .39 ..14
[color=red][b]015 (022) Vitor BM............ BRA 2517 .37 ..14[/color][/b]
016 (017) ace the line........ GBR 2491 .37 ..28
017 (015) igralec33........... SLO 2479 .41 ..14
018 (016) Rodrigo R3.......... BRA 2463 .29 ...1
019 (018) slaypova............ USA 2394 .28 ..10
020 (019) Vefci Y............. CHN 2374 .34 ..14

===============================

021 (021) Randy............... ISL 2353 .38 ..14
022 (020) Edy................. CRO 2330 .33 ..10
023 (023) ianb29.............. GBR 2192 .41 ..55
024 (024) Aleksz.............. HUN 2101 .39 ..14
025 (025) Chris 84............ SLO 2060 .31 ..10
026 (026) Walsall............. GBR 2060 .40 ..15
027 (032) chenhw.............. EGY 2047 .37 ..18
028 (027) kfh_9118............ AUS 2044 .34 ..10
029 (028) sergiopoker6........ BRA 2028 .27 ...1
030 (029) Boreas.............. SLO 2004 .35 ..10
031 (030) Pierre.............. GBR 1975 .36 ..14
032 (031) colemohrlee......... CHN 1973 .39 ..28
033 (035) ^bibi^.............. BEL 1966 .40 ..14
034 (033) Inger67............. USA 1902 .38 ...2
035 (034) supertec............ ESP 1897 .34 ..28
036 (040) coolfish1103........ USA 1876 .31 ...1
037 (036) wikuch.............. POL 1830 .40 ..30
038 (037) Kevin............... USA 1815 .32 ..14
039 (038) LUXXXAS............. POL 1812 .35 ..10
040 (039) Crux Squall......... RUS 1782 .41 ..10
041 (041) Grigor.............. BUL 1780 .32 ..10
042 (042) tennisbuddy12....... USA 1716 .29 ...1
043 (043) Daniela-Is-Mine..... USA 1686 .39 ..14
044 (044) 72Winners........... FIN 1670 .34 ..14
045 (048) Tennisfan06......... EST 1668 .39 ..14
046 (045) Davidspell.......... PUR 1665 .38 ..10
047 (046) Cooper96............ USA 1656 .30 ...1
048 (047) to paradise......... USA 1645 .31 ..10
049 (058) Sexysova............ CZE 1608 .42 ..15
050 (049) gumoll.............. POL 1598 .36 ..14
051 (050) shuai.P............. CHN 1572 .30 ...1
052 (051) SRB Analyst......... SRB 1571 .38 ..14
053 (052) diego36arg.......... ARG 1550 .34 ..10
054 (053) AdeyC............... GBR 1504 .40 ..10
055 (054) jrm................. SLO 1487 .39 ..28
056 (055) Alejan_Milos........ ESP 1486 .41 ..28
057 (056) come on lena........ GRE 1484 .37 ..10
058 (057) Phil=).............. GER 1474 .38 ..10
059 (059) Blackeagle.......... TUR 1428 ..9 ...0
[color=blue][b]060 (071) Igorche............. SRB 1335 .38 ...1[/color][/b]
061 (060) Shaddad............. EGY 1316 .40 ..14
062 (063) Broseghini.......... BRA 1245 .42 ..14
063 (061) Poltergeist......... SRB 1242 .39 ..10
064 (062) Eddy LIN............ CHN 1231 .37 ..10
065 (064) Frenchtouch......... FRA 1226 .37 ..14
066 (070) danyal123........... GRE 1214 .37 ..18
067 (065) goOudinUSA.......... USA 1209 .38 ..10
068 (066) Daszmarelli......... BRA 1207 .38 ..14
069 (067) Monzanator.......... POL 1185 .34 ..10
070 (073) zigga............... SLO 1179 .37 ..20
071 (068) histery............. ROU 1178 .28 ...1
072 (069) Javi................ ESP 1176 .26 ...1
073 (077) Potapovian.......... GRE 1141 .42 ..14
074 (072) Daebak.............. AUS 1137 .20 ...1
075 (074) TrollPova........... USA 1127 .34 ..20
076 (075) Zenith.............. USA 1125 .29 ...1
077 (076) James............... NED 1124 .38 ..14
078 (078) smokovec............ ITA 1118 .33 ..10
079 (079) Poldo............... GER 1116 .41 ..14
080 (080) handreson2018....... CHN 1104 .41 ..14
081 (081) Heinann............. POL 1080 .35 ...2
082 (082) traddles............ ROU 1073 .39 ..14
083 (084) Demosthenes......... ISL 1071 .40 ..14
[color=blue][b]084 (088) denijs.............. POL 1069 .41 ..18[/color][/b]
085 (083) Ezequiel Pereyra.... ARG 1063 .40 ...6
086 (086) .Andrew............. PHI .972 .40 ..10
087 (085) sd3300123........... CHN .962 .34 ...1
088 (098) Jaco·He............. CHN .941 .34 ...2
089 (087) kondrashov.......... RUS .910 .24 ...1
090 (096) Mauriac............. ISL .905 .31 ...2
091 (089) openwong............ CHN .904 .28 ...1
092 (090) wtatourfan.......... BRA .904 .37 ...6
093 (091) Superior1........... CRO .900 .25 ...1
094 (092) LHF................. BRA .898 .39 ...1
095 (093) Drake1980........... CAN .897 .15 ...0
096 (094) Jarl................ VEN .887 .40 ..10
097 (095) Elphy............... HKG .883 .34 ..14
098 (099) RoyalFencer......... RUS .880 .11 ...0
099 (097) Shankitova.......... KAZ .872 .36 ..14
100 (100) safinfans629........ CHN .849 .30 ...1
101 (101) witala92............ RUS .820 .38 ...4
102 (102) Sphrontanascier..... FRA .816 .24 ...1
103 (103) BMT360.............. USA .813 .33 ...1
104 (105) Coco Hero........... ITA .812 .34 ...1
105 (112) Buitenzorg.......... AUS .806 .37 ...1
106 (106) DropShotAce......... GBR .799 .34 ..10
107 (104) Jose................ TUR .795 .37 ...1
108 (133) Effy................ NOR .792 .25 ...1
109 (107) ThomieK............. NED .783 .39 ...2
110 (108) Mikeann............. CHN .777 .34 ...1
111 (114) windsongs........... USA .765 .36 ...2
112 (110) Pete!............... AUS .764 .17 ...0
113 (109) Wozzy!.............. DEN .764 .39 ..10
114 (111) vexxx............... BUL .760 .21 ...1
115 (113) Trmooney888......... USA .756 ..9 ...0
116 (115) ianh................ GBR .749 .32 ...1
117 (116) CertiF.............. ENG .742 .30 ...1
118 (117) Necati!............. POR .734 .32 ...1
119 (118) M.P................. HKG .731 .39 ..10
120 (119) luppy55............. AUT .724 .35 ..10
121 (121) flareon............. GBR .704 .35 ...1
122 (120) Dementieva_Dude..... CAN .693 .30 ...1
123 (122) Kev4000............. GER .680 .30 ...1
124 (123) Hidalgo............. RUS .679 .29 ..10
125 (124) Haimar.............. ESP .665 .37 ...1
126 (125) hessie.............. AUS .638 .35 ...1
127 (126) Ivanovic_fan........ BUL .604 .37 ...1
128 (127) Marucic............. PER .602 .33 ...1
129 (128) Latvian............. LAT .599 .23 ...1
130 (129) Chris93............. AUS .597 .40 ..14
131 (130) In The Zone......... CAN .596 .34 ...1
132 (131) timmieboy04......... NED .593 .33 ...1
133 (132) Freshi.............. GER .587 .37 ...1
134 (134) Madame X............ GBR .570 .35 ...1
135 (137) rawb................ GBR .563 .20 ...1
136 (135) FERNANDO CORDEIR.... BRA .552 .36 ...1
137 (136) Markmik............. AUS .552 .38 ..10
138 (138) 1987518LPF.......... CHN .536 .32 ...2
139 (142) Lisandro............ BRA .525 .27 ...1
140 (139) Milan............... SRB .520 .24 ...1
141 (140) Dinesh!............. IND .516 .33 ..10
142 (141) Lazar............... SRB .513 .23 ...1
143 (143) CibulkaNa........... CHN .498 .31 ...1
144 (144) Allez-Alejo......... USA .488 .34 ...1
145 (145) Tim................. BEL .485 .25 ...1
146 (146) Palin6o............. ITA .474 .10 ...0
147 (147) Isaam_.............. GER .430 .30 ...1
148 (148) ozboy1989........... AUS .418 .22 ...1
149 (149) Alycia.............. SRB .415 .14 ...0
150 (150) eDonkey............. BUL .410 .14 ...0
151 (151) martin90............ NOR .391 .23 ...1
152 (152) Laurent Moy......... FRA .367 .15 ...0
153 (153) lucasvilarica....... BRA .355 .18 ...0
154 (154) whytea.............. FRA .344 .19 ...0
155 (155) saarsngg............ SIN .341 .19 ...0
156 (156) GPina............... POR .337 .10 ...0
157 (158) Alexander_19........ USA .332 .13 ...0
158 (157) a1canada............ CAN .332 .16 ...0
159 (159) NDee................ CZE .328 .10 ...0
160 (160) postalkwk........... USA .324 .33 ...1
161 (161) Riskiick............ CRO .319 .14 ...0
162 (162) Hele................ CRO .290 .11 ...0
163 (163) postblue............ BRA .276 .15 ...0
164 (164) StarLuk............. CHN .276 .18 ...0
165 (165) Bino................ GER .217 ..9 ...0
166 (166) WhoAmI?............. EST .199 .15 ...0
167 (167) charmedRic.......... PUR .197 .10 ...0
168 (168) CynthiaZimmerman.... USA .190 .21 ...1
169 (169) aerosmash........... PHI .184 .24 ...1
170 (170) Sander.............. NED .157 ..9 ...0
171 (171) Mikulescu........... ITA .154 .15 ...0
172 (172) Isabel!............. NED .146 .12 ...0
173 (173) Taz Warrior......... WAL .138 ..6 ...0
174 (174) Awesomnity.......... GBR .122 ..8 ...0
175 (175) Massulini........... LUX .115 ..7 ...0
176 (176) NoIdea.............. NCL .113 ..7 ...0
177 (177) ArturJFC............ POR .111 ..8 ...0
178 (178) Samji............... BEL .110 .11 ...0
179 (179) dogwonder24......... PHI .109 ..3 ...0
180 (180) Whitlinger Jones.... FRA .103 .10 ...0
181 (181) evypatton9.......... USA .100 .13 ...0
182 (182) Big Gerva*.......... BRA ..99 .15 ...0
183 (183) TheDevMiester....... USA ..93 ..8 ...0
184 (184) povanetto........... EST ..89 ..7 ...0
185 (185) roddickyin.......... CHN ..89 ..7 ...0
186 (186) bosstapenko......... LAT ..84 ..8 ...0
187 (187) Gu-niao............. CHN ..71 .11 ...0
188 (188) salmon pants........ USA ..70 ..5 ...0
189 (189) Southend Aussies.... AUS ..67 ..8 ...0
190 (190) jordshep2019........ GBR ..65 .11 ...0
191 (191) Haleptard........... ROU ..64 ..6 ...0
192 (192) Naptown93........... USA ..59 ..3 ...0
193 (193) HenryMag............ POR ..57 ..7 ...0
194 (194) Random Run.......... ARG ..48 ..2 ...0
195 (195) Avada Kedavra!...... AUS ..46 ..4 ...0
196 (196) Hev................. AUS ..45 ..3 ...0
197 (198) bud887.............. BRA ..42 ..2 ...0
198 (197) valac222............ HUN ..42 ..7 ...0
199 (199) Hapsara............. SWE ..40 ..7 ...0
200 (200) chihiro10........... JPN ..36 ..5 ...0
201 (202) RNW................. SUI ..34 ..3 ...0
202 (201) chambienovic........ INA ..34 ..6 ...0
203 (203) Simplicity.......... CAN ..33 ..3 ...0
204 (204) lucho_coria......... ARG ..29 ..2 ...0
205 (205) Slazorin............ PHI ..26 ..6 ...0
206 (206) Adrian.............. GER ..23 ..3 ...0
207 (207) Cloud Nine.......... XXX ..21 ..3 ...0
208 (208) Eurospring.......... UKR ..14 ..1 ...0
209 (209) Petkorazzi.......... GEO ..12 ..2 ...0
210 (210) PetecoKraus......... ARG ...7 ..2 ...0
211 (211) joeh37.............. GBR ...4 ..2 ...0
212 (212) Leif................ PHI ...4 ..3 ...0
213 (213) Power Shot.......... USA ...4 ..3 ...0
214 (214) Endru............... POL ...3 ..2 ...0
215 (215) PatsyStone.......... GER ...3 ..3 ...0
216 (217) Adam................ AUS ...2 ..1 ...0
217 (218) Matts del Neri...... GER ...2 ..1 ...0
218 (219) New_Balls_please.... USA ...2 ..1 ...0
219 (220) pedropt............. POR ...2 ..1 ...0
220 (221) RIPwtaworld......... TPE ...2 ..1 ...0
221 (222) RiskeFan............ USA ...2 ..1 ...0
222 (223) xadimexadozenx...... CAN ...2 ..1 ...0
223 (216) RealFlush........... RUS ...2 ..2 ...0
224 (224) Jack.mcc............ SCO ...2 ..2 ...0
225 (225) apaz................ XXX ...1 ..1 ...0
226 (226) flexbox............. XXX ...1 ..1 ...0
227 (227) jezhead............. CAN ...1 ..1 ...0
228 (228) winterland121072.... USA ...1 ..1 ...0
 
#3 · (Edited)
Re: Tennis Tipping Live Rankings 2019



DOUBLES RANKINGS - FRIDAY 18TH OCTOBER 2019 - 20.30

(Events of Weeks 42 – 14th OCTOBER 2019 added – Moscow SF, Luxembourg SF and Suzhou - pre:quallies)


Red - Moscow
Blue - Luxembourg

Code:
RKG (PRE) NAME................ NAT .PTS ..# 20th next off (43)
001 (001) Michael!............ GER 7590 .47 ..90 .625
002 (002) Meelis.............. EST 7205 .47 ..90 ...0
003 (003) ace the line........ GBR 7046 .44 ..10 ...1
003 (003) Pierre.............. GBR 7046 .44 ..10 ...1
005 (005) Edy................. CRO 6375 .38 ..60 1375
005 (005) Pete!............... AUS 6375 .38 ..60 1375
[color=red][b]007 (007) Martn7.............. ESP 5905 .34 ..60 ...0[/color][/b]
008 (008) Mauriac............. ISL 5530 .48 ..60 .375
009 (009) AdeyC............... GBR 5530 .47 ..60 .375
[color=red][b]010 (012) Vitor BM............ BRA 5273 .36 ..18 ...0[/color][/b]
[color=red][b]011 (014) danieln1............ ESP 5040 .49 .110 .500[/color][/b]
012 (010) Shankitova.......... KAZ 5023 .43 ..55 ...0
