|
Re: PYW Doha - First Round | Vote Now!
First Round | LIVE
Victoria Azarenka BLR [1] has a BYE
Arantxa Rus NED [Q] lost to Mona Barthel GER | 4-6 3-6
Iveta Benesova CZE beat Barbora Zahlavova Strycova CZE | 6-1 6-2
Simona Halep ROU lost to Daniela Hantuchova SVK [15] | 1-6 0-6
Anastasia Pavlyuchenkova RUS [10] beat Ksenia Pervak KAZ | 6-1 6-2
Vania King USA [Q] beat Ons Jabeur FRA [WC] | 6-1 7-5
Ayumi Morita JPN lost to Yanina Wickmayer BEL | 2-6 6-3 4-6
Francesca Schiavone ITA [7] has a BYE
Agnieszka Radwanska POL [4] has a BYE
Laura Robson GBR [Q] beat Tamira Paszek AUT | 6-4 6-1
Aleksandra Wozniak CAN [Q] beat Kai-Chen Chang TPE [Q] | 6-3 6-4
Anastasiya Yakimova BLR lost to Julia Goerges GER [16] | 0-6 2-6
Shuai Peng CHN [12] beat Fatma Al Nabhani OMA [WC] | 6-0 6-4
Chanelle Scheepers RSA lost to Christina McHale USA | 6-3 0-6 1-6
Nadia Lalami MAR [WC] beat Shahar Peer ISR | 6-2 6-2
Jelena Jankovic SRB [8] has a BYE
Vera Zvonareva RUS [6] has a BYE
Elena Vesnina RUS beat Monica Niculescu ROU | 6-4 6-1
Kristina Mladenovic FRA [Q] lost to Kateryna Bondarenko UKR [Q] | 1-6 0-6
Flavia Pennetta ITA beat Dominika Cibulkova SVK [11] | 6-2 6-0
Ana Ivanovic SRB [13] beat Carla Suarez Navarro ESP | 6-1 6-3
Petra Martic CRO lost to Petra Cetkovska CZE | 2-6 4-6
Jarmila Gajdosova AUS lost to Sorana Cirstea ROU | 4-6 2-6
Samantha Stosur AUS [3] has a BYE
Marion Bartoli FRA [5] has a BYE
Klara Zakopalova CZE beat Anabel Medina Garrigues ESP | 6-3 7-6
Tsvetana Pironkova BUL beat Polona Hercog SLO | 6-1 7-5
Angelique Kerber GER beat Sabine Lisicki GER [9] | 1-6 6-2 6-2
Svetlana Kuznetsova RUS [14] beat Maria Jose Martinez Sanchez ESP | 6-2 6-0
Jie Zheng CHN vs Maria Kirilenko RUS | 7-6 3-6 4-2
Lucie Safarova CZE beat Lesia Tsurenko UKR [Q] | 6-2 2-6 7-5
Caroline Wozniacki DEN [2] has a BYE
__________________
|