 |
|
Sep 22nd, 2008, 05:50 PM
|
#1
|
|
Senior Member
Join Date: Sep 2003
Posts: 19,142
|
3rd Set Tie-Break W/L
Which players have nerves of steel and which falter under pressure? Here are the statistics for third set TBs which give you the answer. A player has to play at least 5 TBs to get included here. All results count : Fed Cup, Qualies, ITF also. This list will kept updated in the future and new players will be added.  You can always add your favourite players of course.
at least 5 Matches
Code:
Iryna Bremond 7 7 - 0 1.000
Kristina Mladenovic 5 5 - 0 1.000
Leticia Costas-Moreira 5 5 - 0 1.000
Mathilde Johansson 11 10 - 1 0.909
Corinna Dentoni 8 7 - 1 0.875
Julia Glushko 8 7 - 1 0.875
Sesil Karatantcheva 7 6 - 1 0.857
Jill Craybas 26 21 - 5 0.808
Petra Cetkovska 15 12 - 3 0.800
Alisa Kleybanova 5 4 - 1 0.800
Kristyna Pliskova 5 4 - 1 0.800
Maria Sharapova 5 4 - 1 0.800
Elena Bovina 18 14 - 4 0.778
Mirjana Lucic 9 7 - 2 0.778
Svetlana Kuznetsova 20 15 - 5 0.750
Olga Savchuk 8 6 - 2 0.750
Mariya Koryttseva 15 11 - 4 0.733
Kimiko Date-Krumm 11 8 - 3 0.727
Daniela Hantuchova 25 18 - 7 0.720
Pauline Parmentier 14 10 - 4 0.714
Vitalia Diatchenko 7 5 - 2 0.714
Kateryna Bondarenko 13 9 - 4 0.692
Jelena Jankovic 21 14 - 7 0.667
Ana Ivanovic 9 6 - 3 0.667
Jie Zheng 9 6 - 3 0.667
Petra Kvitova 9 6 - 3 0.667
Anastasiya Yakimova 6 4 - 2 0.667
Irina-Camelia Begu 6 4 - 2 0.667
Timea Bacsinszky 6 4 - 2 0.667
Severine Beltrame 20 13 - 7 0.650
Karolina Pliskova 17 11 - 6 0.647
Dinara Safina 14 9 - 5 0.643
Mandy Minella 16 10 - 6 0.625
Sofia Arvidsson 16 10 - 6 0.625
Aleksandra Wozniak 8 5 - 3 0.625
Johanna Larsson 8 5 - 3 0.625
Romina Oprandi 8 5 - 3 0.625
Stefanie Voegele 8 5 - 3 0.625
Tamira Paszek 8 5 - 3 0.625
Yuliya Beygelzimer 8 5 - 3 0.625
Zuzana Ondraskova 8 5 - 3 0.625
Ioana Raluca Olaru 13 8 - 5 0.615
Marion Bartoli 13 8 - 5 0.615
Shahar Peer 13 8 - 5 0.615
Anastasia Rodionova 15 9 - 6 0.600
Anna Floris 15 9 - 6 0.600
Iveta Benesova 15 9 - 6 0.600
Sandra Zahlavova 15 9 - 6 0.600
Anna Tatishvili 10 6 - 4 0.600
Michaella Krajicek 10 6 - 4 0.600
Virginie Razzano 10 6 - 4 0.600
Anais Laurendon 5 3 - 2 0.600
Arina Rodionova 5 3 - 2 0.600
Irina Falconi 5 3 - 2 0.600
Timea Babos 5 3 - 2 0.600
Valeria Savinykh 5 3 - 2 0.600
Vera Dushevina 5 3 - 2 0.600
Yung-Jan Chan 5 3 - 2 0.600
Eleni Daniilidou 17 10 - 7 0.588
Kathrin Woerle 17 10 - 7 0.588
Yurika Sema 17 10 - 7 0.588
Julie Coin 24 14 - 10 0.583
Alberta Brianti 12 7 - 5 0.583
Andrea Petkovic 12 7 - 5 0.583
Dominika Cibulkova 12 7 - 5 0.583
Abigail Spears 21 12 - 9 0.571
Francesca Schiavone 21 12 - 9 0.571
Monica Niculescu 14 8 - 6 0.571
Jarmila Gajdosova 16 9 - 7 0.563
Tetiana Luzhanska 18 10 - 8 0.556
Alexandra Dulgheru 9 5 - 4 0.556
Casey Dellacqua 9 5 - 4 0.556
Evgeniya Rodina 9 5 - 4 0.556
Magdalena Rybarikova 9 5 - 4 0.556
Tathiana Garbin 9 5 - 4 0.556
Tsvetana Pironkova 9 5 - 4 0.556
Anne Keothavong 11 6 - 5 0.545
Ayumi Morita 11 6 - 5 0.545
Caroline Wozniacki 11 6 - 5 0.545
Kristina Barrois 11 6 - 5 0.545
Olga Govortsova 11 6 - 5 0.545
Tamarine Tanasugarn 11 6 - 5 0.545
Angelique Kerber 13 7 - 6 0.538
Arantxa Parra Santonja 13 7 - 6 0.538
Karin Knapp 15 8 - 7 0.533
Alexandra Stevenson 19 10 - 9 0.526
Galina Voskoboeva 21 11 - 10 0.524
Nadia Petrova 21 11 - 10 0.524
Barbora Zahlavova Strycova 25 13 - 12 0.520
Claire Feuerstein 16 8 - 8 0.500
Serena Williams 16 8 - 8 0.500
Flavia Pennetta 14 7 - 7 0.500
Justine Henin 14 7 - 7 0.500
Sorana Cirstea 14 7 - 7 0.500
Kim Clijsters 12 6 - 6 0.500
Olga Puchkova 12 6 - 6 0.500
Akgul Amanmuradova 10 5 - 5 0.500
Junri Namigata 10 5 - 5 0.500
Marta Domachowska 10 5 - 5 0.500
Yvonne Meusburger 10 5 - 5 0.500
Heidi El Tabakh 8 4 - 4 0.500
Stephanie Dubois 8 4 - 4 0.500
Yaroslava Shvedova 8 4 - 4 0.500
Alexandra Panova 6 3 - 3 0.500
Edina Gallovits-Hall 6 3 - 3 0.500
Elitsa Kostova 6 3 - 3 0.500
Laura Robson 6 3 - 3 0.500
Madison Brengle 6 3 - 3 0.500
Shuai Zhang 6 3 - 3 0.500
Su-Wei Hsieh 6 3 - 3 0.500
Melinda Czink 23 11 - 12 0.478
Elena Baltacha 17 8 - 9 0.471
Venus Williams 17 8 - 9 0.471
Agnieszka Radwanska 15 7 - 8 0.467
Aiko Nakamura 15 7 - 8 0.467
Klara Zakopalova 15 7 - 8 0.467
Maria Jose Martinez Sanchez 15 7 - 8 0.467
Maria Kirilenko 15 7 - 8 0.467
Petra Rampre 15 7 - 8 0.467
Roberta Vinci 15 7 - 8 0.467
Stephanie Foretz Gacon 15 7 - 8 0.467
Kristina Kucova 13 6 - 7 0.462
Margalita Chakhnashvili 13 6 - 7 0.462
Alla Kudryavtseva 11 5 - 6 0.455
Alona Bondarenko 11 5 - 6 0.455
Anna-Lena Groenefeld 11 5 - 6 0.455
Lucie Hradecka 18 8 - 10 0.444
Lucie Safarova 18 8 - 10 0.444
Sara Errani 18 8 - 10 0.444
Arantxa Rus 9 4 - 5 0.444
Irena Pavlovic 9 4 - 5 0.444
Nina Bratchikova 9 4 - 5 0.444
Gisela Dulko 16 7 - 9 0.438
Na Li 16 7 - 9 0.438
Samantha Stosur 23 10 - 13 0.435
Vera Zvonareva 14 6 - 8 0.429
Alize Cornet 7 3 - 4 0.429
Bojana Jovanovski 7 3 - 4 0.429
Ksenia Pervak 7 3 - 4 0.429
Michelle Larcher De Brito 7 3 - 4 0.429
Greta Arn 19 8 - 11 0.421
Darya Kustova 12 5 - 7 0.417
Naomi Broady 12 5 - 7 0.417
Julia Goerges 17 7 - 10 0.412
Bethanie Mattek-Sands 15 6 - 9 0.400
Maria Elena Camerin 15 6 - 9 0.400
Dia Evtimova 10 4 - 6 0.400
Lourdes Dominguez Lino 10 4 - 6 0.400
Sabine Lisicki 10 4 - 6 0.400
Shuai Peng 10 4 - 6 0.400
Victoria Azarenka 10 4 - 6 0.400
Viktoriya Kutuzova 10 4 - 6 0.400
Yanina Wickmayer 10 4 - 6 0.400
Anna Remondina 5 2 - 3 0.400
Cagla Buyukakcay 5 2 - 3 0.400
Camila Giorgi 5 2 - 3 0.400
Heather Watson 5 2 - 3 0.400
Alexa Glatch 8 3 - 5 0.375
Anabel Medina Garrigues 8 3 - 5 0.375
Vania King 8 3 - 5 0.375
Renata Voracova 22 8 - 14 0.364
Anna Chakvetadze 11 4 - 7 0.364
Jelena Dokic 11 4 - 7 0.364
Monique Adamczak 11 4 - 7 0.364
Chanelle Scheepers 25 9 - 16 0.360
Elena Vesnina 14 5 - 9 0.357
Kaia Kanepi 14 5 - 9 0.357
Tatiana Poutchek 17 6 - 11 0.353
Ekaterina Bychkova 20 7 - 13 0.350
Varvara Lepchenko 12 4 - 8 0.333
Estrella Cabeza Candela 9 3 - 6 0.333
Eva Birnerova 9 3 - 6 0.333
Sania Mirza 9 3 - 6 0.333
Ajla Tomljanovic 6 2 - 4 0.333
Anastasija Sevastova 6 2 - 4 0.333
Ekaterina Ivanova 6 2 - 4 0.333
Ekaterina Makarova 6 2 - 4 0.333
Lesia Tsurenko 6 2 - 4 0.333
Sharon Fichman 6 2 - 4 0.333
Andrea Hlavackova 13 4 - 9 0.308
Laura Pous-Tio 7 2 - 5 0.286
Mihaela Buzarnescu 7 2 - 5 0.286
Tomoko Yonemura 7 2 - 5 0.286
Aravane Rezai 8 2 - 6 0.250
Mariana Duque-Marino 8 2 - 6 0.250
Tetyana Arefyeva 9 2 - 7 0.222
Anastasia Pivovarova 5 1 - 4 0.200
Coco Vandeweghe 5 1 - 4 0.200
Florencia Molinero 5 1 - 4 0.200
Lauren Albanese 5 1 - 4 0.200
Silvia Soler-Espinosa 5 1 - 4 0.200
Tatjana Malek 11 2 - 9 0.182
Kirsten Flipkens 6 1 - 5 0.167
Patricia Mayr-Achleitner 6 1 - 5 0.167
Alexandra Cadantu 7 1 - 6 0.143
Urszula Radwanska 7 1 - 6 0.143
Oxana Lyubtsova 6 0 - 6 0.000
Last edited by rrfnpump : Jan 16th, 2012 at 12:41 PM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Nov 16th, 2008, 03:02 PM
|
#2
|
|
-PREMIUM MEMBER-
Join Date: Nov 2008
Posts: 463
|
Re: 3rd Set Tie-Break W/L
I would add Maria Sharapova in your list(as my favorite  )
__________________
Tennis Rocks
2003 Missouri State 2nd Place
|
|
|
Jan 1st, 2009, 10:20 PM
|
#3
|
|
Senior Member
Join Date: Mar 2008
Location: Nice
Posts: 11,483
|
Re: 3rd Set Tie-Break W/L
Daniela had played the most 3rd set Tie-Breaks and won 15 of 22!! Impressive!
__________________
JESSICA CHASTAIN ™
MANIFESTO by YVES SAINT LAURENT
When the sun rises in the west and sets in the east, when the
rivers run dry, and the mountains blow in the wind like leaves.
|
|
|
Jan 2nd, 2009, 06:09 PM
|
#4
|
|
Who knows where the time goes
Join Date: May 2008
Location: Spain
Posts: 22,979
|
Re: 3rd Set Tie-Break W/L
wow Agnes 
|
|
|
Sep 25th, 2009, 12:07 PM
|
#5
|
|
Senior Member
Join Date: Sep 2003
Posts: 19,142
|
Re: 3rd Set Tie-Break W/L
Updated after USO. 
__________________
my tennis pictures: here and here
my tennis videos: here
|
|
|
Sep 25th, 2009, 04:27 PM
|
#6
|
|
Senior Member
Join Date: Dec 2005
Posts: 35,737
|
Re: 3rd Set Tie-Break W/L
Agi 
__________________
Florencia Molinero
Nadia Petrova <> Regina Kulikova <> Galina Voskoboeva
Jelena Dokic <> Donna Vekic <> Laura Robson <> Madison Keys
|
|
|
Sep 25th, 2009, 08:53 PM
|
#7
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,237
|
Re: 3rd Set Tie-Break W/L
Sveta 
__________________
Justine, tu me manques.
|
|
|
Dec 26th, 2009, 05:01 PM
|
#8
|
|
Senior Member
Join Date: Sep 2003
Posts: 19,142
|
Re: 3rd Set Tie-Break W/L
Updated for 2009.
Azarenka  Clijsters 
__________________
my tennis pictures: here and here
my tennis videos: here
|
|
|
Mar 2nd, 2010, 08:17 PM
|
#9
|
|
Senior Member
Join Date: Sep 2001
Location: USA
Posts: 3,213
|
Re: 3rd Set Tie-Break W/L
Arantxa Sanchez Vicario was 13-7 in third set tiebreakers.
2-1 vs Graf
1-0 vs Navratilova
0-2 vs Seles
__________________
Arantxa Sanchez Vicario Always #1
|
|
|
Mar 3rd, 2010, 08:21 AM
|
#10
|
|
Senior Member
Join Date: Dec 2005
Posts: 35,737
|
Re: 3rd Set Tie-Break W/L
Brie has 100% 
__________________
Florencia Molinero
Nadia Petrova <> Regina Kulikova <> Galina Voskoboeva
Jelena Dokic <> Donna Vekic <> Laura Robson <> Madison Keys
|
|
|
Mar 4th, 2010, 01:48 PM
|
#11
|
|
Who knows where the time goes
Join Date: May 2008
Location: Spain
Posts: 22,979
|
Re: 3rd Set Tie-Break W/L
Nicole is 6-4 now 
|
|
|
Mar 5th, 2010, 10:37 AM
|
#12
|
|
Senior Member
Join Date: Jan 2010
Posts: 26,240
|
Re: 3rd Set Tie-Break W/L
szavays 100% record went last night to anna lena 
__________________
TT 2010: Won 100k Bronx DW/Matthias, 50k Athens DW/Håkon
TT 2011: Won WTA Strasbourg, WTA Quebec DW/Phil=).
TT 2012: Won WTA P5 Cincinnati,MM Auckland,Birmingham,Hertogenbosch,Luxembourg,50k Bronx,25k Rockhampton DW/Phil=)
TT 2013: Won 25k Rancho Santa Fe,1/4 finals Oz open, French Open DW/Phil=),Final 50k St GaudensDW/Longtin23
|
|
|
Mar 5th, 2010, 09:47 PM
|
#13
|
|
Who knows where the time goes
Join Date: May 2008
Location: Spain
Posts: 22,979
|
Re: 3rd Set Tie-Break W/L
Quote:
Originally Posted by db99
szavays 100% record went last night to anna lena 
|
She lost the 2nd set TB,not 3rd set!  .This thread is only about final sets 
|
|
|
Mar 13th, 2010, 04:50 PM
|
#14
|
|
Senior Member
Join Date: Dec 2009
Posts: 429
|
Re: 3rd Set Tie-Break W/L
IW 2r, Li Na lost 67 62 67
__________________
Twenty seconds after saying hello
Telling strangers I'm too good to miss
If I'm wrong I hope you'll tell me so
But you really should know, I'd be good for you
I'd be surprisingly good for you
|
|
|
Mar 25th, 2010, 09:54 PM
|
#15
|
|
Who knows where the time goes
Join Date: May 2008
Location: Spain
Posts: 22,979
|
Re: 3rd Set Tie-Break W/L
Li is now 7-6,I guess
|
|
|
 |
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|