 |
|
Jun 6th, 2009, 04:30 PM
|
#1
|
|
Always a bridesmaid...and that's okay
Join Date: Sep 2006
Location: Toronto, Canada
Posts: 5,693
|
PAW (Pick A Winner) Birmingham - Updated After Final
Pick-A-Winner #425 - Birmingham 2009
Previous Winners
Past years champions:
2008 : 1. Zauber 2. njnetswill
2007 : 1. DomenicDemaria 2. NyCPsU
2006 : 1. andrew_uk 2. Vianzfzf
2005 : 1. LUXXXAS 2. -RoddicksGame-
2004 : 1. canuckfan / Cosmopolitan
2003 : 1. bubble 2. firefly_ac
2002 : 1. Jakub 2. CB / Elisse (GBR)
Welcome to Pick-A-Winner (PAW), the Predictions game!
Over the next two weeks we're at the AEGON Birmingham Open for the first grass court of the year.
Playing PAW is simple. Over the course of the tournament choose any 16 matches in the main draw and post who you think will win them. After this time, there will be a maximum of 5 Wildcards available for late entries.
Some basic guidelines: - Never edit or delete your posts. If you want to change or cancel a pick, use a new post to state your new pick .
- Please try to check if a match has started before picking it. If a pick is late it is invalid and you may replace it.
- If a player withdraws before the match, the pick does not count and may be replaced.
- If a player retires during the match, the pick is valid.
- Try to number your picks. It makes my job a lot easier.
- Posts should be in a format in which it is clear who you think will be the winner. For example: Player A OVER Player B or Player A DEF Player B and not Player A vs Player B or Player B loses to Player A.
- Finally, please try to use the players’ real names and not their nicknames.
PAW Entry List
Code:
SEED NAME________________ RANK
..1. LUXXXAS________________ 1
..2. sd3300123______________ 2
..3. Buitenzorg_____________ 3
..4. sdtoot_________________ 7
..5. ~Eclipsed~_____________ 8
..6. bgbgbg_________________ 9
..7. Martian Martin_________ 10
..8. Chevina________________ 11
..9. chaton_________________ 12
.10. shuai.P________________ 13
.11. hotel__________________ 15
.12. Chris84________________ 16
.13. HotSpot________________ 16
.14. Meelis_________________ 18
.15. Louis Cyphre___________ 19
.16. wateva_________________ 20
.17. vamos israel___________ 21
.18. Hantu__________________ 22
.19. jrm____________________ 23
.20. smokovec_______________ 24
.21. Zauber_________________ 25
.22. ^bibi^_________________ 28
.23. lover_of_myskina_______ 29
.24. Andiyan________________ 30
.25. gorecki________________ 31
.26. twight6________________ 32
.27. Archer16_______________ 33
.28. ganymedeyu_____________ 34
.29. MH0861_________________ 36
.30. FrOzon_________________ 37
.30. santhuruu______________ 37
.32. Ceze___________________ 39
.33. KoOlMaNsTeVeN__________ 40
.34. Doctor G_______________ 42
.35. matthias_______________ 44
.36. drory__________________ 45
.37. Ranadalara_____________ 48
.38. In the Zone____________ 50
.39. DarkchildSwiss_________ 51
.40. Marco-Nicole___________ 56
.41. Highlandman____________ 57
.42. delicatecutter_________ 58
.43. Adrian1992_____________ 59
.44. Yarden_________________ 61
.45. Chrono_________________ 63
.45. Rainbow Domi___________ 63
.47. Bart___________________ 65
.48. Dementieva_Dude________ 67
.49. openwong_______________ 68
.50. leoneo_________________ 69
.51. Kielian________________ 70
.52. d_s____________________ 74
.53. *Jean*_________________ 75
.54. bbypk__________________ 78
.55. FORZA SUCKETTA_________ 79
.56. kyk710_________________ 80
.57. wtatourfan_____________ 82
.58. No mercy!!!____________ 84
.59. Danka-Hantuchova_______ 85
.60. Drake1980______________ 86
.61. Kovalchuk______________ 89
.62. andrew_uk______________ 92
.63. New____________________ 94
.64. Elisse_________________ 97
.65. solo___________________ 115
.66. Ballbasher_____________ 118
.67. bartolifan27___________ 127
.68. Broseghini_____________ 141
.69. Derevko________________ UNR
.69. JPA____________________ UNR
.69. Sander.________________ UNR
.69. Steph1982______________ UNR
Wildcards
Code:
.No. NAME___________________ RANK
..1. FEIFEI_________________
..2. ALEKSZ_________________
..3. RRFNPUMP_______________
Ranking Points (Premier Event)
Code:
1st --- 140 ...... 17th --- 16 ...... 33rd ---- 9 ...... 49th ---- 4
2nd --- 100 ...... 18th --- 16 ...... 34th ---- 9 ...... 50th ---- 4
3rd ---- 74 ...... 19th --- 15 ...... 35th ---- 9 ...... 51st ---- 4
4th ---- 58 ...... 20th --- 15 ...... 36th ---- 8 ...... 52nd ---- 4
5th ---- 47 ...... 21st --- 14 ...... 37rd ---- 8 ...... 53rd ---- 3
6th ---- 41 ...... 22nd --- 14 ...... 38th ---- 8 ...... 54th ---- 3
7th ---- 35 ...... 23rd --- 13 ...... 39th ---- 7 ...... 55th ---- 3
8th ---- 30 ...... 24th --- 13 ...... 40th ---- 7 ...... 56th ---- 3
9th ---- 26 ...... 25th --- 12 ...... 41st ---- 7 ...... 57th ---- 2
10th --- 24 ...... 26th --- 12 ...... 42nd ---- 6 ...... 58th ---- 2
11th --- 22 ...... 27th --- 11 ...... 43rd ---- 6 ...... 59th ---- 2
12th --- 20 ...... 28th --- 11 ...... 44th ---- 6 ...... 60th ---- 2
13th --- 19 ...... 29th --- 11 ...... 45st ---- 5 ...... 61st ---- 1
14th --- 18 ...... 30th --- 10 ...... 46th ---- 5 ...... 62nd ---- 1
15th --- 17 ...... 31st --- 10 ...... 47th ---- 5 ...... 63rd ---- 1
16th --- 17 ...... 32nd --- 10 ...... 48th ---- 5 ...... 64th ---- 1
You can find the official PAW Rules and FAQ here
For the current PAW Rankings look here
You can find the current time in England. here
And finally, if the board is down and you need to get your picks through, you can email me at: jzarobiak@gmail.com
Good luck everyone and have fun!!
__________________
Dementieva - Hingis - Seles - Zvonareva - Clijsters - Serena - Kleybanova - Kuznetsova - Kirilenko
"Special Relations" Officer on the S.S Dementieva(Retired Golden Goddess)
Last edited by Dementieva_Dude : Jun 6th, 2010 at 02:53 AM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Jun 6th, 2009, 04:30 PM
|
#2
|
|
Always a bridesmaid...and that's okay
Join Date: Sep 2006
Location: Toronto, Canada
Posts: 5,693
|
Re: PAW (Pick A Winner) Birmingham - please post picks in here!
League Table
UPDATED AFTER ALL MATCHES
Code:
.#. Player P W L PTS
..1. Archer16_______________ 16 14 2 175
..2. Kielian________________ 16 13 3 175
..3. wateva_________________ 16 11 5 171
..4. chaton_________________ 16 12 4 165
..5. gorecki________________ 16 12 4 164
..6. Ceze___________________ 16 13 3 159
..7. sdtoot_________________ 16 14 2 155
..8. In the Zone____________ 16 13 3 151
..9. MH0861_________________ 16 13 3 149
.10. sd3300123______________ 16 10 6 149
.11. wtatourfan_____________ 16 11 5 147
.12. Meelis_________________ 16 13 3 146
.13. No mercy!!!____________ 16 9 7 144
.14. openwong_______________ 16 11 5 143
.15. ~Eclipsed~_____________ 16 12 4 142
.16. shuai.P________________ 16 12 4 141
.17. Ranadalara_____________ 16 12 4 139
.18. Steph1982______________ 16 12 4 137
.19. ^bibi^_________________ 16 11 5 137
.20. smokovec_______________ 16 11 5 137
.21. hotel__________________ 16 12 4 136
.22. Derevko________________ 16 12 4 134
.23. HotSpot________________ 16 9 7 134
.24. Andiyan________________ 16 10 6 133
.25. DarkchildSwiss_________ 16 11 5 133
.26. d_s____________________ 15 11 4 132
.27. delicatecutter_________ 16 10 6 130
.28. JPA____________________ 16 11 5 129
.29. Rainbow Domi___________ 16 10 6 129
.30. jrm____________________ 15 10 5 129
.31. ganymedeyu_____________ 16 11 5 127
.33. Chevina________________ 16 10 6 126
.32. Zauber_________________ 15 9 6 124
.34. Adrian1992_____________ 16 11 5 122
.35. *Jean*_________________ 14 9 5 122
.36. twight6________________ 16 8 8 121
.37. Dementieva_Dude________ 16 11 5 121
.38. Yarden_________________ 16 9 7 120
.39. Marco-Nicole___________ 16 9 7 119
.40. Broseghini_____________ 16 10 6 119
.41. Aleksz_________________ 13 9 4 119
.42. Doctor G_______________ 16 12 4 118
.43. Hantu__________________ 15 10 5 118
.44. Danka-Hantuchova_______ 15 11 4 118
.45. KoOlMaNsTeVeN__________ 16 10 6 116
.46. santhuruu______________ 15 9 6 116
.47. Kovalchuk______________ 16 8 8 115
.48. matthias_______________ 16 10 6 115
.49. bgbgbg_________________ 16 9 7 114
.50. lover_of_myskina_______ 16 11 5 112
.51. vamos israel___________ 16 7 9 110
.52. andrew_uk______________ 15 6 9 110
.53. feifei_________________ 15 11 4 110
.54. Ballbasher_____________ 16 9 7 109
.55. Buitenzorg_____________ 16 6 10 105
.56. LUXXXAS________________ 16 7 9 102
.57. Chrono_________________ 11 7 4 98
.58. Elisse_________________ 12 9 3 94
.59. leoneo_________________ 13 8 5 91
.60. Chris84________________ 16 7 9 82
.61. FrOzon_________________ 16 7 9 81
.62. FORZA SUCKETTA_________ 9 7 2 80
.63. drory__________________ 16 7 9 75
.64. Martian Martin_________ 13 7 6 73
.65. Bart___________________ 8 4 4 47
.66. New____________________ 12 5 7 45
.67. Highlandman____________ 9 4 5 44
.68. Drake1980______________ 5 4 1 36
.69. Louis Cyphre___________ 5 3 2 27
.70. rrfnpump_______________ 7 1 6 10
.71. bartolifan27___________ 0 0 0 0
.72. bbypk__________________ 0 0 0 0
.73. kyk710_________________ 0 0 0 0
.74. Sander.________________ 0 0 0 0
.75. solo___________________ 0 0 0 0
__________________
Dementieva - Hingis - Seles - Zvonareva - Clijsters - Serena - Kleybanova - Kuznetsova - Kirilenko
"Special Relations" Officer on the S.S Dementieva(Retired Golden Goddess)
Last edited by Dementieva_Dude : Jun 20th, 2009 at 03:34 AM.
|
|
|
Jun 6th, 2009, 04:30 PM
|
#3
|
|
Always a bridesmaid...and that's okay
Join Date: Sep 2006
Location: Toronto, Canada
Posts: 5,693
|
Re: PAW (Pick A Winner) Birmingham - please post picks in here!
Scoring Points
Matches in Blue to be played Saturay
Matches in RED can no longer be picked
Winners in BOLD
Final
Code:
RYBARIKOVA, M..........VS.LI, N................[13-8]
SF
Code:
RYBARIKOVA, M..........vs.MIRZA, S.............[8-13]
LI, N..................vs.SHARAPOVA, M.........[6-17]
QF
Code:
RYBARIKOVA, M..........vs.RADWANSKA, U.........[8-12]
CZINK, M...............vs.MIRZA, S.............[8-12]
VOEGELE, S.............vs.LI, N................[17-6]
SHARAPOVA, M...........vs.WICKMAYER, Y.........[12-8]
ROUND 3
Code:
ZHENG, J...............VS.RYBARIKOVA, M........[7-15]
RADWANSKA, U...........VS.GOERGES, J...........[10-10]
WOZNIAK, A.............VS.CZINK, M.............[7-14]
MIRZA, S...............VS.PAVLYUCHENKOVA, A....[16-6]
VOEGELE, S.............VS.[WC]CAVADAY, N.......[5-23]
REZAI, A...............VS. LI, N...............[13-8]
SCHIAVONE, F...........VS.SHARAPOVA, M.........[7-15]
VINCI, R...............VS.WICKMAYER, Y.........[9-11]
ROUND 2
Code:
[1]ZHENG, J............VS.SMITH, M.............[4-22]
[Q]SCHEEPERS, C........VS.[13]RYBARIKOVA, M....[16-6]
RADWANSKA, U...........VS.CETKOVSKA, P.........[10-10]
GOERGES, J.............VS.[8]ERRANI, S.........[13-8]
[3]WOZNIAK, A..........VS.GOVORTSOVA, O........[7-15]
ZAHLAVOVA STRYCOVA, B..VS.[16]CZINK, M.........[11-9]
[11]KEOTHAVONG, A......VS.MIRZA, S.............[7-14]
BALTACHA, E............VS.[5]PAVLYUCHENKOVA, A.[18-6]
[6]MAKAROVA, E.........VS.VOEGELE, S...........[7-15]
[WC]CAVADAY, N.........VS.[12]TANASUGARN, T....[32-3]
[15]REZAI, A...........VS.KUDRYAVTSEVA, A......[9-11]
GROTH, J...............VS.[4]LI, N.............[15-7]
[7]SCHIAVONE, F........VS.KORYTTSEVA, M........[7-14]
SHARAPOVA, M...........VS.GLATCH, A............[9-11]
[14]VINCI, R...........VS.[Q]OSTERLOH, L.......[4-22]
WICKMAYER, Y...........VS.[LL]KRAJICEK, M......[7-14]
Round 1
Code:
SOUTH, M...............VS.[WC]O'BRIEN, K.......[10-10]
SHVEDOVA, Y............VS.SCHEEPERS, C.........[8-12]
AMANMURADOVA, A........VS.[13]RYBARIKOVA, M....[15-7]
[10]KIRILENKO, M.......VS.RADWANSKA, U.........[8-13]
CETKOVSKA, P...........VS.FORETZ, S............[9-11]
[Q]RODIONOVA, A........VS.GOERGES, J...........[13-8]
GOVORTSOVA, O..........VS.CHAN, Y-J............[9-12]
ZAHLAVOVA STRYCOVA, B..VS.MORITA, A............[11-9]
[Q]PARRA SANTONJA, A...VS.[16]CZINK, M.........[18-6]
[11]KEOTHAVONG, A......VS.ARVIDSSON, S.........[6-17]
MIRZA, S...............VS.[Q]POUTCHEK, T.......[7-14]
[WC]STOOP, G...........VS.[WC]BALTACHA, E......[13-8]
VOEGELE, S.............VS.[Q]GULLICKSON, C.....[9-11]
DITTY, J...............VS.CAVADAY, N...........[5-21]
COIN, J................VS.[12]TANASUGARN, T....[12-9]
[15]REZAI, A...........VS.[Q]DUQUE MARINO......[8-13]
KUDRYAVTSEVA, A........VS.[Q]BROADY............[4-27]
KING, V................VS.GROTH, J.............[12-8]
[Q]FEDOSSOVA...........VS.KORYTTSEVA, M........[14-7]
SHARAPOVA, M...........VS.DUBOIS, S............[10-10]
GLATCH, A..............VS.[9]MATTEK-SANDS, B...[16-6]
[14]VINCI, R...........VS.BREMOND, S...........[8-13]
CAMERIN, M-E...........VS.[Q]OSTERLOH, L.......[6-17]
SEVASTOVA, A...........VS.WICKMAYER, Y.........[13-8]
__________________
Dementieva - Hingis - Seles - Zvonareva - Clijsters - Serena - Kleybanova - Kuznetsova - Kirilenko
"Special Relations" Officer on the S.S Dementieva(Retired Golden Goddess)
Last edited by Dementieva_Dude : Jun 13th, 2009 at 04:02 PM.
|
|
|
Jun 6th, 2009, 04:31 PM
|
#4
|
|
Always a bridesmaid...and that's okay
Join Date: Sep 2006
Location: Toronto, Canada
Posts: 5,693
|
Re: PAW (Pick A Winner) Birmingham - please post picks in here!
Picks Summary I
UPDATED TO POST 466
*JEAN*-IN THE ZONE
Code:
*Jean*________________
PAW01: ZAHLAVOVA STRYCOVA...over.MORTIA............... 11 1 0
PAW02: CAVADAY..............over.DITTY................ 21 1 0
PAW03: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW04: CAVADAY..............over.TANASUGARN........... 32 1 0
PAW05: SHARAPOVA............over.GLATCH............... 9 1 0
PAW06: REZAI................over.KUDRYAVTSEVA......... 9 1 0
PAW07: CAVADAY..............over.VOEGELE.............. 0 0 1
PAW08: RADWANSKA............over.RYBARIKOVA........... 0 0 1
PAW09: MIRZA................over.CZINK................ 12 1 0
PAW10: LI...................over.VOEGELE.............. 6 1 0
PAW11: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW12: SHARAPOVA............over.LI................... 0 0 1
PAW13: MIRZA................over.RYBARIKOVA........... 0 0 1
PAW14: LI...................over.RYBARIKOVA........... 0 0 1
PAW15: .....................over...................... [] 0 0
PAW16: .....................over...................... [] 0 0
^bibi^_________________ WIN LOSS
PAW01: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW02: CAVADAY..............over.DITTY................ 21 1 0
PAW03: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW04: BALTACHA.............over.PAVLYUCHENKOVA....... 0 0 1
PAW05: WICKMAYER............over.KRAJICEK............. 7 1 0
PAW06: ZHENG................over.RYBARIKOVA........... 0 0 1
PAW07: CZINK................over.WOZNIAK.............. 14 1 0
PAW08: MIRZA................over.PAVLYUCHENKOVA....... 16 1 0
PAW09: CAVADAY..............over.VOEGELE.............. 0 0 1
PAW10: SHARAPOVA............over.SCHIAVONE............ 15 1 0
PAW11: WICKMAYER............over.VINCI................ 11 1 0
PAW12: RADWANSKA............over.RYBARIKOVA........... 0 0 1
PAW13: MIRZA................over.CZINK................ 12 1 0
PAW14: LI...................over.VOEGELE.............. 6 1 0
PAW15: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW16: SHARAPOVA............over.LI................... 0 0 1
~Eclipsed~_____________
PAW01: RADWANSKA............over.CETKOVSKA............ 10 1 0
PAW02: MORITA...............over.ZAHLAVOVA STRYCOVA... 0 0 1
PAW03: TANASUGARN...........over.COIN................. 9 1 0
PAW04: KING.................over.GROTH................ 0 0 1
PAW05: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW06: GLATCH...............over.MATTEK-SANDS......... 16 1 0
PAW07: WICKMAYER............over.SEVASTOVA............ 8 1 0
PAW08: AMANMURADOVA.........over.RYBARIKOVA........... 0 0 1
PAW09: GOVORTSOVA...........over.CHAN................. 9 1 0
PAW10: CAVADAY..............over.DITTY................ 21 1 0
PAW11: GOERGES..............over.ERRANI............... 13 1 0
PAW12: SHARAPOVA............over.GLATCH............... 9 1 0
PAW13: KORYTTSEVA...........over.SCHIAVONE............ 0 0 1
PAW14: SHARAPOVA............over.SCHIAVONE............ 15 1 0
PAW15: RADWANSKA............over.GOERGES.............. 10 1 0
PAW16: SHARAPOVA............over.WICKMAYER............ 12 1 0
Adrian1992_____________
PAW01: RADWANSKA............over.CETKOVSKA............ 10 1 0
PAW02: GOERGES..............over.ERRANI............... 13 1 0
PAW03: CZINK................over.ZAHLAVOVA STRYCOVA... 9 1 0
PAW04: MIRZA................over.KEOTHAVONG........... 14 1 0
PAW05: BALTACHA.............over.PAVLYUCHENKOVA....... 0 0 1
PAW06: VOEGELE..............over.MAKAROVA............. 15 1 0
PAW07: SHARAPOVA............over.GLATCH............... 9 1 0
PAW08: VOEGELE..............over.CAVADAY.............. 5 1 0
PAW09: RYBARIKOVA...........over.ZHENG................ 15 1 0
PAW10: LI...................over.REZAI................ 8 1 0
PAW11: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW12: RADWANSKA............over.RYBARIKOVA........... 0 0 1
PAW13: VOEGELE..............over.LI................... 0 0 1
PAW14: MIRZA................over.CZINK................ 12 1 0
PAW15: SHARAPOVA............over.LI................... 0 0 1
PAW16: MIRZA................over.RYBARIKOVA........... 0 0 1
Andiyan________________
PAW01: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW02: CAVADAY..............over.DITTY................ 21 1 0
PAW03: BREMOND..............over.VINCI................ 0 0 1
PAW04: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW05: TANASUGARN...........over.COIN................. 9 1 0
PAW06: FEDOSSOVA............over.KORYTTSEVA........... 0 0 1
PAW07: BROADY...............over.KUDRYAVTSEVA......... 0 0 1
PAW08: ZAHLAVOVA STRYCOVA...over.MORTIA............... 11 1 0
PAW09: SCHEEPERS............over.RYBARIKOVA........... 0 0 1
PAW10: GOERGES..............over.ERRANI............... 13 1 0
PAW11: KORYTTSEVA...........over.SCHIAVONE............ 0 0 1
PAW12: MIRZA................over.PAVLYUCHENKOVA....... 16 1 0
PAW13: SHARAPOVA............over.SCHIAVONE............ 15 1 0
PAW14: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW15: SHARAPOVA............over.LI................... 0 0 1
PAW16: RYBARIKOVA...........over.LI................... 13 1 0
andrew_uk______________
PAW01: CAVADAY..............over.DITTY................ 21 1 0
PAW02: GLATCH...............over.MATTEK-SANDS......... 16 1 0
PAW03: OSTERLOH.............over.CAMERIN.............. 17 1 0
PAW04: RODIONOVA............over.GOERGES.............. 0 0 1
PAW05: BROADY...............over.KUDRYAVTSEVA......... 0 0 1
PAW06: BALTACHA.............over.PAVLYUCHENKOVA....... 0 0 1
PAW07: SOUTH................over.ZHENG................ 0 0 1
PAW08: CAVADAY..............over.TANASUGARN........... 32 1 0
PAW09: CAVADAY..............over.VOEGELE.............. 0 0 1
PAW10: RADWANSKA............over.RYBARIKOVA........... 0 0 1
PAW11: MIRZA................over.CZINK................ 12 1 0
PAW12: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW13: MIRZA................over.RYBARIKOVA........... 0 0 1
PAW14: SHARAPOVA............over.LI................... 0 0 1
PAW15: LI...................over.RYBARIKOVA........... 0 0 1
PAW16: .....................over...................... [] 0 0
Archer16_______________
PAW01: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW02: ZAHLAVOVA STRYCOVA...over.MORTIA............... 11 1 0
PAW03: CAVADAY..............over.DITTY................ 21 1 0
PAW04: TANASUGARN...........over.COIN................. 9 1 0
PAW05: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW06: RADWANSKA............over.CETKOVSKA............ 10 1 0
PAW07: GOERGES..............over.ERRANI............... 13 1 0
PAW08: MIRZA................over.KEOTHAVONG........... 14 1 0
PAW09: SHARAPOVA............over.GLATCH............... 9 1 0
PAW10: RADWANSKA............over.GOERGES.............. 10 1 0
PAW11: MIRZA................over.PAVLYUCHENKOVA....... 16 1 0
PAW12: SHARAPOVA............over.SCHIAVONE............ 15 1 0
PAW13: MIRZA................over.CZINK................ 12 1 0
PAW14: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW15: SHARAPOVA............over.LI................... 0 0 1
PAW16: LI...................over.RYBARIKOVA........... 0 0 1
Ballbasher_____________
PAW01: CAVADAY..............over.DITTY................ 21 1 0
PAW02: AMANMURADOVA.........over.RYBARIKOVA........... 0 0 1
PAW03: GLATCH...............over.MATTEK-SANDS......... 16 1 0
PAW04: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW05: RADWANSKA............over.CETKOVSKA............ 10 1 0
PAW06: GOVORTSOVA...........over.WOZNIAK.............. 0 0 1
PAW07: REZAI................over.KUDRYAVTSEVA......... 9 1 0
PAW08: KORYTTSEVA...........over.SCHIAVONE............ 0 0 1
PAW09: KRAJICEK.............over.WICKMAYER............ 0 0 1
PAW10: RYBARIKOVA...........over.RADWANSKA............ 8 1 0
PAW11: MIRZA................over.CZINK................ 12 1 0
PAW12: VOEGELE..............over.LI................... 0 0 1
PAW13: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW14: SHARAPOVA............over.LI................... 0 0 1
PAW15: RYBARIKOVA...........over.MIRZA................ 8 1 0
PAW16: LI...................over.RYBARIKOVA........... 0 0 1
Bart___________________
PAW01: SOUTH................over.ZHENG................ 0 0 1
PAW02: AMANMURADOVA.........over.RYBARIKOVA........... 0 0 1
PAW03: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW04: GLATCH...............over.MATTEK-SANDS......... 16 1 0
PAW05: TANASUGARN...........over.COIN................. 9 1 0
PAW06: KORYTTSEVA...........over.SCHIAVONE............ 0 0 1
PAW07: REZAI................over.KUDRYAVTSEVA......... 9 1 0
PAW08: SCHEEPERS............over.RYBARIKOVA........... 0 0 1
PAW09: .....................over...................... [] 0 0
PAW10: .....................over...................... [] 0 0
PAW11: .....................over...................... [] 0 0
PAW12: .....................over...................... [] 0 0
PAW13: .....................over...................... [] 0 0
PAW14: .....................over...................... [] 0 0
PAW15: .....................over...................... [] 0 0
PAW16: .....................over...................... [] 0 0
bartolifan27___________
PAW01: .....................over...................... [] 0 0
PAW02: .....................over...................... [] 0 0
PAW03: .....................over...................... [] 0 0
PAW04: .....................over...................... [] 0 0
PAW05: .....................over...................... [] 0 0
PAW06: .....................over...................... [] 0 0
PAW07: .....................over...................... [] 0 0
PAW08: .....................over...................... [] 0 0
PAW09: .....................over...................... [] 0 0
PAW10: .....................over...................... [] 0 0
PAW11: .....................over...................... [] 0 0
PAW12: .....................over...................... [] 0 0
PAW13: .....................over...................... [] 0 0
PAW14: .....................over...................... [] 0 0
PAW15: .....................over...................... [] 0 0
PAW16: .....................over...................... [] 0 0
bbypk__________________
PAW01: .....................over...................... [] 0 0
PAW02: .....................over...................... [] 0 0
PAW03: .....................over...................... [] 0 0
PAW04: .....................over...................... [] 0 0
PAW05: .....................over...................... [] 0 0
PAW06: .....................over...................... [] 0 0
PAW07: .....................over...................... [] 0 0
PAW08: .....................over...................... [] 0 0
PAW09: .....................over...................... [] 0 0
PAW10: .....................over...................... [] 0 0
PAW11: .....................over...................... [] 0 0
PAW12: .....................over...................... [] 0 0
PAW13: .....................over...................... [] 0 0
PAW14: .....................over...................... [] 0 0
PAW15: .....................over...................... [] 0 0
PAW16: .....................over...................... [] 0 0
bgbgbg_________________
PAW01: GOERGES..............over.ERRANI............... 13 1 0
PAW02: AMANMURADOVA.........over.RYBARIKOVA........... 0 0 1
PAW03: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW04: BALTACHA.............over.STOOP................ 8 1 0
PAW05: CAVADAY..............over.DITTY................ 21 1 0
PAW06: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW07: POUTCHEK.............over.MIRZA................ 0 0 1
PAW08: FEDOSSOVA............over.KORYTTSEVA........... 0 0 1
PAW09: SHARAPOVA............over.GLATCH............... 9 1 0
PAW10: SCHEEPERS............over.RYBARIKOVA........... 0 0 1
PAW11: OSTERLOH.............over.VINCI................ 0 0 1
PAW12: CAVADAY..............over.VOEGELE.............. 0 0 1
PAW13: SHARAPOVA............over.SCHIAVONE............ 15 1 0
PAW14: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW15: SHARAPOVA............over.LI................... 0 0 1
PAW16: RYBARIKOVA...........over.LI................... 13 1 0
Broseghini_____________
PAW01: CAVADAY..............over.DITTY................ 21 1 0
PAW02: KING.................over.GROTH................ 0 0 1
PAW03: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW04: BROADY...............over.KUDRYAVTSEVA......... 0 0 1
PAW05: ZAHLAVOVA STRYCOVA...over.MORTIA............... 11 1 0
PAW06: PARRA SANTONJA.......over.CZINK................ 0 0 1
PAW07: ZAHLAVOVA STRYCOVA...over.CZINK................ 0 0 1
PAW08: GOERGES..............over.ERRANI............... 13 1 0
PAW09: SHARAPOVA............over.SCHIAVONE............ 15 1 0
PAW10: WICKMAYER............over.VINCI................ 11 1 0
PAW11: SHARAPOVA............over.WICKMAYER............ 12 1 0
PAW12: MIRZA................over.CZINK................ 12 1 0
PAW13: RYBARIKOVA...........over.RADWANSKA............ 8 1 0
PAW14: LI...................over.VOEGELE.............. 6 1 0
PAW15: SHARAPOVA............over.LI................... 0 0 1
PAW16: LI...................over.RYBARIKOVA........... 0 0 1
Buitenzorg_____________
PAW01: CAVADAY..............over.DITTY................ 21 1 0
PAW02: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW03: TANASUGARN...........over.COIN................. 9 1 0
PAW04: BREMOND..............over.VINCI................ 0 0 1
PAW05: GOVORTSOVA...........over.WOZNIAK.............. 0 0 1
PAW06: AMANMURADOVA.........over.RYBARIKOVA........... 0 0 1
PAW07: GLATCH...............over.MATTEK-SANDS......... 16 1 0
PAW08: OSTERLOH.............over.CAMERIN.............. 17 1 0
PAW09: BROADY...............over.KUDRYAVTSEVA......... 0 0 1
PAW10: ARVIDSSON............over.KEOTHAVONG........... 0 0 1
PAW11: CAVADAY..............over.TANASUGARN........... 32 1 0
PAW12: SCHEEPERS............over.RYBARIKOVA........... 0 0 1
PAW13: OSTERLOH.............over.VINCI................ 0 0 1
PAW14: CAVADAY..............over.VOEGELE.............. 0 0 1
PAW15: SHARAPOVA............over.LI................... 0 0 1
PAW16: LI...................over.RYBARIKOVA........... 0 0 1
Ceze___________________
PAW01: SOUTH................over.O'BRIEN.............. 10 1 0
PAW02: SHARAPOVA............over.GLATCH............... 9 1 0
PAW03: RADWANSKA............over.KIRILENKO............ 13 1 0
PAW04: CETKOVSKA............over.FORETZ............... 9 1 0
PAW05: CAVADAY..............over.DITTY................ 21 1 0
PAW06: TANASUGARN...........over.COIN................. 9 1 0
PAW07: SHARAPOVA............over.DUBOIS............... 10 1 0
PAW08: BREMOND..............over.VINCI................ 0 0 1
PAW09: VOEGELE..............over.MAKAROVA............. 15 1 0
PAW10: GOERGES..............over.ERRANI............... 13 1 0
PAW11: RADWANSKA............over.GOERGES.............. 10 1 0
PAW12: MIRZA................over.PAVLYUCHENKOVA....... 16 1 0
PAW13: CAVADAY..............over.VOEGELE.............. 0 0 1
PAW14: SHARAPOVA............over.WICKMAYER............ 12 1 0
