 |
|
|
Sponsored Links
|
Advertisement
|
|
Apr 16th, 2009, 07:05 PM
|
#17
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,755
|
Re: Tournament #11: Charleston Draw + Results
OMG Serena - more winners, less UEs and more points won but you still lose 
|
|
|
Apr 16th, 2009, 08:27 PM
|
#18
|
|
Welcome to the Tragic Kingdom
Join Date: Oct 2007
Posts: 16,951
|
Re: Tournament #11: Charleston Draw + Results
__________________

Daniela, Angelique, Petra, Iveta, Magdalena
Stefanie, Agnieska, Jelena, Greta,
Pauline, Marion, Andrea, Kristina, Sabine
Retired: Justine, ElenaD, Camille, Ai, Zuzana, Martina, Agnes, Alona, Kim
|
|
|
Apr 16th, 2009, 11:32 PM
|
#19
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,255
|
Re: Tournament #11: Charleston Draw + Results
omg
Sorry Ree
Deschanel sis 
__________________
Justine, tu me manques.
|
|
|
Apr 18th, 2009, 12:09 AM
|
#20
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #11: Charleston Draw + Results
Quarter Final Results
Code:
Whitney Houston vs. Melanie C
Whitney Houston on serve.
*0-0 | *15-00 | ACE Whitney Houston
*0-0 | *15-15 |
*0-0 | *30-15 | WINNER Whitney Houston
*0-0 | *30-30 | WINNER Melanie C
*0-0 | *40-30 | ERROR Melanie C GAME POINT Whitney Houston
1-0* | 00-00* | GAME Whitney Houston
1-0* | 00-15* | WINNER Melanie C
1-0* | 00-30* | ACE Melanie C
1-0* | 00-40* | ERROR Whitney Houston GAME POINT Melanie C
*1-1 | *00-00 | WINNER Melanie C GAME Melanie C
*1-1 | *00-15 |
*1-1 | *15-15 | ACE Whitney Houston
*1-1 | *15-30 | ERROR Whitney Houston
*1-1 | *15-40 | WINNER Melanie C BREAK POINT Melanie C
*1-1 | *30-40 | ACE Whitney Houston BREAK POINT Melanie C
1-2* | 00-00* | ERROR Whitney Houston BREAK Melanie C
1-2* | 00-15* | ERROR Whitney Houston
1-2* | 00-30* | ACE Melanie C
1-2* | 00-40* | GAME POINT Melanie C
*1-3 | *00-00 | ERROR Whitney Houston GAME Melanie C
*1-3 | *00-15 | WINNER Melanie C
*1-3 | *15-15 |
*1-3 | *15-30 | WINNER Melanie C
*1-3 | *30-30 | WINNER Whitney Houston
*1-3 | *30-40 | BREAK POINT Melanie C
1-4* | 00-00* | ERROR Whitney Houston BREAK Melanie C
1-4* | 15-00* | ERROR Melanie C
1-4* | 15-15* | ERROR Whitney Houston
1-4* | 15-30* | ACE Melanie C
1-4* | 30-30* | ERROR Melanie C
1-4* | 30-40* | WINNER Melanie C GAME POINT Melanie C
*1-5 | *00-00 | GAME Melanie C
*1-5 | *00-15 |
*1-5 | *15-15 | WINNER Whitney Houston
*1-5 | *30-15 |
*1-5 | *40-15 | ERROR Melanie C GAME POINT Whitney Houston
2-5* | 00-00* | ERROR Melanie C GAME Whitney Houston
2-5* | 00-15* | WINNER Melanie C
2-5* | 00-30* |
2-5* | 15-30* | WINNER Whitney Houston
2-5* | 30-30* | WINNER Whitney Houston
2-5* | 40-30* | BREAK POINT Whitney Houston
2-5* | 40-40* |
2-5* | 40-AD* | ERROR Whitney Houston SET POINT Melanie C
2-6, *0-0 | *00-00 | WINNER Melanie C SET Melanie C
2-6, *0-0 | *00-15 | WINNER Melanie C
2-6, *0-0 | *00-30 | DOUBLE FAULT Whitney Houston
2-6, *0-0 | *00-40 | WINNER Melanie C BREAK POINT Melanie C
2-6, *0-0 | *15-40 | BREAK POINT Melanie C
2-6, *0-0 | *30-40 | WINNER Whitney Houston BREAK POINT Melanie C
2-6, *0-0 | *40-40 |
2-6, *0-0 | *40-AD | ERROR Whitney Houston BREAK POINT Melanie C
2-6, *0-0 | *40-40 | WINNER Whitney Houston
2-6, *0-0 | *AD-40 | GAME POINT Whitney Houston
2-6, 1-0* | 00-00* | ERROR Melanie C GAME Whitney Houston
2-6, 1-0* | 15-00* | DOUBLE FAULT Melanie C
2-6, 1-0* | 15-15* | ACE Melanie C
2-6, 1-0* | 30-15* |
2-6, 1-0* | 30-30* | WINNER Melanie C
2-6, 1-0* | 30-40* | ACE Melanie C GAME POINT Melanie C
2-6, *1-1 | *00-00 | ERROR Whitney Houston GAME Melanie C
2-6, *1-1 | *15-00 | ERROR Melanie C
2-6, *1-1 | *30-00 | WINNER Whitney Houston
2-6, *1-1 | *30-15 |
2-6, *1-1 | *40-15 | ERROR Melanie C GAME POINT Whitney Houston
2-6, *1-1 | *40-30 | ERROR Whitney Houston GAME POINT Whitney Houston
2-6, 2-1* | 00-00* | ACE Whitney Houston GAME Whitney Houston
2-6, 2-1* | 00-15* | WINNER Melanie C
2-6, 2-1* | 00-30* |
2-6, 2-1* | 00-40* | WINNER Melanie C GAME POINT Melanie C
2-6, 2-1* | 15-40* | DOUBLE FAULT Melanie C GAME POINT Melanie C
2-6, *2-2 | *00-00 | GAME Melanie C
2-6, *2-2 | *15-00 | ERROR Melanie C
2-6, *2-2 | *15-15 | ERROR Whitney Houston
2-6, *2-2 | *15-30 | ERROR Whitney Houston
2-6, *2-2 | *30-30 | WINNER Whitney Houston
2-6, *2-2 | *30-40 | WINNER Melanie C BREAK POINT Melanie C
2-6, *2-2 | *40-40 | WINNER Whitney Houston
2-6, *2-2 | *AD-40 | GAME POINT Whitney Houston
2-6, 3-2* | 00-00* | ERROR Melanie C GAME Whitney Houston
2-6, 3-2* | 00-15* | ACE Melanie C
2-6, 3-2* | 00-30* | WINNER Melanie C
2-6, 3-2* | 00-40* | ERROR Whitney Houston GAME POINT Melanie C
2-6, *3-3 | *00-00 | WINNER Melanie C GAME Melanie C
2-6, *3-3 | *15-00 | ACE Whitney Houston
2-6, *3-3 | *30-00 | ACE Whitney Houston
2-6, *3-3 | *30-15 | WINNER Melanie C
2-6, *3-3 | *40-15 | GAME POINT Whitney Houston
2-6, 4-3* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
2-6, 4-3* | 00-15* | WINNER Melanie C
2-6, 4-3* | 00-30* |
2-6, 4-3* | 00-40* | WINNER Melanie C GAME POINT Melanie C
2-6, *4-4 | *00-00 | WINNER Melanie C GAME Melanie C
2-6, *4-4 | *15-00 |
2-6, *4-4 | *30-00 | WINNER Whitney Houston
2-6, *4-4 | *40-00 | GAME POINT Whitney Houston
2-6, *4-4 | *40-15 | GAME POINT Whitney Houston
2-6, 5-4* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
2-6, 5-4* | 00-15* | WINNER Melanie C
2-6, 5-4* | 15-15* | ERROR Melanie C
2-6, 5-4* | 30-15* | WINNER Whitney Houston
2-6, 5-4* | 40-15* | WINNER Whitney Houston BREAK AND SET POINT Whitney Houston
2-6, 5-4* | 40-30* | ERROR Whitney Houston BREAK AND SET POINT Whitney Houston
2-6, 5-4* | 40-40* | ERROR Whitney Houston
2-6, 5-4* | 40-AD* | GAME POINT Melanie C
2-6, *5-5 | *00-00 | ERROR Whitney Houston GAME Melanie C
2-6, *5-5 | *15-00 | WINNER Whitney Houston
2-6, *5-5 | *30-00 |
2-6, *5-5 | *40-00 | ERROR Melanie C GAME POINT Whitney Houston
2-6, 6-5* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
2-6, 6-5* | 15-00* | WINNER Whitney Houston
2-6, 6-5* | 30-00* | ERROR Melanie C
2-6, 6-5* | 40-00* | WINNER Whitney Houston BREAK AND SET POINT Whitney Houston
2-6, 6-5* | 40-15* | BREAK AND SET POINT Whitney Houston
2-6, 6-5* | 40-30* | BREAK AND SET POINT Whitney Houston
2-6, 6-5* | 40-40* | WINNER Melanie C
2-6, 6-5* | 40-AD* | ERROR Whitney Houston GAME POINT Melanie C
2-6, *6-6 | *0-0 | WINNER Melanie C GAME Melanie C
2-6, 6-6* | 0-1* |
2-6, 6-6* | 0-2* | ERROR Whitney Houston
2-6, *6-6 | *0-3 | WINNER Melanie C
2-6, *6-6 | *0-4 | DOUBLE FAULT Whitney Houston
2-6, 6-6* | 0-5* | WINNER Melanie C
2-6, 6-6* | 0-6* | ERROR Whitney Houston MATCH POINT Melanie C
2-6, 6-7, 0-0* | 00-00* | ACE Melanie C MATCH Melanie C
Melanie C (Edward) def. Whitney Houston (Domon) 
6-2, 7-6(0)
Match time: 1h34m
7 Aces 6
2 Double Faults 2
26 Winners 19
13 Unforced Errors 20
2/8 Break Points Won 0/6
72 Points Won 53
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Apr 18th, 2009, 12:10 AM
|
#21
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,255
|
Re: Tournament #11: Charleston Draw + Results
Mel
Whitney 
__________________
Justine, tu me manques.
|
|
|
Apr 18th, 2009, 12:12 AM
|
#22
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #11: Charleston Draw + Results
Quarter Final Results
Code:
Carice van Houten vs. Leslie Hall
Carice van Houten on serve.
*0-0 | *15-00 | ERROR Leslie Hall
*0-0 | *30-00 | WINNER Carice van Houten
*0-0 | *30-15 | ERROR Carice van Houten
*0-0 | *30-30 | WINNER Leslie Hall
*0-0 | *30-40 | BREAK POINT Leslie Hall
*0-0 | *40-40 | WINNER Carice van Houten
*0-0 | *AD-40 | ERROR Leslie Hall GAME POINT Carice van Houten
1-0* | 00-00* | GAME Carice van Houten
1-0* | 00-15* | ACE Leslie Hall
1-0* | 00-30* | ERROR Carice van Houten
1-0* | 15-30* | ERROR Leslie Hall
1-0* | 15-40* | GAME POINT Leslie Hall
*1-1 | *00-00 | ERROR Carice van Houten GAME Leslie Hall
*1-1 | *15-00 | WINNER Carice van Houten
*1-1 | *30-00 | WINNER Carice van Houten
*1-1 | *40-00 | WINNER Carice van Houten GAME POINT Carice van Houten
2-1* | 00-00* | GAME Carice van Houten
2-1* | 00-15* | ERROR Carice van Houten
2-1* | 00-30* |
2-1* | 00-40* | GAME POINT Leslie Hall
*2-2 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
*2-2 | *15-00 |
*2-2 | *30-00 | ERROR Leslie Hall
*2-2 | *30-15 | WINNER Leslie Hall
*2-2 | *40-15 | ERROR Leslie Hall GAME POINT Carice van Houten
3-2* | 00-00* | WINNER Carice van Houten GAME Carice van Houten
3-2* | 15-00* | WINNER Carice van Houten
3-2* | 15-15* | WINNER Leslie Hall
3-2* | 30-15* | WINNER Carice van Houten
3-2* | 40-15* | WINNER Carice van Houten BREAK POINT Carice van Houten
3-2* | 40-30* | ACE Leslie Hall BREAK POINT Carice van Houten
*4-2 | *00-00 | BREAK Carice van Houten
*4-2 | *15-00 | WINNER Carice van Houten
*4-2 | *30-00 | ACE Carice van Houten
*4-2 | *40-00 | ERROR Leslie Hall GAME POINT Carice van Houten
*4-2 | *40-15 | WINNER Leslie Hall GAME POINT Carice van Houten
5-2* | 00-00* | GAME Carice van Houten
5-2* | 15-00* | WINNER Carice van Houten
5-2* | 15-15* |
5-2* | 15-30* | ERROR Carice van Houten
5-2* | 15-40* | GAME POINT Leslie Hall
5-2* | 30-40* | GAME POINT Leslie Hall
*5-3 | *00-00 | ACE Leslie Hall GAME Leslie Hall
*5-3 | *15-00 | ERROR Leslie Hall
*5-3 | *30-00 | WINNER Carice van Houten
*5-3 | *40-00 | ACE Carice van Houten SET POINT Carice van Houten
*5-3 | *40-15 | WINNER Leslie Hall SET POINT Carice van Houten
6-3, 0-0* | 00-00* | SET Carice van Houten
6-3, 0-0* | 00-15* | ERROR Carice van Houten
6-3, 0-0* | 00-30* |
6-3, 0-0* | 15-30* |
6-3, 0-0* | 15-40* | ERROR Carice van Houten GAME POINT Leslie Hall
6-3, 0-0* | 30-40* | GAME POINT Leslie Hall
6-3, 0-0* | 40-40* | ERROR Leslie Hall
6-3, 0-0* | 40-AD* | WINNER Leslie Hall GAME POINT Leslie Hall
6-3, *0-1 | *00-00 | ERROR Carice van Houten GAME Leslie Hall
6-3, *0-1 | *15-00 | ERROR Leslie Hall
6-3, *0-1 | *30-00 | WINNER Carice van Houten
6-3, *0-1 | *30-15 | ERROR Carice van Houten
6-3, *0-1 | *40-15 | ERROR Leslie Hall GAME POINT Carice van Houten
6-3, 1-1* | 00-00* | WINNER Carice van Houten GAME Carice van Houten
6-3, 1-1* | 00-15* |
6-3, 1-1* | 00-30* | ERROR Carice van Houten
6-3, 1-1* | 00-40* | ERROR Carice van Houten GAME POINT Leslie Hall
6-3, 1-1* | 15-40* | WINNER Carice van Houten GAME POINT Leslie Hall
6-3, 1-1* | 30-40* | DOUBLE FAULT Leslie Hall GAME POINT Leslie Hall
6-3, *1-2 | *00-00 | ERROR Carice van Houten GAME Leslie Hall
6-3, *1-2 | *00-15 | ERROR Carice van Houten
6-3, *1-2 | *00-30 | WINNER Leslie Hall
6-3, *1-2 | *00-40 | ERROR Carice van Houten BREAK POINT Leslie Hall
6-3, *1-2 | *15-40 | WINNER Carice van Houten BREAK POINT Leslie Hall
6-3, *1-2 | *30-40 | WINNER Carice van Houten BREAK POINT Leslie Hall
6-3, 1-3* | 00-00* | ERROR Carice van Houten BREAK Leslie Hall
6-3, 1-3* | 15-00* | WINNER Carice van Houten
6-3, 1-3* | 15-15* | WINNER Leslie Hall
6-3, 1-3* | 30-15* | ERROR Leslie Hall
6-3, 1-3* | 30-30* | WINNER Leslie Hall
6-3, 1-3* | 30-40* | GAME POINT Leslie Hall
6-3, 1-3* | 40-40* | ERROR Leslie Hall
6-3, 1-3* | 40-AD* | WINNER Leslie Hall GAME POINT Leslie Hall
6-3, *1-4 | *00-00 | ERROR Carice van Houten GAME Leslie Hall
6-3, *1-4 | *15-00 | ERROR Leslie Hall
6-3, *1-4 | *30-00 |
6-3, *1-4 | *40-00 | WINNER Carice van Houten GAME POINT Carice van Houten
6-3, *1-4 | *40-15 | ERROR Carice van Houten GAME POINT Carice van Houten
6-3, 2-4* | 00-00* | WINNER Carice van Houten GAME Carice van Houten
6-3, 2-4* | 15-00* |
6-3, 2-4* | 15-15* | WINNER Leslie Hall
6-3, 2-4* | 15-30* | ACE Leslie Hall
6-3, 2-4* | 15-40* | ERROR Carice van Houten GAME POINT Leslie Hall
6-3, 2-4* | 30-40* | WINNER Carice van Houten GAME POINT Leslie Hall
6-3, *2-5 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-3, *2-5 | *00-15 | WINNER Leslie Hall
6-3, *2-5 | *15-15 | WINNER Carice van Houten
6-3, *2-5 | *30-15 |
6-3, *2-5 | *40-15 | GAME POINT Carice van Houten
6-3, *2-5 | *40-30 | ERROR Carice van Houten GAME POINT Carice van Houten
6-3, 3-5* | 00-00* | ACE Carice van Houten GAME Carice van Houten
6-3, 3-5* | 00-15* | ERROR Carice van Houten
6-3, 3-5* | 00-30* | WINNER Leslie Hall
6-3, 3-5* | 00-40* | ACE Leslie Hall SET POINT Leslie Hall
6-3, 3-5* | 15-40* | ERROR Leslie Hall SET POINT Leslie Hall
6-3, 3-6, *0-0 | *00-00 | SET Leslie Hall
6-3, 3-6, *0-0 | *15-00 | WINNER Carice van Houten
6-3, 3-6, *0-0 | *15-15 |
6-3, 3-6, *0-0 | *15-30 | WINNER Leslie Hall
6-3, 3-6, *0-0 | *30-30 | WINNER Carice van Houten
6-3, 3-6, *0-0 | *30-40 | BREAK POINT Leslie Hall
6-3, 3-6, *0-0 | *40-40 | ERROR Leslie Hall
6-3, 3-6, *0-0 | *AD-40 | WINNER Carice van Houten GAME POINT Carice van Houten
6-3, 3-6, *0-0 | *40-40 | ERROR Carice van Houten
6-3, 3-6, *0-0 | *40-AD | ERROR Carice van Houten BREAK POINT Leslie Hall
6-3, 3-6, *0-0 | *40-40 | ERROR Leslie Hall
6-3, 3-6, *0-0 | *AD-40 | ACE Carice van Houten GAME POINT Carice van Houten
6-3, 3-6, *0-0 | *40-40 |
6-3, 3-6, *0-0 | *AD-40 | GAME POINT Carice van Houten
6-3, 3-6, *0-0 | *40-40 | ERROR Carice van Houten
6-3, 3-6, *0-0 | *40-AD | ERROR Carice van Houten BREAK POINT Leslie Hall
6-3, 3-6, *0-0 | *40-40 |
6-3, 3-6, *0-0 | *40-AD | ERROR Carice van Houten BREAK POINT Leslie Hall
6-3, 3-6, *0-0 | *40-40 | WINNER Carice van Houten
6-3, 3-6, *0-0 | *40-AD | BREAK POINT Leslie Hall
6-3, 3-6, *0-0 | *40-40 | ERROR Leslie Hall
6-3, 3-6, *0-0 | *AD-40 | WINNER Carice van Houten GAME POINT Carice van Houten
6-3, 3-6, *0-0 | *40-40 | WINNER Leslie Hall
6-3, 3-6, *0-0 | *40-AD | BREAK POINT Leslie Hall
6-3, 3-6, *0-0 | *40-40 | ERROR Leslie Hall
6-3, 3-6, *0-0 | *40-AD | WINNER Leslie Hall BREAK POINT Leslie Hall
6-3, 3-6, 0-1* | 00-00* | WINNER Leslie Hall BREAK Leslie Hall
6-3, 3-6, 0-1* | 00-15* |
6-3, 3-6, 0-1* | 00-30* | ERROR Carice van Houten
6-3, 3-6, 0-1* | 00-40* | ERROR Carice van Houten GAME POINT Leslie Hall
6-3, 3-6, *0-2 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-3, 3-6, *0-2 | *15-00 | ERROR Leslie Hall
6-3, 3-6, *0-2 | *30-00 |
6-3, 3-6, *0-2 | *30-15 | WINNER Leslie Hall
6-3, 3-6, *0-2 | *40-15 | ERROR Leslie Hall GAME POINT Carice van Houten
6-3, 3-6, 1-2* | 00-00* | WINNER Carice van Houten GAME Carice van Houten
6-3, 3-6, 1-2* | 00-15* | WINNER Leslie Hall
6-3, 3-6, 1-2* | 00-30* |
6-3, 3-6, 1-2* | 00-40* | ACE Leslie Hall GAME POINT Leslie Hall
6-3, 3-6, *1-3 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-3, 3-6, *1-3 | *15-00 | ERROR Leslie Hall
6-3, 3-6, *1-3 | *30-00 | WINNER Carice van Houten
6-3, 3-6, *1-3 | *40-00 | ACE Carice van Houten GAME POINT Carice van Houten
6-3, 3-6, 2-3* | 00-00* | GAME Carice van Houten
6-3, 3-6, 2-3* | 00-15* | ACE Leslie Hall
6-3, 3-6, 2-3* | 00-30* |
6-3, 3-6, 2-3* | 00-40* | WINNER Leslie Hall GAME POINT Leslie Hall
6-3, 3-6, 2-3* | 15-40* | ERROR Leslie Hall GAME POINT Leslie Hall
6-3, 3-6, *2-4 | *00-00 | ERROR Carice van Houten GAME Leslie Hall
6-3, 3-6, *2-4 | *15-00 |
6-3, 3-6, *2-4 | *30-00 |
6-3, 3-6, *2-4 | *40-00 | GAME POINT Carice van Houten
6-3, 3-6, *2-4 | *40-15 | WINNER Leslie Hall GAME POINT Carice van Houten
6-3, 3-6, 3-4* | 00-00* | ACE Carice van Houten GAME Carice van Houten
6-3, 3-6, 3-4* | 00-15* | ERROR Carice van Houten
6-3, 3-6, 3-4* | 15-15* | WINNER Carice van Houten
6-3, 3-6, 3-4* | 15-30* | ERROR Carice van Houten
6-3, 3-6, 3-4* | 15-40* | WINNER Leslie Hall GAME POINT Leslie Hall
6-3, 3-6, *3-5 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-3, 3-6, *3-5 | *15-00 | ERROR Leslie Hall
6-3, 3-6, *3-5 | *15-15 |
6-3, 3-6, *3-5 | *15-30 | ERROR Carice van Houten
6-3, 3-6, *3-5 | *30-30 | ERROR Leslie Hall
6-3, 3-6, *3-5 | *40-30 | WINNER Carice van Houten GAME POINT Carice van Houten
6-3, 3-6, 4-5* | 00-00* | WINNER Carice van Houten GAME Carice van Houten
6-3, 3-6, 4-5* | 00-15* | WINNER Leslie Hall
6-3, 3-6, 4-5* | 15-15* | ERROR Leslie Hall
6-3, 3-6, 4-5* | 30-15* |
6-3, 3-6, 4-5* | 40-15* | WINNER Carice van Houten BREAK POINT Carice van Houten
6-3, 3-6, 4-5* | 40-30* | ERROR Carice van Houten BREAK POINT Carice van Houten
6-3, 3-6, 4-5* | 40-40* | ERROR Carice van Houten
6-3, 3-6, 4-5* | 40-AD* | WINNER Leslie Hall MATCH POINT Leslie Hall
6-3, 3-6, 4-6 | *00-00 | WINNER Leslie Hall MATCH Leslie Hall
Leslie Hall (northern lad) def. Carice van Houten (mehor) 
3-6, 6-3, 6-4
Match time: 2h08m
7 Aces 6
1 Double Faults 0
30 Winners 33
25 Unforced Errors 33
2/11 Break Points Won 1/4
89 Points Won 86
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Apr 18th, 2009, 12:13 AM
|
#23
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #11: Charleston Draw + Results
Quarter Final Results
Code:
Emily Deschanel vs. Delta Goodrem
Delta Goodrem on serve.
0-0* | 15-00* | ERROR Delta Goodrem
0-0* | 15-15* |
0-0* | 15-30* | ERROR Emily Deschanel
0-0* | 30-30* | WINNER Emily Deschanel
0-0* | 30-40* | WINNER Delta Goodrem GAME POINT Delta Goodrem
0-0* | 40-40* | WINNER Emily Deschanel
0-0* | 40-AD* | GAME POINT Delta Goodrem
*0-1 | *00-00 | WINNER Delta Goodrem GAME Delta Goodrem
*0-1 | *00-15 | ERROR Emily Deschanel
*0-1 | *00-30 | WINNER Delta Goodrem
*0-1 | *15-30 | WINNER Emily Deschanel
*0-1 | *30-30 |
*0-1 | *40-30 | WINNER Emily Deschanel GAME POINT Emily Deschanel
1-1* | 00-00* | GAME Emily Deschanel
1-1* | 00-15* | ACE Delta Goodrem
1-1* | 00-30* |
1-1* | 15-30* | ERROR Delta Goodrem
1-1* | 15-40* | ERROR Emily Deschanel GAME POINT Delta Goodrem
*1-2 | *00-00 | GAME Delta Goodrem
*1-2 | *15-00 | WINNER Emily Deschanel
*1-2 | *30-00 | ERROR Delta Goodrem
*1-2 | *40-00 | WINNER Emily Deschanel GAME POINT Emily Deschanel
*1-2 | *40-15 | GAME POINT Emily Deschanel
2-2* | 00-00* | ERROR Delta Goodrem GAME Emily Deschanel
2-2* | 15-00* | ERROR Delta Goodrem
2-2* | 30-00* | ERROR Delta Goodrem
2-2* | 30-15* | WINNER Delta Goodrem
2-2* | 40-15* | ERROR Delta Goodrem BREAK POINT Emily Deschanel
*3-2 | *00-00 | ERROR Delta Goodrem BREAK Emily Deschanel
*3-2 | *15-00 | ACE Emily Deschanel
*3-2 | *30-00 |
*3-2 | *30-15 | WINNER Delta Goodrem
*3-2 | *30-30 | WINNER Delta Goodrem
*3-2 | *40-30 | ERROR Delta Goodrem GAME POINT Emily Deschanel
4-2* | 00-00* | ERROR Delta Goodrem GAME Emily Deschanel
4-2* | 00-15* |
4-2* | 00-30* | WINNER Delta Goodrem
4-2* | 15-30* | ERROR Delta Goodrem
4-2* | 15-40* | WINNER Delta Goodrem GAME POINT Delta Goodrem
*4-3 | *00-00 | GAME Delta Goodrem
*4-3 | *15-00 | WINNER Emily Deschanel
*4-3 | *30-00 | ERROR Delta Goodrem
*4-3 | *30-15 | DOUBLE FAULT Emily Deschanel
*4-3 | *30-30 | ERROR Emily Deschanel
*4-3 | *30-40 | DOUBLE FAULT Emily Deschanel BREAK POINT Delta Goodrem
*4-3 | *40-40 | WINNER Emily Deschanel
*4-3 | *40-AD | ERROR Emily Deschanel BREAK POINT Delta Goodrem
*4-3 | *40-40 |
*4-3 | *AD-40 | ERROR Delta Goodrem GAME POINT Emily Deschanel
5-3* | 00-00* | WINNER Emily Deschanel GAME Emily Deschanel
5-3* | 15-00* | WINNER Emily Deschanel
5-3* | 15-15* | ERROR Emily Deschanel
5-3* | 15-30* | WINNER Delta Goodrem
5-3* | 15-40* | ERROR Emily Deschanel GAME POINT Delta Goodrem
*5-4 | *00-00 | GAME Delta Goodrem
*5-4 | *15-00 | ACE Emily Deschanel
*5-4 | *30-00 | ERROR Delta Goodrem
*5-4 | *40-00 | SET POINT Emily Deschanel
6-4, 0-0* | 00-00* | WINNER Emily Deschanel SET Emily Deschanel
6-4, 0-0* | 15-00* | WINNER Emily Deschanel
6-4, 0-0* | 15-15* | WINNER Delta Goodrem
6-4, 0-0* | 15-30* |
6-4, 0-0* | 15-40* | ACE Delta Goodrem GAME POINT Delta Goodrem
6-4, *0-1 | *00-00 | ERROR Emily Deschanel GAME Delta Goodrem
6-4, *0-1 | *00-15 | WINNER Delta Goodrem
6-4, *0-1 | *15-15 | ERROR Delta Goodrem
6-4, *0-1 | *15-30 |
6-4, *0-1 | *30-30 | ACE Emily Deschanel
6-4, *0-1 | *40-30 | GAME POINT Emily Deschanel
6-4, *0-1 | *40-40 | WINNER Delta Goodrem
6-4, *0-1 | *AD-40 | ERROR Delta Goodrem GAME POINT Emily Deschanel
6-4, 1-1* | 00-00* | ACE Emily Deschanel GAME Emily Deschanel
6-4, 1-1* | 15-00* | ERROR Delta Goodrem
6-4, 1-1* | 15-15* |
6-4, 1-1* | 15-30* | WINNER Delta Goodrem
6-4, 1-1* | 30-30* |
6-4, 1-1* | 30-40* | WINNER Delta Goodrem GAME POINT Delta Goodrem
6-4, *1-2 | *00-00 | GAME Delta Goodrem
6-4, *1-2 | *15-00 | WINNER Emily Deschanel
6-4, *1-2 | *30-00 | ERROR Delta Goodrem
6-4, *1-2 | *40-00 | ACE Emily Deschanel GAME POINT Emily Deschanel
6-4, 2-2* | 00-00* | WINNER Emily Deschanel GAME Emily Deschanel
6-4, 2-2* | 00-15* | ERROR Emily Deschanel
6-4, 2-2* | 15-15* | WINNER Emily Deschanel
6-4, 2-2* | 15-30* | ERROR Emily Deschanel
6-4, 2-2* | 15-40* | GAME POINT Delta Goodrem
6-4, *2-3 | *00-00 | WINNER Delta Goodrem GAME Delta Goodrem
6-4, *2-3 | *00-15 | ERROR Emily Deschanel
6-4, *2-3 | *15-15 | ACE Emily Deschanel
6-4, *2-3 | *30-15 | WINNER Emily Deschanel
6-4, *2-3 | *30-30 | WINNER Delta Goodrem
6-4, *2-3 | *40-30 | ERROR Delta Goodrem GAME POINT Emily Deschanel
6-4, 3-3* | 00-00* | GAME Emily Deschanel
6-4, 3-3* | 15-00* | WINNER Emily Deschanel
6-4, 3-3* | 15-15* | ERROR Emily Deschanel
6-4, 3-3* | 15-30* | ACE Delta Goodrem
6-4, 3-3* | 15-40* | WINNER Delta Goodrem GAME POINT Delta Goodrem
6-4, 3-3* | 30-40* | ERROR Delta Goodrem GAME POINT Delta Goodrem
6-4, 3-3* | 40-40* | DOUBLE FAULT Delta Goodrem
6-4, 3-3* | 40-AD* | ACE Delta Goodrem GAME POINT Delta Goodrem
6-4, 3-3* | 40-40* | ERROR Delta Goodrem
6-4, 3-3* | 40-AD* | ACE Delta Goodrem GAME POINT Delta Goodrem
6-4, 3-3* | 40-40* | WINNER Emily Deschanel
6-4, 3-3* | 40-AD* | GAME POINT Delta Goodrem
6-4, 3-3* | 40-40* | WINNER Emily Deschanel
6-4, 3-3* | AD-40* | WINNER Emily Deschanel BREAK POINT Emily Deschanel
6-4, 3-3* | 40-40* | ERROR Emily Deschanel
