 |
|
Apr 11th, 2009, 08:29 PM
|
#31
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,255
|
Re: Tournament #10: Marbella Draw + Results
Zooey 
__________________
Justine, tu me manques.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Apr 11th, 2009, 08:29 PM
|
#32
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #10: Marbella Draw + Results
Semi Final Results
Code:
Serena Williams vs. Leslie Hall
Leslie Hall on serve.
Leslie Hall's Hell Boots increase all of her stats by 2!
0-0* | 15-00* | DOUBLE FAULT Leslie Hall
0-0* | 30-00* | ERROR Leslie Hall
0-0* | 30-15* | ERROR Serena Williams
0-0* | 40-15* | WINNER Serena Williams BREAK POINT Serena Williams
*1-0 | *00-00 | WINNER Serena Williams BREAK Serena Williams
*1-0 | *15-00 | ACE Serena Williams
*1-0 | *30-00 | WINNER Serena Williams
*1-0 | *40-00 | ERROR Leslie Hall GAME POINT Serena Williams
2-0* | 00-00* | WINNER Serena Williams GAME Serena Williams
2-0* | 15-00* | WINNER Serena Williams
2-0* | 15-15* | ERROR Serena Williams
2-0* | 30-15* |
2-0* | 30-30* |
2-0* | 30-40* | ERROR Serena Williams GAME POINT Leslie Hall
*2-1 | *00-00 | ERROR Serena Williams GAME Leslie Hall
*2-1 | *15-00 | WINNER Serena Williams
*2-1 | *30-00 | ACE Serena Williams
*2-1 | *30-15 | ERROR Serena Williams
*2-1 | *40-15 | ERROR Leslie Hall GAME POINT Serena Williams
*2-1 | *40-30 | GAME POINT Serena Williams
3-1* | 00-00* | ACE Serena Williams GAME Serena Williams
3-1* | 00-15* | ERROR Serena Williams
3-1* | 00-30* | ACE Leslie Hall
3-1* | 00-40* | WINNER Leslie Hall GAME POINT Leslie Hall
3-1* | 15-40* | GAME POINT Leslie Hall
3-1* | 30-40* | WINNER Serena Williams GAME POINT Leslie Hall
*3-2 | *00-00 | ACE Leslie Hall GAME Leslie Hall
*3-2 | *15-00 | ERROR Leslie Hall
*3-2 | *30-00 |
*3-2 | *30-15 | WINNER Leslie Hall
*3-2 | *40-15 | GAME POINT Serena Williams
4-2* | 00-00* | ACE Serena Williams GAME Serena Williams
4-2* | 15-00* |
4-2* | 15-15* |
4-2* | 30-15* | WINNER Serena Williams
4-2* | 40-15* | ERROR Leslie Hall BREAK POINT Serena Williams
4-2* | 40-30* | BREAK POINT Serena Williams
4-2* | 40-40* |
4-2* | 40-AD* | WINNER Leslie Hall GAME POINT Leslie Hall
*4-3 | *00-00 | ERROR Serena Williams GAME Leslie Hall
*4-3 | *15-00 | WINNER Serena Williams
*4-3 | *15-15 | ERROR Serena Williams
*4-3 | *30-15 |
*4-3 | *30-30 | DOUBLE FAULT Serena Williams
*4-3 | *40-30 | WINNER Serena Williams GAME POINT Serena Williams
*4-3 | *40-40 | WINNER Leslie Hall
*4-3 | *AD-40 | ERROR Leslie Hall GAME POINT Serena Williams
5-3* | 00-00* | WINNER Serena Williams GAME Serena Williams
5-3* | 15-00* | ERROR Leslie Hall
5-3* | 30-00* | ERROR Leslie Hall
5-3* | 30-15* | WINNER Leslie Hall
5-3* | 30-30* | WINNER Leslie Hall
5-3* | 30-40* | ERROR Serena Williams GAME POINT Leslie Hall
*5-4 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
*5-4 | *15-00 | ACE Serena Williams
*5-4 | *30-00 |
*5-4 | *40-00 | WINNER Serena Williams SET POINT Serena Williams
6-4, 0-0* | 00-00* | ERROR Leslie Hall SET Serena Williams
6-4, 0-0* | 00-15* |
6-4, 0-0* | 00-30* | WINNER Leslie Hall
6-4, 0-0* | 15-30* | DOUBLE FAULT Leslie Hall
6-4, 0-0* | 15-40* | ACE Leslie Hall GAME POINT Leslie Hall
6-4, 0-0* | 30-40* | ERROR Leslie Hall GAME POINT Leslie Hall
6-4, *0-1 | *00-00 | GAME Leslie Hall
6-4, *0-1 | *15-00 | WINNER Serena Williams
6-4, *0-1 | *30-00 |
6-4, *0-1 | *40-00 | ERROR Leslie Hall GAME POINT Serena Williams
6-4, 1-1* | 00-00* | ERROR Leslie Hall GAME Serena Williams
6-4, 1-1* | 15-00* | WINNER Serena Williams
6-4, 1-1* | 30-00* | ERROR Leslie Hall
6-4, 1-1* | 30-15* | ERROR Serena Williams
6-4, 1-1* | 30-30* | WINNER Leslie Hall
6-4, 1-1* | 30-40* | ERROR Serena Williams GAME POINT Leslie Hall
6-4, *1-2 | *00-00 | ERROR Serena Williams GAME Leslie Hall
6-4, *1-2 | *15-00 | WINNER Serena Williams
6-4, *1-2 | *30-00 | WINNER Serena Williams
6-4, *1-2 | *40-00 | GAME POINT Serena Williams
6-4, 2-2* | 00-00* | GAME Serena Williams
6-4, 2-2* | 00-15* | WINNER Leslie Hall
6-4, 2-2* | 15-15* |
6-4, 2-2* | 15-30* | WINNER Leslie Hall
6-4, 2-2* | 30-30* | WINNER Serena Williams
6-4, 2-2* | 30-40* | ERROR Serena Williams GAME POINT Leslie Hall
6-4, *2-3 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-4, *2-3 | *15-00 | ERROR Leslie Hall
6-4, *2-3 | *30-00 |
6-4, *2-3 | *40-00 | WINNER Serena Williams GAME POINT Serena Williams
6-4, 3-3* | 00-00* | WINNER Serena Williams GAME Serena Williams
6-4, 3-3* | 15-00* |
6-4, 3-3* | 15-15* | WINNER Leslie Hall
6-4, 3-3* | 15-30* | WINNER Leslie Hall
6-4, 3-3* | 15-40* | ERROR Serena Williams GAME POINT Leslie Hall
6-4, *3-4 | *00-00 | ERROR Serena Williams GAME Leslie Hall
6-4, *3-4 | *15-00 | ACE Serena Williams
6-4, *3-4 | *15-15 | WINNER Leslie Hall
6-4, *3-4 | *30-15 | ERROR Leslie Hall
6-4, *3-4 | *40-15 | WINNER Serena Williams GAME POINT Serena Williams
6-4, 4-4* | 00-00* | ERROR Leslie Hall GAME Serena Williams
6-4, 4-4* | 00-15* | ERROR Serena Williams
6-4, 4-4* | 15-15* |
6-4, 4-4* | 30-15* | WINNER Serena Williams
6-4, 4-4* | 30-30* |
6-4, 4-4* | 30-40* | ERROR Serena Williams GAME POINT Leslie Hall
6-4, *4-5 | *00-00 | ERROR Serena Williams GAME Leslie Hall
6-4, *4-5 | *15-00 |
6-4, *4-5 | *30-00 | WINNER Serena Williams
6-4, *4-5 | *40-00 | ERROR Leslie Hall GAME POINT Serena Williams
6-4, 5-5* | 00-00* | GAME Serena Williams
6-4, 5-5* | 00-15* | WINNER Leslie Hall
6-4, 5-5* | 00-30* | ERROR Serena Williams
6-4, 5-5* | 00-40* | ERROR Serena Williams GAME POINT Leslie Hall
6-4, *5-6 | *00-00 | ERROR Serena Williams GAME Leslie Hall
6-4, *5-6 | *15-00 | WINNER Serena Williams
6-4, *5-6 | *15-15 | ERROR Serena Williams
6-4, *5-6 | *15-30 | WINNER Leslie Hall
6-4, *5-6 | *15-40 | ERROR Serena Williams BREAK AND SET POINT Leslie Hall
6-4, *5-6 | *30-40 | ACE Serena Williams BREAK AND SET POINT Leslie Hall
6-4, *5-6 | *40-40 | WINNER Serena Williams
6-4, *5-6 | *40-AD | ERROR Serena Williams BREAK AND SET POINT Leslie Hall
6-4, *5-6 | *40-40 | WINNER Serena Williams
6-4, *5-6 | *AD-40 | WINNER Serena Williams GAME POINT Serena Williams
6-4, 6-6* | 0-0* | GAME Serena Williams
6-4, *6-6 | *1-0 | ERROR Leslie Hall
6-4, *6-6 | *1-1 | WINNER Leslie Hall
6-4, 6-6* | 2-1* | ERROR Leslie Hall
6-4, 6-6* | 2-2* | WINNER Leslie Hall
6-4, *6-6 | *2-3 | WINNER Leslie Hall
6-4, *6-6 | *2-4 |
6-4, 6-6* | 3-4* | ACE Serena Williams
6-4, 6-6* | 4-4* | ERROR Leslie Hall
6-4, *6-6 | *4-5 | ERROR Serena Williams
6-4, *6-6 | *4-6 | DOUBLE FAULT Serena Williams SET POINT Leslie Hall
6-4, 6-6* | 5-6* | SET POINT Leslie Hall
6-4, 6-6* | 6-6* |
6-4, *6-6 | *7-6 | ERROR Leslie Hall MATCH POINT Serena Williams
6-4, 7-6, *0-0 | *00-00 | MATCH Serena Williams
Serena Williams (Chris) def. Leslie Hall (northern lad) 
6-4, 7-6(6)
Match time: 1h41m
8 Aces 3
2 Double Faults 2
26 Winners 20
25 Unforced Errors 21
1/3 Break Points Won 0/3
77 Points Won 59
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Apr 11th, 2009, 08:30 PM
|
#33
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,255
|
Re: Tournament #10: Marbella Draw + Results
Well done Serena 
__________________
Justine, tu me manques.
|
|
|
Apr 11th, 2009, 08:42 PM
|
#34
|
|
Welcome to the Tragic Kingdom
Join Date: Oct 2007
Posts: 16,950
|
Re: Tournament #10: Marbella Draw + Results
Embarrasing
Especially since Ive thrashed her before
__________________

Daniela, Angelique, Petra, Iveta, Magdalena
Stefanie, Agnieska, Jelena, Greta,
Pauline, Marion, Andrea, Kristina, Sabine
Retired: Justine, ElenaD, Camille, Ai, Zuzana, Martina, Agnes, Alona, Kim
|
|
|
Apr 11th, 2009, 09:02 PM
|
#35
|
|
Senior Member
Join Date: Jul 2006
Location: Incheon, Best Korea
Posts: 3,213
|
Re: Tournament #10: Marbella Draw + Results
srsly leslie? even with the hell boots? 
|
|
|
Apr 12th, 2009, 11:52 AM
|
#36
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,755
|
Re: Tournament #10: Marbella Draw + Results
Last time I played Leslie she got the Hell Boots aswell
Come on Serena - Queen of the Mickey Mouse tournies!
|
|
|
Apr 12th, 2009, 02:14 PM
|
#37
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,032
|
Re: Tournament #10: Marbella Draw + Results
Quote:
Originally Posted by Daniela-Is-Mine
Embarrasing
Especially since Ive thrashed her before
|
C'mon, she's the world no.1 after all  
|
|
|
Apr 12th, 2009, 02:17 PM
|
#38
|
|
Welcome to the Tragic Kingdom
Join Date: Oct 2007
Posts: 16,950
|
Re: Tournament #10: Marbella Draw + Results
__________________

Daniela, Angelique, Petra, Iveta, Magdalena
Stefanie, Agnieska, Jelena, Greta,
Pauline, Marion, Andrea, Kristina, Sabine
Retired: Justine, ElenaD, Camille, Ai, Zuzana, Martina, Agnes, Alona, Kim
|
|
|
Apr 12th, 2009, 03:09 PM
|
#39
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #10: Marbella Draw + Results
Final - First Set
Code:
Whitney Houston vs. Serena Williams
Whitney Houston on serve.
*0-0 | *00-15 |
*0-0 | *15-15 | ERROR Serena Williams
*0-0 | *15-30 | ERROR Whitney Houston
*0-0 | *30-30 | ACE Whitney Houston
*0-0 | *40-30 | ERROR Serena Williams GAME POINT Whitney Houston
1-0* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
1-0* | 15-00* |
1-0* | 30-00* | ERROR Serena Williams
1-0* | 30-15* | ERROR Whitney Houston
1-0* | 30-30* | ACE Serena Williams
1-0* | 30-40* | ACE Serena Williams GAME POINT Serena Williams
1-0* | 40-40* | WINNER Whitney Houston
1-0* | 40-AD* | ERROR Whitney Houston GAME POINT Serena Williams
*1-1 | *00-00 | ERROR Whitney Houston GAME Serena Williams
*1-1 | *15-00 | WINNER Whitney Houston
*1-1 | *30-00 | ERROR Serena Williams
*1-1 | *40-00 | ERROR Serena Williams GAME POINT Whitney Houston
2-1* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
2-1* | 00-15* | ERROR Whitney Houston
2-1* | 00-30* | ERROR Whitney Houston
2-1* | 00-40* | ERROR Whitney Houston GAME POINT Serena Williams
*2-2 | *00-00 | WINNER Serena Williams GAME Serena Williams
*2-2 | *15-00 | ERROR Serena Williams
*2-2 | *15-15 |
*2-2 | *15-30 | WINNER Serena Williams
*2-2 | *30-30 | ERROR Serena Williams
*2-2 | *30-40 | BREAK POINT Serena Williams
*2-2 | *40-40 | WINNER Whitney Houston
*2-2 | *40-AD | ERROR Whitney Houston BREAK POINT Serena Williams
*2-2 | *40-40 |
*2-2 | *AD-40 | WINNER Whitney Houston GAME POINT Whitney Houston
*2-2 | *40-40 | ERROR Whitney Houston
*2-2 | *AD-40 | WINNER Whitney Houston GAME POINT Whitney Houston
3-2* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
3-2* | 15-00* | ERROR Serena Williams
3-2* | 15-15* |
3-2* | 15-30* | WINNER Serena Williams
3-2* | 15-40* | ERROR Whitney Houston GAME POINT Serena Williams
*3-3 | *00-00 | ERROR Whitney Houston GAME Serena Williams
*3-3 | *15-00 | WINNER Whitney Houston
*3-3 | *15-15 | ERROR Whitney Houston
*3-3 | *15-30 |
*3-3 | *30-30 | WINNER Whitney Houston
*3-3 | *40-30 | GAME POINT Whitney Houston
*3-3 | *40-40 | DOUBLE FAULT Whitney Houston
*3-3 | *AD-40 | ERROR Serena Williams GAME POINT Whitney Houston
4-3* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
4-3* | 00-15* | ERROR Whitney Houston
4-3* | 00-30* | WINNER Serena Williams
4-3* | 00-40* | ERROR Whitney Houston GAME POINT Serena Williams
4-3* | 15-40* | ERROR Serena Williams GAME POINT Serena Williams
4-3* | 30-40* | GAME POINT Serena Williams
*4-4 | *00-00 | WINNER Serena Williams GAME Serena Williams
*4-4 | *15-00 |
*4-4 | *15-15 | WINNER Serena Williams
*4-4 | *30-15 | WINNER Whitney Houston
*4-4 | *30-30 |
*4-4 | *40-30 | ERROR Serena Williams GAME POINT Whitney Houston
5-4* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
5-4* | 00-15* | WINNER Serena Williams
5-4* | 00-30* |
5-4* | 00-40* | WINNER Serena Williams GAME POINT Serena Williams
*5-5 | *00-00 | ERROR Whitney Houston GAME Serena Williams
*5-5 | *15-00 |
*5-5 | *15-15 | WINNER Serena Williams
*5-5 | *15-30 | WINNER Serena Williams
*5-5 | *30-30 | ACE Whitney Houston
*5-5 | *30-40 | ERROR Whitney Houston BREAK POINT Serena Williams
5-6* | 00-00* | BREAK Serena Williams
5-6* | 00-15* |
5-6* | 00-30* | WINNER Serena Williams
5-6* | 00-40* | SET POINT Serena Williams
5-7, *0-0 | *00-00 | WINNER Serena Williams SET Serena Williams
Serena Williams leads 7-5
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Apr 12th, 2009, 03:09 PM
|
#40
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,255
|
Re: Tournament #10: Marbella Draw + Results
Serena 
__________________
Justine, tu me manques.
|
|
|
Apr 12th, 2009, 03:12 PM
|
#41
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,755
|
Re: Tournament #10: Marbella Draw + Results
Go ree!
|
|
|
Apr 12th, 2009, 03:14 PM
|
#42
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #10: Marbella Draw + Results
Final - Second Set
Code:
Whitney Houston on serve.
5-7, *0-0 | *15-00 | ERROR Serena Williams
5-7, *0-0 | *30-00 | ERROR Serena Williams
5-7, *0-0 | *40-00 | ACE Whitney Houston GAME POINT Whitney Houston
5-7, 1-0* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
5-7, 1-0* | 00-15* | WINNER Serena Williams
5-7, 1-0* | 00-30* | WINNER Serena Williams
5-7, 1-0* | 00-40* | ERROR Whitney Houston GAME POINT Serena Williams
5-7, 1-0* | 15-40* | ERROR Serena Williams GAME POINT Serena Williams
5-7, *1-1 | *00-00 | GAME Serena Williams
5-7, *1-1 | *15-00 | WINNER Whitney Houston
5-7, *1-1 | *30-00 | ERROR Serena Williams
5-7, *1-1 | *40-00 | WINNER Whitney Houston GAME POINT Whitney Houston
5-7, *1-1 | *40-15 | GAME POINT Whitney Houston
5-7, *1-1 | *40-30 | WINNER Serena Williams GAME POINT Whitney Houston
5-7, *1-1 | *40-40 |
5-7, *1-1 | *40-AD | BREAK POINT Serena Williams
5-7, *1-1 | *40-40 | ERROR Serena Williams
5-7, *1-1 | *AD-40 | ERROR Serena Williams GAME POINT Whitney Houston
5-7, *1-1 | *40-40 | WINNER Serena Williams
5-7, *1-1 | *AD-40 | GAME POINT Whitney Houston
5-7, 2-1* | 00-00* | GAME Whitney Houston
5-7, 2-1* | 00-15* | ERROR Whitney Houston
5-7, 2-1* | 00-30* | ERROR Whitney Houston
5-7, 2-1* | 00-40* | WINNER Serena Williams GAME POINT Serena Williams
5-7, *2-2 | *00-00 | GAME Serena Williams
5-7, *2-2 | *15-00 |
5-7, *2-2 | *30-00 | WINNER Whitney Houston
5-7, *2-2 | *40-00 | WINNER Whitney Houston GAME POINT Whitney Houston
5-7, 3-2* | 00-00* | ERROR Serena Williams GAME Whitney Houston
5-7, 3-2* | 00-15* | ERROR Whitney Houston
5-7, 3-2* | 00-30* | WINNER Serena Williams
5-7, 3-2* | 15-30* | ERROR Serena Williams
5-7, 3-2* | 15-40* | ERROR Whitney Houston GAME POINT Serena Williams
5-7, 3-2* | 30-40* | GAME POINT Serena Williams
5-7, *3-3 | *00-00 | WINNER Serena Williams GAME Serena Williams
5-7, *3-3 | *15-00 | ERROR Serena Williams
5-7, *3-3 | *30-00 |
5-7, *3-3 | *30-15 | WINNER Serena Williams
5-7, *3-3 | *40-15 | ERROR Serena Williams GAME POINT Whitney Houston
5-7, 4-3* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
5-7, 4-3* | 00-15* |
5-7, 4-3* | 00-30* | WINNER Serena Williams
5-7, 4-3* | 00-40* | ERROR Whitney Houston GAME POINT Serena Williams
5-7, *4-4 | *00-00 | GAME Serena Williams
5-7, *4-4 | *15-00 | ERROR Serena Williams
5-7, *4-4 | *15-15 |
5-7, *4-4 | *30-15 | WINNER Whitney Houston
5-7, *4-4 | *30-30 | WINNER Serena Williams
5-7, *4-4 | *30-40 | ERROR Whitney Houston BREAK POINT Serena Williams
5-7, *4-4 | *40-40 | ERROR Serena Williams
5-7, *4-4 | *AD-40 | WINNER Whitney Houston GAME POINT Whitney Houston
5-7, 5-4* | 00-00* | ERROR Serena Williams GAME Whitney Houston
5-7, 5-4* | 00-15* | ERROR Whitney Houston
5-7, 5-4* | 15-15* | WINNER Whitney Houston
5-7, 5-4* | 15-30* | ERROR Whitney Houston
5-7, 5-4* | 30-30* | ERROR Serena Williams
5-7, 5-4* | 30-40* | ERROR Whitney Houston GAME POINT Serena Williams
5-7, *5-5 | *00-00 | WINNER Serena Williams GAME Serena Williams
5-7, *5-5 | *15-00 | WINNER Whitney Houston
5-7, *5-5 | *30-00 | WINNER Whitney Houston
5-7, *5-5 | *40-00 | ERROR Serena Williams GAME POINT Whitney Houston
5-7, 6-5* | 00-00* | ACE Whitney Houston GAME Whitney Houston
5-7, 6-5* | 15-00* |
5-7, 6-5* | 30-00* | WINNER Whitney Houston
5-7, 6-5* | 30-15* |
5-7, 6-5* | 30-30* | ACE Serena Williams
5-7, 6-5* | 30-40* | WINNER Serena Williams GAME POINT Serena Williams
5-7, *6-6 | *0-0 | WINNER Serena Williams GAME Serena Williams
5-7, 6-6* | 0-1* |
5-7, 6-6* | 0-2* | ERROR Whitney Houston
5-7, *6-6 | *0-3 | ERROR Whitney Houston
5-7, *6-6 | *1-3 | ERROR Serena Williams
5-7, 6-6* | 1-4* | ERROR Whitney Houston
5-7, 6-6* | 1-5* | WINNER Serena Williams
5-7, *6-6 | *1-6 | WINNER Serena Williams MATCH POINT Serena Williams
5-7, 6-7, 0-0* | 00-00* | ERROR Whitney Houston MATCH Serena Williams
Serena Williams (Chris) def. Whitney Houston (Domon) 
7-5, 7-6(1)
Match time: 1h51m
3 Aces 4
0 Double Faults 1
27 Winners 25
27 Unforced Errors 30
1/5 Break Points Won 0/0
81 Points Won 68
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Apr 12th, 2009, 03:14 PM
|
#43
|
|
It's like cool epilepsy.
Join Date: Feb 2005
Location: Which seat should I take?
Posts: 64,255
|
Re: Tournament #10: Marbella Draw + Results
Congrats Serena 
__________________
Justine, tu me manques.
|
|
|
Apr 12th, 2009, 03:14 PM
|
#44
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #10: Marbella Draw + Results
Congratulations to Serena Williams for winning her second career title, once again beating Whitney in the final! 
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Apr 12th, 2009, 03:15 PM
|
#45
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,755
|
Re: Tournament #10: Marbella Draw + Results
Serena
2nd title 
|
|
|
 |
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|