 |
|
Feb 11th, 2009, 07:42 PM
|
#16
|
|
Senior Member
Join Date: Jan 2009
Location: NYC
Posts: 1,244
|
Re: Tournament #4: Paris Draw + Results
Yay, I won my first match. ^_^
__________________
V. Williams | F. Pennetta | K. Bondarenko | A. Bondarenko | S. Williams | V. Zvonareva | S. Errani | D. Cibulkova
JOIN TENNIS RPG: THE GAME WHERE YOU CAN WIN BY DOING NOTHING!
FITD: Current Rank: 44 | Best Rank: 16 (June 25, 2012)
Best Performance: Pattaya '11 (3rd) | Madrid '11 (2nd) | Bad Gastein '11 (4th) | Dallas '11 (WINNER) | Paris '12 (3rd) | Acapulco '12 (4th) | Linz '12 (6th) | Luxembourg '12 (3rd)
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Feb 11th, 2009, 11:35 PM
|
#17
|
|
Senior Member
Join Date: Jan 2007
Posts: 70,857
|
Re: Tournament #4: Paris Draw + Results
Damn you Xtina. 
__________________
|
|
|
Feb 11th, 2009, 11:41 PM
|
#18
|
|
On the wreck of '86
Join Date: Sep 2006
Location: Appleton, WI
Posts: 4,493
|
Re: Tournament #4: Paris Draw + Results
Xtina 
Mariah 
__________________
|
|
|
Feb 12th, 2009, 07:12 AM
|
#19
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,032
|
Re: Tournament #4: Paris Draw + Results
Whitney! Haha oh Janet... Next time ya!
|
|
|
Feb 12th, 2009, 01:00 PM
|
#20
|
|
Senior Member
Join Date: Aug 2005
Location: Manchester, UK
Posts: 1,263
|
Re: Tournament #4: Paris Draw + Results
Britney!
Sorry Lily. 
|
|
|
Feb 12th, 2009, 07:28 PM
|
#21
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,871
|
Re: Tournament #4: Paris Draw + Results
Quarterfinal Results
Code:
Venus Williams vs. Kristin Kreuk
Kristin Kreuk on serve.
0-0* | 15-00* |
0-0* | 15-15* |
0-0* | 30-15* | WINNER Venus Williams
0-0* | 40-15* | WINNER Venus Williams BREAK POINT Venus Williams
*1-0 | *00-00 | WINNER Venus Williams BREAK Venus Williams
*1-0 | *15-00 | ERROR Kristin Kreuk
*1-0 | *15-15 | WINNER Kristin Kreuk
*1-0 | *15-30 |
*1-0 | *15-40 | BREAK POINT Kristin Kreuk
1-1* | 00-00* | ERROR Venus Williams BREAK Kristin Kreuk
1-1* | 00-15* | WINNER Kristin Kreuk
1-1* | 00-30* | ERROR Venus Williams
1-1* | 00-40* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
*1-2 | *00-00 | ACE Kristin Kreuk GAME Kristin Kreuk
*1-2 | *00-15 | WINNER Kristin Kreuk
*1-2 | *15-15 | ERROR Kristin Kreuk
*1-2 | *15-30 | ERROR Venus Williams
*1-2 | *15-40 | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
1-3* | 00-00* | WINNER Kristin Kreuk BREAK Kristin Kreuk
1-3* | 15-00* | WINNER Venus Williams
1-3* | 15-15* | ERROR Venus Williams
1-3* | 15-30* | ERROR Venus Williams
1-3* | 15-40* | GAME POINT Kristin Kreuk
*1-4 | *00-00 | ERROR Venus Williams GAME Kristin Kreuk
*1-4 | *15-00 | ACE Venus Williams
*1-4 | *30-00 | ERROR Kristin Kreuk
*1-4 | *30-15 | DOUBLE FAULT Venus Williams
*1-4 | *40-15 | ERROR Kristin Kreuk GAME POINT Venus Williams
2-4* | 00-00* | GAME Venus Williams
2-4* | 00-15* | ERROR Venus Williams
2-4* | 00-30* | WINNER Kristin Kreuk
2-4* | 00-40* | GAME POINT Kristin Kreuk
*2-5 | *00-00 | ERROR Venus Williams GAME Kristin Kreuk
*2-5 | *15-00 | WINNER Venus Williams
*2-5 | *30-00 | WINNER Venus Williams
*2-5 | *40-00 | ERROR Kristin Kreuk GAME POINT Venus Williams
*2-5 | *40-15 | ERROR Venus Williams GAME POINT Venus Williams
3-5* | 00-00* | ERROR Kristin Kreuk GAME Venus Williams
3-5* | 00-15* | WINNER Kristin Kreuk
3-5* | 15-15* |
3-5* | 15-30* | WINNER Kristin Kreuk
3-5* | 30-30* |
3-5* | 40-30* | WINNER Venus Williams BREAK POINT Venus Williams
3-5* | 40-40* | WINNER Kristin Kreuk
3-5* | AD-40* | BREAK POINT Venus Williams
*4-5 | *00-00 | BREAK Venus Williams
*4-5 | *15-00 | ERROR Kristin Kreuk
*4-5 | *30-00 | ERROR Kristin Kreuk
*4-5 | *30-15 |
*4-5 | *40-15 | WINNER Venus Williams GAME POINT Venus Williams
5-5* | 00-00* | ACE Venus Williams GAME Venus Williams
5-5* | 00-15* | WINNER Kristin Kreuk
5-5* | 00-30* | ERROR Venus Williams
5-5* | 15-30* |
5-5* | 15-40* | ACE Kristin Kreuk GAME POINT Kristin Kreuk
*5-6 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
*5-6 | *15-00 | ERROR Kristin Kreuk
*5-6 | *30-00 | WINNER Venus Williams
*5-6 | *40-00 | ACE Venus Williams GAME POINT Venus Williams
6-6* | 0-0* | WINNER Venus Williams GAME Venus Williams
*6-6 | *0-1 |
*6-6 | *1-1 |
6-6* | 1-2* |
6-6* | 1-3* | WINNER Kristin Kreuk
*6-6 | *1-4 |
*6-6 | *2-4 |
6-6* | 2-5* | DOUBLE FAULT Venus Williams
6-6* | 2-6* | SET POINT Kristin Kreuk
6-7, *0-0 | *00-00 | WINNER Kristin Kreuk SET Kristin Kreuk
6-7, *0-0 | *00-15 | WINNER Kristin Kreuk
6-7, *0-0 | *15-15 | ACE Venus Williams
6-7, *0-0 | *15-30 | WINNER Kristin Kreuk
6-7, *0-0 | *30-30 | WINNER Venus Williams
6-7, *0-0 | *40-30 | GAME POINT Venus Williams
6-7, 1-0* | 00-00* | GAME Venus Williams
6-7, 1-0* | 15-00* | DOUBLE FAULT Kristin Kreuk
6-7, 1-0* | 15-15* | ERROR Venus Williams
6-7, 1-0* | 15-30* | ERROR Venus Williams
6-7, 1-0* | 30-30* | WINNER Venus Williams
6-7, 1-0* | 40-30* | WINNER Venus Williams BREAK POINT Venus Williams
6-7, 1-0* | 40-40* | ERROR Venus Williams
6-7, 1-0* | 40-AD* | ACE Kristin Kreuk GAME POINT Kristin Kreuk
6-7, *1-1 | *00-00 | ERROR Venus Williams GAME Kristin Kreuk
6-7, *1-1 | *15-00 | ERROR Kristin Kreuk
6-7, *1-1 | *30-00 |
6-7, *1-1 | *30-15 | WINNER Kristin Kreuk
6-7, *1-1 | *40-15 | WINNER Venus Williams GAME POINT Venus Williams
6-7, 2-1* | 00-00* | WINNER Venus Williams GAME Venus Williams
6-7, 2-1* | 00-15* | ACE Kristin Kreuk
6-7, 2-1* | 00-30* | WINNER Kristin Kreuk
6-7, 2-1* | 00-40* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
6-7, 2-1* | 15-40* | ERROR Kristin Kreuk GAME POINT Kristin Kreuk
6-7, *2-2 | *00-00 | GAME Kristin Kreuk
6-7, *2-2 | *00-15 | WINNER Kristin Kreuk
6-7, *2-2 | *15-15 | WINNER Venus Williams
6-7, *2-2 | *15-30 | DOUBLE FAULT Venus Williams
6-7, *2-2 | *15-40 | DOUBLE FAULT Venus Williams BREAK POINT Kristin Kreuk
6-7, *2-2 | *30-40 | ERROR Kristin Kreuk BREAK POINT Kristin Kreuk
6-7, *2-2 | *40-40 | ERROR Kristin Kreuk
6-7, *2-2 | *AD-40 | GAME POINT Venus Williams
6-7, 3-2* | 00-00* | WINNER Venus Williams GAME Venus Williams
6-7, 3-2* | 00-15* | WINNER Kristin Kreuk
6-7, 3-2* | 00-30* | WINNER Kristin Kreuk
6-7, 3-2* | 15-30* | WINNER Venus Williams
6-7, 3-2* | 30-30* | WINNER Venus Williams
6-7, 3-2* | 30-40* | ERROR Venus Williams GAME POINT Kristin Kreuk
6-7, *3-3 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
6-7, *3-3 | *15-00 | ERROR Kristin Kreuk
6-7, *3-3 | *30-00 | WINNER Venus Williams
6-7, *3-3 | *30-15 | WINNER Kristin Kreuk
6-7, *3-3 | *30-30 | ERROR Venus Williams
6-7, *3-3 | *40-30 | ERROR Kristin Kreuk GAME POINT Venus Williams
6-7, *3-3 | *40-40 | WINNER Kristin Kreuk
6-7, *3-3 | *AD-40 | WINNER Venus Williams GAME POINT Venus Williams
6-7, *3-3 | *40-40 | ERROR Venus Williams
6-7, *3-3 | *AD-40 | ERROR Kristin Kreuk GAME POINT Venus Williams
6-7, 4-3* | 00-00* | WINNER Venus Williams GAME Venus Williams
6-7, 4-3* | 00-15* | ACE Kristin Kreuk
6-7, 4-3* | 00-30* | WINNER Kristin Kreuk
6-7, 4-3* | 00-40* | ERROR Venus Williams GAME POINT Kristin Kreuk
6-7, 4-3* | 15-40* | GAME POINT Kristin Kreuk
6-7, *4-4 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
6-7, *4-4 | *15-00 | ERROR Kristin Kreuk
6-7, *4-4 | *30-00 |
6-7, *4-4 | *40-00 | WINNER Venus Williams GAME POINT Venus Williams
6-7, 5-4* | 00-00* | ERROR Kristin Kreuk GAME Venus Williams
6-7, 5-4* | 00-15* | ERROR Venus Williams
6-7, 5-4* | 00-30* | WINNER Kristin Kreuk
6-7, 5-4* | 15-30* |
6-7, 5-4* | 15-40* | ERROR Venus Williams GAME POINT Kristin Kreuk
6-7, 5-4* | 30-40* | WINNER Venus Williams GAME POINT Kristin Kreuk
6-7, 5-4* | 40-40* | DOUBLE FAULT Kristin Kreuk
6-7, 5-4* | 40-AD* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
6-7, 5-4* | 40-40* | WINNER Venus Williams
6-7, 5-4* | AD-40* | ERROR Kristin Kreuk BREAK AND SET POINT Venus Williams
6-7, 6-4, *0-0 | *00-00 | WINNER Venus Williams SET Venus Williams
6-7, 6-4, *0-0 | *15-00 | ERROR Kristin Kreuk
6-7, 6-4, *0-0 | *15-15 | DOUBLE FAULT Venus Williams
6-7, 6-4, *0-0 | *15-30 |
6-7, 6-4, *0-0 | *30-30 | ERROR Kristin Kreuk
6-7, 6-4, *0-0 | *30-40 | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
6-7, 6-4, *0-0 | *40-40 |
6-7, 6-4, *0-0 | *40-AD | ERROR Venus Williams BREAK POINT Kristin Kreuk
6-7, 6-4, *0-0 | *40-40 |
6-7, 6-4, *0-0 | *40-AD | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
6-7, 6-4, *0-0 | *40-40 | ERROR Kristin Kreuk
6-7, 6-4, *0-0 | *AD-40 | GAME POINT Venus Williams
6-7, 6-4, 1-0* | 00-00* | WINNER Venus Williams GAME Venus Williams
6-7, 6-4, 1-0* | 15-00* | ERROR Kristin Kreuk
6-7, 6-4, 1-0* | 15-15* | WINNER Kristin Kreuk
6-7, 6-4, 1-0* | 30-15* | WINNER Venus Williams
6-7, 6-4, 1-0* | 30-30* | ERROR Venus Williams
6-7, 6-4, 1-0* | 30-40* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
6-7, 6-4, 1-0* | 40-40* | ERROR Kristin Kreuk
6-7, 6-4, 1-0* | 40-AD* | ERROR Venus Williams GAME POINT Kristin Kreuk
6-7, 6-4, *1-1 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
6-7, 6-4, *1-1 | *00-15 | WINNER Kristin Kreuk
6-7, 6-4, *1-1 | *15-15 | WINNER Venus Williams
6-7, 6-4, *1-1 | *30-15 | ERROR Kristin Kreuk
6-7, 6-4, *1-1 | *30-30 |
6-7, 6-4, *1-1 | *40-30 | WINNER Venus Williams GAME POINT Venus Williams
6-7, 6-4, 2-1* | 00-00* | ERROR Kristin Kreuk GAME Venus Williams
6-7, 6-4, 2-1* | 15-00* | ERROR Kristin Kreuk
6-7, 6-4, 2-1* | 15-15* | ERROR Venus Williams
6-7, 6-4, 2-1* | 15-30* | ACE Kristin Kreuk
6-7, 6-4, 2-1* | 15-40* | GAME POINT Kristin Kreuk
6-7, 6-4, *2-2 | *00-00 | ACE Kristin Kreuk GAME Kristin Kreuk
6-7, 6-4, *2-2 | *15-00 |
6-7, 6-4, *2-2 | *15-15 | WINNER Kristin Kreuk
6-7, 6-4, *2-2 | *15-30 |
6-7, 6-4, *2-2 | *30-30 | ERROR Kristin Kreuk
6-7, 6-4, *2-2 | *30-40 | BREAK POINT Kristin Kreuk
6-7, 6-4, 2-3* | 00-00* | BREAK Kristin Kreuk
6-7, 6-4, 2-3* | 00-15* | WINNER Kristin Kreuk
6-7, 6-4, 2-3* | 00-30* | ERROR Venus Williams
6-7, 6-4, 2-3* | 00-40* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
6-7, 6-4, *2-4 | *00-00 | ERROR Venus Williams GAME Kristin Kreuk
6-7, 6-4, *2-4 | *15-00 |
6-7, 6-4, *2-4 | *15-15 |
6-7, 6-4, *2-4 | *30-15 |
6-7, 6-4, *2-4 | *40-15 | WINNER Venus Williams GAME POINT Venus Williams
6-7, 6-4, *2-4 | *40-30 | WINNER Kristin Kreuk GAME POINT Venus Williams
6-7, 6-4, *2-4 | *40-40 | WINNER Kristin Kreuk
6-7, 6-4, *2-4 | *40-AD | BREAK POINT Kristin Kreuk
6-7, 6-4, *2-4 | *40-40 | WINNER Venus Williams
6-7, 6-4, *2-4 | *AD-40 | ERROR Kristin Kreuk GAME POINT Venus Williams
6-7, 6-4, *2-4 | *40-40 | DOUBLE FAULT Venus Williams
6-7, 6-4, *2-4 | *40-AD | ERROR Venus Williams BREAK POINT Kristin Kreuk
6-7, 6-4, *2-4 | *40-40 |
6-7, 6-4, *2-4 | *AD-40 | ERROR Kristin Kreuk GAME POINT Venus Williams
6-7, 6-4, 3-4* | 00-00* | ACE Venus Williams GAME Venus Williams
6-7, 6-4, 3-4* | 00-15* |
6-7, 6-4, 3-4* | 15-15* |
6-7, 6-4, 3-4* | 30-15* |
6-7, 6-4, 3-4* | 40-15* | DOUBLE FAULT Kristin Kreuk BREAK POINT Venus Williams
6-7, 6-4, 3-4* | 40-30* | ERROR Venus Williams BREAK POINT Venus Williams
6-7, 6-4, 3-4* | 40-40* |
6-7, 6-4, 3-4* | 40-AD* | ACE Kristin Kreuk GAME POINT Kristin Kreuk
6-7, 6-4, *3-5 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
6-7, 6-4, *3-5 | *15-00 | ERROR Kristin Kreuk
6-7, 6-4, *3-5 | *15-15 |
6-7, 6-4, *3-5 | *30-15 | WINNER Venus Williams
6-7, 6-4, *3-5 | *40-15 | WINNER Venus Williams GAME POINT Venus Williams
6-7, 6-4, 4-5* | 00-00* | ERROR Kristin Kreuk GAME Venus Williams
6-7, 6-4, 4-5* | 00-15* | ACE Kristin Kreuk
6-7, 6-4, 4-5* | 00-30* |
6-7, 6-4, 4-5* | 00-40* | MATCH POINT Kristin Kreuk
6-7, 6-4, 4-5* | 15-40* | DOUBLE FAULT Kristin Kreuk MATCH POINT Kristin Kreuk
6-7, 6-4, 4-6 | *00-00 | ERROR Venus Williams MATCH Kristin Kreuk
Kristin Kreuk (VC) def. Venus Williams (Aaron) 
7-6(2), 4-6, 6-4
Match time: 2h39m
9 Aces 5
4 Double Faults 6
41 Winners 34
32 Unforced Errors 29
3/10 Break Points Won 3/7
109 Points Won 100
Code:
Serena Williams vs. Christina Aguilera
Serena Williams on serve.
*0-0 | *00-15 | WINNER Christina Aguilera
*0-0 | *15-15 | ERROR Christina Aguilera
*0-0 | *15-30 | WINNER Christina Aguilera
*0-0 | *30-30 | ERROR Christina Aguilera
*0-0 | *30-40 | ERROR Serena Williams BREAK POINT Christina Aguilera
*0-0 | *40-40 |
*0-0 | *40-AD | WINNER Christina Aguilera BREAK POINT Christina Aguilera
*0-0 | *40-40 | WINNER Serena Williams
*0-0 | *AD-40 | WINNER Serena Williams GAME POINT Serena Williams
*0-0 | *40-40 | WINNER Christina Aguilera
*0-0 | *40-AD | WINNER Christina Aguilera BREAK POINT Christina Aguilera
0-1* | 00-00* | BREAK Christina Aguilera
0-1* | 00-15* | ERROR Serena Williams
0-1* | 15-15* | ERROR Christina Aguilera
0-1* | 15-30* | ERROR Serena Williams
0-1* | 15-40* | WINNER Christina Aguilera GAME POINT Christina Aguilera
*0-2 | *00-00 | ERROR Serena Williams GAME Christina Aguilera
*0-2 | *15-00 | ERROR Christina Aguilera
*0-2 | *15-15 | ERROR Serena Williams
*0-2 | *15-30 | DOUBLE FAULT Serena Williams
*0-2 | *15-40 | ERROR Serena Williams BREAK POINT Christina Aguilera
0-3* | 00-00* | ERROR Serena Williams BREAK Christina Aguilera
0-3* | 00-15* |
0-3* | 15-15* |
0-3* | 15-30* | ERROR Serena Williams
0-3* | 30-30* |
0-3* | 30-40* | ACE Christina Aguilera GAME POINT Christina Aguilera
*0-4 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
*0-4 | *15-00 | WINNER Serena Williams
*0-4 | *30-00 | ERROR Christina Aguilera
*0-4 | *40-00 | ERROR Christina Aguilera GAME POINT Serena Williams
*0-4 | *40-15 | WINNER Christina Aguilera GAME POINT Serena Williams
*0-4 | *40-30 | ERROR Serena Williams GAME POINT Serena Williams
*0-4 | *40-40 |
*0-4 | *40-AD | WINNER Christina Aguilera BREAK POINT Christina Aguilera
*0-4 | *40-40 |
*0-4 | *40-AD | DOUBLE FAULT Serena Williams BREAK POINT Christina Aguilera
*0-4 | *40-40 | WINNER Serena Williams
*0-4 | *AD-40 | ERROR Christina Aguilera GAME POINT Serena Williams
1-4* | 00-00* | ERROR Christina Aguilera GAME Serena Williams
1-4* | 15-00* |
1-4* | 30-00* | WINNER Serena Williams
1-4* | 30-15* | WINNER Christina Aguilera
1-4* | 30-30* | ERROR Serena Williams
1-4* | 40-30* | BREAK POINT Serena Williams
1-4* | 40-40* |
1-4* | 40-AD* | GAME POINT Christina Aguilera
1-4* | 40-40* |
1-4* | 40-AD* | GAME POINT Christina Aguilera
*1-5 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
*1-5 | *00-15 | ERROR Serena Williams
*1-5 | *15-15 | WINNER Serena Williams
*1-5 | *30-15 | ERROR Christina Aguilera
*1-5 | *40-15 | WINNER Serena Williams GAME POINT Serena Williams
*1-5 | *40-30 | GAME POINT Serena Williams
2-5* | 00-00* | ERROR Christina Aguilera GAME Serena Williams
2-5* | 15-00* | ERROR Christina Aguilera
2-5* | 15-15* | WINNER Christina Aguilera
2-5* | 30-15* | ERROR Christina Aguilera
2-5* | 40-15* | BREAK POINT Serena Williams
2-5* | 40-30* | WINNER Christina Aguilera BREAK POINT Serena Williams
2-5* | 40-40* | WINNER Christina Aguilera
2-5* | 40-AD* | WINNER Christina Aguilera SET POINT Christina Aguilera
2-6, *0-0 | *00-00 | SET Christina Aguilera
2-6, *0-0 | *15-00 | WINNER Serena Williams
2-6, *0-0 | *30-00 |
2-6, *0-0 | *40-00 | GAME POINT Serena Williams
2-6, 1-0* | 00-00* | GAME Serena Williams
2-6, 1-0* | 00-15* |
2-6, 1-0* | 00-30* | WINNER Christina Aguilera
2-6, 1-0* | 15-30* | ERROR Christina Aguilera
2-6, 1-0* | 15-40* | ERROR Serena Williams GAME POINT Christina Aguilera
2-6, *1-1 | *00-00 | ERROR Serena Williams GAME Christina Aguilera
2-6, *1-1 | *15-00 | ACE Serena Williams
2-6, *1-1 | *30-00 | WINNER Serena Williams
2-6, *1-1 | *30-15 |
2-6, *1-1 | *30-30 | WINNER Christina Aguilera
2-6, *1-1 | *40-30 | ERROR Christina Aguilera GAME POINT Serena Williams
2-6, 2-1* | 00-00* | ERROR Christina Aguilera GAME Serena Williams
2-6, 2-1* | 15-00* |
2-6, 2-1* | 30-00* |
2-6, 2-1* | 40-00* | WINNER Serena Williams BREAK POINT Serena Williams
2-6, *3-1 | *00-00 | ERROR Christina Aguilera BREAK Serena Williams
2-6, *3-1 | *15-00 | ERROR Christina Aguilera
2-6, *3-1 | *30-00 |
2-6, *3-1 | *30-15 | WINNER Christina Aguilera
2-6, *3-1 | *30-30 | WINNER Christina Aguilera
2-6, *3-1 | *40-30 | GAME POINT Serena Williams
2-6, *3-1 | *40-40 | WINNER Christina Aguilera
2-6, *3-1 | *40-AD | WINNER Christina Aguilera BREAK POINT Christina Aguilera
2-6, 3-2* | 00-00* | ERROR Serena Williams BREAK Christina Aguilera
2-6, 3-2* | 00-15* | ERROR Serena Williams
2-6, 3-2* | 15-15* | WINNER Serena Williams
2-6, 3-2* | 30-15* |
2-6, 3-2* | 30-30* | ERROR Serena Williams
2-6, 3-2* | 30-40* | ERROR Serena Williams GAME POINT Christina Aguilera
2-6, 3-2* | 40-40* | WINNER Serena Williams
2-6, 3-2* | 40-AD* | ERROR Serena Williams GAME POINT Christina Aguilera
2-6, *3-3 | *00-00 | ERROR Serena Williams GAME Christina Aguilera
2-6, *3-3 | *15-00 | ERROR Christina Aguilera
2-6, *3-3 | *15-15 | ERROR Serena Williams
2-6, *3-3 | *15-30 | ERROR Serena Williams
2-6, *3-3 | *30-30 | ERROR Christina Aguilera
2-6, *3-3 | *40-30 | GAME POINT Serena Williams
2-6, 4-3* | 00-00* | ACE Serena Williams GAME Serena Williams
2-6, 4-3* | 00-15* | ERROR Serena Williams
2-6, 4-3* | 15-15* |
2-6, 4-3* | 15-30* |
2-6, 4-3* | 30-30* | ERROR Christina Aguilera
2-6, 4-3* | 40-30* | BREAK POINT Serena Williams
2-6, 4-3* | 40-40* | ERROR Serena Williams
2-6, 4-3* | AD-40* | BREAK POINT Serena Williams
2-6, 4-3* | 40-40* | ERROR Serena Williams
2-6, 4-3* | 40-AD* | WINNER Christina Aguilera GAME POINT Christina Aguilera
2-6, *4-4 | *00-00 | ACE Christina Aguilera GAME Christina Aguilera
2-6, *4-4 | *00-15 | DOUBLE FAULT Serena Williams
2-6, *4-4 | *15-15 | WINNER Serena Williams
2-6, *4-4 | *30-15 | WINNER Serena Williams
2-6, *4-4 | *40-15 | ERROR Christina Aguilera GAME POINT Serena Williams
2-6, 5-4* | 00-00* | GAME Serena Williams
2-6, 5-4* | 00-15* | ACE Christina Aguilera
2-6, 5-4* | 00-30* |
2-6, 5-4* | 00-40* | ACE Christina Aguilera GAME POINT Christina Aguilera
2-6, 5-4* | 15-40* | WINNER Serena Williams GAME POINT Christina Aguilera
2-6, *5-5 | *00-00 | WINNER Christina Aguilera GAME Christina Aguilera
2-6, *5-5 | *00-15 | ERROR Serena Williams
2-6, *5-5 | *15-15 | WINNER Serena Williams
2-6, *5-5 | *30-15 | ERROR Christina Aguilera
2-6, *5-5 | *30-30 | ERROR Serena Williams
2-6, *5-5 | *40-30 | GAME POINT Serena Williams
2-6, 6-5* | 00-00* | GAME Serena Williams
2-6, 6-5* | 00-15* | ACE Christina Aguilera
2-6, 6-5* | 00-30* |
2-6, 6-5* | 00-40* | ERROR Serena Williams GAME POINT Christina Aguilera
2-6, *6-6 | *0-0 | ERROR Serena Williams GAME Christina Aguilera
2-6, 6-6* | 0-1* | ERROR Serena Williams
2-6, 6-6* | 0-2* |
2-6, *6-6 | *0-3 |
2-6, *6-6 | *1-3 | WINNER Serena Williams
2-6, 6-6* | 1-4* | WINNER Christina Aguilera
2-6, 6-6* | 1-5* | ERROR Serena Williams
2-6, *6-6 | *2-5 |
2-6, *6-6 | *3-5 | ERROR Christina Aguilera
2-6, 6-6* | 3-6* | WINNER Christina Aguilera MATCH POINT Christina Aguilera
2-6, 6-7, 0-0* | 00-00* | MATCH Christina Aguilera
Christina Aguilera (Jen) def. Serena Williams (Chris) 
6-2, 7-6(3)
Match time: 1h48m
5 Aces 2
0 Double Faults 3
25 Winners 17
23 Unforced Errors 30
3/7 Break Points Won 1/6
79 Points Won 66
Code:
Melanie C vs. Whitney Houston
Whitney Houston on serve.
0-0* | 15-00* | WINNER Melanie C
0-0* | 30-00* |
0-0* | 30-15* | ERROR Melanie C
0-0* | 40-15* | ERROR Whitney Houston BREAK POINT Melanie C
0-0* | 40-30* | ERROR Melanie C BREAK POINT Melanie C
0-0* | 40-40* |
0-0* | 40-AD* | ERROR Melanie C GAME POINT Whitney Houston
0-0* | 40-40* | DOUBLE FAULT Whitney Houston
0-0* | AD-40* | BREAK POINT Melanie C
*1-0 | *00-00 | ERROR Whitney Houston BREAK Melanie C
*1-0 | *15-00 | ACE Melanie C
*1-0 | *30-00 | WINNER Melanie C
*1-0 | *40-00 | WINNER Melanie C GAME POINT Melanie C
*1-0 | *40-15 | WINNER Whitney Houston GAME POINT Melanie C
*1-0 | *40-30 | ERROR Melanie C GAME POINT Melanie C
2-0* | 00-00* | WINNER Melanie C GAME Melanie C
2-0* | 00-15* |
2-0* | 00-30* | ERROR Melanie C
2-0* | 15-30* | WINNER Melanie C
2-0* | 30-30* | DOUBLE FAULT Whitney Houston
2-0* | 30-40* | WINNER Whitney Houston GAME POINT Whitney Houston
2-0* | 40-40* | ERROR Whitney Houston
2-0* | 40-AD* | ERROR Melanie C GAME POINT Whitney Houston
*2-1 | *00-00 | WINNER Whitney Houston GAME Whitney Houston
*2-1 | *00-15 | WINNER Whitney Houston
*2-1 | *00-30 | WINNER Whitney Houston
*2-1 | *15-30 | ERROR Whitney Houston
*2-1 | *15-40 | WINNER Whitney Houston BREAK POINT Whitney Houston
*2-1 | *30-40 | WINNER Melanie C BREAK POINT Whitney Houston
*2-1 | *40-40 |
*2-1 | *AD-40 | GAME POINT Melanie C
3-1* | 00-00* | GAME Melanie C
3-1* | 00-15* |
3-1* | 00-30* |
3-1* | 00-40* | WINNER Whitney Houston GAME POINT Whitney Houston
3-1* | 15-40* | GAME POINT Whitney Houston
3-1* | 30-40* | ERROR Whitney Houston GAME POINT Whitney Houston
*3-2 | *00-00 | WINNER Whitney Houston GAME Whitney Houston
*3-2 | *15-00 | ERROR Whitney Houston
*3-2 | *30-00 |
*3-2 | *30-15 | ERROR Melanie C
*3-2 | *40-15 | ERROR Whitney Houston GAME POINT Melanie C
4-2* | 00-00* | ERROR Whitney Houston GAME Melanie C
4-2* | 15-00* |
4-2* | 30-00* | WINNER Melanie C
4-2* | 30-15* | WINNER Whitney Houston
4-2* | 30-30* |
4-2* | 30-40* | GAME POINT Whitney Houston
4-2* | 40-40* | ERROR Whitney Houston
4-2* | AD-40* | ERROR Whitney Houston BREAK POINT Melanie C
*5-2 | *00-00 | ERROR Whitney Houston BREAK Melanie C
*5-2 | *00-15 |
*5-2 | *15-15 | WINNER Melanie C
*5-2 | *30-15 | WINNER Melanie C
*5-2 | *40-15 | WINNER Melanie C SET POINT Melanie C
*5-2 | *40-30 | WINNER Whitney Houston SET POINT Melanie C
*5-2 | *40-40 | ERROR Melanie C
*5-2 | *40-AD | ERROR Melanie C BREAK POINT Whitney Houston
*5-2 | *40-40 |
*5-2 | *AD-40 | ERROR Whitney Houston SET POINT Melanie C
6-2, 0-0* | 00-00* | ERROR Whitney Houston SET Melanie C
6-2, 0-0* | 00-15* | WINNER Whitney Houston
6-2, 0-0* | 00-30* | ERROR Melanie C
6-2, 0-0* | 00-40* | GAME POINT Whitney Houston
6-2, *0-1 | *00-00 | ACE Whitney Houston GAME Whitney Houston
6-2, *0-1 | *15-00 | WINNER Melanie C
6-2, *0-1 | *30-00 | WINNER Melanie C
6-2, *0-1 | *40-00 | WINNER Melanie C GAME POINT Melanie C
6-2, *0-1 | *40-15 | GAME POINT Melanie C
