 |
|
Jan 29th, 2009, 05:25 PM
|
#16
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,782
|
Re: Tournament #3: Australian Open Draw + Results
whats happened to WSC results Warren?
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Jan 30th, 2009, 03:02 PM
|
#17
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,059
|
Re: Tournament #3: Australian Open Draw + Results
God whitney is toughing out lots of 3 setters! Good job Kworb, I love ur game
|
|
|
Jan 30th, 2009, 03:12 PM
|
#18
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,908
|
Re: Tournament #3: Australian Open Draw + Results
Semi Final Results
Britney Spears (Callum) def. Whitney Houston (Domon) 
7-6(1), 3-6, 6-3
Match time: 2h18m
8 Aces 6
6 Double Faults 4
35 Winners 31
27 Unforced Errors 27
2/4 Break Points Won 2/9
95 Points Won 90
Code:
Whitney Houston vs. Britney Spears
Britney Spears on serve.
0-0* | 15-00* | ERROR Britney Spears
0-0* | 30-00* |
0-0* | 30-15* | ACE Britney Spears
0-0* | 40-15* | DOUBLE FAULT Britney Spears BREAK POINT Whitney Houston
0-0* | 40-30* | BREAK POINT Whitney Houston
0-0* | 40-40* | WINNER Britney Spears
0-0* | AD-40* | ERROR Britney Spears BREAK POINT Whitney Houston
0-0* | 40-40* |
0-0* | 40-AD* | ACE Britney Spears
0-0* | 40-40* | ERROR Britney Spears
0-0* | 40-AD* | WINNER Britney Spears
*0-1 | *00-00 |
*0-1 | *15-00 | WINNER Whitney Houston
*0-1 | *30-00 |
*0-1 | *40-00 | ACE Whitney Houston
1-1* | 00-00* | WINNER Whitney Houston
1-1* | 00-15* | ERROR Whitney Houston
1-1* | 00-30* | ACE Britney Spears
1-1* | 15-30* | ERROR Britney Spears
1-1* | 30-30* | WINNER Whitney Houston
1-1* | 30-40* |
*1-2 | *00-00 | ERROR Whitney Houston
*1-2 | *00-15 | ERROR Whitney Houston
*1-2 | *15-15 |
*1-2 | *15-30 |
*1-2 | *30-30 | WINNER Whitney Houston
*1-2 | *40-30 |
*1-2 | *40-40 | DOUBLE FAULT Whitney Houston
*1-2 | *40-AD | BREAK POINT Britney Spears
*1-2 | *40-40 | ERROR Britney Spears
*1-2 | *40-AD | WINNER Britney Spears BREAK POINT Britney Spears
*1-2 | *40-40 | ERROR Britney Spears
*1-2 | *AD-40 | ERROR Britney Spears
2-2* | 00-00* | WINNER Whitney Houston
2-2* | 15-00* | DOUBLE FAULT Britney Spears
2-2* | 15-15* | WINNER Britney Spears
2-2* | 30-15* | WINNER Whitney Houston
2-2* | 40-15* | BREAK POINT Whitney Houston
2-2* | 40-30* | BREAK POINT Whitney Houston
2-2* | 40-40* | ERROR Whitney Houston
2-2* | 40-AD* |
*2-3 | *00-00 | WINNER Britney Spears
*2-3 | *15-00 | ERROR Britney Spears
*2-3 | *30-00 | ACE Whitney Houston
*2-3 | *40-00 | WINNER Whitney Houston
3-3* | 00-00* | ERROR Britney Spears
3-3* | 15-00* | DOUBLE FAULT Britney Spears
3-3* | 30-00* | ERROR Britney Spears
3-3* | 40-00* | ERROR Britney Spears BREAK POINT Whitney Houston
*4-3 | *00-00 | ERROR Britney Spears
*4-3 | *00-15 | DOUBLE FAULT Whitney Houston
*4-3 | *00-30 | WINNER Britney Spears
*4-3 | *00-40 | ERROR Whitney Houston BREAK POINT Britney Spears
4-4* | 00-00* | ERROR Whitney Houston
4-4* | 00-15* | ACE Britney Spears
4-4* | 00-30* | ERROR Whitney Houston
4-4* | 15-30* | WINNER Whitney Houston
4-4* | 30-30* | ERROR Britney Spears
4-4* | 30-40* | WINNER Britney Spears
*4-5 | *00-00 | WINNER Britney Spears
*4-5 | *00-15 |
*4-5 | *15-15 | WINNER Whitney Houston
*4-5 | *30-15 | WINNER Whitney Houston
*4-5 | *40-15 |
*4-5 | *40-30 | WINNER Britney Spears
5-5* | 00-00* | ERROR Britney Spears
5-5* | 00-15* | ACE Britney Spears
5-5* | 00-30* | ACE Britney Spears
5-5* | 15-30* | ERROR Britney Spears
5-5* | 15-40* | WINNER Britney Spears
*5-6 | *00-00 | ERROR Whitney Houston
*5-6 | *15-00 |
*5-6 | *30-00 | ACE Whitney Houston
*5-6 | *30-15 | ERROR Whitney Houston
*5-6 | *40-15 | WINNER Whitney Houston
6-6* | 0-0* | ERROR Britney Spears
*6-6 | *0-1 | WINNER Britney Spears
*6-6 | *0-2 | ERROR Whitney Houston
6-6* | 1-2* | ERROR Britney Spears
6-6* | 1-3* | WINNER Britney Spears
*6-6 | *1-4 |
*6-6 | *1-5 | WINNER Britney Spears
6-6* | 1-6* | ERROR Whitney Houston
6-7, *0-0 | *00-00 | WINNER Britney Spears
6-7, *0-0 | *00-15 |
6-7, *0-0 | *15-15 | WINNER Whitney Houston
6-7, *0-0 | *15-30 | WINNER Britney Spears
6-7, *0-0 | *30-30 | WINNER Whitney Houston
6-7, *0-0 | *40-30 | WINNER Whitney Houston
6-7, 1-0* | 00-00* | WINNER Whitney Houston
6-7, 1-0* | 00-15* | WINNER Britney Spears
6-7, 1-0* | 00-30* | WINNER Britney Spears
6-7, 1-0* | 15-30* | ERROR Britney Spears
6-7, 1-0* | 30-30* | WINNER Whitney Houston
6-7, 1-0* | 30-40* |
6-7, 1-0* | 40-40* | ERROR Britney Spears
6-7, 1-0* | AD-40* | DOUBLE FAULT Britney Spears BREAK POINT Whitney Houston
6-7, *2-0 | *00-00 |
6-7, *2-0 | *15-00 | ERROR Britney Spears
6-7, *2-0 | *15-15 | ERROR Whitney Houston
6-7, *2-0 | *15-30 | WINNER Britney Spears
6-7, *2-0 | *30-30 | WINNER Whitney Houston
6-7, *2-0 | *40-30 | ERROR Britney Spears
6-7, 3-0* | 00-00* | ACE Whitney Houston
6-7, 3-0* | 15-00* |
6-7, 3-0* | 15-15* | WINNER Britney Spears
6-7, 3-0* | 15-30* | WINNER Britney Spears
6-7, 3-0* | 15-40* | ERROR Whitney Houston
6-7, 3-0* | 30-40* | WINNER Whitney Houston
6-7, 3-0* | 40-40* | WINNER Whitney Houston
6-7, 3-0* | 40-AD* | WINNER Britney Spears
6-7, *3-1 | *00-00 | ERROR Whitney Houston
6-7, *3-1 | *15-00 | WINNER Whitney Houston
6-7, *3-1 | *30-00 |
6-7, *3-1 | *40-00 |
6-7, 4-1* | 00-00* | WINNER Whitney Houston
6-7, 4-1* | 00-15* | ERROR Whitney Houston
6-7, 4-1* | 00-30* | ACE Britney Spears
6-7, 4-1* | 15-30* | DOUBLE FAULT Britney Spears
6-7, 4-1* | 30-30* |
6-7, 4-1* | 30-40* | WINNER Britney Spears
6-7, *4-2 | *00-00 |
6-7, *4-2 | *00-15 | ERROR Whitney Houston
6-7, *4-2 | *00-30 | DOUBLE FAULT Whitney Houston
6-7, *4-2 | *15-30 | WINNER Whitney Houston
6-7, *4-2 | *30-30 | ERROR Britney Spears
6-7, *4-2 | *40-30 |
6-7, 5-2* | 00-00* | WINNER Whitney Houston
6-7, 5-2* | 00-15* | ERROR Whitney Houston
6-7, 5-2* | 00-30* | ACE Britney Spears
6-7, 5-2* | 15-30* | WINNER Whitney Houston
6-7, 5-2* | 15-40* | ERROR Whitney Houston
6-7, *5-3 | *00-00 | ERROR Whitney Houston
6-7, *5-3 | *15-00 | ACE Whitney Houston
6-7, *5-3 | *30-00 | ERROR Britney Spears
6-7, *5-3 | *40-00 | WINNER Whitney Houston
6-7, 6-3, 0-0* | 00-00* | WINNER Whitney Houston
6-7, 6-3, 0-0* | 00-15* |
6-7, 6-3, 0-0* | 15-15* |
6-7, 6-3, 0-0* | 30-15* |
6-7, 6-3, 0-0* | 40-15* | ERROR Britney Spears BREAK POINT Whitney Houston
6-7, 6-3, 0-0* | 40-30* | WINNER Britney Spears BREAK POINT Whitney Houston
6-7, 6-3, 0-0* | 40-40* | ERROR Whitney Houston
6-7, 6-3, 0-0* | 40-AD* | WINNER Britney Spears
6-7, 6-3, *0-1 | *00-00 | WINNER Britney Spears
6-7, 6-3, *0-1 | *15-00 | ERROR Britney Spears
6-7, 6-3, *0-1 | *30-00 | ACE Whitney Houston
6-7, 6-3, *0-1 | *30-15 | WINNER Britney Spears
6-7, 6-3, *0-1 | *40-15 |
6-7, 6-3, 1-1* | 00-00* |
6-7, 6-3, 1-1* | 00-15* |
6-7, 6-3, 1-1* | 00-30* |
6-7, 6-3, 1-1* | 00-40* | WINNER Britney Spears
6-7, 6-3, *1-2 | *00-00 | WINNER Britney Spears
6-7, 6-3, *1-2 | *00-15 | WINNER Britney Spears
6-7, 6-3, *1-2 | *00-30 | DOUBLE FAULT Whitney Houston
6-7, 6-3, *1-2 | *00-40 | ERROR Whitney Houston BREAK POINT Britney Spears
6-7, 6-3, 1-3* | 00-00* | ERROR Whitney Houston
6-7, 6-3, 1-3* | 00-15* |
6-7, 6-3, 1-3* | 00-30* | WINNER Britney Spears
6-7, 6-3, 1-3* | 15-30* | WINNER Whitney Houston
6-7, 6-3, 1-3* | 15-40* |
6-7, 6-3, *1-4 | *00-00 | WINNER Britney Spears
6-7, 6-3, *1-4 | *00-15 | ERROR Whitney Houston
6-7, 6-3, *1-4 | *15-15 | WINNER Whitney Houston
6-7, 6-3, *1-4 | *30-15 | WINNER Whitney Houston
6-7, 6-3, *1-4 | *40-15 |
6-7, 6-3, *1-4 | *40-30 |
6-7, 6-3, 2-4* | 00-00* |
6-7, 6-3, 2-4* | 15-00* | DOUBLE FAULT Britney Spears
6-7, 6-3, 2-4* | 15-15* | ERROR Whitney Houston
6-7, 6-3, 2-4* | 15-30* |
6-7, 6-3, 2-4* | 15-40* | WINNER Britney Spears
6-7, 6-3, *2-5 | *00-00 | WINNER Britney Spears
6-7, 6-3, *2-5 | *00-15 | ERROR Whitney Houston
6-7, 6-3, *2-5 | *15-15 | ERROR Britney Spears
6-7, 6-3, *2-5 | *30-15 |
6-7, 6-3, *2-5 | *40-15 | WINNER Whitney Houston
6-7, 6-3, *2-5 | *40-30 | WINNER Britney Spears
6-7, 6-3, 3-5* | 00-00* | ERROR Britney Spears
6-7, 6-3, 3-5* | 15-00* | WINNER Whitney Houston
6-7, 6-3, 3-5* | 15-15* | WINNER Britney Spears
6-7, 6-3, 3-5* | 15-30* | ERROR Whitney Houston
6-7, 6-3, 3-5* | 15-40* |
6-7, 6-3, 3-6 | *00-00 | ERROR Whitney Houston
Janet Jackson (Warren) def. Serena Williams (Chris) 
6-4, 6-7(4), 6-4
Match time: 2h28m
4 Aces 9
4 Double Faults 1
28 Winners 26
31 Unforced Errors 47
3/6 Break Points Won 1/8
97 Points Won 100
Code:
Janet Jackson vs. Serena Williams
Janet Jackson on serve.
*0-0 | *15-00 | ERROR Serena Williams
*0-0 | *30-00 |
*0-0 | *30-15 | WINNER Serena Williams
*0-0 | *40-15 | WINNER Janet Jackson
1-0* | 00-00* | WINNER Janet Jackson
1-0* | 00-15* |
1-0* | 00-30* |
1-0* | 00-40* |
*1-1 | *00-00 | WINNER Serena Williams
*1-1 | *15-00 |
*1-1 | *30-00 | WINNER Janet Jackson
*1-1 | *40-00 | WINNER Janet Jackson
2-1* | 00-00* | ACE Janet Jackson
2-1* | 00-15* | ERROR Janet Jackson
2-1* | 00-30* | ERROR Janet Jackson
2-1* | 15-30* | ERROR Serena Williams
2-1* | 30-30* | ERROR Serena Williams
2-1* | 30-40* | ERROR Janet Jackson
2-1* | 40-40* | ERROR Serena Williams
2-1* | 40-AD* | ERROR Janet Jackson
*2-2 | *00-00 | ERROR Janet Jackson
*2-2 | *00-15 | DOUBLE FAULT Janet Jackson
*2-2 | *15-15 | WINNER Janet Jackson
*2-2 | *30-15 | ERROR Serena Williams
*2-2 | *30-30 | WINNER Serena Williams
*2-2 | *30-40 | ERROR Janet Jackson BREAK POINT Serena Williams
*2-2 | *40-40 | ERROR Serena Williams
*2-2 | *AD-40 | ERROR Serena Williams
*2-2 | *40-40 |
*2-2 | *AD-40 |
3-2* | 00-00* | ERROR Serena Williams
3-2* | 00-15* | ERROR Janet Jackson
3-2* | 00-30* | ERROR Janet Jackson
3-2* | 00-40* | ERROR Janet Jackson
*3-3 | *00-00 |
*3-3 | *15-00 | WINNER Janet Jackson
*3-3 | *15-15 | WINNER Serena Williams
*3-3 | *30-15 | ERROR Serena Williams
*3-3 | *40-15 | WINNER Janet Jackson
*3-3 | *40-30 | ERROR Janet Jackson
4-3* | 00-00* |
4-3* | 00-15* |
4-3* | 00-30* |
4-3* | 00-40* | ERROR Janet Jackson
*4-4 | *00-00 |
*4-4 | *15-00 |
*4-4 | *30-00 | WINNER Janet Jackson
*4-4 | *30-15 |
*4-4 | *30-30 |
*4-4 | *40-30 | ERROR Serena Williams
5-4* | 00-00* | ERROR Serena Williams
5-4* | 15-00* | ERROR Serena Williams
5-4* | 15-15* |
5-4* | 30-15* |
5-4* | 30-30* | WINNER Serena Williams
5-4* | 40-30* | WINNER Janet Jackson BREAK POINT Janet Jackson
6-4, *0-0 | *00-00 |
6-4, *0-0 | *15-00 | ERROR Serena Williams
6-4, *0-0 | *30-00 | ERROR Serena Williams
6-4, *0-0 | *40-00 | ERROR Serena Williams
6-4, *0-0 | *40-15 | DOUBLE FAULT Janet Jackson
6-4, 1-0* | 00-00* | WINNER Janet Jackson
6-4, 1-0* | 00-15* | WINNER Serena Williams
6-4, 1-0* | 00-30* | ERROR Janet Jackson
6-4, 1-0* | 00-40* | ACE Serena Williams
6-4, *1-1 | *00-00 |
6-4, *1-1 | *00-15 | WINNER Serena Williams
6-4, *1-1 | *00-30 | WINNER Serena Williams
6-4, *1-1 | *00-40 | WINNER Serena Williams BREAK POINT Serena Williams
6-4, *1-1 | *15-40 | ERROR Serena Williams BREAK POINT Serena Williams
6-4, *1-1 | *30-40 | WINNER Janet Jackson BREAK POINT Serena Williams
6-4, *1-1 | *40-40 | ERROR Serena Williams
6-4, *1-1 | *AD-40 | WINNER Janet Jackson
6-4, 2-1* | 00-00* | ERROR Serena Williams
6-4, 2-1* | 15-00* | ERROR Serena Williams
6-4, 2-1* | 15-15* | ERROR Janet Jackson
6-4, 2-1* | 15-30* | ACE Serena Williams
6-4, 2-1* | 15-40* |
6-4, *2-2 | *00-00 | WINNER Serena Williams
6-4, *2-2 | *00-15 | WINNER Serena Williams
6-4, *2-2 | *15-15 |
6-4, *2-2 | *30-15 | ERROR Serena Williams
6-4, *2-2 | *40-15 | WINNER Janet Jackson
6-4, 3-2* | 00-00* | WINNER Janet Jackson
6-4, 3-2* | 00-15* | WINNER Serena Williams
6-4, 3-2* | 00-30* | WINNER Serena Williams
6-4, 3-2* | 00-40* | WINNER Serena Williams
6-4, *3-3 | *00-00 |
6-4, *3-3 | *15-00 | ERROR Serena Williams
6-4, *3-3 | *30-00 |
6-4, *3-3 | *40-00 |
6-4, 4-3* | 00-00* | WINNER Janet Jackson
6-4, 4-3* | 00-15* | WINNER Serena Williams
6-4, 4-3* | 00-30* | ERROR Janet Jackson
6-4, 4-3* | 00-40* | ERROR Janet Jackson
6-4, *4-4 | *00-00 |
6-4, *4-4 | *15-00 | ACE Janet Jackson
6-4, *4-4 | *15-15 |
6-4, *4-4 | *30-15 | ERROR Serena Williams
6-4, *4-4 | *40-15 | WINNER Janet Jackson
6-4, 5-4* | 00-00* | WINNER Janet Jackson
6-4, 5-4* | 00-15* | WINNER Serena Williams
6-4, 5-4* | 15-15* | ERROR Serena Williams
6-4, 5-4* | 15-30* |
6-4, 5-4* | 30-30* | ERROR Serena Williams
6-4, 5-4* | 40-30* | DOUBLE FAULT Serena Williams BREAK POINT Janet Jackson
6-4, 5-4* | 40-40* | WINNER Serena Williams
6-4, 5-4* | 40-AD* | ERROR Janet Jackson
6-4, *5-5 | *00-00 | WINNER Serena Williams
6-4, *5-5 | *15-00 | WINNER Janet Jackson
6-4, *5-5 | *30-00 | ERROR Serena Williams
6-4, *5-5 | *40-00 | ERROR Serena Williams
6-4, 6-5* | 00-00* |
6-4, 6-5* | 00-15* | ACE Serena Williams
6-4, 6-5* | 00-30* | ACE Serena Williams
6-4, 6-5* | 00-40* | WINNER Serena Williams
6-4, *6-6 | *0-0 | ERROR Janet Jackson
6-4, 6-6* | 0-1* | ERROR Janet Jackson
6-4, 6-6* | 1-1* | ERROR Serena Williams
6-4, *6-6 | *1-2 |
6-4, *6-6 | *2-2 | ERROR Serena Williams
6-4, 6-6* | 2-3* | ERROR Janet Jackson
6-4, 6-6* | 2-4* |
6-4, *6-6 | *2-5 | ERROR Janet Jackson
6-4, *6-6 | *3-5 | ACE Janet Jackson
6-4, 6-6* | 4-5* | WINNER Janet Jackson
6-4, 6-6* | 4-6* | ERROR Janet Jackson
6-4, 6-7, 0-0* | 00-00* | ERROR Janet Jackson
6-4, 6-7, 0-0* | 00-15* |
6-4, 6-7, 0-0* | 00-30* | ERROR Janet Jackson
6-4, 6-7, 0-0* | 00-40* |
6-4, 6-7, *0-1 | *00-00 | ERROR Janet Jackson
6-4, 6-7, *0-1 | *00-15 | WINNER Serena Williams
6-4, 6-7, *0-1 | *15-15 | ERROR Serena Williams
6-4, 6-7, *0-1 | *15-30 | ERROR Janet Jackson
6-4, 6-7, *0-1 | *30-30 |
6-4, 6-7, *0-1 | *40-30 | WINNER Janet Jackson
6-4, 6-7, 1-1* | 00-00* | WINNER Janet Jackson
6-4, 6-7, 1-1* | 15-00* | ERROR Serena Williams
6-4, 6-7, 1-1* | 15-15* |
6-4, 6-7, 1-1* | 30-15* | WINNER Janet Jackson
6-4, 6-7, 1-1* | 30-30* |
6-4, 6-7, 1-1* | 40-30* | BREAK POINT Janet Jackson
6-4, 6-7, 1-1* | 40-40* | ACE Serena Williams
6-4, 6-7, 1-1* | 40-AD* | ERROR Janet Jackson
6-4, 6-7, 1-1* | 40-40* | ERROR Serena Williams
6-4, 6-7, 1-1* | 40-AD* | WINNER Serena Williams
6-4, 6-7, 1-1* | 40-40* | ERROR Serena Williams
6-4, 6-7, 1-1* | AD-40* | ERROR Serena Williams BREAK POINT Janet Jackson
6-4, 6-7, *2-1 | *00-00 | ERROR Serena Williams
6-4, 6-7, *2-1 | *15-00 | ERROR Serena Williams
6-4, 6-7, *2-1 | *30-00 |
6-4, 6-7, *2-1 | *40-00 | WINNER Janet Jackson
6-4, 6-7, *2-1 | *40-15 | WINNER Serena Williams
6-4, 6-7, *2-1 | *40-30 |
6-4, 6-7, 3-1* | 00-00* | ERROR Serena Williams
6-4, 6-7, 3-1* | 15-00* | ERROR Serena Williams
6-4, 6-7, 3-1* | 30-00* | WINNER Janet Jackson
6-4, 6-7, 3-1* | 30-15* | ERROR Janet Jackson
6-4, 6-7, 3-1* | 40-15* | ERROR Serena Williams BREAK POINT Janet Jackson
6-4, 6-7, 3-1* | 40-30* | BREAK POINT Janet Jackson
6-4, 6-7, *4-1 | *00-00 | ERROR Serena Williams
6-4, 6-7, *4-1 | *00-15 | WINNER Serena Williams
6-4, 6-7, *4-1 | *15-15 | ERROR Serena Williams
6-4, 6-7, *4-1 | *15-30 |
6-4, 6-7, *4-1 | *30-30 | ACE Janet Jackson
6-4, 6-7, *4-1 | *30-40 | DOUBLE FAULT Janet Jackson BREAK POINT Serena Williams
6-4, 6-7, *4-1 | *40-40 | ERROR Serena Williams
6-4, 6-7, *4-1 | *40-AD | BREAK POINT Serena Williams
6-4, 6-7, 4-2* | 00-00* | WINNER Serena Williams
6-4, 6-7, 4-2* | 15-00* | WINNER Janet Jackson
6-4, 6-7, 4-2* | 15-15* | ACE Serena Williams
6-4, 6-7, 4-2* | 15-30* | ACE Serena Williams
6-4, 6-7, 4-2* | 15-40* | ACE Serena Williams
6-4, 6-7, *4-3 | *00-00 | ERROR Janet Jackson
6-4, 6-7, *4-3 | *15-00 | ERROR Serena Williams
6-4, 6-7, *4-3 | *30-00 | WINNER Janet Jackson
6-4, 6-7, *4-3 | *30-15 | WINNER Serena Williams
6-4, 6-7, *4-3 | *40-15 | ERROR Serena Williams
6-4, 6-7, 5-3* | 00-00* | ERROR Serena Williams
6-4, 6-7, 5-3* | 00-15* | ERROR Janet Jackson
6-4, 6-7, 5-3* | 15-15* |
6-4, 6-7, 5-3* | 15-30* | WINNER Serena Williams
6-4, 6-7, 5-3* | 15-40* | ACE Serena Williams
6-4, 6-7, *5-4 | *00-00 | ERROR Janet Jackson
6-4, 6-7, *5-4 | *00-15 |
6-4, 6-7, *5-4 | *15-15 |
6-4, 6-7, *5-4 | *15-30 | DOUBLE FAULT Janet Jackson
6-4, 6-7, *5-4 | *30-30 | ERROR Serena Williams
6-4, 6-7, *5-4 | *40-30 | ERROR Serena Williams
6-4, 6-7, *5-4 | *40-40 |
6-4, 6-7, *5-4 | *40-AD | BREAK POINT Serena Williams
6-4, 6-7, *5-4 | *40-40 | WINNER Janet Jackson
6-4, 6-7, *5-4 | *40-AD | ERROR Janet Jackson BREAK POINT Serena Williams
6-4, 6-7, *5-4 | *40-40 | ERROR Serena Williams
6-4, 6-7, *5-4 | *AD-40 | WINNER Janet Jackson
6-4, 6-7, 6-4 | 00-00* |
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
MARIA SHARAPOVA 61 26 64
|
|
|
Jan 30th, 2009, 03:20 PM
|
#19
|
Team WTAworldSenior Member
Join Date: Jan 2006
Location: Houston, Texas
Posts: 7,236
|
Re: Tournament #3: Australian Open Draw + Results
Quote:
Originally Posted by champion88
whats happened to WSC results Warren?
|
I will try to get them posted today. I've explain why I haven't posted them in my thread. My attorney and I have been assigned to an extremely heavy docket and I've been working late and playing league tennis, and getting certified as an official.
__________________
Venus Williams
GV - Back From The Dead.........
Venus better have her hair fixed for the AO I'm just tired of it.
|
|
|
Jan 30th, 2009, 03:22 PM
|
#20
|
Team WTAworldSenior Member
Join Date: Jan 2006
Location: Houston, Texas
Posts: 7,236
|
Re: Tournament #3: Australian Open Draw + Results
Janet Finals of the AO 
__________________
Venus Williams
GV - Back From The Dead.........
Venus better have her hair fixed for the AO I'm just tired of it.
|
|
|
Jan 30th, 2009, 03:23 PM
|
#21
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,782
|
Re: Tournament #3: Australian Open Draw + Results
Quote:
Originally Posted by GracefulVenus
I will try to get them posted today. I've explain why I haven't posted them in my thread. My attorney and I have been assigned to an extremely heavy docket and I've been working late and playing league tennis, and getting certified as an official.
|
OK cool no worries, and grrr you beat me in the semi here 
|
|
|
Jan 30th, 2009, 03:24 PM
|
#22
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,908
|
Re: Tournament #3: Australian Open Draw + Results
Report
Britney Spears and Janet Jackson both pulled off upsets to reach the final of the first Grand Slam of the season, the Australian Open.
Spears was up against world number one, Whitney Houston. Houston started off strong, getting three break points in Spears's first service game. However, she failed to convert them. The set ended in a tiebreak, in which she was outplayed completely, dropping it 1-7. Houston increased the pressure in the second set, breaking Spears immediately and racing to a 3-0 lead. Spears never even had a break point and conceded the set 3-6.
The third set was a magnificent display of tennis, both players hitting winners from all corners of the court. Spears, who had nothing to lose against the top seed, saw most of her shots land in, and pumped her fist when Houston netted a backhand to give Spears the deciding break. After a fierce battle, Spears found herself victorious, hugging Houston at the net while jumping up and down with joy.
Unseeded Janet Jackson managed a miraculous victory against strong competitor Serena Williams. Williams, who had looked extremely strong on her way to the semi final, struggled in this match, hitting a total of 47 unforced errors. She fought her way to many break points, but only managed to convert one, in a game at 5-4 in the second set where Jackson also had a match point. Williams grunted and screamed her way to a third set, but she was back off her game, hitting balls wide to allow Jackson a spot in the final.
Spears and Jackson will battle tomorrow for their first Slam win and a prize of $1,000,000.
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
MARIA SHARAPOVA 61 26 64
|
|
|
Jan 30th, 2009, 03:24 PM
|
#23
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,059
|
Re: Tournament #3: Australian Open Draw + Results
Congrats Britney! Not too bad Whitney, shld've spent the stat points!
Oh Warren, no problem! Post e results when u're free, love ur game too.
|
|
|
Jan 30th, 2009, 04:15 PM
|
#24
|
Team WTAworldSenior Member
Join Date: Jan 2006
Location: Houston, Texas
Posts: 7,236
|
Re: Tournament #3: Australian Open Draw + Results
Quote:
Originally Posted by champion88
OK cool no worries, and grrr you beat me in the semi here 
|
Thanks for understanding
Quote:
Originally Posted by domon17th
Congrats Britney! Not too bad Whitney, shld've spent the stat points!
Oh Warren, no problem! Post e results when u're free, love ur game too.
|
Thanks.
__________________
Venus Williams
GV - Back From The Dead.........
Venus better have her hair fixed for the AO I'm just tired of it.
|
|
|
Jan 31st, 2009, 02:30 PM
|
#25
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,908
|
Re: Tournament #3: Australian Open Draw + Results
Australian Open Final - Part 1
Code:
Britney Spears vs. Janet Jackson
Britney Spears on serve.
*0-0 | *00-15 | DOUBLE FAULT Britney Spears
*0-0 | *15-15 | WINNER Britney Spears
*0-0 | *30-15 | ERROR Janet Jackson
*0-0 | *30-30 | WINNER Janet Jackson
*0-0 | *40-30 | ACE Britney Spears
1-0* | 00-00* |
1-0* | 00-15* | ERROR Britney Spears
1-0* | 00-30* | ERROR Britney Spears
1-0* | 15-30* | ERROR Janet Jackson
1-0* | 15-40* | ACE Janet Jackson
*1-1 | *00-00 |
*1-1 | *00-15 | DOUBLE FAULT Britney Spears
*1-1 | *15-15 | ERROR Janet Jackson
*1-1 | *30-15 | WINNER Britney Spears
*1-1 | *40-15 |
2-1* | 00-00* | WINNER Britney Spears
2-1* | 00-15* | WINNER Janet Jackson
2-1* | 00-30* | ERROR Britney Spears
2-1* | 00-40* | WINNER Janet Jackson
*2-2 | *00-00 |
*2-2 | *15-00 | WINNER Britney Spears
*2-2 | *30-00 | ERROR Janet Jackson
*2-2 | *40-00 |
*2-2 | *40-15 | WINNER Janet Jackson
*2-2 | *40-30 | ERROR Britney Spears
3-2* | 00-00* | WINNER Britney Spears
3-2* | 00-15* |
3-2* | 00-30* | ERROR Britney Spears
3-2* | 15-30* |
3-2* | 30-30* | WINNER Britney Spears
3-2* | 30-40* |
3-2* | 40-40* | ERROR Janet Jackson
3-2* | 40-AD* |
3-2* | 40-40* | ERROR Janet Jackson
3-2* | 40-AD* | WINNER Janet Jackson
*3-3 | *00-00 | ACE Janet Jackson
*3-3 | *15-00 | ERROR Janet Jackson
*3-3 | *15-15 | DOUBLE FAULT Britney Spears
*3-3 | *30-15 |
*3-3 | *40-15 | WINNER Britney Spears
*3-3 | *40-30 | DOUBLE FAULT Britney Spears
4-3* | 00-00* | ERROR Janet Jackson
4-3* | 00-15* | WINNER Janet Jackson
4-3* | 15-15* |
4-3* | 30-15* | DOUBLE FAULT Janet Jackson
4-3* | 30-30* |
