 |
|
Jan 16th, 2009, 08:25 PM
|
#1
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Tournament #3: Australian Open Draw + Results
Australian Open Draw
Winner: 1400 pts, 5 stat points, 1 status point, $1,000,000
Finalist: 900 pts, 4 stat points, $365,000
Semi-Finalist: 500 pts, 3 stat points, $182,250
Quarter-Finalist: 280 pts, 2 stat points, $88,000
2nd Round: 160 pts, 1 stat point, $51,000
1st Round: 100 pts, 1 stat point, $31,000
---
First Round
[1] Whitney Houston (Domon) vs. Bye
Jennifer Garner (purplish) vs. Bye
Delta Goodrem (Maria) def. Björk Guðmundsdóttir (Arthur) 7-6, 6-7, 7-6
Bye vs. [7] Lady GaGa (Patch)
[3] Christina Aguilera (Jen) vs. Bye
Leslie Hall (northern lad) def. Mariah Carey (BWLH) 6-2, 7-5
Annie Man (Vz.Chy) vs. Bye
Bye vs. [6] Britney Spears (Callum)
[5] Venus Williams (Aaron) vs. Bye
Bye vs. Janet Jackson (Warren)
Avril Lavigne (Hashim) vs. Bye
Bye vs. [4] Amy Winehouse (Zé)
[8] Serena Williams (Chris) vs. Bye
Dinara Safina (Ivo) def. Halle Berry (Justin) 6-7, 6-4, 6-4
Zooey Deschanel (Matt) def. Maria Sharapova (Chris) 6-3, 5-7, 7-5
Bye vs. [2] Kristin Kreuk (VC)
---
Second Round
[1] Whitney Houston (Domon) def. Jennifer Garner (purplish) 6-3, 6-7, 7-6
Delta Goodrem (Maria) def. [7] Lady GaGa (Patch) 6-7, 6-3, 6-3
Leslie Hall (northern lad) def. [3] Christina Aguilera (Jen) 4-6, 6-3, 6-4
[6] Britney Spears (Callum) def. Annie Man (Vz.Chy) 6-3, 7-6
Janet Jackson (Warren) def. [5] Venus Williams (Aaron) 6-4, 4-6, 6-4
[4] Amy Winehouse (Zé) def. Avril Lavigne (Hashim) 7-5, 6-2
[8] Serena Williams (Chris) def. Dinara Safina (Ivo) 6-3, 6-2
[2] Kristin Kreuk (VC) def. Zooey Deschanel (Matt) 3-6, 7-6, 7-6
---
Quarter Finals
[1] Whitney Houston (Domon) def. Delta Goodrem (Maria) 2-6, 7-6, 6-4
[6] Britney Spears (Callum) def. Leslie Hall (northern lad) 6-3, 6-3
Janet Jackson (Warren) def. [4] Amy Winehouse (Zé) 7-6, 6-2
[8] Serena Williams (Chris) def. [2] Kristin Kreuk (VC) 6-3, 6-4
---
Semi Finals
[6] Britney Spears (Callum) def. [1] Whitney Houston (Domon) 7-6, 3-6, 6-3
Janet Jackson (Warren) def. [8] Serena Williams (Chris) 6-4, 6-7, 6-4
---
Final
Janet Jackson (Warren) def. [6] Britney Spears (Callum) 3-6, 6-4, 12-10

__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
Last edited by Kworb : Jan 31st, 2009 at 07:00 PM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Jan 26th, 2009, 10:53 AM
|
#2
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #3: Australian Open Draw + Results
Draw has been posted.  First round results (it's only four matches) coming later today. You still have a few more hours to spend your stat points.
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Jan 26th, 2009, 05:14 PM
|
#3
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #3: Australian Open Draw + Results
First Round Results
Delta Goodrem (Maria) def. Björk Guðmundsdóttir (Arthur) 
7-6(2), 6-7(5), 7-6(6)
Match time: 2h58m
11 Aces 7
4 Double Faults 7
47 Winners 41
42 Unforced Errors 41
4/6 Break Points Won 4/11
125 Points Won 124
Leslie Hall (northern lad) def. Mariah Carey (BWLH)
6-2, 7-5
Match time: 1h32m
5 Aces 4
1 Double Faults 3
24 Winners 19
20 Unforced Errors 28
3/7 Break Points Won 0/5
73 Points Won 57
Dinara Safina (Ivo) def. Halle Berry (Justin)
6-7(4), 6-4, 6-4
Match time: 2h32m
3 Aces 4
3 Double Faults 4
51 Winners 42
34 Unforced Errors 33
6/14 Break Points Won 4/11
113 Points Won 103
Zooey Deschanel (Matt) def. Maria Sharapova (Chris) 
6-3, 5-7, 7-5
Match time: 2h41m
5 Aces 8
1 Double Faults 3
55 Winners 36
53 Unforced Errors 39
5/12 Break Points Won 3/13
119 Points Won 113
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Jan 27th, 2009, 12:49 PM
|
#4
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #3: Australian Open Draw + Results
Second Round Results
Whitney Houston (Domon) def. Jennifer Garner (purplish) 
6-3, 6-7(2), 7-6(5)
Match time: 2h43m
10 Aces 5
10 Double Faults 5
44 Winners 30
39 Unforced Errors 41
3/4 Break Points Won 2/5
118 Points Won 113
Delta Goodrem (Maria) def. Lady GaGa (Patch)
6-7(4), 6-3, 6-3
Match time: 2h16m
6 Aces 4
3 Double Faults 4
24 Winners 26
36 Unforced Errors 29
3/8 Break Points Won 0/0
97 Points Won 90
Leslie Hall (northern lad) def. Christina Aguilera (Jen) 
4-6, 6-3, 6-4
Match time: 2h11m
2 Aces 3
1 Double Faults 0
52 Winners 36
31 Unforced Errors 25
2/5 Break Points Won 1/5
94 Points Won 87
Britney Spears (Callum) def. Annie Man (Vz.Chy)
6-3, 7-6(8)
Match time: 1h44m
7 Aces 4
1 Double Faults 1
34 Winners 28
22 Unforced Errors 27
2/5 Break Points Won 0/4
80 Points Won 67
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Jan 27th, 2009, 04:01 PM
|
#5
|
|
BEAT ALL THE BITCHES!!!!!!!!
Join Date: May 2008
Posts: 28,010
|
Re: Tournament #3: Australian Open Draw + Results
Go Amy 
__________________
Jankovic | Goerges | Petkovic | Safarova | Hsieh | Tsurenko
Azarenka | Barthel | Voegele | Morita | Beck | Muguruza
Koehler | Mladenovic | Garcia | Martic | Robson | Cepelova
Babos | Ormaechea | Jaksic | Gasparyan | Eraydin | Soylu
Allgurin | Kontaveit | Zacarias | Pigossi | Haddad Maia | Abduraimova
Konjuh | Bencic | Komardina | Haas | Jorovic | Galfi | Stollar
|
|
|
Jan 28th, 2009, 06:27 AM
|
#6
|
|
Senior Member
Join Date: Aug 2005
Location: Manchester, UK
Posts: 1,263
|
Re: Tournament #3: Australian Open Draw + Results
Britters 
|
|
|
Jan 28th, 2009, 06:54 PM
|
#8
|
|
Senior Member
Join Date: May 2005
Location: London, UK
Posts: 20,755
|
Re: Tournament #3: Australian Open Draw + Results
Ree - nice easy match
#2 seed next 
|
|
|
Jan 28th, 2009, 08:05 PM
|
#9
|
|
Welcome to the Tragic Kingdom
Join Date: Oct 2007
Posts: 16,955
|
Re: Tournament #3: Australian Open Draw + Results
Oh Zooey 
__________________

Daniela, Angelique, Petra, Iveta, Magdalena
Stefanie, Agnieska, Jelena, Greta,
Pauline, Marion, Andrea, Kristina, Sabine
Retired: Justine, ElenaD, Camille, Ai, Zuzana, Martina, Agnes, Alona, Kim
|
|
|
Jan 29th, 2009, 12:34 AM
|
#10
|
Team WTAworldSenior Member
Join Date: Jan 2006
Location: Houston, Texas
Posts: 7,238
|
Re: Tournament #3: Australian Open Draw + Results
Janet First Win
__________________
Venus Williams
GV - Back From The Dead.........
Venus better have her hair fixed for the AO I'm just tired of it.
|
|
|
Jan 29th, 2009, 11:10 AM
|
#11
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,038
|
Re: Tournament #3: Australian Open Draw + Results
C'mon DIVA!!
|
|
|
Jan 29th, 2009, 01:55 PM
|
#12
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #3: Australian Open Draw + Results
Quarter Final Results
Whitney Houston (Domon) def. Delta Goodrem (Maria) 
2-6, 7-6(5), 6-4
Match time: 2h19m
3 Aces 6
6 Double Faults 4
32 Winners 29
28 Unforced Errors 31
2/9 Break Points Won 3/5
96 Points Won 97
Code:
Delta Goodrem vs. Whitney Houston
Whitney Houston on serve.
0-0* | 00-15* | WINNER Whitney Houston
0-0* | 00-30* |
0-0* | 00-40* |
*0-1 | *00-00 | WINNER Whitney Houston
*0-1 | *15-00 |
*0-1 | *30-00 | WINNER Delta Goodrem
*0-1 | *40-00 | ERROR Whitney Houston
1-1* | 00-00* | WINNER Delta Goodrem
1-1* | 00-15* |
1-1* | 00-30* | ERROR Delta Goodrem
1-1* | 00-40* | WINNER Whitney Houston
1-1* | 15-40* | ERROR Whitney Houston
*1-2 | *00-00 |
*1-2 | *00-15 | ERROR Delta Goodrem
*1-2 | *00-30 | DOUBLE FAULT Delta Goodrem
*1-2 | *00-40 | ERROR Delta Goodrem BREAK POINT Whitney Houston
*1-2 | *15-40 | ERROR Whitney Houston BREAK POINT Whitney Houston
*1-2 | *30-40 | WINNER Delta Goodrem BREAK POINT Whitney Houston
*1-2 | *40-40 | ACE Delta Goodrem
*1-2 | *AD-40 |
2-2* | 00-00* | ERROR Whitney Houston
2-2* | 15-00* | WINNER Delta Goodrem
2-2* | 15-15* |
2-2* | 30-15* | DOUBLE FAULT Whitney Houston
2-2* | 40-15* | DOUBLE FAULT Whitney Houston BREAK POINT Delta Goodrem
2-2* | 40-30* | ERROR Delta Goodrem BREAK POINT Delta Goodrem
*3-2 | *00-00 |
*3-2 | *00-15 | WINNER Whitney Houston
*3-2 | *00-30 | WINNER Whitney Houston
*3-2 | *15-30 | ERROR Whitney Houston
*3-2 | *15-40 | ERROR Delta Goodrem BREAK POINT Whitney Houston
*3-2 | *30-40 | ERROR Whitney Houston BREAK POINT Whitney Houston
*3-2 | *40-40 | ERROR Whitney Houston
*3-2 | *40-AD | WINNER Whitney Houston BREAK POINT Whitney Houston
*3-2 | *40-40 | ACE Delta Goodrem
*3-2 | *AD-40 | ERROR Whitney Houston
*3-2 | *40-40 | WINNER Whitney Houston
*3-2 | *40-AD | BREAK POINT Whitney Houston
*3-2 | *40-40 | ERROR Whitney Houston
*3-2 | *AD-40 | ERROR Whitney Houston
4-2* | 00-00* | WINNER Delta Goodrem
4-2* | 00-15* | WINNER Whitney Houston
4-2* | 00-30* | WINNER Whitney Houston
4-2* | 15-30* |
4-2* | 30-30* | ERROR Whitney Houston
4-2* | 30-40* |
4-2* | 40-40* | WINNER Delta Goodrem
4-2* | 40-AD* |
4-2* | 40-40* | WINNER Delta Goodrem
4-2* | AD-40* | WINNER Delta Goodrem BREAK POINT Delta Goodrem
*5-2 | *00-00 |
*5-2 | *00-15 | WINNER Whitney Houston
*5-2 | *15-15 | WINNER Delta Goodrem
*5-2 | *30-15 |
*5-2 | *40-15 | ACE Delta Goodrem
6-2, 0-0* | 00-00* |
6-2, 0-0* | 00-15* | ACE Whitney Houston
6-2, 0-0* | 00-30* |
6-2, 0-0* | 00-40* |
6-2, *0-1 | *00-00 | ERROR Delta Goodrem
6-2, *0-1 | *15-00 | WINNER Delta Goodrem
6-2, *0-1 | *30-00 |
6-2, *0-1 | *40-00 |
6-2, 1-1* | 00-00* | ACE Delta Goodrem
6-2, 1-1* | 15-00* | ERROR Whitney Houston
6-2, 1-1* | 30-00* |
6-2, 1-1* | 30-15* | ERROR Delta Goodrem
6-2, 1-1* | 30-30* | ERROR Delta Goodrem
6-2, 1-1* | 40-30* | WINNER Delta Goodrem BREAK POINT Delta Goodrem
6-2, 1-1* | 40-40* |
6-2, 1-1* | 40-AD* | ACE Whitney Houston
6-2, *1-2 | *00-00 | ERROR Delta Goodrem
6-2, *1-2 | *15-00 | WINNER Delta Goodrem
6-2, *1-2 | *30-00 | ERROR Whitney Houston
6-2, *1-2 | *30-15 |
6-2, *1-2 | *40-15 | WINNER Delta Goodrem
6-2, *1-2 | *40-30 | WINNER Whitney Houston
6-2, 2-2* | 00-00* |
6-2, 2-2* | 00-15* | WINNER Whitney Houston
6-2, 2-2* | 00-30* |
6-2, 2-2* | 00-40* | WINNER Whitney Houston
6-2, *2-3 | *00-00 | WINNER Whitney Houston
6-2, *2-3 | *15-00 | WINNER Delta Goodrem
6-2, *2-3 | *15-15 | ERROR Delta Goodrem
6-2, *2-3 | *30-15 | WINNER Delta Goodrem
6-2, *2-3 | *30-30 | DOUBLE FAULT Delta Goodrem
6-2, *2-3 | *30-40 | WINNER Whitney Houston BREAK POINT Whitney Houston
6-2, 2-4* | 00-00* | WINNER Whitney Houston
6-2, 2-4* | 15-00* | WINNER Delta Goodrem
6-2, 2-4* | 15-15* | ERROR Delta Goodrem
6-2, 2-4* | 15-30* | WINNER Whitney Houston
6-2, 2-4* | 15-40* | ERROR Delta Goodrem
6-2, 2-4* | 30-40* | DOUBLE FAULT Whitney Houston
6-2, *2-5 | *00-00 | ERROR Delta Goodrem
6-2, *2-5 | *00-15 |
6-2, *2-5 | *15-15 |
6-2, *2-5 | *30-15 | ERROR Whitney Houston
6-2, *2-5 | *40-15 |
6-2, 3-5* | 00-00* | ERROR Whitney Houston
6-2, 3-5* | 15-00* | ERROR Whitney Houston
6-2, 3-5* | 30-00* | DOUBLE FAULT Whitney Houston
6-2, 3-5* | 30-15* |
6-2, 3-5* | 30-30* | WINNER Whitney Houston
6-2, 3-5* | 30-40* | ERROR Delta Goodrem
6-2, 3-5* | 40-40* | WINNER Delta Goodrem
6-2, 3-5* | 40-AD* | ERROR Delta Goodrem
6-2, 3-5* | 40-40* | DOUBLE FAULT Whitney Houston
6-2, 3-5* | AD-40* | WINNER Delta Goodrem BREAK POINT Delta Goodrem
6-2, *4-5 | *00-00 | ERROR Whitney Houston
6-2, *4-5 | *15-00 | WINNER Delta Goodrem
6-2, *4-5 | *30-00 | ERROR Whitney Houston
6-2, *4-5 | *30-15 |
6-2, *4-5 | *40-15 | ACE Delta Goodrem
6-2, 5-5* | 00-00* |
6-2, 5-5* | 00-15* | ERROR Delta Goodrem
6-2, 5-5* | 15-15* | ERROR Whitney Houston
6-2, 5-5* | 15-30* |
6-2, 5-5* | 15-40* |
6-2, 5-5* | 30-40* | ERROR Whitney Houston
6-2, *5-6 | *00-00 | ERROR Delta Goodrem
6-2, *5-6 | *15-00 | ERROR Whitney Houston
6-2, *5-6 | *15-15 | ERROR Delta Goodrem
6-2, *5-6 | *15-30 |
6-2, *5-6 | *30-30 | WINNER Delta Goodrem
6-2, *5-6 | *40-30 |
6-2, 6-6* | 0-0* |
6-2, *6-6 | *0-1 |
6-2, *6-6 | *1-1 | WINNER Delta Goodrem
6-2, 6-6* | 2-1* | ERROR Whitney Houston
6-2, 6-6* | 2-2* |
6-2, *6-6 | *2-3 |
6-2, *6-6 | *3-3 |
6-2, 6-6* | 3-4* | WINNER Whitney Houston
6-2, 6-6* | 3-5* | ERROR Delta Goodrem
6-2, *6-6 | *3-6 |
6-2, *6-6 | *4-6 | ACE Delta Goodrem
6-2, 6-6* | 5-6* |
6-2, 6-7, *0-0 | *00-00 |
6-2, 6-7, *0-0 | *15-00 |
6-2, 6-7, *0-0 | *15-15 | WINNER Whitney Houston
6-2, 6-7, *0-0 | *30-15 | ERROR Whitney Houston
6-2, 6-7, *0-0 | *40-15 | WINNER Delta Goodrem
6-2, 6-7, *0-0 | *40-30 | DOUBLE FAULT Delta Goodrem
6-2, 6-7, 1-0* | 00-00* | ERROR Whitney Houston
6-2, 6-7, 1-0* | 00-15* | ERROR Delta Goodrem
6-2, 6-7, 1-0* | 15-15* | WINNER Delta Goodrem
6-2, 6-7, 1-0* | 15-30* | WINNER Whitney Houston
6-2, 6-7, 1-0* | 15-40* | ERROR Delta Goodrem
6-2, 6-7, *1-1 | *00-00 |
6-2, 6-7, *1-1 | *15-00 | WINNER Delta Goodrem
6-2, 6-7, *1-1 | *30-00 |
6-2, 6-7, *1-1 | *40-00 |
6-2, 6-7, 2-1* | 00-00* | WINNER Delta Goodrem
6-2, 6-7, 2-1* | 15-00* |
6-2, 6-7, 2-1* | 15-15* | ERROR Delta Goodrem
6-2, 6-7, 2-1* | 30-15* |
6-2, 6-7, 2-1* | 30-30* | WINNER Whitney Houston
6-2, 6-7, 2-1* | 30-40* | ERROR Delta Goodrem
6-2, 6-7, *2-2 | *00-00 | ACE Whitney Houston
6-2, 6-7, *2-2 | *00-15 | WINNER Whitney Houston
6-2, 6-7, *2-2 | *15-15 |
6-2, 6-7, *2-2 | *30-15 | ERROR Whitney Houston
6-2, 6-7, *2-2 | *30-30 | WINNER Whitney Houston
6-2, 6-7, *2-2 | *40-30 | WINNER Delta Goodrem
6-2, 6-7, 3-2* | 00-00* | ERROR Whitney Houston
6-2, 6-7, 3-2* | 00-15* | ERROR Delta Goodrem
6-2, 6-7, 3-2* | 15-15* | DOUBLE FAULT Whitney Houston
6-2, 6-7, 3-2* | 15-30* | ERROR Delta Goodrem
6-2, 6-7, 3-2* | 15-40* | ERROR Delta Goodrem
6-2, 6-7, *3-3 | *00-00 | WINNER Whitney Houston
6-2, 6-7, *3-3 | *15-00 | WINNER Delta Goodrem
6-2, 6-7, *3-3 | *15-15 | WINNER Whitney Houston
6-2, 6-7, *3-3 | *15-30 | ERROR Delta Goodrem
6-2, 6-7, *3-3 | *30-30 | ERROR Whitney Houston
6-2, 6-7, *3-3 | *40-30 |
6-2, 6-7, 4-3* | 00-00* |
6-2, 6-7, 4-3* | 00-15* | WINNER Whitney Houston
6-2, 6-7, 4-3* | 15-15* | WINNER Delta Goodrem
6-2, 6-7, 4-3* | 15-30* | WINNER Whitney Houston
6-2, 6-7, 4-3* | 15-40* | ERROR Delta Goodrem
6-2, 6-7, *4-4 | *00-00 | WINNER Whitney Houston
6-2, 6-7, *4-4 | *15-00 |
6-2, 6-7, *4-4 | *15-15 | ERROR Delta Goodrem
6-2, 6-7, *4-4 | *30-15 | ERROR Whitney Houston
6-2, 6-7, *4-4 | *30-30 | WINNER Whitney Houston
6-2, 6-7, *4-4 | *30-40 | DOUBLE FAULT Delta Goodrem BREAK POINT Whitney Houston
6-2, 6-7, 4-5* | 00-00* | WINNER Whitney Houston
6-2, 6-7, 4-5* | 00-15* | WINNER Whitney Houston
6-2, 6-7, 4-5* | 00-30* | ERROR Delta Goodrem
6-2, 6-7, 4-5* | 15-30* |
6-2, 6-7, 4-5* | 30-30* | WINNER Delta Goodrem
6-2, 6-7, 4-5* | 30-40* |
6-2, 6-7, 4-6 | *00-00 | ERROR Delta Goodrem
---
Britney Spears (Callum) def. Leslie Hall (northern lad) 
6-3, 6-3
Match time: 1h24m
2 Aces 2
2 Double Faults 5
22 Winners 23
14 Unforced Errors 23
4/6 Break Points Won 1/8
68 Points Won 51
Code:
Leslie Hall vs. Britney Spears
Britney Spears on serve.
0-0* | 00-15* |
0-0* | 00-30* | WINNER Britney Spears
0-0* | 00-40* | ACE Britney Spears
*0-1 | *00-00 |
*0-1 | *00-15 | WINNER Britney Spears
*0-1 | *15-15 | ERROR Britney Spears
*0-1 | *30-15 | WINNER Leslie Hall
*0-1 | *30-30 | ERROR Leslie Hall
*0-1 | *30-40 | BREAK POINT Britney Spears
0-2* | 00-00* |
0-2* | 00-15* | ACE Britney Spears
0-2* | 15-15* | WINNER Leslie Hall
0-2* | 15-30* | ERROR Leslie Hall
0-2* | 15-40* | ERROR Leslie Hall
0-2* | 30-40* | DOUBLE FAULT Britney Spears
*0-3 | *00-00 | WINNER Britney Spears
*0-3 | *15-00 | WINNER Leslie Hall
*0-3 | *15-15 |
*0-3 | *15-30 | ERROR Leslie Hall
*0-3 | *30-30 | ERROR Britney Spears
*0-3 | *30-40 | WINNER Britney Spears BREAK POINT Britney Spears
*0-3 | *40-40 | WINNER Leslie Hall
*0-3 | *AD-40 | ERROR Britney Spears
1-3* | 00-00* | WINNER Leslie Hall
1-3* | 00-15* | WINNER Britney Spears
1-3* | 00-30* | ERROR Leslie Hall
1-3* | 00-40* | ERROR Leslie Hall
1-3* | 15-40* |
*1-4 | *00-00 | ERROR Leslie Hall
*1-4 | *15-00 | ERROR Britney Spears
*1-4 | *30-00 | WINNER Leslie Hall
*1-4 | *40-00 | ERROR Britney Spears
*1-4 | *40-15 | ERROR Leslie Hall
2-4* | 00-00* | ERROR Britney Spears
2-4* | 00-15* | ERROR Leslie Hall
2-4* | 00-30* | ERROR Leslie Hall
2-4* | 00-40* |
2-4* | 15-40* |
*2-5 | *00-00 | WINNER Britney Spears
*2-5 | *15-00 | WINNER Leslie Hall
*2-5 | *15-15 |
*2-5 | *30-15 | ACE Leslie Hall
*2-5 | *30-30 | DOUBLE FAULT Leslie Hall
*2-5 | *40-30 | WINNER Leslie Hall
3-5* | 00-00* | WINNER Leslie Hall
3-5* | 00-15* | WINNER Britney Spears
3-5* | 00-30* | ERROR Leslie Hall
3-5* | 00-40* |
3-6, *0-0 | *00-00 | WINNER Britney Spears
3-6, *0-0 | *00-15 | ERROR Leslie Hall
3-6, *0-0 | *15-15 |
3-6, *0-0 | *15-30 | ERROR Leslie Hall
3-6, *0-0 | *15-40 | WINNER Britney Spears BREAK POINT Britney Spears
3-6, 0-1* | 00-00* | DOUBLE FAULT Leslie Hall
3-6, 0-1* | 00-15* | WINNER Britney Spears
3-6, 0-1* | 15-15* | ERROR Britney Spears
3-6, 0-1* | 15-30* |
3-6, 0-1* | 30-30* |
3-6, 0-1* | 40-30* | ERROR Britney Spears BREAK POINT Leslie Hall
3-6, 0-1* | 40-40* |
3-6, 0-1* | AD-40* | WINNER Leslie Hall BREAK POINT Leslie Hall
3-6, 0-1* | 40-40* | ERROR Leslie Hall
3-6, 0-1* | 40-AD* |
3-6, 0-1* | 40-40* | WINNER Leslie Hall
3-6, 0-1* | 40-AD* | ERROR Leslie Hall
3-6, 0-1* | 40-40* | ERROR Britney Spears
3-6, 0-1* | AD-40* | WINNER Leslie Hall BREAK POINT Leslie Hall
3-6, 0-1* | 40-40* | ERROR Leslie Hall
3-6, 0-1* | AD-40* | BREAK POINT Leslie Hall
3-6, 0-1* | 40-40* |
3-6, 0-1* | AD-40* | WINNER Leslie Hall BREAK POINT Leslie Hall
3-6, 0-1* | 40-40* | WINNER Britney Spears
3-6, 0-1* | 40-AD* | ERROR Leslie Hall
3-6, 0-1* | 40-40* | WINNER Leslie Hall
3-6, 0-1* | AD-40* | ERROR Britney Spears BREAK POINT Leslie Hall
3-6, 0-1* | 40-40* | WINNER Britney Spears
3-6, 0-1* | 40-AD* | WINNER Britney Spears
3-6, *0-2 | *00-00 | ERROR Leslie Hall
3-6, *0-2 | *15-00 | WINNER Leslie Hall
3-6, *0-2 | *30-00 |
3-6, *0-2 | *40-00 | ERROR Britney Spears
3-6, 1-2* | 00-00* | ERROR Britney Spears
3-6, 1-2* | 15-00* | WINNER Leslie Hall
3-6, 1-2* | 15-15* | WINNER Britney Spears
3-6, 1-2* | 30-15* | WINNER Leslie Hall
3-6, 1-2* | 30-30* | WINNER Britney Spears
3-6, 1-2* | 40-30* | WINNER Leslie Hall BREAK POINT Leslie Hall
3-6, 1-2* | 40-40* | ERROR Leslie Hall
3-6, 1-2* | 40-AD* |
3-6, *1-3 | *00-00 |
3-6, *1-3 | *15-00 | WINNER Leslie Hall
3-6, *1-3 | *15-15 | DOUBLE FAULT Leslie Hall
3-6, *1-3 | *15-30 | WINNER Britney Spears
3-6, *1-3 | *30-30 | ERROR Britney Spears
3-6, *1-3 | *40-30 | WINNER Leslie Hall
3-6, 2-3* | 00-00* | ERROR Britney Spears
3-6, 2-3* | 00-15* | WINNER Britney Spears
3-6, 2-3* | 15-15* |
3-6, 2-3* | 15-30* |
3-6, 2-3* | 30-30* |
3-6, 2-3* | 40-30* | DOUBLE FAULT Britney Spears BREAK POINT Leslie Hall
3-6, *3-3 | *00-00 | WINNER Leslie Hall
3-6, *3-3 | *15-00 | WINNER Leslie Hall
3-6, *3-3 | *15-15 | WINNER Britney Spears
3-6, *3-3 | *15-30 | WINNER Britney Spears
3-6, *3-3 | *15-40 | DOUBLE FAULT Leslie Hall BREAK POINT Britney Spears
3-6, *3-3 | *30-40 | ACE Leslie Hall BREAK POINT Britney Spears
3-6, 3-4* | 00-00* | DOUBLE FAULT Leslie Hall
3-6, 3-4* | 00-15* | WINNER Britney Spears
3-6, 3-4* | 00-30* | ERROR Leslie Hall
3-6, 3-4* | 15-30* | WINNER Leslie Hall
3-6, 3-4* | 15-40* | ERROR Leslie Hall
3-6, *3-5 | *00-00 | ERROR Leslie Hall
3-6, *3-5 | *00-15 | WINNER Britney Spears
3-6, *3-5 | *00-30 | ERROR Leslie Hall
3-6, *3-5 | *15-30 |
3-6, *3-5 | *30-30 |
3-6, *3-5 | *30-40 | WINNER Britney Spears BREAK POINT Britney Spears
3-6, 3-6, 0-0* | 00-00* |
---
Janet Jackson (Warren) def. Amy Winehouse (Zé) 
7-6(4), 6-2
Match time: 1h39m
10 Aces 4
2 Double Faults 3
23 Winners 23
20 Unforced Errors 25
2/6 Break Points Won 0/1
73 Points Won 63
Code:
Janet Jackson vs. Amy Winehouse
Janet Jackson on serve.
*0-0 | *15-00 | ACE Janet Jackson
*0-0 | *15-15 | ERROR Janet Jackson
*0-0 | *30-15 | WINNER Janet Jackson
*0-0 | *30-30 | WINNER Amy Winehouse
*0-0 | *40-30 | ACE Janet Jackson
*0-0 | *40-40 | ERROR Janet Jackson
*0-0 | *AD-40 | WINNER Janet Jackson
*0-0 | *40-40 | ERROR Janet Jackson
*0-0 | *40-AD | DOUBLE FAULT Janet Jackson BREAK POINT Amy Winehouse
*0-0 | *40-40 |
*0-0 | *AD-40 | WINNER Janet Jackson
1-0* | 00-00* |
1-0* | 15-00* | WINNER Janet Jackson
1-0* | 15-15* |
1-0* | 30-15* | WINNER Janet Jackson
1-0* | 40-15* | BREAK POINT Janet Jackson
1-0* | 40-30* | ERROR Janet Jackson BREAK POINT Janet Jackson
1-0* | 40-40* | ERROR Janet Jackson
1-0* | 40-AD* | WINNER Amy Winehouse
*1-1 | *00-00 | ERROR Janet Jackson
*1-1 | *15-00 | ERROR Amy Winehouse
*1-1 | *30-00 | ERROR Amy Winehouse
*1-1 | *30-15 |
*1-1 | *30-30 | ERROR Janet Jackson
*1-1 | *40-30 | ERROR Amy Winehouse
2-1* | 00-00* | WINNER Janet Jackson
2-1* | 15-00* |
2-1* | 15-15* | ERROR Janet Jackson
2-1* | 15-30* |
2-1* | 15-40* | WINNER Amy Winehouse
2-1* | 30-40* | DOUBLE FAULT Amy Winehouse
2-1* | 40-40* | WINNER Janet Jackson
2-1* | 40-AD* | ERROR Janet Jackson
*2-2 | *00-00 | ERROR Janet Jackson
*2-2 | *00-15 |
*2-2 | *15-15 | ERROR Amy Winehouse
*2-2 | *30-15 | ERROR Amy Winehouse
*2-2 | *40-15 | WINNER Janet Jackson
*2-2 | *40-30 | WINNER Amy Winehouse
