 |
|
Jan 14th, 2009, 06:52 PM
|
#16
|
Team WTAworldLounge Owner
Join Date: Jul 2005
Posts: 42,874
|
Re: Tournament #2: Sydney Draw + Results
Kristin

__________________
Tamira PASZEK
Na LI - Francesca SCHIAVONE - Roberta VINCI
Tamira's backhand, Roby's slice, Galina's dropshot
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Jan 14th, 2009, 07:27 PM
|
#17
|
|
Welcome to the Tragic Kingdom
Join Date: Oct 2007
Posts: 16,955
|
Re: Tournament #2: Sydney Draw + Results
I cant wiN! 
__________________

Daniela, Angelique, Petra, Iveta, Magdalena
Stefanie, Agnieska, Jelena, Greta,
Pauline, Marion, Andrea, Kristina, Sabine
Retired: Justine, ElenaD, Camille, Ai, Zuzana, Martina, Agnes, Alona, Kim
|
|
|
Jan 14th, 2009, 10:15 PM
|
#18
|
|
Senior Member
Join Date: Dec 2007
Location: Ngau Tau Kok
Posts: 9,969
|
Re: Tournament #2: Sydney Draw + Results
Yeah good job Delta!! 
Gives hope to Aussie crowd!!! 
|
|
|
Jan 14th, 2009, 11:43 PM
|
#19
|
|
On the wreck of '86
Join Date: Sep 2006
Location: Appleton, WI
Posts: 4,493
|
Re: Tournament #2: Sydney Draw + Results

Grats Whitney 
__________________
|
|
|
Jan 15th, 2009, 05:09 PM
|
#21
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #2: Sydney Draw + Results
Report
Whitney Houston was the first player to reach the Sydney semi-finals, defeating Australian hope Delta Goodrem in two grueling sets. The two exchanged set points and match points at the end of the second set, until Houston finally managed to clinch it, 12-10 in the tie break. Both players won 79 points, proving what a close contest it was.
Amy Winehouse also continued her quest for the Sydney trophy, dismissing Maria Sharapova in two sets, who had impressed in the first round against Serena Williams. Both players were strong on serve, but Winehouse was responsible for the only break in the match.
Mental strength was not what helped Britney Spears into the semis, converting only one of 16 break points. Her opponent, qualifier Annie Man, did not manage to threaten Spears' serve at all, and eventually succumbed 7-6, 6-4.
The most exciting battle of the day was the one between the feisty Kristin Kreuk and the tireless Leslie Hall, who both had to battle through qualifying to reach the main draw. Kreuk saved a match point in the second set and kept fighting to take it 7-5. Both players gave their all in the third set, but in the end Hall was powerless against Kreuk's 11 aces and had to concede the final set 3-6.
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
Last edited by Kworb : Jan 15th, 2009 at 06:54 PM.
|
|
|
Jan 15th, 2009, 05:43 PM
|
#22
|
|
Senior Member
Join Date: Aug 2005
Location: Manchester, UK
Posts: 1,263
|
Re: Tournament #2: Sydney Draw + Results
Britters
1/16 on BP though. 
|
|
|
Jan 15th, 2009, 06:46 PM
|
#23
|
Team WTAworldLounge Owner
Join Date: Jul 2005
Posts: 42,874
|
Re: Tournament #2: Sydney Draw + Results
Kristin 
__________________
Tamira PASZEK
Na LI - Francesca SCHIAVONE - Roberta VINCI
Tamira's backhand, Roby's slice, Galina's dropshot
|
|
|
Jan 16th, 2009, 01:59 PM
|
#24
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,040
|
Re: Tournament #2: Sydney Draw + Results
C'mon Whitney! DIVA!!
Sorry Xtina and Delta 
|
|
|
Jan 16th, 2009, 06:14 PM
|
#25
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #2: Sydney Draw + Results
Semifinal Results
Whitney Houston (Domon) def. Amy Winehouse (Zé) 
6-4, 7-6(4)
Match time: 1h48m
4 Aces 6
4 Double Faults 4
23 Winners 15
26 Unforced Errors 32
1/5 Break Points Won 0/3
82 Points Won 71
Kristin Kreuk (VC) def. Britney Spears (Callum) 
7-5, 6-3
Match time: 1h36m
4 Aces 4
3 Double Faults 4
30 Winners 15
24 Unforced Errors 21
3/5 Break Points Won 1/8
72 Points Won 58
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Jan 16th, 2009, 06:14 PM
|
#26
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #2: Sydney Draw + Results
Report
The Sydney semis were both straight set affairs.
The first match between Whitney Houston and Amy Winehouse was a close one. Houston broke Winehouse's serve at the start of the match, but after that they cruised through their service games. Unfortunately, the heat was torturing the players, especially Winehouse, who had trouble keeping the ball in court. She committed a total of 32 unforced errors. Houston passionately raised her fist after winning the second set tie break, securing a spot in the final.
Qualifier Kristin Kreuk surprised once again, setting aside a devastated Britney Spears who again had trouble converting her break points. Kreuk hit winner after winner, often making Spears look slow. She finished the job with a scorching backhand down the line, jumping up and down with delight.
Both Houston and Kreuk are looking to win their first title tomorrow.
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Jan 16th, 2009, 07:13 PM
|
#27
|
Team WTAworldLounge Owner
Join Date: Jul 2005
Posts: 42,874
|
Re: Tournament #2: Sydney Draw + Results
Kristin
What a great week she has 
__________________
Tamira PASZEK
Na LI - Francesca SCHIAVONE - Roberta VINCI
Tamira's backhand, Roby's slice, Galina's dropshot
|
|
|
Jan 17th, 2009, 04:09 AM
|
#28
|
|
Senior Member
Join Date: Jun 2007
Location: Lala Land
Posts: 3,040
|
Re: Tournament #2: Sydney Draw + Results
First final! Good luck kristin
|
|
|
Jan 17th, 2009, 02:07 PM
|
#29
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #2: Sydney Draw + Results
Final Result
Whitney Houston (Domon) def. Kristin Kreuk (VC) 
7-6(4), 3-6, 7-6(5)
Match time: 2h38m
5 Aces 11
7 Double Faults 5
37 Winners 28
42 Unforced Errors 40
2/6 Break Points Won 3/11
107 Points Won 107
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
Jan 17th, 2009, 02:08 PM
|
#30
|
|
Most Loved Member
Join Date: Jun 2005
Location: Netherlands
Posts: 10,872
|
Re: Tournament #2: Sydney Draw + Results
Simulation details
Code:
Kristin Kreuk vs. Whitney Houston
Whitney Houston on serve.
0-0* | 00-15* |
0-0* | 00-30* | ERROR Kristin Kreuk
0-0* | 15-30* | ERROR Whitney Houston
0-0* | 15-40* | ACE Whitney Houston
*0-1 | *00-00 | WINNER Whitney Houston
*0-1 | *00-15 | ERROR Kristin Kreuk
*0-1 | *15-15 | ERROR Whitney Houston
*0-1 | *15-30 | WINNER Whitney Houston
*0-1 | *15-40 | BREAK POINT Whitney Houston
0-2* | 00-00* |
0-2* | 15-00* |
0-2* | 30-00* | DOUBLE FAULT Whitney Houston
0-2* | 40-00* | ERROR Whitney Houston BREAK POINT Kristin Kreuk
0-2* | 40-15* | WINNER Whitney Houston BREAK POINT Kristin Kreuk
*1-2 | *00-00 | ERROR Whitney Houston
*1-2 | *15-00 | ACE Kristin Kreuk
*1-2 | *15-15 | ERROR Kristin Kreuk
*1-2 | *30-15 | ERROR Whitney Houston
*1-2 | *30-30 | WINNER Whitney Houston
*1-2 | *40-30 | ERROR Whitney Houston
2-2* | 00-00* | ACE Kristin Kreuk
2-2* | 00-15* | ERROR Kristin Kreuk
2-2* | 15-15* | WINNER Kristin Kreuk
2-2* | 15-30* | ERROR Kristin Kreuk
2-2* | 15-40* | ACE Whitney Houston
2-2* | 30-40* | DOUBLE FAULT Whitney Houston
*2-3 | *00-00 | ERROR Kristin Kreuk
*2-3 | *00-15 | WINNER Whitney Houston
*2-3 | *00-30 | ERROR Kristin Kreuk
*2-3 | *15-30 |
*2-3 | *30-30 | ACE Kristin Kreuk
*2-3 | *40-30 | ACE Kristin Kreuk
3-3* | 00-00* | ERROR Whitney Houston
3-3* | 00-15* | WINNER Whitney Houston
3-3* | 00-30* | WINNER Whitney Houston
3-3* | 15-30* | ERROR Whitney Houston
3-3* | 15-40* | WINNER Whitney Houston
3-3* | 30-40* | WINNER Kristin Kreuk
3-3* | 40-40* | WINNER Kristin Kreuk
3-3* | 40-AD* |
*3-4 | *00-00 | ERROR Kristin Kreuk
*3-4 | *15-00 | ERROR Whitney Houston
*3-4 | *30-00 | WINNER Kristin Kreuk
*3-4 | *40-00 | ERROR Whitney Houston
*3-4 | *40-15 | DOUBLE FAULT Kristin Kreuk
4-4* | 00-00* | ERROR Whitney Houston
4-4* | 00-15* | WINNER Whitney Houston
4-4* | 00-30* | ERROR Kristin Kreuk
4-4* | 00-40* | ERROR Kristin Kreuk
*4-5 | *00-00 |
*4-5 | *15-00 | ERROR Whitney Houston
*4-5 | *30-00 | WINNER Kristin Kreuk
*4-5 | *40-00 |
5-5* | 00-00* | WINNER Kristin Kreuk
5-5* | 15-00* | WINNER Kristin Kreuk
5-5* | 15-15* | ERROR Kristin Kreuk
5-5* | 15-30* | WINNER Whitney Houston
5-5* | 15-40* | ACE Whitney Houston
*5-6 | *00-00 | ERROR Kristin Kreuk
*5-6 | *00-15 | WINNER Whitney Houston
*5-6 | *00-30 | DOUBLE FAULT Kristin Kreuk
*5-6 | *15-30 | ERROR Whitney Houston
*5-6 | *15-40 | WINNER Whitney Houston BREAK POINT Whitney Houston
*5-6 | *30-40 | WINNER Kristin Kreuk BREAK POINT Whitney Houston
*5-6 | *40-40 | ACE Kristin Kreuk
*5-6 | *AD-40 | WINNER Kristin Kreuk
6-6* | 0-0* | ERROR Whitney Houston
*6-6 | *0-1 | ERROR Kristin Kreuk
*6-6 | *0-2 | WINNER Whitney Houston
6-6* | 1-2* | ERROR Whitney Houston
6-6* | 2-2* | DOUBLE FAULT Whitney Houston
*6-6 | *2-3 |
*6-6 | *2-4 | DOUBLE FAULT Kristin Kreuk
6-6* | 3-4* |
6-6* | 3-5* |
*6-6 | *4-5 | ERROR Whitney Houston
*6-6 | *4-6 |
6-7, *0-0 | *00-00 | ERROR Kristin Kreuk
6-7, *0-0 | *15-00 |
6-7, *0-0 | *30-00 |
6-7, *0-0 | *30-15 | WINNER Whitney Houston
6-7, *0-0 | *30-30 | ERROR Kristin Kreuk
6-7, *0-0 | *40-30 | ERROR Whitney Houston
6-7, 1-0* | 00-00* | ERROR Whitney Houston
6-7, 1-0* | 15-00* | DOUBLE FAULT Whitney Houston
6-7, 1-0* | 30-00* | WINNER Kristin Kreuk
6-7, 1-0* | 40-00* | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
6-7, *2-0 | *00-00 |
6-7, *2-0 | *00-15 |
6-7, *2-0 | *15-15 | WINNER Kristin Kreuk
6-7, *2-0 | *30-15 | ERROR Whitney Houston
6-7, *2-0 | *40-15 |
6-7, *2-0 | *40-30 | DOUBLE FAULT Kristin Kreuk
6-7, *2-0 | *40-40 | ERROR Kristin Kreuk
6-7, *2-0 | *AD-40 | ERROR Whitney Houston
6-7, 3-0* | 00-00* | WINNER Kristin Kreuk
6-7, 3-0* | 00-15* | WINNER Whitney Houston
6-7, 3-0* | 00-30* | ERROR Kristin Kreuk
6-7, 3-0* | 00-40* |
6-7, 3-0* | 15-40* | WINNER Kristin Kreuk
6-7, *3-1 | *00-00 | WINNER Whitney Houston
6-7, *3-1 | *00-15 | ERROR Kristin Kreuk
6-7, *3-1 | *15-15 |
6-7, *3-1 | *30-15 | WINNER Kristin Kreuk
6-7, *3-1 | *30-30 |
6-7, *3-1 | *40-30 | WINNER Kristin Kreuk
6-7, 4-1* | 00-00* | ERROR Whitney Houston
6-7, 4-1* | 00-15* | WINNER Whitney Houston
6-7, 4-1* | 15-15* | WINNER Kristin Kreuk
6-7, 4-1* | 15-30* |
6-7, 4-1* | 15-40* | WINNER Whitney Houston
6-7, *4-2 | *00-00 | WINNER Whitney Houston
6-7, *4-2 | *00-15 | WINNER Whitney Houston
6-7, *4-2 | *15-15 | ERROR Whitney Houston
6-7, *4-2 | *30-15 | WINNER Kristin Kreuk
6-7, *4-2 | *40-15 |
6-7, *4-2 | *40-30 | ERROR Kristin Kreuk
6-7, *4-2 | *40-40 | ERROR Kristin Kreuk
6-7, *4-2 | *40-AD | ERROR Kristin Kreuk BREAK POINT Whitney Houston
6-7, *4-2 | *40-40 | WINNER Kristin Kreuk
6-7, *4-2 | *40-AD | WINNER Whitney Houston BREAK POINT Whitney Houston
6-7, *4-2 | *40-40 | ERROR Whitney Houston
6-7, *4-2 | *AD-40 | WINNER Kristin Kreuk
6-7, 5-2* | 00-00* | ERROR Whitney Houston
6-7, 5-2* | 00-15* | ERROR Kristin Kreuk
6-7, 5-2* | 00-30* | ERROR Kristin Kreuk
6-7, 5-2* | 00-40* | WINNER Whitney Houston
6-7, *5-3 | *00-00 | ACE Whitney Houston
6-7, *5-3 | *15-00 | WINNER Kristin Kreuk
6-7, *5-3 | *30-00 |
6-7, *5-3 | *40-00 | ACE Kristin Kreuk
6-7, 6-3, 0-0* | 00-00* |
6-7, 6-3, 0-0* | 00-15* | ERROR Kristin Kreuk
6-7, 6-3, 0-0* | 00-30* | ERROR Kristin Kreuk
6-7, 6-3, 0-0* | 00-40* |
6-7, 6-3, *0-1 | *00-00 | ERROR Kristin Kreuk
6-7, 6-3, *0-1 | *15-00 | WINNER Kristin Kreuk
6-7, 6-3, *0-1 | *15-15 |
6-7, 6-3, *0-1 | *15-30 | WINNER Whitney Houston
6-7, 6-3, *0-1 | *15-40 | WINNER Whitney Houston BREAK POINT Whitney Houston
6-7, 6-3, 0-2* | 00-00* | ERROR Kristin Kreuk
6-7, 6-3, 0-2* | 00-15* | WINNER Whitney Houston
6-7, 6-3, 0-2* | 00-30* | ERROR Kristin Kreuk
6-7, 6-3, 0-2* | 00-40* | WINNER Whitney Houston
6-7, 6-3, 0-2* | 15-40* | ERROR Whitney Houston
6-7, 6-3, *0-3 | *00-00 | WINNER Whitney Houston
6-7, 6-3, *0-3 | *15-00 | ERROR Whitney Houston
6-7, 6-3, *0-3 | *30-00 | ERROR Whitney Houston
6-7, 6-3, *0-3 | *40-00 | ACE Kristin Kreuk
6-7, 6-3, *0-3 | *40-15 | ERROR Kristin Kreuk
6-7, 6-3, 1-3* | 00-00* | WINNER Kristin Kreuk
6-7, 6-3, 1-3* | 15-00* | DOUBLE FAULT Whitney Houston
6-7, 6-3, 1-3* | 30-00* | ERROR Whitney Houston
6-7, 6-3, 1-3* | 30-15* | ERROR Kristin Kreuk
6-7, 6-3, 1-3* | 40-15* | WINNER Kristin Kreuk BREAK POINT Kristin Kreuk
6-7, 6-3, 1-3* | 40-30* | BREAK POINT Kristin Kreuk
6-7, 6-3, 1-3* | 40-40* | ACE Whitney Houston
6-7, 6-3, 1-3* | 40-AD* | WINNER Whitney Houston
6-7, 6-3, *1-4 | *00-00 |
6-7, 6-3, *1-4 | *15-00 | ACE Kristin Kreuk
6-7, 6-3, *1-4 | *30-00 | ACE Kristin Kreuk
6-7, 6-3, *1-4 | *30-15 | WINNER Whitney Houston
6-7, 6-3, *1-4 | *40-15 | ACE Kristin Kreuk
6-7, 6-3, 2-4* | 00-00* | ERROR Whitney Houston
6-7, 6-3, 2-4* | 15-00* |
6-7, 6-3, 2-4* | 15-15* |
6-7, 6-3, 2-4* | 15-30* | WINNER Whitney Houston
6-7, 6-3, 2-4* | 15-40* |
6-7, 6-3, *2-5 | *00-00 | WINNER Whitney Houston
6-7, 6-3, *2-5 | *15-00 | ERROR Whitney Houston
6-7, 6-3, *2-5 | *15-15 | WINNER Whitney Houston
6-7, 6-3, *2-5 | *15-30 | DOUBLE FAULT Kristin Kreuk
6-7, 6-3, *2-5 | *30-30 | ERROR Whitney Houston
6-7, 6-3, *2-5 | *40-30 | WINNER Kristin Kreuk
6-7, 6-3, 3-5* | 00-00* | ERROR Whitney Houston
6-7, 6-3, 3-5* | 15-00* | ERROR Whitney Houston
6-7, 6-3, 3-5* | 30-00* | WINNER Kristin Kreuk
6-7, 6-3, 3-5* | 40-00* | BREAK POINT Kristin Kreuk
6-7, 6-3, 3-5* | 40-15* | ERROR Kristin Kreuk BREAK POINT Kristin Kreuk
6-7, 6-3, 3-5* | 40-30* | WINNER Whitney Houston BREAK POINT Kristin Kreuk
6-7, 6-3, 3-5* | 40-40* | ERROR Kristin Kreuk
6-7, 6-3, 3-5* | AD-40* | ERROR Whitney Houston BREAK POINT Kristin Kreuk
6-7, 6-3, *4-5 | *00-00 | ERROR Whitney Houston
6-7, 6-3, *4-5 | *15-00 | ERROR Whitney Houston
6-7, 6-3, *4-5 | *30-00 |
6-7, 6-3, *4-5 | *40-00 | WINNER Kristin Kreuk
6-7, 6-3, 5-5* | 00-00* | ERROR Whitney Houston
6-7, 6-3, 5-5* | 00-15* | ERROR Kristin Kreuk
6-7, 6-3, 5-5* | 00-30* | WINNER Whitney Houston
6-7, 6-3, 5-5* | 15-30* | ERROR Whitney Houston
6-7, 6-3, 5-5* | 30-30* |
6-7, 6-3, 5-5* | 40-30* | DOUBLE FAULT Whitney Houston BREAK POINT Kristin Kreuk
6-7, 6-3, 5-5* | 40-40* | ERROR Kristin Kreuk
6-7, 6-3, 5-5* | AD-40* | DOUBLE FAULT Whitney Houston BREAK POINT Kristin Kreuk
6-7, 6-3, 5-5* | 40-40* | ERROR Kristin Kreuk
6-7, 6-3, 5-5* | 40-AD* | ERROR Kristin Kreuk
6-7, 6-3, *5-6 | *00-00 |
6-7, 6-3, *5-6 | *15-00 | WINNER Kristin Kreuk
6-7, 6-3, *5-6 | *15-15 |
6-7, 6-3, *5-6 | *30-15 | ACE Kristin Kreuk
6-7, 6-3, *5-6 | *40-15 | ERROR Whitney Houston
6-7, 6-3, 6-6* | 0-0* |
6-7, 6-3, *6-6 | *0-1 | WINNER Whitney Houston
6-7, 6-3, *6-6 | *1-1 | ERROR Whitney Houston
6-7, 6-3, 6-6* | 2-1* |
6-7, 6-3, 6-6* | 2-2* | WINNER Whitney Houston
6-7, 6-3, *6-6 | *2-3 | ERROR Kristin Kreuk
6-7, 6-3, *6-6 | *2-4 | ERROR Kristin Kreuk
6-7, 6-3, 6-6* | 3-4* |
6-7, 6-3, 6-6* | 3-5* | WINNER Whitney Houston
6-7, 6-3, *6-6 | *3-6 | ERROR Kristin Kreuk
6-7, 6-3, *6-6 | *4-6 | ERROR Whitney Houston
6-7, 6-3, 6-6* | 5-6* | ERROR Whitney Houston
6-7, 6-3, 6-7 | ERROR Kristin Kreuk
__________________
2013 saviors of the WTA
SERENA WILLIAMS 60 60 CAROLINE WOZNIACKI 60 60
EKATERINA MAKAROVA 16 62 63 SERENA WILLIAMS 61 63
|
|
|
 |
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|