 |
|
May 16th, 2009, 02:57 PM
|
#91
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Strasbourg 2009
QR1: (WC)Woehr def. Salerni 0:6, 7:6(9), 6:3
Last edited by SVK : May 20th, 2009 at 05:16 PM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
May 19th, 2009, 04:26 PM
|
#92
|
|
Senior Member
Join Date: Jan 2009
Posts: 994
|
Re: question - how many players won after losing the first set 6:0?
Strasbourg
R1: (Q)Beygelzimer def. (WC)Feuerstein 0:6, 7:6(3), 6:3
|
|
|
May 21st, 2009, 06:01 PM
|
#93
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Strasbourg 2009
QF: Rezai def. (Q)Niculescu 0:6, 6:1, 6:2
|
|
|
May 22nd, 2009, 01:26 PM
|
#94
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Roland Garros 2009
QR3: (20)Larcher de Brito def. Ivanova 0:6, 6:4, 6:4
I think Ivanova isn´t new here 
|
|
|
May 25th, 2009, 01:39 PM
|
#95
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Michelle again 
Roland Garros 2009
R1: (Q)Larcher de Brito def. South 0:6, 7:6(5), 7:5
|
|
|
May 27th, 2009, 12:57 AM
|
#96
|
|
Senior Member
Join Date: Jun 2007
Posts: 4,538
|
Re: question - how many players won after losing the first set 6:0?

Has anyone ever pulled two consecutive comebacks from a 0-6 first set before?
|
|
|
May 30th, 2009, 11:46 AM
|
#97
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Olecko 2009 (10 000)
QF: Wlodarczak def. (1)Chvojkova 0:6, 6:3, 6:4
Pitesti 2009 (10 000)
FQR: Caluseriu def. Karolyiova 0:6, 7:5, 6:3
|
|
|
Jun 1st, 2009, 02:40 PM
|
#98
|
|
Senior Member
Join Date: May 2005
Posts: 5,380
|
Re: question - how many players won after losing the first set 6:0?
Nottingham 50K R1:
Curtis def Fujiwara 0-6 6-3 6-4
__________________
"My advice to anyone planning to watch my matches on live scoring is this: don't do it - it's not good for your health!"
|
|
|
Jun 7th, 2009, 12:11 PM
|
#99
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Marseille 2009 (100 000+H)
QR1: Remondina def. Sibille 0:6, 6:4, 6:2
|
|
|
Jun 10th, 2009, 12:53 PM
|
#100
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Marseille 2009 (100 000+H)
R1: (5)Parmentier def. Tatishvili 0:6, 7:6(2), 6:3
|
|
|
Jun 12th, 2009, 04:26 PM
|
#101
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
El Paso 2009 (25 000)
QF: Dieskova / Litvak def. (1)El Tabakh / Washington 0:6, 6:4, 12:10
Szczecin 2009 (25 000)
QF: McHale / Muhammed def. Domagala / Jegiolka 0:6, 6:1, 10:6
|
|
|
Jun 17th, 2009, 08:16 PM
|
#102
|
|
Senior Member
Join Date: May 2005
Posts: 11,762
|
Re: question - how many players won after losing the first set 6:0?
This is 3rd thread about this subject which I notice in last 3 days (other 2 is at GM).
Here is WTA Main Draw examples since 1995 which I already present on GM:
Code:
EXAMPLES OF COMEBACKS FROM BAGEL (last 15 seasons)
R1 of Roland Garros 2009: M.LARCHERDE BRITO beat M.SOUTH 0-6 7-6 7-5
R1 of Strasbourg 2009: Y.BEYGELZIMER beat C.FEUERSTEIN 0-6 7-6 6-3
QF of Strasbourg 2009: A.REZAI beat M.NICULESCU 0-6 6-1 6-2
R2 of Estoril 2009: Y.WICKMAYER beat O.GOVORTSOVA 0-6 6-2 6-2
R1 of Stuttgart 2009: T.PIRONKOVA beat A.BRIANTI 0-6 6-4 6-4
SF of Barcelona 2009: R.VINCI beat F.SCHIAVONE 0-6 7-6 6-4
R2 of Marbella 2009: C.S.NAVARRO beat E.IVANOVA 0-6 6-3 6-0
R1 of Brisbane 2009: R.VINCI beat A.GROENEFELD 0-6 6-3 6-1
R1 of Zurich 2008: S.ARVIDSSON beat S.BAMMER 0-6 7-5 6-4
SF of Moscow 2008: J.JANKOVIC beat E.DEMENTIEVA 0-6 6-1 6-0
R2 of Stuttgart 2008: N.LI beat S.WILLIAMS 0-6 6-1 6-4
R1 of Pan Pacific Tokyo 2008: D.CIBULKOVA beat A.MAURESMO 0-6 6-1 7-6
R1 of US Open 2008: M.D.MARINO beat T.TANASUGARN 0-6 6-3 6-2
R1 of Wimbledon 2008: E.RODINA beat V.RAZZANO 0-6 6-2 6-4
R1 of Indian Wells 2008: G.DULKO beat J.DITTY 0-6 6-3 6-3
R1 of Vina Del Mar 2008: M.JOHANSSON beat M.M.SANCHEZ 0-6 6-3 6-4
R1 of Australian Open 2008: A.KERBER beat M.ANI 0-6 6-3 6-2
SF of Australian Open 2008: A.IVANOVIC beat D.HANTUCHOVA 0-6 6-3 6-4
R1 of Gold Coast 2008: F.SCHIAVONE beat M.SHAUGHNESSY 0-6 0-1 ret.
R1 of Stuttgart 2007: A.RADWANSKA beat M.BARTOLI 0-6 6-2 6-1
R2 of Stockholm 2007: J.GOERGES beat K.ZAKOPALOVA 0-6 6-2 7-6
R2 of Bad Gastein 2007: L.DOMINGUEZ LINO beat M.SALERNI 0-6 7-6 6-3
R2 of Roland Garros 2007: M.BARTOLI beat A.PETKOVIC 0-6 6-2 6-3
SF of Fes 2007: M.SEQUERA beat I.OLARU 0-6 6-2 7-6
R2 of Warsaw Cup 2007: A.BONDARENKO beat A.RADWANSKA 0-6 6-4 6-3
Round 1 of Miami 2007: T.POUTCHEK beat I.TULYAGANOVA 0-6 6-3 ret.
Final of Miami 2007: S.WILLIAMS beat J.HENIN 0-6 7-5 6-3
R1 of Doha 2007: A.MOLIK beat A.SUGIYAMA 0-6 6-2 3-1 ret.
SF of Acapulco 2007: E.LOIT beat J.SCHRUFF 0-6 6-2 6-1
R1 of Hobart 2007: O.PUCHKOVA beat T.OBZILER 0-6 6-2 7-6
R1 of Gold Coast 2007: S.BREMOND beat I.BENESOVA 0-6 6-4 6-2
R1 of Hasselt 2006: E.DANIILIDOU beat A.SUGIYAMA 0-6 6-4 6-3
R1 of Tashkent 2006: E.VESNINA beat S.SUN 0-6 7-5 6-2
R3 of US Open 2006: P.SCHNYDER beat M.BARTOLI 0-6 6-3 6-3
R1 of Stockholm 2006: E.GAGLIARDI beat K.BOHMOVA 0-6 6-3 6-1
R1 of Stanford 2006: N.DECHY beat M.CAMERIN 0-6 7-6 6-3
R1 of Palermo 2006: E.DANIILIDOU beat M.ANI 0-6 6-4 6-4
R1 of Roland Garros 2006: A.MEDINA GARRIGUES beat V.AZARENKA 0-6 6-3 9-7
SF of Rome 2006: M.HINGIS beat V.WILLIAMS 0-6 6-3 6-3
R1 of Prague 2006: K.SPREM beat A.HARKLEROAD 0-6 6-4 6-3
R1 of Miami 2006: V.KING beat S.BAMMER 0-6 6-1 7-5
R1 of Bangalore 2006: M.KORYTTSEVA beat A.NAKAMURA 0-6 6-3 6-3
R1 of Philadelphia 2005: K.ZAKOPALOVA beat A.ROLLE 0-6 7-6 6-3
R1 of Japan Open 2005: R.FUJIWARA beat S.BAMMER 0-6 7-5 ret.
R1 of Seoul 2005: M.D.OLIVA beat M.WASHINGTON 0-6 7-5 6-3
R2 of Portoroz 2005: K.ZAKOPALOVA beat S.KLOESEL 0-6 7-5 6-2
R2 of Kolkata 2005: M.CZINK beat S.MIRZA 0-6 6-4 6-4
R3 of US Open 2005: E.LIKHOVTSEVA beat A.MYSKINA 0-6 6-3 7-6
R1 of San Diego 2005: K.PESCHKE beat J.CRAYBAS 0-6 6-1 7-6
R2 of San Diego 2005: D.SAFINA beat A.JIDKOVA 0-6 6-1 6-0
R2 of San Diego 2005: E.LIKHOVTSEVA beat S.PEER 0-6 6-2 6-4
R1 of Modena 2005: M.MARRERO beat M.CZINK 0-6 7-5 6-3
R1 of Estoril 2005: M.S.LORENZO beat L.OSTERLOH 0-6 7-5 6-1
R1 of Philadelphia 2004: Y.FEDAK beat T.ASHLEY 0-6 6-2 6-1
R2 of Moscow 2004: F.SCHIAVONE beat N.PETROVA 0-6 6-3 6-4
R2 of Filderstadt 2004: E.LIKHOVTSEVA beat M.PIERCE 0-6 6-4 6-3
R1 of Guangzhou 2004: K.ZAKOPALOVA beat T.SUN 0-6 7-6 6-1
R2 of Guangzhou 2004: N.LI beat J.JANKOVIC 0-6 6-2 7-6
Final of Hasselt 2004: E.DEMENTIEVA beat E.BOVINA 0-6 6-0 6-4
R1 of US Open 2004: M.V.KABCHI beat C.MARTINEZ 0-6 6-2 6-3
R1 of Canadian Open 2004: L.OSTERLOH beat J.CRAYBAS 0-6 6-3 6-1
R1 of Canadian Open 2004: E.LIKHOVTSEVA beat M.VENTO-KABCHI 0-6 6-3 6-2
R1 of Los Angeles 2004: N.PRATT beat P.MANDULA 0-6 7-6 6-4
R2 of Birmingham 2004: S.STOSUR beat M.SEQUERA 0-6 6-4 7-6
R3 of Birmingham 2004: T.TANASUGARN beat M.MALEEVA 0-6 6-4 6-2
R1 of Roland Garros 2004: L.RAYMOND beat L.KURHAJCOVA 0-6 7-5 6-3
R3 of Roland Garros 2004: E.DEMENTIEVA beat A.SMASHNOVA 0-6 7-6 0-1 ret.
R2 of Charleston 2004: A.SMASHNOVA beat K.BRANDI 0-6 6-1 6-2
R2 of Indian Wells 2004: G.DULKO beat M.SANCHEZ LORENZO 0-6 7-6 6-1
R1 of Doha 2004: J.DOKIC beat N.PRATT 0-6 6-3 6-4
R1 of Filderstadt 2003: A.MYSKINA beat A.STEVENSON 0-6 6-1 4-0 ret.
R1 of US Open 2003: K.SREBOTNIK beat M.DRAKE 0-6 7-6 6-1
R1 of New Haven 2003: M.SERNA beat T.PISNIK 0-6 6-4 6-2
R2 of New Haven 2003: A.SMASHNOVA beat V.ZVONAREVA 0-6 7-6 6-2
R2 of Helsinki 2003: S.TALAJA beat Z.ONDRASKOVA 0-6 6-4 6-1
R2 of Sopot 2003: K.ZAKOPALOVA beat S.C.ALORO 0-6 6-4 6-1
R1 of Palermo 2003: F.SCHIAVONE beat Z.YAN 0-6 6-4 6-3
R1 of Wimbledon 2003: C.M.GRANADOS beat A.S.ZANETTI 0-6 6-3 10-8
R2 of Wimbledon 2003: S.ASAGOE beat D.HANTUCHOVA 0-6 6-4 12-10
R4 of Roland Garros 2003: K.CLIJSTERS beat M.MALEEVA 0-6 6-2 6-1
R1 of Indian Wells 2003: D.CHLADKOVA beat D.SAFINA 0-6 7-6 7-6
R3 of Indian Wells 2003: C.MARTINEZ beat B.RITTNER 0-6 6-3 6-3
R4 of Indian Wells 2003: C.RUBIN beat A.SUGIYAMA 0-6 6-4 6-4
R2 of Doha 2003: P.WARTUSCH beat M.V.KABCHI 0-6 6-3 6-4
QF of Doha 2003: P.WARTUSCH beat N.PRATT 0-6 6-2 6-4
R2 of Australian Open 2003: C.RUBIN beat M.PIERCE 0-6 6-4 6-2
SF of Bratislava 2002: M.MATEVZIC beat R.GRANDE 0-6 6-2 6-0
R2 of Zurich 2002: M.MIKAELIAN beat A.MYSKINA 0-6 6-4 7-5
R1 of Moscow 2002: D.SAFINA beat S.FARINA ELIA 0-6 7-6 6-4
R1 of Quebec City 2002: R.DE LOS RIOS beat G.ARN 0-6 7-6 7-6
Final of Helsinki 2002: S.KUZNETSOVA beat D.CHLADKOVA 0-6 6-3 7-6
QF of Casablanca 2002: P.WARTUSCH beat M.CAMERIN 0-6 6-4 6-4
R1 of Tashkent Cup 2002: M.CAMERIN beat O.BARABANSCHIKOVA 0-6 7-5 6-1
QF of Tashkent 2002: R.VINCI beat T.PEREBIYNIS 0-6 6-4 6-4
R1 of Roland Garros 2002: A.JIDKOVA beat S.OBATA 0-6 6-2 6-0
R1 of Rome 2002: C.MARTINEZ beat G.L.GARCIA 0-6 6-1 7-6
QF of Amelia Island 2002: J.DOKIC beat E.DEMENTIEVA 0-6 7-6 6-1
R1 of Dubai 2002: R.GRANDE beat A.GERSI 0-6 6-4 7-5
R2 of Canberra 2002: N.DECHY beat J.CRAYBAS 0-6 7-6 7-5
R1 of Bratislava 2001: S.HROZENSKA beat G.ARN 0-6 6-3 6-3
R2 of Filderstadt 2001: M.HINGIS beat M.MALEEVA 0-6 6-4 6-2
R1 of Japan Open 2001: J.CRAYBAS beat M.SAEKI 0-6 7-6 6-2
QF of Japan Open 2001: J.KRUGER beat E.GAGLIARDI 0-6 6-4 6-1
R1 of Bali 2001: J.YI beat N.PRATT 0-6 6-3 7-5
R2 of Quebec City 2001: S.REEVES beat N.DECHY 0-6 6-1 6-2
R2 of New Haven 2001: J.CAPRIATI beat A.HUBER 0-6 6-3 6-2
QF of Casablanca 2001: Z.GUBACSI beat M.SALERNI 0-6 6-4 7-6
R1 of Wimbledon 2001: P.MANDULA beat J.HUSAROVA 0-6 6-2 11-9
R1 of Tashkent 2001: A.BARNA beat T.PANOVA 0-6 6-1 6-3
R2 of Roland Garros 2001: Z.GUBACSI beat B.RITTNER 0-6 7-5 6-4
R2 of Bol 2001: A.MONTOLIO beat M.MARRERO 0-6 6-3 6-1
SF of Bol Tournament 2001: M.DIAZ-OLIVA beat K.CLIJSTERS 0-6 6-2 6-3
R1 of Bogota 2001: E.WAGNER beat M.R.CLIMENT 0-6 6-4 6-3
R1 of Australian Open 2001: S.NACUK beat T.GARBIN 0-6 6-2 6-2
Final of Hobart 2001: R.GRANDE beat J.HOPKINS 0-6 6-3 6-3
Final of Canadian Open 2000: M.HINGIS beat S.WILLIAMS 0-6 6-3 3-0 ret.
R1 of Wimbledon 2000: C.T.VALERO beat S.NOORLANDER 0-6 6-4 8-6
R1 of Tashkent 2000: A.ZAPOROZHANOVA beat N.LI 0-6 6-1 6-1
R2 of Roland Garros 2000: M.MARRERO beat D.MONAMI 0-6 7-5 7-5
R4 of Roland Garros 2000: A.SANCHEZ-VICARIO beat B.SCHETT 0-6 6-4 6-2
R1 of Madrid (claycourt) 2000:G.DI NATALE beat O.BARABANSCHIKOVA 0-6 6-4 6-4
QF of Antwerp 2000: C.T.VALERO beat J.HOPKINS 0-6 6-4 6-4
R2 of Paris 2000: S.PITKOWSKI beat A.MAURESMO 0-6 7-6 6-2
R2 of Sydney 2000: D.MONAMI beat A.COETZER 0-6 7-5 6-4
R2 of Auckland 2000: A.HOPMANS beat E.LOIT 0-6 6-3 6-3
QF of Kuala Lumpur 1999: R.GRANDE beat T.TANASUGARN 0-6 6-2 6-3
QF of Luxembourg 1999: L.KRASNOROUTSKAYA beat S.FARINA 0-6 6-3 6-3
R3 of US Open 1999: S.APPELMANS beat M.SERNA 0-6 6-1 6-3
R1 of Wimbledon 1999: L.NEILAND beat F.LI 0-6 7-5 6-2
QF of Eastbourne 1999: N.TAUZIAT beat E.LIKHOVTSEVA 0-6 6-2 6-1
Final of Eastbourne 1999: N.ZVEREVA beat N.TAUZIAT 0-6 7-5 6-3
R1 of Roland Garros 1999: A.SERRA ZANETTI beat P.STOYANOVA 0-6 6-2 6-4
R1 of Bol 1999: A.GERSI beat T.PISNIK 0-6 6-4 7-5
R1 of Indian Wells 1999: B.RITTNER beat D.MONAMI 0-6 6-4 6-3
R2 of Bogota 1999: V.MENGA beat S.NOORLANDER 0-6 6-3 6-4
R2 of TOYOTA Cup 1998: A.FRAZIER beat A.COETZER 0-6 6-3 6-2
R1 of US Open 1998: M.SCHNITZER beat E.TATARKOVA 0-6 7-6 6-3
R2 of Canadian Open 1998: A.SANCHEZ-VICARIO beat K.HABSUDOVA 0-6 7-5 6-2
R2 of Stanford 1998: N.ZVEREVA beat E.TATARKOVA 0-6 6-4 6-2
R1 of Warsaw 1998: K.HABSUDOVA beat V.R.PASCUAL 0-6 6-3 6-2
QF of Maria Lankowitz 1998: E.GAGLIARDI beat B.SCHETT 0-6 6-2 7-6
R1 of Budapest 1998: L.GOLARSA beat S.CECCHINI 0-6 6-2 7-5
R1 of Key Biscayne 1998: P.STOYANOVA beat A.FRAZIER 0-6 6-3 6-4
R1 of Key Biscayne 1998: Y.YOSHIDA beat K.GUSE 0-6 7-5 6-1
R1 of Luxembourg 1997: K.PO-MESSERLI beat B.RITTNER 0-6 7-5 4-1 ret.
R1 of TOYOTA Cup 1997: T.TANASUGARN beat M.MALEEVA 0-6 6-4 6-2
R3 of US Open 1997: K.HABSUDOVA beat M.MALEEVA 0-6 7-5 6-1
QF of Maria Lankowitz 1997: H.NAGYOVA beat P.SCHNYDER 0-6 6-4 6-2
SF of Palermo 1997: S.TESTUD beat B.SCHETT 0-6 6-3 7-6
R3 of Wimbledon 1997: S.TESTUD beat M.SELES 0-6 6-4 8-6
R1 of Eastbourne 1997: K.PO-MESSERLI beat K.STUDENIKOVA 0-6 7-6 6-2
R1 of Budapest 1997: S.DOPFER beat K.STUDENIKOVA 0-6 6-4 6-1
R1 of Hilton Head 1997: S.PITKOWSKI-MALCOR beat F.LABAT 0-6 6-4 7-5
R1 of Key Biscayne 1997: M.SAEKI beat R.GRANDE 0-6 6-1 6-3
R2 of Hannover 1997: M.MALEEVA beat K.HABSUDOVA 0-6 6-3 6-2
R1 of Paris 1997: K.BOOGERT beat S.TESTUD 0-6 6-1 7-6
R1 of Australian Open 1997: A.HUBER beat A.FRAZIER 0-6 6-2 7-5
R2 of Australian Open 1997: R.HIRAKI beat B.SCHULTZ-MCCARTHY 0-6 6-1 6-4
R2 of Hobart 1997: L.CENKOVA beat F.LABAT 0-6 7-6 6-1
R1 of Pattaya City 1996: R.DRAGOMIR ILIE beat L.VARMUZA 0-6 6-4 6-4
R1 of Zurich 1996: J.WIESNER beat N.TAUZIAT 0-6 6-4 6-3
R2 of Zurich 1996: S.FARINA beat A.KOURNIKOVA 0-6 7-5 6-2
R1 of San Diego 1996: Y.KAMIO beat E.LIKHOVTSEVA 0-6 6-1 6-3
R1 of Wimbledon 1996: N.B.FURLAN beat J.HUSAROVA 0-6 6-1 6-1
R1 of Madrid 1996: N.SAWAMATSU beat J.KRUGER 0-6 1-0 ret.
R2 of Hilton Head 1996: A.SANCHEZ-VICARIO beat M.HINGIS 0-6 6-2 6-2
R1 of Indian Wells 1996: J.YI beat Z.GARRISON JACKSON 0-6 6-1 6-4
R2 of Essen 1996: J.NOVOTNA beat M.STRANDLUND 0-6 6-4 6-1
R1 of Australian Open 1996: S.MEIER beat M.TANG 0-6 6-4 6-2
R1 of Australian Open 1996: A.SUGIYAMA beat R.ZRUBAKOVA 0-6 7-5 6-1
R1 of Beijing 1995: L.GHIRARDI beat C.PORWIK 0-6 7-5 7-6
R1 of Moscow 1995: L.NEILAND beat E.DE LONE 0-6 6-3 6-2
R2 of Canadian Open 1995: H.SUKOVA beat K.NAGATSUKA 0-6 6-0 6-4
R2 of Canadian Open 1995: Y.KAMIO beat A.SVENSSON 0-6 6-1 6-4
R2 of Birmingham 1995: K.KUNCE beat N.FEBER 0-6 6-1 6-4
R1 of Key Biscayne 1995: L.RICHTEROVA beat N.FEBER 0-6 6-3 6-3
R3 of Delray Beach 1995: E.LIKHOVTSEVA beat M.VENTO-KABCHI 0-6 6-3 6-2
QF of Pan Pacific Tokyo 1995: K.DATE KRUMM beat C.MARTINEZ 0-6 6-2 6-3
R1 of Australian Open 1995: S.PARK beat L.MESKHI 0-6 7-6 6-2
...

|
|
|
Jun 18th, 2009, 08:06 AM
|
#103
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
This Shaughnessy´s loss in Gold Coast  
|
|
|
Jun 19th, 2009, 07:53 PM
|
#104
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Belem 2009 (25 000)
R1: (7)Guitler def. Cheng 0:6, 7:6(4), 6:1
Gausdal 2009 (10 000)
QF: (1)Mokh def. (8)Linhova 0:6, 6:3, 6:3
Last edited by SVK : Jun 19th, 2009 at 08:34 PM.
|
|
|
Jun 24th, 2009, 06:19 PM
|
#105
|
|
-LIFETIME MEMBER-
Join Date: May 2008
Posts: 26,824
|
Re: question - how many players won after losing the first set 6:0?
Wimbledon 2009
R2: (Q)R. Kulikova def. (27)Kleybanova 0:6, 6:4, 6:1
|
|
|
 |
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|