Looking at the lists for 6th Nov tourneys... guess who's on some?
Marrit, Bibi and Renee!
Main Draw - Last Modified: 17 Oct 2006
Pos Name Nation Ranking Special Points Priority Information
1 OZGA, Justine GER 367 2
2 CAVADAY, Naomi GBR 407 2
3 PATERSON, Karen GBR 416 1
4 QUERCIA, Federica ITA 446 1
5 CHIEPPA, Stefania ITA 456 6
6 DOZ, Gianna CRO 463 6
7 $ BALSAMO, Elisa ITA 465 5
8 FEYS, Debbrich BEL 468 4
9 CHEVALIER, Kildine FRA 522 4
10 SUOMALAINEN, Piia FIN 523 1
11 REBERSAK, Polona SLO 538 1
12 LOBBINGER, Davinia BEL 546 5
13 RUCKERT, Katie USA 547 5
14 TOUT, Antonia-Xenia ROM 550 5
15 ZELDER, Laura GER 554 3
16 PETERZAN, Claire GBR 558 1
17 COMPOSTIZO-DE ANDRES, Eloisa-Maria ESP 572 4
18 DE BEER, Surina RSA 579 1
Qualifying
Pos Name Nation Ranking Special Points Priority Information
1 KHAN, Natasha GBR 585 1
2 BAUDOUIN, Marie-Perrine FRA 591 3
3 SENOGLU, Ipek TUR 593 1
4 FONG, Rebecca GBR 599 1
5 $ SPERLING, Christine GER 614 6
6 FEUERSTEIN, Claire FRA 618 6
7 DOUTRELANT, Louise FRA 637 2
8 CELANI, Cristina ITA 638 6
9 $ DRANETS, Ekaterina RUS 660 5
10 $ BALDUCCI, Alice ITA 664 4
11 ZUCCHINI, Agnese ITA 679 1
12 $ VRANCEANU, Diana GER 681 6
13 HABERKORN, Laura GER 700 2
14 BOONSTRA, Marrit NED 702 1
15 $ TICIC, Timna CRO 704 2
16 $ PAVELEC, Martina GER 715 3
17 $ JENSEN, Hanne-Skak DEN 719 1
18 KOEK, Marcella NED 756 4
19 $ WOOLLEY, Kirsty GBR 769 3
20 BINDI, Raffaella ITA 788 2
21 $ GUISARD, Estelle FRA 793 2
22 $ WELLAUER, Vanessa SUI 810 3
23 TOGNETTI, Lisa ITA 813 6
24 HOFINGER, Andrea AUT 822= 6
25 $ FEHSE, Natalie GER 826 1
26 $ COX, Lindsay GBR 827 1
Alternates
Pos Name Nation Ranking Special Points Priority Information
1 SCARFI, Olivia GBR 828 1
2 $ REINHARD, Renee NED 831 1
3 ROTTMANN, Nicole AUT 833 6
4 $ SCHOOFS, Bibiane NED 840 1
and:
$10,000 Ismaning 2006
Main Draw - Last Modified: 17 Oct 2006
Pos Name Nation Ranking Special Points Priority Information
1 NICULESCU, Monica ROM 212 4
2 $ KLASCHKA, Sabine GER 246 5
3 NOCIAROVA, Dominika SVK 250 6
4 $ MIHALACHE, Magda ROM 268 4
5 MARTINOVIC, Sandra BIH 288 1
6 KUCOVA, Zuzana SVK 312 2
7 MAES, Caroline BEL 323 3
8 PANOVA, Olga RUS 338 2
9 $ KULIKOVA, Regina RUS 365 3
10 $ JURAK, Darija CRO 372 1
11 HUCK, Violette FRA 373 6
12 $ MATIC, Antonia GER 378 3
13 PERKOVIC, Korina GER 381 5
14 $ BROZDA, Olga POL 387 5
15 POPOVIC, Andrea SCG 388 6
16 SCHAEFER, Anne GER 393 2
17 SIEGEMUND, Laura GER 425 2
18 $ KOLB, Annette GER 431 2
Qualifying
Pos Name Nation Ranking Special Points Priority Information
1 QUERCIA, Federica ITA 446 3
2 $ JOLK, Sabrina GER 452 3
3 HROZENSKA, Stanislava SVK 454 2
4 DOZ, Gianna CRO 463 5
5 $ BALSAMO, Elisa ITA 465 4
6 FEYS, Debbrich BEL 468 2
7 VESELINOVIC, Ana SCG 469
8 $ ETZEL, Franziska GER 471 1
9 MIRCIC, Teodora SCG 477 2
10 KLASCHKA, Carmen GER 487 4
11 SEDENKOVA, Darina CZE 511 2
12 WONG, Pauline NED 514 1
13 $ BONA, Annalisa ITA 515 4
14 VERARDI, Verdiana ITA 516 1
15 DAVYDOVA, Vasilisa RUS 518 2
16 CHEVALIER, Kildine FRA 522 3
17 VOLK, Sandra SLO 532 1
18 PANOVA, Alexandra RUS 545 2
19 LOBBINGER, Davinia BEL 546 4
20 RUCKERT, Katie USA 547 6
21 VANKOVA, Katerina CZE 549 2
22 TOUT, Antonia-Xenia ROM 550 4
23 ZELDER, Laura GER 554 2
24 KOZIC, Neda SCG 559 1
25 COMPOSTIZO-DE ANDRES, Eloisa-Maria ESP 572 3
26 HOCH, Eva-Maria AUT 635
27 DOUTRELANT, Louise FRA 637 5
28 CELANI, Cristina ITA 638 5
29 BESSER, Astrid ITA 647 3
30 ADANKO, Miljana SCG 653 6
31 GAE, Diana-Andreea ROM 656 1
32 $ DRANETS, Ekaterina RUS 660 4
33 $ BALDUCCI, Alice ITA 664 2
34 HARMSEN, Danielle NED 666 1
35 KILLI, Katharina GER 676 1
36 BABAKOVA, Martina SVK 677 6
37 ZUCCHINI, Agnese ITA 679 2
38 $ MORTELLO, Giorgia ITA 685 3
39 PUNZO, Eleonora ITA 691 2
40 $ GEZNENGE, Maria GER 692 1
41 HABERKORN, Laura GER 700 3
42 BOONSTRA, Marrit NED 702 2
Alternates
Pos Name Nation Ranking Special Points Priority Information
1 $ TICIC, Timna CRO 704 5
2 SCHNEIDER, Caroline GER 709 1
3 $ PAVELEC, Martina GER 715 2
4 $ JENSEN, Hanne-Skak DEN 719 1
5 GEISSLER, Anna GER 723 1
6 MAYR, Evelyn ITA 729 1
7 VIRGILI, Alexia ITA 733 1
8 ZALABSKA, Zuzana CZE 738 1
9 $ POPA, Alexandra ROM 780 5
10 PHILIPPE, Lynn LUX 787 1
11 BINDI, Raffaella ITA 788 5
12 $ GUISARD, Estelle FRA 793 3
13 KADUR, Madlen GER 804= 1
14 $ WELLAUER, Vanessa SUI 810 1
15 TOGNETTI, Lisa ITA 813 5
16 HOFINGER, Andrea AUT 822= 4
17 $ FEHSE, Natalie GER 826 2
18 $ REINHARD, Renee NED 831 2
19 ROTTMANN, Nicole AUT 833 4
20 $ SCHOOFS, Bibiane NED 840 2
Chayenne's down to play $10k Seville that week, and Gerards is on the alts list for that too...so maybe Chayenne was right about Renee playing again soon!
Hopefully they will all actually play!