Tennis Forum banner

Tennis Pentathlon #22 -- Moscow - Congrats buji and Dynamo Morpork!

5K views 59 replies 13 participants last post by  Dinesh! 
#1 · (Edited)
Tennis Pentathlon #22 -- Moscow



This is a game where you pick during a whole tournament and cannot be out after having a bad day.

Despite the name the game is very simple. Game manager puts OOP every day.You only have to follow a few steps.

Step 1. – Pick winners and set rates for all matches (exactly the same as in TT).
Step 2. – Move up and down the matches int he OOP. Most possible good picks should be top, risky ones should be down.
Step 3. (Optional) – Read the scoring rules for WAR subevent. That subevent might need a bit of strategy (you can have a separate set of picks for WAR subevent)
 
See less See more
1
#54 ·
Scores (D7)


Code:
	Playerlist		
	[B]Penta[/B]								
1	buji___________	6
2	SamR03A________	11
3	goOudinUSA_____	26
4	ronim1_________	31
5	joeh37_________	33
6	Shaddad________	34
7	Miracle worker_	37
8	Igorche________	40
9	valac222_______	41
9	MGray1966______	41
11	cswab22________	45
12	TennisDude08___	56
13	come on lena___	62
14	Chilenaitor____	64
15	Hindrance._____	70
16	pedropt________	73
17	Michael!_______	77
18	andyroddlick___	90

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]TC[/B]								
1	buji___________	8	8	11	8	9	4	3	51
2	SamR03A________	11	6	9	9	8	4	2	49
3	joeh37_________	11	10	8	6	9	4	0	48
4	goOudinUSA_____	9	4	10	10	9	2	2	46
5	ronim1_________	11	5	9	9	5	4	0	43
5	Igorche________	8	5	6	12	8	4	0	43
7	cswab22________	9	4	7	8	8	5	0	41
8	valac222_______	8	3	9	6	8	4	2	40
8	Miracle worker_	5	5	6	9	8	4	3	40
8	Shaddad________	10	3	7	6	7	4	3	40
8	MGray1966______	9	0	9	8	9	5	0	40
12	Chilenaitor____	6	9	9	7	6	2	0	39
13	come on lena___	7	3	12	9	5	2	0	38
14	TennisDude08___	8	2	6	8	8	2	3	37
15	Hindrance._____	8	3	7	8	3	6	0	35
16	pedropt________	8	0	9	9	5	2	0	33
16	Michael!_______	7	0	7	6	9	4	0	33
18	andyroddlick___	7	0	0	0	0	0	0	7

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]WAR[/B]								
1	MGray1966______	20	67	12	12	16	5	5	137
2	buji___________	14	26	43	12	25	8	5	133
3	SamR03A________	14	44	32	9	11	5	5	120
4	goOudinUSA_____	20	16	31	23	14	3	5	112
5	ronim1_________	14	16	25	12	25	8	0	100
6	valac222_______	9	24	24	15	14	8	5	99
7	Chilenaitor____	12	29	21	15	9	3	0	89
8	pedropt________	11	10	32	12	20	3	0	88
9	cswab22________	6	18	24	12	14	8	5	87
10	Shaddad________	20	5	23	4	14	8	5	79
11	Miracle worker_	6	18	12	15	14	8	5	78
12	joeh37_________	20	15	12	12	10	8	0	77
13	Hindrance._____	12	10	27	15	4	8	0	76
14	come on lena___	20	5	31	1	9	3	0	69
15	TennisDude08___	12	5	12	15	14	3	5	66
16	Michael!_______	12	0	21	4	14	8	0	59
16	Igorche________	6	10	14	8	11	5	5	59
18	andyroddlick___	14	0	0	0	0	0	0	14

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]SEQ[/B]								
1	buji___________	169	121	196	144	169	144	121	1064
2	SamR03A________	196	0	121	144	169	144	121	895
3	Shaddad________	196	0	121	144	121	144	121	847
4	TennisDude08___	144	0	144	144	169	121	121	843
5	ronim1_________	196	0	169	169	144	144	0	822
6	Miracle worker_	144	0	121	144	121	144	121	795
7	Igorche________	169	0	121	196	144	144	0	774
8	joeh37_________	196	0	121	144	121	144	0	726
9	come on lena___	169	0	121	121	144	121	0	676
10	goOudinUSA_____	196	0	144	196	0	0	121	657
11	MGray1966______	196	0	0	169	144	144	0	653
12	cswab22________	196	0	0	169	121	144	0	630
13	Hindrance._____	169	0	0	169	121	144	0	603
14	valac222_______	169	0	0	144	0	144	121	578
15	Michael!_______	144	0	0	144	144	144	0	576
16	pedropt________	0	0	121	144	144	121	0	530
17	Chilenaitor____	0	121	0	121	0	121	0	363
18	andyroddlick___	169	0	0	0	0	0	0	169

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]Pro[/B]								
1	buji___________	74	69	84	75	90	31	32	455
2	SamR03A________	101	48	86	88	76	31	16	446
3	joeh37_________	100	76	71	62	86	31	0	426
4	ronim1_________	100	35	90	90	47	31	0	393
5	Igorche________	74	39	54	116	73	31	0	387
5	goOudinUSA_____	73	26	84	89	84	15	16	387
7	Miracle worker_	46	35	58	88	72	31	32	362
8	valac222_______	74	22	80	62	71	31	16	356
9	Shaddad________	86	26	57	62	59	31	32	353
10	cswab22________	73	25	57	76	73	46	0	350
11	MGray1966______	73	0	61	76	88	47	0	345
12	TennisDude08___	72	12	62	75	75	16	32	344
12	come on lena___	60	28	108	86	46	16	0	344
14	Chilenaitor____	42	80	80	57	54	16	0	329
15	Hindrance._____	74	26	54	76	32	62	0	324
16	pedropt________	71	0	80	88	46	16	0	301
17	Michael!_______	59	0	51	62	88	31	0	291
18	andyroddlick___	60	0	0	0	0	0	0	60

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]FO[/B]								
1	buji___________	180	180	540	360	600	640	470	2970
2	SamR03A________	240	120	300	360	600	640	470	2730
3	goOudinUSA_____	240	120	360	480	600	320	470	2590
4	Shaddad________	240	60	300	240	600	640	470	2550
5	valac222_______	180	60	300	240	600	640	470	2490
5	Miracle worker_	120	120	180	360	600	640	470	2490
7	Igorche________	180	120	240	480	600	640	0	2260
7	joeh37_________	240	240	300	240	600	640	0	2260
7	cswab22________	240	120	300	360	600	640	0	2260
10	MGray1966______	240	0	360	360	600	640	0	2200
11	TennisDude08___	180	60	180	360	600	320	470	2170
12	ronim1_________	240	120	300	360	400	640	0	2060
13	Michael!_______	180	0	300	240	600	640	0	1960
14	Hindrance._____	180	60	300	360	200	640	0	1740
14	come on lena___	180	60	420	360	400	320	0	1740
14	Chilenaitor____	180	180	300	360	400	320	0	1740
17	pedropt________	180	0	300	360	400	320	0	1560
18	andyroddlick___	180	0	0	0	0	0	0	180


Code:
[B]Penta[/B]		
1	Dynamo Morpork	14
2	Team India	19
3	Barbarians	22
4	Kiriyama's	42
Code:
[B]TC[/B]		
1	Dynamo Morpork	135
2	Barbarians	133
3	Team India	128
4	Kiriyama's	109
Code:
[B]WAR[/B]		
1	Dynamo Morpork	279
2	Team India	278
2	Barbarians	278
4	Kiriyama's	251
Code:
[B]SEQ[/B]		
1	Team India	2754
2	Dynamo Morpork	2491
3	Kiriyama's	1763
4	Barbarians	1746
Code:
[B]PRO[/B]		
1	Dynamo Morpork	1226
2	Team India	1152
3	Barbarians	1142
4	Kiriyama's	975
Code:
[B]FO[/B]		
1	Team India	7690
2	Dynamo Morpork	7050
3	Barbarians	6590
4	Kiriyama's	5560
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top