Tennis Forum banner

Tennis Pentathlon #26 --- Brisbane --- Congrats Dinesh and Barbarians

7K views 106 replies 21 participants last post by  goOudinUSA 
#1 · (Edited)
Tennis Pentathlon #26 -- Brisbane



This is a game where you pick during a whole tournament and cannot be out after having a bad day.

Despite the name the game is very simple. Game manager puts OOP every day.You only have to follow a few steps.

Step 1. – Pick winners and set rates for all matches (exactly the same as in TT).
Step 2. – Move up and down the matches int he OOP. Most possible good picks should be top, risky ones should be down.
Step 3. (Optional) – Read the scoring rules for WAR subevent. That subevent might need a bit of strategy (you can have a separate set of picks for WAR subevent)
 
See less See more
1
#87 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Thursday!

Pickstats
Code:
WAR                                                                                               Other events
Azarenka__________20    Pervak_____________0…                           …Azarenka__________20    Pervak_____________0
Williams__________18    Stephens___________2…                           …Williams__________20    Stephens___________0
Pavlyuchenkova_____9    Kerber____________11…                           …Pavlyuchenkova_____4    Kerber____________16
Hantuchova________17    Tsurenko___________3…                           …Hantuchova________20    Tsurenko___________0
Code:
Toprow picks
Azarenka__________11  
Williams___________8   
Hantuchova_________1
 
#89 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Thursday!

Order Of Play



Friday OOP


Victoria Azarenka vs Serena Williams
Anastasia Pavlyuchenkova vs Lesia Tsurenko





(Sydney open)


(Dont forget you can have two sets of picks, one for WAR and one for the other disciplines)
(SEND LAST NAMES ONLY PLEASE)
 
#95 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Friday!

Pickstats
Code:
WAR                                                                                               Other events
Azarenka___________8    Williams__________11…                           …Azarenka___________4    Williams__________15
Pavlyuchenkova____12    Tsurenko___________7…                           …Pavlyuchenkova____18    Tsurenko___________1
Code:
Toprow picks
Williams__________11
Pavlyuchenkova_____8
 
#97 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Friday!

Order Of Play



Saturday OOP


Serena Williams vs Anastasia Pavlyuchenkova




(Sydney open)


(Dont forget you can have two sets of picks, one for WAR and one for the other disciplines)
(SEND LAST NAMES ONLY PLEASE)
 
#98 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Friday!

Pickstats
Code:
WAR                                                                                               Other events
Williams__________16    Pavlyuchenkova_____1…                           …Williams__________17    Pavlyuchenkova_____0
 
#99 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Friday!

Final Scores


Code:
	Playerlist		
	[B]Penta[/B]								
1	buji___________	18
2	valac222_______	21
3	pedropt________	25
3	Cheda 16.17____	25
5	Michael!_______	33
6	Håkon__________	34
6	joeh37_________	34
8	Igorche________	35
9	Heinann________	36
10	Drake1980______	40
11	Barktra________	47
11	goOudinUSA_____	47
13	Miracle Worker_	67
14	Hindrance._____	71
15	come on lena___	72
16	ronim1_________	73
17	TennisDude08___	76
17	Mgray1966______	76
19	Payam__________	85
20	Tuckii_________	98
21	Chilenaitor____	105

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]TC[/B]								
1	buji___________	14	11	8	5	6	2	3	49
2	Igorche________	15	11	3	7	6	3	3	48
3	valac222_______	13	7	6	7	9	2	3	47
3	Cheda 16.17____	10	9	9	8	6	2	3	47
3	Drake1980______	11	11	3	8	9	2	3	47
6	pedropt________	12	11	5	5	9	2	2	46
6	Michael!_______	14	10	3	8	6	2	3	46
6	goOudinUSA_____	12	11	6	7	5	2	3	46
9	joeh37_________	14	10	3	8	5	2	3	45
10	Håkon__________	13	10	3	7	6	2	3	44
11	TennisDude08___	11	11	6	7	6	0	2	43
11	Miracle Worker_	12	9	6	8	6	2	0	43
11	Heinann________	12	7	3	7	9	2	3	43
14	Hindrance._____	14	10	0	7	6	2	3	42
14	come on lena___	13	8	5	5	6	2	3	42
14	Barktra________	12	10	3	7	6	2	2	42
17	Mgray1966______	11	11	3	6	5	2	2	40
18	ronim1_________	13	7	3	5	6	2	3	39
19	Payam__________	9	9	3	5	6	3	3	38
19	Tuckii_________	15	10	0	7	6	0	0	38
21	Chilenaitor____	14	0	0	0	0	0	0	14

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]WAR[/B]								
1	Håkon__________	21	29	24	25	19	0	1	119
2	buji___________	28	47	22	11	2	7	1	118
3	pedropt________	31	26	11	8	13	7	1	97
4	Heinann________	17	34	11	11	13	7	1	94
5	Barktra________	25	14	24	0	28	0	0	91
6	ronim1_________	34	33	0	5	13	0	1	86
7	valac222_______	14	14	13	22	13	7	1	84
8	joeh37_________	7	23	13	11	19	7	1	81
8	Cheda 16.17____	18	14	35	11	2	0	1	81
10	Drake1980______	18	26	0	11	13	7	1	76
11	goOudinUSA_____	24	27	11	9	2	0	1	74
12	Igorche________	3	25	22	9	13	0	1	73
13	TennisDude08___	18	27	11	11	2	0	1	70
14	Mgray1966______	14	34	0	2	11	7	1	69
15	Michael!_______	28	14	0	11	2	7	1	63
15	Hindrance._____	28	14	0	11	2	7	1	63
15	Miracle Worker_	18	14	11	11	2	7	0	63
18	come on lena___	28	7	11	5	2	7	1	61
19	Tuckii_________	7	20	0	5	13	0	0	45
20	Payam__________	7	14	0	5	2	7	1	36
21	Chilenaitor____	28	0	0	0	0	0	0	28

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]SEQ[/B]								
1	Michael!_______	169	144	121	144	144	121	121	964
2	joeh37_________	144	121	121	169	144	121	121	941
2	Barktra________	144	121	121	169	144	121	121	941
4	Heinann________	121	121	121	169	144	121	121	918
5	Håkon__________	144	121	121	144	144	121	121	916
5	pedropt________	144	144	121	121	144	121	121	916
5	valac222_______	121	144	121	144	144	121	121	916
8	Cheda 16.17____	0	144	196	169	144	121	121	895
9	buji___________	121	144	121	121	144	121	121	893
10	Miracle Worker_	169	144	121	169	144	121	0	868
11	Payam__________	169	0	121	144	144	121	121	820
12	Igorche________	121	0	121	169	144	121	121	797
12	Hindrance._____	169	144	0	121	121	121	121	797
14	Mgray1966______	144	144	121	0	144	121	121	795
15	ronim1_________	121	0	121	144	144	121	121	772
15	come on lena___	121	0	121	144	144	121	121	772
15	goOudinUSA_____	144	0	121	144	121	121	121	772
18	Drake1980______	0	121	0	169	144	121	121	676
19	TennisDude08___	0	0	121	144	121	0	121	507
20	Tuckii_________	169	144	0	121	0	0	0	434
21	Chilenaitor____	225	0	0	0	0	0	0	225

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]Pro[/B]								
1	Igorche________	132	77	32	61	62	32	32	428
1	buji___________	119	81	72	46	62	16	32	428
3	Michael!_______	124	82	32	72	62	16	32	420
4	valac222_______	108	57	58	59	88	16	32	418
5	Cheda 16.17____	82	69	74	74	62	16	32	409
6	Drake1980______	93	72	30	76	88	16	32	407
7	joeh37_________	123	75	32	74	47	16	32	399
8	pedropt________	98	90	45	44	88	16	16	397
9	goOudinUSA_____	110	73	58	60	46	16	32	395
10	Håkon__________	110	81	32	60	62	16	32	393
10	Heinann________	110	54	32	61	88	16	32	393
12	Miracle Worker_	112	66	58	74	62	16	0	388
13	come on lena___	109	61	46	47	62	16	32	373
14	Barktra________	112	73	32	60	62	16	16	371
15	Hindrance._____	124	78	0	57	60	16	32	367
16	TennisDude08___	92	76	58	59	60	0	16	361
17	Payam__________	90	62	32	47	62	32	32	357
18	ronim1_________	109	55	32	47	62	16	32	353
19	Mgray1966______	99	88	32	42	47	16	16	340
20	Tuckii_________	136	79	0	57	58	0	0	330
21	Chilenaitor____	124	0	0	0	0	0	0	124

Code:
	Playerlist	D1	D2	D3	D4	D5	D6	D7	SUM
	[B]FO[/B]								
1	Cheda 16.17____	240	240	480	360	400	320	470	2510
2	valac222_______	300	180	240	360	600	320	470	2470
3	pedropt________	300	240	240	240	600	320	470	2410
3	Drake1980______	240	300	120	360	600	320	470	2410
5	buji___________	300	300	360	240	400	320	470	2390
6	goOudinUSA_____	240	300	240	360	400	320	470	2330
7	Heinann________	240	180	120	360	600	320	470	2290
8	Håkon__________	300	240	120	360	400	320	470	2210
8	Michael!_______	300	240	120	360	400	320	470	2210
8	joeh37_________	300	240	120	360	400	320	470	2210
8	Igorche________	300	240	120	360	400	320	470	2210
12	come on lena___	300	180	240	240	400	320	470	2150
12	Barktra________	240	240	120	360	400	320	470	2150
12	Mgray1966______	240	240	120	360	400	320	470	2150
15	Hindrance._____	300	240	0	360	400	320	470	2090
16	ronim1_________	300	180	120	240	400	320	470	2030
17	TennisDude08___	240	300	240	360	400	0	470	2010
18	Payam__________	180	240	120	240	400	320	470	1970
19	Miracle Worker_	240	240	240	360	400	320	0	1800
20	Tuckii_________	300	240	0	360	400	0	0	1300
21	Chilenaitor____	300	0	0	0	0	0	0	300
 
#100 ·
Re: Tennis Pentathlon #26 --- Brisbane --- buji keeps lead, Send for Friday!

Final Team Scores



Code:
[B]Penta[/B]		
1	Barbarians	19
2	Team India	23
3	Kiriyama's	27
4	Dynamo Morpork	29
Code:
[B]TC[/B]		
1	Team India	138
1	Barbarians	138
3	Dynamo Morpork	134
4	Kiriyama's	131
Code:
[B]WAR[/B]		
1	Dynamo Morpork	253
2	Kiriyama's	251
2	Team India	251
4	Barbarians	239
Code:
[B]SEQ[/B]		
1	Kiriyama's	2725
2	Barbarians	2629
3	Dynamo Morpork	2485
4	Team India	2364
Code:
[B]PRO[/B]		
1	Barbarians	1212
2	Team India	1209
3	Dynamo Morpork	1194
4	Kiriyama's	1156
Code:
[B]FO[/B]		
1	Barbarians	7010
2	Team India	6610
3	Dynamo Morpork	6570
4	Kiriyama's	6360
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top