Tennis Forum banner

All Time Rankings 1884-2013

15K views 95 replies 13 participants last post by  the computer 
#1 · (Edited)
ALL TIME RANKING 1876-2016

1 Martina Navratilova 256772 W Czechoslovakia 1973-2004
2 Chris Evert 243792 W United States 1969-1989
3 Margaret Court 230616 W Australia 1959-1977
4 Steffi Graf 200396 W Germany 1983-1999
5 Serena Williams 175816 W United States 1997-2016
6 Billie Jean King 160424 W United States 1959-1983
7 Helen Wills 120376 W United States 1921-1938
8 Doris Hart 110348 W United States 1940-1955
9 Ann Jones 107600 W Great Britain 1954-1978
10 Evonne Goolagong 104936 W Australia 1966-1983
11 Venus Williams 98232 W United States 1994-2016
12 Maria Bueno 97778 W Brazil 1957-1977
13 Suzanne Lenglen 93426 W France 1913-1926
14 Elizabeth Ryan 91804 r/u United States 1908-1934
15 Blanche Hillyard 91745 W Great Britain 1884-1913
16 Louise Brough 91408 W United States 1940-1959
17 Monica Seles 90040 US Yugoslavia 1988-2003
18 Dorothea Lambert Chambers 89688 W Great Britain 1898-1925
19 Martina Hingis 79064 W Switzerland 1994-2007
20 Lindsay Davenport 78306 W United States 1991-2008
21 Arantxa Sanchez Vicario 77728 US Spain 1986-2002
22 Charlotte Sterry 76400 W Great Britain 1890-1919
23 Molla Mallory 75774 US United States 1909-1929
24 Virginia Wade 74792 W Great Britain 1962-1985
25 Justine Henin 73990 US Belgium 1999-2011
26 Maria Sharapova 69384 W Russia 2002-2016
27 Margaret Dupont 66559 W United States 1935-1962
28 Shirley Fry 66360 W United States 1941-1957
29 Maureen Connolly 62800 W United States 1949-1954
30 Helen Jacobs 60566 W United States 1925-1941
31 Lesley Turner 58770 F Australia 1957-1978
32 Pauline Betz 58192 W United States 1938-1947
33 Kim Clijsters 57962 US Belgium 1999-2012
34 Darlene Hard 56401 US United States 1953-1970
35 Hana Mandlikova 55296 US Czechoslovakia 1978-1990
36 Nancy Richey 54716 F United States 1957-1978
37 Angela Mortimer 53612 W Great Britain 1950-1962
38 Simone Mathieu 49496 F France 1925-1946
39 Gabriela Sabatini 48991 US Argentina 1984-1996
40 Althea Gibson 47144 W United States 1949-1959
41 Nancye Bolton 45348 A Australia 1934-1952
42 Rosemary Casals 43828 r/u United States 1961-1985
43 Kerry Melville 43608 A Australia 1963-1985
44 Conchita Martinez 43554 W Spain 1988-2005
45 May Sutton 42096 W United States 1904-1929
46 Amelie Mauresmo 41028 W France 1996-2009
47 Lottie Dod 40792 W Great Britain 1885-1894
48 Alice Marble 40520 W United States 1931-1940
49 Thelma Long 39236 A Australia 1934-1959
50 Jana Novotna 39166 W Czechoslovakia 1986-1999
51 Hilde Sperling 37596 F Germany 1928-1950
52 Mary Pierce 37361 F France 1990-2006
53 Svetlana Kuznetsova 36724 US Russia 2001-2016
54 Tracy Austin 36566 US United States 1977-1994
55 Kitty McKane 36332 W Great Britain 1919-1934
56 Francoise Durr 36076 F France 1960-1979
57 Victoria Azarenka 35733 A Russia 2005-2016
58 Jennifer Capriati 35472 F United States 1990-2004
59 Bessie Moore 33596 US United States 1892-1910
60 Christine Truman 32993 F Great Britain 1955-1975
61 Pam Shriver 32550 r/u United States 1978-1997
62 Dorothy Round 31970 W Great Britain 1927-1950
63 Hazel Wightman 31824 US United States 1908-1928
64 Helena Sukova 31048 r/u Czechoslovakia 1981-1997
65 Phyllis Satterthwaite 29174 Great Britain 1910-1936
66 Petra Kvitova 28890 W Czechoslovakia2008-2016
67 Maud Watson 28840 W Great Britain 1881-1887
68 Jan Lehane 28614 r/u Australia 1957-1977
69 Elena Dementieva 28516 r/u Russia 1997-2010
70 Sarah Palfrey 28433 US United States 1927-1945
71 Mary K Browne 28232 US United States 1909-1926
72 Dottie Knode 27576 r/u United States 1941-1966
73 Adine Masson 27496 F France 1897-1913
74 Zina Garrison 26476 r/u United States 1980-1996
75 Judy Tegart 26386 r/u Australia 1956-1978
76 Geraldine Beamish 26345 Great Britain 1907-1932
77 Na Li 26338 F China 2000-2014
78 Wendy Turnbull 26266 r/u Australia 1971-1989
79 Jelena Jankovic 26195 r/u Yugoslavia 2001-2016
80 Pat Todd 25840 F United States 1938-1957
81 Caroline Wozniacki 25830 r/u Denmark 2006-2016
82 Agnieszka Radwanska 25301 r/u Poland 2006-2016

83 Shirley Bloomer 25284 F Great Britain 1952-1973
84 Ana Ivanovic 24416 F Yugoslavia 2004-2016
85 Katie Gillou 24200 F France 1902-1913
86 Mary Joe Fernandez 24164 r/u United States 1985-1999
87 Angelique Kerber 23946 US Germany 2006-2016
88 Virginia Ruzici 23870 F Rumania 1973-1987
89 Dora Boothby 23496 W Great Britain 1903-1921
90 Daphne Akhurst 23328 A Australia 1924-1930
91 Juliette Atkinson 23160 US United States 1894-1902
92 Ethel Larcombe 23020 W Great Britain 1898-1920
93 Jeanne Matthey 22680 F France 1909-1913
94 Dodo Bundy 21820 A United States 1934-1969
95 Betty Nuthall 21800 US Great Britain 1924-1946
96 Andrea Jaeger 21420 r/u United States 1980-1987
97 Manuela Maleeva 21130 Bulgaria 1982-1994
98 Beverly Baker 20660 r/u United States 1947-1959
99 Yola Ramirez 20598 r/u Mexico 1952-1969
100 Esna Boyd 20462 A Australia 1922-1936
101 Samantha Stosur 20268 US Australia 2003-2016
102 Edith Austin 20258 Great Britain 1891-1914
103 Mima Jausovec 20114 F Yugoslavia 1973-1988
104 Cilly Aussem 20044 W Germany 1927-1935
105 Helga Masthoff 19940 r/u Germany 1962-1980
106 Marion Bartoli 19819 W France 2002-2013
107 Nathalie Tauziat 18964 r/u France 1985-2001
108 Peggy Scriven 18913 F Great Britain 1928-1947
109 Marguerite Broquedis 18700 F France 1911-1930
110 Joan Hartigan 18640 A Australia 1931-1949
111 Vera Zvonareva 18598 r/u Russia 2000-2015
112 Anke Huber 18319 r/u Germany 1989-2001
113 Julie Heldman 18245 United States 1961-1975
114 Sue Barker 18140 F Great Britain 1970-1984
115 Francesca Schiavone 18100 F Italy 1999-2016
116 Agnes Morton 17984 Great Britain 1896-1914
117 Nadia Petrova 17970 Russia 1998-2014
118 Marion Jones 17956 US United States 1898-1922
119 Dinara Safina 17810 r/u Russia 2002-2011
120 Dianne Fromholtz 17687 r/u Australia 1972-1989
121 Joan Ridley 17338 Great Britain 1923-1935
122 Amanda Coetzer 17282 South Africa 1988-2004
123 Dorothy Holman 16855 Great Britain 1910-1929
124 Betty Stove 16794 r/u Holland 1963-1982
125 Sylvia Hanika 16741 r/u Germany 1978-1990
126 Jadwiga Jedrzejowska 16643 r/u Poland 1931-1959
127 Louisa Martin 16256 Ireland 1884-1904
128 Iva Majoli 16149 F Yugoslavia 1992-2004
129 Kay Stammers 16144 r/u Great Britain 1931-1949
130 Sandra Reynolds 16048 r/u South Africa 1956-1962
131 Suzy Kormoczy 16034 F Hungary 1939-1964
132 Renée Schuurman 15989 r/u South Africa 1955-1964
133 Patty Schnyder 15912 Switzerland 1995-2011
134 Natasha Zvereva 15612 r/u Russia 1986-2000
135 Olga Morozova 15572 r/u Russia 1966-1977
136 Mary Carter 15460 A Australia 1950-1962
137 Annette Van Zyl 15384 South Africa 1961-1976
138 Flavia Pennetta 15366 US Italy 2002-2015
139 Lili De Alvarez 15246 r/u Spain 1923-1937
140 Anita Lizana 15180 US Chile 1935-1957
141 Alice Weiwers 15112 F Luxembourg 1932-1948
142 Eileen Bennett 14716 r/u Great Britain 1924-1935
143 Gail Chanfreau 14500 France 1961-1980
144 Aurea Edgington 14367 Great Britain 1903-1938
145 Bertha Townsend 14168 US United States 1888-1906
146 Claudia Kohde Kilsch 14144 Germany 1980-1992
147 Anastasia Myskina 14067 F Russia 1999-2006
148 Elsie Goldsack 13996 Great Britain 1925-1939
149 Mabel Cahill 13720 US Ireland 1884-1893
150 Daniela Hantuchova 13688 Czechoslovaki 1998-2016
151 Simona Halep 13598 r/u Rumania 2010-2016

152 Nelly Adamson 13496 F Belgium 1934-1954
153 Ermyntrude Harvey 13317 Great Britain 1919-1947
154 Muriel Robb 13280 W Great Britain 1897-1903
155 Helen Gourlay 13261 r/u Australia 1963-1980
156 Lolette Payot 13076 F Switzerland 1929-1945
157 Sylvia Lance 12792 A Australia 1920-1934
158 Karen Krantzce 12350 Australia 1964-1977
159 Winnie Shaw 12192 Great Britain 1965-1978
160 Karen Susman 12177 W United States 1957-1980
161 Edda Buding 11871 Germany 1954-1972
162 Phyllis Mudford 11737 Great Britain 1926-1953
163 Sara Errani 11476 r/u Italy 2006-2016
164 Dominika Cibulkova 11402 r/u Czechoslovakia2006-2016

165 Mall Molesworth 11282 A Australia 1922-1936
166 Kathy Jordan 11077 r/u United States 1977-1990
167 Maggie Maleeva 10995 Bulgaria 1989-2005
168 Chanda Rubin 10911 United States 1987-2006
169 Nell Hopman 10838 A Australia 1930-1962
170 Germaine Golding 10810 r/u France 1910-1935
171 Deidre Catt 10774 Great Britain 1957-1965
172 Connie Wilson 10748 Great Britain 1899-1912
173 Katerina Maleeva 10650 Bulgaria 1984-1996
174 Bettina Bunge 10626 Germany 1978-1989
175 Lori McNeil 10608 United States 1983-1998
176 Garbine Muguruza 10594 F Spain 2012-2016
177 Pat Ward 10460 r/u Great Britain 1948-1961
178 Lucie Safarova 10401 r/u Czechoslovakia2005-2016
179 Coral Buttsworth 10380 A Australia 1930-1933
180 Marion Zinderstein 10304 r/u United States 1917-1932
181 Phyllis Howkins 10274 Great Britain 1913-1933
182 Ai Sugiyama 10204 Japan 1992-2009
183 Robyn Ebbern 10162 Australia 1960-1966
184 Regina Marsikova 10145 Czechoslovakia 1975-1989
185 Maud Barger-Wallach 10104 US United States 1906-1926
186 Pat Walkden 10066 South Africa 1963-1975
187 Barbara Potter 10023 United States 1978-1989
188 Amy Frazier 10016 United States 1987-2006
189 Helen Homans 9856 US United States 1896-1915
190 Maud Shackle 9852 Great Britain 1886-1895
191 Phoebe Holcroft 9848 r/u Great Britain 1921-1930
192 Emily Hood 9702 A Australia 1929-1940
193 Mary Hawton 9656 Australia 1946-1965
194 Sandrine Testud 9614 France 1991-2004
195 Joan Curry 9611 Great Britain 1937-1962
196 Joan Fry 9604 r/u Great Britain 1923-1930
197 Helga Schultze 9552 Germany 1961-1974
198 Renata Tomanova 9491 r/u Czechoslovakia 1973-1986
199 Louise Hammond 9464 r/u United States 1908-1926
200 Mary Arnold Prentiss 9459 United States 1936-1968
201 Kimiko Date 9410 Japan 1989-2015
202 Eleanor Goss 9396 r/u United States 1917-1930
203 Myrtle McAteer 9328 US United States 1899-1905
204 Madeline O’Neill 9309 Great Britain 1895-1929
205 Lena Rice 9304 W Ireland 1885-1891
206 Roberta Vinci 9256 r/u Italy 2001-2016
207 Carole Graebner 9246 r/u United States 1959-1974
208 Norma Baylon 9184 Argentina 1961-1968
209 P Girod 9160 F France 1897-1902
210 Mary Hardwick 8836 Great Britain 1931-1940
211 Beryl Penrose 8810 A Australia 1949-1961
212 Simone Iribarne 8760 F France 1934-1947
213 Julie Halard Decugis 8730 France 1987-2000
214 Elena Likhovtseva 8637 Russia 1993-2007
215 Vera Sukova 8604 r/u Czechoslovakia 1956-1964
216 Jelena Dokic 8572 Yugoslavia 1998-2012
217 Lesley Hunt 8458 Australia 1963-1979
218 Elizabeth Starkie 8436 Great Britain 1959-1966
219 Evelyn Sears 8384 US United States 1907-1917
220 Virginia Kovacs 8256 United States 1938-1954
221 Carla Suarez Navarro 8221 Spain 2008-2016
222 Heather Segal 8156 Bermuda 1947-1967
223 Diddie Vlasto 8080 F France 1923-1929
224 Kathy Rinaldi 8062 United States 1980-1996
225 Helen Hellwig 8008 US United States 1893-1912
226 Alice Pickering 7948 Great Britain 1889-1903
227 Mary Ann Eisel 7882 United States 1964-1975
228 Lisa Raymond 7820 United States 1991-2006
229 Mary Heeley 7730 Great Britain 1928-1939
230 Silvia Farina Elia 7704 Italy 1989-2005
231 Patti Hogan 7651 United States 1964-1976
232 Kea Bouman 7630 F Holland 1923-1929
233 Irene Peacock 7620 r/u South Africa 1920-1932
234 Rita Bentley 7583 Great Britain 1953-1973
235 Mabel Parton 7548 Great Britain 1902-1931
236 Maria Kirilenko 7528 Russia 2002-2014
237 Sabine Lisicki 7496 r/u Germany 2008-2016
238 Sharon Walsh 7456 United States 1968-1987
239 Lorraine Coghlan 7394 r/u Australia 1955-1967
240 Helen Jackson 7360 Great Britain 1888-1896
241 Betsy Nagelsen 7183 r/u United States 1973-1992
242 Catarina Lindquist 7170 Sweden 1977-1992
243 Brenda Schultz McCarthy 7142 Holland 1986-2008
244 Betty Rosenquest Pratt 7114 United States 1941-1969
245 Ellen Roosevelt 7104 r/u United States 1888-1891
246 Ellen Hansell 7072 US United States 1887-1888
247 Aline Terry 7072 US United States 1893-1894
248 Angela Buxton 7072 r/u Great Britain 1952-1961
249 Helene Prevost 7048 F France 1894-1904
250 Judith Wiesner 7036 Austria 1986-1997
251 Anna Kournikova 7030 Russia 1995-2003
252 Jo Durie 7026 Great Britain 1975-1995
253 Irina Spirlea 6965 Rumania 1992-2000
254 Ros Fairbank 6907 South Africa 1979-1995
255 Winifred McNair 6894 Great Britain 1904-1926
256 Ruth Dyas 6884 Ireland 1895-1907
257 Carrie Neely 6880 United States 1897-1915
258 Christiane Mercelis 6752 Belgium 1951-1967
259 Joyce Williams 6731 Great Britain 1960-1974
260 Marie Wagner 6730 r/u United States 1907-1924
261 Nathalie Dechy 6714 France 1995-2009
262 Nancy Lyle 6679 r/u Great Britain 1925-1947
263 Edith Boucher 6628 Great Britain 1899-1924
264 Ekaterina Makarova 6621 Russia 2005-2016
265 Andrea Petkovic 6509 Germany 2005-2016
266 Anastasia Pavlyuchenkova 6474 Russia 2008-2016

267 Doris Craddock 6376 Great Britain 1909-1930
268 Violet Pinckney 6345 Great Britain 1889-1929
269 Barbara Schett 6298 Austria 1993-2005
270 Cristobel Hardie 6278 Great Britain 1922-1937
271 Gracyn Wheeler 6227 United States 1931-1955
272 Anne Shilcock 6201 Great Britain 1950-1969
273 Gussie Moran 6184 United States 1940-1950
274 Florence Sutton 6152 r/u United States 1906-1915
275 Jill Blackman 6120 Australia 1960-1967
276 Gladys Eastlake-Smith 6112 Great Britain 1903-1922
277 May Langrishe 6080 Ireland 1879-1891
278 Karolina Pliskova 6072 r/u Czechoslovakia2008-2016

279 Freda James 6026 Great Britain 1929-1951
280 Helen Rihbany 6026 United States 1934-1956
281 Eleanor Rose 6020 Great Britain 1909-1933
282 Rosie Reyes 6018 Mexico 1952-1976
283 Valerie Ziegenfuss 6008 United States 1965-1979
284 Anabel Medina Garrigues 5969 Spain 2000-2013
285 Dorothy Shepherd-Barron 5903 Great Britain 1919-1935
286 Kathy Harter 5897 United States 1962-1979
287 Jean Quertier 5870 Great Britain 1939-1954
288 Jean Walker-Smith 5866 Great Britain 1946-1969
289 Sylvia Jung 5771 France 1920-1940
290 Shahar Peer 5770 Israel 2004-2015
291 Pam Teeguarden 5769 United States 1965-1984
292 Raymonde Jones 5733 F France 1944-1968
293 Joyce Fitch 5708 r/u Australia 1946-1951
294 Anna Chakvetadze 5706 Russia 2004-2012
295 Peggy Saunders 5700 Great Britain 1923-1938
296 Peaches Bartkowicz 5624 United States 1964-1974
297 Barbara Paulus 5622 Austria 1986-1998
298 Sabine Appelmans 5618 Belgium 1987-2001
299 Mimi Arnold 5571 United States 1955-1968
300 Kaia Kanepi 5542 Russia 2001-2016
301 Shuai Peng 5514 China 2004-2016

302 Helen Aitchison 5476 Great Britain 1902-1922
303 Barbara Scofield Davidson 5476 United States 1943-1960
304 Toupie Lowther 5469 Great Britain 1895-1910
305 Bertha Steedman 5460 Great Britain 1885-1902
306 Bonnie Gadusek 5442 United States 1980-1986
307 Beryl Tulloch 5416 Great Britain 1895-1922
308 Ginette Bucaille 5408 r/u France 1946-1961
309 Madonna Schacht 5406 Australia 1959-1966
310 Louie Bickerton 5392 r/u Australia 1925-1935
311 Tamarine Tanasugarn 5371 Thailand 1994-2012
312 Larissa Savchenko Neiland 5368 Russia 1984-1999
313 Mabel Clayton 5322 Great Britain 1913-1932
314 Eleonora Sears 5288 United States 1909-1928
315 Nicole Vaidisova 5284 Czechoslovakia 2004-2015
316 Magda Rurac 5282 Rumania 1939-1952
317 Eugenie Bouchard 5210 r/u Canada 2011-2016
318 Betty Hilton 5158 Great Britain 1937-1950
319 Carling Bassett Seguso 5150 Canada 1982-1992
320 Meghann Shaughnessy 5150 United States 1996-2009
321 Elena Vesnina 5105 Russia 2004-2016
322 Kazuko Sawamatsu 5086 Japan 1968-1975
323 Rafaella Reggi 5086 Italy 1981-1992
324 Faye Toyne Moore 5062 Australia 1960-1972
325 Dominique Van Roost 5058 Belgium 1991-2000
326 Therese Kermel 5048 F France 1907
327 Joy Mottram 5033 Great Britain 1946-1954
328 Anne Smith 5014 United States 1977-1991
329 Barbara Jordan 5012 United States 1976-1985
330 Gigi Fernandez 4962 United States 1983-1997
331 Jie Zheng 4962 China 2002-2014
332 Paola Suarez 4936 Argentina 1993-2007
333 Alice Greene 4866 Great Britain 1898-1909
334 Alize Cornet 4864 France 2005-2016
335 Dorothy Kemmis Betty 4806 Great Britain 1920-1934
336 Karina Habsudova 4776 Czechoslovakia 1990-2001
337 Sandra Cecchini 4738 Italy 1981-1998
338 Chris O’Neil 4733 A Australia 1972-1983
339 Ruxandra Dragomir 4732 Rumania 1993-2004
340 Yanina Wickmayer 4724 Belgium 2008-2016
341 Greer Stevens 4722 South Africa 1974-1980
342 Janet Newberry 4719 United States 1968-1980
343 Tory Fretz 4683 United States 1958-1976
344 Violet Chamberlain 4678 Great Britain 1921-1933
345 Margaret Bracewell 4676 Great Britain 1884-1888
346 Yvonne Vermaak 4661 South Africa 1973-1987
347 Hilda Lane 4652 Great Britain 1892-1914
348 Karol Fageros 4633 United States 1952-1959
349 Jennifer Staley 4622 r/u Australia 1951-1972
350 Linda Tuero 4616 United States 1967-1973
351 Kathy Horvath 4616 United States 1980-1989
352 Andrea Temesvari 4607 Hungary 1982-1996
353 Lilian Watson 4536 r/u Great Britain 1881-1887
354 Laura Arraya Gildemeister 4459 Peru 1981-1993
355 Laura Dupont 4430 United States 1968-1982
356 Carolin Babcock 4348 r/u United States 1930-1944
357 Lea Pericoli 4323 Italy 1955-1975
358 Nancy Chaffee 4302 United States 1945-1956
359 Joan Reid-Thomas 4296 Great Britain 1921-1946
360 Marie Toomey 4295 r/u Australia 1946-1959
361 Madison Keys 4294 United States 2009-2016
362 Valerie Scott 4255 Great Britain 1936-1941
363 Timea Bacsinszky 4250 Switzerland 2006-2016
364 Ruth Pennington-Legh 4244 Great Britain 1891-1923
365 Virginie Razzano 4240 France 2000-2016
366 Katerina Srebotnik 4179 Czechoslovakia 1999-2010
367 Tatiana Golovin 4178 France 2003-2008
368 Edith Rotch 4128 United States 1896-1916
369 JoAnne Russell 4120 United States 1975-1986
370 Jeanne Vaussard 4072 r/u France 1919-1932
371 Kerry Harris 4068 Australia 1967-1974
372 Susan Partridge 4047 Great Britain 1948-1958
373 Alicia Molik 4040 Australia 1999-2011
374 Stephanie DeFina 4033 United States 1961-1974
375 Anna Smashnova 4007 Israel 1992-2006
376 Marjorie Crawford 3992 r/u Australia 1924-1933
377 Marie Luise Horn 3982 Germany 1929-1952
378 Sloane Stephens 3978 United States 2010-2016
379 Julie Sampson 3966 r/u United States 1950-1957
380 Catherine Tanvier 3966 France 1981-1992
381 Maud Garfit 3965 Great Britain 1897-1910
382 Julia Goerges 3962 Germany 2007-2016
383 Annalisa Bossi 3961 Italy 1933-1963
384 Erika Vollmer 3950 Germany 1951-1959
385 Sheila Summers 3940 South Africa 1938-1950
386 May Jacks 3929 Great Britain 1887-1893
387 Leila Meskhi 3910 Russia 1987-1995
388 Mildred Coles 3906 Great Britain 1903-1927
389 Magui Serna 3878 Spain 1996-2005
390 Helen Perez 3868 United States 1946-1954
391 Susan Noel 3863 Great Britain 1926-1946
392 Billie Yorke 3849 Great Britain 1928-1949
393 Effie Hemmant 3830 Great Britain 1920-1953
394 Helen Kelesi 3830 Canada 1985-1994
395 Naoko Sawamatsu 3815 Japan 1990-1998
396 Kathleen Le Messurier 3788 r/u Australia 1924-1936
397 Silvana Lazzarino 3757 Italy 1952-1967
398 Lucia Valerio 3740 Italy 1928-1935
399 Dot Stevenson 3730 r/u Australia 1934-1940
400 Evelyn Dearman 3716 Great Britain 1926-1939
401 Katja Ebbinghaus 3702 Germany 1968-1980
402 Anna McCune Harper 3684 r/u United States 1925-1934
403 Sabine Hack 3652 Germany 1986-1997
404 Virginia Ruano Pascual 3637 Spain 1991-2009
405 Donna Floyd Fales 3636 United States 1956-1970
406 Patty Fendick 3635 United States 1982-1995
407 Eleni Daniilidou 3634 Greece 2001-2014
408 Ann Kiyomura 3630 United States 1972-1984
409 Lisa Bonder 3624 United States 1981-1991
410 Barbara Rittner 3602 Germany 1990-2004
411 Barbora Strycova 3565 Czechoslovakia2002-2016
412 Lida Voorhees 3560 r/u United States 1889-1891
413 Terry Holladay 3544 United States 1972-1986
414 Janet Hopps 3540 United States 1952-1961
415 Ivanna Madruga 3537 Argentina 1978-1985
416 Anne-Marie Seghers 3523 r/u France 1938-1965
417 Tsvetana Pironkova 3516 Bulgaria 2005-2016
418 Sally Moore 3501 United States 1956-1975
419 Pam Casale 3500 United States 1980-1988
420 Dorothy Andrus Burke 3425 United States 1928-1940
421 Gem Hoahing 3408 Great Britain 1935-1957
422 Nicole Provis Bradtke 3408 Australia 1985-1997
423 Margaret Hellyer 3404 Australia 1953-1962
424 Beatrice Wood 3392 Great Britain 1884-1899
425 Anne Minter 3391 Australia 1980-1991
426 Jean Nicoll Bostock 3384 Great Britain 1936-1948
427 Carol Rosser 3378 Great Britain 1959-1966
428 Yayuk Basuki 3369 Indonesia 1991-2000
429 Henrieta Nagyova 3369 Czechoslovakia 1995-2006
430 Aravane Rezai 3368 France 2005-2013
431 Elena Bovina 3367 Russia 2000-2011
432 Florenta Mihai 3345 r/u Rumania 1975-1983
433 Eva Pfaff 3343 Germany 1980-1991
434 Maria Weiss 3336 Argentina 1940-1959
435 Helen Fletcher 3268 Great Britain 1949-1954
436 Alona Bondarenko 3244 Russia 2004-2011
437 Alycia Moulton 3232 United States 1978-1987
438 Blanche Colston 3176 Great Britain 1901-1929
439 Vlasta Vopickova 3118 Czechoslovakia 1961-1974
440 Leslie Bancroft 3116 United States 1917-1926
441 Helen Bernhard 3092 United States 1935-1943
442 Elina Svitolina 3092 Russia 2011-2016
443 Gisela Dulko 3088 Argentina 2001-2012
444 Wendy White 3079 United States 1979-1990
445 Terry Phelps 3072 United States 1982-1990
446 Wendy Overton 3071 United States 1964-1978
447 Flo De La Courtie 3070 France 1955-1962
448 Maria Jose Martinez Sanchez 3061 Spain 2000-2013
449 Lorna Cawthorn 3050 Great Britain 1949-1972
450 Rita Grande 3046 Italy 1994-2004
451 Sorana Cirstea 3038 Rumania 2006-2016
452 Mary Hart Mcllquham 3034 Great Britain 1920-1935
453 Rosemary Deloford 3034 Great Britain 1949-1966
454 Agnes Tuckey 3032 Great Britain 1903-1930
455 Dorothy Shaw 3030 Great Britain 1925-1932
456 Winifred Longhurst 3024 Great Britain 1893-1921
457 Midge Gladman Van Ryn 3010 United States 1927-1959
458 Kate Latham 2995 United States 1969-1984
459 Bernice Vukovich 2992 South Africa 1956-1972
460 Ann Grossman Wunderlich 2959 United States 1988-1998
461 Edith Johnson 2944 Great Britain 1902-1914
462 Florencia Labat 2942 Argentina 1989-2000
463 Peanut Louie-Harper 2930 United States 1977-1992
464 Anne Hobbs 2926 Great Britain 1976-1989
465 Helen Contostavlos 2908 Greece 1920-1938
466 Adelaide Browning 2904 United States 1909-1931
467 Gretchen Rush Magers 2900 United States 1982-1991
468 Yaroslava Shvedova 2848 Russia 2005-2016
469 Kristy Pigeon 2843 United States 1965-1975
470 Camille Benjamin 2843 United States 1982-1993
471 Gwen Thomas 2837 United States 1956-1969
472 Klara Zakopalova 2832 Czechoslovakia 2006-2014
473 Helene Pollak 2824 United States 1917-1927
474 Elise Burgin 2823 United States 1980-1992
475 Kay Winthrop 2820 United States 1934-1955
476 Esme Emanuel 2818 South Africa 1965-1972
477 Varvara Lepchenko 2810 Russia 2005-2016
478 Robin Blakelock Lloyd 2808 Great Britain 1960-1973
479 Agnes Szavay 2807 Hungary 2005-2011
480 Daphne Seeney Fancutt 2800 Australia 1953-1958
481 Mirjana Lucic 2796 Yugoslavia 1997-2016
482 Barbara Krase Chandler 2788 United States 1941-1956
483 Corinne Molesworth 2786 Great Britain 1965-1979
484 Stephanie Rehe 2785 United States 1983-1993
485 Kirsten Flipkens 2785 Belgium 2004-2016
486 Gwen Sterry 2775 Great Britain 1923-1936
487 Monica Niculescu 2766 Rumania 2008-2016
488 Laura Rossouw 2751 South Africa 1966-1974
489 Betty Dix 2730 Great Britain 1921-1931
490 Marianne Werdel Witmeyer 2724 Germany 1985-1997
491 Nell Truman 2718 Great Britain 1961-1972
492 Miriam Oremans 2667 Holland 1990-2002
493 Kathy May Teacher 2657 United States 1973-1990
494 Clare Cassel 2656 United States 1908-1926
495 Claire Beckingham 2646 Great Britain 1922-1928
496 Mary Lou Piatek 2626 United States 1979-1987
497 Vera Dushevina 2626 Russia 2002-2014
498 Iveta Benesova 2625 Czechoslovakia 2002-2012
499 Jean Saunders 2614 Great Britain 1930-1947
500 Totta Zehden 2612 Germany 1937-1963
501 Marita Redondo 2603 United States 1971-1980
502 Elaine Watson Shenton 2599 Great Britain 1951-1966
503 Rachel McQuillan 2594 Australia 1988-2002
504 Helen Day Harris 2592 United States 1887-1892
505 Tathiana Garbin 2588 Italy 1998-2010
506 Sybille Bammer 2568 Austria 2004-2011
507 Tamira Paszek 2566 Austria 2005-2016
508 Kay Tuckey 2564 Great Britain 1947-1951
509 Edith Davies 2560 Great Britain 1882-1886
510 Ruia Morrison Davy 2558 New Zealand 1956-1971
511 Glynis Coles 2557 Great Britain 1971-1982
512 Alisa Kleybanova 2553 Russia 2004-2014
513 Esme Ashford 2550 Australia 1946-1958
514 Belinda Bencic 2548 Switzerland 2013-2016
515 Linda Harvey Wild 2547 United States 1990-2000
516 Norma Taubele 2530 United States 1931-1946
517 Radomira Zrubakova 2529 Czechoslovakia 1987-1997
518 Pauline Roberts 2522 Great Britain 1953-1968
519 Mona Barthel 2520 Germany 2010-2016
520 Jessie Tripp 2514 Great Britain 1901-1914
521 Tatiana Panova 2510 Russia 1994-2006
522 Iva Budarova 2508 Czechoslovakia 1977-1990
523 Asa Carlsson Svensson 2508 Sweden 1993-2004
524 Suzanne Pannetier 2500 France 1934-1950
525 Bobbie Heine 2496 South Africa 1927-1938
526 Ceci Martinez 2495 United States 1964-1976
527 Nicole Pratt 2491 Australia 1990-2007
528 Jacqueline Patorni 2476 r/u France 1944-1956
529 Anne Kremer 2476 Luxembourg 1995-2011
530 Lesley Allen 2473 United States 1978-1986
531 Marion Vanderhoef 2472 r/u United States 1911-1917
532 Jacqueline Rees Lewis 2462 France 1958-1971
533 Patricia Hy Boulais 2446 Hong Kong 1983-1998
534 Fabiola Zuluaga 2444 Columbia 1996-2005
535 Marie Conquet 2420 France 1911-1925
536 Helen Angwin 2412 r/u Australia 1951-1954
537 Anne White 2410 United States 1978-1990
538 Joan Austin 2400 Great Britain 1921-1932
539 Dorothy Green 2396 r/u United States 1910-1920
540 Sylvia Lumley Ellis 2389 Great Britain 1920-1938
541 Jan Lieffrig 2381 France 1957-1972
542 Ann Henricksson 2371 United States 1980-1994
543 Marie Danet 2370 r/u France 1912-1923
544 Louise Riddell 2368 United States 1912-1915
545 C Bryan 2361 Great Britain 1883-1895
546 Kimberly Po 2358 United States 1991-2000
547 Ida Adamoff 2356 France 1929-1935
