Tennis Forum banner

Three Hands #19 - Cincinnati (Congratulations to dogwonder24!)

3K views 38 replies 14 participants last post by  goOudinUSA 
#1 · (Edited)
Three Hands

Your Hand 2 must beat Hand 1 to receive points & your Hand 3 must beat Hand 1 & 2 combined to receive points!



2014 WTA Tour - Premier Tournaments (2013 Winner)

Brisbane - supertec def. goOudinUSA
Sydney - tina110 def. tenniscreep
Australian Open (Drake1980) - valac222 def. Meelis
Paris - Monzanator def. Szymon
-
Doha (OhNaNa) - Proflyer98 def. tina110
Dubai (taloki) - Chilenaitor def. digor
-
Indian Wells (tina110) - Meelis def. goOudinUSA
Miami (valac222) - supertec def. Szymon
Charleston (Igorche) - Zenith. def. dogwonder24
-
-
Stuttgart (tina110) - Szymon def. tenniscreep
-
Madrid (tenniscreep) - Meelis def. histery
Roma (tildeloltilde) - goOudinUSA def. RandomTennisFan
-
Roland Garros (Chilenaitor) - dogwonder24 def. Proflyer98
Birmingham - goOudinUSA def. valac222
Eastbourne - Chilenaitor def. Meelis
Wimbledon (Heinann) - mariusz_pol def. Crux Squall
-
-
-
Stanford (goOudinUSA) - coolfish1103 def. histery
Montreal (coolfish1103) - Crux Squall def. digor
Cincinnati (tildeloltilde)
New Haven
US Open (Monzanator)
-
Tokyo (Buitenzorg)
Wuhan
Beijing (Meelis)
-
Moscow
Singapore (goOudinUSA)
Sofia​
 
See less See more
1
#2 ·
Re: Three Hands #19 - Cincinnati

Rules
- Revisions

Choose
Code:
Each participant must choose  9 (2-3-4) different players for [ 64 Draw]

 6 (1-2-3) different players for [ 32 Draw/RR]
 12 (3-4-5) different players for [128 Draw]

participating in the tournament before main draw begins.

- The players must be arranged in the fashion where they are in 3 hands (groups).
- If you choose a qualifier before qualifying is finished, identify the draw spot.  Q1 = first Q on the draw
- If you choose a doubles team you must list both players on the team.
+ Points earned from doubles team will be based on doubles main draw size.
+ Number of picks allowed will still be based on singles main draw size.
- You may not select LL as one of your players.
- You may change your picks once you have posted or messaged the manager.
- For tie break purposes, please list the number of games played for the final.
Hands
Code:
              Hand 1     Hand 2     Hand 3
 64 Draw    = 2 players, 3 players, 4 players

 32 Draw/RR = 1 player , 2 players, 3 players
128 Draw    = 3 players, 4 players, 5 players



- You may list back up players for each player in case there's a withdrawal.
Points Earned

Code:
Each player chosen receives points according to the following chart based on round lost:

    Size  W   F   SF  QF  R16 R32 R64 R128

 64 Draw  6   5   4   3   2   1   0 
 32 Draw  5   4   3   2   1   0   (For doubles)

 16 Draw  4   3   2   1   0 
128 Draw  7   6   5   4   3   2   1   0



          W   F   SF  RR3 RR4

 RR       4   3   2   1   0

Total points earned = 3*(Hand 1) + 2*(Hand 2) -or- 0*(Hand 2) + 1*(Hand 3) -or- 0*(Hand 3)

- Chosen players who received BYE in the draw and lost in their first match will receive 0 points.
- Perfect Hands: Earn bonus points (x2).  Read below for more info.
- No perfect hands bonuses will be awarded for tournaments in RR format.
- No perfect hands will be awarded unless you pick thoroughly singles.
- 2*(Hand 2) if [Hand 2 > Hand 1]    , else 0*(Hand 2).
- 1*(Hand 3) if [Hand 3 > Hand 1 + 2], else 0*(Hand 3).
Tournament Tie Break

Code:
In case there are participants who receive equal points:

- Points acquired in Hand 2 & Hand 3,                        if equal
- Points acquired in Hand 3,                                 if equal
- Points acquired in Hand 2,                                 if equal
- Correct final games guessed,                               if equal
- Closer final games guessed,                                if equal
- Greater of total rankings combined for the players chosen, if equal
- Whoever posted their hands first
Perfect Hands
- Perfect Hands may have multiple combinations.
Code:
How to achieve perfect hands?

 32 draw = Pick Winner, Finalist, 2 Semifinalists and 2 of the 4 Quarter-finalists
 64 draw = Pick Winner, Finalist, 2 Semifinalists, 4 Quarter-finalists and any 1 Round 16 achiever
128 draw = Pick Winner, Finalist, 2 Semifinalists, 4 Quarter-finalists and any 4 Round 16 achievers
 
#3 ·
Re: Three Hands #19 - Cincinnati

To Play

Post
- Simply list your three hands clearly and identify your back ups before main draw begins.
- Back ups are not necessary if undesired.
- List a final tie break but are not necessary if undesired.

Code:
We will use Brisbane 2013 as an example:

Hand 1
- Pavlyuchenkova (Errani)

Hand 2
- Kerber (Stosur)
- Kvitova (Vinci)

Hand 3
- Azarenka (Lisicki)
- Sharapova (Wozniacki)
- S.Williams (Stephens)

Final
- 20 games
Score
- A scoreboard will be updated by the manager

Code:
How to score?

Hand 1
> 4
> 4 x 3 = 12, earns 12 points

Hand 2
> 2 + 1 = 3
> 3 < 4 so 3 x 0 = 0, earns 0 points

Hand 3
> Wozniacki replaces Sharapova
> 3 + 0 + 5 = 8
> 8 > 4 + 3, earns 8 points

Total Scored: 12 + 0 + 8 = 20 Points
 
#4 ·
Re: Three Hands #19 - Cincinnati

Ranking Points
- Revisions

Ranking Rule
- Points earned in each tournament (subject to tournament bonuses) will be added to your ranking
- Max 16 tournaments will count, no mandatory tournaments

Tournament Bonuses

Code:
Tournament   WIN  RUP   3-4  5-8  9-16

Grand Slam  x10  x8.0  x6.0 x4.0 x2.0
Premier M.  x6   x4.8  x3.6 x2.4 x1.2
[B]Premier 5   x5   x4.0  x3.0 x2.0[/B]
Premier     x4   x3.2  x2.4 x1.6

If you earned 50 points in Brisbane and were ranked #3, you will earn 50 x 2.4 = 120 points
- Participants ranked 1-8 will be able to play YEC at Singapore, with 2 alts
- 8 Participants not in YEC who have won a tournament in 2014 will be able to play TOC at Sofia, with 2 alts
Code:
Tournament   WIN  RUP   3rd   4th   5th  6th  7th  8th

YEC         x25  x22.5 x20   x17.5 x15  x12.5 x10  x7.5
TOC         x10  x9    x8    x7    x6   x5    x4   x3
Ranking Tie Break

Code:
In case there are participants who receive equal points:

- Lesser total number of tournaments participated, if equal
- Points earned in Grand Slams,                    if equal
- Points earned in Premier Mandatories,            if equal
- Points earned in Premier 5,                      if equal
- Points earned in Premiers,                       if equal
- Points earned in Internationals,                 if equal
- Stay tied
 
#5 · (Edited)
Re: Three Hands #19 - Cincinnati

Ranking after Montreal

Code:
Rank	P Rank	Participants	Points			Stanfor	Toronto

1	1	valac222	1855.8			15	62
2	2	Meelis  	1756.2			29	24
3	3	Szymon  	1645.2			29	66
4	4	Proflyer98	1581.4			50	0
5	5	goOudinUSA	1491.8			15	30
6	6	histery 	1378.8			70	27
7	8	dogwonder24	1365.6			0	64
8	7	supertec	1342.4			0	0
9	9	mariusz_pol	1212.6			18	25
10	10	tina110 	1174.8			13	27
11	12	Buitenzorg	1166.8			15	64
12	11	Monzanator	1157			0	31
13	16	Crux Squall	1034			34	195
14	13	coolfish1103	978			108	24
15	18	digor   	965			32	148
16	15	Zenith. 	959.4			15	102
17	14	Chilenaitor	940.2			53	31
18	17	wozniackiaus	819.8			0	0
19	19	RandomTennisFan	733.6			7	0
20	20	jankimfan	416.2			0	0
21	21	anthonyqld	313.4			0	0
22	22	Jack.   	264			0	0
23	26	Bencicco	208.8			11	99
24	23	Heinann 	205.2			0	0
25	24	MichaelN	204			0	0
26	25	rbfilipe	112.6			0	0
27	27	tildeloltilde	103.4			0	0
28	28	Drake1980	42				
29	29	HawkAussie	18				
30	30	Spencer.	15			15	0
 
#6 · (Edited)
Re: Three Hands #19 - Cincinnati

Main Draw
- Courtesy of Meelis

(1)S.Williams v BYE
Stosur v Q
Koukalova v Q
Q v (13)Pennetta

(10)Azarenka v Zahlavova Strycova
Petkovic v Stephens
Muguruza v Q
(8)Jankovic v BYE

(4)A.Radwanska v BYE
Nara v Oprandi
Vinci v Lisicki
Q v (14)Errani

(12)Wozniacki v Rybarikova
Zhang v Q
Hantuchova v Makarova
(6)Kerber v BYE

(7)Bouchard v BYE
Giorgi v Kuznetsova
Q v (wc)McHale
Cirstea v (9)Ivanovic

(15)Suarez Navarro v Pironkova
Q v Dellacqua
Svitolina v (wc)Davis
(3)Kvitova v BYE

(5)Sharapova v BYE
Cornet v Keys
Q v (wc)Bencic
Pavlyuchenkova v (11)Cibulkova

(16)Safarova v V.Williams
Q v Q
Q v Flipkens
(2)Halep v BYE

Doubles Draw
- Courtesy of Meelis

(1)Errani/Vinci v BYE
Hantuchova/Zahlavova Strycova v Hradecka/Krajicek
(wc)Gibbs/Riske v Jans-Ignacik/Ka.Pliskova
Goerges/Groenefeld v (6)Babos/Mladenovic

(3)Peschke/Srebotnik v BYE
Date-Krumm/Hlavackova v Dellacqua/Lucic-Baroni
Muguruza/Suarez Navarro v Klepac/Soler-Espinosa
Dabrowski/Rosolska v (5)Makarova/Vesnina

(8)Kudryavtseva/Rodionova v Chan/Chan
Stosur/Zhang v Erakovic/Parra Santonja
Medina Garrigues/Shvedova v Petkovic/Rybarikova
(4)Black/Mirza v BYE

(7)Kops-Jones/Spears v Garcia/Niculescu
(wc)Oudin/Townsend v Jankovic/Koukalova
Hingis/Pennetta v Pavlyuchenkova/Safarova
(2)Hsieh/Peng v BYE
 
#7 · (Edited)
Re: Three Hands #19 - Cincinnati

Picks

Code:
	1011		Bencicco________	24	TB	23	
							
Hand 1          			Hand 2          			Hand 3          	
Suarez Navarro__	2		Muguruza________	0		Wozniacki_______	4
S.Williams______	6		Kerber__________	2		Halep___________	3
                	0		A.Radwanska_____	3		Bencic__________	0
                			                	0		Bouchard________	0
                			                	0		                	0
Points          	8		                	5		                	7
Bonus Validation	24		                	0		                	0
							
	1012		Crux Squall_____	27	TB	23	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	6		Sharapova_______	4		Petkovic________	0
Halep___________	3		Jankovic________	3		Safarova________	2
                	0		Kerber__________	2		Wozniacki_______	4
                			                	0		A.Radwanska_____	3
                			                	0		                	0
Points          	9		                	9		                	9
Bonus Validation	27		                	0		                	0
							
	2022		Szymon__________	36	TB	21	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	6		A.Radwanska_____	3		Wozniacki_______	4
Errani/Vinci____	2		Kvitova_________	0		Ivanovic________	5
                	0		V.Williams______	0		Halep___________	3
                			                	0		Black/Mirza_____	0
                			                	0		                	0
Points          	8		                	3		                	12
Bonus Validation	24		                	0		                	12
							
	1014		tina110_________	30	TB	28	
							
Hand 1          			Hand 2          			Hand 3          	
Wozniacki_______	4		Sharapova_______	4		A.Radwanska_____	3
Kvitova_________	0		Jankovic________	3		S.Williams______	6
                	0		Kerber__________	2		Halep___________	3
                			                	0		Bouchard________	0
                			                			                	0
Points          	4		                	9		                	12
Bonus Validation	12		                	18		                	0
							
	1015		Monzanator______	33	TB	28	
							
Hand 1          			Hand 2          			Hand 3          	
Petkovic________	0		A.Radwanska_____	3		S.Williams______	6
Ivanovic________	5		Sharapova_______	4		Wozniacki_______	4
                	0		Kerber__________	2		Suarez Navarro__	2
                			                	0		V.Williams______	0
                			                			                	0
Points          	5		                	9		                	12
Bonus Validation	15		                	18		                	0
							
	2016		Zenith._________	36	TB	20	
							
Hand 1          			Hand 2          			Hand 3          	
Suarez Navarro__	2		Bouchard________	0		Sharapova_______	4
Errani__________	1		Kvitova_________	0		S.Williams______	6
                	0		Ivanovic________	5		Halep___________	3
                			                	0		Wozniacki_______	4
                			                			                	0
Points          	3		                	5		                	17
Bonus Validation	9		                	10		                	17
							
	2017		coolfish1103____	31	TB	19	
							
Hand 1          			Hand 2          			Hand 3          	
A.Radwanska_____	3		S.Williams______	6		Ivanovic________	5
Hsieh/Peng______	0		Halep___________	3		Sharapova_______	4
                	0		Errani/Vinci____	2		Kvitova_________	0
                			                	0		Kerber__________	2
                			                			                	0
Points          	3		                	11		                	11
Bonus Validation	9		                	22		                	0
							
	2018		Chilenaitor_____	27	TB	24	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	6		Bouchard________	0		Sharapova_______	4
A.Radwanska_____	3		Ivanovic________	5		Halep___________	3
                	0		Kerber__________	2		V.Williams______	0
                			                	0		Wozniacki_______	4
                			                			                	0
Points          	9		                	7		                	11
Bonus Validation	27		                	0		                	0
							
	2019		Buitenzorg______	30	TB	19	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	6		Halep___________	3		Errani/Vinci____	2
Wozniacki_______	4		Kvitova_________	0		Kerber__________	2
                	0		Sharapova_______	4		Hsieh/Peng______	0
                			                	0		A.Radwanska_____	3
                			                			                	0
Points          	10		                	7		                	7
Bonus Validation	30		                	0		                	0
							
	2020		goOudinUSA______	46	TB	28	
							
Hand 1          			Hand 2          			Hand 3          	
Wozniacki_______	4		V.Williams______	0		A.Radwanska_____	3
Sharapova_______	4		S.Williams______	6		Jankovic________	3
                	0		Ivanovic________	5		Bouchard________	0
                			                	0		Kvitova_________	0
                			                			                	0
Points          	8		                	11		                	6
Bonus Validation	24		                	22		                	0
							
	2021		digor___________	41	TB	22	
							
Hand 1          			Hand 2          			Hand 3          	
Bouchard________	0		Halep___________	3		Sharapova_______	4
A.Radwanska_____	3		Ivanovic________	5		S.Williams______	6
                	0		Kvitova_________	0		Wozniacki_______	4
                			                	0		Kerber__________	2
                			                			                	0
Points          	3		                	8		                	16
Bonus Validation	9		                	16		                	16
							
	2023		Meelis__________	29	TB	19	
							
Hand 1          			Hand 2          			Hand 3          	
Halep___________	3		Sharapova_______	4		Kerber__________	2
Black/Mirza_____	0		Wozniacki_______	4		S.Williams______	6
                	0		Errani/Vinci____	2		Ivanovic________	5
                			                	0		Hsieh/Peng______	0
                			                			                	0
Points          	3		                	10		                	13
Bonus Validation	9		                	20		                	0
							
	2024		dogwonder24_____	51	TB	23	
							
Hand 1          			Hand 2          			Hand 3          	
A.Radwanska_____	3		Wozniacki_______	4		V.Williams______	0
Sharapova_______	4		S.Williams______	6		Errani/Vinci____	2
                	0		Ivanovic________	5		Jankovic________	3
                			                	0		Hsieh/Peng______	0
                			                			                	0
Points          	7		                	15		                	5
Bonus Validation	21		                	30		                	0
							
	2025		histery_________	30	TB	21	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	6		Halep___________	3		Ivanovic________	5
Sharapova_______	4		Wozniacki_______	4		A.Radwanska_____	3
                	0		Kvitova_________	0		Kerber__________	2
                			                	0		Bouchard________	0
                			                			                	0
Points          	10		                	7		                	10
Bonus Validation	30		                	0		                	0
 
#8 · (Edited)
Re: Three Hands #19 - Cincinnati

Player Results after Final

Code:
Players_________	Points

S.Williams______	6

Ivanovic________	5
Wozniacki_______	4
Sharapova_______	4
A.Radwanska_____	3
Jankovic________	3
Halep___________	3
Errani/Vinci____	2
Suarez Navarro__	2
Safarova________	2
Lisicki_________	2
Kerber__________	2
Pennetta________	2
Kuznetsova______	2
Errani__________	1
V.Williams______	0
Black/Mirza_____	0
Hsieh/Peng______	0
Kvitova_________	0
Hingis/Pennetta_	0
Cibulkova_______	0
Cornet__________	0
Peschke/Srebotni	0
Bouchard________	0
Petkovic________	0
Muguruza________	0
Bencic__________	0
Scoreboard after Final

Code:
Participants____	Score
	
dogwonder24_____	51

goOudinUSA______	46

digor___________	41
Zenith._________	36  Hand 2&3 = 23

Szymon__________	36  Hand 2&3 = 12
Monzanator______	33
coolfish1103____	31
tina110_________	30  Hand 2&3 = 18

Buitenzorg______	30  Hand 2&3 = 0
histery_________	30  Hand 2&3 = 0
Meelis__________	29
Crux Squall_____	27
Chilenaitor_____	27
Bencicco________	24
 
#9 · (Edited)
Re: Three Hands #19 - Cincinnati

Hall of Fame

Winners
- Unofficial 2013 winner stat: tildeloltilde - 2P5 (Roma & Cincinnati)

1. Meelis - 2 PM (Indian Wells, Madrid)
2. supertec - 1 PM & Premier (Brisbane, Miami)
3. goOudinUSA - 1 Premier 5 & Premier (Roma, Birmingham)
4. Chilenaitor - 2 Premier (Dubai, Eastbourne)
5. valac222 - 1 GS (Melbourne)
5. dogwonder24 - 1 GS (Roland Garros)
5. mariusz_pol - 1 GS (Wimbledon)
8. Proflyer98 - 1 Premier 5 (Doha)
8. Crux Squall - 1 Premier 5 (Montreal)
10. Zenith. - 1 Premier (Charleston)
10. tina110 - 1 Premier (Sydney)
10. Monzanator - 1 Premier (Paris)
10. Szymon - 1 Premier (Stuttgart)
10. coolfish1103 - 1 Premier (Stanford)

Finals
- Unofficial 2013 winner stat: tildeloltilde - 1PM & 3P5 (Roma, Cincinnati, Tokyo, Beijing)

1. Meelis - 1 GS, 2 PM & 1 Premier (Melbourne, Indian Wells, Madrid, Eastbourne)
2. goOudinUSA - 1 PM, 1 Premier 5 & 2 Premier (Brisbane, Indian Wells, Roma, Birmingham)
3. histery (tenniscreep) - 1 PM & 3 Premier (Sydney, Stuttgart, Madrid, Stanford)
4. Szymon - 1 PM & 2 Premier (Paris, Miami, Stuttgart)
5. Proflyer98 - 1 GS & Premier 5 (Doha, Roland Garros)
5. Crux Squall - 1 GS & Premier 5 (Wimbledon, Montreal)
7. dogwonder24 - 1 GS & Premier (Charleston, Roland Garros)
7. valac222 - 1 GS & Premier (Melbourne, Birmingham)
9. supertec - 1 PM & Premier (Brisbane, Miami)
10. tina110 - 1 Premier 5 & Premier (Sydney, Doha)
10. digor - 1 Premier 5 & Premier (Dubai)
--
12. Chilenaitor - 2 Premier (Dubai, Eastbourne)
12. mariusz_pol - 1 GS (Wimbledon)
14. RandomTennisFan - 1 Premier 5 (Roma)
15. Zenith. - 1 Premier (Charleston)
15. coolfish1103 - 1 Premier (Stanford)
15. Monzanator - 1 Premier (Paris)


Perfect Hands
- Unofficial 2013 winner stat: Jack.(OhNaNa), goOudinUSA, Buitenzorg, anthonyqld, Chilenaitor - 1 (Doha*)

1. supertec - 1 - Brisbane

* 2013 Doha was played under the old rule of 1-2-3 rather than 2-3-4 per hand.

Total weeks as #1
- Unofficial 2013 winner stat: Buitenzorg - 20 weeks

1. valac222 - 19 : Paris > Indian Wells, Charleston > Madrid, since Bucharest
2. Meelis - 10 : Miami, Roma > Wimbledon
3. supertec - 4 : Brisbane > Melbourne


Consecutive weeks as #1
- Unofficial 2013 winner stat: Buitenzorg - 20 consecutive weeks (Birmingham to Istanbul)

1. Meelis (2) - 8 : since Roma
2. valac222 (1) - 7 : Paris > Indian Wells
3. valac222 (3) - 6 : Bucharest > Cincinnati
4. valac222 (2) - 6 : Charleston > Madrid
5. supertec - 4 : Brisbane > Melbourne
6. Meelis (1) - 2 : Miami

Statistics

Race to Singapore
- Top 8 on ranking list

1. valac222
2. Meelis
3. Szymon
4. Proflyer98
5. goOudinUSA
6. histery (tenniscreep)
7. dogwonder24
8. supertec

Race to Sofia
- Subject to Singapore qualifications

D. valac222 - Melbourne (YEC)
D. Meelis - Indian Wells, Madrid (YEC)
D. Szymon - Stuttgart (YEC)
D. Proflyer98 - Doha (YEC)
D. goOudinUSA - Roma, Birmingham (YEC)
D. dogwonder24 - Roland Garros (YEC)
1. supertec - Brisbane, Miami
2. mariusz_pol - Wimbledon
3. tina110 - Sydney
4. Monzanator - Paris
5. Crux Squall - Montreal
6. coolfish1103 - Stanford
7. Zenith. - Charleston
8. Chilenaitor - Dubai, Eastbourne

Weeks as #1

supertec (1) - 4 weeks
- Week of Brisbane
- Week of Sydney
- Weeks of Australian Open

valac222 (2.1) - 7 weeks
- Week of Paris
- Week of Fed Cup
- Week of Doha
- Week of Dubai
- Week of Acapulco/Florianopolis
- Weeks of Indian Wells

Meelis (3) - 2 weeks
- Weeks of Miami

valac222 (2.2) - 6 weeks
- Week of Charleston
- Week of Katowice/Bogota
- Week of Kuala Lumpur
- Week of Stuttgart
- Week of Oeiras
- Week of Madrid

Meelis (3.2) - 8 weeks
- Week of Roma
- Week of Nurnberg/Strasbourg
- Weeks of Roland Garros
- Week of Birmingham
- Week of Eastbourne
- Weeks of Wimbledon

valac222 (2.3) - 6 weeks
- Week of Bucharest/Bad Gastein
- Week of Bastad/Istanbul
- Week of Baku
- Week of Stanford
- Week of Montreal
- Week of Cincinnati

Current
 
#10 ·
Re: Three Hands #19 - Cincinnati

Announcement

2014/08/09
- Main Draw updated.
- This tournament uses 2-3-4 for hands.
 
#11 ·
Re: Three Hands #19 - Cincinnati

Hand 1
Suarez Navarro
S.Williams

Hand 2
Muguruza
Kerber
A.Radwanska

Hand 3
Wozniacki
Halep
Bencic
Azarenka

Alternates
Bouchard
Petkovic
Svitolina
Vinci

Final
23 games
 
#22 ·
Re: Three Hands #19 - Cincinnati

Hand 1
S.Williams
Halep
Hand 2
Kvitova
A.Radwanska
V.Williams
Hand 3
Wozniacki
Ivanovic
Azarenka
Petkovic
Alternates
Bouchard
Svitolina
Errani
Final
21 games
Hand 1
S.Williams
Errani/Vinci
Hand 2
Kvitova
A.Radwanska
V.Williams
Hand 3
Wozniacki
Ivanovic
Halep
Black/Mirza
Alternates
Petkovic
Hsieh/Peng
Makarova/Vesnina
Final
21 games
 
#15 ·
Re: Three Hands #19 - Cincinnati

H1
Ivanovic, Petkovic

H2
A.Radwanska, Sharapova, Kerber

H3
S.Williams, Wozniacki, Suarez Navarro, V.Williams

Bonus: 28 games
 
#17 ·
Re: Three Hands #19 - Cincinnati

Hand 1

A.Radwanska
Hsieh/Peng

Hand 2

S.Williams
Halep
Errani/Vinci

Hand 3

Ivanovic
Sharapova
Kvitova
Kerber

Final

19 games

Back Up

Jankovic
Black/Mirza
Bouchard
V.Williams
 
#19 ·
Re: Three Hands #19 - Cincinnati

Hand 1

S.Williams
C.Wozniacki


Hand 2

S.Halep
P.Kvitova
M.Sharapova


Hand 3

A.Radwanska
A.Kerber
S.Errani / R.Vinci
S.Hsieh / S.Peng



Alternates

A.Ivanovic
V.Azarenka
E.Bouchard
L.Safarova
F.Pennetta
S.Stosur
D.Cibulkova


Final 19 Games
 
#21 ·
Re: Three Hands #19 - Cincinnati

Hand 1
Bouchard
A.Radwanska

Hand 2
Halep
Azarenka
Kvitova

Hand 3
S.Williams
Sharapova
Kerber
Wozniacki

Alternates
Ivanovic
Jankovic
Suarez Navarro

Final
22 games
 
#24 ·
Re: Three Hands #19 - Cincinnati

Hand 1
Sharapova
A.Radwanska

Hand 2
Wozniacki
Ivanovic
S.Williams

Hand 3
V.Williams
Jankovic
Hsieh/Peng
Errani/Vinci

Alts:
Black/Mirza
Makarova/Vesnina
Kvitova
Kerber

Final: 23 games
 
#26 ·
Re: Three Hands #19 - Cincinnati

Thx God I didn't pick Azarenka here :tape:
 
#28 ·
Re: Three Hands #19 - Cincinnati

Thx God I didn't pick Azarenka here :tape:
Well, she does get replaced cause she withdrew... picking Petkovic was probably worse off.
 
#27 ·
Re: Three Hands #19 - Cincinnati

Picks

Code:
	1011		Bencicco________	0	TB	23	
							
Hand 1          			Hand 2          			Hand 3          	
Suarez Navarro__	0		Muguruza________	0		Woznaicki_______	0
S.Williams______	0		Kerber__________	0		Halep___________	0
                	0		A.Radwanska_____	0		Bencic__________	0
                			                	0		Bouchard________	0
                			                	0		                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	1012		Crux Squall_____	0	TB	23	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	0		Sharapova_______	0		Petkovic________	0
Halep___________	0		Jankovic________	0		Safarova________	0
                	0		Kerber__________	0		Wozniacki_______	0
                			                	0		A.Radwanska_____	0
                			                	0		                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2022		Szymon__________	0	TB	21	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	0		A.Radwanska_____	0		Wozniacki_______	0
Errani/Vinci____	0		Kvitova_________	0		Ivanovic________	0
                	0		V.Williams______	0		Halep___________	0
                			                	0		Black/Mirza_____	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	1014		tina110_________	0	TB	28	
							
Hand 1          			Hand 2          			Hand 3          	
Wozniacki_______	0		Sharapova_______	0		A.Radwanska_____	0
Kvitova_________	0		Jankovic________	0		S.Williams______	0
                	0		Kerber__________	0		Halep___________	0
                			                	0		Bouchard________	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	1015		Monzanator______	0	TB	28	
							
Hand 1          			Hand 2          			Hand 3          	
Petkovic________	0		A.Radwanska_____	0		S.Williams______	0
Ivanovic________	0		Sharapova_______	0		Wozniacki_______	0
                	0		Kerber__________	0		Suarez Navarro__	0
                			                	0		V.Williams______	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2016		Zenith._________	0	TB	20	
							
Hand 1          			Hand 2          			Hand 3          	
Suarez Navarro__	0		Bouchard________	0		Sharapova_______	0
Errani__________	0		Kvitova_________	0		S.Williams______	0
                	0		Ivanovic________	0		Halep___________	0
                			                	0		Wozniacki_______	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2017		coolfish1103____	0	TB	19	
							
Hand 1          			Hand 2          			Hand 3          	
A.Radwanska_____	0		S.Williams______	0		Ivanovic________	0
Hsieh/Peng______	0		Halep___________	0		Sharapova_______	0
                	0		Errani/Vinci____	0		Kvitova_________	0
                			                	0		Kerber__________	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2018		Chilenaitor_____	0	TB	24	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	0		Bouchard________	0		Sharapova_______	0
A.Radwanska_____	0		Ivanovic________	0		Halep___________	0
                	0		Kerber__________	0		V.Williams______	0
                			                	0		Wozniacki_______	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2019		Buitenzorg______	0	TB	19	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	0		Halep___________	0		Errani/Vinci____	0
Wozniacki_______	0		Kvitova_________	0		Kerber__________	0
                	0		Sharapova_______	0		Hsieh/Peng______	0
                			                	0		A.Radwanska_____	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2020		goOudinUSA______	0	TB	28	
							
Hand 1          			Hand 2          			Hand 3          	
Wozniacki_______	0		V.Williams______	0		A.Radwanska_____	0
Sharapova_______	0		S.Williams______	0		Jankovic________	0
                	0		Ivanovic________	0		Bouchard________	0
                			                	0		Kvitova_________	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2021		digor___________	0	TB	22	
							
Hand 1          			Hand 2          			Hand 3          	
Bouchard________	0		Halep___________	0		Sharapova_______	0
A.Radwanska_____	0		Ivanovic________	0		S.Williams______	0
                	0		Kvitova_________	0		Wozniacki_______	0
                			                	0		Kerber__________	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2023		Meelis__________	0	TB	19	
							
Hand 1          			Hand 2          			Hand 3          	
Halep___________	0		Sharapova_______	0		Kerber__________	0
Black/Mirza_____	0		Wozniacki_______	0		S.Williams______	0
                	0		Errani/Vinci____	0		Ivanovic________	0
                			                	0		Hsieh/Peng______	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2024		dogwonder24_____	0	TB	23	
							
Hand 1          			Hand 2          			Hand 3          	
A.Radwanska_____	0		Wozniacki_______	0		V.Williams______	0
Sharapova_______	0		S.Williams______	0		Errani/Vinci____	0
                	0		Ivanovic________	0		Jankovic________	0
                			                	0		Hsieh/Peng______	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
							
	2025		histery_________	0	TB	21	
							
Hand 1          			Hand 2          			Hand 3          	
S.Williams______	0		Halep___________	0		Ivanovic________	0
Sharapova_______	0		Wozniacki_______	0		A.Radwanska_____	0
                	0		Kvitova_________	0		Kerber__________	0
                			                	0		Bouchard________	0
                			                			                	0
Points          	0		                	0		                	0
Bonus Validation	0		                	0		                	0
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top