Tennis Forum banner

PAW Commitments March 2013 (Closed)

7K views 100 replies 84 participants last post by  goOudinUSA 
#1 · (Edited)
If you still want to play PAW in the future, become a PAW manager yourself!

Go to the PAW Managers Thread and say which tournament you want.​


Please choose one tournament each week.

There are no restrictions for playing this game. All new forum members are able to sign up to the monthly PAW tournaments.

All entries will close at 09:00 pm CET on the day before the main draw of the tournament starts.

If you missed the deadline and want to play, you have to ask for wild-card from the tournament manager on the PAW thread at the forum of the tournament in question (not here please!).
Each player is given a maximum of only 2 wildcards per calendar year. Any Wildcards used are shown in the table below.

The number of points is the ranking points for the winner.
A minimum of 12 commitments is required to hold a tournament.

Tournament classes:
GS : Grand Slam (2000 points)
PREM M : Premier Mandatory (1000 points)
PREM 5 : Premier 5 (860 points)
PREM : Premier (550 points)
INT : International (280 points)

Surface types:
I Indoor (Else outdoor)
C Carpet (Synthetic)
CL Clay
G Grass
H Hard

NEW PLAYERS AND EXISTING PLAYERS WHO CHANGE THEIR FORUM NAME

To ensure the smooth running of the PAW Rankings, it is now mandatory that players who change their forum name MUST announce their change of forum name in the following thread:-

http://www.tennisforum.com/showthread.php?t=328539

Failure to notify a change of name will result in a loss of any PAW ranking points which have been gained prior to the name change announcement. *YOU HAVE BEEN WARNED*

It is also recommended that NEW PLAYERS should also notify their intention to play the PAW game on the above thread.

Code:
[u][B] #	Week	City (country)		Tournament			Class	Surface	Draw	Points[/b][/u]

640	MAR 6	Indian Wells (USA)**	BNP Paribas Open		PREM M	H	96	1000
									
641	MAR 19	Miami (USA)*^		Sony Open Tennis		PREM M	H	96	1000
									
642	APR 1	Charleston (USA)	Family Circle Cup		PREM	CL	56	550
643	APR 1	Monterrey (MEX)		Whirlpool Monterrey Open	INT	H	32	280

* Tuesday MD start
** Wednesday MD start
^ Saturday Final
! Friday Final

*red means closed
Code:
Date                  	WC No.1	WC No.2	MAR 4	MAR 18	APR 1	APR 1	
[u]Tournament         			IW	Miami	Charle	Mont	[/u]
							
*Jean*_________________			X	X	X		
*Yoav*_________________			X	X		X	
~Eclipsed~_____________							
adam_ads_n_____________							
ALYOUNA________________							
Andiyan________________							
andrew_uk______________							
andrijagajic___________							
andyroddlick___________							
anthonyqld_____________			X	X		X	
Antoshka_______________			X	X	X		
Archer16_______________	Paris		X	X	X		
Aster7_________________							
Bahu___________________							
Barlos_________________							
Barktra________________			X	X		X	
Bartek_________________							
Bashak_________________							
Batemant_______________							
bbypk__________________			X	X	X		
BepaMaria______________			X	X	X		
bgbgbg_________________			X	X		X	
bionic71_______________			X	X	X		
Blackbeat______________							
Blackeagle_____________							
BlackPanther.__________	Ind W			X		X	
BlueTrees._____________							
Boomer23_______________	Aust Op		X	X	X		
Broseghini_____________			X	X		X	
Buitenzorg_____________			X	X	X		
Capriati Rules_________							
Ceze___________________			X	X	X		
champion88_____________	Brisb	Ind W		X	X		
charmedRic_____________			X	X		X	
Chris 84_______________			X	X	X		
CibulkaNa._____________							
Conchi Party___________							
CooCooCachoo___________							
coolfish1103___________			X	X	X		
Cooper96_______________			X	X	X		
Cp6uja_________________	Miami						
crazillo_______________	Miami				X		
Darop._________________	Paris		X	X	X		
DAVAJ MKirilenko_______							
Deathless Mortal_______							
delicatecutter_________			X	X	X		
Dementieva_Dude________							
DennisNL_______________							
Digor__________________			X	X	X		
DiRenan________________	Dubai		X	X		X	
Djalmha________________							
Djezonfly______________							
Drake1980______________			X	X	X		
Dugavljan______________							
							
Total A-D                  			23	25	18	8	
							
Date                  	WC No.1	WC No.2	MAR 4	MAR 18	APR 1	APR 1	
[u]Tournament         			IW	Miami	Charle	Mont	[/u]
							
Edy.___________________			X	X		X	
Elisse_________________							
Emrys__________________			X	X		X	
Escape_________________			X	X	X		
Eugenia________________							
Europe rocks___________							
FC4U___________________							
Freakan________________							
Frederik_______________							
Freshi_________________							
Frooty_Bazooty_________							
FrOzon_________________							
ganymedeyu_____________	Doha		X	X	X		
goOudinUSA_____________			X	X	X		
guichard_______________	Aust Op		X	X	X		
gulzhan________________			X	X	X		
Hachiko________________			X	X	X		
Håkon__________________			X	X	X		
Hapsara________________			X	X	X		
Hardiansf______________							
HawkAussie_____________							
heavyhorse_____________	Paris						
herbal_________________							
Hidalgo________________							
Hindrance._____________			X	X	X		
HotSpot________________			X	X	X		
Ianto_Jones____________							
igralec33______________							
In The Zone____________			X	X		X	
Jaco·He________________			X	X	X		
Jose.__________________			X	X		X	
Joshualdo______________							
jrm____________________			X	X	X		
JustPetko______________	Ind W			X		X	
kfh_9118_______________			X				
KingDocy_______________							
KittyTennis____________							
kondrashov_____________			X	X	X		
KoOlMaNsEaN____________			X	X		X	
Kovalchuk______________							
kyk710_________________							
							
Total E-K          			19	19	13	6	
							
Date                  	WC No.1	WC No.2	MAR 4	MAR 18	APR 1	APR 1	
[u]Tournament         			IW	Miami	Charle	Mont	[/u]
							
Lacrish________________							
Lee-Waters' Boy________							
LefandePatty___________				X	X		
legionmx_______________							
Leoneo_________________	Aust Op						
leric4nole_____________			X	X	X		
lizzard11120___________							
longtin23______________							
Louis Cyphre___________							
LUXXXAS________________			X	X	X		
MAGIKARPETTA___________	Ind W			X	X		
Marionette_____________							
MarkNL_________________			X	X	X		
Matthew2408____________							
matthias_______________	Memphis		X	X		X	
Mattographer___________			X	X		X	
Meelis_________________			X	X		X	
MH0861_________________			X	X	X		
Miracle Worker_________				X	X		
nathanj594_____________				X	X		
NeeemZ_________________							
nevetssllim____________							
New____________________							
Nirjhor________________			X	X		X	
openwong_______________							
oren987________________	Shenz		X	X	X		
ozfan44________________			X	X	X		
PAVANILAI______________							
Payam__________________							
peanuts________________							
pedropt________________	Florian		X	X	X		
petey_pan______________							
Pojana_________________							
purtov_________________			X	X	X		
							
Total L-Q                  			12	16	12	4	
							
Date                  	WC No.1	WC No.2	MAR 4	MAR 18	APR 1	APR 1	
[u]Tournament         			IW	Miami	Charle	Mont	[/u]
							
rbfilipe_______________	Brisb	Sydney	X	X	X		
ricanpuigfan___________	Ind W			X	X		
Richie's_______________	Doha	Dubai	X	X	X		
Rik.___________________	Hobart		X	X	X		
roddickyin_____________							
rrfnpump_______________			X	X		X	
Rtael__________________							
saarsngg_______________			X	X	X		
Sabinator._____________							
SabineTard_____________						X	
Sander.________________			X	X	X		
sandg__________________			X	X	X		
Sarajevo29_____________	Doha						
Sasja__________________			X	X			
sd3300123______________			X	X		X	
sdtoot_________________			X	X	X		
Shi Feng_______________							
shuai.P________________							
Slampova_______________			X	X	X		
smokovec_______________			X	X	X		
StarLuk________________			X	X	X		
stejj9_________________			X	X	X		
steph1982______________							
SuckMila_______________	Brisb						
tenisboss______________			X	X	X		
Tomek._________________							
Tuckii_________________							
twight6________________	Ind W			X	X		
valac222_______________			X	X	X		
Vaxey__________________							
Vefci Y________________							
wateva_________________			X	X		X	
Winnerpova_____________							
Womp Up The Jamz_______	Doha		X	X	X		
wtatourfan_____________							
Хлоэ___________________							
Xepher_________________			X	X	X		
Yarden_________________							
Zauber_________________							
Zhao___________________							
							
Total R-Z                  			19	21	17	4	
							
Date                  			MAR 4	MAR 18	APR 1	APR 1	
[u]Tournament         			IW	Miami	Charle	Mont	[/u]
Total A-Z          			73	81	60	22
Updated till post #97
 
See less See more
#86 ·
Re: PAW Commitments March 2013

Miami
Charleston

Thanks!
 
#92 ·
Re: PAW Commitments March 2013

Monterrey :)
 
#94 ·
Re: PAW Commitments March 2013

Switching from Monterrey to Charleston, thanks!
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top