Tennis Forum banner

Tournament #7: Monterrey Draw + Results

3K views 67 replies 12 participants last post by  TatiNovic 
#1 · (Edited)
Monterrey Draw

Surface: hard

Winner: 280 pts, 4 stat points
Finalist: 200 pts, 3 stat points
Semi-Finalist: 130 pts, 3 stat points
Quarter-Finalist: 70 pts, 2 stat points
2nd Round: 30 pts, 2 stat points
1st Round: 1 pt, 1 stat point

---

First Round

[1] Whitney Houston (Domon) def. Mariya Koryttseva (CPU) 6-4, 6-3
Mariah Carey (BWLH) def. Halle Berry (Justin) 6-7, 6-3, 6-4
Emily Deschanel (Thomas) def. Maria Sharapova (Chris) 6-3, 3-6, 7-6
[6] Leslie Hall (northern lad) def. Aiko Nakamura (CPU) 6-4, 6-4

[3] Britney Spears (Callum) def. Brie Whitehead (CPU) 7-6, 6-3
Zooey Deschanel (Matt) def. Lady GaGa (Patch) 6-3, 6-1
Dinara Safina (Ivo) def. Delta Goodrem (Maria) 6-4, 7-6
[5] Serena Williams (Chris) def. Patricia Mayr (CPU) 6-7, 6-3, 6-4

[8] Venus Williams (Aaron) def. Sunitha Rao (CPU) 6-2, 3-6, 7-6
Carice van Houten (mehor) def. Kristen Bell (Naldo) 6-4, 6-7, 6-4
Amy Winehouse (Zé) def. Jennifer Garner (purplish) 6-7, 6-2, 6-3
[4] Kristin Kreuk (VC) def. Anna Tatishvili (CPU) 7-6, 7-6

[7] Christina Aguilera (Jen) def. Annie Man (Vz.Chy) 6-4, 6-3
Melanie C (Edward) def. Lily Allen (young_gunner913) 6-4, 6-4
Björk Guðmundsdóttir (Arthur) def. Avril Lavigne (Hashim) 6-3, 7-5
[2] Janet Jackson (Warren) def. Selima Sfar (CPU) 6-2, 6-3

---

Second Round

[1] Whitney Houston (Domon) def. Mariah Carey (BWLH) 6-4, 6-4
[6] Leslie Hall (northern lad) def. Emily Deschanel (Thomas) 6-2, 7-5
Zooey Deschanel (Matt) def. [3] Britney Spears (Callum) 7-6, 6-4
Dinara Safina (Ivo) def. [5] Serena Williams (Chris) 4-6, 6-3, 7-6

Carice van Houten (mehor) def. [8] Venus Williams (Aaron) 6-2, ret.
Amy Winehouse (Zé) def. [4] Kristin Kreuk (VC) 7-5, 7-6
Melanie C (Edward) def. [7] Christina Aguilera (Jen) 6-2, 3-6, 6-3
[2] Janet Jackson (Warren) def. Björk Guðmundsdóttir (Arthur) 6-3, 6-2

---

Quarterfinals

[6] Leslie Hall (northern lad) def. [1] Whitney Houston (Domon) 7-6, 6-2
Zooey Deschanel (Matt) def. Dinara Safina (Ivo) 7-5, 6-1

Carice van Houten (mehor) def. Amy Winehouse (Zé) 6-3, 6-4
Melanie C (Edward) def. [2] Janet Jackson (Warren) 6-4, 3-6, 7-5

---

Semifinals

Zooey Deschanel (Matt) def. [6] Leslie Hall (northern lad) 7-6, 3-6, 6-3
Melanie C (Edward) def. Carice van Houten (mehor) 6-4, 6-7, 6-3

---

Final

Zooey Deschanel (Matt) def. Melanie C (Edward) 6-3, 6-4

 
See less See more
1
#33 ·
Breaking news: Deschanel arrested for attempted murder; checks into psychiatric ward

Reuters Things are not going very well for Emily Deschanel.

The intelligent, feisty, sexy, young woman was arrested earlier today for kidnapping and attempting to murder fellow RPG player, Leslie Hall.

Ms. Hall's body was found in the toilet of a shady bar. Miraculously, she has survived her injuries and is now on the path to full recovery.















According to a witness who wishes to keep his identity anonymous, when he approached the bathroom he heard ear-shattering screams and when he opened the door, all he saw at first was a furious Ms. Deschanel wielding a knife. When she became aware of his presence, Ms. Deschanel crumpled into a heap and began sobbing hysterically. When police came, all they could get out of her was, "I AM GOING TO KILL THAT NASTY OLD UGLY HAG! NO ONE MESSES WITH A DESCHANEL! LEAVE ZOOEY ALONE BITCH, GO CHOKE ON A DILDO!"



"It was somewhat difficult to get a coherent answer out of Ms. Boreanaz", Inspector Browk explained. "She was obviously very distraught. It still remains unclear what provoked her homicidal fit."

Interestingly enough, Emily Deschanel is set to play Miss Hall tomorrow. Though she is currently recuperating in a mental institution, some mysterious stranger has already paid bail, so Ms. Deschanel will be spared a stay in jail for the moment.

According to rumors flying on perezhilton.com, Ms. Deschanel was in fact having drug problems, and could potentially suffer from schizophrenia. Her psychiatrist, Dr. Sweets, has already explained that she will be allowed to keep playing on the RPG circuit, as she needs to get back into her normal life routine.

Please send your wishes for recovery to emilydeschanelisntacrazybitch@hotmail.com
 
#36 ·
Zooey Speaks Out

After the arrest of her sister Zooey let out a press confrence explainin the real happenings of the night of the arrest.


"Emily was drugged... plain and simple... drugged. The drug caused monstrous attacks to come out of Emmy. I blame Leslie. I have the Police looking into this"​
 
#38 ·
:haha: This is classic.
 
  • Like
Reactions: Ellery
#39 ·
Second Round Results

Whitney Houston (Domon) def. Mariah Carey (BWLH)


6-4, 6-4

Match time: 1h34m

4 Aces 2
1 Double Faults 1
28 Winners 21
20 Unforced Errors 16
2/3 Break Points Won 0/2
67 Points Won 58


Leslie Hall (northern lad) def. Emily Deschanel (Thomas)


6-2, 7-5

Match time: 1h32m

3 Aces 3
1 Double Faults 3
25 Winners 22
16 Unforced Errors 22
4/5 Break Points Won 1/2
69 Points Won 53

 
#41 ·
Second Round Results

Zooey Deschanel (Matt) def. Britney Spears (Callum)


7-6(5), 6-4

Match time: 1h46m

4 Aces 5
1 Double Faults 3
26 Winners 26
25 Unforced Errors 19
2/6 Break Points Won 1/6
77 Points Won 71


Dinara Safina (Ivo) def. Serena Williams (Chris)


4-6, 6-3, 7-6(5)

Match time: 2h31m

10 Aces 10
4 Double Faults 2
41 Winners 29
33 Unforced Errors 30
1/6 Break Points Won 1/12
107 Points Won 106

 
#44 ·
Second Round Results

Carice van Houten (mehor) def. Venus Williams (Aaron)


6-2 ret.

Match time: 0h40m

1 Aces 3
0 Double Faults 0
12 Winners 11
2 Unforced Errors 8
2/5 Break Points Won 0/0
31 Points Won 23


Amy Winehouse (Zé) def. Kristin Kreuk (VC)


7-5, 7-6(3)

Match time: 1h47m

8 Aces 5
3 Double Faults 1
20 Winners 28
16 Unforced Errors 23
2/3 Break Points Won 1/1
73 Points Won 67


 
#47 ·
Second Round Results

Melanie C (Edward) def. Christina Aguilera (Jen)


6-2, 3-6, 6-3

Match time: 2h02m

6 Aces 7
1 Double Faults 4
34 Winners 23
31 Unforced Errors 27
4/13 Break Points Won 2/5
94 Points Won 74


Janet Jackson (Warren) def. Björk Guðmundsdóttir (Arthur)


6-3, 6-2

Match time: 1h17m

1 Aces 1
0 Double Faults 2
17 Winners 20
10 Unforced Errors 22
3/7 Break Points Won 0/0
59 Points Won 41

 
#48 ·
Come on Mel, take out Janet. <3
 
#49 ·
Deschanel furious with Hall loss

Emily Deschanel, fresh off a short-lived trip to the local jail after an unsuccessful murder attempt on Leslie Hall, was embarrassed by Hall 62 75 in the second round of Monterrey.

"I am absolutely furious. Yet another loss to that nasty old ugly hag. :rolleyes: :fiery:. Thank God my sister won, hopefully she'll be able to win her QF match and avenge my loss. :hearts:"

Emily Deschanel is now taking anger management classes, after discussing her homicidal fit with her psychiatrist.

"I was probably drugged :shrug: But just to be on the safe side, I am taking anger management classes, and I love it :hearts: We basically stab fake mannequins and rip them to pieces :drool:













Emily takes out her anger on a fake mannequin at her anger management class.
 
#52 ·
Quarterfinal Results

Code:
Whitney Houston vs. Leslie Hall

Leslie Hall on serve.

0-0* | 00-15* | 
0-0* | 15-15* | 
0-0* | 15-30* | WINNER Leslie Hall 
0-0* | 15-40* | ERROR Whitney Houston GAME POINT Leslie Hall
0-0* | 30-40* | WINNER Whitney Houston GAME POINT Leslie Hall
0-0* | 40-40* | ERROR Leslie Hall 
0-0* | 40-AD* | WINNER Leslie Hall GAME POINT Leslie Hall
*0-1 | *00-00 | ERROR Whitney Houston GAME Leslie Hall
*0-1 | *15-00 | 
*0-1 | *30-00 | WINNER Whitney Houston 
*0-1 | *40-00 | ACE Whitney Houston GAME POINT Whitney Houston
1-1* | 00-00* | ERROR Leslie Hall GAME Whitney Houston
1-1* | 00-15* | WINNER Leslie Hall 
1-1* | 00-30* | WINNER Leslie Hall 
1-1* | 00-40* | GAME POINT Leslie Hall
1-1* | 15-40* | ERROR Leslie Hall GAME POINT Leslie Hall
*1-2 | *00-00 | ERROR Whitney Houston GAME Leslie Hall
*1-2 | *15-00 | ERROR Leslie Hall 
*1-2 | *30-00 | ERROR Leslie Hall 
*1-2 | *40-00 | WINNER Whitney Houston GAME POINT Whitney Houston
2-2* | 00-00* | ACE Whitney Houston GAME Whitney Houston
2-2* | 15-00* | 
2-2* | 15-15* | 
2-2* | 15-30* | ERROR Whitney Houston 
2-2* | 15-40* | WINNER Leslie Hall GAME POINT Leslie Hall
*2-3 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
*2-3 | *15-00 | 
*2-3 | *30-00 | ERROR Leslie Hall 
*2-3 | *40-00 | WINNER Whitney Houston GAME POINT Whitney Houston
3-3* | 00-00* | ERROR Leslie Hall GAME Whitney Houston
3-3* | 00-15* | ERROR Whitney Houston 
3-3* | 00-30* | WINNER Leslie Hall 
3-3* | 15-30* | 
3-3* | 30-30* | WINNER Whitney Houston 
3-3* | 30-40* | ERROR Whitney Houston GAME POINT Leslie Hall
*3-4 | *00-00 | ERROR Whitney Houston GAME Leslie Hall
*3-4 | *00-15 | WINNER Leslie Hall 
*3-4 | *15-15 | WINNER Whitney Houston 
*3-4 | *30-15 | WINNER Whitney Houston 
*3-4 | *40-15 | ERROR Leslie Hall GAME POINT Whitney Houston
4-4* | 00-00* | ERROR Leslie Hall GAME Whitney Houston
4-4* | 15-00* | WINNER Whitney Houston 
4-4* | 30-00* | 
4-4* | 30-15* | WINNER Leslie Hall 
4-4* | 30-30* | WINNER Leslie Hall 
4-4* | 30-40* | ERROR Whitney Houston GAME POINT Leslie Hall
4-4* | 40-40* | ERROR Leslie Hall 
4-4* | 40-AD* | GAME POINT Leslie Hall
*4-5 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
*4-5 | *00-15 | WINNER Leslie Hall 
*4-5 | *15-15 | ERROR Leslie Hall 
*4-5 | *30-15 | ERROR Leslie Hall 
*4-5 | *40-15 | GAME POINT Whitney Houston
*4-5 | *40-30 | WINNER Leslie Hall GAME POINT Whitney Houston
5-5* | 00-00* | GAME Whitney Houston
5-5* | 15-00* | 
5-5* | 15-15* | 
5-5* | 15-30* | WINNER Leslie Hall 
5-5* | 15-40* | GAME POINT Leslie Hall
*5-6 | *00-00 | ERROR Whitney Houston GAME Leslie Hall
*5-6 | *15-00 | ERROR Leslie Hall 
*5-6 | *30-00 | 
*5-6 | *30-15 | 
*5-6 | *30-30 | WINNER Leslie Hall 
*5-6 | *40-30 | WINNER Whitney Houston GAME POINT Whitney Houston
6-6* | 0-0* | ERROR Leslie Hall GAME Whitney Houston
*6-6 | *0-1 | 
*6-6 | *1-1 | ACE Whitney Houston 
6-6* | 2-1* | 
6-6* | 2-2* | ERROR Whitney Houston 
*6-6 | *2-3 | ACE Leslie Hall 
*6-6 | *2-4 | ERROR Whitney Houston 
6-6* | 3-4* | ERROR Leslie Hall 
6-6* | 3-5* | WINNER Leslie Hall 
*6-6 | *3-6 | WINNER Leslie Hall SET POINT Leslie Hall
*6-6 | *4-6 | SET POINT Leslie Hall
6-6* | 5-6* | WINNER Whitney Houston SET POINT Leslie Hall
6-7, *0-0 | *00-00 | ERROR Whitney Houston SET Leslie Hall
6-7, *0-0 | *15-00 | 
6-7, *0-0 | *30-00 | ERROR Leslie Hall 
6-7, *0-0 | *40-00 | ERROR Leslie Hall GAME POINT Whitney Houston
6-7, 1-0* | 00-00* | GAME Whitney Houston
6-7, 1-0* | 00-15* | 
6-7, 1-0* | 00-30* | 
6-7, 1-0* | 00-40* | ERROR Whitney Houston GAME POINT Leslie Hall
6-7, *1-1 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-7, *1-1 | *00-15 | ERROR Whitney Houston 
6-7, *1-1 | *00-30 | WINNER Leslie Hall 
6-7, *1-1 | *00-40 | DOUBLE FAULT Whitney Houston BREAK POINT Leslie Hall
6-7, *1-1 | *15-40 | ACE Whitney Houston BREAK POINT Leslie Hall
6-7, *1-1 | *30-40 | ERROR Leslie Hall BREAK POINT Leslie Hall
6-7, 1-2* | 00-00* | ERROR Whitney Houston BREAK Leslie Hall
6-7, 1-2* | 15-00* | 
6-7, 1-2* | 30-00* | 
6-7, 1-2* | 30-15* | ACE Leslie Hall 
6-7, 1-2* | 30-30* | WINNER Leslie Hall 
6-7, 1-2* | 30-40* | GAME POINT Leslie Hall
6-7, *1-3 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-7, *1-3 | *15-00 | WINNER Whitney Houston 
6-7, *1-3 | *30-00 | WINNER Whitney Houston 
6-7, *1-3 | *30-15 | WINNER Leslie Hall 
6-7, *1-3 | *40-15 | WINNER Whitney Houston GAME POINT Whitney Houston
6-7, *1-3 | *40-30 | ERROR Whitney Houston GAME POINT Whitney Houston
6-7, 2-3* | 00-00* | WINNER Whitney Houston GAME Whitney Houston
6-7, 2-3* | 00-15* | ERROR Whitney Houston 
6-7, 2-3* | 00-30* | WINNER Leslie Hall 
6-7, 2-3* | 15-30* | WINNER Whitney Houston 
6-7, 2-3* | 15-40* | GAME POINT Leslie Hall
6-7, *2-4 | *00-00 | WINNER Leslie Hall GAME Leslie Hall
6-7, *2-4 | *00-15 | ERROR Whitney Houston 
6-7, *2-4 | *00-30 | ERROR Whitney Houston 
6-7, *2-4 | *15-30 | 
6-7, *2-4 | *15-40 | DOUBLE FAULT Whitney Houston BREAK POINT Leslie Hall
6-7, 2-5* | 00-00* | WINNER Leslie Hall BREAK Leslie Hall
6-7, 2-5* | 15-00* | ERROR Leslie Hall 
6-7, 2-5* | 15-15* | ACE Leslie Hall 
6-7, 2-5* | 15-30* | WINNER Leslie Hall 
6-7, 2-5* | 30-30* | 
6-7, 2-5* | 40-30* | ERROR Leslie Hall BREAK POINT Whitney Houston
6-7, 2-5* | 40-40* | ERROR Whitney Houston 
6-7, 2-5* | 40-AD* | ERROR Whitney Houston MATCH POINT Leslie Hall
6-7, 2-6, *0-0 | *00-00 | WINNER Leslie Hall MATCH Leslie Hall
Leslie Hall (northern lad) def. Whitney Houston (Domon)


7-6(5), 6-2

Match time: 1h33m

3 Aces 4
0 Double Faults 2
27 Winners 15
20 Unforced Errors 21
2/4 Break Points Won 0/1
65 Points Won 57

 
#53 ·
Quarterfinal Results

Code:
Zooey Deschanel vs. Dinara Safina

Dinara Safina on serve.

0-0* | 15-00* | WINNER Zooey Deschanel 
0-0* | 15-15* | ERROR Zooey Deschanel 
0-0* | 15-30* | ERROR Zooey Deschanel 
0-0* | 15-40* | ACE Dinara Safina GAME POINT Dinara Safina
*0-1 | *00-00 | WINNER Dinara Safina GAME Dinara Safina
*0-1 | *00-15 | ERROR Zooey Deschanel 
*0-1 | *15-15 | WINNER Zooey Deschanel 
*0-1 | *15-30 | WINNER Dinara Safina 
*0-1 | *30-30 | 
*0-1 | *30-40 | DOUBLE FAULT Zooey Deschanel BREAK POINT Dinara Safina
*0-1 | *40-40 | WINNER Zooey Deschanel 
*0-1 | *AD-40 | ACE Zooey Deschanel GAME POINT Zooey Deschanel
1-1* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
1-1* | 00-15* | ACE Dinara Safina 
1-1* | 15-15* | 
1-1* | 30-15* | WINNER Zooey Deschanel 
1-1* | 30-30* | ERROR Zooey Deschanel 
1-1* | 30-40* | ERROR Zooey Deschanel GAME POINT Dinara Safina
1-1* | 40-40* | ERROR Dinara Safina 
1-1* | 40-AD* | WINNER Dinara Safina GAME POINT Dinara Safina
1-1* | 40-40* | DOUBLE FAULT Dinara Safina 
1-1* | 40-AD* | ERROR Zooey Deschanel GAME POINT Dinara Safina
1-1* | 40-40* | WINNER Zooey Deschanel 
1-1* | 40-AD* | GAME POINT Dinara Safina
*1-2 | *00-00 | GAME Dinara Safina
*1-2 | *15-00 | WINNER Zooey Deschanel 
*1-2 | *30-00 | WINNER Zooey Deschanel 
*1-2 | *30-15 | DOUBLE FAULT Zooey Deschanel 
*1-2 | *40-15 | GAME POINT Zooey Deschanel
*1-2 | *40-30 | ERROR Zooey Deschanel GAME POINT Zooey Deschanel
2-2* | 00-00* | ACE Zooey Deschanel GAME Zooey Deschanel
2-2* | 00-15* | ERROR Zooey Deschanel 
2-2* | 00-30* | ERROR Zooey Deschanel 
2-2* | 00-40* | WINNER Dinara Safina GAME POINT Dinara Safina
*2-3 | *00-00 | GAME Dinara Safina
*2-3 | *15-00 | 
*2-3 | *30-00 | WINNER Zooey Deschanel 
*2-3 | *30-15 | ERROR Zooey Deschanel 
*2-3 | *40-15 | ACE Zooey Deschanel GAME POINT Zooey Deschanel
*2-3 | *40-30 | DOUBLE FAULT Zooey Deschanel GAME POINT Zooey Deschanel
*2-3 | *40-40 | WINNER Dinara Safina 
*2-3 | *40-AD | WINNER Dinara Safina BREAK POINT Dinara Safina
2-4* | 00-00* | WINNER Dinara Safina BREAK Dinara Safina
2-4* | 15-00* | WINNER Zooey Deschanel 
2-4* | 15-15* | WINNER Dinara Safina 
2-4* | 15-30* | 
2-4* | 15-40* | WINNER Dinara Safina GAME POINT Dinara Safina
*2-5 | *00-00 | ACE Dinara Safina GAME Dinara Safina
*2-5 | *15-00 | WINNER Zooey Deschanel 
*2-5 | *30-00 | ERROR Dinara Safina 
*2-5 | *40-00 | ERROR Dinara Safina GAME POINT Zooey Deschanel
3-5* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
3-5* | 15-00* | WINNER Zooey Deschanel 
3-5* | 30-00* | ERROR Dinara Safina 
3-5* | 30-15* | 
3-5* | 30-30* | WINNER Dinara Safina 
3-5* | 40-30* | WINNER Zooey Deschanel BREAK POINT Zooey Deschanel
3-5* | 40-40* | ERROR Zooey Deschanel 
3-5* | AD-40* | WINNER Zooey Deschanel BREAK POINT Zooey Deschanel
3-5* | 40-40* | 
3-5* | 40-AD* | SET POINT Dinara Safina
3-5* | 40-40* | 
3-5* | 40-AD* | WINNER Dinara Safina SET POINT Dinara Safina
3-5* | 40-40* | ERROR Dinara Safina 
3-5* | AD-40* | ERROR Dinara Safina BREAK POINT Zooey Deschanel
*4-5 | *00-00 | WINNER Zooey Deschanel BREAK Zooey Deschanel
*4-5 | *15-00 | ERROR Dinara Safina 
*4-5 | *30-00 | ERROR Dinara Safina 
*4-5 | *40-00 | ERROR Dinara Safina GAME POINT Zooey Deschanel
5-5* | 00-00* | ERROR Dinara Safina GAME Zooey Deschanel
5-5* | 00-15* | WINNER Dinara Safina 
5-5* | 00-30* | WINNER Dinara Safina 
5-5* | 15-30* | DOUBLE FAULT Dinara Safina 
5-5* | 30-30* | WINNER Zooey Deschanel 
5-5* | 30-40* | WINNER Dinara Safina GAME POINT Dinara Safina
5-5* | 40-40* | 
5-5* | AD-40* | BREAK POINT Zooey Deschanel
*6-5 | *00-00 | WINNER Zooey Deschanel BREAK Zooey Deschanel
*6-5 | *15-00 | WINNER Zooey Deschanel 
*6-5 | *15-15 | WINNER Dinara Safina 
*6-5 | *30-15 | WINNER Zooey Deschanel 
*6-5 | *40-15 | WINNER Zooey Deschanel SET POINT Zooey Deschanel
7-5, 0-0* | 00-00* | WINNER Zooey Deschanel SET Zooey Deschanel
7-5, 0-0* | 00-15* | WINNER Dinara Safina 
7-5, 0-0* | 15-15* | WINNER Zooey Deschanel 
7-5, 0-0* | 30-15* | 
7-5, 0-0* | 30-30* | 
7-5, 0-0* | 40-30* | DOUBLE FAULT Dinara Safina BREAK POINT Zooey Deschanel
7-5, *1-0 | *00-00 | BREAK Zooey Deschanel
7-5, *1-0 | *15-00 | WINNER Zooey Deschanel 
7-5, *1-0 | *15-15 | ERROR Zooey Deschanel 
7-5, *1-0 | *30-15 | ACE Zooey Deschanel 
7-5, *1-0 | *30-30 | WINNER Dinara Safina 
7-5, *1-0 | *30-40 | BREAK POINT Dinara Safina
7-5, *1-0 | *40-40 | 
7-5, *1-0 | *AD-40 | GAME POINT Zooey Deschanel
7-5, 2-0* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
7-5, 2-0* | 15-00* | 
7-5, 2-0* | 30-00* | 
7-5, 2-0* | 40-00* | WINNER Zooey Deschanel BREAK POINT Zooey Deschanel
7-5, 2-0* | 40-15* | BREAK POINT Zooey Deschanel
7-5, *3-0 | *00-00 | BREAK Zooey Deschanel
7-5, *3-0 | *15-00 | 
7-5, *3-0 | *15-15 | 
7-5, *3-0 | *30-15 | ACE Zooey Deschanel 
7-5, *3-0 | *30-30 | ERROR Zooey Deschanel 
7-5, *3-0 | *40-30 | ERROR Dinara Safina GAME POINT Zooey Deschanel
7-5, 4-0* | 00-00* | ERROR Dinara Safina GAME Zooey Deschanel
7-5, 4-0* | 15-00* | WINNER Zooey Deschanel 
7-5, 4-0* | 30-00* | 
7-5, 4-0* | 30-15* | ERROR Zooey Deschanel 
7-5, 4-0* | 30-30* | WINNER Dinara Safina 
7-5, 4-0* | 30-40* | ERROR Zooey Deschanel GAME POINT Dinara Safina
7-5, *4-1 | *00-00 | ACE Dinara Safina GAME Dinara Safina
7-5, *4-1 | *15-00 | WINNER Zooey Deschanel 
7-5, *4-1 | *30-00 | WINNER Zooey Deschanel 
7-5, *4-1 | *40-00 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
7-5, 5-1* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
7-5, 5-1* | 15-00* | 
7-5, 5-1* | 15-15* | WINNER Dinara Safina 
7-5, 5-1* | 30-15* | ERROR Dinara Safina 
7-5, 5-1* | 40-15* | ERROR Dinara Safina BREAK AND MATCH POINT Zooey Deschanel
7-5, 5-1* | 40-30* | ACE Dinara Safina BREAK AND MATCH POINT Zooey Deschanel
7-5, 5-1* | 40-40* | WINNER Dinara Safina 
7-5, 5-1* | AD-40* | WINNER Zooey Deschanel BREAK AND MATCH POINT Zooey Deschanel
7-5, 6-1, *0-0 | *00-00 | WINNER Zooey Deschanel MATCH Zooey Deschanel
Zooey Deschanel (Matt) def. Dinara Safina (Ivo)


7-5, 6-1

Match time: 1h30m

5 Aces 5
3 Double Faults 3
33 Winners 20
15 Unforced Errors 14
5/10 Break Points Won 1/3
72 Points Won 54

 
#54 ·
Quarterfinal Results

Code:
Carice van Houten vs. Amy Winehouse

Carice van Houten on serve.

*0-0 | *15-00 | WINNER Carice van Houten 
*0-0 | *30-00 | WINNER Carice van Houten 
*0-0 | *40-00 | ERROR Amy Winehouse GAME POINT Carice van Houten
*0-0 | *40-15 | ERROR Carice van Houten GAME POINT Carice van Houten
*0-0 | *40-30 | GAME POINT Carice van Houten
1-0* | 00-00* | ACE Carice van Houten GAME Carice van Houten
1-0* | 00-15* | ERROR Carice van Houten 
1-0* | 00-30* | 
1-0* | 00-40* | ERROR Carice van Houten GAME POINT Amy Winehouse
*1-1 | *00-00 | GAME Amy Winehouse
*1-1 | *15-00 | ERROR Amy Winehouse 
*1-1 | *30-00 | WINNER Carice van Houten 
*1-1 | *40-00 | ACE Carice van Houten GAME POINT Carice van Houten
2-1* | 00-15* | WINNER Carice van Houten GAME Carice van Houten
2-1* | 15-15* | WINNER Carice van Houten 
2-1* | 15-30* | ERROR Carice van Houten 
2-1* | 15-40* | ERROR Carice van Houten GAME POINT Amy Winehouse
2-1* | 30-40* | DOUBLE FAULT Amy Winehouse GAME POINT Amy Winehouse
*2-2 | *00-00 | GAME Amy Winehouse
*2-2 | *15-00 | WINNER Carice van Houten 
*2-2 | *15-15 | ERROR Carice van Houten 
*2-2 | *30-15 | ERROR Amy Winehouse 
*2-2 | *30-30 | WINNER Amy Winehouse 
*2-2 | *40-30 | WINNER Carice van Houten GAME POINT Carice van Houten
3-2* | 00-00* | WINNER Carice van Houten GAME Carice van Houten
3-2* | 00-15* | ERROR Carice van Houten 
3-2* | 15-15* | 
3-2* | 15-30* | ERROR Carice van Houten 
3-2* | 30-30* | WINNER Carice van Houten 
3-2* | 40-30* | WINNER Carice van Houten BREAK POINT Carice van Houten
*4-2 | *00-00 | ERROR Amy Winehouse BREAK Carice van Houten
*4-2 | *15-00 | ERROR Amy Winehouse 
*4-2 | *30-00 | ERROR Amy Winehouse 
*4-2 | *40-00 | WINNER Carice van Houten GAME POINT Carice van Houten
5-2* | 00-00* | ACE Carice van Houten GAME Carice van Houten
5-2* | 00-15* | ACE Amy Winehouse 
5-2* | 15-15* | ERROR Amy Winehouse 
5-2* | 30-15* | DOUBLE FAULT Amy Winehouse 
5-2* | 30-30* | 
5-2* | 40-30* | WINNER Carice van Houten BREAK AND SET POINT Carice van Houten
5-2* | 40-40* | ERROR Carice van Houten 
5-2* | 40-AD* | WINNER Amy Winehouse GAME POINT Amy Winehouse
*5-3 | *00-00 | WINNER Amy Winehouse GAME Amy Winehouse
*5-3 | *15-00 | ERROR Amy Winehouse 
*5-3 | *15-15 | DOUBLE FAULT Carice van Houten 
*5-3 | *30-15 | WINNER Carice van Houten 
*5-3 | *40-15 | WINNER Carice van Houten SET POINT Carice van Houten
6-3, 0-0* | 00-00* | ERROR Amy Winehouse SET Carice van Houten
6-3, 0-0* | 00-15* | 
6-3, 0-0* | 15-15* | WINNER Carice van Houten 
6-3, 0-0* | 30-15* | DOUBLE FAULT Amy Winehouse 
6-3, 0-0* | 30-30* | WINNER Amy Winehouse 
6-3, 0-0* | 40-30* | DOUBLE FAULT Amy Winehouse BREAK POINT Carice van Houten
6-3, *1-0 | *00-00 | BREAK Carice van Houten
6-3, *1-0 | *00-15 | ERROR Carice van Houten 
6-3, *1-0 | *15-15 | ERROR Amy Winehouse 
6-3, *1-0 | *30-15 | 
6-3, *1-0 | *40-15 | WINNER Carice van Houten GAME POINT Carice van Houten
6-3, *1-0 | *40-30 | DOUBLE FAULT Carice van Houten GAME POINT Carice van Houten
6-3, 2-0* | 00-15* | ERROR Amy Winehouse GAME Carice van Houten
6-3, 2-0* | 15-15* | ERROR Amy Winehouse 
6-3, 2-0* | 15-30* | ERROR Carice van Houten 
6-3, 2-0* | 15-40* | ERROR Carice van Houten GAME POINT Amy Winehouse
6-3, *2-1 | *00-00 | WINNER Amy Winehouse GAME Amy Winehouse
6-3, *2-1 | *15-00 | 
6-3, *2-1 | *30-00 | ACE Carice van Houten 
6-3, *2-1 | *40-00 | GAME POINT Carice van Houten
6-3, 3-1* | 00-00* | GAME Carice van Houten
6-3, 3-1* | 00-15* | WINNER Amy Winehouse 
6-3, 3-1* | 15-15* | ERROR Amy Winehouse 
6-3, 3-1* | 15-30* | ERROR Carice van Houten 
6-3, 3-1* | 30-30* | WINNER Carice van Houten 
6-3, 3-1* | 30-40* | ERROR Carice van Houten GAME POINT Amy Winehouse
6-3, *3-2 | *00-00 | GAME Amy Winehouse
