Tennis Forum banner

Tournament #4: Paris Draw + Results

2K views 39 replies 11 participants last post by  domon17th 
#1 · (Edited)
Paris Draw

Winner: 470 pts, 4 stat points, $98,500
Finalist: 320 pts, 3 stat points, $52,500
Semi-Finalist: 200 pts, 2 stat points, $28,100
Quarter-Finalist: 120 pts, 2 stat points, $15,100
2nd Round: 60 pts, 1 stat point, $4,350
1st Round: 20 pts, 1 stat point, $2,300

---

First Round

[1] Janet Jackson (Warren) vs. Bye
Venus Williams (Aaron) def. Maria Sharapova (Chris) 6-3, 7-5
Zooey Deschanel (Matt) def. Avril Lavigne (Hashim) 6-4, 6-4
Bye vs. [5] Kristin Kreuk (VC)

[4] Serena Williams (Chris) vs. Bye
Bye vs. Halle Berry (Justin)
Mariah Carey (BWLH) def. Annie Man (Vz.Chy) 7-6, 6-3
Bye vs. [7] Christina Aguilera (Jen)

[6] Amy Winehouse (Zé) vs. Bye
Bye vs. Melanie C (Edward)
Lady GaGa (Patch) def. Leslie Hall (northern lad) 6-4, 3-6, 6-3
Bye vs. [3] Whitney Houston (Domon)

[8] Delta Goodrem (Maria) vs. Bye
Björk Guðmundsdóttir (Arthur) def. Jennifer Garner (purplish) 7-5, 7-6
Lily Allen (young_gunner913) def. Dinara Safina (Ivo) 2-6, 7-6, 6-3
Bye vs. [2] Britney Spears (Callum)

---

Second Round

Venus Williams (Aaron) def. [1] Janet Jackson (Warren) 6-3, 6-3
[5] Kristin Kreuk (VC) def. Zooey Deschanel (Matt) 6-7, 6-3, 6-4
[4] Serena Williams (Chris) def. Halle Berry (Justin) 6-4, 6-4
[7] Christina Aguilera (Jen) def. Mariah Carey (BWLH) 6-1, 3-6, 6-3

Melanie C (Edward) def. [6] Amy Winehouse (Zé) 6-1, 2-6, 7-5
[3] Whitney Houston (Domon) def. Lady GaGa (Patch) 4-6, 6-2, 6-3
Björk Guðmundsdóttir (Arthur) def. [8] Delta Goodrem (Maria) 6-4, 6-7, 7-5
[2] Britney Spears (Callum) def. Lily Allen (young_gunner913) 6-4, 6-2

---

Quarterfinals

[5] Kristin Kreuk (VC) def. Venus Williams (Aaron) 7-6, 4-6, 6-4
[7] Christina Aguilera (Jen) def. [4] Serena Williams (Chris) 6-2, 7-6
Melanie C (Edward) def. [3] Whitney Houston (Domon) 6-2, 6-4
[2] Britney Spears (Callum) def. Björk Guðmundsdóttir (Arthur) 6-4, 6-7, 6-4

---

Semifinals

[5] Kristin Kreuk (VC) def. [7] Christina Aguilera (Jen) 7-6, 4-6, 6-3
[2] Britney Spears (Callum) def. Melanie C (Edward) 6-4, 6-4

---

Final

[2] Britney Spears (Callum) def. [5] Kristin Kreuk (VC) 4-6, 6-4, 6-3

 
See less See more
1
#3 ·
Draw has been released. Good luck everyone! Don't forget to spend those stat points before play begins.
 
#4 ·
Aww man, my first match is against the 6 seed.
 
#8 ·
First Round Results

Venus Williams (Aaron) def. Maria Sharapova (Chris)


6-3, 7-5

Match time: 1h34m

6 Aces 3
0 Double Faults 2
26 Winners 9
25 Unforced Errors 17
2/5 Break Points Won 0/1
66 Points Won 50

Zooey Deschanel (Matt) def. Avril Lavigne (Hashim)


6-4, 6-4

Match time: 1h47m

10 Aces 5
1 Double Faults 1
31 Winners 21
27 Unforced Errors 22
3/15 Break Points Won 1/3
77 Points Won 68

Mariah Carey (BWLH) def. Annie Man (Vz.Chy)

7-6(4), 6-3

Match time: 1h50m

8 Aces 4
3 Double Faults 2
21 Winners 25
29 Unforced Errors 25
2/11 Break Points Won 1/5
81 Points Won 72

Lady GaGa (Patch) def. Leslie Hall (northern lad)


6-4, 3-6, 6-3

Match time: 2h05m

0 Aces 1
1 Double Faults 1
34 Winners 29
30 Unforced Errors 37
2/7 Break Points Won 1/4
84 Points Won 71

Björk Guðmundsdóttir (Arthur) def. Jennifer Garner (purplish)


7-5, 7-6(3)

Match time: 2h01m

2 Aces 1
2 Double Faults 1
39 Winners 30
25 Unforced Errors 20
4/9 Break Points Won 3/6
85 Points Won 74

Lily Allen (young_gunner913) def. Dinara Safina (Ivo)

2-6, 7-6(5), 6-3

Match time: 2h16m

4 Aces 2
1 Double Faults 2
36 Winners 43
22 Unforced Errors 24
2/3 Break Points Won 3/7
83 Points Won 87

 
#12 ·
Second Round Results - Top Half

Code:
Janet Jackson vs. Venus Williams

Venus Williams on serve.

0-0* | 15-00* | 
0-0* | 15-15* | ERROR Janet Jackson 
0-0* | 15-30* | 
0-0* | 15-40* | ERROR Janet Jackson GAME POINT Venus Williams
*0-1 | *00-00 | WINNER Venus Williams GAME Venus Williams
*0-1 | *15-00 | ERROR Venus Williams 
*0-1 | *15-15 | 
*0-1 | *30-15 | ERROR Venus Williams 
*0-1 | *30-30 | 
*0-1 | *30-40 | DOUBLE FAULT Janet Jackson BREAK POINT Venus Williams
0-2* | 00-00* | ERROR Janet Jackson BREAK Venus Williams
0-2* | 15-00* | ERROR Venus Williams 
0-2* | 15-15* | WINNER Venus Williams 
0-2* | 15-30* | ERROR Janet Jackson 
0-2* | 15-40* | WINNER Venus Williams GAME POINT Venus Williams
*0-3 | *00-00 | ERROR Janet Jackson GAME Venus Williams
*0-3 | *15-00 | ERROR Venus Williams 
*0-3 | *15-15 | WINNER Venus Williams 
*0-3 | *30-15 | ERROR Venus Williams 
*0-3 | *30-30 | 
*0-3 | *40-30 | WINNER Janet Jackson GAME POINT Janet Jackson
*0-3 | *40-40 | 
*0-3 | *AD-40 | ERROR Venus Williams GAME POINT Janet Jackson
*0-3 | *40-40 | 
*0-3 | *AD-40 | WINNER Janet Jackson GAME POINT Janet Jackson
1-3* | 00-00* | WINNER Janet Jackson GAME Janet Jackson
1-3* | 15-00* | WINNER Janet Jackson 
1-3* | 15-15* | ERROR Janet Jackson 
1-3* | 15-30* | ERROR Janet Jackson 
1-3* | 30-30* | DOUBLE FAULT Venus Williams 
1-3* | 30-40* | GAME POINT Venus Williams
*1-4 | *00-00 | ERROR Janet Jackson GAME Venus Williams
*1-4 | *15-00 | ERROR Venus Williams 
*1-4 | *30-00 | 
*1-4 | *40-00 | ERROR Venus Williams GAME POINT Janet Jackson
2-4* | 00-00* | WINNER Janet Jackson GAME Janet Jackson
2-4* | 00-15* | 
2-4* | 15-15* | WINNER Janet Jackson 
2-4* | 15-30* | ERROR Janet Jackson 
2-4* | 30-30* | DOUBLE FAULT Venus Williams 
2-4* | 40-30* | DOUBLE FAULT Venus Williams BREAK POINT Janet Jackson
2-4* | 40-40* | ERROR Janet Jackson 
2-4* | 40-AD* | WINNER Venus Williams GAME POINT Venus Williams
2-4* | 40-40* | WINNER Janet Jackson 
2-4* | AD-40* | ERROR Venus Williams BREAK POINT Janet Jackson
2-4* | 40-40* | ERROR Janet Jackson 
2-4* | 40-AD* | WINNER Venus Williams GAME POINT Venus Williams
*2-5 | *00-00 | WINNER Venus Williams GAME Venus Williams
*2-5 | *00-15 | WINNER Venus Williams 
*2-5 | *15-15 | WINNER Janet Jackson 
*2-5 | *30-15 | 
*2-5 | *40-15 | ERROR Venus Williams GAME POINT Janet Jackson
3-5* | 00-00* | GAME Janet Jackson
3-5* | 00-15* | WINNER Venus Williams 
3-5* | 00-30* | 
3-5* | 00-40* | SET POINT Venus Williams
3-6, *0-0 | *00-00 | SET Venus Williams
3-6, *0-0 | *00-15 | DOUBLE FAULT Janet Jackson 
3-6, *0-0 | *15-15 | ERROR Venus Williams 
3-6, *0-0 | *15-30 | WINNER Venus Williams 
3-6, *0-0 | *15-40 | WINNER Venus Williams BREAK POINT Venus Williams
3-6, *0-0 | *30-40 | BREAK POINT Venus Williams
3-6, *0-0 | *40-40 | WINNER Janet Jackson 
3-6, *0-0 | *40-AD | DOUBLE FAULT Janet Jackson BREAK POINT Venus Williams
3-6, 0-1* | 00-00* | DOUBLE FAULT Janet Jackson BREAK Venus Williams
3-6, 0-1* | 15-00* | DOUBLE FAULT Venus Williams 
3-6, 0-1* | 30-00* | ERROR Venus Williams 
3-6, 0-1* | 30-15* | WINNER Venus Williams 
3-6, 0-1* | 30-30* | ACE Venus Williams 
3-6, 0-1* | 30-40* | ACE Venus Williams GAME POINT Venus Williams
3-6, 0-1* | 40-40* | WINNER Janet Jackson 
3-6, 0-1* | 40-AD* | GAME POINT Venus Williams
3-6, *0-2 | *00-00 | WINNER Venus Williams GAME Venus Williams
3-6, *0-2 | *00-15 | WINNER Venus Williams 
3-6, *0-2 | *15-15 | 
3-6, *0-2 | *30-15 | WINNER Janet Jackson 
3-6, *0-2 | *30-30 | DOUBLE FAULT Janet Jackson 
3-6, *0-2 | *30-40 | WINNER Venus Williams BREAK POINT Venus Williams
3-6, *0-2 | *40-40 | 
3-6, *0-2 | *AD-40 | GAME POINT Janet Jackson
3-6, *0-2 | *40-40 | WINNER Venus Williams 
3-6, *0-2 | *AD-40 | WINNER Janet Jackson GAME POINT Janet Jackson
3-6, 1-2* | 00-00* | ERROR Venus Williams GAME Janet Jackson
3-6, 1-2* | 00-15* | ERROR Janet Jackson 
3-6, 1-2* | 15-15* | DOUBLE FAULT Venus Williams 
3-6, 1-2* | 15-30* | WINNER Venus Williams 
3-6, 1-2* | 15-40* | WINNER Venus Williams GAME POINT Venus Williams
3-6, *1-3 | *00-00 | WINNER Venus Williams GAME Venus Williams
3-6, *1-3 | *00-15 | WINNER Venus Williams 
3-6, *1-3 | *15-15 | ERROR Venus Williams 
3-6, *1-3 | *15-30 | 
3-6, *1-3 | *30-30 | ERROR Venus Williams 
3-6, *1-3 | *30-40 | DOUBLE FAULT Janet Jackson BREAK POINT Venus Williams
3-6, *1-3 | *40-40 | ERROR Venus Williams 
3-6, *1-3 | *AD-40 | WINNER Janet Jackson GAME POINT Janet Jackson
3-6, 2-3* | 00-00* | ERROR Venus Williams GAME Janet Jackson
3-6, 2-3* | 00-15* | ACE Venus Williams 
3-6, 2-3* | 15-15* | DOUBLE FAULT Venus Williams 
3-6, 2-3* | 15-30* | ERROR Janet Jackson 
3-6, 2-3* | 15-40* | ERROR Janet Jackson GAME POINT Venus Williams
3-6, 2-3* | 30-40* | GAME POINT Venus Williams
3-6, 2-3* | 40-40* | 
3-6, 2-3* | 40-AD* | WINNER Venus Williams GAME POINT Venus Williams
3-6, 2-3* | 40-40* | WINNER Janet Jackson 
3-6, 2-3* | 40-AD* | ERROR Janet Jackson GAME POINT Venus Williams
3-6, *2-4 | *00-00 | ACE Venus Williams GAME Venus Williams
3-6, *2-4 | *00-15 | ERROR Janet Jackson 
3-6, *2-4 | *15-15 | ERROR Venus Williams 
3-6, *2-4 | *30-15 | ACE Janet Jackson 
3-6, *2-4 | *30-30 | WINNER Venus Williams 
3-6, *2-4 | *40-30 | WINNER Janet Jackson GAME POINT Janet Jackson
3-6, 3-4* | 00-00* | GAME Janet Jackson
3-6, 3-4* | 00-15* | ACE Venus Williams 
3-6, 3-4* | 00-30* | ACE Venus Williams 
3-6, 3-4* | 00-40* | WINNER Venus Williams GAME POINT Venus Williams
3-6, 3-4* | 15-40* | ERROR Venus Williams GAME POINT Venus Williams
3-6, *3-5 | *00-00 | ERROR Janet Jackson GAME Venus Williams
3-6, *3-5 | *00-15 | ERROR Janet Jackson 
3-6, *3-5 | *00-30 | 
3-6, *3-5 | *00-40 | BREAK AND MATCH POINT Venus Williams
3-6, *3-5 | *15-40 | BREAK AND MATCH POINT Venus Williams
3-6, 3-6, 0-0* | 00-00* | MATCH Venus Williams
Venus Williams (Aaron) def. Janet Jackson (Warren)


6-3, 6-3

Match time: 1h29m

6 Aces 1
6 Double Faults 6
23 Winners 15
19 Unforced Errors 18
3/8 Break Points Won 0/2
69 Points Won 53

Code:
Zooey Deschanel vs. Kristin Kreuk

Zooey Deschanel on serve.

*0-0 | *15-00 | ERROR Kristin Kreuk 
*0-0 | *30-00 | 
*0-0 | *40-00 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
1-0* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
1-0* | 15-00* | WINNER Zooey Deschanel 
1-0* | 15-15* | ERROR Zooey Deschanel 
1-0* | 15-30* | 
1-0* | 15-40* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
*1-1 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
*1-1 | *00-15 | WINNER Kristin Kreuk 
*1-1 | *15-15 | 
*1-1 | *15-30 | DOUBLE FAULT Zooey Deschanel 
*1-1 | *30-30 | WINNER Zooey Deschanel 
*1-1 | *40-30 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
2-1* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
2-1* | 00-15* | ERROR Zooey Deschanel 
2-1* | 00-30* | ERROR Zooey Deschanel 
2-1* | 15-30* | 
2-1* | 15-40* | GAME POINT Kristin Kreuk
*2-2 | *00-00 | ERROR Zooey Deschanel GAME Kristin Kreuk
*2-2 | *00-15 | ERROR Zooey Deschanel 
*2-2 | *15-15 | ERROR Kristin Kreuk 
*2-2 | *15-30 | 
*2-2 | *30-30 | WINNER Zooey Deschanel 
*2-2 | *40-30 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
*2-2 | *40-40 | ERROR Zooey Deschanel 
*2-2 | *AD-40 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
3-2* | 00-00* | GAME Zooey Deschanel
3-2* | 00-15* | WINNER Kristin Kreuk 
3-2* | 00-30* | ACE Kristin Kreuk 
3-2* | 15-30* | WINNER Zooey Deschanel 
3-2* | 15-40* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
*3-3 | *00-00 | ACE Kristin Kreuk GAME Kristin Kreuk
*3-3 | *00-15 | 
*3-3 | *15-15 | WINNER Zooey Deschanel 
*3-3 | *30-15 | WINNER Zooey Deschanel 
*3-3 | *30-30 | WINNER Kristin Kreuk 
*3-3 | *40-30 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
4-3* | 00-00* | ACE Zooey Deschanel GAME Zooey Deschanel
4-3* | 00-15* | WINNER Kristin Kreuk 
4-3* | 00-30* | ERROR Zooey Deschanel 
4-3* | 00-40* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
*4-4 | *00-00 | GAME Kristin Kreuk
*4-4 | *15-00 | ACE Zooey Deschanel 
*4-4 | *15-15 | DOUBLE FAULT Zooey Deschanel 
*4-4 | *30-15 | 
*4-4 | *40-15 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
*4-4 | *40-30 | ERROR Zooey Deschanel GAME POINT Zooey Deschanel
5-4* | 00-00* | GAME Zooey Deschanel
5-4* | 15-00* | 
5-4* | 15-15* | ACE Kristin Kreuk 
5-4* | 15-30* | 
5-4* | 30-30* | 
5-4* | 30-40* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
*5-5 | *00-00 | ERROR Zooey Deschanel GAME Kristin Kreuk
*5-5 | *15-00 | ERROR Kristin Kreuk 
*5-5 | *30-00 | ACE Zooey Deschanel 
*5-5 | *30-15 | WINNER Kristin Kreuk 
*5-5 | *40-15 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
6-5* | 00-00* | ERROR Kristin Kreuk GAME Zooey Deschanel
6-5* | 00-15* | ERROR Zooey Deschanel 
6-5* | 00-30* | 
6-5* | 00-40* | GAME POINT Kristin Kreuk
6-5* | 15-40* | DOUBLE FAULT Kristin Kreuk GAME POINT Kristin Kreuk
*6-6 | *0-0 | WINNER Kristin Kreuk GAME Kristin Kreuk
6-6* | 1-0* | ERROR Kristin Kreuk 
6-6* | 1-1* | WINNER Kristin Kreuk 
*6-6 | *1-2 | WINNER Kristin Kreuk 
*6-6 | *2-2 | WINNER Zooey Deschanel 
6-6* | 2-3* | WINNER Kristin Kreuk 
6-6* | 2-4* | ERROR Zooey Deschanel 
*6-6 | *3-4 | ERROR Kristin Kreuk 
*6-6 | *4-4 | WINNER Zooey Deschanel 
6-6* | 4-5* | ERROR Zooey Deschanel 
6-6* | 5-5* | 
*6-6 | *5-6 | ERROR Zooey Deschanel SET POINT Kristin Kreuk
*6-6 | *6-6 | WINNER Zooey Deschanel 
6-6* | 7-6* | WINNER Zooey Deschanel SET POINT Zooey Deschanel
7-6, 0-0* | 00-00* | WINNER Zooey Deschanel SET Zooey Deschanel
7-6, 0-0* | 00-15* | ERROR Zooey Deschanel 
7-6, 0-0* | 15-15* | 
7-6, 0-0* | 15-30* | ERROR Zooey Deschanel 
7-6, 0-0* | 30-30* | WINNER Zooey Deschanel 
7-6, 0-0* | 40-30* | ERROR Kristin Kreuk BREAK POINT Zooey Deschanel
7-6, 0-0* | 40-40* | WINNER Kristin Kreuk 
7-6, 0-0* | AD-40* | WINNER Zooey Deschanel BREAK POINT Zooey Deschanel
7-6, 0-0* | 40-40* | 
7-6, 0-0* | 40-AD* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
7-6, 0-0* | 40-40* | WINNER Zooey Deschanel 
7-6, 0-0* | 40-AD* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
7-6, *0-1 | *00-00 | GAME Kristin Kreuk
7-6, *0-1 | *00-15 | WINNER Kristin Kreuk 
7-6, *0-1 | *00-30 | ERROR Zooey Deschanel 
7-6, *0-1 | *15-30 | ERROR Kristin Kreuk 
7-6, *0-1 | *15-40 | BREAK POINT Kristin Kreuk
7-6, *0-1 | *30-40 | ERROR Kristin Kreuk BREAK POINT Kristin Kreuk
7-6, 0-2* | 00-00* | ERROR Zooey Deschanel BREAK Kristin Kreuk
7-6, 0-2* | 00-15* | WINNER Kristin Kreuk 
7-6, 0-2* | 00-30* | ACE Kristin Kreuk 
7-6, 0-2* | 15-30* | DOUBLE FAULT Kristin Kreuk 
7-6, 0-2* | 15-40* | GAME POINT Kristin Kreuk
7-6, *0-3 | *00-00 | GAME Kristin Kreuk
7-6, *0-3 | *15-00 | ERROR Kristin Kreuk 
7-6, *0-3 | *15-15 | ERROR Zooey Deschanel 
7-6, *0-3 | *30-15 | ERROR Kristin Kreuk 
7-6, *0-3 | *40-15 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
7-6, *0-3 | *40-30 | WINNER Kristin Kreuk GAME POINT Zooey Deschanel
7-6, 1-3* | 00-00* | WINNER Zooey Deschanel GAME Zooey Deschanel
7-6, 1-3* | 15-00* | WINNER Zooey Deschanel 
7-6, 1-3* | 30-00* | WINNER Zooey Deschanel 
7-6, 1-3* | 30-15* | WINNER Kristin Kreuk 
7-6, 1-3* | 30-30* | ERROR Zooey Deschanel 
7-6, 1-3* | 40-30* | ERROR Kristin Kreuk BREAK POINT Zooey Deschanel
7-6, 1-3* | 40-40* | 
7-6, 1-3* | 40-AD* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
7-6, *1-4 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
7-6, *1-4 | *15-00 | WINNER Zooey Deschanel 
7-6, *1-4 | *30-00 | WINNER Zooey Deschanel 
7-6, *1-4 | *40-00 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
7-6, 2-4* | 00-00* | ERROR Kristin Kreuk GAME Zooey Deschanel
7-6, 2-4* | 15-00* | WINNER Zooey Deschanel 
7-6, 2-4* | 15-15* | WINNER Kristin Kreuk 
7-6, 2-4* | 15-30* | ERROR Zooey Deschanel 
7-6, 2-4* | 15-40* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
7-6, *2-5 | *00-00 | GAME Kristin Kreuk
7-6, *2-5 | *15-00 | ACE Zooey Deschanel 
7-6, *2-5 | *30-00 | WINNER Zooey Deschanel 
7-6, *2-5 | *40-00 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
7-6, 3-5* | 00-00* | ERROR Kristin Kreuk GAME Zooey Deschanel
7-6, 3-5* | 00-15* | 
7-6, 3-5* | 15-15* | WINNER Zooey Deschanel 
7-6, 3-5* | 15-30* | WINNER Kristin Kreuk 
7-6, 3-5* | 30-30* | 
7-6, 3-5* | 30-40* | WINNER Kristin Kreuk SET POINT Kristin Kreuk
7-6, 3-6, *0-0 | *00-00 | WINNER Kristin Kreuk SET Kristin Kreuk
7-6, 3-6, *0-0 | *00-15 | ERROR Zooey Deschanel 
7-6, 3-6, *0-0 | *15-15 | WINNER Zooey Deschanel 
7-6, 3-6, *0-0 | *30-15 | 
7-6, 3-6, *0-0 | *40-15 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
7-6, 3-6, *0-0 | *40-30 | ERROR Zooey Deschanel GAME POINT Zooey Deschanel
7-6, 3-6, 1-0* | 00-00* | ERROR Kristin Kreuk GAME Zooey Deschanel
7-6, 3-6, 1-0* | 00-15* | WINNER Kristin Kreuk 
7-6, 3-6, 1-0* | 15-15* | ERROR Kristin Kreuk 
7-6, 3-6, 1-0* | 15-30* | ERROR Zooey Deschanel 
7-6, 3-6, 1-0* | 15-40* | GAME POINT Kristin Kreuk
7-6, 3-6, 1-0* | 30-40* | ERROR Kristin Kreuk GAME POINT Kristin Kreuk
7-6, 3-6, 1-0* | 40-40* | ERROR Kristin Kreuk 
7-6, 3-6, 1-0* | AD-40* | ERROR Kristin Kreuk BREAK POINT Zooey Deschanel
7-6, 3-6, 1-0* | 40-40* | WINNER Kristin Kreuk 
7-6, 3-6, 1-0* | AD-40* | WINNER Zooey Deschanel BREAK POINT Zooey Deschanel
7-6, 3-6, 1-0* | 40-40* | WINNER Kristin Kreuk 
7-6, 3-6, 1-0* | 40-AD* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
7-6, 3-6, *1-1 | *00-00 | WINNER Kristin Kreuk GAME Kristin Kreuk
7-6, 3-6, *1-1 | *15-00 | WINNER Zooey Deschanel 
7-6, 3-6, *1-1 | *30-00 | 
7-6, 3-6, *1-1 | *40-00 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
7-6, 3-6, 2-1* | 00-00* | ERROR Kristin Kreuk GAME Zooey Deschanel
7-6, 3-6, 2-1* | 00-15* | ERROR Zooey Deschanel 
7-6, 3-6, 2-1* | 15-15* | WINNER Zooey Deschanel 
7-6, 3-6, 2-1* | 30-15* | ERROR Kristin Kreuk 
7-6, 3-6, 2-1* | 30-30* | ACE Kristin Kreuk 
7-6, 3-6, 2-1* | 40-30* | ERROR Kristin Kreuk BREAK POINT Zooey Deschanel
7-6, 3-6, 2-1* | 40-40* | WINNER Kristin Kreuk 
7-6, 3-6, 2-1* | 40-AD* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
7-6, 3-6, 2-1* | 40-40* | 
7-6, 3-6, 2-1* | AD-40* | BREAK POINT Zooey Deschanel
7-6, 3-6, 2-1* | 40-40* | WINNER Kristin Kreuk 
7-6, 3-6, 2-1* | 40-AD* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
7-6, 3-6, 2-1* | 40-40* | ERROR Kristin Kreuk 
7-6, 3-6, 2-1* | AD-40* | BREAK POINT Zooey Deschanel
7-6, 3-6, 2-1* | 40-40* | WINNER Kristin Kreuk 
7-6, 3-6, 2-1* | 40-AD* | WINNER Kristin Kreuk GAME POINT Kristin Kreuk
7-6, 3-6, *2-2 | *00-00 | ACE Kristin Kreuk GAME Kristin Kreuk
7-6, 3-6, *2-2 | *00-15 | WINNER Kristin Kreuk 
7-6, 3-6, *2-2 | *15-15 | ERROR Kristin Kreuk 
7-6, 3-6, *2-2 | *15-30 | WINNER Kristin Kreuk 
7-6, 3-6, *2-2 | *30-30 | ERROR Kristin Kreuk 
7-6, 3-6, *2-2 | *40-30 | WINNER Zooey Deschanel GAME POINT Zooey Deschanel
7-6, 3-6, *2-2 | *40-40 | ERROR Zooey Deschanel 
7-6, 3-6, *2-2 | *40-AD | ERROR Zooey Deschanel BREAK POINT Kristin Kreuk
7-6, 3-6, 2-3* | 00-00* | BREAK Kristin Kreuk
7-6, 3-6, 2-3* | 00-15* | ERROR Zooey Deschanel 
7-6, 3-6, 2-3* | 15-15* | WINNER Zooey Deschanel 
7-6, 3-6, 2-3* | 15-30* | WINNER Kristin Kreuk 
7-6, 3-6, 2-3* | 15-40* | ERROR Zooey Deschanel GAME POINT Kristin Kreuk
7-6, 3-6, *2-4 | *00-00 | GAME Kristin Kreuk
7-6, 3-6, *2-4 | *15-00 | ACE Zooey Deschanel 
7-6, 3-6, *2-4 | *15-15 | DOUBLE FAULT Zooey Deschanel 
7-6, 3-6, *2-4 | *30-15 | WINNER Zooey Deschanel 
7-6, 3-6, *2-4 | *30-30 | 
7-6, 3-6, *2-4 | *30-40 | ERROR Zooey Deschanel BREAK POINT Kristin Kreuk
7-6, 3-6, 2-5* | 00-00* | ERROR Zooey Deschanel BREAK Kristin Kreuk
7-6, 3-6, 2-5* | 15-00* | 
7-6, 3-6, 2-5* | 15-15* | ACE Kristin Kreuk 
7-6, 3-6, 2-5* | 30-15* | ERROR Kristin Kreuk 
7-6, 3-6, 2-5* | 40-15* | ERROR Kristin Kreuk BREAK POINT Zooey Deschanel
7-6, 3-6, 2-5* | 40-30* | ERROR Zooey Deschanel BREAK POINT Zooey Deschanel
7-6, 3-6, 2-5* | 40-40* | ERROR Zooey Deschanel 
7-6, 3-6, 2-5* | AD-40* | WINNER Zooey Deschanel BREAK POINT Zooey Deschanel
7-6, 3-6, *3-5 | *00-00 | ERROR Kristin Kreuk BREAK Zooey Deschanel
7-6, 3-6, *3-5 | *15-00 | WINNER Zooey Deschanel 
7-6, 3-6, *3-5 | *30-00 | ERROR Kristin Kreuk 
7-6, 3-6, *3-5 | *40-00 | ERROR Kristin Kreuk GAME POINT Zooey Deschanel
7-6, 3-6, 4-5* | 00-00* | ERROR Kristin Kreuk GAME Zooey Deschanel
7-6, 3-6, 4-5* | 00-15* | ERROR Zooey Deschanel 
7-6, 3-6, 4-5* | 00-30* | ERROR Zooey Deschanel 
7-6, 3-6, 4-5* | 15-30* | ERROR Kristin Kreuk 
7-6, 3-6, 4-5* | 15-40* | ERROR Zooey Deschanel MATCH POINT Kristin Kreuk
7-6, 3-6, 4-6 | *00-00 | ACE Kristin Kreuk MATCH Kristin Kreuk
Kristin Kreuk (VC) def. Zooey Deschanel (Matt)


6-7(6), 6-3, 6-4

Match time: 2h37m

8 Aces 5
2 Double Faults 3
36 Winners 39
38 Unforced Errors 41
3/4 Break Points Won 1/11
108 Points Won 101

Code:
Serena Williams vs. Halle Berry

Halle Berry on serve.

0-0* | 00-15* | WINNER Halle Berry 
0-0* | 00-30* | 
0-0* | 15-30* | WINNER Serena Williams 
0-0* | 30-30* | ERROR Halle Berry 
0-0* | 30-40* | ERROR Serena Williams GAME POINT Halle Berry
*0-1 | *00-00 | ERROR Serena Williams GAME Halle Berry
*0-1 | *15-00 | ERROR Halle Berry 
*0-1 | *30-00 | 
*0-1 | *40-00 | ERROR Halle Berry GAME POINT Serena Williams
1-1* | 00-00* | ERROR Halle Berry GAME Serena Williams
1-1* | 00-15* | 
1-1* | 15-15* | 
1-1* | 15-30* | 
1-1* | 15-40* | WINNER Halle Berry GAME POINT Halle Berry
1-1* | 30-40* | DOUBLE FAULT Halle Berry GAME POINT Halle Berry
1-1* | 40-40* | 
1-1* | 40-AD* | GAME POINT Halle Berry
1-1* | 40-40* | WINNER Serena Williams 
1-1* | 40-AD* | ACE Halle Berry GAME POINT Halle Berry
1-1* | 40-40* | ERROR Halle Berry 
1-1* | 40-AD* | GAME POINT Halle Berry
*1-2 | *00-00 | GAME Halle Berry
*1-2 | *00-15 | 
*1-2 | *15-15 | ERROR Halle Berry 
*1-2 | *30-15 | ERROR Halle Berry 
*1-2 | *40-15 | WINNER Serena Williams GAME POINT Serena Williams
2-2* | 00-00* | GAME Serena Williams
