 |
|
Jan 4th, 2013, 12:13 AM
|
#1
|
|
Senior Member
Join Date: Feb 2006
Posts: 6,049
|
Pick-A-Winner (PAW) #628 - Sydney 2013 | Final Update | Winner : sdtoot
Pick-A-Winner #628 - Sydney 2013


Previous Winners
2012: 1.openwong 2.*Yoav*,shuai.P
2011 : 1.Magdalena Ry 2.StarLuk,twight6
2010 : 1.jrm 2.ALYOUNA
2009 : 1.Meelis 2.jrm
2008 : 1.Avram Bakalina 2.greg21
2007 : 1.Donnie D. 2.vianzfzf
2006 : 1.saab95 2.tennismaster8820
2005 : 1.nitsansh 2.geegables
2004 : 1.matija-seles 2.Nathan27
2003 : 1.VeNuS FoReVeR 2.Jakub
Welcome to Pick-A-Winner (PAW), the Predictions game!
This week we're at the Apia International in Sydney, Australia.
Playing PAW is simple. Over the course of the tournament choose any 13 matches in the main draw and post who you think will win them. Commitments for the tournament must be in by 2100hrs CET on Saturday 5th January 2013. Post commitments here. After this time, there will be an unlimited number of Wildcards available for late entries.
Some basic guidelines: - Never edit or delete your posts. If you want to change or cancel a pick, use a new post to state your new pick. A moderator Meelis will monitor this thread for deleted posts.
- Please try to check if a match has started before picking it. If a pick is late it is invalid and you may replace it.
- If a player withdraws before the match, the pick does not count and may be replaced.
- If a player retires after one point has been played, the pick is valid and the final result of the match will count.
- Please ensure that you number your picks. It makes my job a lot easier.
- Posts should be in a format in which it is clear who you think will be the winner. For example: PAWXX Player A OVER Player B and not Player A vs Player B or Player B loses to Player A.
- Finally, please try to use the players’ real names and not their nicknames.
Ranking Points (Premier)
Code:
1st --- 550 ...... 17th --- 62 ...... 33rd --- 30 ...... 49th ---- 9
2nd --- 380 ...... 18th --- 60 ...... 34th --- 28 ...... 50th ---- 8
3rd --- 286 ...... 19th --- 58 ...... 35th --- 26 ...... 51st ---- 7
4th --- 222 ...... 20th --- 56 ...... 36th --- 24 ...... 52nd ---- 7
5th --- 182 ...... 21st --- 54 ...... 37th --- 22 ...... 53rd ---- 6
6th --- 160 ...... 22nd --- 52 ...... 38th --- 20 ...... 54th ---- 6
7th --- 140 ...... 23rd --- 50 ...... 39th --- 19 ...... 55th ---- 5
8th --- 122 ...... 24th --- 48 ...... 40th --- 18 ...... 56th ---- 5
9th --- 106 ...... 25th --- 46 ...... 41st --- 17 ...... 57th ---- 4
10th -- 100 ...... 26th --- 44 ...... 42nd --- 16 ...... 58th ---- 4
11th --- 94 ...... 27th --- 42 ...... 43rd --- 15 ...... 59th ---- 3
12th --- 88 ...... 28th --- 40 ...... 44th --- 14 ...... 60th ---- 3
13th --- 82 ...... 29th --- 38 ...... 45th --- 13 ...... 61st ---- 2
14th --- 76 ...... 30th --- 36 ...... 46th --- 12 ...... 62nd ---- 2
15th --- 70 ...... 31st --- 34 ...... 47th --- 11 ...... 63rd ---- 1
16th --- 66 ...... 32nd --- 32 ...... 48th --- 10 ...... 64th ---- 1
To post your commitment to PAW Sydney go here
You can find the official PAW Rules and FAQ here
For the current PAW Rankings look here
You can find the current time in Sydney here
And finally, if the board is down and you need to get your picks through, please visit: http://www.pawforum.ovh.org/index.php
Good luck everyone and have fun!!
Shaun
Last edited by sdtoot : Jan 11th, 2013 at 10:35 AM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
Jan 4th, 2013, 12:13 AM
|
#2
|
|
Senior Member
Join Date: Feb 2006
Posts: 6,049
|
Re: Pick-A-Winner (PAW) #628 - Sydney 2013
PAW Entry List
Updated until post #110 of the PAW January 2013 Commitments thread.
Code:
NAME________________
..1. *Jean*_________________
..2. Antoshka_______________
..3. Bartek_________________
..4. bionic71_______________
..5. BlackPanther.__________
..6. Broseghini_____________
..7. Buitenzorg_____________
..8. Capriati Rules_________
..9. Ceze___________________
.10. champion88_____________
.11. Chris 84_______________
.12. Barktra________________
.13. Deathless Mortal_______
.14. delicatecutter_________
.15. Digor__________________
.16. Drake1980______________
.17. Emrys__________________
.18. FC4U___________________
.19. Frederik_______________
.20. ganymedeyu_____________
.21. gulzhan________________
.22. Hachiko________________
.23. Håkon__________________
.24. Hapsara________________
.25. Hardiansf______________
.26. Hindrance._____________
.27. HotSpot________________
.28. Jaco·He________________
.29. jrm____________________
.30. kfh_9118_______________
.31. kondrashov_____________
.32. lizzard11120___________
.33. LUXXXAS________________
.34. MAGIKARPETTA___________
.35. MarkNL_________________
.36. Meelis_________________
.37. Miracle Worker_________
.38. openwong_______________
.39. pedropt________________
.40. purtov_________________
.41. ricanpuigfan___________
.42. Rik.___________________ Switched to Hobart
.43. rrfnpump_______________
.44. saarsngg_______________
.45. Sander.________________
.46. sandg__________________
.47. Sasja__________________
.48. sd330123_______________
.49. sdtoot_________________
.50. shuai.P________________
.51. smokovec_______________
.52. StarLuk________________
.53. SuckMila_______________
.54. tenisboss______________
.55. Tuckii_________________
.56. twight6________________
.57. valac222_______________
.58. Xepher_________________
Total : 58 Players (incl 1 WC)
Wildcards
Code:
.No. NAME___________________
..1. rbfilipe_______________
Last edited by sdtoot : Jan 6th, 2013 at 10:07 AM.
|
|
|
Jan 4th, 2013, 12:14 AM
|
#3
|
|
Senior Member
Join Date: Feb 2006
Posts: 6,049
|
Re: Pick-A-Winner (PAW) #628 - Sydney 2013
WTA Entry List
Code:
Player Name Ranking Points
A. Radwanska (1) 7425
A. Kerber (2) 5550
S. Errani (3) 5100
N. Li (4) 5095
P. Kvitova (5) 5085
S. Stosur (6) 4135
C. Wozniacki (7) 3765
N. Petrova (8) 3040
M. Kirilenko 2511
D. Cibulkova 2495
R. Vinci 2475
L. Safarova 2125
J. Goerges 1965
E. Makarova 1841
V. Lepchenko 1835
J. Jankovic 1751
Y. Wickmayer 1680
J. Zheng 1585
T. Paszek 1523
U. Radwanska 1490
D. Hantuchova 1470
C. McHale 1451
C. Dellacqua (WC) 682
O. Rogowska (WC) 590
Last edited by sdtoot : Jan 4th, 2013 at 06:27 PM.
|
|
|
Jan 4th, 2013, 12:14 AM
|
#4
|
|
Senior Member
Join Date: Feb 2006
Posts: 6,049
|
Re: Pick-A-Winner (PAW) #628 - Sydney 2013
Scoring Points
Matches in GREEN to be played Friday.
Matches in RED can no longer be picked.
Winners in BOLD
Final
Code:
A. Radwanska (1)............ vs D. Cibulkova................ (6-17)
Semi Finals
Code:
A. Radwanska (1)............ vs N. Li (4)................... (8-12)
D. Cibulkova................ vs A. Kerber (2)............... (15-7)
Quarter Finals
Code:
A. Radwanska (1)............ vs R. Vinci.................... (6-17)
N. Li (4)................... vs M. Keys (Q)................. (3-32)
D. Cibulkova................ vs S. Errani (3)............... (14-7)
S. Kuznetsova (Q)........... vs A. Kerber (2)............... (25-4)
Round 2
Code:
A. Radwanska (1)............ vs K. Date-Krumm (Q)........... (3-33)
J. Jankovic................. vs R. Vinci.................... (12-8)
N. Li (4)................... vs A. Morita (Q)............... (4-26)
M. Keys (Q)................. vs J. Zheng.................... (18-6)
D. Cibulkova................ vs E. Makarova................. (9-12)
M. Kirilenko................ vs S. Errani (3)............... (14-7)
C. Wozniacki (7)............ vs S. Kuznetsova (Q)........... (5-21)
G. Voskoboeva (Q)........... vs A. Kerber (2)............... (27-4)
Round 1
Code:
A. Radwanska (1)............ vs BYE......................... (-)
C. Dellacqua (WC)........... vs K. Date-Krumm (Q)........... (10-10)
T. Paszek................... vs J. Jankovic................. (11-9)
R. Vinci.................... vs N. Petrova (8).............. (11-9)
N. Li (4)................... vs C. McHale................... (5-19)
A. Morita (Q)............... vs D. Hantuchova............... (14-7)
L. Safarova................. vs M. Keys (Q)................. (5-20)
J. Zheng.................... vs S. Stosur (6)............... (16-6)
P. Kvitova (5).............. vs D. Cibulkova................ (7-14)
V. Lepchenko................ vs E. Makarova................. (10-10)
O. Rogowska (WC)............ vs M. Kirilenko................ (21-5)
K. Pliskova (Q)............. vs S. Errani (3)............... (30-3)
C. Wozniacki (7)............ vs U. Radwanska................ (6-16)
S. Kuznetsova (Q)........... vs J. Goerges.................. (15-7)
G. Voskoboeva (Q)........... vs Y. Wickmayer................ (15-7)
A. Kerber (2)............... vs BYE......................... (-)
Last edited by sdtoot : Jan 11th, 2013 at 10:26 AM.
|
|
|
Jan 4th, 2013, 12:14 AM
|
#5
|
|
Senior Member
Join Date: Feb 2006
Posts: 6,049
|
Re: Pick-A-Winner (PAW) #628 - Sydney 2013
League Table
Final League Standings:-
Code:
.#. Player P W L PTS AVE PTS
1. sdtoot_________________ 13 10 3 154 11.8
2. Xepher_________________ 13 9 4 145 11.2
3. Hindrance._____________ 13 10 3 138 10.6
4. smokovec_______________ 13 9 4 137 10.5
5. purtov_________________ 13 9 4 129 9.9
6. LUXXXAS________________ 13 8 5 124 9.5 TB 21,20,18,16
7. pedropt________________ 13 8 5 124 9.5 TB 21,20,18,15
8. openwong_______________ 13 9 4 120 9.2
9. Hachiko________________ 13 9 4 118 9.1
10. kfh_9118_______________ 13 8 5 117 9.0
11. saarsngg_______________ 13 9 4 115 8.8
12. Meelis_________________ 13 10 3 114 8.8
13. sd330123_______________ 13 7 6 114 8.8
14. MAGIKARPETTA___________ 13 7 6 113 8.7
15. Chris 84_______________ 13 7 6 109 8.4
16. valac222_______________ 13 8 5 108 8.3
17. kondrashov_____________ 13 7 6 108 8.3
18. ganymedeyu_____________ 13 8 5 105 8.1
19. Ceze___________________ 13 7 6 105 8.1 TB 21,20
20. *Jean*_________________ 13 7 6 105 8.1 TB 21,18
21. rbfilipe_______________ 13 7 6 105 8.1 TB 21,16
22. champion88_____________ 12 6 6 104 8.7
23. gulzhan________________ 13 8 5 103 7.9
24. jrm____________________ 13 8 5 102 7.8
25. BlackPanther.__________ 13 7 6 102 7.8
26. Broseghini_____________ 13 6 7 99 7.6
27. Emrys__________________ 13 7 6 97 7.5
28. sandg__________________ 13 6 7 94 7.2
29. tenisboss______________ 13 7 6 93 7.2
30. Barktra________________ 13 6 7 93 7.2
31. Håkon__________________ 13 7 6 92 7.1 TB 20,18,15,14
32. delicatecutter_________ 13 7 6 92 7.1 TB 20,18,15,11
33. Hapsara________________ 13 7 6 92 7.1 TB 20,15
34. rrfnpump_______________ 9 7 2 91 10.1
35. StarLuk________________ 13 6 7 91 7.0 TB 21,20
36. Deathless Mortal_______ 12 6 6 91 7.6 TB 20,18
37. lizzard11120___________ 13 6 7 91 7.0 TB 20,16
38. Hardiansf______________ 13 8 5 88 6.8
39. SuckMila_______________ 10 7 3 87 8.7
40. Tuckii_________________ 12 7 5 86 7.2
41. Capriati Rules_________ 12 5 7 85 7.1
42. Buitenzorg_____________ 13 6 7 83 6.4
43. Sander.________________ 12 6 6 81 6.8
44. MarkNL_________________ 13 7 6 79 6.1
45. Digor__________________ 12 6 6 79 6.6
46. Sasja__________________ 13 7 6 78 6.0
47. HotSpot________________ 12 6 6 76 6.3
48. Drake1980______________ 12 4 8 73 6.1
49. bionic71_______________ 13 6 7 70 5.4
50. Jaco·He________________ 10 4 6 69 6.9
51. ricanpuigfan___________ 7 6 1 68 9.7
52. Miracle Worker_________ 13 5 8 64 4.9
53. Antoshka_______________ 12 6 6 53 4.4
54. twight6________________ 4 1 3 14 3.5
55. FC4U___________________ 3 1 2 9 3.0
... Bartek_________________ DNP
... Frederik_______________ DNP
... shuai.P________________ DNP
Last edited by sdtoot : Jan 11th, 2013 at 10:32 AM.
|
|
|
Jan 4th, 2013, 12:14 AM
|
#6
|
|
Senior Member
Join Date: Feb 2006
Posts: 6,049
|
Re: Pick-A-Winner (PAW) #628 - Sydney 2013
Picks Summary
Up to Post 309:-
Code:
# *Jean*_________________ 105
01-> PAW01 Paszek over Jankovic 0
02-> PAW02 Vinci over Petrova 11
03-> PAW03 Zheng over Stosur 16
04-> PAW04 Cibulkova over Kvitova 14
05-> PAW05 Makarova over Lepchenko 10
06-> PAW06 Rogowska over Kirilenko 0
07-> PAW07 Radwanska over Wozniacki 0
08-> PAW08 Kuznetsova over Goerges 15
09-> PAW09 Makarova over Cibulkova 0
10-> PAW10 Jankovic over Vinci 0
11-> PAW11 Keys over Zheng 18
12-> PAW12 Kirilenko over Errani 0
13-> PAW13 Kuznetsova over Wozniacki 21
# Antoshka_______________ 53
01-> PAW01 Makarova over Lepchenko 10
02-> PAW02 Petrova over Vinci 0
03-> PAW03 Date-Krumm over Dellacqua 10
04-> PAW04 Jankovic over Vinci 0
05-> PAW05 Cibulkova over Makarova 9
06-> PAW07 Radwanska over Vinci 6
07-> PAW08 Li over Keys 3
08-> PAW09 Errani over Cibulkova 0
09-> PAW10 Kuznetsova over Kerber 0
10-> PAW11 Li over Radwanska 0
11-> PAW12 Cibulkova over Kerber 15
12-> PAW13 Cibulkova over Radwanska 0
13->
# Bartek_________________ 0
01->
02->
03->
04->
05->
06->
07->
08->
09->
10->
11->
12->
13->
# bionic71_______________ 70
01-> PAW1 McHale over Li 0
02-> PAW2 Morita over Hantuchova 14
03-> PAW3 Wickmayer over Voskoboeva 0
04-> PAW4 Paszek over Jankovic 0
05-> Paw5 Jankovic over VInci 0
06-> Paw6 Keys over Zheng 18
07-> Paw7 Cibulkova over Makarova 9
08-> Paw8 Kirilenko over Errani 0
09-> PAW9 Keys over Li 0
10-> PAW10 Kuznetsova over Kerber 0
11-> PAW11 Cibulkova over Kerber 15
12-> PAW12 Radwanska over Li 8
13-> PAW13 Radwanska over Cibulkova 6
# BlackPanther.__________ 102
01-> PAW1: Makarova over Lepchenko 10
02-> PAW2: U. Radwanska over Wozniacki 0
03-> PAW3: Cibulkova over Kvitova 14
04-> PAW4: Paszek over Jankovic 0
05-> PAW5: Date Krumm over Dellacqua 10
06-> PAW6: Petrova over Vinci 0
07-> PAW7: Voskoboeva over Wickmayer 15
08-> PAW8: Kirilenko over Errani 0
09-> PAW9: Kuznetsova over Wozniacki 21
10-> PAW10: Keys over Zheng 18
11-> PAW11: Kuznetsova over Kerber 0
12-> PAW12: Cibulkova over Errani 14
13-> PAW13: Cibulkova over Radwanska 0
# Broseghini_____________ 99
01-> PAW01 Petrova over Vinci 0
02-> PAW02 Cibulkova over Kvitova 14
03-> PAW03 Zheng over Stosur 16
04-> PAW04 Kuznetsova over Goerges 15
05-> PAW05 Keys over Zheng 18
06-> PAW06 Kirilenko over Errani 0
07-> PAW07 Kuznetsova over Wozniacki 21
08-> PAW08 Morita over Li 0
09-> PAW09 Vinci over Radwanska 0
10-> PAW10 Kuznetsova over Kerber 0
11-> PAW11 Keys over Li 0
12-> PAW12 Cibulkova over Kerber 15
13-> PAW13 Li over Radwanska 0
# Buitenzorg_____________ 83
01-> PAW01 Makarova over Lepchenko 10
02-> RePAW02 Date-Krumm over Dellacqua 10
03-> PAW03 Kuznetsova over Goerges 15
04-> PAW04 Petrova over Vinci 0
05-> PAW05 Keys over Zheng 18
06-> PAW06 Morita over Li 0
07-> PAW07 Cibulkova over Makarova 9
08-> PAW08 Voskoboeva over Kerber 0
09-> PAW09 Kuznetsova over Wozniacki 21
10-> PAW10 Kirilenko over Errani 0
11-> PAW11 Date-Krumm over A.Radwanska 0
12-> PAW12 Keys over Li 0
13-> PAW13 Kuznetsova over Kerber 0
# Capriati Rules_________ 85
01-> PAW01 Kuznetsova Over Goerges 15
02-> PAW02 McHale Over Li 0
03-> PAW03 Dellacqua Over Date-Krumm 0
04-> PAW04 Zheng Over Stosur 16
05-> PAW05 Jankovic Over Vinci 0
06-> PAW06 Keys Over Zheng 18
07-> PAW07 Makarova Over Cibulkova 0
08-> PAW08 Kirilenko Over Errani 0
09-> PAW09 Kuznetsova Over Wozniacki 21
10-> PAW10 Kuznetsova Over Kerber 0
11-> PAW11 Li Over Radwanska 0
12-> PAW12 Cibulkova Over Kerber 15
13->
# Ceze___________________ 105
01-> PAW01 Paszek over Jankovic 0
02-> PAW02 Petrova over Vinci 0
03-> PAW03 Makarova over Lepchenko 10
04-> PAW04 Kuznetsova over Goerges 15
05-> PAW05 Keys over Safarova 20
06-> PAW06 Voskoboeva over Wickmayer 15
07-> PAW07 Kuznetsova over Wozniacki 21
08-> PAW08 Keys over Zheng 18
09-> PAW09 Voskoboeva over Kerber 0
10-> PAW10 Kuznetsova over Kerber 0
11-> PAW11 Errani over Cibulkova 0
12-> PAW12 Li over Radwanska 0
13-> PAW13 Radwanska over Cibulkova 6
# champion88_____________ 104
01-> PAW 1: Dellacqua over Date Krumm 0
02-> PAW 2: Keys over Safarova 20
03-> PAW 3: Zheng over Stosur 16
04-> PAW 4: Pliskova over Errani 0
05-> PAW 5: Kuznetsova over Goerges 15
06-> PAW 6: Keys over Zheng 18
07-> PAW 7: Kirilenko over Errani 0
08-> PAW 8: Kuznetsova over Wozniacki 21
09-> PAW 9: Vinci over Radwanska 0
10-> PAW 10: Cibulkova over Errani 14
11-> PAW 11: Kuznetsova over Kerber 0
12-> PAW 12: Cibulkova over Radwanska 0
13->
# Chris 84_______________ 109
01-> paw01 petrova over vinci 0
02-> paw02 makarova over lepchenko 10
03-> paw03 u radwanska over wozniacki 0
04-> paw04 date krumm over dellacqua 10
05-> paw05 keys over safarova 20
06-> paw06 voskoboeva over wickmayer 15
07-> paw07 jankovic over vinci 0
08-> paw08 keys over zheng 18
09-> paw09 kirilenko over errani 0
10-> paw10 kuznestova over wozniacki 21
11-> paw11 voskoboeva over kerber 0
12-> paw12 kuzntesova over kerber 0
13-> paw13 cibulkova over kerber 15
# Barktra________________ 93
01-> PAW01 Paszek over Jankovic 0
02-> PAW02 Lepchenko over Makarova 0
03-> PAW03 Cibulkova over Kvitova 14
04-> PAW04 Date-Krumm over Dellacqua 10
05-> PAW05 Zheng over Stosur 16
06-> PAW06 Kirilenko over Errani 0
07-> PAW07 Kuznetsova over Wozniacki 21
08-> PAW08 Keys over Zheng 18
09-> PAW09 Keys over Li 0
10-> PAW10 Cibulkova over Errani 14
11-> PAW11 Kuznetsova over Kerber 0
12-> PAW12 Li over A. Radwanska 0
13-> PAW13 cibulkova over a. Radwanska 0
# Deathless Mortal_______ 91
01-> PAW01 Dellacqua over Date-Krumm 0
02-> PAW02 Morita over Hantuchova 14
03-> PAW03 Keys over Safarova 20
04-> PAW04 Pliskova over Errani 0
05-> PAW05 Kuznetsova over Goerges 15
06-> PAW06 Voskoboeva over Wickmayer 15
07-> PAW07 Keys over Zheng 18
08-> PAW08 Cibulkova over Makarova 9
09-> PAW09 Voskoboeva over Kerber 0
10-> PAW10 Vinci over Radwanska 0
11-> PAW11 Keys over Li 0
12-> PAW12 Li over Radwanska 0
13->
# delicatecutter_________ 92
01-> PAW01 Lepchenko over Makarova 0
02-> PAW02 Date-Krumm over Dellacqua 10
03-> PAW03 Vinci over Petrova 11
04-> PAW04 Jankovic over Paszek 9
05-> PAW05 Keys over Safarova 20
06-> PAW06 Kuznetsova over Goerges 15
07-> PAW07 Jankovic over Vinci 0
08-> PAW08 Keys over Zheng 18
09-> PAW09 Voskoboeva over Kerber 0
10-> PAW10 Cibulkova over Makarova 9
11-> PAW11 Kuznetsova over Kerber 0
12-> PAW12 Li over Radwanska 0
13-> PAW13 Cibulkova over Radwanska 0
# Digor__________________ 79
01-> PAW01 Makarova over Lepchenko 10
02-> PAW02 Jankovic over Vinci 0
03-> PAW03 Keys over Zheng 18
04-> PAW04 Cibulkova over Makarova 9
05-> PAW05 Kirilenko over Errani 0
06-> PAW06 Kuznetsova over Wozniacki 21
07-> PAW07 Voskoboeva over Kerber 0
08-> PAW08 Radwanska over Vinci 6
09-> PAW09 Errani over Cibulkova 0
10-> PAW10 Kuznetsova over Kerber 0
11-> PAW11 Li over Radwanska 0
12-> PAW12 Cibulkova over Kerber 15
13->
# Drake1980______________ 73
01-> PAW01 Lepchenko over Makarova 0
02-> PAW02 Petrova over Vinci 0
03-> Paw03 Keys over Safarova 20
04-> Paw04 Pliskova over Errani 0
05-> PAW05 Keys over Zheng 18
06-> PAW06 Morita over Li 0
07-> PAW07 Kuznetsova over Wozniacki 21
08-> PAW08 Kirilenko over Errani 0
09-> PAW09 Kuznetsova over Kerber 0
10-> PAW10 Keys over Li 0
11-> PAW11 Cibulkova over Errani 14
12-> PAW12 Li over Radwanska 0
13->
# Emrys__________________ 97
01-> PAW01 U.Radwanska over wozniacki 0
02-> PAW02 makarova over lepchenko 10
03-> PAW03 cibulkova over kvitova 14
04-> REPAW04 dellacqua over date-krumm 0
05-> PAW05 kuznetsova over goerges 15
06-> PAW06 voskoboeva over wickmayer 15
07-> PAW07 pliskova over errani 0
08-> PAW08 kuznetsova over wozniacki 21
09-> PAW09 voskoboeva over kerber 0
10-> PAW10 kuznetsova over kerber 0
11-> PAW11 cibulkova over errani 14
12-> PAW12 radwanska over li 8
13-> PAW13 kerber over cibulkova 0
# FC4U___________________ 9
01-> PAW01 Jankovic over Paszek 9
02-> PAW02 Petrova over Vinci 0
03-> PAW03 Radwanska over Wozniacki 0
04->
05->
06->
07->
08->
09->
10->
11->
12->
13->
# Frederik_______________ 0
01->
02->
03->
04->
05->
06->
07->
08->
09->
10->
11->
12->
13->
# ganymedeyu_____________ 105
01-> PAW01: Makarova over Lepchenko 10
02-> PAW02: Paszek over Jankovic 0
03-> PAW03: Cibulkova over Kvitova 14
04-> PAW04: Vinci over Petrova 11
05-> PAW05: Date-Krumm over Dellacqua(10) 10
06-> PAW06: Kuznetsova over Goerges(15) 15
07-> PAW07: Keys over Zheng(18) 18
08-> PAW08: Kirilenko over Errani(14) 0
09-> PAW08: Voskoboeva over Kerber(27) 0
10-> PAW09: Kuznetsova over Woniacki(21) 21
11-> PAW11: Kuznetsova over Kerber 0
12-> PAW12: Li over Radwanska 0
13-> PAW13: Radwanska over Kerber 6
# gulzhan________________ 103
01-> PAW01 Rogowska over Kirilenko 0
02-> PAW02 Kvitova over Cibulkova 0
03-> PAW03 Wozniacki over U. Radwanska 6
04-> PAW04 Makarova over Lepchenko 10
05-> PAW05 Date-Krumm over Dellacqua 10
06-> PAW06 Pliskova over Errani 0
07-> PAW07 Kuznetsova over Goerges 15
08-> PAW08 Voskoboyeva over Wickmayer 15
09-> PAW09 Kuznetsova over Wozniacki 21
10-> PAW10 Makarova over Cibulkova 0
11-> PAW11 Keys over Zheng 18
12-> PAW12 Kuznetsova over Kerber 0
13-> PAW13 Radwanska over Li 8
# Hachiko________________ 118
01-> PAW01 Makarova over Lepchenko 10
02-> PAW02 Cibulkova over Kvitova 14
03-> PAW03 Date-Krumm over Dellacqua 10
04-> PAW04 Petrova over Vinci 0
05-> PAW05 Kuznetsova over Goerges 15
06-> PAW06 Keys over Zheng 18
07-> PAW07 Cibulkova over Makarova 9
08-> PAW08 Kuznetsova over Wozniacki 21
09-> PAW09 Vinci over Radwanska 0
10-> PAW10 Errani over Cibulkova 0
11-> PAW11 Li over Radwanska 0
12-> PAW12 Cibulkova over Kerber 15
13-> PAW13 Radwanska over Cibulkova 6
# Håkon__________________ 92
01-> paw01 Makarova over Lepchenko 10
02-> paw02 Keys over Safarova 20
03-> paw03 Jankovic over Paszek 9
04-> paw04 Petrova over Vinci 0
05-> paw05 Kuznetsova over Goerges 15
06-> paw06 Keys over Zheng 18
07-> paw07 Kirilenko over Errani 0
08-> paw08 Makarova over Cibulkova 0
09-> paw09 Keys over Li 0
10-> paw10 Cibulkova over Errani 14
11-> paw11 Kuznetsova over Kerber 0
12-> paw12 Li over Radwanska 0
13-> paw13 Radwanska over Cibulkova 6
# Hapsara________________ 92
01-> PAW01 Petrova over Vinci 0
02-> PAW02 Makarova over Lepchenko 10
03-> PAW03 Jankovic over Paszek 9
04-> PAW04 Kuznetsova over Goerges 15
05-> PAW05 Keys over Safarova 20
06-> PAW06 Voskoboeva over Wickmayer 15
07-> PAW07 Dellacqua over Date Krumm 0
08-> PAW08 Jankovic over Vinci 0
09-> PAW09 Kirilenko over Errani 0
10-> PAW10 Cibulkova over Makarova 9
11-> PAW11 Cibulkova over Errani 14
12-> PAW12 Kuznetsova over Kerber 0
13-> PAW13 Li over Radwanska 0
# Hardiansf______________ 88
01-> PAW 1 : Dellacqua def Date-Krumm 0
02-> PAW 2 : Morita def Hantuchova 14
03-> PAW 3 : Kuznetsova def Goerges 15
04-> PAW 4 : Cibulkova def Makarova 9
05-> PAW 5 : Vinci def Jankovic 8
06-> PAW 6 : Keys def Zheng 18
07-> PAW 7 : Voskoboeva def Kerber 0
08-> PAW 8 : Radwanska def Vinci 6
09-> PAW 9 : Li def Keys 3
10-> PAW 10 : Errani def Cibulkova 0
11-> PAW 11 : Kuznetsova def Kerber 0
12-> PAW 12 : Li def Radwanska 0
13-> PAW 13 : Cibulkova def Kerber 15
# Hindrance._____________ 138
01-> PAW01: Paszek over Jankovic 0
02-> PAW02: Zheng over Stosur 16
03-> PAW03: Makarova over Lepchenko 10
04-> PAW04: Kuznetsova over Goerges 15
05-> PAW05: Morita over Hantuchova 14
06-> PAW06: Date-Krumm over Dellacqua 10
07-> PAW07: Keys over Safarova 20
08-> PAW08: Keys over Zheng 18
09-> PAW09: Vinci over Radwanska 0
10-> PAW10: Cibulkova over Errani 14
11-> PAW11: Li over Radwanska 0
12-> PAW12: Cibulkova over Kerber 15
13-> PAW13: Radwanska over Cibulkova 6
# HotSpot________________ 76
01-> paw 1 : U radwanska over Wozniacki 0
02-> paw 2 : Zheng over Stosur 16
03-> paw 3 : Petrova over Vinci 0
04-> paw 4 : Rogowska over Kirilenko 0
05-> paw 5 : Date krumm over Dellaqua 10
06-> paw 6 : date krumm over radwanska 0
07-> paw 7 : Kuznetsova over Wozniacki 21
08-> paw 8 : Jankovic over Vinci 0
09-> re-paw 9 : Radwanska over Li 8
10-> paw 10 : Kuznetsova over kerber 0
11-> re-paw 11 : Cibulkova over Kerber 15
12-> paw 13 : Radwanska over Cibulkova 6
13->
# Jaco·He________________ 69
01-> paw01 Zheng over Stosur 16
02-> paw02 Cibulkova over Kvitova 14
03-> paw03 Radwanska over Wozniacki 0
04-> paw04 Jankovic over Vinci 0
05-> paw05 Keys over Zheng 18
06-> paw06 Kirilenko over Errani 0
07-> paw07 Kuznetsova over Wozniacki 21
08-> paw08 Voskoboeva over Kerber 0
09-> paw09 Vinci over Radwanska 0
10-> paw10 Kuznetsova over Kerber 0
11->
12->
13->
# jrm____________________ 102
01-> PAW01 JANKOVIC over PASZEK 9
02-> PAW02 PETROVA over VINCI 0
03-> PAW03 MAKAROVA over LEPCHENKO 10
04-> PAW04 DATE-KRUMM over DELLACQUA 10
05-> PAW05 KUZNETZOVA over GOERGES 15
06-> PAW06 KEYS over SAFAROVA 20
07-> PAW07 CIBULKOVA over MAKAROVA 9
08-> PAW08 KIRILENKO over ERRANI 0
09-> PAW09 JANKOVIC over VINCI 0
10-> PAW10 CIBULKOVA over ERRANI 14
11-> PAW11 KUZNETZOVA over KERBER 0
12-> PAW12 LI over RADWANSKA 0
13-> PAW13 CIBULKOVA over KERBER 15
# kfh_9118_______________ 117
01-> PAW01 Makarova over Lepchenko 10
02-> PAW02 Date Krumm over Dellacqua 10
