Tennis Forum banner

Challenge: Predict the Top 8 of 2013 (Congratulations to SAhero)

19K views 144 replies 103 participants last post by  dragonflies 
#1 · (Edited)
2013 Top 8
Code:
1. Serena Williams
2. Victoria Azarenka
3. Li Na
4. Maria Sharapova
5. Agnieszka Radwanska
6. Petra Kvitova
7. Sara Errani
8. Jelena Jankovic
--
A1 Angelique Kerber
A2 Caroline Wozniacki
Challenges Results

Code:
Rank	Post #	Participant____	1	2	3	4	5	6	7	8	A1	A2		
														
[B]1	61	SAhero_________	Sharap	Azaren	Kvitov	S.Will	A.Radw	Errani	Li Na	Kerber	Petrov	Cibulk	7	29
2	20	ZeroSumGame____	S.Will	Azaren	A.Radw	Li Na	Sharap	Kvitov	Bartol	Kerber	Hantuc	Petrov	6	20
3	33	M.P____________	S.Will	Azaren	Kvitov	Sharap	A.Radw	Li Na	Stosur	C.Wozn	Ivanov	Kerber	6	22
4	44	Layabout_______	S.Will	Azaren	Kvitov	Sharap	A.Radw	Li Na	Stosur	Kuznet	C.Wozn	Petrov	6	22
5	67	erschloy214____	S.Will	Azaren	Sharap	Kvitov	A.Radw	Li Na	Kerber	Stosur	C.Wozn	V.Will	6	22
6	40	Wiggly_________	S.Will	Azaren	Sharap	Kvitov	Li Na	A.Radw	C.Wozn	Stosur	Bartol	Kerber	6	22
7	58	joeh37_________	S.Will	Azaren	Sharap	V.Will	Kvitov	A.Radw	Li Na	Kerber	C.Wozn	Petrov	6	23
8	85	SilverPersian__	S.Will	Azaren	Sharap	Stosur	Kvitov	A.Radw	Li Na	C.Wozn	V.Will	Kerber	6	23
9	10	DeucesAreWild__	S.Will	Azaren	Sharap	A.Radw	Kvitov	Kerber	Li Na	V.Will	C.Wozn	Bartol	6	23
10	3	coolfish1103___	S.Will	Sharap	Azaren	A.Radw	Li Na	Kerber	Kvitov	Bartol	Petrov	C.Wozn	6	23[/B]
11	74	Igorche________	Azaren	S.Will	A.Radw	Sharap	Li Na	C.Wozn	Kvitov	Kerber	Petrov	Ivanov	6	23
12	4	Soliloque______	Azaren	S.Will	Sharap	Kerber	A.Radw	Li Na	Kvitov	Bartol	Petrov	Stosur	6	23
13	25	Patrick345_____	S.Will	Azaren	Sharap	Kvitov	A.Radw	Kerber	C.Wozn	Li Na	Errani	Petrov	6	24
14	39	garwe__________	S.Will	Azaren	Kvitov	A.Radw	Li Na	Sharap	Kerber	Robson	Bartol	Stosur	6	24
15	82	maxomax________	S.Will	Azaren	Sharap	Kvitov	Kerber	Li Na	A.Radw	C.Wozn	Stosur	Errani	6	24
16	60	Reephoria._____	Azaren	S.Will	Kerber	Sharap	Kvitov	Li Na	A.Radw	Petrov	C.Wozn	Bartol	6	24
17	43	ShiftyFella____	Azaren	S.Will	Sharap	Kvitov	A.Radw	Li Na	Zvonar	Bartol	C.Wozn	Hantuc	6	24
18	59	Andy.__________	Azaren	S.Will	Sharap	Kvitov	A.Radw	Li Na	Kerber	C.Wozn	DNP	DNP	6	24
19	21	overrule_______	S.Will	A.Radw	Azaren	Sharap	C.Wozn	Kvitov	Petrov	Li Na	Bartol	Kirile	6	25
20	50	Fighterpova____	S.Will	Azaren	Kvitov	Sharap	C.Wozn	A.Radw	Stosur	Li Na	DNP	DNP	6	25
21	32	Coconut91______	S.Will	Sharap	Azaren	Kvitov	A.Radw	Kerber	Li Na	C.Wozn	DNP	DNP	6	25
22	42	Anthony._______	S.Will	Azaren	Kvitov	Kerber	Sharap	A.Radw	Li Na	C.Wozn	Stosur	Ivanov	6	25
23T	27	JustPetko______	S.Will	Sharap	Azaren	Kvitov	A.Radw	C.Wozn	Li Na	Stosur	Ivanov	Petrov	6	25
23T	51	andyjason______	S.Will	Azaren	Kvitov	Li Na	Kerber	Sharap	Stosur	A.Radw	Petrov	Bartol	6	25
23T	5	Natural Joe____	Azaren	S.Will	Sharap	Kvitov	A.Radw	Kerber	Li Na	C.Wozn	Bartol	Stosur	6	25
23T	17	mreiter________	S.Will	Sharap	Azaren	A.Radw	Kvitov	Kerber	Li Na	C.Wozn	Stosur	Bartol	6	25
27	52	KamanKarolina__	Azaren	Kerber	S.Will	Li Na	Kvitov	Sharap	A.Radw	C.Wozn	DNP	DNP	6	25
28	36	wshlourte______	Kvitov	Azaren	S.Will	Sharap	Li Na	A.Radw	Petkov	Bartol	Kirile	C.Wozn	6	26
29	28	Pump-it-UP_____	S.Will	Kvitov	Azaren	Sharap	C.Wozn	A.Radw	Li Na	V.Will	Errani	Kuznet	6	26
30	38	Sassy-Na_______	S.Will	Li Na	Sharap	Kvitov	Azaren	C.Wozn	Stosur	A.Radw	Petrov	Kerber	6	26
31	1	Tensity________	S.Will	Kvitov	Sharap	Azaren	Li Na	A.Radw	Bartol	Kerber	Stosur	Petrov	6	26
32	57	Cecig__________	S.Will	Sharap	Azaren	Kvitov	Kerber	A.Radw	Li Na	Stosur	DNP	DNP	6	26
33	26	Exordes________	Azaren	S.Will	Sharap	C.Wozn	Kerber	A.Radw	Li Na	Kvitov	Petrov	Bartol	6	26
34	23	Steffibestever_	S.Will	Azaren	A.Radw	Kvitov	C.Wozn	Sharap	Kerber	Li Na	Stosur	Robson	6	27
35	34	Edy.___________	Azaren	C.Wozn	S.Will	Sharap	Kvitov	Ivanov	A.Radw	Li Na	DNP	DNP	6	27
36	64	FletcherPD_____	Azaren	Kvitov	S.Will	Sharap	Li Na	C.Wozn	A.Radw	Kerber	Bartol	Robson	6	27
37	77	viktory________	Azaren	Sharap	S.Will	Kvitov	A.Radw	Kerber	Li Na	C.Wozn	DNP	DNP	6	27
38	41	lenas warriors_	Azaren	S.Will	Sharap	Kvitov	Kerber	Li Na	Stosur	A.Radw	Kanepi	Goerge	6	27
39	68	Inger67________	Kvitov	Azaren	Sharap	S.Will	Li Na	A.Radw	C.Wozn	V.Will	Kerber	Kanepi	6	28
40	30	Vincey!________	Sharap	S.Will	Azaren	Kvitov	C.Wozn	A.Radw	Li Na	Kerber	Bartol	Ivanov	6	28
41	35	mat87to________	Azaren	S.Will	Sharap	Kvitov	A.Radw	Kerber	C.Wozn	Errani	Petrov	Safaro	6	29
42	71	StoneRose______	Azaren	S.Will	Sharap	A.Radw	Kerber	Errani	Kvitov	Stosur	C.Wozn	Petkov	6	29
43T	13	Cosmic Voices__	Azaren	Sharap	Kvitov	S.Will	A.Radw	Ivanov	C.Wozn	Li Na	Kerber	Stosur	6	30
43T	75	H0barthel._____	S.Will	Sharap	Kvitov	A.Radw	Azaren	Kerber	Petrov	Li Na	Ivanov	C.Wozn	6	30
45	11	AnnieIWillKnow_	Sharap	S.Will	Kvitov	Azaren	C.Wozn	A.Radw	Li Na	Kerber	Stosur	Errani	6	30
46	53	blistering_____	Azaren	Sharap	Kvitov	S.Will	Kerber	A.Radw	Li Na	Ivanov	DNP	DNP	6	30
47	24	Aryman3________	A.Radw	S.Will	Azaren	Kvitov	V.Will	Li Na	Sharap	U.Radw	DNP	DNP	6	30
48	69	Asif_Nawaz_____	Sharap	S.Will	Kvitov	Kerber	Azaren	Li Na	A.Radw	Bartol	Stosur	Ivanov	6	31
49	45	dsanders06_____	Kvitov	Sharap	Azaren	Li Na	S.Will	Kerber	A.Radw	Stosur	DNP	DNP	6	31
50	29	Jajaloo________	Sharap	Kvitov	S.Will	Azaren	Kerber	A.Radw	Stosur	Li Na	C.Wozn	DNP	6	33
51	56	JJ all the way_	S.Will	Sharap	Kvitov	C.Wozn	Jankov	V.Will	Li Na	Azaren	Kerber	Petrov	6	39
52	47	Novichok_______	S.Will	C.Wozn	Azaren	Sharap	A.Radw	Kerber	Kvitov	Stosur	DNP	DNP	5	26
53	80	The Daviator___	S.Will	Azaren	Sharap	Kvitov	A.Radw	C.Wozn	Kerber	Kanepi	Stosur	Li Na	5	27
54	6	hBence_________	S.Will	Azaren	Sharap	Kvitov	A.Radw	Kerber	Petrov	Stosur	Bartol	Petkov	5	27
55	19	marineblue_____	S.Will	Sharap	Azaren	C.Wozn	A.Radw	Kvitov	Petrov	Ivanov	DNP	DNP	5	27
56	76	UNCLESILAS_____	S.Will	Azaren	Sharap	A.Radw	Li Na	Kerber	C.Wozn	Petrov	DNP	DNP	5	28
57	14	Queen_Vee_92___	S.Will	Azaren	Sharap	Kvitov	C.Wozn	A.Radw	Kerber	Petrov	Li Na	V.Will	5	28
58	18	wtafreakglta___	S.Will	Azaren	Sharap	Kvitov	Petrov	A.Radw	Stosur	Safaro	DNP	DNP	5	28
59	48	Leo St_________	S.Will	Azaren	V.Will	Kvitov	Sharap	A.Radw	C.Wozn	Petkov	DNP	DNP	5	28
60	70	matj2310_______	S.Will	Azaren	Sharap	Kvitov	Kerber	A.Radw	V.Will	Stosur	Robson	Stephe	5	28
61	55	DDRickyDD______	S.Will	Azaren	Kvitov	Sharap	V.Will	Robson	A.Radw	Stosur	Kerber	Li Na	5	29
62	62	Smitten________	S.Will	Sharap	Azaren	Kvitov	A.Radw	Ivanov	C.Wozn	Kerber	Stosur	DNP	5	29
63	86	Upgraded_______	S.Will	C.Wozn	Azaren	Kvitov	A.Radw	Sharap	Stosur	V.Will	DNP	DNP	5	29
64	72	Moo_21_________	Azaren	S.Will	Sharap	Kvitov	A.Radw	C.Wozn	Kerber	V.Will	Li Na	Petrov	5	29
65	63	Rex59__________	S.Will	Azaren	Sharap	Kvitov	V.Will	Li Na	Kerber	Barthe	Stosur	A.Radw	5	30
66	46	cn ireland_____	S.Will	Sharap	Kvitov	Azaren	A.Radw	C.Wozn	Stosur	Kerber	Lisick	V.Will	5	31
67	78	SilverSlam_____	S.Will	Sharap	Azaren	Kvitov	Li Na	Kerber	Ivanov	C.Wozn	A.Radw	V.Will	5	31
68	15	BepaMaria______	Zvonar	Sharap	Azaren	S.Will	A.Radw	Kerber	Kvitov	Stosur	Goerge	Errani	5	31
69	37	olivero________	Sharap	S.Will	Azaren	Kvitov	A.Radw	Kerber	Petkov	C.Wozn	DNP	DNP	5	31
70	12	Pops Maellard__	Sharap	S.Will	Azaren	Kvitov	A.Radw	Kerber	C.Wozn	Ivanov	DNP	DNP	5	31
71	31	Griffin._______	S.Will	Sharap	Azaren	Kvitov	Kerber	C.Wozn	A.Radw	Pavlyu	DNP	DNP	5	31
72	83	nathanj594_____	S.Will	Azaren	Kvitov	Sharap	C.Wozn	Kerber	Stosur	Li Na	V.Will	Errani	5	32
73	9	moodin0931_____	Azaren	A.Radw	C.Wozn	Sharap	Kerber	Kvitov	Li Na	Petrov	Stosur	Bartol	5	32
74	79	Cooper96_______	S.Will	Sharap	Azaren	Kerber	C.Wozn	Li Na	A.Radw	Petrov	Kvitov	Ivanov	5	32
75T	16	stomatolite____	Azaren	Kvitov	S.Will	Sharap	Stosur	A.Radw	C.Wozn	Petrov	Safaro	Li Na	5	32
75T	49	Cetkovskán_____	S.Will	Sharap	Azaren	Kvitov	Halep	Shvedo	C.Wozn	A.Radw	Safaro	Cibulk	5	32
77	84	Cashif_________	Azaren	Sharap	Kvitov	S.Will	A.Radw	C.Wozn	Ivanov	Kerber	DNP	DNP	5	33
78	2	Yashal_________	Kvitov	S.Will	Azaren	Sharap	C.Wozn	Kerber	A.Radw	Stosur	Barthe	Ivanov	5	33
79	54	Sombrerero loco	Cornet	Azaren	A.Radw	Sharap	C.Wozn	Stosur	S.Will	Kvitov	DNP	DNP	5	34
80	8	Mr.Sharapova___	S.Will	Sharap	Kvitov	Azaren	Kerber	Stosur	C.Wozn	A.Radw	Li Na	V.Will	5	34
81	87	thegreendestiny	C.Wozn	S.Will	Kvitov	Sharap	Kerber	Azaren	A.Radw	Pavlyu	DNP	DNP	5	34
82	66	Leon Daniel____	Sharap	S.Will	Azaren	Kvitov	Ivanov	C.Wozn	Petrov	A.Radw	Kerber	Stosur	5	34
83	65	Achernar_______	Azaren	Kvitov	Sharap	S.Will	Kerber	A.Radw	Stosur	C.Wozn	Robson	Zvonar	5	34
84	73	tenisboss______	S.Will	A.Radw	Kvitov	Li Na	Stosur	C.Wozn	Azaren	Petkov	Ivanov	Kirile	5	36
85	7	MercuriePL_____	A.Radw	Kerber	Kvitov	U.Radw	C.Wozn	Zvonar	Kuznet	Lisick	Li Na	V.Will	2	55
86	81	Sammo__________	Robson	Steven	Lopez	Navrat	Black	Hantuc	Stosur	Boucha	Errani	DNP	0	64
87	22	RobinT83_______	Falcon	Cornet	Hercog	Davis	Doi	Parmen	Torro-	Panova	Oudin	Beck	0	64
Congratulations to SAhero being the only player who got 7 of the top 8 correct!
- Honorable mention mat87to and StoneRose for picking Errani along with SAhero to be 1 of the top 8.
- Honorable mention JJ all the way for picking Jankovic to be 1 of the top 8.

FYI: I did additional tie breaks that were not listed on the first page.
--
I saw this on MTF and believe it will be a fun contest. Players will be picking 8 players for the Top 8 and 2 alts for tie-break purposes for position 9 and 10. I have implemented the 2 alts for different tie-break purposes than MTF.

Code:
- # of correct picks for Top 8
- least amount of deviation points
+ each ranking difference = 1 deviation pt 
+ If one guessed Serena as #1 but Serena finished as #3, one will receive 2 deviation pt
- # of correct alt picks
Deadline is the start of the first match of Auckland/Brisbane/Shenzhen qualifying match.

Example:

1. Serena
2. Sharapova
3. Azarenka
4. A.Radwanska
5. Kerber
6. Li
7. Kvitova
8. Bartoli
--
9. Petrova
10. Stosur

Results will be tallied after Sofia 2013.
 
See less See more
  • Like
Reactions: lenas warriors
#95 ·
Re: Challenge: Predict the Top 8 of 2013

1. Victoria Azarenka
2. Serena Williams
3. Agnieszka Radwanska
4. Maria Sharapova
5. Na Li
6. Caroline Wozniacki
7. Petra Kvitova
8. Angelique Kerber
-------------------
9. Nadia Petrova
10.Ana Ivanovic
 
#98 ·
Re: Challenge: Predict the Top 8 of 2013

1-Williams
2-Azarenka
3-Sharapova
4-Radwanska
5-Na Li
6-Kerber
7-Wozniacki
8-Petrova.

I leave Kvitova out as she seems to be totally unpredictable. I have no idea . Since September her performances have been so abysmal that I doubt she is going to play well so early in the season, but you never know with her, she could end the year in the top 3, but she also could be easily outside the top 15.
 
#101 ·
Re: Challenge: Predict the Top 8 of 2013

1/2/3: Williams/Sharapova/Azarenka. They will have these spots for sure.
4/5/6: Petra/Li/Kerber. I only chose Li if she plays well in the slams again and continues with Carlos...
7/8/9: Ivanovic/Wozniacki/Radwanska/. Fairly sure this will happen.
10/11/12: Venus/Stosur/Petrova. They will probably fluctuate depending on times of the year.
 
#105 ·
Re: Challenge: Predict the Top 8 of 2013

1. Laura Robson
2. Alexandra Stevenson
3. Jennifer Lopez (who will become a GS champion to steal the show from Sexy Lexy, as Lexy did the same with J-Lo becoming a world class singer/actress/belly dancer)
4. Martina Navratilova
5. Cara Black, who finally undergoes plastic surgery to become black
6. Daniela Hantuchova, who wins every tournament from Indian Wells to Roland Garros but then doesn't win a match for the rest of the year
7. Samantha Stosurová, who changes her nationality to Czech and therefore wins the Australian Open
8. Eugenie Bouchard, who continues her streak of being ranked 8 times lower than Robson


---

1172. Sara Errani, who gets a major depression for not being able to compete at all the clay MM tournaments and therefore feel remotely relevant
 
#107 ·
Re: Challenge: Predict the Top 8 of 2013

1. Serena
2. Azarenka
3. Kvitova
4. Sharapova
5. Wozniacki
6. Kerber
7. Stosur
8. Li
__
9. Venus
10. Errani
 
#109 ·
Re: Challenge: Predict the Top 8 of 2013

1) Serena
2) Azarenka
3) Sharapova
4) Stosur :hearts:
5) Kvitova
6) Radwanska
7) NaNa
8) Wozniacki
---
9) Venus
10) Kerber
 
#119 ·
Re: Challenge: Predict the Top 8 of 2013

Had some time the past couple days and got this updated.

Please check if there are errors.

Code:
	Participant____	1	2	3	4	5	6	7	8	A1	A2

1	Tensity________	S.Will	Kvitov	Sharap	Azaren	Li Na	A.Radw	Bartol	Kerber	Stosur	Petrov
2	Yashal_________	Kvitov	S.Will	Azaren	Sharap	C.Wozn	Kerber	A.Radw	Stosur	Barthe	Ivanov
3	coolfish1103___	S.Will	Sharap	Azaren	A.Radw	Li Na	Kerber	Kvitov	Bartol	Petrov	C.Wozn
4	Soliloque______	Azaren	S.Will	Sharap	Kerber	A.Radw	Li Na	Kvitov	Bartol	Petrov	Stosur
5	Natural Joe____	Azaren	S.Will	Sharap	Kvitov	A.Radw	Kerber	Li Na	C.Wozn	Bartol	Stosur
6	hBence_________	S.Will	Azaren	Sharap	Kvitov	A.Radw	Kerber	Petrov	Stosur	Bartol	Petkov
7	MercuriePL_____	A.Radw	Kerber	Kvitov	U.Radw	C.Wozn	Zvonar	Kuznet	Lisick	Li Na	V.Will
8	Mr.Sharapova___	S.Will	Sharap	Kvitov	Azaren	Kerber	Stosur	C.Wozn	A.Radw	Li Na	V.Will
9	moodin0931_____	Azaren	A.Radw	C.Wozn	Sharap	Kerber	Kvitov	Li Na	Petrov	Stosur	Bartol
10	DeucesAreWild__	S.Will	Azaren	Sharap	A.Radw	Kvitov	Kerber	Li Na	V.Will	C.Wozn	Bartol
11	AnnieIWillKnow_	Sharap	S.Will	Kvitov	Azaren	C.Wozn	A.Radw	Li Na	Kerber	Stosur	Errani
12	Pops Maellard__	Sharap	S.Will	Azaren	Kvitov	A.Radw	Kerber	C.Wozn	Ivanov	DNP	DNP
13	Cosmic Voices__	Azaren	Sharap	Kvitov	S.Will	A.Radw	Ivanov	C.Wozn	Li Na	Kerber	Stosur
14	Queen_Vee_92___	S.Will	Azaren	Sharap	Kvitov	C.Wozn	A.Radw	Kerber	Petrov	Li Na	V.Will
15	BepaMaria______	Zvonar	Sharap	Azaren	S.Will	A.Radw	Kerber	Kvitov	Stosur	Goerge	Errani
16	stomatolite____	Azaren	Kvitov	S.Will	Sharap	Stosur	A.Radw	C.Wozn	Petrov	Safaro	Li Na
17	mreiter________	S.Will	Sharap	Azaren	A.Radw	Kvitov	Kerber	Li Na	C.Wozn	Stosur	Bartol
18	wtafreakglta___	S.Will	Azaren	Sharap	Kvitov	Petrov	A.Radw	Stosur	Safaro	DNP	DNP
19	marineblue_____	S.Will	Sharap	Azaren	C.Wozn	A.Radw	Kvitov	Petrov	Ivanov	DNP	DNP
20	ZeroSumGame____	S.Will	Azaren	A.Radw	Li Na	Sharap	Kvitov	Bartol	Kerber	Hantuc	Petrov
21	overrule_______	S.Will	A.Radw	Azaren	Sharap	C.Wozn	Kvitov	Petrov	Li Na	Bartol	Kirile
22	RobinT83_______	Falcon	Cornet	Hercog	Davis	Doi	Parmen	Torro-	Panova	Oudin	Beck
23	Steffibestever_	S.Will	Azaren	A.Radw	Kvitov	C.Wozn	Sharap	Kerber	Li Na	Stosur	Robson
24	Aryman3________	A.Radw	S.Will	Azaren	Kvitov	V.Will	Li Na	Sharap	U.Radw	DNP	DNP
25	Patrick345_____	S.Will	Azaren	Sharap	Kvitov	A.Radw	Kerber	C.Wozn	Li Na	Errani	Petrov
26	Exordes________	Azaren	S.Will	Sharap	C.Wozn	Kerber	A.Radw	Li Na	Kvitov	Petrov	Bartol
27	JustPetko______	S.Will	Sharap	Azaren	Kvitov	A.Radw	C.Wozn	Li Na	Stosur	Ivanov	Petrov
28	Pump-it-UP_____	S.Will	Kvitov	Azaren	Sharap	C.Wozn	A.Radw	Li Na	V.Will	Errani	Kuznet
29	Jajaloo________	Sharap	Kvitov	S.Will	Azaren	Kerber	A.Radw	Stosur	Li Na	C.Wozn	DNP
30	Vincey!________	Sharap	S.Will	Azaren	Kvitov	C.Wozn	A.Radw	Li Na	Kerber	Bartol	Ivanov
31	Griffin._______	S.Will	Sharap	Azaren	Kvitov	Kerber	C.Wozn	A.Radw	Pavlyu	DNP	DNP
32	Coconut91______	S.Will	Sharap	Azaren	Kvitov	A.Radw	Kerber	Li Na	C.Wozn	DNP	DNP
33	M.P____________	S.Will	Azaren	Kvitov	Sharap	A.Radw	Li Na	Stosur	C.Wozn	Ivanov	Kerber
34	Edy.___________	Azaren	C.Wozn	S.Will	Sharap	Kvitov	Ivanov	A.Radw	Li Na	DNP	DNP
35	mat87to________	Azaren	S.Will	Sharap	Kvitov	A.Radw	Kerber	C.Wozn	Errani	Petrov	Safaro
36	wshlourte______	Kvitov	Azaren	S.Will	Sharap	Li Na	A.Radw	Petkov	Bartol	Kirile	C.Wozn
37	olivero________	Sharap	S.Will	Azaren	Kvitov	A.Radw	Kerber	Petkov	C.Wozn	DNP	DNP
38	Sassy-Na_______	S.Will	Li Na	Sharap	Kvitov	Azaren	C.Wozn	Stosur	A.Radw	Petrov	Kerber
39	garwe__________	S.Will	Azaren	Kvitov	A.Radw	Li Na	Sharap	Kerber	Robson	Bartol	Stosur
40	Wiggly_________	S.Will	Azaren	Sharap	Kvitov	Li Na	A.Radw	C.Wozn	Stosur	Bartol	Kerber
41	lenas warriors_	Azaren	S.Will	Sharap	Kvitov	Kerber	Li Na	Stosur	A.Radw	Kanepi	Goerge
42	Anthony._______	S.Will	Azaren	Kvitov	Kerber	Sharap	A.Radw	Li Na	C.Wozn	Stosur	Ivanov
43	ShiftyFella____	Azaren	S.Will	Sharap	Kvitov	A.Radw	Li Na	Zvonar	Bartol	C.Wozn	Hantuc
44	Layabout_______	S.Will	Azaren	Kvitov	Sharap	A.Radw	Li Na	Stosur	Kuznet	C.Wozn	Petrov
45	dsanders06_____	Kvitov	Sharap	Azaren	Li Na	S.Will	Kerber	A.Radw	Stosur	DNP	DNP
46	cn ireland_____	S.Will	Sharap	Kvitov	Azaren	A.Radw	C.Wozn	Stosur	Kerber	Lisick	V.Will
47	Novichok_______	S.Will	C.Wozn	Azaren	Sharap	A.Radw	Kerber	Kvitov	Stosur	DNP	DNP
48	Leo St_________	S.Will	Azaren	V.Will	Kvitov	Sharap	A.Radw	C.Wozn	Petkov	DNP	DNP
49	Cetkovskán_____	S.Will	Sharap	Azaren	Kvitov	Halep	Shvedo	C.Wozn	A.Radw	Safaro	Cibulk
50	Fighterpova____	S.Will	Azaren	Kvitov	Sharap	C.Wozn	A.Radw	Stosur	Li Na	DNP	DNP
51	andyjason______	S.Will	Azaren	Kvitov	Li Na	Kerber	Sharap	Stosur	A.Radw	Petrov	Bartol
52	KamanKarolina__	Azaren	Kerber	S.Will	Li Na	Kvitov	Sharap	A.Radw	C.Wozn	DNP	DNP
53	blistering_____	Azaren	Sharap	Kvitov	S.Will	Kerber	A.Radw	Li Na	Ivanov	DNP	DNP
54	Sombrerero loco	Cornet	Azaren	A.Radw	Sharap	C.Wozn	Stosur	S.Will	Kvitov	DNP	DNP
55	DDRickyDD______	S.Will	Azaren	Kvitov	Sharap	V.Will	Robson	A.Radw	Stosur	Kerber	Li Na
56	JJ all the way_	S.Will	Sharap	Kvitov	C.Wozn	Jankov	V.Will	Li Na	Azaren	Kerber	Petrov
57	Cecig__________	S.Will	Sharap	Azaren	Kvitov	Kerber	A.Radw	Li Na	Stosur	DNP	DNP
58	joeh37_________	S.Will	Azaren	Sharap	V.Will	Kvitov	A.Radw	Li Na	Kerber	C.Wozn	Petrov
59	Andy.__________	Azaren	S.Will	Sharap	Kvitov	A.Radw	Li Na	Kerber	C.Wozn	DNP	DNP
60	Reephoria._____	Azaren	S.Will	Kerber	Sharap	Kvitov	Li Na	A.Radw	Petrov	C.Wozn	Bartol
61	SAhero_________	Sharap	Azaren	Kvitov	S.Will	A.Radw	Errani	Li Na	Kerber	Petrov	Cibulk
62	Smitten________	S.Will	Sharap	Azaren	Kvitov	A.Radw	Ivanov	C.Wozn	Kerber	Stosur	DNP
63	Rex59__________	S.Will	Azaren	Sharap	Kvitov	V.Will	Li Na	Kerber	Barthe	Stosur	A.Radw
64	FletcherPD_____	Azaren	Kvitov	S.Will	Sharap	Li Na	C.Wozn	A.Radw	Kerber	Bartol	Robson
65	Achernar_______	Azaren	Kvitov	Sharap	S.Will	Kerber	A.Radw	Stosur	C.Wozn	Robson	Zvonar
66	Leon Daniel____	Sharap	S.Will	Azaren	Kvitov	Ivanov	C.Wozn	Petrov	A.Radw	Kerber	Stosur
67	erschloy214____	S.Will	Azaren	Sharap	Kvitov	A.Radw	Li Na	Kerber	Stosur	C.Wozn	V.Will
68	Inger67________	Kvitov	Azaren	Sharap	S.Will	Li Na	A.Radw	C.Wozn	V.Will	Kerber	Kanepi
69	Asif_Nawaz_____	Sharap	S.Will	Kvitov	Kerber	Azaren	Li Na	A.Radw	Bartol	Stosur	Ivanov
70	matj2310_______	S.Will	Azaren	Sharap	Kvitov	Kerber	A.Radw	V.Will	Stosur	Robson	Stephe
71	StoneRose______	Azaren	S.Will	Sharap	A.Radw	Kerber	Errani	Kvitov	Stosur	C.Wozn	Petkov
72	Moo_21_________	Azaren	S.Will	Sharap	Kvitov	A.Radw	C.Wozn	Kerber	V.Will	Li Na	Petrov
73	tenisboss______	S.Will	A.Radw	Kvitov	Li Na	Stosur	C.Wozn	Azaren	Petkov	Ivanov	Kirile
74	Igorche________	Azaren	S.Will	A.Radw	Sharap	Li Na	C.Wozn	Kvitov	Kerber	Petrov	Ivanov
75	H0barthel._____	S.Will	Sharap	Kvitov	A.Radw	Azaren	Kerber	Petrov	Li Na	Ivanov	C.Wozn
76	UNCLESILAS_____	S.Will	Azaren	Sharap	A.Radw	Li Na	Kerber	C.Wozn	Petrov	DNP	DNP
77	viktory________	Azaren	Sharap	S.Will	Kvitov	A.Radw	Kerber	Li Na	C.Wozn	DNP	DNP
78	SilverSlam_____	S.Will	Sharap	Azaren	Kvitov	Li Na	Kerber	Ivanov	C.Wozn	A.Radw	V.Will
79	Cooper96_______	S.Will	Sharap	Azaren	Kerber	C.Wozn	Li Na	A.Radw	Petrov	Kvitov	Ivanov
80	The Daviator___	S.Will	Azaren	Sharap	Kvitov	A.Radw	C.Wozn	Kerber	Kanepi	Stosur	Li Na
81	Sammo__________	Robson	Steven	Lopez	Navrat	Black	Hantuc	Stosur	Boucha	Errani	DNP
82	maxomax________	S.Will	Azaren	Sharap	Kvitov	Kerber	Li Na	A.Radw	C.Wozn	Stosur	Errani
83	nathanj594_____	S.Will	Azaren	Kvitov	Sharap	C.Wozn	Kerber	Stosur	Li Na	V.Will	Errani
84	Cashif_________	Azaren	Sharap	Kvitov	S.Will	A.Radw	C.Wozn	Ivanov	Kerber	DNP	DNP
85	SilverPersian__	S.Will	Azaren	Sharap	Stosur	Kvitov	A.Radw	Li Na	C.Wozn	V.Will	Kerber
86	Upgraded_______	S.Will	C.Wozn	Azaren	Kvitov	A.Radw	Sharap	Stosur	V.Will	DNP	DNP
87	thegreendestiny	C.Wozn	S.Will	Kvitov	Sharap	Kerber	Azaren	A.Radw	Pavlyu	DNP	DNP
Will have some interesting stats later ;)
 
  • Like
Reactions: SilverPersian
#120 ·
Re: Challenge: Predict the Top 8 of 2013

Aww!! I love this compilation, goes to markedly differentiate the educated guesses between the real fans of the game vs the trolls ...of course the real fans almost always are spot on with their predictions. Great job :worship:

My own predictions made me :lol: but I wasn't far off on most.
 
#121 ·
Re: Challenge: Predict the Top 8 of 2013

Stats for the Challenge

Picks for Top 8 & ALTs

1
Code:
47 - Serena Williams
21 - Victoria Azarenka
 8 - Maria Sharapova
 4 - Petra Kvitova
 2 - Agnieszka Radwanska
 1 - Caroline Wozniacki       by thegreendestiny
 1 - Alize Cornet             by Sombrerero loco
 1 - Irina Falconi            by RobinT83
 1 - Laura Robson             by Sammo
 1 - Vera Zvonareva           by BepaMaria
2
Code:
29 - Victoria Azarenka
21 - Maria Sharapova
20 - Serena Williams
 6 - Petra Kvitova
 3 - Agnieszka Radwanska
 3 - Caroline Wozniacki
 2 - Angelique Kerber
 1 - Li Na                    by Sassy-Na
 1 - Alize Cornet             by RobinT83
 1 - Alexandra Stevenson      by Sammo
3
Code:
