Tennis Forum banner
Status
Not open for further replies.

Tennis Tipping Doubles Rankings - as of 30th December 2013

123K views 978 replies 117 participants last post by  AdeyC 
#1 · (Edited by Moderator)


DOUBLES RANKINGS – 30/12/2013 - AFTER ISTANBUL

(events of 23rd December 2013 – Week 52 added)




Code:
RKG (PRE) NAME................ NAT .PTS ..# 16th next off (1)
001 (001) Fantasy Hero........ ITA 6676 .47 .120 ..70
001 (001) silverwhite......... SIN 6676 .47 .120 ..70
003 (003) Jaco•He............. CHN 5811 .37 ..70 ...1
004 (004) James............... NED 5785 .46 .125 ...1
005 (005) MH0861.............. USA 5785 .45 .125 ...1
006 (006) safinfans629........ CHN 5605 .29 ...5 ...0
007 (007) feifei.............. CHN 4985 .40 .120 ...1
008 (008) Xiu ZhiFu........... CHN 4985 .38 .120 ...1
009 (009) New_balls_please.... USA 4560 .50 .120 .200
010 (010) Inger67............. USA 4560 .48 .120 .200
011 (011) coolfish1103........ USA 4475 .37 ..20 ...1
012 (012) 1987518LPF.......... CHN 4386 .33 .120 .200
013 (013) Frederik............ USA 4371 .42 ..70 .320
014 (014) Elzy Gano .......... CHN 4366 .31 .120 .200
015 (015) come on lena........ GRE 4345 .36 ..10 .200
016 (016) Hayato.............. JPN 4325 .36 ..70 .320
017 (017) garyyoung........... HKG 4285 .37 ..70 .470
017 (017) xieergai............ CHN 4285 .37 ..70 .470
019 (019) FORZA SARITA........ ITA 4240 .45 ..80 ...1
020 (020) Chris 84............ SLO 4211 .49 .116 ...1
021 (021) SloKid.............. SLO 4211 .47 .116 ...1
022 (022) peanuts............. RUS 4170 .44 ..80 ...1
023 (023) hessie.............. AUS 4055 .49 ..44 ...1
024 (024) Sasja............... NED 4033 .41 ..70 .140
025 (025) Elwin............... NED 4033 .40 ..70 .140
026 (026) smokovec............ ITA 3929 .34 ..40 ...1
027 (027) AdeyC............... GBR 3895 .48 .110 ...1
028 (028) JustPetko........... POL 3857 .44 ..70 .120
029 (029) Monzanator.......... POL 3841 .42 ..70 .120
030 (030) Extremaduratenis.... ESP 3775 .45 .125 .280
031 (031) Drake1980........... CAN 3770 .49 .125 ...1
032 (032) sdtoot.............. GBR 3725 .47 .125 ..80
033 (033) wtatourfan.......... BRA 3545 .44 ..80 .220
034 (034) Daszmarelli......... BRA 3545 .42 ..80 .220
035 (035) *Jean*.............. FRA 3540 .47 .120 ...1
036 (036) vladekCRO........... CRO 3530 .45 ..40 ...0
037 (037) KittyTennis......... USA 3508 .21 ...1 .280
038 (038) joe87............... AUT 3335 .50 .120 ...1
039 (039) Michael!............ GER 3335 .48 .120 ...1
040 (040) mateusz2904......... POL 3331 .42 ..40 ...1
041 (041) Sabinator........... POL 3276 .42 ..40 .130
042 (042) Kevin............... USA 3265 .48 .125 .120
042 (043) Kylger.............. EST 3265 .48 .125 .120
044 (044) leon charles........ GER 3186 .37 ..40 ...0
045 (045) F4CU................ ARG 3117 .43 ..70 ...0
046 (046) Meelis.............. EST 2911 .44 ..70 ..70
046 (046) SodaPop............. SIN 2911 .44 ..70 ..70
048 (048) Hele................ CRO 2907 .26 ...1 ...1
048 (049) Jose................ POR 2907 .26 ...1 ...1
050 (050) chenhw.............. FIN 2905 .38 ..80 ...0
051 (051) FedererForever...... CHN 2872 .27 ..20 ...1
052 (052) flareon............. GBR 2820 .43 ..60 ..70
053 (053) Shaddad............. EGY 2800 .49 ..80 ...1
054 (055) mcb................. GBR 2732 .46 ..80 ...1
055 (056) Kirilenko-Fan....... GER 2732 .46 ..80 ...1
056 (057) SAISAI-GOAT......... ESP 2710 .45 ..60 ...0
057 (054) Phil=).............. GER 2680 .41 ..40 ..70
058 (058) HAOCHEN-GOAT........ ESP 2614 .40 ..44 ...0
059 (060) Andreas............. DEN 2525 .21 ...5 ..70
060 (061) Håkon............... NOR 2521 .20 ...1 ..70
061 (059) valac222............ HUN 2510 .48 ..40 ...1
062 (062) AYUMI-GOAT.......... AUS 2476 .42 ..40 ...1
063 (063) petey_pan........... AUS 2406 .41 ..20 ..12
064 (064) digor............... UKR 2366 .45 ..80 ...1
064 (064) kondrashov.......... RUS 2366 .45 ..80 ...1
066 (066) Vincey!............. CAN 2326 .42 ..80 ...1
067 (067) TTomek.............. POL 2196 .36 ..70 ...1
068 (068) Soliloque........... FRA 2179 .44 ..80 ..80
069 (069) Barktra............. USA 2162 .44 ..20 .130
070 (070) PAVANILAI........... CHN 2153 .29 ...2 ...1
071 (071) jasonchou........... CHN 2115 .28 ...2 ...1
072 (072) M.P................. HKG 2102 .49 ..30 ...1
073 (073) Imperfect Angel..... HKG 2102 .47 ..30 ...1
074 (074) AjdeAna!............ SRB 2058 .46 ..44 ...0
075 (075) charmedRic.......... PUR 2057 .47 ..80 ...1
076 (076) kfh_9118............ AUS 1994 .43 ..40 ..70
077 (077) Alycia.............. SRB 1908 .39 ..40 ...0
078 (078) Christork17......... FRA 1901 .51 ..80 ..40
079 (079) Igorche............. SRB 1887 .33 ..20 ...1
080 (080) Hapsara............. SWE 1860 .52 ..48 .150
081 (081) DiRenan............. BRA 1840 .36 ..40 ..80
082 (082) tennisbuddy12....... USA 1840 .34 ...5 ..70
083 (084) simonsaystennis..... USA 1805 .34 ...5 ..70
084 (085) killerqueen......... WAL 1801 .38 ..40 ...0
085 (083) tenisboss........... POL 1780 .18 ...1 ...1
086 (086) KingDocy............ GER 1771 .44 ..80 ...1
087 (087) Martn7.............. ESP 1766 .26 ..12 ...1
088 (088) Gu-niao............. CHN 1745 .46 ..40 .150
089 (091) joeh37.............. GBR 1721 .37 ..40 ..70
090 (089) luvwilliams......... CHN 1684 .50 ..20 ...1
091 (092) DJDVD............... NED 1675 .37 ..40 ...0
092 (093) Buitenzorg.......... AUS 1672 .34 ...5 .120
093 (090) andyroddlick........ CHN 1660 .48 ..16 ...1
094 (094) sfar................ POR 1655 .34 ...6 .110
095 (095) Ivanovic_fan........ BUL 1640 .49 ..80 ...1
096 (097) Gavnich77........... WAL 1578 .43 ..48 ...1
097 (098) Rui................. POR 1555 .28 ...5 ..70
098 (096) Tuckii.............. FRA 1553 .20 ...1 .120
099 (099) Freak3yman84........ USA 1535 .37 ..40 ...0
100 (101) Ethiopian Clowns.... USA 1511 .43 ...5 ...1
101 (102) diego36arg.......... ARG 1506 .40 ..40 ...0
102 (103) LCS................. POR 1505 .26 ...5 ..70
103 (100) buji................ IND 1488 .46 ..10 ...1
104 (105) igralec33........... SLO 1430 .48 ..20 ...1
105 (106) wikuch.............. POL 1416 .39 ...6 ...1
106 (107) pedropt............. POR 1411 .35 ...5 ...1
107 (108) mariusz_pol......... POL 1392 .27 ..40 ...0
108 (109) CibulkaNa........... CHN 1377 .29 ..10 ...1
108 (110) StarLuk............. CHN 1377 .29 ..10 ...1
110 (111) Felipe Abe.......... BRA 1356 .33 ...1 ...0
111 (104) fallansky........... POL 1350 .25 ...5 ...1
112 (112) Adrian.............. GER 1346 .34 ...5 ...0
113 (113) ESimp............... CAN 1340 .32 ..10 ..10
114 (114) ZEUS77.............. GRE 1338 .30 ...2 ...0
115 (115) Cooper96............ USA 1337 .39 ..40 ...0
116 (117) SilverSlam.......... AUS 1328 .34 ..40 ...0
117 (118) Frenchtouch......... FRA 1328 .22 ...1 ...0
118 (119) catgamer............ GER 1311 .49 ..40 ...0
119 (116) tennismaster8820.... CRO 1297 .25 ...5 ...0
120 (120) goOudinUSA.......... USA 1280 .48 ..40 ..16
121 (121) saarsngg............ SIN 1280 .35 ..40 ...0
122 (123) Southend Aussies.... AUS 1264 .29 ...1 ...0
123 (125) Хлоэ................ RUS 1258 .36 ..40 ...0
124 (126) Med.Nico............ SUI 1224 .29 ...1 ...0
125 (127) Superior1........... CRO 1213 .22 ..37 ...1
126 (128) randy72391.......... USA 1186 .37 ..40 ...0
127 (124) Xepher.............. HKG 1185 .42 ...5 ...1
128 (129) lolada_4............ POR 1184 .32 ..10 ...1
129 (130) Freshi.............. GER 1168 .31 ...6 ...0
130 (132) Lord Sneeze......... AUS 1133 .24 ...1 ...1
131 (122) delicatecutter...... FRA 1122 .27 ...1 ..70
132 (133) Javi................ ESP 1121 .22 ...1 ...0
133 (134) Joaquin............. CHI 1102 .20 ...1 ...0
134 (135) BlackPanther........ MEX 1088 .23 ...1 ...0
135 (137) tenniscreep......... ROU 1067 .27 ...1 ...0
136 (136) Heinann............. POL 1065 .35 ...5 ..16
137 (138) lucian_iasi......... ROU 1007 .48 ..10 ...0
138 (139) TheJoh.............. RUS 1006 .26 ...1 ...0
139 (131) Djezonfly........... FRA .991 .16 ...1 ..70
140 (141) rvugt............... NED .910 .36 ...5 ...0
141 (150) Sander.............. NED .906 .34 ...6 ...1
142 (145) Chilenaitor......... CHI .898 .30 ...2 ..10
143 (142) Broseghini.......... BRA .892 .31 ...2 ...1
144 (144) In The Zone......... USA .865 .31 ...5 ...1
145 (140) Hidalgo............. ESP .864 .31 ..16 ..16
146 (146) Capriati Rules...... USA .854 .29 ...2 ...1
147 (147) Banditoo............ BUL .847 .24 ...1 ...1
147 (147) Uranium............. USA .847 .24 ...1 ...1
149 (149) Richie's............ MCO .812 .30 ...1 ...1
150 (151) AlissonValerio...... BRA .800 .28 ...1 ..40
150 (152) rbfilipe............ BRA .800 .28 ...1 ..40
152 (143) Sam................. BEL .783 .38 ...2 .130
153 (159) MikBs............... ITA .777 .22 ...1 ...0
154 (153) SVK................. SVK .773 ..9 ...0 ...0
155 (154) Vefci Y............. CHN .756 .20 ...1 ..12
156 (155) Emrys............... GER .750 .21 ...1 ...0
157 (156) geangr.............. BRA .710 .19 ...1 ...0
158 (157) Cheda 16.17......... SRB .658 .23 ...1 .110
159 (158) prima donna......... CRO .637 .18 ...1 ...0
160 (160) matthias............ GER .614 .13 ...0 ...0
161 (161) rnwerner............ SUI .612 .18 ...1 ...0
162 (162) Chrissi_like........ GER .608 .20 ...1 ...0
163 (165) redpinkboxes........ AUS .594 .21 ...1 ...0
164 (163) Nicolas............. FRA .593 ..7 ...0 ...0
165 (174) Mike................ NED .578 .15 ...0 ...0
166 (164) traddles............ ROU .569 .22 ...1 ..10
167 (166) Ekin................ CHN .552 .30 ...1 .146
168 (167) Setsuna............. KOR .539 .27 ...1 ...0
169 (168) Womp Up The Jamz.... USA .475 .14 ...0 ...0
170 (169) sd3300123........... CHN .465 .18 ...1 ...0
171 (170) leric4nole.......... USA .462 ..5 ...0 ...0
172 (171) Deathless Mortal.... CRO .458 .13 ...0 ...1
173 (172) jpaulo1610.......... BRA .433 .14 ...0 ...0
173 (173) Nick Simioni........ BRA .433 .14 ...0 ...0
175 (175) moodin0931.......... LTU .415 .11 ...0 ..80
176 (176) iPatty.............. USA .414 .10 ...0 ...0
177 (177) USAFan.............. USA .408 .11 ...0 ...0
178 (178) Petkorazzi.......... GEO .400 ..3 ...0 .130
179 (179) Marcelo............. POR .393 .10 ...0 ...0
179 (179) Paparazzo........... POR .393 .10 ...0 ...0
181 (181) Rik................. NED .376 .13 ...0 ...1
182 (182) 13drS............... USA .372 .13 ...0 ...0
183 (183) Dave B.............. USA .363 .12 ...0 ...0
183 (183) FaceyFacem.......... USA .363 .12 ...0 ...0
185 (185) Chris93............. AUS .362 .22 ...1 ...1
186 (186) DAVAJ MKirilenko.... NED .356 .10 ...0 .296
186 (186) Edy................. CRO .356 .10 ...0 .296
188 (188) shuai.P............. CHN .353 ..9 ...0 ...0
189 (189) Spive............... CHN .349 ..7 ...0 ...0
190 (190) crazylace01......... USA .342 .11 ...0 .130
191 (191) supertec............ ESP .324 ..8 ...0 ..10
192 (192) tauparticle......... DEN .323 .19 ...1 ...0
193 (193) tildeloltilde....... USA .321 .15 ...0 ...0
194 (194) MAGIKARPETTA........ ITA .319 .12 ...0 ..40
195 (195) GoofyDuck........... NED .313 ..6 ...0 ...0
196 (196) Indytennis.......... USA .301 .15 ...0 ...1
197 (197) Papillon............ AUS .300 .14 ...0 ..16
198 (198) Connect_HR.......... CRO .297 .12 ...0 ..10
199 (200) $uricate............ PRK .271 ..8 ...0 ...0
200 (201) Dementieva_Dude..... CAN .267 .20 ...1 ...1
201 (202) Vaxey............... ANT .265 ..8 ...0 ...0
202 (199) Sexysova............ CZE .246 ..4 ...0 ...0
203 (214) rawb................ GBR .240 ..4 ...0 ...0
204 (216) DollyRose........... USA .231 ..4 ...0 ...0
205 (203) Juanes.............. SVK .225 ..4 ...0 ...0
206 (204) dulkogii............ ARG .221 ..2 ...0 ...0
207 (205) Andiyan............. ROU .213 ..6 ...0 ...0
208 (206) longtin23........... HKG .209 ..8 ...0 ...1
209 (207) Miracle Worker...... POL .203 ..3 ...0 .200
210 (208) amitooshacham....... ISR .202 ..7 ...0 ...0
211 (210) Zenith.............. USA .195 .10 ...0 ...0
212 (212) Royals.............. GBR .192 .13 ...0 ...0
213 (211) slavasays........... KAZ .173 .12 ...0 ...0
214 (213) Wert................ SRB .170 ..6 ...0 ...0
215 (209) Libinek............. CZE .161 ..2 ...0 ...0
216 (215) jrm................. SLO .155 ..8 ...0 ...0
217 (217) Jarl_02............. VEN .151 ..4 ...0 .146
218 (222) Nightcrawl3r........ ROU .141 ..5 ...0 ...0
219 (218) MarkNL.............. NED .140 .12 ...0 ...1
220 (219) Uranus.............. USA .136 ..3 ...0 .130
221 (220) WhoAmI?............. EST .135 ..8 ...0 ...0
222 (221) HawkAussie.......... AUS .128 .11 ...0 ...0
223 (223) lovehotel........... CHN .113 ..4 ...0 ...0
224 (224) Ianto_Jones......... GBR .112 ..3 ...0 ...0
225 (225) Bart................ BEL .111 ..2 ...0 ...0
226 (UNR) Szymon.............. POL .110 ..1 ...0 ...0
227 (226) openwong............ CHN ..82 ..2 ...0 ...0
228 (UNR) ^bibi^.............. BEL ..80 ..1 ...0 ...0
228 (227) DennisNL............ NED ..80 ..1 ...0 ...0
228 (227) winnermax........... CHN ..80 ..1 ...0 ...0
231 (229) Curcubeu............ ROU ..60 ..1 ...0 ...0
231 (229) savestheday91....... PLW ..60 ..1 ...0 ...0
233 (231) eDonkey............. BUL ..57 ..9 ...0 ...0
234 (232) Mommiej............. NED ..50 ..1 ...0 ...0
234 (233) Rabbiej............. NED ..50 ..1 ...0 ...0
236 (234) Ballbasher.......... GER ..49 ..3 ...0 ...0
237 (244) Davidspell.......... USA ..46 ..2 ...0 ...0
238 (235) amirhendel.......... ISR ..46 ..3 ...0 ...0
239 (236) databol............. BRA ..44 ..1 ...0 ...0
240 (237) jezhead............. CAN ..40 ..1 ...0 ...0
240 (237) leoneo.............. CHN ..40 ..1 ...0 ...0
240 (237) RayTheKilcherian.... GBR ..40 ..1 ...0 ...0
240 (237) wujianwei........... CHN ..40 ..1 ...0 ...0
244 (241) Highlandman......... GER ..13 ..3 ...0 ..10
245 (242) vexxx............... BUL ...9 ..4 ...0 ...0
246 (243) Tomljanovic fan..... CRO ...7 ..6 ...0 ...0
247 (245) andrijagajic........ SRB ...5 ..3 ...0 ...1
248 (246) MaratPure........... CHN ...4 ..2 ...0 ...0
248 (246) Novak Simons........ CHN ...4 ..2 ...0 ...0
250 (248) Joshualdo........... AUS ...2 ..1 ...0 ...0
250 (248) Shadowcat........... SIN ...2 ..1 ...0 ...0
252 (250) colemohrlee......... USA ...2 ..2 ...0 ...0
253 (250) alexjones........... GBR ...1 ..1 ...0 ...0
253 (250) CHNfans............. CHN ...1 ..1 ...0 ...0
253 (250) Dzsidzsi............ HUN ...1 ..1 ...0 ...0
253 (250) Kylealex919......... USA ...1 ..1 ...0 ...0
253 (250) Lazyking............ USA ...1 ..1 ...0 ...0
253 (250) M.M................. ALB ...1 ..1 ...0 ...1
253 (250) Mariagsc1........... BRA ...1 ..1 ...0 ...0
253 (250) Mattographer........ AUS ...1 ..1 ...0 ...0
253 (250) no-hay-igual........ GBR ...1 ..1 ...0 ...0
253 (250) penguinbw22......... USA ...1 ..1 ...0 ...1
253 (250) Smith Saybrook...... USA ...1 ..1 ...0 ...0
253 (250) tal1985............. ISR ...1 ..1 ...0 ...0
253 (250) tina110............. GER ...1 ..1 ...0 ...0
FREDDIE'S OLD LINK - FOR REFERENCE FOR ME FOR THE TIME BEING – KEEP HERE
Download-Link

REMEMBER TO SEND TO SERGIO EACH WEEK AFTER UPDATE IN MTF FORMAT – Done 28/12


AdeyC Link


Download-Link
 
See less See more
1
#780 ·
Re: Tennis Tipping Doubles Rankings | Updated after ITF Dubai + Santiago + Antalya (4

DOUBLES RANKINGS AFTER ITF ANTALYA (5) + POTCHEFSTROOM (1) 2012!

Code:
RKG (PRE) NAME................ NAT .PTS .#
001 (001) Chris 84............ SLO 7060 .42
002 (002) SloKid.............. SLO 7060 .42
003 (003) Michael!............ GER 6340 .46
004 (004) Drake1980........... CAN 6250 .48
005 (005) feifei.............. CHN 6241 .36
006 (006) Xiu ZhiFu........... CHN 5932 .32
007 (007) garyyoung........... HKG 5742 .34
008 (008) xieergai............ CHN 5742 .35
009 (009) Richie's............ MCO 5520 .38
010 (010) Xepher.............. HKG 5520 .39
011 (011) MH0861.............. USA 5335 .40
012 (012) Djezonfly........... FRA 4930 .46
013 (013) delicatecutter...... FRA 4930 .47
014 (014) James............... NED 4800 .41
015 (015) Kevin............... USA 4740 .43
016 (016) Kylger.............. EST 4680 .47
017 (017) Frederik............ USA 4385 .38
018 (018) Hele................ CRO 4090 .36
019 (019) Jose................ POR 4090 .36
020 (020) Hayato.............. JPN 3979 .33
021 (021) JustPetko........... POL 3960 .46
022 (022) Monzanator.......... POL 3960 .46
023 (023) Tomek............... POL 3810 .46
024 (024) Vincey!............. CAN 3810 .48
025 (025) Extremaduratenis.... ESP 3700 .47
026 (026) Rui................. POR 3665 .34
027 (027) LCS................. POR 3630 .33
028 (028) sdtoot.............. GBR 3615 .45
029 (029) Tuckii.............. FRA 3605 .46
030 (030) Buitenzorg.......... AUS 3575 .41
031 (031) Andreas............. DEN 3550 .39
032 (032) Håkon............... NOR 3550 .41
033 (033) Inger67............. USA 3390 .40
034 (034) flareon............. GBR 3381 .48
035 (035) chenhw.............. FIN 3346 .36
036 (036) Bexx................ USA 3300 .30
037 (037) Meelis.............. EST 3285 .44
038 (038) Shaddad............. EGY 3280 .39
039 (039) SodaPop............. SIN 3265 .42
040 (040) Phil=).............. GER 3160 .43
041 (041) Jaco He............. CHN 3060 .39
042 (042) crazylace01......... USA 3010 .40
043 (043) Sexysova............ CZE 2955 .45
044 (044) tiffanykatya........ HKG 2925 .41
045 (045) joe87............... AUT 2839 .47
046 (046) CibulkaNa........... CHN 2837 .44
047 (047) StarLuk............. CHN 2837 .44
048 (048) kondrashov.......... RUS 2812 .40
049 (049) safinfans629........ CHN 2780 .32
050 (050) digor............... UKR 2722 .39
051 (051) Vefci Y............. CHN 2715 .35
052 (052) Payam............... NZL 2702 .14
053 (053) 1987518LPF.......... CHN 2665 .41
054 (054) rvugt............... NED 2617 .44
055 (055) Hindrance........... AUS 2607 .47
056 (056) igralec33........... SLO 2595 .44
057 (057) Ethiopian Clowns.... USA 2500 .45
058 (058) pedropt............. POR 2485 .43
059 (059) *Jean*.............. FRA 2405 .47
060 (060) wtatourfan.......... BRA 2385 .49
061 (064) New_balls_please.... USA 2366 .32
062 (061) Daszmarelli......... BRA 2365 .45
063 (062) tennismaster8820.... CRO 2365 .45
064 (065) buji................ IND 2312 .46
065 (063) AdeyC............... GBR 2296 .47
066 (066) KittyTennis......... USA 2213 .31
067 (067) mateusz2904......... POL 2151 .46
068 (068) simonsaystennis..... USA 2147 .42
069 (069) Andiyan............. ROU 2130 .29
070 (070) mcb................. GBR 2114 .46
071 (071) Martn7.............. ESP 2067 .20
072 (073) Broseghini.......... BRA 2015 .36
073 (074) Capriati Rules...... USA 2015 .36
074 (072) diego36arg.......... ARG 2015 .46
075 (075) Dementieva_Dude..... CAN 1961 .42
076 (076) In The Zone......... USA 1961 .44
077 (077) kfh_9118............ AUS 1931 .45
078 (078) andyroddlick........ CHN 1929 .43
079 (079) SAISAI-GOAT......... ESP 1905 .47
080 (080) XINYUN-GOAT......... ESP 1875 .47
081 (081) valac222............ HUN 1867 .48
082 (082) longtin23........... HKG 1832 .44
083 (090) Sasja............... NED 1803 .38
084 (091) Elwin............... NED 1803 .39
085 (083) Libinek............. CZE 1801 .42
086 (085) Nicolas............. FRA 1730 .29
087 (084) Hachiko............. JPN 1721 .21
088 (086) eDonkey............. BUL 1718 .28
089 (088) tennisbuddy12....... USA 1710 .36
090 (089) MarkNL.............. NED 1696 .39
091 (092) Joaquin............. CHI 1684 .13
092 (087) Banditoo............ BUL 1684 .40
093 (093) hessie.............. AUS 1678 .51
094 (095) Highlandman......... GER 1621 .27
095 (096) M.P................. HKG 1611 .45
096 (097) Imperfect Angel..... HKG 1601 .45
097 (098) Gavnich77........... WAL 1596 .31
098 (099) wikuch.............. POL 1530 .37
099 (100) moodin0931.......... LTU 1498 .31
100 (101) come on lena........ GRE 1494 .46
101 (102) FedererForever...... CHN 1491 .47
102 (094) coolfish1103........ USA 1488 .46
103 (103) Bart................ BEL 1485 .24
104 (107) peanuts............. RUS 1485 .30
105 (104) Uranium............. USA 1483 .35
106 (105) Kirilenko-Fan....... GER 1446 .42
107 (106) smokovec............ ITA 1440 .45
108 (108) fallansky........... POL 1340 .29
109 (109) Adrian.............. GER 1319 .33
110 (110) Ekin................ CHN 1318 .29
111 (113) FORZA SARITA........ ITA 1312 .31
112 (111) killerqueen......... WAL 1300 .40
113 (112) H0barthel........... POL 1281 .25
114 (115) joeh37.............. GBR 1244 .31
115 (114) Jon................. SLO 1208 .22
116 (116) leon charles........ GER 1181 .25
117 (118) Papillon............ AUS 1167 .29
118 (120) Miracle Worker...... POL 1147 .21
119 (125) Freshi.............. GER 1136 .41
120 (119) lucian_iasi......... ROU 1123 .32
121 (121) Fantasy Hero........ ITA 1122 .30
122 (122) Chrissi_like........ GER 1082 .44
123 (123) Sam................. BEL 1068 .23
124 (117) Igorche............. SRB 1028 .34
125 (138) silverwhite......... SIN 1016 .18
126 (137) tenisboss........... POL 1010 .31
127 (133) Hidalgo............. ESP .997 .16
128 (127) Chilenaitor......... CHI .996 .35
129 (128) lizzard11120........ AUS .995 .38
130 (129) CarlCold............ CHN .991 .10
131 (130) Bagel-Monica........ CHN .988 .8
132 (131) Hisagi.............. KOR .982 .18
133 (132) Wert................ SRB .976 .36
134 (126) ESimp............... CAN .966 .41
135 (124) PAVANILAI........... CHN .958 .28
136 (134) Aaron............... POL .953 .31
137 (135) BlackPanther........ MEX .953 .31
138 (136) supertec............ ESP .944 .43
139 (139) SVK................. SVK .897 .13
140 (140) WhoAmI?............. EST .869 .21
141 (141) Chaosm21............ GER .867 .22
142 (142) ALYOUNA............. CHN .834 .26
143 (143) jasonchou........... CHN .834 .26
144 (144) Mommiej............. NED .766 .23
145 (145) lovehotel........... CHN .741 .14
146 (152) Perspektiva......... CRO .728 .24
147 (146) DAVAJ MKirilenko.... NED .725 .17
148 (147) Edy................. CRO .725 .17
149 (149) luvwilliams......... CHN .725 .17
150 (148) vexxx............... BUL .707 .16
151 (150) Aniusia............. POL .673 .5
152 (151) Endru............... POL .673 .5
153 (153) traddles............ ROU .635 .25
154 (154) Elzy Gano .......... CHN .623 .17
155 (169) DiRenan............. BRA .609 .15
156 (155) Curcubeu............ ROU .600 .10
157 (156) tauparticle......... DEN .598 .12
158 (157) Petkorazzi.......... GEO .596 .27
159 (158) Heinann............. POL .592 .8
160 (159) steph1982........... CAN .591 .11
161 (160) JJBJ................ SRB .579 .18
162 (161) Tomljanovic fan..... CRO .561 .18
163 (162) Chris93............. AUS .557 .38
164 (163) Novak Simons........ CHN .551 .16
165 (164) Sander.............. NED .547 .22
166 (165) goOudinUSA.......... USA .541 .15
167 (166) shuai.P............. CHN .507 .15
168 (167) Marcelo............. POR .501 .16
169 (168) openwong............ CHN .500 .1
170 (170) cswab22............. USA .496 .38
171 (171) HateBlackouts02..... AUS .461 .21
172 (172) Cheda 16.17......... SRB .453 .16
173 (173) Ivanovic_fan........ BUL .447 .25
174 (174) andrijagajic........ SRB .444 .4
175 (175) Emrys............... GER .420 .22
176 (176) Dave B.............. USA .409 .7
177 (177) FaceyFacem.......... USA .409 .7
178 (178) sd3300123........... CHN .408 .12
179 (181) lolada_4............ POR .394 .19
180 (179) petey_pan........... AUS .393 .22
181 (180) Rabbiej............. NED .380 .18
182 (182) purerandomness...... AUS .359 .15
183 (183) KingDocy............ GER .348 .9
184 (184) Steven.............. AUS .345 .6
185 (185) Fed-Li-Zhang........ CHN .344 .9
186 (186) Rik................. NED .340 .15
187 (187) Hapsara............. SWE .338 .12
188 (188) Juanes.............. SVK .336 .8
189 (189) Ianto_Jones......... GBR .325 .8
190 (190) rnwerner............ SUI .325 .12
191 (191) Spive............... CHN .322 .9
192 (192) CareerSlamPova...... IND .316 .10
193 (193) SARA-GOAT........... KOR .294 .8
194 (194) Shadowcat........... SIN .273 .14
195 (195) Miloti.............. ALB .270 .8
196 (196) Gu-niao............. CHN .239 .6
197 (197) Pisces0304.......... MAC .224 .4
198 (198) CetkovskaBrazil..... BRA .220 .1
199 (199) heart............... PHI .183 .6
200 (200) Vaxey............... ANT .182 .8
201 (201) Jarl_02............. VEN .164 .4
202 (202) Indytennis.......... USA .162 .5
203 (203) adeegee............. SCO .160 .1
204 (204) savestheday91....... PLW .160 .1
205 (205) jrm................. SLO .155 .4
206 (206) rbfilipe............ BRA .133 .14
207 (207) Noctis.............. CHN .126 .2
208 (214) Soliloque........... FRA .124 .4
209 (208) AnDrEi.b............ ROU .123 .4
210 (209) abollo.............. EGY .123 .5
211 (210) prima donna......... CRO .115 .6
212 (211) zveeen.............. GER .111 .11
213 (212) MardenDiller........ BRA .108 .9
214 (213) MaratPure........... CHN ..94 .5
215 (215) sfar................ POR ..83 .4
216 (216) Daniela-Is-Mine..... USA ..81 .2
217 (217) no-hay-igual........ GBR ..81 .2
218 (218) Best I Ever Had..... CAN ..80 .1
219 (220) dulkogii............ ARG ..54 .8
220 (221) Sonja1989........... HUN ..54 .8
221 (222) tal1985............. ISR ..53 .4
222 (223) Uncle Jason......... CHN ..50 .1
223 (224) wubenzhimu.......... CHN ..45 .7
224 (225) roddickyin.......... CHN ..45 .10
225 (226) Mgray1966........... AUS ..44 .4
226 (227) Slutiana............ LTU ..43 .5
227 (228) dybbuk.............. USA ..42 .4
228 (230) $uricate............ PRK ..41 .2
229 (229) CharmedRic.......... PUR ..41 .2
230 (219) Blackeagle.......... TUR ..40 .1
231 (231) Ballbasher.......... GER ..31 .2
232 (232) postalblowfish...... GBR ..20 .1
233 (233) SilverSlam.......... AUS ...6 .3
234 (234) Smith Saybrook...... USA ...6 .3
235 (235) debby............... SCO ...4 .1
236 (236) Mana................ NZL ...4 .2
237 (237) Deathless Mortal.... CRO ...3 .2
238 (238) GoofyDuck........... KOR ...3 .2
239 (239) Хлоэ................ RUS ...3 .2
240 (240) lucho_coria......... ARG ...3 .3
241 (241) the jamierbelyea.... USA ...2 .1
242 (242) Frenchtouch......... FRA ...1 .1
243 (243) Krokodil............ PRK ...1 .1
244 (244) lemonwilly.......... POL ...1 .1
245 (245) McPie............... THA ...1 .1
246 (246) Sean................ GBR ...1 .1
http://petrakvitova.hostuju.cz/TT next_off_doubles.xls
 
#782 ·
Re: Tennis Tipping Doubles Rankings | Updated after ITF Antalya (5) + Potchefstroom (

can't wait for the next update as we won Potchestroom(2) :tape:
 
#783 ·
Re: Tennis Tipping Doubles Rankings | Updated after ITF Antalya (5) + Potchefstroom (

DOUBLES RANKINGS AFTER ITF ANTALYA (6) + POTCHEFSTROOM (2) 2012!

Code:
RKG (PRE) NAME................ NAT .PTS .#
001 (001) Chris 84............ SLO 7060 .41
