Tennis Forum banner
Status
Not open for further replies.

Tennis Tipping Doubles Rankings - as of 30th December 2013

123K views 978 replies 117 participants last post by  AdeyC 
#1 · (Edited by Moderator)


DOUBLES RANKINGS – 30/12/2013 - AFTER ISTANBUL

(events of 23rd December 2013 – Week 52 added)




Code:
RKG (PRE) NAME................ NAT .PTS ..# 16th next off (1)
001 (001) Fantasy Hero........ ITA 6676 .47 .120 ..70
001 (001) silverwhite......... SIN 6676 .47 .120 ..70
003 (003) Jaco•He............. CHN 5811 .37 ..70 ...1
004 (004) James............... NED 5785 .46 .125 ...1
005 (005) MH0861.............. USA 5785 .45 .125 ...1
006 (006) safinfans629........ CHN 5605 .29 ...5 ...0
007 (007) feifei.............. CHN 4985 .40 .120 ...1
008 (008) Xiu ZhiFu........... CHN 4985 .38 .120 ...1
009 (009) New_balls_please.... USA 4560 .50 .120 .200
010 (010) Inger67............. USA 4560 .48 .120 .200
011 (011) coolfish1103........ USA 4475 .37 ..20 ...1
012 (012) 1987518LPF.......... CHN 4386 .33 .120 .200
013 (013) Frederik............ USA 4371 .42 ..70 .320
014 (014) Elzy Gano .......... CHN 4366 .31 .120 .200
015 (015) come on lena........ GRE 4345 .36 ..10 .200
016 (016) Hayato.............. JPN 4325 .36 ..70 .320
017 (017) garyyoung........... HKG 4285 .37 ..70 .470
017 (017) xieergai............ CHN 4285 .37 ..70 .470
019 (019) FORZA SARITA........ ITA 4240 .45 ..80 ...1
020 (020) Chris 84............ SLO 4211 .49 .116 ...1
021 (021) SloKid.............. SLO 4211 .47 .116 ...1
022 (022) peanuts............. RUS 4170 .44 ..80 ...1
023 (023) hessie.............. AUS 4055 .49 ..44 ...1
024 (024) Sasja............... NED 4033 .41 ..70 .140
025 (025) Elwin............... NED 4033 .40 ..70 .140
026 (026) smokovec............ ITA 3929 .34 ..40 ...1
027 (027) AdeyC............... GBR 3895 .48 .110 ...1
028 (028) JustPetko........... POL 3857 .44 ..70 .120
029 (029) Monzanator.......... POL 3841 .42 ..70 .120
030 (030) Extremaduratenis.... ESP 3775 .45 .125 .280
031 (031) Drake1980........... CAN 3770 .49 .125 ...1
032 (032) sdtoot.............. GBR 3725 .47 .125 ..80
033 (033) wtatourfan.......... BRA 3545 .44 ..80 .220
034 (034) Daszmarelli......... BRA 3545 .42 ..80 .220
035 (035) *Jean*.............. FRA 3540 .47 .120 ...1
036 (036) vladekCRO........... CRO 3530 .45 ..40 ...0
037 (037) KittyTennis......... USA 3508 .21 ...1 .280
038 (038) joe87............... AUT 3335 .50 .120 ...1
039 (039) Michael!............ GER 3335 .48 .120 ...1
040 (040) mateusz2904......... POL 3331 .42 ..40 ...1
041 (041) Sabinator........... POL 3276 .42 ..40 .130
042 (042) Kevin............... USA 3265 .48 .125 .120
042 (043) Kylger.............. EST 3265 .48 .125 .120
044 (044) leon charles........ GER 3186 .37 ..40 ...0
045 (045) F4CU................ ARG 3117 .43 ..70 ...0
046 (046) Meelis.............. EST 2911 .44 ..70 ..70
046 (046) SodaPop............. SIN 2911 .44 ..70 ..70
048 (048) Hele................ CRO 2907 .26 ...1 ...1
048 (049) Jose................ POR 2907 .26 ...1 ...1
050 (050) chenhw.............. FIN 2905 .38 ..80 ...0
051 (051) FedererForever...... CHN 2872 .27 ..20 ...1
052 (052) flareon............. GBR 2820 .43 ..60 ..70
053 (053) Shaddad............. EGY 2800 .49 ..80 ...1
054 (055) mcb................. GBR 2732 .46 ..80 ...1
055 (056) Kirilenko-Fan....... GER 2732 .46 ..80 ...1
056 (057) SAISAI-GOAT......... ESP 2710 .45 ..60 ...0
057 (054) Phil=).............. GER 2680 .41 ..40 ..70
058 (058) HAOCHEN-GOAT........ ESP 2614 .40 ..44 ...0
059 (060) Andreas............. DEN 2525 .21 ...5 ..70
060 (061) Håkon............... NOR 2521 .20 ...1 ..70
061 (059) valac222............ HUN 2510 .48 ..40 ...1
062 (062) AYUMI-GOAT.......... AUS 2476 .42 ..40 ...1
063 (063) petey_pan........... AUS 2406 .41 ..20 ..12
064 (064) digor............... UKR 2366 .45 ..80 ...1
064 (064) kondrashov.......... RUS 2366 .45 ..80 ...1
066 (066) Vincey!............. CAN 2326 .42 ..80 ...1
067 (067) TTomek.............. POL 2196 .36 ..70 ...1
068 (068) Soliloque........... FRA 2179 .44 ..80 ..80
069 (069) Barktra............. USA 2162 .44 ..20 .130
070 (070) PAVANILAI........... CHN 2153 .29 ...2 ...1
071 (071) jasonchou........... CHN 2115 .28 ...2 ...1
072 (072) M.P................. HKG 2102 .49 ..30 ...1
073 (073) Imperfect Angel..... HKG 2102 .47 ..30 ...1
074 (074) AjdeAna!............ SRB 2058 .46 ..44 ...0
075 (075) charmedRic.......... PUR 2057 .47 ..80 ...1
076 (076) kfh_9118............ AUS 1994 .43 ..40 ..70
077 (077) Alycia.............. SRB 1908 .39 ..40 ...0
078 (078) Christork17......... FRA 1901 .51 ..80 ..40
079 (079) Igorche............. SRB 1887 .33 ..20 ...1
080 (080) Hapsara............. SWE 1860 .52 ..48 .150
081 (081) DiRenan............. BRA 1840 .36 ..40 ..80
082 (082) tennisbuddy12....... USA 1840 .34 ...5 ..70
083 (084) simonsaystennis..... USA 1805 .34 ...5 ..70
084 (085) killerqueen......... WAL 1801 .38 ..40 ...0
085 (083) tenisboss........... POL 1780 .18 ...1 ...1
086 (086) KingDocy............ GER 1771 .44 ..80 ...1
087 (087) Martn7.............. ESP 1766 .26 ..12 ...1
088 (088) Gu-niao............. CHN 1745 .46 ..40 .150
089 (091) joeh37.............. GBR 1721 .37 ..40 ..70
090 (089) luvwilliams......... CHN 1684 .50 ..20 ...1
091 (092) DJDVD............... NED 1675 .37 ..40 ...0
092 (093) Buitenzorg.......... AUS 1672 .34 ...5 .120
093 (090) andyroddlick........ CHN 1660 .48 ..16 ...1
094 (094) sfar................ POR 1655 .34 ...6 .110
095 (095) Ivanovic_fan........ BUL 1640 .49 ..80 ...1
096 (097) Gavnich77........... WAL 1578 .43 ..48 ...1
097 (098) Rui................. POR 1555 .28 ...5 ..70
098 (096) Tuckii.............. FRA 1553 .20 ...1 .120
099 (099) Freak3yman84........ USA 1535 .37 ..40 ...0
100 (101) Ethiopian Clowns.... USA 1511 .43 ...5 ...1
101 (102) diego36arg.......... ARG 1506 .40 ..40 ...0
102 (103) LCS................. POR 1505 .26 ...5 ..70
103 (100) buji................ IND 1488 .46 ..10 ...1
104 (105) igralec33........... SLO 1430 .48 ..20 ...1
105 (106) wikuch.............. POL 1416 .39 ...6 ...1
106 (107) pedropt............. POR 1411 .35 ...5 ...1
107 (108) mariusz_pol......... POL 1392 .27 ..40 ...0
108 (109) CibulkaNa........... CHN 1377 .29 ..10 ...1
108 (110) StarLuk............. CHN 1377 .29 ..10 ...1
110 (111) Felipe Abe.......... BRA 1356 .33 ...1 ...0
111 (104) fallansky........... POL 1350 .25 ...5 ...1
112 (112) Adrian.............. GER 1346 .34 ...5 ...0
113 (113) ESimp............... CAN 1340 .32 ..10 ..10
114 (114) ZEUS77.............. GRE 1338 .30 ...2 ...0
115 (115) Cooper96............ USA 1337 .39 ..40 ...0
116 (117) SilverSlam.......... AUS 1328 .34 ..40 ...0
117 (118) Frenchtouch......... FRA 1328 .22 ...1 ...0
118 (119) catgamer............ GER 1311 .49 ..40 ...0
119 (116) tennismaster8820.... CRO 1297 .25 ...5 ...0
120 (120) goOudinUSA.......... USA 1280 .48 ..40 ..16
121 (121) saarsngg............ SIN 1280 .35 ..40 ...0
122 (123) Southend Aussies.... AUS 1264 .29 ...1 ...0
123 (125) Хлоэ................ RUS 1258 .36 ..40 ...0
124 (126) Med.Nico............ SUI 1224 .29 ...1 ...0
125 (127) Superior1........... CRO 1213 .22 ..37 ...1
126 (128) randy72391.......... USA 1186 .37 ..40 ...0
127 (124) Xepher.............. HKG 1185 .42 ...5 ...1
128 (129) lolada_4............ POR 1184 .32 ..10 ...1
129 (130) Freshi.............. GER 1168 .31 ...6 ...0
130 (132) Lord Sneeze......... AUS 1133 .24 ...1 ...1
131 (122) delicatecutter...... FRA 1122 .27 ...1 ..70
132 (133) Javi................ ESP 1121 .22 ...1 ...0
133 (134) Joaquin............. CHI 1102 .20 ...1 ...0
134 (135) BlackPanther........ MEX 1088 .23 ...1 ...0
135 (137) tenniscreep......... ROU 1067 .27 ...1 ...0
136 (136) Heinann............. POL 1065 .35 ...5 ..16
137 (138) lucian_iasi......... ROU 1007 .48 ..10 ...0
138 (139) TheJoh.............. RUS 1006 .26 ...1 ...0
139 (131) Djezonfly........... FRA .991 .16 ...1 ..70
140 (141) rvugt............... NED .910 .36 ...5 ...0
141 (150) Sander.............. NED .906 .34 ...6 ...1
142 (145) Chilenaitor......... CHI .898 .30 ...2 ..10
143 (142) Broseghini.......... BRA .892 .31 ...2 ...1
144 (144) In The Zone......... USA .865 .31 ...5 ...1
145 (140) Hidalgo............. ESP .864 .31 ..16 ..16
146 (146) Capriati Rules...... USA .854 .29 ...2 ...1
147 (147) Banditoo............ BUL .847 .24 ...1 ...1
147 (147) Uranium............. USA .847 .24 ...1 ...1
149 (149) Richie's............ MCO .812 .30 ...1 ...1
150 (151) AlissonValerio...... BRA .800 .28 ...1 ..40
150 (152) rbfilipe............ BRA .800 .28 ...1 ..40
152 (143) Sam................. BEL .783 .38 ...2 .130
153 (159) MikBs............... ITA .777 .22 ...1 ...0
154 (153) SVK................. SVK .773 ..9 ...0 ...0
155 (154) Vefci Y............. CHN .756 .20 ...1 ..12
156 (155) Emrys............... GER .750 .21 ...1 ...0
157 (156) geangr.............. BRA .710 .19 ...1 ...0
158 (157) Cheda 16.17......... SRB .658 .23 ...1 .110
159 (158) prima donna......... CRO .637 .18 ...1 ...0
160 (160) matthias............ GER .614 .13 ...0 ...0
161 (161) rnwerner............ SUI .612 .18 ...1 ...0
162 (162) Chrissi_like........ GER .608 .20 ...1 ...0
163 (165) redpinkboxes........ AUS .594 .21 ...1 ...0
164 (163) Nicolas............. FRA .593 ..7 ...0 ...0
165 (174) Mike................ NED .578 .15 ...0 ...0
166 (164) traddles............ ROU .569 .22 ...1 ..10
167 (166) Ekin................ CHN .552 .30 ...1 .146
168 (167) Setsuna............. KOR .539 .27 ...1 ...0
169 (168) Womp Up The Jamz.... USA .475 .14 ...0 ...0
170 (169) sd3300123........... CHN .465 .18 ...1 ...0
171 (170) leric4nole.......... USA .462 ..5 ...0 ...0
172 (171) Deathless Mortal.... CRO .458 .13 ...0 ...1
173 (172) jpaulo1610.......... BRA .433 .14 ...0 ...0
173 (173) Nick Simioni........ BRA .433 .14 ...0 ...0
175 (175) moodin0931.......... LTU .415 .11 ...0 ..80
176 (176) iPatty.............. USA .414 .10 ...0 ...0
177 (177) USAFan.............. USA .408 .11 ...0 ...0
178 (178) Petkorazzi.......... GEO .400 ..3 ...0 .130
179 (179) Marcelo............. POR .393 .10 ...0 ...0
179 (179) Paparazzo........... POR .393 .10 ...0 ...0
181 (181) Rik................. NED .376 .13 ...0 ...1
182 (182) 13drS............... USA .372 .13 ...0 ...0
183 (183) Dave B.............. USA .363 .12 ...0 ...0
183 (183) FaceyFacem.......... USA .363 .12 ...0 ...0
185 (185) Chris93............. AUS .362 .22 ...1 ...1
186 (186) DAVAJ MKirilenko.... NED .356 .10 ...0 .296
186 (186) Edy................. CRO .356 .10 ...0 .296
188 (188) shuai.P............. CHN .353 ..9 ...0 ...0
189 (189) Spive............... CHN .349 ..7 ...0 ...0
190 (190) crazylace01......... USA .342 .11 ...0 .130
191 (191) supertec............ ESP .324 ..8 ...0 ..10
192 (192) tauparticle......... DEN .323 .19 ...1 ...0
193 (193) tildeloltilde....... USA .321 .15 ...0 ...0
194 (194) MAGIKARPETTA........ ITA .319 .12 ...0 ..40
195 (195) GoofyDuck........... NED .313 ..6 ...0 ...0
196 (196) Indytennis.......... USA .301 .15 ...0 ...1
197 (197) Papillon............ AUS .300 .14 ...0 ..16
198 (198) Connect_HR.......... CRO .297 .12 ...0 ..10
199 (200) $uricate............ PRK .271 ..8 ...0 ...0
200 (201) Dementieva_Dude..... CAN .267 .20 ...1 ...1
201 (202) Vaxey............... ANT .265 ..8 ...0 ...0
202 (199) Sexysova............ CZE .246 ..4 ...0 ...0
203 (214) rawb................ GBR .240 ..4 ...0 ...0
204 (216) DollyRose........... USA .231 ..4 ...0 ...0
205 (203) Juanes.............. SVK .225 ..4 ...0 ...0
206 (204) dulkogii............ ARG .221 ..2 ...0 ...0
207 (205) Andiyan............. ROU .213 ..6 ...0 ...0
208 (206) longtin23........... HKG .209 ..8 ...0 ...1
209 (207) Miracle Worker...... POL .203 ..3 ...0 .200
210 (208) amitooshacham....... ISR .202 ..7 ...0 ...0
211 (210) Zenith.............. USA .195 .10 ...0 ...0
212 (212) Royals.............. GBR .192 .13 ...0 ...0
213 (211) slavasays........... KAZ .173 .12 ...0 ...0
214 (213) Wert................ SRB .170 ..6 ...0 ...0
215 (209) Libinek............. CZE .161 ..2 ...0 ...0
216 (215) jrm................. SLO .155 ..8 ...0 ...0
217 (217) Jarl_02............. VEN .151 ..4 ...0 .146
218 (222) Nightcrawl3r........ ROU .141 ..5 ...0 ...0
219 (218) MarkNL.............. NED .140 .12 ...0 ...1
220 (219) Uranus.............. USA .136 ..3 ...0 .130
221 (220) WhoAmI?............. EST .135 ..8 ...0 ...0
222 (221) HawkAussie.......... AUS .128 .11 ...0 ...0
223 (223) lovehotel........... CHN .113 ..4 ...0 ...0
224 (224) Ianto_Jones......... GBR .112 ..3 ...0 ...0
225 (225) Bart................ BEL .111 ..2 ...0 ...0
226 (UNR) Szymon.............. POL .110 ..1 ...0 ...0
227 (226) openwong............ CHN ..82 ..2 ...0 ...0
228 (UNR) ^bibi^.............. BEL ..80 ..1 ...0 ...0
228 (227) DennisNL............ NED ..80 ..1 ...0 ...0
228 (227) winnermax........... CHN ..80 ..1 ...0 ...0
231 (229) Curcubeu............ ROU ..60 ..1 ...0 ...0
231 (229) savestheday91....... PLW ..60 ..1 ...0 ...0
233 (231) eDonkey............. BUL ..57 ..9 ...0 ...0
234 (232) Mommiej............. NED ..50 ..1 ...0 ...0
234 (233) Rabbiej............. NED ..50 ..1 ...0 ...0
236 (234) Ballbasher.......... GER ..49 ..3 ...0 ...0
237 (244) Davidspell.......... USA ..46 ..2 ...0 ...0
238 (235) amirhendel.......... ISR ..46 ..3 ...0 ...0
239 (236) databol............. BRA ..44 ..1 ...0 ...0
240 (237) jezhead............. CAN ..40 ..1 ...0 ...0
240 (237) leoneo.............. CHN ..40 ..1 ...0 ...0
240 (237) RayTheKilcherian.... GBR ..40 ..1 ...0 ...0
240 (237) wujianwei........... CHN ..40 ..1 ...0 ...0
244 (241) Highlandman......... GER ..13 ..3 ...0 ..10
245 (242) vexxx............... BUL ...9 ..4 ...0 ...0
246 (243) Tomljanovic fan..... CRO ...7 ..6 ...0 ...0
247 (245) andrijagajic........ SRB ...5 ..3 ...0 ...1
248 (246) MaratPure........... CHN ...4 ..2 ...0 ...0
248 (246) Novak Simons........ CHN ...4 ..2 ...0 ...0
250 (248) Joshualdo........... AUS ...2 ..1 ...0 ...0
250 (248) Shadowcat........... SIN ...2 ..1 ...0 ...0
252 (250) colemohrlee......... USA ...2 ..2 ...0 ...0
253 (250) alexjones........... GBR ...1 ..1 ...0 ...0
253 (250) CHNfans............. CHN ...1 ..1 ...0 ...0
253 (250) Dzsidzsi............ HUN ...1 ..1 ...0 ...0
253 (250) Kylealex919......... USA ...1 ..1 ...0 ...0
253 (250) Lazyking............ USA ...1 ..1 ...0 ...0
253 (250) M.M................. ALB ...1 ..1 ...0 ...1
253 (250) Mariagsc1........... BRA ...1 ..1 ...0 ...0
253 (250) Mattographer........ AUS ...1 ..1 ...0 ...0
253 (250) no-hay-igual........ GBR ...1 ..1 ...0 ...0
253 (250) penguinbw22......... USA ...1 ..1 ...0 ...1
253 (250) Smith Saybrook...... USA ...1 ..1 ...0 ...0
253 (250) tal1985............. ISR ...1 ..1 ...0 ...0
253 (250) tina110............. GER ...1 ..1 ...0 ...0
FREDDIE'S OLD LINK - FOR REFERENCE FOR ME FOR THE TIME BEING – KEEP HERE
Download-Link

REMEMBER TO SEND TO SERGIO EACH WEEK AFTER UPDATE IN MTF FORMAT – Done 28/12


AdeyC Link


Download-Link
 
See less See more
1
#723 ·
Re: Tennis Tipping Doubles Rankings | Updated after Tokyo + ITFs

DOUBLES RANKINGS AFTER BEIJING, ITF ESPERANCE 2012!

Code:
RKG (PRE) NAME................ NAT .PTS .#
001 (001) Chris 84............ SLO 6610 .43
002 (002) SloKid.............. SLO 6610 .43
003 (003) feifei.............. CHN 5712 .31
004 (004) Xiu ZhiFu........... CHN 5567 .30
005 (006) garyyoung........... HKG 5352 .35
006 (005) xieergai............ CHN 5352 .37
007 (011) MH0861.............. USA 5325 .38
008 (007) Drake1980........... CAN 5280 .47
009 (009) Monzanator.......... POL 5260 .46
010 (010) JustPetko........... POL 5260 .47
011 (008) Michael!............ GER 5070 .46
012 (016) James............... NED 4860 .43
013 (012) Kylger.............. EST 4725 .47
014 (015) Kevin............... USA 4625 .40
015 (013) Richie's............ MCO 4595 .38
016 (014) Xepher.............. HKG 4595 .39
017 (017) Frederik............ USA 4215 .34
018 (018) delicatecutter...... FRA 4190 .47
019 (019) Djezonfly........... FRA 4190 .47
020 (046) Tomek............... POL 3920 .46
021 (047) Vincey!............. CAN 3920 .49
022 (020) Andreas............. DEN 3890 .42
023 (021) SamR03A............. NOR 3890 .44
024 (026) Extremaduratenis.... ESP 3790 .46
025 (038) Vefci Y............. CHN 3725 .33
026 (023) Inger67............. USA 3725 .37
027 (024) Hayato.............. JPN 3720 .29
028 (035) sdtoot.............. GBR 3705 .44
029 (025) LCS................. POR 3700 .34
030 (028) Jose................ POR 3645 .39
031 (029) Buitenzorg.......... AUS 3645 .43
032 (027) Rui................. POR 3630 .33
033 (031) Hele................ CRO 3625 .39
034 (032) SodaPop............. SIN 3615 .43
035 (033) Meelis.............. EST 3615 .44
036 (034) Tuckii.............. FRA 3605 .47
037 (036) 1987518LPF.......... CHN 3565 .41
038 (030) joe87............... AUT 3535 .47
039 (040) Bexx................ USA 3300 .30
040 (022) crazylace01......... USA 3210 .43
041 (042) chenhw.............. FIN 3186 .30
042 (043) flareon............. GBR 3176 .48
043 (044) Shaddad............. EGY 3146 .30
044 (037) igralec33........... SLO 3125 .43
045 (045) *Jean*.............. FRA 3120 .47
046 (039) Jaco He............. CHN 3115 .35
047 (049) rvugt............... NED 3045 .40
048 (050) tiffanykatya........ HKG 2965 .47
049 (051) Phil=).............. GER 2950 .44
050 (052) Sexysova............ CZE 2935 .45
051 (053) CibulkaNa........... CHN 2912 .38
052 (054) StarLuk............. CHN 2912 .39
053 (041) safinfans629........ CHN 2835 .33
054 (056) Payam............... NZL 2702 .14
055 (070) Hindrance........... AUS 2556 .47
056 (061) Ethiopian Clowns.... USA 2500 .48
057 (060) wtatourfan.......... BRA 2485 .48
058 (062) pedropt............. POR 2485 .49
059 (059) Daszmarelli......... BRA 2475 .44
060 (058) kondrashov.......... RUS 2444 .38
061 (048) Andiyan............. ROU 2405 .35
062 (063) AdeyC............... GBR 2366 .47
063 (055) Hachiko............. JPN 2360 .29
064 (057) KittyTennis......... USA 2322 .32
065 (064) tennismaster8820.... CRO 2295 .46
066 (065) digor............... UKR 2256 .30
067 (066) mateusz2904......... POL 2251 .47
068 (071) buji................ IND 2205 .46
069 (067) SAISAI-GOAT......... ESP 2170 .46
070 (069) mcb................. GBR 2142 .45
071 (068) adrygf.............. ESP 2140 .47
072 (072) Martn7.............. ESP 2056 .19
073 (073) Broseghini.......... BRA 2015 .38
074 (074) Capriati Rules...... USA 2015 .38
075 (075) simonsaystennis..... USA 2010 .40
076 (076) Nicolas............. FRA 1943 .35
077 (087) Banditoo............ BUL 1894 .42
078 (083) eDonkey............. BUL 1825 .34
079 (089) kfh_9118............ AUS 1818 .41
080 (107) valac222............ HUN 1796 .48
081 (079) Dementieva_Dude..... CAN 1781 .38
082 (080) In The Zone......... USA 1781 .40
083 (084) longtin23........... HKG 1781 .45
084 (086) New_balls_please.... USA 1770 .23
085 (077) Highlandman......... GER 1769 .32
086 (078) Bart................ BEL 1762 .31
087 (088) Libinek............. CZE 1721 .37
088 (090) andyroddlick........ CHN 1703 .39
089 (091) MarkNL.............. NED 1702 .43
090 (085) tennisbuddy12....... USA 1635 .34
091 (093) Joaquin............. CHI 1623 .13
092 (092) coolfish1103........ USA 1564 .46
093 (095) Gavnich77........... WAL 1555 .32
094 (110) Uranium............. USA 1543 .32
095 (097) come on lena........ GRE 1532 .46
096 (102) hessie.............. AUS 1530 .51
097 (098) FedererForever...... CHN 1525 .50
098 (099) Sasja............... NED 1502 .40
099 (100) Kirilenko-Fan....... GER 1498 .41
100 (101) moodin0931.......... LTU 1496 .34
101 (094) Jon................. SLO 1487 .31
102 (103) M.P................. HKG 1483 .38
103 (106) diego36arg.......... ARG 1453 .42
104 (104) Elwin............... NED 1449 .40
105 (105) wikuch.............. POL 1440 .29
106 (108) Imperfect Angel..... HKG 1394 .36
107 (096) Adrian.............. GER 1310 .38
108 (111) lucian_iasi......... ROU 1300 .36
109 (112) smokovec............ ITA 1300 .46
110 (113) PAVANILAI........... CHN 1247 .28
111 (121) Igorche............. SRB 1192 .36
112 (117) killerqueen......... WAL 1152 .32
113 (118) Miracle Worker...... POL 1147 .22
114 (109) peanuts............. RUS 1142 .31
115 (115) ESimp............... CAN 1121 .41
116 (119) Ekin................ CHN 1090 .22
117 (132) Sabinator........... POL 1085 .18
118 (120) Chrissi_like........ GER 1074 .45
119 (125) joeh37.............. GBR 1057 .23
120 (122) Aaron............... POL 1054 .40
121 (123) BlackPanther........ MEX 1054 .40
122 (124) Papillon............ AUS 1049 .22
123 (127) fallansky........... POL 1039 .21
124 (116) Blackeagle.......... TUR 1036 .10
125 (126) SVK................. SVK 1009 .16
126 (128) Chilenaitor......... CHI .996 .30
127 (129) lizzard11120........ AUS .995 .37
128 (130) CarlCold............ CHN .991 .10
129 (131) Bagel-Monica........ CHN .988 .8
130 (142) leon charles........ GER .985 .18
131 (139) Fantasy Hero........ ITA .968 .25
132 (114) WhoAmI?............. EST .938 .26
133 (136) supertec............ ESP .927 .42
134 (134) Freshi.............. GER .924 .41
135 (137) Kanda............... KOR .906 .14
136 (141) FORZA SARITA........ ITA .902 .31
137 (140) tenisboss........... POL .887 .24
138 (133) Gutter.............. SRB .883 .36
139 (143) Mommiej............. NED .875 .25
140 (081) ALYOUNA............. CHN .851 .26
141 (082) jasonchou........... CHN .851 .26
142 (135) vexxx............... BUL .849 .21
143 (145) Sam................. BEL .764 .14
144 (138) NyCPsU.............. USA .761 .3
145 (144) Petkorazzi.......... GEO .727 .32
146 (147) Edy................. CRO .725 .20
147 (146) DAVAJ MKirilenko.... NED .725 .22
148 (148) JJBJ................ SRB .720 .26
149 (149) lovehotel........... CHN .701 .13
150 (153) cswab22............. USA .686 .38
151 (150) Aniusia............. POL .673 .5
152 (151) Endru............... POL .673 .5
153 (152) andrijagajic........ SRB .670 .10
154 (154) Chaosm21............ GER .649 .18
155 (155) Curcubeu............ ROU .634 .10
156 (156) traddles............ ROU .632 .20
157 (157) Perspektiva......... CRO .610 .22
158 (165) tauparticle......... DEN .597 .11
159 (159) steph1982........... CAN .591 .11
160 (160) Emrys............... GER .562 .27
161 (161) Tomljanovic fan..... CRO .561 .16
162 (162) Novak Simons........ CHN .551 .16
163 (163) Sander.............. NED .547 .22
164 (164) Chris93............. AUS .542 .44
165 (179) silverwhite......... SIN .515 .10
166 (158) Ivanovic_fan........ BUL .513 .29
167 (166) Marcelo............. POR .501 .16
168 (167) openwong............ CHN .500 .1
169 (168) Dave B.............. USA .481 .10
170 (169) FaceyFacem.......... USA .481 .10
171 (171) Elzy Gano .......... CHN .477 .15
172 (170) shuai.P............. CHN .462 .13
173 (172) Hidalgo............. ESP .457 .7
174 (174) sd3300123........... CHN .407 .11
175 (175) Heinann............. POL .401 .5
176 (176) petey_pan........... AUS .398 .21
177 (177) HateBlackouts02..... AUS .382 .18
178 (178) Rabbiej............. NED .380 .18
179 (180) purerandomness...... AUS .359 .15
180 (181) Steven.............. AUS .345 .6
181 (182) Fed-Li-Zhang........ CHN .344 .9
182 (183) Rik................. NED .340 .15
183 (184) Juanes.............. SVK .338 .10
184 (173) Ianto_Jones......... GBR .337 .11
185 (185) lolada_4............ POR .329 .12
186 (186) Spive............... CHN .322 .9
187 (188) rnwerner............ SUI .316 .8
188 (187) CareerSlamPova...... IND .316 .10
189 (189) Shadowcat........... SIN .314 .18
190 (190) Miloti.............. ALB .296 .10
191 (191) SARA-GOAT........... KOR .294 .8
192 (192) Cheda 16.17......... SRB .282 .9
193 (193) KingDocy............ GER .264 .3
194 (194) Jarl_02............. VEN .239 .5
195 (195) Pisces0304.......... MAC .224 .4
196 (196) Vaxey............... ANT .223 .10
197 (197) CetkovskaBrazil..... BRA .220 .1
198 (198) luvwilliams......... CHN .202 .8
199 (199) Hapsara............. SWE .191 .3
200 (200) heart............... PHI .183 .6
201 (205) DiRenan............. BRA .182 .9
202 (201) goOudinUSA.......... USA .174 .7
203 (202) Indytennis.......... USA .162 .5
204 (203) adeegee............. SCO .160 .1
205 (204) savestheday91....... PLW .160 .1
206 (206) rbfilipe............ BRA .133 .14
207 (207) Noctis.............. CHN .126 .2
208 (208) AnDrEi.b............ ROU .123 .4
209 (209) abollo.............. EGY .123 .5
210 (210) Ralph214............ CAN .111 .2
211 (211) zveeen.............. GER .111 .11
212 (213) MardenDiller........ BRA .108 .9
213 (212) kasia_q............. POL .107 .5
214 (214) MaratPure........... CHN ..94 .5
215 (215) Daniela-Is-Mine..... USA ..81 .2
216 (216) no-hay-igual........ GBR ..81 .2
217 (217) Best I Ever Had..... CAN ..80 .1
218 (218) leftyness........... IRL ..80 .2
219 (219) dulkogii............ ARG ..54 .8
220 (234) Sonja1989........... HUN ..53 .7
221 (220) Uncle Jason......... CHN ..50 .1
222 (222) wubenzhimu.......... CHN ..45 .7
223 (223) roddickyin.......... CHN ..45 .10
224 (221) Boreas.............. SLO ..44 .5
225 (224) Mgray1966........... AUS ..43 .3
226 (225) Slutiana............ LTU ..43 .5
227 (226) dybbuk.............. USA ..42 .4
228 (227) Ballbasher.......... GER ..32 .3
229 (228) César_Luiz.......... BRA ..31 .2
230 (229) BennyK.............. AUS ..26 .2
231 (230) chingching.......... AUS ..25 .1
232 (231) Mariusz82........... POL ..25 .1
233 (233) postalblowfish...... GBR ..20 .1
234 (235) jrm................. SLO ...6 .4
235 (236) Mana................ NZL ...4 .2
236 (237) Deathless Mortal.... CRO ...3 .2
237 (238) Хлоэ................ RUS ...3 .2
238 (239) lucho_coria......... ARG ...3 .3
239 (240) GoofyDuck........... KOR ...2 .1
240 (241) the jamierbelyea.... USA ...2 .1
241 (232) Ciarán.............. IRL ...2 .2
242 (242) prima donna......... CRO ...2 .2
243 (244) Derevko............. ITA ...1 .1
244 (245) Gu-niao............. CHN ...1 .1
245 (246) lemonwilly.......... POL ...1 .1
246 (247) McPie............... THA ...1 .1
247 (243) RR-87............... RUS ...1 .1
248 (248) Sean................ GBR ...1 .1
http://petrakvitova.hostuju.cz/TT next_off_doubles.xls
 
#724 ·
